Futures
  • Futures
  • CORN
    Month
    Last Change Time
    May '24 440^4 -2^4 12:13:39 pm
    Jul '24 451^0 -1^4 12:13:39 pm
    Sep '24 460^4 -0^4 12:13:09 pm
    Dec '24 474^4 -0^2 12:13:22 pm
    May '25 494^6 +0^2 12:12:16 pm
    SOYBEANS
    Month
    Last Change Time
    May '24 1169^2 +1^6 12:13:30 pm
    Jul '24 1184^4 +2^4 12:13:37 pm
    Aug '24 1187^2 +3^4 12:13:39 pm
    Sep '24 1174^0 +3^2 12:13:39 pm
    May '25 1187^6 +0^4 12:12:23 pm
    WHEAT
    Month
    Last Change Time
    May '24 596^4 +11^4 12:13:34 pm
    Jul '24 615^0 +12^2 12:13:36 pm
    Sep '24 632^6 +13^0 12:13:27 pm
    Dec '24 655^2 +12^6 12:11:14 pm
    SOYBEAN MEAL
    Month
    Last Change Time
    May '24 348.80 +3.60 12:12:44 pm
    MILK CLASS III
    Month
    Last Change Time
    Apr '24 15.57 0.00 11:33:10 am
    LEAN HOGS
    Month
    Last Change Time
    May '24 97.800 -0.775 12:13:32 pm
    LIVE CATTLE
    Month
    Last Change Time
    Apr '24 182.225 -1.125 12:13:41 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by