Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 443^0 +3^2 443^6 438^4 439^2 443^0 113035 229395 06:19:59PM Option Chart
Jul '14 452^4 +2^6 453^2 448^2 449^4 452^4 165052 625351 06:19:57PM Option Chart
Sep '14 461^0 +3^0 461^6 457^0 457^4 461^0 31185 211629 06:19:55PM Option Chart
Dec '14 474^6 +2^2 475^4 471^6 472^0 474^6 46535 357074 06:19:55PM Option Chart
Mar '15 487^0 +1^6 488^0 484^2 484^6 487^0 6470 48620 06:19:57PM Option Chart
May '15 494^6 +1^6 495^2 492^0 492^2 494^4 3000 11033 06:17:02PM Option Chart
Jul '15 499^0 +1^2 500^2 496^4 496^6 498^6 1864 14349 06:16:50PM Option Chart
Sep '15 484^6 -0^2 486^0 484^2 484^6 484^2 166 2604 05:05:52PM Option Chart
Dec '15 488^2 -1^0 491^0 487^2 489^0 488^2 2212 24888 06:19:43PM Option Chart
Mar '16 497^4 -1^0 499^2 495^4 495^4 497^2 21 673 05:53:56PM Option Chart
May '16 502^4 -0^6 503^6 500^0 500^0 502^2 5 49 04:00:23PM Option Chart
Jul '16 505^0 -1^2 506^2 505^0 505^0 506^2 19 163 02:10:25PM Option Chart
Sep '16 480^0 -2^4 482^4 480^0 480^0 482^4 1 6 03:17:43PM Option Chart
Dec '16 479^0 -1^0 481^0 478^2 480^0 479^0 175 1304 06:12:05PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: