Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 458^6 +1^6 458^6 457^0 457^0 457^0 1855 3520 01:53:54AM Option Chart
Jul '14 469^6 +0^6 472^0 468^4 468^4 469^0 248571 695547 03:25:09AM Option Chart
Sep '14 477^2 +0^4 479^2 476^2 476^4 476^6 61966 236060 03:10:07AM Option Chart
Dec '14 489^2 +0^6 491^0 488^0 488^4 488^4 110880 377221 03:17:47AM Option Chart
Mar '15 500^2 +0^2 502^0 499^4 500^0 500^0 15824 56553 03:12:06AM Option Chart
May '15 508^0 +0^4 509^0 506^6 507^0 507^4 4423 13367 02:41:29AM Option Chart
Jul '15 513^2 +0^4 514^2 511^6 511^6 512^6 5427 28186 02:53:38AM Option Chart
Sep '15 493^4 +0^4 493^4 493^4 493^4 493^0 381 3302 12:20:34AM Option Chart
Dec '15 497^0 +0^4 497^4 495^6 495^6 496^4 2820 28509 02:15:39AM Option Chart
Mar '16 507^0 +0^2 507^2 507^0 507^0 506^6 128 738 12:53:53AM Option Chart
May '16 511^0 -2^2 512^2 510^0 510^0 510^6 39 68 03:33:22PM Option Chart
Jul '16 517^6 -0^4 517^6 517^6 517^6 518^2 462 1284 12:00:04AM Option Chart
Sep '16 485^0 -6^0 488^0 485^0 485^0 488^0 3 10 02:07:52PM Option Chart
Dec '16 488^0 +0^4 488^0 488^0 488^0 487^4 35 1442 12:20:35AM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: