Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 428^6 -2^6 432^2 428^4 431^2 431^4 31847 332447 02:21:29PM Option Chart
Jul '14 440^4 -3^6 445^2 440^2 444^0 444^2 25140 548555 02:21:26PM Option Chart
Sep '14 450^0 -3^6 454^2 449^6 453^6 453^6 4177 215922 02:21:27PM Option Chart
Dec '14 465^6 -3^4 470^0 465^4 469^2 469^2 8233 338510 02:21:26PM Option Chart
Mar '15 479^2 -3^2 483^0 478^6 482^4 482^4 812 47986 02:21:24PM Option Chart
May '15 486^6 -3^4 490^4 486^6 489^2 490^2 113 10826 02:15:46PM Option Chart
Jul '15 492^0 -2^4 494^4 491^0 493^6 494^4 82 12482 01:57:48PM Option Chart
Sep '15 484^6 -0^2 485^0 484^6 485^0 485^0 1 2463 06:17:06PM Option Chart
Dec '15 486^6 -2^2 489^2 486^0 488^6 489^0 100 24468 01:58:55PM Option Chart
Mar '16 498^0 0^0 498^0 498^0 498^0 498^0 13 614 03:14:46PM Option Chart
May '16 503^0 +0^4 502^4 502^4 502^4 502^4 6 47 04:08:23PM Option Chart
Jul '16 502^0 -3^2 505^2 505^2 505^2 505^2 1 139 12:24:48AM Option Chart
Sep '16 480^0 -1^4 481^4 481^4 481^4 481^4 2 5 12:00:17AM Option Chart
Dec '16 478^2 -2^0 478^2 478^2 478^2 480^2 5 1272 01:50:15PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: