Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 430^4 -1^0 432^2 430^0 431^2 431^4 7719 332447 08:56:23AM Option Chart
Jul '14 443^0 -1^2 445^2 442^6 444^0 444^2 8064 548555 08:56:32AM Option Chart
Sep '14 452^2 -1^4 454^2 452^0 453^6 453^6 1993 215922 08:53:37AM Option Chart
Dec '14 467^6 -1^4 470^0 467^4 469^2 469^2 3271 338510 08:53:51AM Option Chart
Mar '15 481^0 -1^4 483^0 480^6 482^4 482^4 206 47986 08:53:37AM Option Chart
May '15 488^6 -1^4 490^4 488^6 489^2 490^2 26 10826 08:44:48AM Option Chart
Jul '15 492^2 -2^2 494^4 492^2 493^6 494^4 11 12482 08:44:59AM Option Chart
Sep '15 484^6 -0^2 485^0 484^6 485^0 485^0 1 2463 06:17:06PM Option Chart
Dec '15 487^2 -1^6 489^2 487^2 488^6 489^0 20 24468 08:44:59AM Option Chart
Mar '16 498^0 0^0 501^0 498^0 500^0 499^6 13 614 03:14:46PM Option Chart
May '16 503^0 +0^4 504^0 503^0 503^0 504^0 6 47 04:08:23PM Option Chart
Jul '16 502^0 -3^2 507^2 507^2 507^2 507^2 1 139 12:24:48AM Option Chart
Sep '16 480^0 -1^4 483^4 483^4 483^4 483^4 2 5 12:00:17AM Option Chart
Dec '16 480^0 -0^2 480^2 480^0 480^0 480^2 15 1271 02:36:05PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: