Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 457^2 +10^2 458^4 444^4 447^0 447^0 659 3520 03:39:46PM Option Chart
Jul '14 469^4 +9^2 470^0 454^2 459^0 460^2 141769 695590 04:19:57PM Option Chart
Sep '14 477^2 +8^0 477^2 463^4 467^0 469^2 20386 236060 04:19:45PM Option Chart
Dec '14 489^0 +6^2 489^0 477^0 481^6 482^6 47067 377223 04:19:55PM Option Chart
Mar '15 500^0 +4^6 500^4 489^6 493^6 495^2 6615 56553 04:19:51PM Option Chart
May '15 507^4 +4^0 508^2 498^2 502^6 503^4 1424 13367 04:18:35PM Option Chart
Jul '15 513^0 +3^6 513^4 504^2 508^4 509^2 1706 28186 04:19:51PM Option Chart
Sep '15 494^0 +3^6 494^0 486^2 487^4 490^2 181 3302 04:17:49PM Option Chart
Dec '15 497^4 +3^4 497^4 490^0 493^4 494^0 1277 28509 04:18:31PM Option Chart
Mar '16 508^0 +3^6 508^0 506^6 507^2 504^2 164 738 04:14:24PM Option Chart
May '16 511^0 +0^2 512^2 510^0 510^0 510^6 39 68 03:33:22PM Option Chart
Jul '16 520^2 +5^0 520^2 518^0 518^0 515^2 446 1284 04:04:50PM Option Chart
Sep '16 485^0 -3^0 488^0 485^0 485^0 488^0 3 10 02:07:52PM Option Chart
Dec '16 487^6 +2^4 488^0 485^6 485^6 485^2 42 1442 03:42:58PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: