Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 440^0 -1^0 442^2 439^6 441^0 441^0 6820 140952 12:16:12PM Option Chart
Jul '14 450^6 -1^2 453^0 450^4 451^6 452^0 15433 671130 12:16:01PM Option Chart
Sep '14 460^6 -1^0 462^2 460^2 461^4 461^6 4419 217715 12:14:57PM Option Chart
Dec '14 474^6 -1^4 476^4 474^4 475^4 476^2 4851 360626 12:16:03PM Option Chart
Mar '15 488^2 -1^2 489^4 487^6 488^6 489^4 579 50325 12:14:53PM Option Chart
May '15 496^6 -2^0 498^2 496^6 497^6 498^6 275 11748 11:40:21AM Option Chart
Jul '15 504^0 -1^4 505^0 503^0 505^0 505^4 2050 20374 12:14:53PM Option Chart
Sep '15 484^4 -1^2 485^0 483^6 485^0 485^6 70 2827 09:07:50AM Option Chart
Dec '15 488^4 -1^2 489^2 487^6 489^0 489^6 737 26310 09:51:33AM Option Chart
Mar '16 497^0 -1^4 497^4 497^0 497^4 498^4 11 687 12:34:36AM Option Chart
May '16 502^2 -1^2 503^4 501^2 502^4 503^4 6 52 04:18:55PM Option Chart
Jul '16 503^4 -2^6 506^2 503^4 503^4 506^2 8 164 11:45:23AM Option Chart
Sep '16 480^0 -2^0 480^4 480^4 480^4 480^4 1 6 03:17:43PM Option Chart
Dec '16 479^4 -1^0 479^4 479^4 479^4 480^4 2 1400 12:23:20AM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: