Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 457^0 +10^0 458^4 444^4 447^0 457^0 1786 3520 06:19:43PM Option Chart
Jul '14 469^0 +8^6 470^0 454^2 459^0 469^0 235256 695547 06:19:59PM Option Chart
Sep '14 476^4 +7^4 477^6 463^4 467^0 476^6 60730 236060 06:19:55PM Option Chart
Dec '14 488^2 +5^6 489^4 477^0 481^6 488^4 101110 377221 06:19:58PM Option Chart
Mar '15 500^0 +4^6 500^6 489^6 493^6 500^0 15281 56553 06:19:27PM Option Chart
May '15 507^4 +4^0 508^2 498^2 502^6 507^4 4328 13367 06:19:57PM Option Chart
Jul '15 512^6 +3^4 513^6 504^2 508^4 512^6 5300 28186 06:18:39PM Option Chart
Sep '15 493^2 +2^6 494^0 486^2 487^4 493^0 381 3302 06:15:47PM Option Chart
Dec '15 496^4 +2^4 497^6 490^0 493^4 496^4 2732 28509 06:19:28PM Option Chart
Mar '16 507^2 +2^4 508^0 506^4 507^2 506^6 103 738 06:13:36PM Option Chart
May '16 511^0 +0^2 512^2 510^0 510^0 510^6 39 68 03:33:22PM Option Chart
Jul '16 518^0 +3^0 520^2 518^0 518^0 518^2 462 1284 06:18:56PM Option Chart
Sep '16 485^0 -3^0 488^0 485^0 485^0 488^0 3 10 02:07:52PM Option Chart
Dec '16 487^4 +2^2 488^0 485^6 485^6 487^4 35 1442 06:14:55PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: