Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 433^4 0^0 434^0 426^6 427^2 433^4 143614 272580 06:19:58PM Option Chart
Jul '14 443^0 0^0 443^4 436^0 436^6 443^0 145102 590146 06:19:55PM Option Chart
Sep '14 450^4 -0^6 451^6 444^6 445^2 451^2 31288 215725 06:19:55PM Option Chart
Dec '14 466^0 -0^2 466^6 459^4 460^2 466^2 48268 352313 06:19:54PM Option Chart
Mar '15 478^4 -0^4 479^2 472^4 472^6 479^0 6112 47608 06:19:31PM Option Chart
May '15 486^0 -0^6 487^0 480^2 480^4 486^6 1349 11010 06:19:57PM Option Chart
Jul '15 490^2 -1^0 491^2 484^4 485^2 491^2 1201 13376 06:19:52PM Option Chart
Sep '15 479^6 +0^2 479^6 476^4 477^2 479^4 93 2518 06:15:08PM Option Chart
Dec '15 484^6 +0^2 485^0 479^0 479^4 484^4 785 24684 06:19:17PM Option Chart
Mar '16 490^0 -3^4 490^0 490^0 490^0 489^4 60 621 01:58:47AM Option Chart
May '16 498^0 0^0 498^0 494^4 498^0 494^4 5 49 03:57:02AM Option Chart
Jul '16 497^4 -4^2 497^4 497^0 497^4 497^0 6 145 04:11:15PM Option Chart
Sep '16 480^0 +2^0 473^2 473^2 473^2 473^2 2 5 12:00:17AM Option Chart
Dec '16 475^6 -1^2 477^0 472^6 472^6 477^0 64 1274 05:03:35PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: