Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 441^6 +15^0 448^0 426^0 426^6 426^6 234529 599535 06:09:21PM Option Chart
Jul '14 454^2 +15^0 460^0 438^4 439^2 439^2 72629 387370 06:09:09PM Option Chart
Sep '14 464^0 +15^4 468^2 447^4 448^6 448^4 15440 208088 06:08:14PM Option Chart
Dec '14 477^4 +15^2 481^0 460^6 462^2 462^2 68230 306858 06:09:15PM Option Chart
Mar '15 489^6 +13^6 493^0 474^2 476^0 476^0 6437 48194 06:08:12PM Option Chart
May '15 495^2 +12^4 498^4 480^4 482^0 482^6 1742 7927 06:08:21PM Option Chart
Jul '15 497^4 +12^0 500^0 483^0 485^2 485^4 1001 10077 05:58:30PM Option Chart
Sep '15 488^2 +10^4 489^0 476^0 476^0 477^6 139 1490 06:04:26PM Option Chart
Dec '15 489^6 +10^2 492^0 476^2 478^4 479^4 1908 19700 06:08:13PM Option Chart
Mar '16 497^6 +9^2 500^0 486^4 486^4 488^4 53 416 06:00:59PM Option Chart
May '16 505^0 +12^6 505^0 505^0 505^0 492^2 3 35 04:50:51PM Option Chart
Jul '16 507^0 +11^4 507^4 507^0 507^4 495^4 5 126 04:51:55PM Option Chart
Sep '16 480^0 +10^2 480^0 480^0 480^0 469^6 2 3 04:44:20PM Option Chart
Dec '16 478^0 +9^0 480^0 467^2 469^2 469^0 38 1172 06:00:25PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: