Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 447^0 0^0 447^0 444^4 447^0 447^0 143 3520 10:30:00AM Option Chart
Jul '14 459^2 -1^0 459^4 454^2 459^0 460^2 25881 695590 12:11:06PM Option Chart
Sep '14 467^6 -1^4 468^4 463^4 467^0 469^2 5455 236060 12:10:28PM Option Chart
Dec '14 480^6 -2^0 482^0 477^0 481^6 482^6 9621 377223 12:09:36PM Option Chart
Mar '15 493^6 -1^4 494^6 489^6 493^6 495^2 1623 56553 12:00:00PM Option Chart
May '15 501^6 -1^6 502^6 498^2 502^6 503^4 359 13367 11:58:03AM Option Chart
Jul '15 507^2 -2^0 508^6 504^2 508^4 509^2 485 28186 12:07:21PM Option Chart
Sep '15 487^6 -2^4 487^6 486^2 487^4 490^2 26 3302 08:23:14AM Option Chart
Dec '15 492^4 -1^4 493^6 490^0 493^4 494^0 233 28509 11:57:23AM Option Chart
Mar '16 504^4 +0^2 505^2 500^4 500^4 504^2 141 691 06:14:55PM Option Chart
May '16 511^0 +0^2 512^2 510^0 510^0 510^6 44 61 03:33:22PM Option Chart
Jul '16 514^2 -1^0 517^6 511^6 511^6 515^2 438 1018 04:20:46PM Option Chart
Sep '16 485^0 -3^0 488^0 485^0 485^0 488^0 4 7 02:07:52PM Option Chart
Dec '16 484^6 -0^4 486^0 482^0 482^0 485^2 36 1421 06:14:28PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: