Soybeans
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 1158^2 -4^4 1164^0 1155^4 1162^2 1162^6 8426 78219 01:44:34PM Option Chart
Jul '14 1175^4 -4^2 1181^0 1172^4 1179^0 1179^6 24944 369690 01:44:39PM Option Chart
Aug '14 1179^2 -3^6 1183^6 1176^0 1182^2 1183^0 1872 30946 01:42:53PM Option Chart
Sep '14 1169^2 -3^0 1172^6 1165^6 1171^2 1172^2 799 25898 01:43:44PM Option Chart
Nov '14 1173^0 -2^4 1176^6 1169^6 1175^2 1175^4 6280 176644 01:44:40PM Option Chart
Jan '15 1183^6 -2^2 1186^4 1180^4 1186^0 1186^0 966 26695 01:43:33PM Option Chart
Mar '15 1183^6 -1^2 1185^6 1180^0 1184^4 1185^0 504 45710 01:43:37PM Option Chart
May '15 1188^0 -0^6 1189^2 1184^0 1188^2 1188^6 276 14010 01:41:12PM Option Chart
Jul '15 1193^6 -0^4 1195^0 1191^0 1194^2 1194^2 94 6595 01:38:36PM Option Chart
Aug '15 1200^6 +13^0 1185^0 1185^0 1185^0 1185^0 14 55 02:54:33PM Option Chart
Sep '15 1151^6 -16^0 1164^4 1164^4 1164^4 1164^4 24 92 05:21:29PM Option Chart
Nov '15 1162^0 +1^4 1162^0 1161^0 1161^0 1160^4 22 5982 01:40:14PM Option Chart
Jan '16 1174^2 +5^4 1166^2 1166^2 1166^2 1166^2 13 25 05:30:02AM Option Chart
Mar '16 1140^0 -27^4 1165^0 1165^0 1165^0 1165^0 11 29 05:09:45PM Option Chart
May '16 1140^4 -29^4 1157^2 1157^2 1157^2 1157^2 3 37 04:19:59PM Option Chart
Jul '16 1193^4 +17^4 1163^2 1163^2 1163^2 1163^2 14 144 06:01:31PM Option Chart
Aug '16 0^0 -1170^0 1157^2 1157^2 1157^2 1157^2 16 16 12:00:00AM Option Chart
Sep '16 1156^4 +7^2 1137^0 1137^0 1137^0 1137^0 1 16 04:37:04PM Option Chart
Nov '16 1135^0 -3^0 1125^6 1125^6 1125^6 1125^6 2 59 03:07:22PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: