Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 628^6 +26^2 632^2 627^4 627^4 632^2 151 259 05:26:07PM Option Chart
Jul '14 645^6 +26^2 650^2 609^4 622^0 648^6 100471 203462 06:19:57PM Option Chart
Sep '14 665^6 +25^4 669^6 630^4 642^4 668^4 25269 67854 06:19:55PM Option Chart
Dec '14 690^4 +24^6 694^2 656^4 666^6 693^2 23454 70604 06:19:55PM Option Chart
Mar '15 709^0 +23^2 712^4 677^2 686^0 711^4 6292 13533 06:19:55PM Option Chart
May '15 717^2 +21^0 720^6 688^2 693^2 719^6 2016 3714 06:19:59PM Option Chart
Jul '15 714^4 +18^6 718^0 688^0 696^0 716^6 1890 3114 06:19:59PM Option Chart
Sep '15 722^0 +17^6 724^2 697^0 698^0 723^6 323 410 06:16:33PM Option Chart
Dec '15 735^2 +16^4 737^0 708^4 708^4 737^0 369 1065 06:19:06PM Option Chart
Mar '16 738^0 +15^0 744^0 737^4 737^4 744^0 35 189 04:26:50PM Option Chart
May '16 725^0 -2^2 727^2 725^0 725^0 727^2 4 3 02:15:14PM Option Chart
Jul '16 702^0 +10^4 705^0 695^0 695^0 705^0 30 11 06:11:13PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: