Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 561^4 0^0 568^4 544^4 546^4 560^2 72672 192083 06:19:59PM Option Chart
Jul '14 577^2 0^0 583^4 560^2 563^0 575^6 47657 115818 06:19:57PM Option Chart
Sep '14 593^0 0^0 599^0 578^0 581^6 591^4 22388 42140 06:19:57PM Option Chart
Dec '14 613^2 0^0 618^4 601^0 604^0 612^0 16187 42723 06:19:57PM Option Chart
Mar '15 628^6 0^0 634^4 620^2 623^4 628^2 2994 7680 06:19:15PM Option Chart
May '15 638^0 0^0 644^4 632^0 634^0 638^4 496 2152 06:01:40PM Option Chart
Jul '15 641^2 0^0 647^6 635^4 637^2 640^6 323 1483 06:18:01PM Option Chart
Sep '15 651^0 0^0 651^0 647^4 651^0 647^4 17 94 04:20:03PM Option Chart
Dec '15 653^6 0^0 657^4 657^4 657^4 657^4 10 323 02:33:24PM Option Chart
Mar '16 642^0 0^0 666^2 666^2 666^2 666^2 6 57 09:11:08AM Option Chart
May '16 0^0 0^0 664^4 664^4 664^4 664^4 3 1 12:00:00AM Option Chart
Jul '16 625^0 0^0 627^2 627^2 627^2 627^2 4 7 01:31:41PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: