Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 628^6 +22^6 630^0 627^4 627^4 606^0 232 259 05:26:07PM Option Chart
Jul '14 645^2 +22^6 650^2 609^4 622^0 622^4 76592 203528 05:51:37PM Option Chart
Sep '14 665^4 +22^4 669^6 630^4 642^4 643^0 11960 67869 05:51:35PM Option Chart
Dec '14 690^4 +22^0 694^2 656^4 666^6 668^4 8489 70611 05:51:24PM Option Chart
Mar '15 709^0 +20^6 712^4 677^2 686^0 688^2 2530 13533 05:51:40PM Option Chart
May '15 717^2 +18^4 720^6 688^2 693^2 698^6 811 3714 05:51:40PM Option Chart
Jul '15 714^0 +16^0 718^0 688^0 696^0 698^0 775 3114 05:47:25PM Option Chart
Sep '15 720^0 +14^0 722^6 697^0 698^0 706^0 138 410 05:26:34PM Option Chart
Dec '15 733^2 +12^6 733^4 708^4 708^4 720^4 72 1065 04:32:33PM Option Chart
Mar '16 738^0 +9^0 738^0 737^4 737^4 729^0 27 189 03:50:00PM Option Chart
May '16 725^0 -2^2 727^2 725^0 725^0 727^2 4 3 02:15:14PM Option Chart
Jul '16 701^0 +6^4 703^2 695^0 695^0 694^4 10 11 05:04:23PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: