Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 604^0 0^0 614^4 598^2 602^0 603^2 24102 25371 06:19:51PM Option Chart
Jul '14 622^4 0^0 633^2 616^2 620^0 622^2 94743 212061 06:19:57PM Option Chart
Sep '14 642^2 0^0 652^2 635^2 639^2 641^6 26341 59559 06:19:55PM Option Chart
Dec '14 665^6 0^0 675^4 658^4 661^0 665^6 18551 64061 06:19:31PM Option Chart
Mar '15 684^2 0^0 693^4 676^6 679^2 684^2 3530 10308 06:18:15PM Option Chart
May '15 692^6 0^0 701^0 685^2 687^2 692^2 1163 3494 06:16:28PM Option Chart
Jul '15 687^4 0^0 696^0 679^4 680^0 687^4 865 2100 06:16:28PM Option Chart
Sep '15 690^0 0^0 700^0 685^4 687^2 692^0 104 184 05:58:55PM Option Chart
Dec '15 705^0 0^0 705^0 697^6 699^4 701^4 51 535 04:46:11PM Option Chart
Mar '16 699^4 -9^0 704^6 699^4 699^4 704^6 15 60 03:30:34PM Option Chart
May '16 0^0 -706^6 703^0 703^0 703^0 703^0 3 1 12:00:00AM Option Chart
Jul '16 667^2 0^0 673^2 667^2 667^2 673^2 3 8 03:37:03PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: