Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 635^0 +2^6 635^0 635^0 635^0 632^2 149 259 12:17:44AM Option Chart
Jul '14 646^4 -2^2 652^2 644^4 645^6 648^6 104290 203462 04:07:04AM Option Chart
Sep '14 666^2 -2^2 672^4 664^4 666^0 668^4 25709 67854 03:59:12AM Option Chart
Dec '14 690^4 -2^6 696^4 689^2 690^4 693^2 23961 70604 03:43:06AM Option Chart
Mar '15 709^0 -2^4 714^0 707^4 708^6 711^4 6371 13533 02:30:18AM Option Chart
May '15 716^0 -3^6 722^0 715^4 717^0 719^6 2034 3714 03:53:59AM Option Chart
Jul '15 712^0 -4^6 718^0 711^4 712^4 716^6 1929 3114 03:53:59AM Option Chart
Sep '15 723^6 0^0 723^6 719^0 719^0 723^6 337 410 12:20:34AM Option Chart
Dec '15 729^4 -7^4 730^2 729^4 730^2 737^0 374 1065 03:53:59AM Option Chart
Mar '16 738^0 -6^0 744^0 737^4 737^4 744^0 34 189 04:26:50PM Option Chart
May '16 725^0 -15^0 727^2 725^0 725^0 727^2 4 3 02:15:14PM Option Chart
Jul '16 702^0 -3^0 705^0 695^0 695^0 705^0 29 11 06:11:13PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: