Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 547^2 -0^2 550^2 545^2 546^4 547^4 4274 196832 12:33:51PM Option Chart
Jul '14 562^6 0^0 566^0 561^0 563^0 562^6 1818 115988 12:33:34PM Option Chart
Sep '14 580^6 +0^2 583^6 579^2 581^6 580^4 354 43553 12:27:06PM Option Chart
Dec '14 603^6 +0^4 606^4 602^4 604^0 603^2 224 44468 12:33:34PM Option Chart
Mar '15 622^4 +0^6 623^6 621^2 623^4 621^6 33 7576 12:05:30PM Option Chart
May '15 634^2 +1^2 634^4 632^4 634^0 633^0 23 2082 12:02:12PM Option Chart
Jul '15 636^2 +0^2 637^2 635^4 637^2 636^0 20 1479 12:02:14PM Option Chart
Sep '15 638^0 -6^0 644^0 644^0 644^0 644^0 4 83 02:55:56PM Option Chart
Dec '15 653^6 -1^2 655^2 653^6 654^6 655^2 4 324 02:33:24PM Option Chart
Mar '16 642^0 -23^0 665^4 665^4 665^4 665^4 2 57 09:11:08AM Option Chart
May '16 0^0 -663^2 663^0 663^0 663^0 663^0 0 0 12:00:00AM Option Chart
Jul '16 625^0 -1^0 626^0 625^0 625^0 626^0 4 4 01:31:41PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: