Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 437^4 0^0 444^4 437^2 442^6 437^6 132131 197308 06:19:57PM Option Chart
Jul '14 448^4 0^0 454^2 448^0 452^2 448^4 218226 638992 06:19:59PM Option Chart
Sep '14 458^0 0^0 462^6 457^6 461^0 458^2 55811 211542 06:19:57PM Option Chart
Dec '14 472^2 0^0 477^0 471^6 474^6 472^6 69906 360076 06:19:57PM Option Chart
Mar '15 485^4 0^0 489^2 484^6 486^6 486^0 7873 48905 06:19:22PM Option Chart
May '15 494^0 0^0 496^4 492^6 494^0 494^4 4121 10786 06:19:09PM Option Chart
Jul '15 500^0 0^0 501^0 497^0 498^0 500^4 6931 14415 06:19:06PM Option Chart
Sep '15 482^4 0^0 485^2 482^2 485^2 483^2 240 2660 06:18:46PM Option Chart
Dec '15 486^4 0^0 489^6 485^0 488^0 487^0 1465 25619 06:19:18PM Option Chart
Mar '16 496^2 0^0 498^4 495^6 498^4 495^6 9 683 04:15:40PM Option Chart
May '16 502^4 +1^6 503^6 500^0 500^0 502^2 4 52 04:00:23PM Option Chart
Jul '16 504^0 0^0 504^2 503^4 504^2 503^4 3 163 04:39:27PM Option Chart
Sep '16 480^0 -0^4 480^6 480^6 480^6 480^6 1 6 03:17:43PM Option Chart
Dec '16 478^4 0^0 479^6 478^4 478^4 478^6 6 1397 02:32:39PM Option Chart
Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 437^4 0^0 444^4 437^2 442^6 437^6 132131 197308 06:19:57PM Option Chart
Jul '14 448^4 0^0 454^2 448^0 452^2 448^4 218226 638992 06:19:59PM Option Chart
Sep '14 458^0 0^0 462^6 457^6 461^0 458^2 55811 211542 06:19:57PM Option Chart
Dec '14 472^2 0^0 477^0 471^6 474^6 472^6 69906 360076 06:19:57PM Option Chart
Mar '15 485^4 0^0 489^2 484^6 486^6 486^0 7873 48905 06:19:22PM Option Chart
May '15 494^0 0^0 496^4 492^6 494^0 494^4 4121 10786 06:19:09PM Option Chart
Jul '15 500^0 0^0 501^0 497^0 498^0 500^4 6931 14415 06:19:06PM Option Chart
Sep '15 482^4 0^0 485^2 482^2 485^2 483^2 240 2660 06:18:46PM Option Chart
Dec '15 486^4 0^0 489^6 485^0 488^0 487^0 1465 25619 06:19:18PM Option Chart
Mar '16 496^2 0^0 498^4 495^6 498^4 495^6 9 683 04:15:40PM Option Chart
May '16 502^4 +1^6 503^6 500^0 500^0 502^2 4 52 04:00:23PM Option Chart
Jul '16 504^0 0^0 504^2 503^4 504^2 503^4 3 163 04:39:27PM Option Chart
Sep '16 480^0 -0^4 480^6 480^6 480^6 480^6 1 6 03:17:43PM Option Chart
Dec '16 478^4 0^0 479^6 478^4 478^4 478^6 6 1397 02:32:39PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: