Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 430^2 +3^4 430^6 426^6 427^2 426^6 165479 288539 02:18:05AM Option Chart
Jul '14 439^2 +3^0 440^0 436^0 436^6 436^2 165553 572647 02:18:05AM Option Chart
Sep '14 447^6 +2^6 448^2 444^6 445^2 445^0 24303 215257 02:15:50AM Option Chart
Dec '14 462^4 +2^4 463^0 459^4 460^2 460^0 45901 345695 02:18:05AM Option Chart
Mar '15 475^4 +2^4 475^4 472^4 472^6 473^0 3992 47337 02:14:26AM Option Chart
May '15 482^4 +1^6 482^6 480^2 480^4 480^6 820 10856 02:07:19AM Option Chart
Jul '15 486^6 +1^4 487^2 484^4 485^2 485^2 1454 13080 02:07:19AM Option Chart
Sep '15 475^4 0^0 478^6 475^2 478^6 475^4 38 2494 04:58:12PM Option Chart
Dec '15 482^4 +2^2 482^6 479^0 479^4 480^2 989 24486 02:09:29AM Option Chart
Mar '16 490^0 +0^4 490^0 490^0 490^0 489^4 61 622 01:58:47AM Option Chart
May '16 498^0 +3^4 498^0 498^0 498^0 498^6 5 47 03:57:02AM Option Chart
Jul '16 497^4 +0^4 497^4 497^0 497^4 497^0 6 141 04:11:15PM Option Chart
Sep '16 480^0 +6^6 477^6 477^6 477^6 477^6 2 5 12:00:17AM Option Chart
Dec '16 473^0 +1^6 473^0 472^6 472^6 471^2 8 1273 01:51:21AM Option Chart
Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 430^2 +3^4 430^6 426^6 427^2 426^6 165479 288539 02:18:05AM Option Chart
Jul '14 439^2 +3^0 440^0 436^0 436^6 436^2 165553 572647 02:18:05AM Option Chart
Sep '14 447^6 +2^6 448^2 444^6 445^2 445^0 24303 215257 02:15:50AM Option Chart
Dec '14 462^4 +2^4 463^0 459^4 460^2 460^0 45901 345695 02:18:05AM Option Chart
Mar '15 475^4 +2^4 475^4 472^4 472^6 473^0 3992 47337 02:14:26AM Option Chart
May '15 482^4 +1^6 482^6 480^2 480^4 480^6 820 10856 02:07:19AM Option Chart
Jul '15 486^6 +1^4 487^2 484^4 485^2 485^2 1454 13080 02:07:19AM Option Chart
Sep '15 475^4 0^0 478^6 475^2 478^6 475^4 38 2494 04:58:12PM Option Chart
Dec '15 482^4 +2^2 482^6 479^0 479^4 480^2 989 24486 02:09:29AM Option Chart
Mar '16 490^0 +0^4 490^0 490^0 490^0 489^4 61 622 01:58:47AM Option Chart
May '16 498^0 +3^4 498^0 498^0 498^0 498^6 5 47 03:57:02AM Option Chart
Jul '16 497^4 +0^4 497^4 497^0 497^4 497^0 6 141 04:11:15PM Option Chart
Sep '16 480^0 +6^6 477^6 477^6 477^6 477^6 2 5 12:00:17AM Option Chart
Dec '16 473^0 +1^6 473^0 472^6 472^6 471^2 8 1273 01:51:21AM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: