Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 427^6 +1^0 428^2 426^6 427^2 426^6 161255 288539 01:36:00AM Option Chart
Jul '14 437^2 +1^0 437^6 436^0 436^6 436^2 163008 572647 01:35:52AM Option Chart
Sep '14 445^4 +0^4 445^6 444^6 445^2 445^0 23613 215257 01:34:58AM Option Chart
Dec '14 460^2 +0^2 460^4 459^4 460^2 460^0 44181 345695 01:34:58AM Option Chart
Mar '15 473^0 0^0 473^2 472^4 472^6 473^0 3915 47337 01:35:45AM Option Chart
May '15 480^6 0^0 480^6 480^2 480^4 480^6 809 10856 01:30:02AM Option Chart
Jul '15 485^2 0^0 485^2 484^4 485^2 485^2 1433 13080 01:35:36AM Option Chart
Sep '15 475^4 0^0 478^6 475^2 478^6 475^4 38 2494 04:58:12PM Option Chart
Dec '15 480^0 -0^2 480^0 479^0 479^4 480^2 947 24486 01:33:02AM Option Chart
Mar '16 489^6 +0^2 491^0 489^4 490^2 489^4 11 622 04:06:19PM Option Chart
May '16 498^0 +3^4 498^0 498^0 498^0 498^6 5 47 03:57:02AM Option Chart
Jul '16 497^4 +0^4 497^4 497^0 497^4 497^0 6 141 04:11:15PM Option Chart
Sep '16 480^0 +6^6 477^6 477^6 477^6 477^6 2 5 12:00:17AM Option Chart
Dec '16 471^6 +0^4 475^6 471^2 475^6 471^2 6 1273 03:38:28PM Option Chart
Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 427^6 +1^0 428^2 426^6 427^2 426^6 161255 288539 01:36:00AM Option Chart
Jul '14 437^2 +1^0 437^6 436^0 436^6 436^2 163008 572647 01:35:52AM Option Chart
Sep '14 445^4 +0^4 445^6 444^6 445^2 445^0 23613 215257 01:34:58AM Option Chart
Dec '14 460^2 +0^2 460^4 459^4 460^2 460^0 44181 345695 01:34:58AM Option Chart
Mar '15 473^0 0^0 473^2 472^4 472^6 473^0 3915 47337 01:35:45AM Option Chart
May '15 480^6 0^0 480^6 480^2 480^4 480^6 809 10856 01:30:02AM Option Chart
Jul '15 485^2 0^0 485^2 484^4 485^2 485^2 1433 13080 01:35:36AM Option Chart
Sep '15 475^4 0^0 478^6 475^2 478^6 475^4 38 2494 04:58:12PM Option Chart
Dec '15 480^0 -0^2 480^0 479^0 479^4 480^2 947 24486 01:33:02AM Option Chart
Mar '16 489^6 +0^2 491^0 489^4 490^2 489^4 11 622 04:06:19PM Option Chart
May '16 498^0 +3^4 498^0 498^0 498^0 498^6 5 47 03:57:02AM Option Chart
Jul '16 497^4 +0^4 497^4 497^0 497^4 497^0 6 141 04:11:15PM Option Chart
Sep '16 480^0 +6^6 477^6 477^6 477^6 477^6 2 5 12:00:17AM Option Chart
Dec '16 471^6 +0^4 475^6 471^2 475^6 471^2 6 1273 03:38:28PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: