Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 442^4 +1^4 442^6 439^2 441^0 441^0 31601 140952 05:03:12PM Option Chart
Jul '14 453^2 +1^2 454^0 450^2 451^6 452^0 78667 671130 05:03:23PM Option Chart
Sep '14 462^4 +0^6 463^2 460^0 461^4 461^6 13142 217715 05:02:08PM Option Chart
Dec '14 476^4 +0^2 477^2 474^2 475^4 476^2 22507 360626 05:03:21PM Option Chart
Mar '15 489^4 0^0 490^0 487^4 488^6 489^4 2821 50325 05:00:51PM Option Chart
May '15 498^2 -0^4 498^6 496^4 497^6 498^6 1199 11748 05:02:08PM Option Chart
Jul '15 504^6 -0^6 505^4 503^0 505^0 505^4 3351 20374 05:01:31PM Option Chart
Sep '15 485^2 -0^4 485^6 483^6 485^0 485^6 188 2827 04:57:37PM Option Chart
Dec '15 489^4 -0^2 489^6 487^6 489^0 489^6 1144 26310 05:01:43PM Option Chart
Mar '16 498^4 0^0 498^6 497^0 497^4 498^4 19 687 04:02:47PM Option Chart
May '16 502^2 -1^2 503^4 501^2 502^4 503^4 6 58 04:18:55PM Option Chart
Jul '16 507^2 +1^0 507^2 506^4 506^4 506^2 26 164 05:01:43PM Option Chart
Sep '16 480^0 -2^0 482^0 482^0 482^0 482^0 1 6 03:17:43PM Option Chart
Dec '16 479^4 -1^0 479^4 479^4 479^4 480^4 2 1400 12:23:20AM Option Chart
Ngô
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 442^4 +1^4 442^6 439^2 441^0 441^0 31601 140952 05:03:12PM Option Chart
Jul '14 453^2 +1^2 454^0 450^2 451^6 452^0 78667 671130 05:03:23PM Option Chart
Sep '14 462^4 +0^6 463^2 460^0 461^4 461^6 13142 217715 05:02:08PM Option Chart
Dec '14 476^4 +0^2 477^2 474^2 475^4 476^2 22507 360626 05:03:21PM Option Chart
Mar '15 489^4 0^0 490^0 487^4 488^6 489^4 2821 50325 05:00:51PM Option Chart
May '15 498^2 -0^4 498^6 496^4 497^6 498^6 1199 11748 05:02:08PM Option Chart
Jul '15 504^6 -0^6 505^4 503^0 505^0 505^4 3351 20374 05:01:31PM Option Chart
Sep '15 485^2 -0^4 485^6 483^6 485^0 485^6 188 2827 04:57:37PM Option Chart
Dec '15 489^4 -0^2 489^6 487^6 489^0 489^6 1144 26310 05:01:43PM Option Chart
Mar '16 498^4 0^0 498^6 497^0 497^4 498^4 19 687 04:02:47PM Option Chart
May '16 502^2 -1^2 503^4 501^2 502^4 503^4 6 58 04:18:55PM Option Chart
Jul '16 507^2 +1^0 507^2 506^4 506^4 506^2 26 164 05:01:43PM Option Chart
Sep '16 480^0 -2^0 482^0 482^0 482^0 482^0 1 6 03:17:43PM Option Chart
Dec '16 479^4 -1^0 479^4 479^4 479^4 480^4 2 1400 12:23:20AM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: