.
  • .
  • Refresh

    .
    Month
    Last Change High Low Open Prev
    Close
    Volume Time
    May '24 91.38  S +0.61 91.97 90.51 90.98 91.38 21684 1:19:55 pm
    Jul '24 91.97  S +0.53 92.48 91.14 91.56 91.97 13246 1:19:56 pm
    Oct '24 87.28  S +0.85 87.28 86.30 86.50 87.28 85 10:50:18 am
    Dec '24 83.99  S +0.65 84.06 82.96 83.30 83.99 7468 1:19:44 pm
    Mar '25 84.76  S +0.59 84.79 83.72 84.14 84.76 1003 1:16:25 pm
    May '25 85.16  S +0.63 85.16 84.31 84.64 85.16 125 1:14:03 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by