Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 427^4 +0^6 427^6 426^0 426^6 426^6 10236 599535 10:29:16AM Option Chart
Jul '14 440^0 +0^6 440^2 438^6 439^2 439^2 4363 387370 10:27:58AM Option Chart
Sep '14 449^0 +0^4 449^4 448^0 448^6 448^4 1934 208088 10:22:18AM Option Chart
Dec '14 462^6 +0^4 463^0 461^4 462^2 462^2 2199 306858 10:25:12AM Option Chart
Mar '15 476^0 0^0 476^4 475^2 476^0 476^0 176 48194 10:16:54AM Option Chart
May '15 483^0 +0^2 483^0 482^0 482^0 482^6 103 7927 05:43:52AM Option Chart
Jul '15 485^4 0^0 485^4 484^6 485^2 485^4 144 10077 07:24:19AM Option Chart
Sep '15 479^0 +1^2 480^2 477^6 480^2 477^6 62 1444 03:41:05PM Option Chart
Dec '15 479^2 -0^2 479^4 478^2 478^4 479^4 113 19700 10:09:52AM Option Chart
Mar '16 489^2 +0^6 490^0 488^4 489^6 488^4 23 397 01:50:26PM Option Chart
May '16 494^4 +2^2 494^4 492^2 494^4 492^2 1 35 03:32:35PM Option Chart
Jul '16 496^4 +1^0 496^4 495^4 496^2 495^4 2 124 04:43:31PM Option Chart
Sep '16 475^0 +5^2 475^0 475^0 475^0 475^0 1 3 07:57:00AM Option Chart
Dec '16 469^6 +0^6 470^6 469^0 470^0 469^0 26 1155 02:31:14PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: