Corn
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 430^4 +0^2 430^4 429^0 429^4 430^2 6791 304759 03:30:47AM Option Chart
Jul '14 440^6 -0^2 441^0 439^4 440^0 441^0 6400 561942 03:25:36AM Option Chart
Sep '14 449^4 -0^2 449^4 448^2 449^2 449^6 350 214018 03:22:06AM Option Chart
Dec '14 464^2 -0^4 464^2 463^2 464^0 464^6 1007 339695 03:22:06AM Option Chart
Mar '15 477^0 -0^6 477^2 476^2 477^2 477^6 74 47523 01:34:26AM Option Chart
May '15 484^6 -0^6 484^6 484^6 484^6 485^4 4 10960 12:00:02AM Option Chart
Jul '15 488^2 -1^4 488^6 488^2 488^6 489^6 3 12897 12:00:12AM Option Chart
Sep '15 482^0 0^0 482^2 480^2 482^0 480^2 44 2490 01:38:09PM Option Chart
Dec '15 483^6 -1^2 484^0 483^6 484^0 485^0 12 24512 01:25:06AM Option Chart
Mar '16 495^0 +0^6 495^0 494^2 494^4 494^2 8 618 04:58:57PM Option Chart
May '16 503^0 +4^2 501^0 501^0 501^0 501^0 2 47 04:08:23PM Option Chart
Jul '16 502^0 +0^4 503^6 503^6 503^6 503^6 4 141 12:24:48AM Option Chart
Sep '16 480^0 +2^2 480^0 480^0 480^0 480^0 2 5 12:00:17AM Option Chart
Dec '16 476^6 +0^6 478^0 476^0 477^4 476^0 8 1273 04:00:09PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: