Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 536^4 -0^2 544^0 534^2 538^0 536^6 33395 59404 06:19:57PM Option Chart
Jul '14 552^6 +0^6 559^4 550^0 553^2 553^0 50769 208500 06:19:58PM Option Chart
Sep '14 570^0 +1^2 576^0 567^4 570^4 570^2 12287 54851 06:19:58PM Option Chart
Dec '14 595^0 +1^6 600^2 592^0 595^2 595^0 7984 56206 06:19:57PM Option Chart
Mar '15 615^4 +2^2 619^4 612^0 615^0 615^2 1460 8638 06:19:57PM Option Chart
May '15 626^4 +2^0 631^0 624^2 626^0 626^6 286 3044 06:17:39PM Option Chart
Jul '15 628^4 +1^4 632^0 626^4 628^0 628^6 101 1713 06:14:56PM Option Chart
Sep '15 636^2 +1^4 636^2 635^6 636^2 635^6 4 155 03:52:03PM Option Chart
Dec '15 649^0 +4^6 651^6 644^2 651^6 644^2 5 433 03:37:29PM Option Chart
Mar '16 663^0 +10^0 653^0 653^0 653^0 653^0 1 58 08:43:56AM Option Chart
May '16 0^0 -651^2 651^2 651^2 651^2 651^2 3 1 12:00:00AM Option Chart
Jul '16 625^0 +10^6 614^2 614^2 614^2 614^2 4 7 01:31:41PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: