Wheat
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
May '14 551^0 +13^4 558^6 536^0 536^6 550^2 27126 57250 06:19:56PM Option Chart
Jul '14 567^4 +13^6 574^6 552^2 553^0 566^6 47983 211206 06:19:56PM Option Chart
Sep '14 584^6 +13^6 591^4 569^6 570^2 584^0 14738 55708 06:19:46PM Option Chart
Dec '14 609^4 +13^6 615^4 594^6 594^6 608^6 9244 56899 06:18:57PM Option Chart
Mar '15 630^2 +14^2 635^0 618^4 619^2 629^4 1840 8855 06:19:50PM Option Chart
May '15 641^6 +14^4 646^6 630^6 635^0 641^2 1103 3108 06:19:50PM Option Chart
Jul '15 642^6 +14^4 644^2 632^4 636^0 643^2 322 1733 06:14:59PM Option Chart
Sep '15 649^4 +15^4 651^2 644^6 649^0 651^2 101 156 05:36:47PM Option Chart
Dec '15 659^2 +16^2 662^0 659^2 659^2 662^0 65 433 04:51:27PM Option Chart
Mar '16 663^0 +9^0 654^0 654^0 654^0 654^0 1 58 08:43:56AM Option Chart
May '16 0^0 -652^2 652^2 652^2 652^2 652^2 3 1 12:00:00AM Option Chart
Jul '16 625^0 +9^6 615^2 615^2 615^2 615^2 4 7 01:31:41PM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: