| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 455^6 P | 0^0 | 473^6 | 455^0 | 468^2 | 455^6 | 279771 | 1:19:59 pm | Option | Chart |
| Sep '26 | 463^0 P | 0^0 | 480^0 | 462^2 | 474^6 | 463^0 | 100821 | 1:19:56 pm | Option | Chart |
| Dec '26 | 481^0 P | 0^0 | 496^6 | 480^2 | 491^4 | 481^0 | 134350 | 1:19:59 pm | Option | Chart |
| Mar '27 | 495^4 P | 0^0 | 510^0 | 494^4 | 505^0 | 495^4 | 28726 | 1:19:59 pm | Option | Chart |
| May '27 | 503^0 P | 0^0 | 517^0 | 502^0 | 512^0 | 503^0 | 5971 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1177^0 P | 0^0 | 1202^0 | 1172^2 | 1193^6 | 1177^0 | 162945 | 1:19:58 pm | Option | Chart |
| Aug '26 | 1176^4 P | 0^0 | 1199^0 | 1172^6 | 1191^0 | 1176^4 | 30684 | 1:19:58 pm | Option | Chart |
| Sep '26 | 1162^6 P | 0^0 | 1183^6 | 1159^2 | 1176^4 | 1162^6 | 15941 | 1:19:53 pm | Option | Chart |
| Nov '26 | 1170^6 P | 0^0 | 1191^6 | 1167^0 | 1184^0 | 1170^6 | 85616 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1183^2 P | 0^0 | 1203^2 | 1179^0 | 1196^0 | 1183^2 | 11703 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1182^2 P | 0^0 | 1200^4 | 1178^0 | 1193^6 | 1182^2 | 11506 | 1:19:58 pm | Option | Chart |
| May '27 | 1185^0 P | 0^0 | 1202^2 | 1180^6 | 1195^0 | 1185^0 | 4346 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 635^6 P | 0^0 | 663^4 | 631^4 | 658^2 | 635^6 | 90349 | 1:19:57 pm | Option | Chart |
| Sep '26 | 649^6 P | 0^0 | 677^0 | 645^6 | 671^6 | 649^6 | 34334 | 1:19:55 pm | Option | Chart |
| Dec '26 | 669^6 P | 0^0 | 696^2 | 665^2 | 690^6 | 669^6 | 17989 | 1:19:56 pm | Option | Chart |
| Mar '27 | 685^6 P | 0^0 | 711^4 | 681^4 | 705^4 | 685^6 | 5745 | 1:19:08 pm | Option | Chart |
| May '27 | 693^0 P | 0^0 | 716^0 | 688^2 | 713^4 | 693^0 | 1961 | 1:19:23 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 253.900 P | 0.000 | 254.125 | 251.350 | 251.900 | 253.900 | 15947 | 1:04:59 pm | Option | Chart |
| Aug '26 | 247.925 P | 0.000 | 248.375 | 245.525 | 245.725 | 247.925 | 20488 | 1:04:59 pm | Option | Chart |
| Oct '26 | 239.875 P | 0.000 | 240.500 | 237.375 | 237.575 | 239.875 | 10086 | 1:04:59 pm | Option | Chart |
| Dec '26 | 239.150 P | 0.000 | 239.775 | 236.725 | 236.925 | 239.150 | 6091 | 1:04:59 pm | Option | Chart |
| Feb '27 | 238.950 P | 0.000 | 239.450 | 236.475 | 236.525 | 238.950 | 3407 | 1:04:06 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 98.750 P | 0.000 | 99.875 | 98.475 | 99.525 | 98.750 | 16024 | 1:04:59 pm | Option | Chart |
| Jul '26 | 103.350 P | 0.000 | 104.875 | 103.025 | 104.600 | 103.350 | 17942 | 1:04:57 pm | Option | Chart |
| Aug '26 | 104.150 P | 0.000 | 105.975 | 103.525 | 105.475 | 104.150 | 13921 | 1:04:59 pm | Option | Chart |
| Oct '26 | 91.100 P | 0.000 | 92.125 | 90.325 | 92.125 | 91.100 | 8726 | 1:04:59 pm | Option | Chart |
| Dec '26 | 83.600 P | 0.000 | 84.500 | 82.950 | 84.500 | 83.600 | 5020 | 1:04:43 pm | Option | Chart |
Text size
} ?>