| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 440^4 S | -3^4 | 445^6 | 439^0 | 444^6 | 440^4 | 187061 | 1:19:58 pm | Option | Chart |
| Sep '26 | 448^0 S | -4^6 | 454^2 | 446^6 | 453^0 | 448^0 | 97581 | 1:19:59 pm | Option | Chart |
| Dec '26 | 466^4 S | -6^0 | 473^6 | 465^4 | 472^4 | 466^4 | 121898 | 1:19:56 pm | Option | Chart |
| Mar '27 | 481^2 S | -6^0 | 488^2 | 480^0 | 487^2 | 481^2 | 20469 | 1:19:55 pm | Option | Chart |
| May '27 | 489^6 S | -5^6 | 495^6 | 488^2 | 495^4 | 489^6 | 9761 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1165^2 S | -15^4 | 1182^6 | 1163^0 | 1181^4 | 1165^2 | 129236 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1169^0 S | -16^0 | 1187^2 | 1167^4 | 1185^6 | 1169^0 | 29834 | 1:19:45 pm | Option | Chart |
| Sep '26 | 1165^2 S | -13^2 | 1180^0 | 1164^2 | 1179^6 | 1165^2 | 19360 | 1:19:30 pm | Option | Chart |
| Nov '26 | 1177^6 S | -11^0 | 1190^4 | 1176^4 | 1189^6 | 1177^6 | 86828 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1191^6 S | -10^6 | 1203^4 | 1190^6 | 1203^0 | 1191^6 | 19312 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1195^4 S | -8^6 | 1205^2 | 1194^0 | 1205^0 | 1195^4 | 14543 | 1:19:59 pm | Option | Chart |
| May '27 | 1200^6 S | -7^4 | 1210^0 | 1199^4 | 1209^0 | 1200^6 | 7203 | 1:19:30 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 603^0 S | -5^6 | 610^2 | 599^2 | 609^2 | 603^0 | 61412 | 1:19:59 pm | Option | Chart |
| Sep '26 | 616^2 S | -5^0 | 622^0 | 612^2 | 621^6 | 616^2 | 31289 | 1:19:57 pm | Option | Chart |
| Dec '26 | 635^2 S | -5^2 | 642^0 | 631^4 | 640^6 | 635^2 | 23884 | 1:19:57 pm | Option | Chart |
| Mar '27 | 652^4 S | -4^6 | 657^4 | 648^0 | 657^4 | 652^4 | 8534 | 1:19:55 pm | Option | Chart |
| May '27 | 663^2 S | -3^6 | 667^0 | 658^0 | 667^0 | 663^2 | 4442 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 247.675 S | -1.325 | 249.025 | 246.350 | 248.850 | 247.675 | 14081 | 1:04:55 pm | Option | Chart |
| Aug '26 | 239.650 S | -0.950 | 240.425 | 237.025 | 240.225 | 239.650 | 27995 | 1:04:59 pm | Option | Chart |
| Oct '26 | 230.875 S | -1.450 | 232.000 | 228.625 | 231.950 | 230.875 | 13987 | 1:04:55 pm | Option | Chart |
| Dec '26 | 230.075 S | -1.625 | 231.450 | 228.050 | 231.450 | 230.075 | 7187 | 1:04:16 pm | Option | Chart |
| Feb '27 | 230.600 S | -1.775 | 231.800 | 228.775 | 231.750 | 230.600 | 2348 | 1:04:16 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 95.700 S | +0.675 | 95.825 | 94.175 | 95.000 | 95.700 | 8496 | 1:04:59 pm | Option | Chart |
| Jul '26 | 101.650 S | +1.800 | 101.825 | 98.300 | 99.850 | 101.650 | 23918 | 1:04:58 pm | Option | Chart |
| Aug '26 | 98.975 S | +1.375 | 99.075 | 96.175 | 97.750 | 98.975 | 23186 | 1:04:57 pm | Option | Chart |
| Oct '26 | 85.025 S | +0.800 | 85.175 | 82.800 | 84.350 | 85.025 | 12211 | 1:04:59 pm | Option | Chart |
| Dec '26 | 77.800 S | +0.750 | 77.950 | 75.800 | 77.100 | 77.800 | 8483 | 1:04:58 pm | Option | Chart |
Text size
} ?>