| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 519^2 | -2^2 | 525^6 | 519^2 | 521^6 | 521^4 | 2666 | 8:08:54 pm | Option | Chart |
| Dec '26 | 542^4 | -3^4 | 549^0 | 541^6 | 545^6 | 546^0 | 312566 | 8:24:54 pm | Option | Chart |
| Mar '27 | 556^2 | -4^0 | 563^2 | 556^2 | 559^6 | 560^2 | 96893 | 8:22:44 pm | Option | Chart |
| May '27 | 563^2 | -3^4 | 569^4 | 563^0 | 566^4 | 566^6 | 40831 | 8:23:23 pm | Option | Chart |
| Jul '27 | 564^6 | -3^6 | 571^0 | 564^6 | 568^0 | 568^4 | 39344 | 8:20:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1300^6 | -6^0 | 1300^6 | 1300^6 | 1300^6 | 1306^6 | 216 | 8:12:28 pm | Option | Chart |
| Nov '26 | 1310^0 | -7^6 | 1324^0 | 1309^4 | 1317^0 | 1317^6 | 186321 | 8:25:02 pm | Option | Chart |
| Jan '27 | 1325^4 | -7^2 | 1338^6 | 1325^2 | 1331^6 | 1332^6 | 69347 | 8:24:49 pm | Option | Chart |
| Mar '27 | 1330^6 | -6^4 | 1343^6 | 1330^2 | 1337^0 | 1337^2 | 39040 | 8:24:49 pm | Option | Chart |
| May '27 | 1335^4 | -5^2 | 1347^4 | 1335^2 | 1339^0 | 1340^6 | 21927 | 8:24:49 pm | Option | Chart |
| Jul '27 | 1336^6 | -4^6 | 1347^6 | 1336^6 | 1340^6 | 1341^4 | 19391 | 8:24:49 pm | Option | Chart |
| Aug '27 | 1317^2 | -3^6 | 1327^0 | 1317^2 | 1324^0 | 1321^0 | 2413 | 8:24:49 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 774^6 | +10^6 | 775^6 | 774^6 | 775^2 | 764^0 | 166 | 7:07:10 pm | Option | Chart |
| Dec '26 | 780^2 | -2^2 | 792^4 | 779^4 | 782^2 | 782^4 | 99217 | 8:24:48 pm | Option | Chart |
| Mar '27 | 795^4 | -2^0 | 807^0 | 794^4 | 797^4 | 797^4 | 39303 | 8:24:57 pm | Option | Chart |
| May '27 | 800^6 | -2^4 | 812^2 | 800^6 | 802^6 | 803^2 | 14924 | 8:22:28 pm | Option | Chart |
| Jul '27 | 792^4 | -2^2 | 800^6 | 791^6 | 793^0 | 794^6 | 9392 | 8:13:08 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 212.400 | 0.000 | 212.975 | 210.500 | 212.500 | 212.075 | 22396 | 1:04:57 pm | Option | Chart |
| Dec '26 | 213.700 | 0.000 | 214.850 | 212.425 | 214.400 | 213.375 | 15177 | 1:04:56 pm | Option | Chart |
| Feb '27 | 215.275 | 0.000 | 216.500 | 214.225 | 216.200 | 214.925 | 11630 | 1:04:55 pm | Option | Chart |
| Apr '27 | 216.950 | 0.000 | 218.050 | 215.725 | 217.625 | 216.650 | 7193 | 1:04:39 pm | Option | Chart |
| Jun '27 | 211.975 | 0.000 | 212.850 | 210.550 | 212.350 | 211.675 | 4032 | 1:04:53 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 83.700 | 0.000 | 84.075 | 83.075 | 83.925 | 83.650 | 24433 | 1:04:59 pm | Option | Chart |
| Dec '26 | 73.975 | 0.000 | 74.600 | 73.525 | 74.425 | 74.000 | 17050 | 1:04:59 pm | Option | Chart |
| Feb '27 | 76.300 | 0.000 | 76.875 | 75.975 | 76.675 | 76.275 | 7555 | 1:04:55 pm | Option | Chart |
| Apr '27 | 82.025 | 0.000 | 82.250 | 81.725 | 82.250 | 82.000 | 2932 | 1:03:07 pm | Option | Chart |
| May '27 | 86.450 | 0.000 | 86.650 | 86.250 | 86.625 | 86.400 | 26 | 1:03:42 pm | Option | Chart |
Text size
} ?>