| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 454^6 | +0^4 | 455^4 | 453^0 | 453^4 | 454^2 | 7684 | 3:31:55 am | Option | Chart |
| Jul '26 | 463^6 | +1^0 | 464^4 | 461^4 | 462^0 | 462^6 | 13173 | 3:32:01 am | Option | Chart |
| Sep '26 | 468^0 | +1^0 | 468^4 | 465^6 | 466^2 | 467^0 | 1798 | 3:31:54 am | Option | Chart |
| Dec '26 | 483^4 | +1^2 | 483^6 | 481^0 | 481^4 | 482^2 | 4161 | 3:32:01 am | Option | Chart |
| Mar '27 | 496^4 | +0^6 | 496^6 | 494^0 | 494^6 | 495^6 | 680 | 3:29:13 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1166^4 | +2^0 | 1168^4 | 1163^2 | 1165^0 | 1164^4 | 4191 | 3:32:00 am | Option | Chart |
| Jul '26 | 1181^4 | +2^0 | 1183^6 | 1178^2 | 1180^2 | 1179^4 | 11371 | 3:32:02 am | Option | Chart |
| Aug '26 | 1174^6 | +1^4 | 1177^0 | 1172^2 | 1173^4 | 1173^2 | 1015 | 3:29:50 am | Option | Chart |
| Sep '26 | 1154^4 | +2^6 | 1155^2 | 1150^4 | 1151^2 | 1151^6 | 569 | 3:32:33 am | Option | Chart |
| Nov '26 | 1159^2 | +3^2 | 1159^4 | 1155^2 | 1157^0 | 1156^0 | 3087 | 3:28:36 am | Option | Chart |
| Jan '27 | 1170^4 | +2^2 | 1171^4 | 1167^2 | 1170^0 | 1168^2 | 712 | 3:26:18 am | Option | Chart |
| Mar '27 | 1168^0 | +1^0 | 1169^0 | 1165^0 | 1166^0 | 1167^0 | 600 | 2:56:07 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 604^4 | +5^2 | 606^4 | 599^2 | 600^2 | 599^2 | 1444 | 3:29:00 am | Option | Chart |
| Jul '26 | 613^0 | +6^0 | 614^6 | 607^2 | 608^0 | 607^0 | 6669 | 3:31:57 am | Option | Chart |
| Sep '26 | 626^0 | +5^6 | 627^4 | 620^2 | 621^2 | 620^2 | 1421 | 3:31:54 am | Option | Chart |
| Dec '26 | 644^0 | +5^2 | 646^0 | 639^0 | 639^4 | 638^6 | 635 | 3:27:13 am | Option | Chart |
| Mar '27 | 662^0 | +7^0 | 662^0 | 655^4 | 656^2 | 655^0 | 160 | 3:12:04 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 246.850 P | 0.000 | 248.000 | 245.650 | 247.750 | 246.850 | 1344 | 1:04:52 pm | Option | Chart |
| Jun '26 | 243.075 P | 0.000 | 243.975 | 241.525 | 243.600 | 243.075 | 18299 | 1:04:57 pm | Option | Chart |
| Aug '26 | 239.175 P | 0.000 | 240.100 | 237.825 | 239.550 | 239.175 | 7732 | 1:04:57 pm | Option | Chart |
| Oct '26 | 235.050 P | 0.000 | 235.850 | 233.725 | 235.150 | 235.050 | 5623 | 1:04:55 pm | Option | Chart |
| Dec '26 | 234.650 P | 0.000 | 235.475 | 233.375 | 235.225 | 234.650 | 2798 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 95.050 P | 0.000 | 95.750 | 94.850 | 95.550 | 95.050 | 708 | 1:04:37 pm | Option | Chart |
| Jun '26 | 102.625 P | 0.000 | 103.775 | 102.450 | 103.175 | 102.625 | 18498 | 1:04:59 pm | Option | Chart |
| Jul '26 | 105.700 P | 0.000 | 106.575 | 105.100 | 105.250 | 105.700 | 8987 | 1:04:55 pm | Option | Chart |
| Aug '26 | 106.125 P | 0.000 | 106.875 | 105.075 | 105.325 | 106.125 | 9325 | 1:04:59 pm | Option | Chart |
| Oct '26 | 91.175 P | 0.000 | 91.725 | 90.125 | 90.375 | 91.175 | 6965 | 1:04:59 pm | Option | Chart |
Text size
} ?>