Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Sep '25 | 401^2 S | +1^2 | 406^2 | 395^0 | 399^4 | 401^2 | 167053 | 1:19:58 pm | Option | Chart |
Dec '25 | 419^6 S | +1^6 | 424^0 | 413^0 | 417^6 | 419^6 | 203092 | 1:19:58 pm | Option | Chart |
Mar '26 | 436^6 S | +2^0 | 440^6 | 430^0 | 434^0 | 436^6 | 37769 | 1:19:55 pm | Option | Chart |
May '26 | 446^6 S | +1^6 | 450^6 | 440^2 | 444^2 | 446^6 | 12509 | 1:19:49 pm | Option | Chart |
Jul '26 | 453^0 S | +1^2 | 457^2 | 447^2 | 451^0 | 453^0 | 14032 | 1:18:38 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 995^0 S | -6^0 | 1002^4 | 993^0 | 997^2 | 995^0 | 28795 | 1:19:57 pm | Option | Chart |
Sep '25 | 987^2 S | -6^0 | 995^4 | 985^6 | 989^4 | 987^2 | 16857 | 1:19:56 pm | Option | Chart |
Nov '25 | 1001^6 S | -5^2 | 1010^0 | 1000^0 | 1003^0 | 1001^6 | 87530 | 1:19:59 pm | Option | Chart |
Jan '26 | 1019^0 S | -5^0 | 1027^2 | 1017^2 | 1020^0 | 1019^0 | 18988 | 1:19:59 pm | Option | Chart |
Mar '26 | 1033^4 S | -4^4 | 1041^2 | 1031^6 | 1033^0 | 1033^4 | 12258 | 1:19:59 pm | Option | Chart |
May '26 | 1046^4 S | -4^0 | 1054^0 | 1045^0 | 1047^2 | 1046^4 | 4861 | 1:19:23 pm | Option | Chart |
Jul '26 | 1056^2 S | -3^4 | 1062^4 | 1055^0 | 1058^0 | 1056^2 | 4839 | 1:19:41 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Sep '25 | 538^0 S | -3^4 | 545^2 | 535^4 | 541^4 | 538^0 | 52189 | 1:19:59 pm | Option | Chart |
Dec '25 | 558^6 S | -3^4 | 565^6 | 556^4 | 564^0 | 558^6 | 18785 | 1:19:59 pm | Option | Chart |
Mar '26 | 577^0 S | -3^4 | 583^4 | 574^4 | 581^0 | 577^0 | 8050 | 1:19:55 pm | Option | Chart |
May '26 | 588^2 S | -3^0 | 594^4 | 585^4 | 590^6 | 588^2 | 3706 | 1:17:09 pm | Option | Chart |
Jul '26 | 596^2 S | -2^4 | 601^6 | 592^6 | 598^0 | 596^2 | 2245 | 1:18:38 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 222.400 S | +3.050 | 222.750 | 219.175 | 219.550 | 222.400 | 25833 | 1:04:58 pm | Option | Chart |
Oct '25 | 219.275 S | +2.500 | 219.550 | 216.575 | 216.950 | 219.275 | 26921 | 1:04:55 pm | Option | Chart |
Dec '25 | 219.600 S | +2.150 | 219.775 | 217.275 | 217.725 | 219.600 | 13084 | 1:04:59 pm | Option | Chart |
Feb '26 | 219.675 S | +2.125 | 219.875 | 217.325 | 217.725 | 219.675 | 5482 | 1:04:31 pm | Option | Chart |
Apr '26 | 219.475 S | +2.150 | 219.650 | 217.125 | 217.150 | 219.475 | 2640 | 1:04:55 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jul '25 | 106.850 S | +0.150 | 107.100 | 106.825 | 106.975 | 106.850 | 1757 | 11:59:56 am | Option | Chart |
Aug '25 | 103.925 S | +0.700 | 104.225 | 102.750 | 103.875 | 103.925 | 25694 | 1:04:55 pm | Option | Chart |
Oct '25 | 87.475 S | -0.200 | 88.250 | 86.025 | 88.250 | 87.475 | 28568 | 1:04:57 pm | Option | Chart |
Dec '25 | 79.175 S | -0.025 | 79.750 | 77.725 | 79.600 | 79.175 | 16455 | 1:04:59 pm | Option | Chart |
Feb '26 | 81.450 S | -0.100 | 81.925 | 80.175 | 81.900 | 81.450 | 7496 | 1:04:55 pm | Option | Chart |
Text size
} ?>