| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 500^2 | -2^0 | 501^4 | 498^0 | 501^4 | 502^2 | 20573 | 4:55:17 am | Option | Chart |
| Mar '27 | 514^2 | -2^4 | 516^0 | 512^4 | 516^0 | 516^6 | 7573 | 4:54:55 am | Option | Chart |
| May '27 | 521^2 | -2^4 | 523^2 | 519^4 | 523^2 | 523^6 | 1993 | 4:51:19 am | Option | Chart |
| Jul '27 | 525^6 | -2^2 | 527^2 | 524^2 | 527^2 | 528^0 | 1904 | 4:51:08 am | Option | Chart |
| Sep '27 | 506^4 | -2^2 | 507^6 | 505^6 | 507^4 | 508^6 | 593 | 4:51:40 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1277^6 | -6^2 | 1283^6 | 1273^2 | 1283^0 | 1284^0 | 14454 | 4:54:19 am | Option | Chart |
| Jan '27 | 1294^4 | -6^2 | 1300^2 | 1289^6 | 1299^2 | 1300^6 | 5453 | 4:50:32 am | Option | Chart |
| Mar '27 | 1304^6 | -6^0 | 1310^4 | 1299^6 | 1309^6 | 1310^6 | 2778 | 4:54:19 am | Option | Chart |
| May '27 | 1313^6 | -5^6 | 1318^6 | 1309^0 | 1317^4 | 1319^4 | 1017 | 4:54:08 am | Option | Chart |
| Jul '27 | 1320^6 | -4^2 | 1324^4 | 1314^6 | 1324^0 | 1325^0 | 1424 | 4:46:48 am | Option | Chart |
| Aug '27 | 1304^2 | -4^4 | 1306^4 | 1299^6 | 1306^4 | 1308^6 | 203 | 4:47:45 am | Option | Chart |
| Sep '27 | 1263^2 | -5^6 | 1266^6 | 1261^6 | 1266^6 | 1269^0 | 44 | 3:53:17 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 686^6 | +4^0 | 688^2 | 677^6 | 681^6 | 682^6 | 11798 | 4:54:59 am | Option | Chart |
| Mar '27 | 701^0 | +4^0 | 702^0 | 692^2 | 696^2 | 697^0 | 6271 | 4:54:59 am | Option | Chart |
| May '27 | 707^0 | +3^4 | 708^2 | 698^6 | 703^0 | 703^4 | 2421 | 4:50:56 am | Option | Chart |
| Jul '27 | 707^4 | +2^6 | 708^6 | 700^2 | 705^0 | 704^6 | 1380 | 4:54:24 am | Option | Chart |
| Sep '27 | 712^6 | +3^0 | 713^4 | 705^4 | 710^0 | 709^6 | 357 | 4:46:50 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 219.300 P | 0.000 | 219.975 | 217.500 | 218.850 | 219.300 | 9249 | 1:04:48 pm | Option | Chart |
| Dec '26 | 223.175 P | 0.000 | 223.375 | 221.150 | 222.825 | 223.175 | 20974 | 1:04:56 pm | Option | Chart |
| Feb '27 | 225.450 P | 0.000 | 225.675 | 223.400 | 225.050 | 225.450 | 11092 | 1:04:56 pm | Option | Chart |
| Apr '27 | 227.150 P | 0.000 | 227.325 | 225.175 | 226.550 | 227.150 | 6986 | 1:04:34 pm | Option | Chart |
| Jun '27 | 222.375 P | 0.000 | 222.600 | 220.325 | 221.650 | 222.375 | 3997 | 1:03:42 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 77.500 P | 0.000 | 78.400 | 77.400 | 78.400 | 77.500 | 9543 | 1:04:53 pm | Option | Chart |
| Dec '26 | 68.925 P | 0.000 | 69.150 | 67.950 | 68.875 | 68.925 | 27793 | 1:04:57 pm | Option | Chart |
| Feb '27 | 69.750 P | 0.000 | 69.825 | 68.700 | 69.700 | 69.750 | 15932 | 1:04:56 pm | Option | Chart |
| Apr '27 | 74.825 P | 0.000 | 74.975 | 73.775 | 74.975 | 74.825 | 5510 | 1:04:56 pm | Option | Chart |
| May '27 | 79.625 P | 0.000 | 79.650 | 79.000 | 79.450 | 79.625 | 27 | 1:03:46 pm | Option | Chart |
Text size
} ?>