| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 517^4 | +7^2 | 517^4 | 517^4 | 517^4 | 510^2 | 2 | 7:26:59 pm | Option | Chart |
| Dec '26 | 528^4 | -1^6 | 534^4 | 527^6 | 530^4 | 530^2 | 16136 | 11:49:45 pm | Option | Chart |
| Mar '27 | 543^4 | -2^0 | 549^4 | 543^0 | 545^4 | 545^4 | 2820 | 11:47:07 pm | Option | Chart |
| May '27 | 551^0 | -2^0 | 556^6 | 550^6 | 553^0 | 553^0 | 1214 | 11:49:14 pm | Option | Chart |
| Jul '27 | 554^0 | -2^2 | 560^2 | 554^0 | 556^2 | 556^2 | 2857 | 11:06:36 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1280^2 P | 0^0 | 1296^0 | 1280^2 | 1296^0 | 1280^2 | 6 | 9:25:02 am | Option | Chart |
| Nov '26 | 1298^6 | +2^2 | 1304^6 | 1292^0 | 1296^6 | 1296^4 | 17483 | 11:49:14 pm | Option | Chart |
| Jan '27 | 1314^0 | +2^0 | 1320^0 | 1307^2 | 1312^0 | 1312^0 | 5800 | 11:46:04 pm | Option | Chart |
| Mar '27 | 1321^0 | +2^2 | 1327^4 | 1314^6 | 1319^0 | 1318^6 | 3025 | 11:46:04 pm | Option | Chart |
| May '27 | 1327^2 | +2^2 | 1333^0 | 1321^4 | 1325^4 | 1325^0 | 622 | 11:37:01 pm | Option | Chart |
| Jul '27 | 1331^4 | +3^0 | 1335^6 | 1324^2 | 1329^0 | 1328^4 | 1086 | 11:26:10 pm | Option | Chart |
| Aug '27 | 1313^4 | +3^4 | 1316^6 | 1308^4 | 1308^6 | 1310^0 | 300 | 11:00:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 707^0 P | 0^0 | 713^4 | 707^0 | 713^4 | 707^0 | 15 | 12:51:54 pm | Option | Chart |
| Dec '26 | 721^6 | -3^4 | 733^0 | 721^0 | 729^0 | 725^2 | 4112 | 11:50:40 pm | Option | Chart |
| Mar '27 | 738^2 | -3^0 | 749^0 | 737^0 | 745^4 | 741^2 | 1010 | 11:47:13 pm | Option | Chart |
| May '27 | 746^4 | -2^6 | 757^4 | 745^4 | 752^4 | 749^2 | 743 | 11:44:18 pm | Option | Chart |
| Jul '27 | 743^2 | -2^4 | 753^2 | 742^4 | 748^6 | 745^6 | 296 | 11:26:05 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 219.675 P | 0.000 | 220.350 | 217.925 | 218.525 | 219.675 | 35433 | 1:04:55 pm | Option | Chart |
| Dec '26 | 222.225 P | 0.000 | 223.075 | 219.975 | 220.300 | 222.225 | 35039 | 1:04:55 pm | Option | Chart |
| Feb '27 | 224.000 P | 0.000 | 224.675 | 221.600 | 221.925 | 224.000 | 13743 | 1:04:56 pm | Option | Chart |
| Apr '27 | 225.475 P | 0.000 | 226.075 | 223.100 | 223.450 | 225.475 | 8110 | 1:04:43 pm | Option | Chart |
| Jun '27 | 219.575 P | 0.000 | 220.200 | 217.300 | 217.375 | 219.575 | 3280 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 81.525 P | 0.000 | 83.275 | 81.475 | 82.975 | 81.525 | 34384 | 1:04:59 pm | Option | Chart |
| Dec '26 | 72.700 P | 0.000 | 74.375 | 72.600 | 74.175 | 72.700 | 27681 | 1:04:59 pm | Option | Chart |
| Feb '27 | 75.200 P | 0.000 | 76.825 | 75.150 | 76.600 | 75.200 | 7294 | 1:04:59 pm | Option | Chart |
| Apr '27 | 80.775 P | 0.000 | 82.150 | 80.675 | 82.150 | 80.775 | 2998 | 1:04:59 pm | Option | Chart |
| May '27 | 85.050 P | 0.000 | 86.250 | 84.975 | 86.250 | 85.050 | 17 | 1:03:53 pm | Option | Chart |
Text size
} ?>