| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 450^4 | +1^0 | 450^6 | 445^4 | 447^0 | 449^4 | 5923 | 2:26:19 am | Option | Chart |
| Dec '26 | 474^0 | +1^0 | 474^2 | 469^0 | 470^0 | 473^0 | 15878 | 2:26:59 am | Option | Chart |
| Mar '27 | 489^6 | +1^2 | 489^6 | 484^6 | 485^6 | 488^4 | 3273 | 2:24:27 am | Option | Chart |
| May '27 | 498^2 | +1^0 | 498^4 | 493^6 | 494^6 | 497^2 | 1867 | 2:26:23 am | Option | Chart |
| Jul '27 | 503^0 | +1^4 | 503^0 | 498^2 | 499^0 | 501^4 | 1946 | 2:26:59 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1227^4 | +1^4 | 1227^4 | 1218^0 | 1220^0 | 1226^0 | 2327 | 2:26:21 am | Option | Chart |
| Sep '26 | 1217^2 | +1^6 | 1217^2 | 1207^4 | 1210^0 | 1215^4 | 1708 | 2:26:21 am | Option | Chart |
| Nov '26 | 1229^6 | +3^4 | 1230^0 | 1220^2 | 1221^2 | 1226^2 | 19380 | 2:27:00 am | Option | Chart |
| Jan '27 | 1243^2 | +3^2 | 1243^2 | 1234^0 | 1234^2 | 1240^0 | 3016 | 2:26:21 am | Option | Chart |
| Mar '27 | 1243^6 | +3^6 | 1243^6 | 1234^2 | 1237^2 | 1240^0 | 1365 | 2:26:21 am | Option | Chart |
| May '27 | 1247^0 | +3^4 | 1247^0 | 1238^0 | 1239^6 | 1243^4 | 564 | 2:25:47 am | Option | Chart |
| Jul '27 | 1250^6 | +3^2 | 1250^6 | 1242^4 | 1243^6 | 1247^4 | 294 | 2:25:47 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 677^4 | +3^4 | 678^6 | 670^2 | 673^0 | 674^0 | 4879 | 2:26:29 am | Option | Chart |
| Dec '26 | 694^4 | +3^0 | 696^4 | 688^0 | 690^4 | 691^4 | 2792 | 2:27:07 am | Option | Chart |
| Mar '27 | 710^4 | +3^6 | 711^4 | 703^4 | 705^4 | 706^6 | 1227 | 2:24:00 am | Option | Chart |
| May '27 | 716^4 | +3^0 | 717^6 | 710^2 | 712^2 | 713^4 | 260 | 2:25:17 am | Option | Chart |
| Jul '27 | 711^2 | 0^0 | 714^6 | 708^4 | 708^6 | 711^2 | 144 | 1:51:19 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 226.525 P | 0.000 | 226.850 | 223.675 | 224.500 | 226.525 | 14647 | 1:04:57 pm | Option | Chart |
| Oct '26 | 223.300 P | 0.000 | 223.525 | 219.825 | 220.750 | 223.300 | 24937 | 1:04:57 pm | Option | Chart |
| Dec '26 | 223.000 P | 0.000 | 223.275 | 219.700 | 220.525 | 223.000 | 11887 | 1:04:57 pm | Option | Chart |
| Feb '27 | 223.950 P | 0.000 | 224.200 | 220.750 | 221.525 | 223.950 | 7733 | 1:04:57 pm | Option | Chart |
| Apr '27 | 225.025 P | 0.000 | 225.300 | 221.775 | 222.325 | 225.025 | 4578 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 101.275 P | 0.000 | 102.200 | 101.100 | 101.975 | 101.275 | 15196 | 1:04:57 pm | Option | Chart |
| Oct '26 | 87.725 P | 0.000 | 88.700 | 87.625 | 88.025 | 87.725 | 22464 | 1:04:55 pm | Option | Chart |
| Dec '26 | 79.075 P | 0.000 | 79.575 | 78.725 | 78.875 | 79.075 | 10492 | 1:04:59 pm | Option | Chart |
| Feb '27 | 82.250 P | 0.000 | 82.500 | 81.650 | 81.650 | 82.250 | 4999 | 1:04:56 pm | Option | Chart |
| Apr '27 | 86.675 P | 0.000 | 86.750 | 85.875 | 85.950 | 86.675 | 2643 | 1:04:55 pm | Option | Chart |
Text size
} ?>