| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 417^4 S | -7^0 | 424^4 | 416^0 | 424^0 | 417^4 | 261422 | 1:19:59 pm | Option | Chart |
| Sep '26 | 427^0 S | -5^6 | 433^2 | 425^4 | 432^4 | 427^0 | 155739 | 1:19:59 pm | Option | Chart |
| Dec '26 | 446^0 S | -5^6 | 452^4 | 444^6 | 451^6 | 446^0 | 144853 | 1:19:59 pm | Option | Chart |
| Mar '27 | 461^4 S | -5^2 | 467^2 | 460^2 | 466^6 | 461^4 | 28857 | 1:19:55 pm | Option | Chart |
| May '27 | 470^6 S | -4^6 | 476^0 | 469^2 | 475^6 | 470^6 | 10435 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1121^4 S | -8^0 | 1132^2 | 1117^4 | 1130^2 | 1121^4 | 145225 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1126^0 S | -6^4 | 1136^0 | 1121^6 | 1133^0 | 1126^0 | 33562 | 1:19:55 pm | Option | Chart |
| Sep '26 | 1122^4 S | -4^6 | 1132^6 | 1117^4 | 1127^6 | 1122^4 | 20625 | 1:19:55 pm | Option | Chart |
| Nov '26 | 1137^4 S | -4^0 | 1147^2 | 1132^0 | 1142^4 | 1137^4 | 101358 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1152^2 S | -4^0 | 1162^4 | 1147^0 | 1157^0 | 1152^2 | 14535 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1159^2 S | -3^2 | 1170^2 | 1154^0 | 1161^6 | 1159^2 | 16784 | 1:19:55 pm | Option | Chart |
| May '27 | 1166^6 S | -2^6 | 1177^2 | 1161^2 | 1171^2 | 1166^6 | 7859 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 580^0 S | -1^6 | 587^2 | 578^0 | 581^6 | 580^0 | 85018 | 1:19:57 pm | Option | Chart |
| Sep '26 | 592^6 S | -2^4 | 599^6 | 591^0 | 595^2 | 592^6 | 58716 | 1:19:56 pm | Option | Chart |
| Dec '26 | 611^4 S | -2^0 | 617^6 | 609^6 | 613^2 | 611^4 | 29308 | 1:19:55 pm | Option | Chart |
| Mar '27 | 628^0 S | -2^6 | 633^6 | 626^6 | 630^0 | 628^0 | 8242 | 1:19:30 pm | Option | Chart |
| May '27 | 638^0 S | -4^0 | 644^2 | 637^2 | 642^0 | 638^0 | 4474 | 1:18:22 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 250.075 S | +0.900 | 251.725 | 249.550 | 250.000 | 250.075 | 9972 | 1:04:55 pm | Option | Chart |
| Aug '26 | 241.650 S | +0.125 | 245.225 | 240.800 | 242.000 | 241.650 | 36005 | 1:04:57 pm | Option | Chart |
| Oct '26 | 234.125 S | +0.325 | 238.150 | 233.750 | 234.475 | 234.125 | 19530 | 1:04:55 pm | Option | Chart |
| Dec '26 | 233.675 S | +0.900 | 237.375 | 232.775 | 233.500 | 233.675 | 14268 | 1:04:55 pm | Option | Chart |
| Feb '27 | 234.000 S | +0.975 | 237.250 | 233.025 | 233.125 | 234.000 | 4868 | 1:04:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 94.300 S | -1.000 | 94.850 | 94.050 | 94.825 | 94.300 | 7052 | 1:04:58 pm | Option | Chart |
| Jul '26 | 98.800 S | -2.800 | 100.900 | 98.525 | 100.700 | 98.800 | 28893 | 1:04:59 pm | Option | Chart |
| Aug '26 | 97.225 S | -2.050 | 98.500 | 96.950 | 98.500 | 97.225 | 25230 | 1:04:59 pm | Option | Chart |
| Oct '26 | 83.450 S | -1.975 | 84.900 | 83.250 | 84.900 | 83.450 | 13148 | 1:04:55 pm | Option | Chart |
| Dec '26 | 76.625 S | -1.725 | 77.950 | 76.450 | 77.850 | 76.625 | 8627 | 1:04:59 pm | Option | Chart |
Text size
} ?>