| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 475^2 | +19^4 | 476^0 | 464^0 | 469^0 | 455^6 | 211620 | 10:42:39 am | Option | Chart |
| Sep '26 | 481^0 | +18^0 | 481^4 | 471^2 | 475^6 | 463^0 | 89129 | 10:41:53 am | Option | Chart |
| Dec '26 | 496^0 | +15^0 | 497^2 | 488^6 | 495^2 | 481^0 | 118227 | 10:42:17 am | Option | Chart |
| Mar '27 | 509^4 | +14^0 | 511^0 | 502^6 | 506^4 | 495^4 | 22291 | 10:41:41 am | Option | Chart |
| May '27 | 516^4 | +13^4 | 517^0 | 510^0 | 514^6 | 503^0 | 4970 | 10:39:17 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1215^6 | +38^6 | 1217^6 | 1191^0 | 1202^2 | 1177^0 | 103716 | 10:42:24 am | Option | Chart |
| Aug '26 | 1213^4 | +37^0 | 1215^0 | 1190^4 | 1198^4 | 1176^4 | 11795 | 10:41:06 am | Option | Chart |
| Sep '26 | 1196^4 | +33^6 | 1198^2 | 1176^4 | 1182^6 | 1162^6 | 8423 | 10:42:32 am | Option | Chart |
| Nov '26 | 1203^0 | +32^2 | 1205^0 | 1183^6 | 1188^6 | 1170^6 | 62387 | 10:42:32 am | Option | Chart |
| Jan '27 | 1214^2 | +31^0 | 1216^2 | 1196^6 | 1198^2 | 1183^2 | 7453 | 10:40:47 am | Option | Chart |
| Mar '27 | 1211^0 | +28^6 | 1212^4 | 1192^0 | 1192^0 | 1182^2 | 6921 | 10:40:46 am | Option | Chart |
| May '27 | 1211^6 | +26^6 | 1213^4 | 1195^6 | 1195^6 | 1185^0 | 2327 | 10:40:03 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 660^0 | +24^2 | 665^4 | 646^0 | 647^4 | 635^6 | 60771 | 10:42:12 am | Option | Chart |
| Sep '26 | 673^4 | +23^6 | 678^2 | 659^4 | 661^4 | 649^6 | 17033 | 10:42:16 am | Option | Chart |
| Dec '26 | 692^2 | +22^4 | 696^4 | 679^0 | 679^6 | 669^6 | 9956 | 10:42:21 am | Option | Chart |
| Mar '27 | 707^2 | +21^4 | 710^6 | 694^2 | 694^2 | 685^6 | 2298 | 10:41:41 am | Option | Chart |
| May '27 | 713^4 | +20^4 | 716^0 | 702^4 | 706^2 | 693^0 | 520 | 10:39:16 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 254.350 | +0.450 | 255.775 | 254.000 | 254.925 | 253.900 | 21481 | 10:41:45 am | Option | Chart |
| Aug '26 | 248.325 | +0.400 | 249.975 | 247.750 | 248.875 | 247.925 | 28990 | 10:41:12 am | Option | Chart |
| Oct '26 | 240.500 | +0.625 | 241.700 | 239.675 | 240.675 | 239.875 | 12852 | 10:40:11 am | Option | Chart |
| Dec '26 | 239.450 | +0.300 | 240.800 | 238.825 | 240.000 | 239.150 | 7822 | 10:42:15 am | Option | Chart |
| Feb '27 | 239.175 | +0.225 | 240.500 | 238.625 | 239.525 | 238.950 | 4225 | 10:33:02 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 98.925 | +0.175 | 100.450 | 98.775 | 99.250 | 98.750 | 22269 | 10:41:28 am | Option | Chart |
| Jul '26 | 103.125 | -0.225 | 105.000 | 102.925 | 103.750 | 103.350 | 24557 | 10:42:14 am | Option | Chart |
| Aug '26 | 103.600 | -0.550 | 105.600 | 103.425 | 104.500 | 104.150 | 18735 | 10:41:53 am | Option | Chart |
| Oct '26 | 90.650 | -0.450 | 92.300 | 90.500 | 91.150 | 91.100 | 11144 | 10:41:27 am | Option | Chart |
| Dec '26 | 83.275 | -0.325 | 84.575 | 83.125 | 83.750 | 83.600 | 5590 | 10:41:53 am | Option | Chart |
Text size
} ?>