Futures
  • Futures
  • Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 528^2  P 0^0 529^0 514^6 526^4 528^2 331602 1:19:59 pm Option Chart
    Mar '27 542^0  P 0^0 542^4 528^6 540^0 542^0 103917 1:19:57 pm Option Chart
    May '27 548^6  P 0^0 549^2 535^6 547^6 548^6 53060 1:19:55 pm Option Chart
    Jul '27 551^4  P 0^0 552^0 539^0 550^4 551^4 48732 1:19:56 pm Option Chart
    Sep '27 523^6  P 0^0 524^0 513^0 521^2 523^6 14763 1:19:52 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Nov '26 1319^0  P 0^0 1320^4 1297^4 1317^4 1319^0 180480 1:19:57 pm Option Chart
    Jan '27 1332^4  P 0^0 1334^2 1312^4 1331^6 1332^4 77390 1:19:52 pm Option Chart
    Mar '27 1339^4  P 0^0 1341^2 1321^0 1338^6 1339^4 37986 1:19:39 pm Option Chart
    May '27 1346^2  P 0^0 1348^2 1328^6 1346^2 1346^2 15878 1:19:43 pm Option Chart
    Jul '27 1350^6  P 0^0 1352^4 1333^6 1350^6 1350^6 14005 1:19:22 pm Option Chart
    Aug '27 1333^0  P 0^0 1334^4 1317^0 1329^4 1333^0 1926 1:19:22 pm Option Chart
    Sep '27 1291^6  P 0^0 1293^0 1278^4 1290^4 1291^6 737 1:18:13 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 703^2  P 0^0 707^0 683^4 707^0 703^2 85356 1:19:57 pm Option Chart
    Mar '27 718^2  P 0^0 721^0 698^6 721^0 718^2 25724 1:19:55 pm Option Chart
    May '27 725^0  P 0^0 727^0 706^2 725^6 725^0 14368 1:19:55 pm Option Chart
    Jul '27 725^4  P 0^0 726^6 708^4 726^2 725^4 8028 1:19:55 pm Option Chart
    Sep '27 730^6  P 0^0 732^2 715^6 731^6 730^6 3628 1:19:10 pm Option Chart
    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 218.875  P 0.000 220.400 217.275 218.475 218.875 12532 1:04:52 pm Option Chart
    Dec '26 222.150  P 0.000 223.200 219.700 220.750 222.150 24122 1:04:59 pm Option Chart
    Feb '27 224.300  P 0.000 225.125 221.750 222.525 224.300 11166 1:04:59 pm Option Chart
    Apr '27 225.825  P 0.000 226.625 223.450 224.200 225.825 9162 1:04:59 pm Option Chart
    Jun '27 220.725  P 0.000 221.275 218.475 218.975 220.725 4763 1:04:59 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 78.225  P 0.000 79.800 78.175 79.525 78.225 10474 1:04:59 pm Option Chart
    Dec '26 69.025  P 0.000 70.450 68.650 70.275 69.025 21958 1:04:59 pm Option Chart
    Feb '27 70.325  P 0.000 72.050 70.175 71.850 70.325 10412 1:04:58 pm Option Chart
    Apr '27 75.925  P 0.000 77.300 75.700 77.200 75.925 4299 1:04:57 pm Option Chart
    May '27 80.700  P 0.000 81.575 80.550 81.575 80.700 55 1:03:53 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by