| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 450^4 | +1^4 | 452^2 | 445^4 | 448^2 | 449^0 | 25282 | 7:44:54 am | Option | Chart |
| Dec '26 | 473^4 | +1^6 | 475^0 | 468^4 | 471^0 | 471^6 | 49381 | 7:44:59 am | Option | Chart |
| Mar '27 | 488^6 | +1^4 | 490^2 | 483^6 | 486^4 | 487^2 | 6970 | 7:43:20 am | Option | Chart |
| May '27 | 497^2 | +1^4 | 498^6 | 492^4 | 495^0 | 495^6 | 2551 | 7:43:48 am | Option | Chart |
| Jul '27 | 501^6 | +1^4 | 502^6 | 497^0 | 499^4 | 500^2 | 2731 | 7:40:30 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1179^2 | +1^2 | 1180^0 | 1169^0 | 1178^0 | 1178^0 | 1213 | 7:41:12 am | Option | Chart |
| Sep '26 | 1176^2 | +0^2 | 1179^6 | 1168^0 | 1176^0 | 1176^0 | 4136 | 7:44:38 am | Option | Chart |
| Nov '26 | 1194^0 | +1^2 | 1197^0 | 1184^2 | 1192^4 | 1192^6 | 33292 | 7:44:55 am | Option | Chart |
| Jan '27 | 1207^6 | +0^2 | 1211^0 | 1199^0 | 1207^2 | 1207^4 | 4570 | 7:43:50 am | Option | Chart |
| Mar '27 | 1211^6 | +0^2 | 1214^6 | 1203^4 | 1211^4 | 1211^4 | 1916 | 7:38:25 am | Option | Chart |
| May '27 | 1217^2 | -0^2 | 1220^2 | 1209^4 | 1217^6 | 1217^4 | 2274 | 7:44:52 am | Option | Chart |
| Jul '27 | 1221^4 | 0^0 | 1224^4 | 1213^4 | 1222^0 | 1221^4 | 2387 | 7:38:15 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 678^4 | +17^6 | 686^4 | 658^2 | 660^0 | 660^6 | 27579 | 7:44:55 am | Option | Chart |
| Dec '26 | 695^6 | +18^0 | 703^0 | 675^0 | 678^4 | 677^6 | 14111 | 7:44:45 am | Option | Chart |
| Mar '27 | 711^2 | +18^2 | 717^6 | 690^4 | 693^4 | 693^0 | 5301 | 7:44:50 am | Option | Chart |
| May '27 | 717^2 | +17^4 | 722^6 | 696^4 | 699^6 | 699^6 | 2821 | 7:43:13 am | Option | Chart |
| Jul '27 | 711^0 | +15^6 | 715^0 | 690^6 | 695^0 | 695^2 | 1662 | 7:43:10 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 227.900 P | 0.000 | 230.150 | 227.325 | 227.875 | 227.900 | 11544 | 1:04:59 pm | Option | Chart |
| Oct '26 | 223.975 P | 0.000 | 225.550 | 222.525 | 222.850 | 223.975 | 23517 | 1:04:59 pm | Option | Chart |
| Dec '26 | 223.325 P | 0.000 | 224.825 | 221.675 | 221.750 | 223.325 | 15439 | 1:04:59 pm | Option | Chart |
| Feb '27 | 223.600 P | 0.000 | 224.900 | 221.625 | 221.625 | 223.600 | 8594 | 1:04:56 pm | Option | Chart |
| Apr '27 | 223.775 P | 0.000 | 224.875 | 222.100 | 222.150 | 223.775 | 4412 | 1:04:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 100.675 P | 0.000 | 103.000 | 100.575 | 102.800 | 100.675 | 11012 | 1:04:58 pm | Option | Chart |
| Oct '26 | 85.700 P | 0.000 | 88.425 | 85.500 | 87.900 | 85.700 | 23463 | 1:04:58 pm | Option | Chart |
| Dec '26 | 77.200 P | 0.000 | 79.550 | 76.900 | 79.400 | 77.200 | 8983 | 1:04:56 pm | Option | Chart |
| Feb '27 | 80.625 P | 0.000 | 82.550 | 80.225 | 82.400 | 80.625 | 4523 | 1:04:59 pm | Option | Chart |
| Apr '27 | 85.200 P | 0.000 | 86.825 | 84.750 | 86.700 | 85.200 | 2673 | 1:04:59 pm | Option | Chart |
Text size
} ?>