| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 439^0 P | 0^0 | 444^4 | 438^4 | 439^0 | 439^0 | 126601 | 1:19:57 pm | Option | Chart |
| Dec '26 | 462^0 P | 0^0 | 467^2 | 461^2 | 461^6 | 462^0 | 171354 | 1:19:56 pm | Option | Chart |
| Mar '27 | 477^6 P | 0^0 | 482^4 | 476^6 | 477^2 | 477^6 | 51532 | 1:19:56 pm | Option | Chart |
| May '27 | 486^6 P | 0^0 | 491^2 | 486^0 | 486^2 | 486^6 | 14262 | 1:19:57 pm | Option | Chart |
| Jul '27 | 492^0 P | 0^0 | 496^0 | 491^2 | 491^6 | 492^0 | 18756 | 1:19:53 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1156^4 P | 0^0 | 1165^4 | 1156^4 | 1165^4 | 1156^4 | 61 | 1:05:49 pm | Option | Chart |
| Sep '26 | 1159^0 P | 0^0 | 1167^4 | 1157^6 | 1160^0 | 1159^0 | 13276 | 1:19:55 pm | Option | Chart |
| Nov '26 | 1176^2 P | 0^0 | 1185^0 | 1175^4 | 1177^6 | 1176^2 | 73092 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1191^2 P | 0^0 | 1199^6 | 1190^4 | 1192^4 | 1191^2 | 23811 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1198^2 P | 0^0 | 1205^6 | 1196^6 | 1199^2 | 1198^2 | 14929 | 1:19:57 pm | Option | Chart |
| May '27 | 1206^0 P | 0^0 | 1213^2 | 1204^2 | 1207^0 | 1206^0 | 6578 | 1:19:55 pm | Option | Chart |
| Jul '27 | 1211^6 P | 0^0 | 1218^4 | 1210^0 | 1212^4 | 1211^6 | 5553 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 639^6 P | 0^0 | 646^0 | 628^4 | 631^0 | 639^6 | 77013 | 1:19:59 pm | Option | Chart |
| Dec '26 | 658^2 P | 0^0 | 664^2 | 647^6 | 650^0 | 658^2 | 61423 | 1:19:55 pm | Option | Chart |
| Mar '27 | 674^6 P | 0^0 | 679^6 | 664^4 | 667^2 | 674^6 | 20855 | 1:19:59 pm | Option | Chart |
| May '27 | 682^4 P | 0^0 | 687^2 | 673^6 | 675^0 | 682^4 | 9688 | 1:19:55 pm | Option | Chart |
| Jul '27 | 683^2 P | 0^0 | 687^0 | 674^2 | 675^4 | 683^2 | 5054 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 231.700 P | 0.000 | 232.650 | 229.500 | 232.050 | 231.700 | 8256 | 1:04:16 pm | Option | Chart |
| Oct '26 | 225.275 P | 0.000 | 226.900 | 222.750 | 226.000 | 225.275 | 22051 | 1:04:55 pm | Option | Chart |
| Dec '26 | 224.150 P | 0.000 | 226.075 | 221.600 | 225.400 | 224.150 | 14515 | 1:04:56 pm | Option | Chart |
| Feb '27 | 224.500 P | 0.000 | 226.225 | 221.975 | 225.400 | 224.500 | 8290 | 1:04:15 pm | Option | Chart |
| Apr '27 | 224.825 P | 0.000 | 226.425 | 222.425 | 225.525 | 224.825 | 3966 | 1:04:46 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 95.500 P | 0.000 | 95.600 | 95.100 | 95.475 | 95.500 | 4556 | 1:04:17 pm | Option | Chart |
| Oct '26 | 82.225 P | 0.000 | 82.300 | 81.325 | 81.450 | 82.225 | 19751 | 1:04:58 pm | Option | Chart |
| Dec '26 | 73.575 P | 0.000 | 73.700 | 72.875 | 73.050 | 73.575 | 9179 | 1:04:59 pm | Option | Chart |
| Feb '27 | 77.125 P | 0.000 | 77.200 | 76.600 | 76.850 | 77.125 | 4321 | 1:04:58 pm | Option | Chart |
| Apr '27 | 82.125 P | 0.000 | 82.175 | 81.600 | 81.950 | 82.125 | 1982 | 1:04:54 pm | Option | Chart |
Text size
} ?>