| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 479^6 P | 0^0 | 504^6 | 470^2 | 500^0 | 479^6 | 531894 | 1:19:59 pm | Option | Chart |
| Mar '27 | 494^2 P | 0^0 | 519^2 | 485^2 | 515^2 | 494^2 | 250750 | 1:19:58 pm | Option | Chart |
| May '27 | 502^0 P | 0^0 | 526^0 | 493^0 | 522^0 | 502^0 | 100498 | 1:19:55 pm | Option | Chart |
| Jul '27 | 507^4 P | 0^0 | 530^0 | 499^4 | 526^2 | 507^4 | 138053 | 1:19:57 pm | Option | Chart |
| Sep '27 | 500^6 P | 0^0 | 512^2 | 494^4 | 509^0 | 500^6 | 56123 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1292^0 P | 0^0 | 1299^2 | 1269^6 | 1286^2 | 1292^0 | 270889 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1308^6 P | 0^0 | 1315^2 | 1286^4 | 1302^6 | 1308^6 | 145561 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1318^6 P | 0^0 | 1324^2 | 1296^0 | 1313^2 | 1318^6 | 73862 | 1:19:56 pm | Option | Chart |
| May '27 | 1327^0 P | 0^0 | 1333^0 | 1305^0 | 1320^6 | 1327^0 | 29805 | 1:19:46 pm | Option | Chart |
| Jul '27 | 1332^4 P | 0^0 | 1338^2 | 1311^4 | 1326^0 | 1332^4 | 36897 | 1:19:59 pm | Option | Chart |
| Aug '27 | 1314^6 P | 0^0 | 1320^0 | 1294^0 | 1308^4 | 1314^6 | 5948 | 1:19:13 pm | Option | Chart |
| Sep '27 | 1275^2 P | 0^0 | 1279^6 | 1255^2 | 1269^0 | 1275^2 | 2289 | 1:18:02 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 671^0 P | 0^0 | 687^4 | 661^4 | 683^6 | 671^0 | 102349 | 1:19:58 pm | Option | Chart |
| Mar '27 | 685^2 P | 0^0 | 701^6 | 675^6 | 698^4 | 685^2 | 55221 | 1:19:57 pm | Option | Chart |
| May '27 | 692^0 P | 0^0 | 707^6 | 683^0 | 703^4 | 692^0 | 25510 | 1:19:48 pm | Option | Chart |
| Jul '27 | 695^0 P | 0^0 | 708^0 | 686^2 | 704^4 | 695^0 | 16227 | 1:19:48 pm | Option | Chart |
| Sep '27 | 701^4 P | 0^0 | 713^2 | 692^6 | 709^0 | 701^4 | 5964 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 224.975 P | 0.000 | 225.300 | 221.700 | 221.775 | 224.975 | 3948 | 1:04:45 pm | Option | Chart |
| Dec '26 | 227.050 P | 0.000 | 227.550 | 223.300 | 223.525 | 227.050 | 29059 | 1:04:55 pm | Option | Chart |
| Feb '27 | 229.475 P | 0.000 | 229.725 | 225.575 | 225.850 | 229.475 | 17164 | 1:04:54 pm | Option | Chart |
| Apr '27 | 230.575 P | 0.000 | 230.675 | 227.100 | 227.275 | 230.575 | 11526 | 1:04:54 pm | Option | Chart |
| Jun '27 | 225.200 P | 0.000 | 225.325 | 222.125 | 222.200 | 225.200 | 6854 | 1:04:54 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 75.050 P | 0.000 | 75.350 | 74.975 | 75.275 | 75.050 | 5235 | 1:04:59 pm | Option | Chart |
| Dec '26 | 67.825 P | 0.000 | 68.675 | 67.325 | 68.100 | 67.825 | 28578 | 1:04:59 pm | Option | Chart |
| Feb '27 | 69.250 P | 0.000 | 69.900 | 68.800 | 69.425 | 69.250 | 17397 | 1:04:59 pm | Option | Chart |
| Apr '27 | 74.175 P | 0.000 | 74.925 | 73.725 | 74.200 | 74.175 | 5627 | 1:04:58 pm | Option | Chart |
| May '27 | 79.500 P | 0.000 | 80.100 | 79.400 | 79.675 | 79.500 | 25 | 12:30:47 pm | Option | Chart |
Text size
} ?>