| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 466^2 | +7^2 | 466^6 | 458^0 | 458^4 | 459^0 | 65892 | 12:56:37 pm | Option | Chart |
| Dec '26 | 490^6 | +7^4 | 491^4 | 482^0 | 483^2 | 483^2 | 160497 | 12:56:36 pm | Option | Chart |
| Mar '27 | 506^4 | +7^4 | 507^0 | 498^2 | 498^4 | 499^0 | 23730 | 12:56:37 pm | Option | Chart |
| May '27 | 514^0 | +7^4 | 514^4 | 503^4 | 503^4 | 506^4 | 12443 | 12:56:29 pm | Option | Chart |
| Jul '27 | 516^6 | +7^2 | 517^0 | 508^2 | 509^0 | 509^4 | 10678 | 12:55:35 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1202^2 | +24^4 | 1203^0 | 1173^4 | 1178^4 | 1177^6 | 15108 | 12:56:30 pm | Option | Chart |
| Nov '26 | 1217^2 | +24^6 | 1218^0 | 1188^2 | 1192^4 | 1192^4 | 104439 | 12:56:37 pm | Option | Chart |
| Jan '27 | 1232^4 | +24^6 | 1233^0 | 1203^6 | 1207^6 | 1207^6 | 15910 | 12:56:32 pm | Option | Chart |
| Mar '27 | 1237^2 | +22^4 | 1238^4 | 1210^6 | 1214^4 | 1214^6 | 10795 | 12:56:33 pm | Option | Chart |
| May '27 | 1242^2 | +21^0 | 1243^4 | 1217^2 | 1220^4 | 1221^2 | 4657 | 12:56:33 pm | Option | Chart |
| Jul '27 | 1246^0 | +20^4 | 1247^2 | 1222^0 | 1225^0 | 1225^4 | 2712 | 12:55:32 pm | Option | Chart |
| Aug '27 | 1229^6 | +19^4 | 1230^2 | 1207^2 | 1207^4 | 1210^2 | 693 | 12:54:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 676^6 | +2^0 | 680^0 | 665^2 | 677^2 | 674^6 | 24559 | 12:56:30 pm | Option | Chart |
| Dec '26 | 691^6 | +2^2 | 695^0 | 680^6 | 692^6 | 689^4 | 36662 | 12:56:20 pm | Option | Chart |
| Mar '27 | 707^6 | +2^4 | 711^2 | 697^0 | 708^0 | 705^2 | 9699 | 12:56:09 pm | Option | Chart |
| May '27 | 715^0 | +3^2 | 718^0 | 704^4 | 714^0 | 711^6 | 3478 | 12:56:15 pm | Option | Chart |
| Jul '27 | 713^2 | +2^4 | 717^6 | 704^4 | 713^0 | 710^6 | 2153 | 12:56:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 224.800 | +1.175 | 226.600 | 223.650 | 223.675 | 223.625 | 7137 | 12:53:56 pm | Option | Chart |
| Oct '26 | 219.075 | +0.200 | 222.025 | 218.050 | 219.325 | 218.875 | 50494 | 12:56:45 pm | Option | Chart |
| Dec '26 | 218.800 | +0.425 | 221.325 | 217.850 | 219.000 | 218.375 | 26371 | 12:56:34 pm | Option | Chart |
| Feb '27 | 219.400 | +0.350 | 221.725 | 218.525 | 219.325 | 219.050 | 15605 | 12:56:34 pm | Option | Chart |
| Apr '27 | 219.975 | +0.375 | 222.050 | 219.000 | 219.875 | 219.600 | 8248 | 12:54:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 81.725 | -0.025 | 82.925 | 81.350 | 81.600 | 81.750 | 35765 | 12:56:46 pm | Option | Chart |
| Dec '26 | 72.575 | +0.100 | 73.700 | 72.250 | 72.500 | 72.475 | 17118 | 12:56:46 pm | Option | Chart |
| Feb '27 | 75.800 | +0.025 | 76.850 | 75.550 | 75.850 | 75.775 | 8231 | 12:56:15 pm | Option | Chart |
| Apr '27 | 81.025 | +0.050 | 81.950 | 80.800 | 81.025 | 80.975 | 3418 | 12:56:05 pm | Option | Chart |
| May '27 | 85.000 | +0.050 | 85.750 | 84.950 | 85.350 | 84.950 | 26 | 10:32:27 am | Option | Chart |
Text size
} ?>