| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 456^6 | +8^6 | 457^2 | 447^4 | 448^0 | 448^0 | 50430 | 11:54:54 am | Option | Chart |
| Dec '26 | 481^4 | +9^4 | 481^6 | 471^4 | 472^0 | 472^0 | 131612 | 11:54:59 am | Option | Chart |
| Mar '27 | 497^2 | +9^4 | 497^4 | 487^4 | 487^6 | 487^6 | 16603 | 11:54:31 am | Option | Chart |
| May '27 | 504^6 | +8^4 | 504^6 | 495^4 | 496^0 | 496^2 | 7290 | 11:51:16 am | Option | Chart |
| Jul '27 | 507^6 | +7^4 | 508^0 | 499^2 | 499^2 | 500^2 | 9823 | 11:54:22 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1168^2 P | 0^0 | 1168^2 | 1165^4 | 1165^6 | 1168^2 | 25 | 7:05:43 am | Option | Chart |
| Sep '26 | 1172^4 | +6^4 | 1176^2 | 1167^2 | 1167^2 | 1166^0 | 7157 | 11:54:50 am | Option | Chart |
| Nov '26 | 1187^2 | +5^0 | 1191^4 | 1182^4 | 1183^4 | 1182^2 | 61058 | 11:54:53 am | Option | Chart |
| Jan '27 | 1202^2 | +4^4 | 1206^4 | 1198^0 | 1198^6 | 1197^6 | 11029 | 11:53:48 am | Option | Chart |
| Mar '27 | 1209^6 | +4^2 | 1214^0 | 1205^6 | 1206^2 | 1205^4 | 6133 | 11:53:43 am | Option | Chart |
| May '27 | 1216^2 | +3^6 | 1221^0 | 1211^4 | 1211^4 | 1212^4 | 3695 | 11:53:48 am | Option | Chart |
| Jul '27 | 1220^6 | +3^0 | 1226^0 | 1217^6 | 1219^0 | 1217^6 | 3553 | 11:52:44 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 676^6 | +24^0 | 677^2 | 652^4 | 653^6 | 652^6 | 34909 | 11:54:50 am | Option | Chart |
| Dec '26 | 691^4 | +23^2 | 692^0 | 667^4 | 668^2 | 668^2 | 43516 | 11:54:57 am | Option | Chart |
| Mar '27 | 707^0 | +21^6 | 707^6 | 684^6 | 685^2 | 685^2 | 8486 | 11:54:53 am | Option | Chart |
| May '27 | 713^2 | +20^6 | 713^6 | 692^2 | 692^4 | 692^4 | 3207 | 11:54:43 am | Option | Chart |
| Jul '27 | 711^4 | +19^0 | 711^6 | 692^6 | 692^6 | 692^4 | 1723 | 11:54:46 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 221.275 | -4.950 | 224.500 | 220.350 | 222.850 | 226.225 | 6884 | 11:53:05 am | Option | Chart |
| Oct '26 | 216.450 | -3.600 | 219.050 | 215.225 | 217.000 | 220.050 | 48961 | 11:54:44 am | Option | Chart |
| Dec '26 | 216.175 | -3.275 | 218.400 | 214.850 | 216.075 | 219.450 | 25777 | 11:54:35 am | Option | Chart |
| Feb '27 | 217.050 | -3.150 | 219.250 | 215.675 | 217.200 | 220.200 | 13705 | 11:54:35 am | Option | Chart |
| Apr '27 | 217.850 | -3.075 | 219.925 | 216.225 | 217.900 | 220.925 | 7694 | 11:54:13 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 95.450 | -0.025 | 95.450 | 95.250 | 95.350 | 95.475 | 4830 | 11:52:45 am | Option | Chart |
| Oct '26 | 81.375 | -0.750 | 82.050 | 81.175 | 82.050 | 82.125 | 33540 | 11:54:53 am | Option | Chart |
| Dec '26 | 72.300 | -0.800 | 73.000 | 72.125 | 73.000 | 73.100 | 16548 | 11:54:47 am | Option | Chart |
| Feb '27 | 75.525 | -0.725 | 76.275 | 75.375 | 76.125 | 76.250 | 8393 | 11:54:43 am | Option | Chart |
| Apr '27 | 80.725 | -0.775 | 81.525 | 80.650 | 81.350 | 81.500 | 4343 | 11:54:53 am | Option | Chart |
Text size
} ?>