| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 462^6 | -4^2 | 468^4 | 461^0 | 466^2 | 467^0 | 174306 | 12:21:06 pm | Option | Chart |
| Mar '27 | 476^4 | -4^0 | 482^6 | 475^0 | 480^0 | 480^4 | 76088 | 12:21:08 pm | Option | Chart |
| May '27 | 484^4 | -4^0 | 491^0 | 483^2 | 488^0 | 488^4 | 23535 | 12:19:31 pm | Option | Chart |
| Jul '27 | 491^0 | -4^0 | 497^0 | 490^0 | 494^6 | 495^0 | 22389 | 12:21:01 pm | Option | Chart |
| Sep '27 | 488^6 | -2^2 | 492^4 | 487^4 | 491^6 | 491^0 | 6545 | 12:19:19 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1247^4 | -6^0 | 1259^4 | 1245^4 | 1252^6 | 1253^4 | 75404 | 12:20:57 pm | Option | Chart |
| Jan '27 | 1263^0 | -5^6 | 1274^4 | 1261^0 | 1267^2 | 1268^6 | 46608 | 12:21:01 pm | Option | Chart |
| Mar '27 | 1272^6 | -5^0 | 1283^2 | 1271^0 | 1276^0 | 1277^6 | 15543 | 12:21:07 pm | Option | Chart |
| May '27 | 1282^0 | -5^2 | 1292^2 | 1280^6 | 1285^6 | 1287^2 | 6090 | 12:20:34 pm | Option | Chart |
| Jul '27 | 1289^2 | -4^2 | 1298^2 | 1288^0 | 1292^6 | 1293^4 | 5912 | 12:19:07 pm | Option | Chart |
| Aug '27 | 1275^4 | -3^4 | 1283^6 | 1274^4 | 1277^0 | 1279^0 | 564 | 12:19:07 pm | Option | Chart |
| Sep '27 | 1245^6 | -2^6 | 1251^4 | 1245^0 | 1245^0 | 1248^4 | 153 | 12:15:29 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 643^4 | -11^6 | 662^0 | 642^4 | 654^6 | 655^2 | 52064 | 12:20:46 pm | Option | Chart |
| Mar '27 | 658^4 | -11^4 | 676^4 | 657^6 | 669^4 | 670^0 | 16839 | 12:20:57 pm | Option | Chart |
| May '27 | 666^6 | -10^0 | 683^0 | 665^6 | 676^6 | 676^6 | 6052 | 12:19:14 pm | Option | Chart |
| Jul '27 | 669^6 | -8^4 | 683^6 | 669^0 | 677^2 | 678^2 | 3991 | 12:19:31 pm | Option | Chart |
| Sep '27 | 677^2 | -7^4 | 689^6 | 676^2 | 685^2 | 684^6 | 951 | 12:17:17 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 229.375 | +1.875 | 229.450 | 227.200 | 227.350 | 227.500 | 2937 | 12:19:44 pm | Option | Chart |
| Dec '26 | 229.975 | +1.950 | 230.000 | 227.625 | 227.925 | 228.025 | 27015 | 12:19:49 pm | Option | Chart |
| Feb '27 | 232.975 | +2.050 | 233.000 | 230.475 | 230.825 | 230.925 | 11903 | 12:19:19 pm | Option | Chart |
| Apr '27 | 234.300 | +1.775 | 234.350 | 232.100 | 232.425 | 232.525 | 9226 | 12:19:20 pm | Option | Chart |
| Jun '27 | 228.400 | +1.450 | 228.525 | 226.400 | 226.525 | 226.950 | 7078 | 12:19:20 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 67.200 | +0.850 | 67.250 | 66.250 | 66.500 | 66.350 | 28356 | 12:20:11 pm | Option | Chart |
| Feb '27 | 69.125 | +0.475 | 69.225 | 68.500 | 68.800 | 68.650 | 17394 | 12:19:29 pm | Option | Chart |
| Apr '27 | 73.950 | +0.100 | 74.200 | 73.375 | 74.000 | 73.850 | 9860 | 12:18:51 pm | Option | Chart |
| May '27 | 79.350 | -0.550 | 79.725 | 79.350 | 79.725 | 79.900 | 72 | 10:36:40 am | Option | Chart |
| Jun '27 | 88.875 | -0.125 | 89.275 | 88.350 | 89.000 | 89.000 | 5532 | 12:19:19 pm | Option | Chart |
Text size
} ?>