| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 456^0 S | -4^4 | 462^2 | 455^2 | 460^4 | 456^0 | 200416 | 1:19:59 pm | Option | Chart |
| Mar '27 | 470^2 S | -4^0 | 476^0 | 469^6 | 474^2 | 470^2 | 99590 | 1:19:59 pm | Option | Chart |
| May '27 | 479^0 S | -3^4 | 484^0 | 478^4 | 482^4 | 479^0 | 39027 | 1:19:59 pm | Option | Chart |
| Jul '27 | 485^4 S | -3^6 | 490^4 | 485^0 | 489^2 | 485^4 | 30197 | 1:19:59 pm | Option | Chart |
| Sep '27 | 482^0 S | -3^2 | 486^2 | 481^4 | 484^6 | 482^0 | 9285 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1256^4 S | +3^4 | 1264^2 | 1251^6 | 1253^0 | 1256^4 | 135965 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1268^4 S | +3^6 | 1275^4 | 1263^4 | 1264^6 | 1268^4 | 134495 | 1:19:57 pm | Option | Chart |
| Mar '27 | 1276^0 S | +4^4 | 1282^2 | 1270^2 | 1270^2 | 1276^0 | 51614 | 1:19:57 pm | Option | Chart |
| May '27 | 1284^0 S | +5^2 | 1290^0 | 1278^2 | 1278^4 | 1284^0 | 20487 | 1:19:49 pm | Option | Chart |
| Jul '27 | 1289^2 S | +5^2 | 1295^4 | 1283^4 | 1283^4 | 1289^2 | 23886 | 1:19:56 pm | Option | Chart |
| Aug '27 | 1273^0 S | +5^0 | 1278^6 | 1267^0 | 1267^0 | 1273^0 | 1569 | 1:19:47 pm | Option | Chart |
| Sep '27 | 1240^6 S | +4^0 | 1245^6 | 1237^2 | 1240^2 | 1240^6 | 1075 | 1:17:44 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 625^0 S | +0^2 | 631^4 | 623^4 | 625^2 | 625^0 | 65525 | 1:19:58 pm | Option | Chart |
| Mar '27 | 637^4 S | -0^2 | 643^6 | 636^4 | 638^0 | 637^4 | 26989 | 1:19:58 pm | Option | Chart |
| May '27 | 643^4 S | -1^2 | 650^4 | 642^6 | 645^0 | 643^4 | 14756 | 1:19:55 pm | Option | Chart |
| Jul '27 | 646^6 S | -2^2 | 653^4 | 646^2 | 650^0 | 646^6 | 7944 | 1:19:56 pm | Option | Chart |
| Sep '27 | 655^0 S | -2^4 | 661^2 | 654^6 | 660^2 | 655^0 | 3460 | 1:19:39 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 229.875 S | +0.125 | 230.200 | 228.700 | 229.825 | 229.875 | 1313 | 1:04:13 pm | Option | Chart |
| Dec '26 | 231.125 S | 0.000 | 231.600 | 229.550 | 230.925 | 231.125 | 17949 | 1:04:55 pm | Option | Chart |
| Feb '27 | 233.350 S | -0.100 | 233.700 | 232.125 | 233.250 | 233.350 | 13456 | 1:04:55 pm | Option | Chart |
| Apr '27 | 235.025 S | +0.150 | 235.275 | 233.775 | 234.800 | 235.025 | 10190 | 1:04:47 pm | Option | Chart |
| Jun '27 | 229.450 S | +0.275 | 229.575 | 228.000 | 228.750 | 229.450 | 5903 | 1:04:42 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 65.575 S | +0.025 | 65.875 | 65.075 | 65.675 | 65.575 | 15965 | 1:04:58 pm | Option | Chart |
| Feb '27 | 67.625 S | +0.200 | 68.075 | 67.250 | 67.550 | 67.625 | 8949 | 1:04:58 pm | Option | Chart |
| Apr '27 | 72.675 S | +0.225 | 72.975 | 72.150 | 72.475 | 72.675 | 4636 | 1:04:55 pm | Option | Chart |
| May '27 | 78.575 S | +0.225 | 78.750 | 78.575 | 78.750 | 78.575 | 9 | 12:28:05 pm | Option | Chart |
| Jun '27 | 87.700 S | +0.450 | 87.800 | 87.025 | 87.500 | 87.700 | 3071 | 1:04:40 pm | Option | Chart |
Text size
} ?>