| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 478^6 S | +5^6 | 481^2 | 472^2 | 472^6 | 478^6 | 168910 | 1:19:57 pm | Option | Chart |
| Dec '26 | 503^4 S | +5^4 | 506^2 | 497^2 | 498^0 | 503^4 | 381681 | 1:19:59 pm | Option | Chart |
| Mar '27 | 518^2 S | +4^4 | 520^6 | 512^6 | 513^4 | 518^2 | 114046 | 1:19:59 pm | Option | Chart |
| May '27 | 524^6 S | +4^0 | 527^0 | 519^4 | 520^0 | 524^6 | 42002 | 1:19:50 pm | Option | Chart |
| Jul '27 | 526^4 S | +3^4 | 529^0 | 522^2 | 522^4 | 526^4 | 39105 | 1:19:52 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1220^6 S | -1^4 | 1228^2 | 1218^4 | 1221^0 | 1220^6 | 20382 | 1:19:49 pm | Option | Chart |
| Nov '26 | 1236^4 S | -0^6 | 1244^4 | 1234^4 | 1236^4 | 1236^4 | 146745 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1251^4 S | +0^2 | 1259^0 | 1249^0 | 1250^4 | 1251^4 | 50672 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1257^2 S | +1^6 | 1263^2 | 1253^4 | 1254^4 | 1257^2 | 31083 | 1:19:49 pm | Option | Chart |
| May '27 | 1262^0 S | +2^4 | 1267^2 | 1258^0 | 1258^6 | 1262^0 | 20336 | 1:19:49 pm | Option | Chart |
| Jul '27 | 1264^2 S | +1^4 | 1270^0 | 1260^6 | 1262^0 | 1264^2 | 16620 | 1:19:36 pm | Option | Chart |
| Aug '27 | 1246^4 S | +1^6 | 1250^4 | 1242^6 | 1244^6 | 1246^4 | 1566 | 1:16:54 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 682^6 S | +2^4 | 691^2 | 675^6 | 680^0 | 682^6 | 41296 | 1:19:58 pm | Option | Chart |
| Dec '26 | 700^0 S | +2^4 | 708^6 | 693^0 | 697^0 | 700^0 | 84814 | 1:19:58 pm | Option | Chart |
| Mar '27 | 717^2 S | +2^4 | 725^6 | 710^6 | 714^2 | 717^2 | 29840 | 1:19:58 pm | Option | Chart |
| May '27 | 724^6 S | +2^2 | 732^4 | 718^4 | 721^6 | 724^6 | 8125 | 1:19:40 pm | Option | Chart |
| Jul '27 | 723^0 S | +1^4 | 730^6 | 717^6 | 720^0 | 723^0 | 5036 | 1:19:40 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 223.350 S | -0.075 | 224.525 | 222.300 | 223.425 | 223.350 | 1424 | 1:04:33 pm | Option | Chart |
| Oct '26 | 218.000 S | +0.775 | 219.325 | 216.150 | 217.225 | 218.000 | 19059 | 1:04:58 pm | Option | Chart |
| Dec '26 | 218.275 S | +1.125 | 219.675 | 216.025 | 217.150 | 218.275 | 10629 | 1:04:57 pm | Option | Chart |
| Feb '27 | 218.900 S | +1.100 | 220.125 | 216.525 | 217.800 | 218.900 | 6823 | 1:04:56 pm | Option | Chart |
| Apr '27 | 219.500 S | +1.025 | 220.500 | 217.000 | 218.425 | 219.500 | 4137 | 1:04:53 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 80.225 S | -1.275 | 81.275 | 80.100 | 81.125 | 80.225 | 14816 | 1:04:56 pm | Option | Chart |
| Dec '26 | 70.750 S | -0.675 | 71.250 | 70.625 | 71.150 | 70.750 | 8570 | 1:04:55 pm | Option | Chart |
| Feb '27 | 73.825 S | -0.425 | 74.300 | 73.750 | 74.050 | 73.825 | 6246 | 1:04:56 pm | Option | Chart |
| Apr '27 | 79.375 S | -0.250 | 79.775 | 79.275 | 79.450 | 79.375 | 4232 | 1:04:57 pm | Option | Chart |
| May '27 | 84.000 S | +0.075 | 84.150 | 83.975 | 83.975 | 84.000 | 11 | 10:56:45 am | Option | Chart |
Text size
} ?>