| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 433^6 | 0^0 | 441^0 | 432^4 | 439^6 | 433^6 | 53 | 9:38:44 am | Option | Chart |
| Sep '26 | 438^4 | 0^0 | 439^6 | 437^0 | 438^0 | 438^4 | 75727 | 10:45:22 pm | Option | Chart |
| Dec '26 | 460^6 | +0^2 | 461^4 | 458^6 | 459^6 | 460^4 | 138149 | 10:41:08 pm | Option | Chart |
| Mar '27 | 476^0 | +0^2 | 477^0 | 474^4 | 475^0 | 475^6 | 32476 | 10:15:23 pm | Option | Chart |
| May '27 | 484^2 | 0^0 | 485^2 | 482^6 | 482^6 | 484^2 | 14004 | 10:18:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1207^2 | 0^0 | 1210^0 | 1206^6 | 1210^0 | 1207^2 | 22 | 10:58:39 am | Option | Chart |
| Aug '26 | 1195^6 | +3^0 | 1198^2 | 1191^0 | 1191^0 | 1192^6 | 33194 | 10:50:22 pm | Option | Chart |
| Sep '26 | 1184^4 | +3^2 | 1187^0 | 1181^2 | 1181^2 | 1181^2 | 18585 | 10:47:33 pm | Option | Chart |
| Nov '26 | 1193^6 | +2^6 | 1196^6 | 1190^6 | 1191^0 | 1191^0 | 92687 | 10:50:12 pm | Option | Chart |
| Jan '27 | 1207^6 | +2^6 | 1210^6 | 1204^6 | 1205^0 | 1205^0 | 22627 | 10:49:57 pm | Option | Chart |
| Mar '27 | 1211^2 | +2^4 | 1214^4 | 1207^2 | 1207^2 | 1208^6 | 10476 | 10:23:14 pm | Option | Chart |
| May '27 | 1217^2 | +2^6 | 1220^2 | 1214^0 | 1214^0 | 1214^4 | 7230 | 10:23:14 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 615^0 | 0^0 | 631^2 | 615^0 | 626^2 | 631^2 | 41 | 6:55:45 am | Option | Chart |
| Sep '26 | 644^2 | -0^6 | 648^2 | 642^6 | 644^0 | 645^0 | 65469 | 10:49:35 pm | Option | Chart |
| Dec '26 | 659^0 | -0^6 | 662^4 | 657^6 | 659^0 | 659^6 | 35887 | 10:38:59 pm | Option | Chart |
| Mar '27 | 671^0 | -0^6 | 674^0 | 669^6 | 671^0 | 671^6 | 14754 | 10:33:48 pm | Option | Chart |
| May '27 | 676^6 | -1^2 | 680^0 | 676^6 | 677^2 | 678^0 | 4522 | 10:45:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 231.575 | 0.000 | 234.225 | 231.250 | 234.200 | 231.425 | 34403 | 1:04:56 pm | Option | Chart |
| Oct '26 | 227.750 | 0.000 | 230.150 | 227.400 | 230.150 | 227.650 | 33688 | 1:04:55 pm | Option | Chart |
| Dec '26 | 227.375 | 0.000 | 229.750 | 227.000 | 229.750 | 227.300 | 14452 | 1:04:56 pm | Option | Chart |
| Feb '27 | 228.375 | 0.000 | 230.600 | 227.950 | 230.600 | 228.300 | 7884 | 1:04:52 pm | Option | Chart |
| Apr '27 | 228.700 | 0.000 | 231.200 | 228.375 | 231.200 | 228.775 | 3157 | 1:04:25 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 95.250 | 0.000 | 95.250 | 94.875 | 94.975 | 95.100 | 3499 | 1:04:56 pm | Option | Chart |
| Aug '26 | 98.400 | 0.000 | 98.950 | 97.700 | 98.375 | 98.450 | 29625 | 1:04:57 pm | Option | Chart |
| Oct '26 | 84.325 | 0.000 | 84.550 | 83.400 | 84.525 | 84.375 | 27744 | 1:04:59 pm | Option | Chart |
| Dec '26 | 74.775 | 0.000 | 75.225 | 74.125 | 75.225 | 74.825 | 10406 | 1:04:55 pm | Option | Chart |
| Feb '27 | 78.250 | 0.000 | 78.550 | 77.675 | 78.350 | 78.325 | 4595 | 1:04:59 pm | Option | Chart |
Text size
} ?>