| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 445^4 | 0^0 | 445^4 | 436^0 | 441^0 | 444^6 | 94100 | 1:19:59 pm | Option | Chart |
| Dec '26 | 468^2 | 0^0 | 468^2 | 458^6 | 463^2 | 467^4 | 158876 | 1:19:59 pm | Option | Chart |
| Mar '27 | 483^4 | 0^0 | 483^4 | 474^2 | 478^4 | 483^0 | 36725 | 1:19:56 pm | Option | Chart |
| May '27 | 491^6 | 0^0 | 492^0 | 483^0 | 487^4 | 491^6 | 16698 | 1:19:45 pm | Option | Chart |
| Jul '27 | 497^0 | 0^0 | 497^0 | 488^2 | 492^6 | 496^6 | 15416 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1204^0 | 0^0 | 1205^2 | 1186^6 | 1195^0 | 1204^4 | 27198 | 1:19:39 pm | Option | Chart |
| Sep '26 | 1193^0 | 0^0 | 1194^0 | 1177^0 | 1185^2 | 1193^4 | 18416 | 1:19:32 pm | Option | Chart |
| Nov '26 | 1202^4 | 0^0 | 1204^0 | 1186^4 | 1194^6 | 1203^0 | 124467 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1216^4 | 0^0 | 1218^0 | 1201^0 | 1209^0 | 1216^6 | 27856 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1219^4 | 0^0 | 1221^4 | 1205^2 | 1213^4 | 1220^0 | 13933 | 1:19:55 pm | Option | Chart |
| May '27 | 1224^6 | 0^0 | 1226^4 | 1210^4 | 1218^0 | 1225^2 | 7299 | 1:19:59 pm | Option | Chart |
| Jul '27 | 1230^2 | 0^0 | 1231^6 | 1216^4 | 1224^6 | 1230^4 | 4861 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 684^6 | 0^0 | 685^0 | 666^4 | 672^6 | 682^6 | 81348 | 1:19:59 pm | Option | Chart |
| Dec '26 | 701^4 | 0^0 | 702^0 | 683^4 | 688^6 | 699^6 | 51263 | 1:19:59 pm | Option | Chart |
| Mar '27 | 715^2 | 0^0 | 715^6 | 697^4 | 702^2 | 713^6 | 18625 | 1:19:55 pm | Option | Chart |
| May '27 | 720^4 | 0^0 | 720^6 | 702^6 | 707^6 | 719^0 | 8107 | 1:19:59 pm | Option | Chart |
| Jul '27 | 716^6 | 0^0 | 717^0 | 700^6 | 705^0 | 716^2 | 5186 | 1:19:48 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 224.350 | 0.000 | 227.250 | 224.200 | 227.250 | 224.425 | 19602 | 1:04:59 pm | Option | Chart |
| Oct '26 | 220.625 | 0.000 | 223.450 | 220.500 | 223.350 | 220.700 | 25625 | 1:04:59 pm | Option | Chart |
| Dec '26 | 220.400 | 0.000 | 223.350 | 220.325 | 223.350 | 220.525 | 13004 | 1:04:55 pm | Option | Chart |
| Feb '27 | 221.475 | 0.000 | 224.125 | 221.200 | 224.100 | 221.525 | 5418 | 1:04:43 pm | Option | Chart |
| Apr '27 | 222.225 | 0.000 | 224.550 | 221.800 | 224.375 | 222.325 | 3034 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 101.575 | 0.000 | 102.025 | 100.500 | 100.500 | 101.650 | 20013 | 1:04:57 pm | Option | Chart |
| Oct '26 | 87.850 | 0.000 | 88.375 | 86.925 | 87.150 | 87.950 | 23045 | 1:04:56 pm | Option | Chart |
| Dec '26 | 78.650 | 0.000 | 79.025 | 78.025 | 78.100 | 78.775 | 9608 | 1:04:59 pm | Option | Chart |
| Feb '27 | 81.600 | 0.000 | 81.925 | 81.175 | 81.250 | 81.725 | 4585 | 1:04:55 pm | Option | Chart |
| Apr '27 | 85.900 | 0.000 | 86.200 | 85.625 | 85.750 | 86.025 | 2805 | 1:04:16 pm | Option | Chart |
Text size
} ?>