| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 418^6 S | +1^2 | 421^0 | 412^4 | 420^4 | 418^6 | 239976 | 1:19:59 pm | Option | Chart |
| Sep '26 | 427^4 S | +0^4 | 430^4 | 422^0 | 430^0 | 427^4 | 134181 | 1:19:57 pm | Option | Chart |
| Dec '26 | 446^0 S | 0^0 | 449^6 | 441^0 | 449^6 | 446^0 | 141228 | 1:19:59 pm | Option | Chart |
| Mar '27 | 460^6 S | -0^6 | 465^0 | 456^4 | 464^6 | 460^6 | 30174 | 1:19:55 pm | Option | Chart |
| May '27 | 469^4 S | -1^2 | 473^6 | 465^4 | 472^2 | 469^4 | 12421 | 1:19:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1115^6 S | -5^6 | 1125^2 | 1111^2 | 1122^2 | 1115^6 | 124837 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1121^2 S | -4^6 | 1129^6 | 1116^0 | 1126^4 | 1121^2 | 28483 | 1:19:59 pm | Option | Chart |
| Sep '26 | 1120^4 S | -2^0 | 1127^0 | 1113^4 | 1124^6 | 1120^4 | 20650 | 1:19:55 pm | Option | Chart |
| Nov '26 | 1135^4 S | -2^0 | 1142^0 | 1128^6 | 1139^0 | 1135^4 | 84734 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1150^0 S | -2^2 | 1156^2 | 1143^6 | 1155^0 | 1150^0 | 14575 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1157^0 S | -2^2 | 1162^4 | 1151^0 | 1161^0 | 1157^0 | 11204 | 1:19:22 pm | Option | Chart |
| May '27 | 1164^4 S | -2^2 | 1169^6 | 1159^2 | 1169^6 | 1164^4 | 4170 | 1:19:26 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 583^2 S | +3^2 | 588^6 | 574^6 | 582^6 | 583^2 | 100779 | 1:19:59 pm | Option | Chart |
| Sep '26 | 595^6 S | +3^0 | 600^6 | 587^6 | 595^6 | 595^6 | 60738 | 1:19:59 pm | Option | Chart |
| Dec '26 | 613^6 S | +2^2 | 619^2 | 606^4 | 615^0 | 613^6 | 25866 | 1:19:59 pm | Option | Chart |
| Mar '27 | 629^6 S | +1^6 | 635^0 | 623^2 | 630^0 | 629^6 | 8614 | 1:19:38 pm | Option | Chart |
| May '27 | 639^6 S | +1^6 | 644^6 | 633^2 | 639^6 | 639^6 | 3669 | 1:19:38 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 246.525 S | -3.550 | 251.250 | 245.550 | 250.000 | 246.525 | 9290 | 1:04:59 pm | Option | Chart |
| Aug '26 | 236.725 S | -4.925 | 243.250 | 236.250 | 241.650 | 236.725 | 38534 | 1:04:59 pm | Option | Chart |
| Oct '26 | 229.350 S | -4.775 | 236.150 | 228.925 | 234.175 | 229.350 | 18664 | 1:04:59 pm | Option | Chart |
| Dec '26 | 229.575 S | -4.100 | 235.725 | 228.850 | 233.700 | 229.575 | 13675 | 1:04:55 pm | Option | Chart |
| Feb '27 | 230.400 S | -3.600 | 235.925 | 229.450 | 234.225 | 230.400 | 4902 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 94.025 S | -0.275 | 94.775 | 93.875 | 94.550 | 94.025 | 6943 | 1:04:58 pm | Option | Chart |
| Jul '26 | 97.375 S | -1.425 | 101.100 | 97.150 | 99.250 | 97.375 | 32173 | 1:04:59 pm | Option | Chart |
| Aug '26 | 96.150 S | -1.075 | 99.000 | 96.050 | 97.725 | 96.150 | 28319 | 1:04:57 pm | Option | Chart |
| Oct '26 | 82.350 S | -1.100 | 84.550 | 82.125 | 83.550 | 82.350 | 14805 | 1:04:59 pm | Option | Chart |
| Dec '26 | 75.725 S | -0.900 | 77.575 | 75.525 | 76.700 | 75.725 | 10385 | 1:04:58 pm | Option | Chart |
Text size
} ?>