| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 421^0 S | +7^2 | 421^6 | 412^2 | 414^2 | 421^0 | 177354 | 1:19:59 pm | Option | Chart |
| Sep '26 | 429^4 S | +7^0 | 430^0 | 421^0 | 422^6 | 429^4 | 145524 | 1:19:56 pm | Option | Chart |
| Dec '26 | 448^6 S | +6^2 | 449^4 | 441^2 | 442^6 | 448^6 | 161661 | 1:19:55 pm | Option | Chart |
| Mar '27 | 463^0 S | +6^0 | 463^6 | 455^4 | 457^0 | 463^0 | 32140 | 1:19:34 pm | Option | Chart |
| May '27 | 472^0 S | +6^0 | 472^4 | 464^6 | 466^4 | 472^0 | 9260 | 1:19:53 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1132^0 S | +2^0 | 1140^4 | 1128^2 | 1130^0 | 1132^0 | 74866 | 1:19:56 pm | Option | Chart |
| Aug '26 | 1136^6 S | +2^2 | 1145^0 | 1132^6 | 1133^6 | 1136^6 | 18225 | 1:19:59 pm | Option | Chart |
| Sep '26 | 1136^4 S | +3^2 | 1144^4 | 1131^6 | 1131^6 | 1136^4 | 12993 | 1:19:59 pm | Option | Chart |
| Nov '26 | 1149^2 S | +2^6 | 1158^2 | 1144^4 | 1146^0 | 1149^2 | 108792 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1163^0 S | +2^6 | 1172^2 | 1158^6 | 1158^6 | 1163^0 | 18021 | 1:19:59 pm | Option | Chart |
| Mar '27 | 1169^6 S | +3^0 | 1178^2 | 1165^0 | 1165^0 | 1169^6 | 9943 | 1:19:41 pm | Option | Chart |
| May '27 | 1177^2 S | +3^0 | 1185^2 | 1171^6 | 1172^0 | 1177^2 | 4377 | 1:19:39 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 612^6 S | +16^6 | 614^0 | 593^4 | 595^6 | 612^6 | 68149 | 1:19:55 pm | Option | Chart |
| Sep '26 | 621^2 S | +17^0 | 622^2 | 602^6 | 603^6 | 621^2 | 96648 | 1:19:55 pm | Option | Chart |
| Dec '26 | 636^6 S | +15^0 | 638^2 | 620^6 | 621^6 | 636^6 | 47789 | 1:19:55 pm | Option | Chart |
| Mar '27 | 649^0 S | +12^6 | 650^6 | 635^4 | 635^4 | 649^0 | 19501 | 1:19:55 pm | Option | Chart |
| May '27 | 656^4 S | +11^0 | 658^4 | 645^0 | 646^2 | 656^4 | 7161 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 255.725 S | +0.425 | 256.250 | 255.000 | 255.250 | 255.725 | 1387 | 1:04:55 pm | Option | Chart |
| Aug '26 | 248.850 S | -0.350 | 249.850 | 247.900 | 249.125 | 248.850 | 20501 | 1:04:56 pm | Option | Chart |
| Oct '26 | 241.850 S | -0.150 | 242.600 | 240.450 | 241.700 | 241.850 | 10840 | 1:04:55 pm | Option | Chart |
| Dec '26 | 240.500 S | -0.225 | 241.250 | 238.975 | 240.425 | 240.500 | 7541 | 1:04:55 pm | Option | Chart |
| Feb '27 | 240.525 S | -0.125 | 241.100 | 238.950 | 240.325 | 240.525 | 3667 | 1:04:14 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 94.650 S | -0.150 | 95.575 | 94.175 | 94.800 | 94.650 | 15954 | 1:04:59 pm | Option | Chart |
| Aug '26 | 96.500 S | +1.450 | 96.775 | 94.875 | 95.050 | 96.500 | 25323 | 1:04:59 pm | Option | Chart |
| Oct '26 | 81.275 S | +1.350 | 81.475 | 79.775 | 79.825 | 81.275 | 13419 | 1:04:59 pm | Option | Chart |
| Dec '26 | 74.550 S | +0.975 | 74.775 | 73.425 | 73.525 | 74.550 | 8011 | 1:04:59 pm | Option | Chart |
| Feb '27 | 78.400 S | +0.950 | 78.525 | 77.300 | 77.350 | 78.400 | 2628 | 1:04:40 pm | Option | Chart |
Text size
} ?>