| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 435^6 | -2^4 | 441^0 | 434^0 | 438^4 | 438^2 | 42860 | 10:49:40 am | Option | Chart |
| Dec '26 | 459^6 | -2^0 | 464^2 | 457^4 | 461^6 | 461^6 | 78446 | 10:49:53 am | Option | Chart |
| Mar '27 | 475^2 | -2^0 | 479^6 | 473^2 | 477^2 | 477^2 | 10083 | 10:49:44 am | Option | Chart |
| May '27 | 484^2 | -2^2 | 489^0 | 482^4 | 486^2 | 486^4 | 6219 | 10:47:15 am | Option | Chart |
| Jul '27 | 490^0 | -2^2 | 494^2 | 488^0 | 492^0 | 492^2 | 6535 | 10:49:22 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1147^2 | -10^4 | 1152^2 | 1145^4 | 1152^2 | 1157^6 | 34 | 10:22:46 am | Option | Chart |
| Sep '26 | 1151^6 | -10^0 | 1165^2 | 1148^0 | 1163^0 | 1161^6 | 6071 | 10:49:55 am | Option | Chart |
| Nov '26 | 1169^0 | -10^4 | 1182^6 | 1165^2 | 1181^0 | 1179^4 | 54002 | 10:49:55 am | Option | Chart |
| Jan '27 | 1184^2 | -10^4 | 1197^6 | 1180^6 | 1196^4 | 1194^6 | 8900 | 10:49:55 am | Option | Chart |
| Mar '27 | 1192^0 | -9^6 | 1204^6 | 1188^6 | 1203^4 | 1201^6 | 4615 | 10:49:32 am | Option | Chart |
| May '27 | 1200^2 | -9^6 | 1212^6 | 1197^2 | 1212^0 | 1210^0 | 1856 | 10:49:40 am | Option | Chart |
| Jul '27 | 1206^6 | -9^0 | 1218^4 | 1203^4 | 1217^2 | 1215^6 | 2125 | 10:49:40 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 630^4 | -10^0 | 646^6 | 628^4 | 639^4 | 640^4 | 33126 | 10:49:56 am | Option | Chart |
| Dec '26 | 648^6 | -10^4 | 665^0 | 646^6 | 658^0 | 659^2 | 22801 | 10:49:51 am | Option | Chart |
| Mar '27 | 666^2 | -10^0 | 681^6 | 664^0 | 675^0 | 676^2 | 5081 | 10:49:02 am | Option | Chart |
| May '27 | 674^2 | -10^4 | 689^6 | 672^4 | 683^4 | 684^6 | 3131 | 10:47:19 am | Option | Chart |
| Jul '27 | 675^0 | -10^0 | 689^2 | 673^2 | 684^4 | 685^0 | 1500 | 10:49:38 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 233.250 | -0.025 | 234.000 | 233.075 | 233.400 | 233.275 | 4601 | 10:48:33 am | Option | Chart |
| Oct '26 | 226.975 | +0.075 | 228.450 | 226.750 | 227.250 | 226.900 | 25228 | 10:50:10 am | Option | Chart |
| Dec '26 | 226.300 | +0.350 | 227.675 | 226.075 | 226.325 | 225.950 | 14326 | 10:50:10 am | Option | Chart |
| Feb '27 | 226.525 | +0.500 | 227.775 | 226.375 | 226.450 | 226.025 | 8102 | 10:49:00 am | Option | Chart |
| Apr '27 | 226.775 | +0.775 | 227.950 | 226.425 | 226.500 | 226.000 | 5582 | 10:49:34 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 95.525 | -0.175 | 95.750 | 95.450 | 95.700 | 95.700 | 6420 | 10:49:50 am | Option | Chart |
| Oct '26 | 82.800 | -0.875 | 83.725 | 82.575 | 83.575 | 83.675 | 36445 | 10:50:08 am | Option | Chart |
| Dec '26 | 73.875 | -1.250 | 75.100 | 73.800 | 74.775 | 75.125 | 17605 | 10:48:43 am | Option | Chart |
| Feb '27 | 77.250 | -1.225 | 78.375 | 77.200 | 78.225 | 78.475 | 8262 | 10:49:00 am | Option | Chart |
| Apr '27 | 82.300 | -1.200 | 83.325 | 82.250 | 83.275 | 83.500 | 3175 | 10:48:52 am | Option | Chart |
Text size
} ?>