| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 446^6 P | 0^0 | 459^0 | 445^0 | 457^6 | 446^6 | 226514 | 1:19:59 pm | Option | Chart |
| Sep '26 | 455^6 P | 0^0 | 467^2 | 454^2 | 464^6 | 455^6 | 104374 | 1:19:55 pm | Option | Chart |
| Dec '26 | 475^0 P | 0^0 | 485^0 | 473^4 | 483^0 | 475^0 | 106173 | 1:19:57 pm | Option | Chart |
| Mar '27 | 489^6 P | 0^0 | 499^2 | 488^2 | 497^6 | 489^6 | 19846 | 1:19:55 pm | Option | Chart |
| May '27 | 497^6 P | 0^0 | 504^2 | 496^0 | 504^2 | 497^6 | 8535 | 1:18:49 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1186^6 P | 0^0 | 1200^6 | 1182^6 | 1198^0 | 1186^6 | 106655 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1190^2 P | 0^0 | 1202^0 | 1185^6 | 1199^4 | 1190^2 | 24568 | 1:19:56 pm | Option | Chart |
| Sep '26 | 1181^0 P | 0^0 | 1191^2 | 1176^6 | 1187^0 | 1181^0 | 12748 | 1:19:56 pm | Option | Chart |
| Nov '26 | 1190^0 P | 0^0 | 1199^0 | 1186^0 | 1196^0 | 1190^0 | 62049 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1203^4 P | 0^0 | 1211^6 | 1199^4 | 1209^2 | 1203^4 | 9632 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1204^0 P | 0^0 | 1211^4 | 1200^0 | 1209^2 | 1204^0 | 8148 | 1:19:09 pm | Option | Chart |
| May '27 | 1207^2 P | 0^0 | 1214^2 | 1203^2 | 1210^4 | 1207^2 | 4011 | 1:17:47 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 610^4 P | 0^0 | 628^0 | 609^2 | 626^2 | 610^4 | 66789 | 1:19:57 pm | Option | Chart |
| Sep '26 | 623^4 P | 0^0 | 641^0 | 622^2 | 639^2 | 623^4 | 34889 | 1:19:55 pm | Option | Chart |
| Dec '26 | 643^0 P | 0^0 | 660^0 | 641^4 | 658^4 | 643^0 | 25734 | 1:19:56 pm | Option | Chart |
| Mar '27 | 660^0 P | 0^0 | 675^4 | 658^6 | 675^0 | 660^0 | 7891 | 1:19:56 pm | Option | Chart |
| May '27 | 669^6 P | 0^0 | 681^0 | 668^2 | 681^0 | 669^6 | 2919 | 1:16:16 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 248.250 P | 0.000 | 250.350 | 247.700 | 250.000 | 248.250 | 10480 | 1:04:50 pm | Option | Chart |
| Aug '26 | 239.050 P | 0.000 | 241.925 | 238.600 | 241.175 | 239.050 | 19072 | 1:04:56 pm | Option | Chart |
| Oct '26 | 230.425 P | 0.000 | 233.350 | 229.650 | 232.575 | 230.425 | 11225 | 1:04:56 pm | Option | Chart |
| Dec '26 | 229.700 P | 0.000 | 232.450 | 228.825 | 232.000 | 229.700 | 9100 | 1:04:50 pm | Option | Chart |
| Feb '27 | 230.350 P | 0.000 | 233.200 | 229.550 | 232.975 | 230.350 | 2291 | 1:04:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 95.850 P | 0.000 | 96.725 | 95.675 | 96.675 | 95.850 | 8321 | 1:04:57 pm | Option | Chart |
| Jul '26 | 99.500 P | 0.000 | 101.875 | 99.450 | 101.825 | 99.500 | 20424 | 1:04:59 pm | Option | Chart |
| Aug '26 | 98.350 P | 0.000 | 100.725 | 98.325 | 100.725 | 98.350 | 18407 | 1:04:59 pm | Option | Chart |
| Oct '26 | 85.325 P | 0.000 | 86.900 | 85.250 | 86.875 | 85.325 | 9247 | 1:04:57 pm | Option | Chart |
| Dec '26 | 78.175 P | 0.000 | 79.575 | 78.075 | 79.425 | 78.175 | 5083 | 1:04:50 pm | Option | Chart |
Text size
} ?>