| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 463^2 P | 0^0 | 467^6 | 461^0 | 462^4 | 463^2 | 149852 | 1:19:58 pm | Option | Chart |
| Sep '26 | 469^6 P | 0^0 | 474^0 | 467^2 | 468^4 | 469^6 | 45997 | 1:19:48 pm | Option | Chart |
| Dec '26 | 486^4 P | 0^0 | 490^2 | 484^0 | 485^0 | 486^4 | 75299 | 1:19:59 pm | Option | Chart |
| Mar '27 | 500^6 P | 0^0 | 504^2 | 498^0 | 499^0 | 500^6 | 14145 | 1:19:55 pm | Option | Chart |
| May '27 | 508^0 P | 0^0 | 511^2 | 505^4 | 506^4 | 508^0 | 4126 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1196^4 P | 0^0 | 1201^4 | 1190^4 | 1193^6 | 1196^4 | 67290 | 1:19:58 pm | Option | Chart |
| Aug '26 | 1195^0 P | 0^0 | 1200^4 | 1190^0 | 1192^6 | 1195^0 | 7647 | 1:19:37 pm | Option | Chart |
| Sep '26 | 1180^2 P | 0^0 | 1186^2 | 1176^4 | 1177^4 | 1180^2 | 5988 | 1:19:55 pm | Option | Chart |
| Nov '26 | 1187^6 P | 0^0 | 1193^4 | 1184^0 | 1186^2 | 1187^6 | 40855 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1199^6 P | 0^0 | 1205^4 | 1196^2 | 1198^0 | 1199^6 | 7516 | 1:19:57 pm | Option | Chart |
| Mar '27 | 1198^2 P | 0^0 | 1204^0 | 1195^0 | 1196^0 | 1198^2 | 7466 | 1:19:57 pm | Option | Chart |
| May '27 | 1200^4 P | 0^0 | 1206^0 | 1198^4 | 1199^0 | 1200^4 | 2112 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 646^2 P | 0^0 | 654^0 | 642^2 | 650^0 | 646^2 | 49827 | 1:19:59 pm | Option | Chart |
| Sep '26 | 659^2 P | 0^0 | 667^0 | 655^4 | 663^0 | 659^2 | 21860 | 1:19:55 pm | Option | Chart |
| Dec '26 | 679^0 P | 0^0 | 686^4 | 675^4 | 683^0 | 679^0 | 11842 | 1:19:55 pm | Option | Chart |
| Mar '27 | 695^0 P | 0^0 | 701^6 | 691^6 | 699^4 | 695^0 | 4162 | 1:19:54 pm | Option | Chart |
| May '27 | 703^0 P | 0^0 | 708^4 | 700^0 | 703^6 | 703^0 | 1452 | 1:19:54 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 249.300 P | 0.000 | 250.575 | 247.475 | 249.425 | 249.300 | 9729 | 1:04:57 pm | Option | Chart |
| Aug '26 | 239.600 P | 0.000 | 240.975 | 236.825 | 239.350 | 239.600 | 31816 | 1:04:59 pm | Option | Chart |
| Oct '26 | 230.725 P | 0.000 | 232.050 | 227.575 | 230.975 | 230.725 | 15927 | 1:04:56 pm | Option | Chart |
| Dec '26 | 230.100 P | 0.000 | 231.575 | 227.000 | 230.025 | 230.100 | 13544 | 1:04:59 pm | Option | Chart |
| Feb '27 | 230.900 P | 0.000 | 232.475 | 227.975 | 231.000 | 230.900 | 5637 | 1:04:18 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 95.750 P | 0.000 | 95.850 | 94.975 | 95.600 | 95.750 | 7074 | 1:04:59 pm | Option | Chart |
| Jul '26 | 100.400 P | 0.000 | 100.500 | 99.350 | 100.425 | 100.400 | 16362 | 1:04:59 pm | Option | Chart |
| Aug '26 | 100.075 P | 0.000 | 100.600 | 99.225 | 100.475 | 100.075 | 11117 | 1:04:59 pm | Option | Chart |
| Oct '26 | 87.125 P | 0.000 | 87.600 | 86.425 | 87.500 | 87.125 | 7580 | 1:04:59 pm | Option | Chart |
| Dec '26 | 79.850 P | 0.000 | 80.300 | 79.250 | 80.275 | 79.850 | 5271 | 1:04:59 pm | Option | Chart |
Text size
} ?>