| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 417^4 P | 0^0 | 422^0 | 415^0 | 419^6 | 417^4 | 179736 | 1:19:56 pm | Option | Chart |
| Sep '26 | 425^2 P | 0^0 | 430^4 | 423^0 | 428^6 | 425^2 | 127859 | 1:19:55 pm | Option | Chart |
| Dec '26 | 444^0 P | 0^0 | 449^4 | 441^6 | 447^6 | 444^0 | 138268 | 1:19:58 pm | Option | Chart |
| Mar '27 | 457^6 P | 0^0 | 463^4 | 455^6 | 462^0 | 457^6 | 30755 | 1:19:55 pm | Option | Chart |
| May '27 | 466^4 P | 0^0 | 472^4 | 464^6 | 471^4 | 466^4 | 11858 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1122^6 P | 0^0 | 1134^6 | 1118^4 | 1132^0 | 1122^6 | 88660 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1128^2 P | 0^0 | 1139^2 | 1123^6 | 1136^0 | 1128^2 | 24411 | 1:19:49 pm | Option | Chart |
| Sep '26 | 1128^4 P | 0^0 | 1139^4 | 1124^2 | 1133^0 | 1128^4 | 20679 | 1:19:43 pm | Option | Chart |
| Nov '26 | 1142^6 P | 0^0 | 1152^6 | 1138^0 | 1149^2 | 1142^6 | 111836 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1156^4 P | 0^0 | 1166^2 | 1152^0 | 1161^2 | 1156^4 | 13617 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1163^2 P | 0^0 | 1172^4 | 1159^2 | 1169^0 | 1163^2 | 11405 | 1:19:50 pm | Option | Chart |
| May '27 | 1170^6 P | 0^0 | 1179^6 | 1166^6 | 1176^0 | 1170^6 | 4013 | 1:19:14 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 605^6 P | 0^0 | 618^2 | 601^2 | 613^2 | 605^6 | 47267 | 1:19:55 pm | Option | Chart |
| Sep '26 | 614^0 P | 0^0 | 626^4 | 609^6 | 622^0 | 614^0 | 89633 | 1:19:58 pm | Option | Chart |
| Dec '26 | 630^2 P | 0^0 | 642^0 | 627^0 | 637^2 | 630^2 | 43126 | 1:19:55 pm | Option | Chart |
| Mar '27 | 644^2 P | 0^0 | 654^2 | 641^6 | 649^6 | 644^2 | 19342 | 1:19:43 pm | Option | Chart |
| May '27 | 652^6 P | 0^0 | 661^2 | 650^6 | 657^2 | 652^6 | 6440 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 254.800 P | 0.000 | 255.550 | 253.700 | 255.525 | 254.800 | 2095 | 1:04:56 pm | Option | Chart |
| Aug '26 | 246.625 P | 0.000 | 248.875 | 245.775 | 248.225 | 246.625 | 20997 | 1:04:57 pm | Option | Chart |
| Oct '26 | 239.975 P | 0.000 | 241.850 | 239.250 | 240.875 | 239.975 | 11461 | 1:04:57 pm | Option | Chart |
| Dec '26 | 239.025 P | 0.000 | 240.725 | 238.275 | 239.775 | 239.025 | 8165 | 1:04:55 pm | Option | Chart |
| Feb '27 | 239.300 P | 0.000 | 240.700 | 238.575 | 239.775 | 239.300 | 2972 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 95.025 P | 0.000 | 95.100 | 94.100 | 94.800 | 95.025 | 9655 | 1:04:59 pm | Option | Chart |
| Aug '26 | 96.725 P | 0.000 | 96.875 | 95.325 | 96.300 | 96.725 | 19949 | 1:04:57 pm | Option | Chart |
| Oct '26 | 81.325 P | 0.000 | 81.450 | 80.200 | 81.175 | 81.325 | 11739 | 1:04:55 pm | Option | Chart |
| Dec '26 | 74.400 P | 0.000 | 74.575 | 73.450 | 74.500 | 74.400 | 9241 | 1:04:55 pm | Option | Chart |
| Feb '27 | 78.175 P | 0.000 | 78.350 | 77.325 | 78.325 | 78.175 | 3751 | 1:04:55 pm | Option | Chart |
Text size
} ?>