| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 455^0 S | -1^0 | 456^0 | 450^2 | 454^4 | 455^0 | 202908 | 1:19:59 pm | Option | Chart |
| Mar '27 | 468^6 S | -1^4 | 470^0 | 464^6 | 469^0 | 468^6 | 96169 | 1:19:59 pm | Option | Chart |
| May '27 | 477^4 S | -1^4 | 478^2 | 473^4 | 477^4 | 477^4 | 29462 | 1:19:59 pm | Option | Chart |
| Jul '27 | 484^0 S | -1^4 | 484^6 | 480^2 | 484^0 | 484^0 | 27555 | 1:19:59 pm | Option | Chart |
| Sep '27 | 480^2 S | -1^6 | 481^2 | 477^4 | 481^0 | 480^2 | 9110 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1241^2 S | -15^2 | 1250^0 | 1227^4 | 1250^0 | 1241^2 | 117662 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1252^4 S | -16^0 | 1262^0 | 1239^0 | 1262^0 | 1252^4 | 181933 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1261^0 S | -15^0 | 1268^6 | 1248^0 | 1267^6 | 1261^0 | 71680 | 1:19:50 pm | Option | Chart |
| May '27 | 1270^0 S | -14^0 | 1277^0 | 1256^4 | 1277^0 | 1270^0 | 28077 | 1:19:53 pm | Option | Chart |
| Jul '27 | 1276^4 S | -12^6 | 1282^2 | 1262^6 | 1282^2 | 1276^4 | 27934 | 1:19:56 pm | Option | Chart |
| Aug '27 | 1261^4 S | -11^4 | 1262^4 | 1248^0 | 1256^0 | 1261^4 | 2586 | 1:19:03 pm | Option | Chart |
| Sep '27 | 1230^4 S | -10^2 | 1231^6 | 1218^2 | 1225^6 | 1230^4 | 1109 | 1:18:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 616^0 S | -9^0 | 627^4 | 612^4 | 625^0 | 616^0 | 85208 | 1:19:58 pm | Option | Chart |
| Mar '27 | 629^6 S | -7^6 | 640^0 | 626^4 | 637^6 | 629^6 | 36648 | 1:19:58 pm | Option | Chart |
| May '27 | 636^4 S | -7^0 | 645^4 | 633^0 | 643^2 | 636^4 | 18090 | 1:19:03 pm | Option | Chart |
| Jul '27 | 640^0 S | -6^6 | 648^2 | 636^2 | 646^6 | 640^0 | 8743 | 1:17:01 pm | Option | Chart |
| Sep '27 | 649^0 S | -6^0 | 656^2 | 644^4 | 654^6 | 649^0 | 4247 | 1:19:45 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 229.975 S | +0.100 | 232.325 | 229.750 | 232.325 | 229.975 | 1214 | 1:04:53 pm | Option | Chart |
| Dec '26 | 231.200 S | +0.075 | 232.900 | 230.700 | 232.725 | 231.200 | 20876 | 1:04:58 pm | Option | Chart |
| Feb '27 | 234.350 S | +1.000 | 235.050 | 233.650 | 234.925 | 234.350 | 15106 | 1:04:58 pm | Option | Chart |
| Apr '27 | 236.325 S | +1.300 | 237.000 | 235.500 | 236.275 | 236.325 | 11126 | 1:04:45 pm | Option | Chart |
| Jun '27 | 230.500 S | +1.050 | 231.175 | 229.925 | 230.300 | 230.500 | 6762 | 1:04:07 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 64.675 S | -0.900 | 65.675 | 64.650 | 65.250 | 64.675 | 21283 | 1:04:58 pm | Option | Chart |
| Feb '27 | 67.025 S | -0.600 | 67.700 | 67.000 | 67.500 | 67.025 | 11425 | 1:04:56 pm | Option | Chart |
| Apr '27 | 72.250 S | -0.425 | 72.650 | 72.175 | 72.575 | 72.250 | 5250 | 1:04:58 pm | Option | Chart |
| May '27 | 78.175 S | -0.400 | 78.375 | 78.175 | 78.375 | 78.175 | 20 | 12:45:05 pm | Option | Chart |
| Jun '27 | 87.100 S | -0.600 | 87.525 | 87.075 | 87.400 | 87.100 | 2721 | 1:03:42 pm | Option | Chart |
Text size
} ?>