| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 512^6 | -1^2 | 520^6 | 508^6 | 508^6 | 514^0 | 259 | 12:16:14 pm | Option | Chart |
| Dec '26 | 529^0 | -4^6 | 533^4 | 529^0 | 533^2 | 533^6 | 236147 | 9:44:58 pm | Option | Chart |
| Mar '27 | 544^4 | -4^6 | 548^4 | 544^4 | 548^2 | 549^2 | 75865 | 9:44:42 pm | Option | Chart |
| May '27 | 552^2 | -4^6 | 556^2 | 552^2 | 556^2 | 557^0 | 28565 | 9:44:42 pm | Option | Chart |
| Jul '27 | 555^2 | -4^6 | 559^0 | 555^2 | 558^6 | 560^0 | 29934 | 9:41:06 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1318^2 | +2^2 | 1318^2 | 1300^6 | 1300^6 | 1316^0 | 6 | 10:20:50 am | Option | Chart |
| Nov '26 | 1323^6 | -8^4 | 1335^2 | 1323^0 | 1330^0 | 1332^2 | 160945 | 9:45:08 pm | Option | Chart |
| Jan '27 | 1339^4 | -7^6 | 1350^2 | 1338^6 | 1345^0 | 1347^2 | 64339 | 9:43:54 pm | Option | Chart |
| Mar '27 | 1344^6 | -8^0 | 1355^2 | 1344^2 | 1350^2 | 1352^6 | 40925 | 9:43:52 pm | Option | Chart |
| May '27 | 1349^4 | -7^6 | 1359^4 | 1349^0 | 1354^0 | 1357^2 | 18099 | 9:42:04 pm | Option | Chart |
| Jul '27 | 1351^2 | -7^6 | 1360^4 | 1351^0 | 1357^6 | 1359^0 | 12535 | 9:33:30 pm | Option | Chart |
| Aug '27 | 1331^2 | -7^2 | 1340^0 | 1331^0 | 1335^6 | 1338^4 | 1203 | 9:35:06 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 713^0 | -10^2 | 723^2 | 712^6 | 712^6 | 723^2 | 6 | 9:36:59 am | Option | Chart |
| Dec '26 | 735^4 | -5^6 | 743^4 | 734^0 | 741^2 | 741^2 | 66855 | 9:45:29 pm | Option | Chart |
| Mar '27 | 750^0 | -6^2 | 757^6 | 749^4 | 756^0 | 756^2 | 25759 | 9:34:02 pm | Option | Chart |
| May '27 | 757^2 | -6^0 | 763^6 | 756^2 | 763^6 | 763^2 | 11244 | 9:45:19 pm | Option | Chart |
| Jul '27 | 752^4 | -4^6 | 759^0 | 752^0 | 758^0 | 757^2 | 5303 | 8:55:01 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 217.825 | 0.000 | 218.000 | 214.950 | 215.700 | 217.825 | 28345 | 1:04:55 pm | Option | Chart |
| Dec '26 | 219.575 | 0.000 | 220.175 | 217.750 | 218.250 | 219.600 | 26058 | 1:04:55 pm | Option | Chart |
| Feb '27 | 221.175 | 0.000 | 221.575 | 219.525 | 220.250 | 221.150 | 9991 | 1:03:03 pm | Option | Chart |
| Apr '27 | 222.700 | 0.000 | 223.075 | 221.125 | 221.825 | 222.750 | 6868 | 1:04:55 pm | Option | Chart |
| Jun '27 | 216.950 | 0.000 | 217.600 | 215.675 | 216.400 | 217.025 | 3983 | 1:01:32 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 83.200 | 0.000 | 83.700 | 82.700 | 83.150 | 83.150 | 37775 | 1:04:55 pm | Option | Chart |
| Dec '26 | 74.475 | 0.000 | 75.000 | 73.825 | 74.675 | 74.350 | 34706 | 1:04:57 pm | Option | Chart |
| Feb '27 | 76.950 | 0.000 | 77.200 | 76.200 | 77.025 | 76.825 | 10351 | 1:04:55 pm | Option | Chart |
| Apr '27 | 82.225 | 0.000 | 82.525 | 81.525 | 82.400 | 82.200 | 4080 | 1:04:55 pm | Option | Chart |
| May '27 | 86.350 | 0.000 | 86.350 | 85.950 | 86.350 | 86.250 | 9 | 1:03:55 pm | Option | Chart |
Text size
} ?>