| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 455^0 P | 0^0 | 457^6 | 453^4 | 455^4 | 455^0 | 89176 | 1:19:55 pm | Option | Chart |
| Jul '26 | 463^4 P | 0^0 | 466^2 | 462^0 | 464^0 | 463^4 | 149591 | 1:19:56 pm | Option | Chart |
| Sep '26 | 468^4 P | 0^0 | 471^0 | 467^0 | 468^4 | 468^4 | 37429 | 1:19:55 pm | Option | Chart |
| Dec '26 | 484^2 P | 0^0 | 486^0 | 482^4 | 483^6 | 484^2 | 53856 | 1:19:59 pm | Option | Chart |
| Mar '27 | 498^0 P | 0^0 | 498^6 | 496^0 | 496^4 | 498^0 | 12651 | 1:19:21 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1163^6 P | 0^0 | 1164^2 | 1156^6 | 1160^2 | 1163^6 | 45636 | 1:19:58 pm | Option | Chart |
| Jul '26 | 1178^4 P | 0^0 | 1179^2 | 1171^2 | 1175^0 | 1178^4 | 92724 | 1:19:58 pm | Option | Chart |
| Aug '26 | 1171^4 P | 0^0 | 1172^2 | 1165^4 | 1168^6 | 1171^4 | 10317 | 1:19:55 pm | Option | Chart |
| Sep '26 | 1150^4 P | 0^0 | 1152^0 | 1145^6 | 1149^4 | 1150^4 | 6079 | 1:19:50 pm | Option | Chart |
| Nov '26 | 1155^6 P | 0^0 | 1157^6 | 1151^4 | 1155^0 | 1155^6 | 30197 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1168^0 P | 0^0 | 1169^6 | 1163^6 | 1166^6 | 1168^0 | 5885 | 1:19:50 pm | Option | Chart |
| Mar '27 | 1165^6 P | 0^0 | 1168^2 | 1162^0 | 1166^0 | 1165^6 | 4030 | 1:19:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 608^2 P | 0^0 | 616^2 | 602^0 | 612^4 | 608^2 | 22535 | 1:19:57 pm | Option | Chart |
| Jul '26 | 616^6 P | 0^0 | 625^2 | 611^0 | 622^0 | 616^6 | 71659 | 1:19:59 pm | Option | Chart |
| Sep '26 | 630^2 P | 0^0 | 638^2 | 624^4 | 635^0 | 630^2 | 20992 | 1:19:57 pm | Option | Chart |
| Dec '26 | 649^4 P | 0^0 | 656^4 | 644^0 | 653^0 | 649^4 | 12627 | 1:19:26 pm | Option | Chart |
| Mar '27 | 666^0 P | 0^0 | 671^2 | 660^2 | 668^2 | 666^0 | 2542 | 1:19:52 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 248.300 P | 0.000 | 249.625 | 247.650 | 247.775 | 248.300 | 910 | 1:04:55 pm | Option | Chart |
| Jun '26 | 245.225 P | 0.000 | 246.500 | 243.825 | 244.000 | 245.225 | 20511 | 1:04:59 pm | Option | Chart |
| Aug '26 | 241.650 P | 0.000 | 242.850 | 240.325 | 240.625 | 241.650 | 10146 | 1:04:59 pm | Option | Chart |
| Oct '26 | 237.475 P | 0.000 | 238.350 | 236.300 | 236.300 | 237.475 | 6490 | 1:04:55 pm | Option | Chart |
| Dec '26 | 237.100 P | 0.000 | 237.875 | 235.950 | 235.950 | 237.100 | 4438 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 94.300 P | 0.000 | 95.600 | 94.175 | 95.450 | 94.300 | 1041 | 1:04:57 pm | Option | Chart |
| Jun '26 | 101.900 P | 0.000 | 103.500 | 101.850 | 103.300 | 101.900 | 16874 | 1:04:57 pm | Option | Chart |
| Jul '26 | 104.900 P | 0.000 | 106.375 | 104.850 | 106.200 | 104.900 | 7077 | 1:04:55 pm | Option | Chart |
| Aug '26 | 105.575 P | 0.000 | 106.900 | 105.525 | 106.875 | 105.575 | 5802 | 1:04:56 pm | Option | Chart |
| Oct '26 | 91.150 P | 0.000 | 92.075 | 91.075 | 92.000 | 91.150 | 5040 | 1:04:58 pm | Option | Chart |
Text size
} ?>