| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 431^6 P | 0^0 | 434^2 | 428^0 | 433^4 | 431^6 | 1558 | 1:11:45 pm | Option | Chart |
| May '26 | 445^2 | +1^4 | 445^4 | 442^4 | 442^4 | 443^6 | 11594 | 2:42:58 am | Option | Chart |
| Jul '26 | 455^2 | +1^6 | 455^4 | 452^4 | 452^4 | 453^4 | 3622 | 2:39:26 am | Option | Chart |
| Sep '26 | 457^0 | +1^4 | 457^2 | 453^6 | 453^6 | 455^4 | 907 | 2:30:28 am | Option | Chart |
| Dec '26 | 471^4 | +1^2 | 471^6 | 468^4 | 468^6 | 470^2 | 2195 | 2:33:32 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1156^4 | +2^0 | 1159^4 | 1156^4 | 1159^4 | 1154^4 | 18 | 12:56:14 am | Option | Chart |
| May '26 | 1173^2 | +3^6 | 1174^0 | 1167^4 | 1168^2 | 1169^4 | 9609 | 2:42:51 am | Option | Chart |
| Jul '26 | 1186^6 | +3^6 | 1187^2 | 1180^6 | 1182^2 | 1183^0 | 3289 | 2:40:24 am | Option | Chart |
| Aug '26 | 1176^2 | +4^0 | 1176^2 | 1170^6 | 1170^6 | 1172^2 | 576 | 2:36:09 am | Option | Chart |
| Sep '26 | 1140^0 | +4^0 | 1140^0 | 1135^2 | 1135^2 | 1136^0 | 406 | 2:36:09 am | Option | Chart |
| Nov '26 | 1134^2 | +3^6 | 1134^6 | 1128^4 | 1129^6 | 1130^4 | 1468 | 2:38:41 am | Option | Chart |
| Jan '27 | 1144^6 | +3^6 | 1145^0 | 1139^2 | 1140^0 | 1141^0 | 230 | 2:36:09 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 566^6 P | 0^0 | 569^2 | 566^4 | 566^4 | 566^6 | 68 | 8:31:12 am | Option | Chart |
| May '26 | 574^0 | +5^6 | 574^6 | 568^0 | 568^2 | 568^2 | 6549 | 2:43:32 am | Option | Chart |
| Jul '26 | 583^0 | +5^2 | 584^0 | 577^6 | 578^0 | 577^6 | 1772 | 2:40:51 am | Option | Chart |
| Sep '26 | 594^6 | +5^0 | 595^6 | 590^2 | 590^6 | 589^6 | 652 | 2:31:26 am | Option | Chart |
| Dec '26 | 613^0 | +5^6 | 613^2 | 608^0 | 608^0 | 607^2 | 210 | 2:21:04 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 238.350 P | 0.000 | 239.000 | 234.800 | 235.000 | 238.350 | 32462 | 1:04:57 pm | Option | Chart |
| Jun '26 | 235.175 P | 0.000 | 235.900 | 231.175 | 231.475 | 235.175 | 23970 | 1:04:57 pm | Option | Chart |
| Aug '26 | 233.225 P | 0.000 | 234.075 | 229.400 | 229.400 | 233.225 | 13399 | 1:04:55 pm | Option | Chart |
| Oct '26 | 232.200 P | 0.000 | 233.025 | 228.625 | 228.650 | 232.200 | 7888 | 1:04:57 pm | Option | Chart |
| Dec '26 | 232.650 P | 0.000 | 233.425 | 229.050 | 229.350 | 232.650 | 4454 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 97.075 P | 0.000 | 97.300 | 95.675 | 95.850 | 97.075 | 23682 | 1:04:55 pm | Option | Chart |
| May '26 | 101.725 P | 0.000 | 101.825 | 100.225 | 100.450 | 101.725 | 657 | 1:03:09 pm | Option | Chart |
| Jun '26 | 111.200 P | 0.000 | 111.500 | 109.400 | 109.600 | 111.200 | 15235 | 1:04:55 pm | Option | Chart |
| Jul '26 | 112.950 P | 0.000 | 113.125 | 111.325 | 111.500 | 112.950 | 7381 | 1:04:55 pm | Option | Chart |
| Aug '26 | 111.525 P | 0.000 | 111.675 | 110.175 | 110.225 | 111.525 | 6900 | 1:04:48 pm | Option | Chart |
Text size
} ?>