| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 451^2 | -13^0 | 461^2 | 448^6 | 459^2 | 464^2 | 25680 | 7:44:54 am | Option | Chart |
| Dec '26 | 473^6 | -13^6 | 485^0 | 471^2 | 482^0 | 487^4 | 79920 | 7:44:59 am | Option | Chart |
| Mar '27 | 489^2 | -13^6 | 500^0 | 486^6 | 497^6 | 503^0 | 12913 | 7:44:01 am | Option | Chart |
| May '27 | 497^4 | -14^0 | 508^6 | 495^4 | 506^2 | 511^4 | 4680 | 7:42:15 am | Option | Chart |
| Jul '27 | 501^4 | -12^4 | 511^0 | 499^2 | 509^2 | 514^0 | 5594 | 7:44:59 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1217^0 | -31^0 | 1244^6 | 1211^0 | 1240^4 | 1248^0 | 7902 | 7:44:34 am | Option | Chart |
| Sep '26 | 1207^4 | -32^6 | 1236^6 | 1202^0 | 1232^6 | 1240^2 | 6654 | 7:44:01 am | Option | Chart |
| Nov '26 | 1220^2 | -33^2 | 1250^0 | 1214^4 | 1246^0 | 1253^4 | 69691 | 7:44:58 am | Option | Chart |
| Jan '27 | 1234^2 | -32^2 | 1263^2 | 1228^2 | 1259^2 | 1266^4 | 10638 | 7:44:56 am | Option | Chart |
| Mar '27 | 1234^2 | -29^6 | 1260^6 | 1229^0 | 1257^0 | 1264^0 | 5816 | 7:44:45 am | Option | Chart |
| May '27 | 1237^6 | -27^2 | 1262^0 | 1232^6 | 1258^4 | 1265^0 | 3682 | 7:44:54 am | Option | Chart |
| Jul '27 | 1240^6 | -25^6 | 1261^4 | 1235^6 | 1261^0 | 1266^4 | 3336 | 7:44:30 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 675^0 | -3^0 | 682^0 | 664^0 | 680^6 | 678^0 | 19509 | 7:44:45 am | Option | Chart |
| Dec '26 | 692^4 | -3^0 | 699^2 | 681^4 | 698^0 | 695^4 | 7317 | 7:44:45 am | Option | Chart |
| Mar '27 | 708^0 | -3^2 | 714^2 | 697^2 | 713^6 | 711^2 | 2377 | 7:44:27 am | Option | Chart |
| May '27 | 714^4 | -3^4 | 719^6 | 704^2 | 714^6 | 718^0 | 1099 | 7:44:08 am | Option | Chart |
| Jul '27 | 711^2 | -3^4 | 716^4 | 701^6 | 716^4 | 714^6 | 554 | 7:43:32 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 227.075 P | 0.000 | 228.500 | 225.475 | 225.875 | 227.075 | 10498 | 1:04:56 pm | Option | Chart |
| Oct '26 | 222.500 P | 0.000 | 224.125 | 220.775 | 221.775 | 222.500 | 19284 | 1:04:58 pm | Option | Chart |
| Dec '26 | 222.275 P | 0.000 | 223.875 | 220.400 | 220.950 | 222.275 | 11462 | 1:04:56 pm | Option | Chart |
| Feb '27 | 223.250 P | 0.000 | 224.775 | 221.250 | 221.850 | 223.250 | 5543 | 1:04:55 pm | Option | Chart |
| Apr '27 | 224.750 P | 0.000 | 226.350 | 222.700 | 223.825 | 224.750 | 3878 | 1:04:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 102.850 P | 0.000 | 103.050 | 102.075 | 102.100 | 102.850 | 9141 | 1:04:57 pm | Option | Chart |
| Oct '26 | 89.025 P | 0.000 | 89.550 | 88.550 | 88.900 | 89.025 | 15787 | 1:04:55 pm | Option | Chart |
| Dec '26 | 80.325 P | 0.000 | 80.825 | 79.700 | 80.050 | 80.325 | 7501 | 1:04:59 pm | Option | Chart |
| Feb '27 | 83.325 P | 0.000 | 83.675 | 82.900 | 83.150 | 83.325 | 3469 | 1:04:51 pm | Option | Chart |
| Apr '27 | 87.750 P | 0.000 | 88.000 | 87.325 | 87.550 | 87.750 | 1826 | 1:04:57 pm | Option | Chart |
Text size
} ?>