| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 411^6 S | -7^2 | 420^0 | 410^4 | 419^6 | 411^6 | 278141 | 1:19:58 pm | Option | Chart |
| Sep '26 | 420^0 S | -7^6 | 428^6 | 418^2 | 428^2 | 420^0 | 187890 | 1:19:55 pm | Option | Chart |
| Dec '26 | 439^4 S | -7^2 | 448^0 | 437^4 | 447^4 | 439^4 | 154168 | 1:19:57 pm | Option | Chart |
| Mar '27 | 454^0 S | -7^4 | 462^6 | 452^4 | 461^6 | 454^0 | 35445 | 1:19:54 pm | Option | Chart |
| May '27 | 463^4 S | -7^4 | 471^6 | 461^6 | 470^6 | 463^4 | 16282 | 1:19:36 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1115^0 S | -8^0 | 1125^0 | 1108^2 | 1123^4 | 1115^0 | 113189 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1120^4 S | -7^2 | 1130^2 | 1113^6 | 1128^2 | 1120^4 | 23527 | 1:19:59 pm | Option | Chart |
| Sep '26 | 1120^0 S | -6^0 | 1129^2 | 1112^6 | 1125^2 | 1120^0 | 16268 | 1:19:43 pm | Option | Chart |
| Nov '26 | 1134^0 S | -4^4 | 1142^4 | 1126^4 | 1139^0 | 1134^0 | 108227 | 1:19:56 pm | Option | Chart |
| Jan '27 | 1148^0 S | -4^2 | 1156^0 | 1140^4 | 1152^2 | 1148^0 | 21564 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1155^4 S | -2^4 | 1162^0 | 1148^0 | 1158^4 | 1155^4 | 13105 | 1:19:40 pm | Option | Chart |
| May '27 | 1163^2 S | -1^6 | 1168^4 | 1155^4 | 1165^2 | 1163^2 | 7218 | 1:19:14 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 586^6 S | -0^6 | 593^6 | 582^2 | 588^4 | 586^6 | 87088 | 1:19:59 pm | Option | Chart |
| Sep '26 | 598^2 S | -1^2 | 605^2 | 594^4 | 601^4 | 598^2 | 73970 | 1:19:56 pm | Option | Chart |
| Dec '26 | 614^6 S | -2^4 | 622^0 | 611^4 | 618^2 | 614^6 | 29479 | 1:19:55 pm | Option | Chart |
| Mar '27 | 629^2 S | -3^4 | 636^2 | 625^6 | 633^4 | 629^2 | 9665 | 1:19:59 pm | Option | Chart |
| May '27 | 638^4 S | -4^0 | 645^4 | 635^2 | 642^6 | 638^4 | 2539 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 251.475 S | +1.375 | 251.650 | 249.900 | 250.400 | 251.475 | 1782 | 1:04:29 pm | Option | Chart |
| Aug '26 | 242.675 S | +1.175 | 243.250 | 240.550 | 241.450 | 242.675 | 18506 | 1:04:56 pm | Option | Chart |
| Oct '26 | 235.400 S | +1.700 | 235.925 | 232.900 | 233.700 | 235.400 | 11396 | 1:04:56 pm | Option | Chart |
| Dec '26 | 234.700 S | +1.875 | 235.050 | 231.925 | 232.775 | 234.700 | 8230 | 1:04:56 pm | Option | Chart |
| Feb '27 | 234.925 S | +1.900 | 235.275 | 232.100 | 232.950 | 234.925 | 2536 | 1:02:43 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 92.775 S | -0.400 | 92.975 | 92.750 | 92.950 | 92.775 | 3306 | 1:04:54 pm | Option | Chart |
| Jul '26 | 96.625 S | -0.225 | 97.375 | 96.050 | 96.850 | 96.625 | 29652 | 1:04:57 pm | Option | Chart |
| Aug '26 | 95.900 S | +0.475 | 96.400 | 95.300 | 95.425 | 95.900 | 30523 | 1:04:57 pm | Option | Chart |
| Oct '26 | 81.075 S | +0.250 | 81.475 | 80.500 | 80.900 | 81.075 | 13002 | 1:04:57 pm | Option | Chart |
| Dec '26 | 74.300 S | +0.275 | 74.600 | 73.600 | 74.225 | 74.300 | 9499 | 1:04:55 pm | Option | Chart |
Text size
} ?>