| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 425^0 S | 0^0 | 428^2 | 421^0 | 422^0 | 425^0 | 2669 | 1:17:32 pm | Option | Chart |
| Sep '26 | 423^0 S | 0^0 | 427^0 | 421^4 | 423^2 | 423^0 | 108473 | 1:19:57 pm | Option | Chart |
| Dec '26 | 441^4 S | 0^0 | 446^0 | 440^4 | 443^0 | 441^4 | 156817 | 1:19:59 pm | Option | Chart |
| Mar '27 | 456^2 S | 0^0 | 461^0 | 455^2 | 458^0 | 456^2 | 32705 | 1:19:55 pm | Option | Chart |
| May '27 | 465^0 S | 0^0 | 470^0 | 464^0 | 467^4 | 465^0 | 13785 | 1:19:49 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1131^6 S | 0^0 | 1135^4 | 1126^2 | 1126^2 | 1131^6 | 980 | 1:01:28 pm | Option | Chart |
| Aug '26 | 1136^2 S | 0^0 | 1142^6 | 1131^4 | 1132^4 | 1136^2 | 43861 | 1:19:53 pm | Option | Chart |
| Sep '26 | 1136^0 S | 0^0 | 1145^0 | 1134^0 | 1134^6 | 1136^0 | 26295 | 1:19:36 pm | Option | Chart |
| Nov '26 | 1147^6 S | 0^0 | 1158^0 | 1146^2 | 1148^0 | 1147^6 | 106968 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1162^2 S | 0^0 | 1171^6 | 1161^2 | 1162^4 | 1162^2 | 20889 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1168^2 S | 0^0 | 1177^6 | 1167^2 | 1168^6 | 1168^2 | 10103 | 1:19:55 pm | Option | Chart |
| May '27 | 1175^0 S | 0^0 | 1184^4 | 1174^2 | 1176^0 | 1175^0 | 6753 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 590^4 S | 0^0 | 599^0 | 590^4 | 590^6 | 590^4 | 137 | 11:41:26 am | Option | Chart |
| Sep '26 | 599^6 S | 0^0 | 607^6 | 597^0 | 600^0 | 599^6 | 65480 | 1:19:58 pm | Option | Chart |
| Dec '26 | 614^0 S | 0^0 | 621^2 | 611^4 | 613^4 | 614^0 | 36586 | 1:19:56 pm | Option | Chart |
| Mar '27 | 626^4 S | 0^0 | 633^0 | 623^2 | 625^0 | 626^4 | 11938 | 1:19:24 pm | Option | Chart |
| May '27 | 634^0 S | 0^0 | 639^6 | 630^6 | 632^2 | 634^0 | 5819 | 1:19:23 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 239.225 S | 0.000 | 243.000 | 238.925 | 242.275 | 239.225 | 32772 | 1:04:57 pm | Option | Chart |
| Oct '26 | 234.300 S | 0.000 | 237.525 | 234.000 | 237.100 | 234.300 | 18564 | 1:04:55 pm | Option | Chart |
| Dec '26 | 234.225 S | 0.000 | 237.275 | 233.875 | 237.000 | 234.225 | 9683 | 1:04:55 pm | Option | Chart |
| Feb '27 | 235.050 S | 0.000 | 237.750 | 234.725 | 237.750 | 235.050 | 4531 | 1:04:48 pm | Option | Chart |
| Apr '27 | 235.700 S | 0.000 | 238.250 | 235.300 | 238.200 | 235.700 | 2222 | 1:04:21 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 93.850 S | 0.000 | 94.075 | 93.125 | 93.325 | 93.850 | 4126 | 1:04:59 pm | Option | Chart |
| Aug '26 | 98.750 S | 0.000 | 98.925 | 96.600 | 96.850 | 98.750 | 34396 | 1:04:59 pm | Option | Chart |
| Oct '26 | 82.025 S | 0.000 | 82.375 | 81.025 | 81.450 | 82.025 | 23359 | 1:04:59 pm | Option | Chart |
| Dec '26 | 73.375 S | 0.000 | 73.800 | 72.750 | 73.425 | 73.375 | 10479 | 1:04:55 pm | Option | Chart |
| Feb '27 | 76.975 S | 0.000 | 77.425 | 76.600 | 77.175 | 76.975 | 5610 | 1:04:55 pm | Option | Chart |
Text size
} ?>