Futures
  • Futures
  • Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 467^2  P 0^0 467^4 458^4 462^2 467^2 167733 1:19:59 pm Option Chart
    Jul '26 478^2  P 0^0 478^6 470^0 473^2 478^2 102263 1:19:57 pm Option Chart
    Sep '26 479^2  P 0^0 479^4 472^0 475^6 479^2 42514 1:19:55 pm Option Chart
    Dec '26 491^4  P 0^0 491^6 484^4 488^4 491^4 60134 1:19:59 pm Option Chart
    Mar '27 500^0  P 0^0 500^4 493^6 497^0 500^0 11210 1:19:45 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1225^2  P 0^0 1229^6 1209^2 1229^0 1225^2 133552 1:19:59 pm Option Chart
    Jul '26 1237^4  P 0^0 1242^4 1222^4 1242^4 1237^4 77040 1:19:57 pm Option Chart
    Aug '26 1218^2  P 0^0 1222^4 1205^6 1222^4 1218^2 11832 1:19:47 pm Option Chart
    Sep '26 1169^6  P 0^0 1175^4 1161^6 1175^0 1169^6 9168 1:19:48 pm Option Chart
    Nov '26 1161^4  P 0^0 1167^6 1154^4 1167^2 1161^4 32312 1:19:55 pm Option Chart
    Jan '27 1170^2  P 0^0 1176^2 1164^0 1176^0 1170^2 6346 1:19:56 pm Option Chart
    Mar '27 1164^4  P 0^0 1170^4 1160^0 1170^4 1164^4 5830 1:19:55 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 613^6  P 0^0 614^2 594^2 599^0 613^6 79618 1:19:59 pm Option Chart
    Jul '26 624^4  P 0^0 625^0 605^6 610^0 624^4 38416 1:19:59 pm Option Chart
    Sep '26 637^2  P 0^0 637^6 619^0 622^6 637^2 14098 1:19:59 pm Option Chart
    Dec '26 653^6  P 0^0 654^0 635^6 637^6 653^6 8157 1:19:32 pm Option Chart
    Mar '27 667^0  P 0^0 667^2 650^4 651^0 667^0 1412 1:18:13 pm Option Chart
    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '26 230.900  P 0.000 232.550 230.050 232.000 230.900 26417 1:04:59 pm Option Chart
    Jun '26 228.950  P 0.000 231.150 228.050 230.475 228.950 27042 1:04:59 pm Option Chart
    Aug '26 226.825  P 0.000 228.950 225.975 228.100 226.825 10828 1:04:55 pm Option Chart
    Oct '26 225.225  P 0.000 227.150 224.500 226.500 225.225 6173 1:04:56 pm Option Chart
    Dec '26 225.550  P 0.000 227.425 224.925 226.775 225.550 3004 1:04:55 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '26 93.450  P 0.000 94.850 93.100 94.725 93.450 27778 1:04:59 pm Option Chart
    May '26 98.400  P 0.000 99.250 98.075 99.250 98.400 193 1:01:29 pm Option Chart
    Jun '26 107.375  P 0.000 108.750 106.900 108.350 107.375 21660 1:04:56 pm Option Chart
    Jul '26 109.300  P 0.000 110.450 108.850 110.125 109.300 5717 1:04:55 pm Option Chart
    Aug '26 108.675  P 0.000 109.700 108.250 109.325 108.675 3842 1:04:53 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by