| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 402^0 S | 0^0 | 412^4 | 398^4 | 412^4 | 402^0 | 123830 | 1:19:59 pm | Option | Chart |
| Sep '26 | 410^2 S | 0^0 | 421^2 | 407^0 | 421^2 | 410^2 | 213571 | 1:19:59 pm | Option | Chart |
| Dec '26 | 430^0 S | 0^0 | 441^0 | 427^2 | 441^0 | 430^0 | 208749 | 1:19:59 pm | Option | Chart |
| Mar '27 | 445^2 S | 0^0 | 455^6 | 442^4 | 455^6 | 445^2 | 33565 | 1:19:59 pm | Option | Chart |
| May '27 | 454^6 S | 0^0 | 464^6 | 452^0 | 464^6 | 454^6 | 15269 | 1:19:40 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1108^6 S | 0^0 | 1124^6 | 1106^4 | 1124^6 | 1108^6 | 36730 | 1:19:50 pm | Option | Chart |
| Aug '26 | 1119^2 S | 0^0 | 1135^0 | 1117^0 | 1134^4 | 1119^2 | 46396 | 1:19:55 pm | Option | Chart |
| Sep '26 | 1124^0 S | 0^0 | 1140^4 | 1122^0 | 1139^6 | 1124^0 | 22075 | 1:19:57 pm | Option | Chart |
| Nov '26 | 1139^0 S | 0^0 | 1155^2 | 1137^0 | 1155^0 | 1139^0 | 116879 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1153^4 S | 0^0 | 1168^6 | 1151^4 | 1167^4 | 1153^4 | 14080 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1160^2 S | 0^0 | 1172^4 | 1157^6 | 1172^4 | 1160^2 | 11048 | 1:19:47 pm | Option | Chart |
| May '27 | 1166^6 S | 0^0 | 1178^4 | 1163^4 | 1178^2 | 1166^6 | 6512 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 569^4 S | 0^0 | 581^4 | 568^0 | 581^0 | 569^4 | 15601 | 1:16:03 pm | Option | Chart |
| Sep '26 | 579^6 S | 0^0 | 593^4 | 578^0 | 592^0 | 579^6 | 63232 | 1:19:56 pm | Option | Chart |
| Dec '26 | 597^0 S | 0^0 | 610^0 | 595^2 | 609^0 | 597^0 | 29726 | 1:19:55 pm | Option | Chart |
| Mar '27 | 612^0 S | 0^0 | 624^2 | 610^4 | 624^2 | 612^0 | 11458 | 1:19:55 pm | Option | Chart |
| May '27 | 622^0 S | 0^0 | 632^6 | 620^4 | 629^2 | 622^0 | 3233 | 1:19:19 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 257.400 S | 0.000 | 257.500 | 255.600 | 257.350 | 257.400 | 1958 | 1:04:55 pm | Option | Chart |
| Aug '26 | 243.575 S | 0.000 | 245.600 | 242.600 | 245.500 | 243.575 | 22679 | 1:04:59 pm | Option | Chart |
| Oct '26 | 237.375 S | 0.000 | 238.975 | 236.000 | 238.750 | 237.375 | 8654 | 1:04:56 pm | Option | Chart |
| Dec '26 | 236.950 S | 0.000 | 238.500 | 235.675 | 238.200 | 236.950 | 6767 | 1:04:55 pm | Option | Chart |
| Feb '27 | 237.625 S | 0.000 | 239.000 | 236.300 | 238.725 | 237.625 | 2852 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 93.825 S | 0.000 | 93.950 | 92.450 | 92.725 | 93.825 | 7014 | 1:04:58 pm | Option | Chart |
| Aug '26 | 97.275 S | 0.000 | 97.425 | 95.425 | 96.250 | 97.275 | 23375 | 1:04:57 pm | Option | Chart |
| Oct '26 | 81.525 S | 0.000 | 82.050 | 80.175 | 81.900 | 81.525 | 16640 | 1:04:57 pm | Option | Chart |
| Dec '26 | 73.950 S | 0.000 | 74.925 | 72.850 | 74.725 | 73.950 | 11696 | 1:04:57 pm | Option | Chart |
| Feb '27 | 77.750 S | 0.000 | 78.750 | 76.850 | 78.700 | 77.750 | 6890 | 1:04:55 pm | Option | Chart |
Text size
} ?>