Futures
  • Futures
  • Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 474^2  P 0^0 481^0 473^0 478^0 474^2 185763 1:19:58 pm Option Chart
    Mar '27 486^4  P 0^0 493^0 485^2 491^0 486^4 84952 1:19:59 pm Option Chart
    May '27 493^4  P 0^0 499^6 492^4 498^0 493^4 27894 1:19:56 pm Option Chart
    Jul '27 499^2  P 0^0 504^6 497^6 503^2 499^2 30106 1:19:57 pm Option Chart
    Sep '27 494^0  P 0^0 498^2 492^2 497^2 494^0 8957 1:19:53 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Nov '26 1261^2  P 0^0 1265^6 1253^2 1263^0 1261^2 172568 1:19:59 pm Option Chart
    Jan '27 1275^6  P 0^0 1280^6 1268^4 1278^2 1275^6 128594 1:19:55 pm Option Chart
    Mar '27 1284^2  P 0^0 1289^2 1277^6 1286^4 1284^2 39793 1:19:55 pm Option Chart
    May '27 1292^2  P 0^0 1297^6 1286^4 1295^4 1292^2 16499 1:19:45 pm Option Chart
    Jul '27 1298^0  P 0^0 1303^4 1292^4 1301^0 1298^0 19455 1:19:55 pm Option Chart
    Aug '27 1282^2  P 0^0 1287^0 1277^0 1284^6 1282^2 2050 1:19:45 pm Option Chart
    Sep '27 1250^4  P 0^0 1251^6 1244^2 1248^4 1250^4 1369 1:19:45 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 660^4  P 0^0 670^2 656^2 669^4 660^4 75545 1:19:58 pm Option Chart
    Mar '27 675^0  P 0^0 684^4 671^0 684^4 675^0 32081 1:19:55 pm Option Chart
    May '27 681^4  P 0^0 690^4 677^6 690^0 681^4 12730 1:19:49 pm Option Chart
    Jul '27 683^2  P 0^0 690^6 679^0 690^4 683^2 7343 1:19:55 pm Option Chart
    Sep '27 689^2  P 0^0 696^2 685^0 695^6 689^2 2308 1:19:46 pm Option Chart
    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 227.550  P 0.000 227.800 226.000 226.000 227.550 3124 1:04:59 pm Option Chart
    Dec '26 228.350  P 0.000 228.750 227.075 227.200 228.350 20123 1:04:59 pm Option Chart
    Feb '27 230.875  P 0.000 231.150 229.550 229.700 230.875 12913 1:04:55 pm Option Chart
    Apr '27 232.225  P 0.000 232.400 230.475 230.700 232.225 9871 1:04:48 pm Option Chart
    Jun '27 226.825  P 0.000 226.950 225.150 225.250 226.825 5182 1:04:03 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 66.925  P 0.000 67.375 66.300 66.450 66.925 21128 1:04:56 pm Option Chart
    Feb '27 69.225  P 0.000 69.625 68.250 68.325 69.225 15051 1:04:56 pm Option Chart
    Apr '27 74.675  P 0.000 74.975 73.300 73.350 74.675 7184 1:04:50 pm Option Chart
    May '27 80.300  P 0.000 80.500 79.625 79.625 80.300 48 1:02:36 pm Option Chart
    Jun '27 89.225  P 0.000 89.575 88.025 88.075 89.225 3533 1:04:46 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by