| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 425^0 P | 0^0 | 428^2 | 421^0 | 422^0 | 425^0 | 3123 | 1:17:32 pm | Option | Chart |
| Sep '26 | 423^0 P | 0^0 | 427^0 | 421^4 | 423^2 | 423^0 | 119857 | 1:19:57 pm | Option | Chart |
| Dec '26 | 441^4 P | 0^0 | 446^0 | 440^4 | 443^0 | 441^4 | 169570 | 1:19:59 pm | Option | Chart |
| Mar '27 | 456^2 P | 0^0 | 461^0 | 455^2 | 458^0 | 456^2 | 33411 | 1:19:55 pm | Option | Chart |
| May '27 | 465^0 P | 0^0 | 470^0 | 464^0 | 467^4 | 465^0 | 14400 | 1:19:49 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1131^6 P | 0^0 | 1135^4 | 1126^2 | 1126^2 | 1131^6 | 1046 | 1:01:28 pm | Option | Chart |
| Aug '26 | 1136^2 P | 0^0 | 1142^6 | 1131^4 | 1132^4 | 1136^2 | 45254 | 1:19:53 pm | Option | Chart |
| Sep '26 | 1136^0 P | 0^0 | 1145^0 | 1134^0 | 1134^6 | 1136^0 | 26494 | 1:19:36 pm | Option | Chart |
| Nov '26 | 1147^6 P | 0^0 | 1158^0 | 1146^2 | 1148^0 | 1147^6 | 114111 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1162^2 P | 0^0 | 1171^6 | 1161^2 | 1162^4 | 1162^2 | 21661 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1168^2 P | 0^0 | 1177^6 | 1167^2 | 1168^6 | 1168^2 | 10471 | 1:19:55 pm | Option | Chart |
| May '27 | 1175^0 P | 0^0 | 1184^4 | 1174^2 | 1176^0 | 1175^0 | 6819 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 590^4 P | 0^0 | 599^0 | 590^4 | 590^6 | 590^4 | 137 | 11:41:26 am | Option | Chart |
| Sep '26 | 599^6 P | 0^0 | 607^6 | 597^0 | 600^0 | 599^6 | 69937 | 1:19:58 pm | Option | Chart |
| Dec '26 | 614^0 P | 0^0 | 621^2 | 611^4 | 613^4 | 614^0 | 37953 | 1:19:56 pm | Option | Chart |
| Mar '27 | 626^4 P | 0^0 | 633^0 | 623^2 | 625^0 | 626^4 | 12208 | 1:19:24 pm | Option | Chart |
| May '27 | 634^0 P | 0^0 | 639^6 | 630^6 | 632^2 | 634^0 | 5857 | 1:19:23 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 239.225 P | 0.000 | 243.000 | 238.925 | 242.275 | 239.225 | 35646 | 1:04:57 pm | Option | Chart |
| Oct '26 | 234.300 P | 0.000 | 237.525 | 234.000 | 237.100 | 234.300 | 19424 | 1:04:55 pm | Option | Chart |
| Dec '26 | 234.225 P | 0.000 | 237.275 | 233.875 | 237.000 | 234.225 | 10201 | 1:04:55 pm | Option | Chart |
| Feb '27 | 235.050 P | 0.000 | 237.750 | 234.725 | 237.750 | 235.050 | 4647 | 1:04:48 pm | Option | Chart |
| Apr '27 | 235.700 P | 0.000 | 238.250 | 235.300 | 238.200 | 235.700 | 2298 | 1:04:21 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 93.850 P | 0.000 | 94.075 | 93.125 | 93.325 | 93.850 | 4126 | 1:04:59 pm | Option | Chart |
| Aug '26 | 98.750 P | 0.000 | 98.925 | 96.600 | 96.850 | 98.750 | 37304 | 1:04:59 pm | Option | Chart |
| Oct '26 | 82.025 P | 0.000 | 82.375 | 81.025 | 81.450 | 82.025 | 26930 | 1:04:59 pm | Option | Chart |
| Dec '26 | 73.375 P | 0.000 | 73.800 | 72.750 | 73.425 | 73.375 | 11177 | 1:04:55 pm | Option | Chart |
| Feb '27 | 76.975 P | 0.000 | 77.425 | 76.600 | 77.175 | 76.975 | 6764 | 1:04:55 pm | Option | Chart |
Text size
} ?>