| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 428^0 | -1^4 | 429^0 | 427^0 | 429^0 | 429^4 | 225703 | 11:01:00 pm | Option | Chart |
| May '26 | 435^6 | -1^2 | 436^4 | 434^4 | 436^2 | 437^0 | 102406 | 11:00:06 pm | Option | Chart |
| Jul '26 | 442^2 | -1^0 | 443^0 | 441^0 | 443^0 | 443^2 | 66795 | 11:01:16 pm | Option | Chart |
| Sep '26 | 441^2 | -1^2 | 442^2 | 440^0 | 442^2 | 442^4 | 39481 | 10:35:56 pm | Option | Chart |
| Dec '26 | 455^6 | -1^4 | 456^4 | 454^4 | 456^4 | 457^2 | 51269 | 11:01:16 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1100^2 | +8^0 | 1102^2 | 1086^6 | 1090^2 | 1092^2 | 382781 | 11:02:35 pm | Option | Chart |
| May '26 | 1112^6 | +8^0 | 1115^4 | 1100^0 | 1102^6 | 1104^6 | 229347 | 11:00:06 pm | Option | Chart |
| Jul '26 | 1124^4 | +7^6 | 1126^6 | 1112^0 | 1115^6 | 1116^6 | 169948 | 11:00:06 pm | Option | Chart |
| Aug '26 | 1114^4 | +6^0 | 1116^0 | 1103^4 | 1107^0 | 1108^4 | 29755 | 10:58:10 pm | Option | Chart |
| Sep '26 | 1084^2 | +0^4 | 1086^0 | 1077^0 | 1081^6 | 1083^6 | 23889 | 10:59:10 pm | Option | Chart |
| Nov '26 | 1086^0 | -1^4 | 1088^6 | 1080^0 | 1084^4 | 1087^4 | 98165 | 11:02:35 pm | Option | Chart |
| Jan '27 | 1097^2 | -1^2 | 1098^6 | 1091^2 | 1096^2 | 1098^4 | 6352 | 10:58:17 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 524^6 | -2^0 | 527^4 | 522^6 | 527^0 | 526^6 | 72797 | 10:59:55 pm | Option | Chart |
| May '26 | 534^0 | -2^2 | 536^4 | 532^2 | 536^2 | 536^2 | 41593 | 10:22:58 pm | Option | Chart |
| Jul '26 | 544^6 | -2^4 | 547^4 | 543^0 | 547^2 | 547^2 | 16807 | 10:37:02 pm | Option | Chart |
| Sep '26 | 557^6 | -2^4 | 560^4 | 556^2 | 560^4 | 560^2 | 4249 | 10:18:02 pm | Option | Chart |
| Dec '26 | 576^4 | -2^4 | 578^6 | 574^4 | 578^6 | 579^0 | 5032 | 11:01:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 240.525 | 0.000 | 242.550 | 239.925 | 240.450 | 240.525 | 9256 | 1:04:56 pm | Option | Chart |
| Apr '26 | 241.650 | 0.000 | 244.575 | 241.325 | 241.875 | 241.800 | 27834 | 1:04:56 pm | Option | Chart |
| Jun '26 | 237.100 | 0.000 | 239.375 | 236.450 | 236.775 | 237.225 | 12937 | 1:04:56 pm | Option | Chart |
| Aug '26 | 234.725 | 0.000 | 236.450 | 233.700 | 233.975 | 234.725 | 9139 | 1:04:13 pm | Option | Chart |
| Oct '26 | 234.100 | 0.000 | 235.525 | 232.975 | 233.250 | 234.200 | 5350 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 87.900 | 0.000 | 88.900 | 87.700 | 88.550 | 88.000 | 9701 | 1:04:55 pm | Option | Chart |
| Apr '26 | 98.500 | 0.000 | 99.800 | 98.075 | 98.150 | 98.450 | 26121 | 1:04:55 pm | Option | Chart |
| May '26 | 101.750 | 0.000 | 103.075 | 101.400 | 102.175 | 101.750 | 399 | 12:59:48 pm | Option | Chart |
| Jun '26 | 110.525 | 0.000 | 112.025 | 110.175 | 110.875 | 110.575 | 12371 | 1:04:56 pm | Option | Chart |
| Jul '26 | 111.275 | 0.000 | 112.650 | 110.975 | 111.825 | 111.350 | 6692 | 1:04:56 pm | Option | Chart |
Text size
} ?>