| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 446^0 | 0^0 | 450^2 | 441^6 | 442^2 | 445^4 | 245687 | 1:19:59 pm | Option | Chart |
| Mar '27 | 457^2 | 0^0 | 462^2 | 454^0 | 454^6 | 456^6 | 222223 | 1:19:57 pm | Option | Chart |
| May '27 | 464^4 | 0^0 | 469^6 | 461^6 | 462^4 | 464^0 | 58557 | 1:19:58 pm | Option | Chart |
| Jul '27 | 471^2 | 0^0 | 476^4 | 468^6 | 469^2 | 470^6 | 35907 | 1:19:57 pm | Option | Chart |
| Sep '27 | 465^4 | 0^0 | 470^0 | 464^0 | 464^0 | 465^4 | 9843 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1243^0 | 0^0 | 1247^6 | 1222^4 | 1222^4 | 1243^0 | 21 | 11:58:53 am | Option | Chart |
| Jan '27 | 1232^6 | 0^0 | 1240^6 | 1218^6 | 1219^0 | 1231^4 | 103558 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1238^4 | 0^0 | 1245^6 | 1225^0 | 1225^4 | 1237^2 | 50788 | 1:19:55 pm | Option | Chart |
| May '27 | 1245^4 | 0^0 | 1252^6 | 1232^4 | 1232^4 | 1244^4 | 33458 | 1:19:58 pm | Option | Chart |
| Jul '27 | 1250^2 | 0^0 | 1257^0 | 1237^4 | 1237^4 | 1250^0 | 25753 | 1:19:40 pm | Option | Chart |
| Aug '27 | 1233^0 | 0^0 | 1238^6 | 1220^4 | 1220^4 | 1232^6 | 5366 | 1:19:40 pm | Option | Chart |
| Sep '27 | 1195^6 | 0^0 | 1200^4 | 1184^2 | 1184^2 | 1195^6 | 3582 | 1:19:35 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 593^4 | 0^0 | 600^0 | 582^0 | 582^6 | 593^2 | 99686 | 1:19:55 pm | Option | Chart |
| Mar '27 | 607^0 | 0^0 | 614^6 | 597^0 | 598^0 | 606^6 | 96555 | 1:19:59 pm | Option | Chart |
| May '27 | 612^4 | 0^0 | 620^0 | 603^2 | 604^4 | 612^2 | 28099 | 1:19:34 pm | Option | Chart |
| Jul '27 | 617^4 | 0^0 | 624^6 | 609^0 | 609^4 | 617^4 | 11151 | 1:18:54 pm | Option | Chart |
| Sep '27 | 627^6 | 0^0 | 635^4 | 620^4 | 621^0 | 628^4 | 4091 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 220.950 | 0.000 | 221.750 | 217.325 | 218.575 | 220.650 | 17193 | 1:04:40 pm | Option | Chart |
| Feb '27 | 224.925 | 0.000 | 225.875 | 221.450 | 222.700 | 224.800 | 23035 | 1:04:53 pm | Option | Chart |
| Apr '27 | 228.025 | 0.000 | 228.950 | 224.500 | 225.650 | 227.900 | 12891 | 1:04:56 pm | Option | Chart |
| Jun '27 | 224.125 | 0.000 | 225.075 | 220.675 | 222.000 | 224.025 | 7434 | 1:04:55 pm | Option | Chart |
| Aug '27 | 220.125 | 0.000 | 220.900 | 216.625 | 217.700 | 219.975 | 3802 | 1:04:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 55.550 | 0.000 | 56.500 | 55.075 | 55.150 | 55.450 | 33972 | 1:04:57 pm | Option | Chart |
| Feb '27 | 61.475 | 0.000 | 62.525 | 60.750 | 61.000 | 61.375 | 38926 | 1:04:55 pm | Option | Chart |
| Apr '27 | 68.625 | 0.000 | 69.475 | 66.700 | 66.825 | 68.500 | 19939 | 1:04:55 pm | Option | Chart |
| May '27 | 75.025 | 0.000 | 75.400 | 73.325 | 73.325 | 74.875 | 174 | 11:47:07 am | Option | Chart |
| Jun '27 | 84.275 | 0.000 | 84.950 | 81.825 | 81.925 | 84.200 | 10791 | 1:04:55 pm | Option | Chart |
Text size
} ?>