| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 523^2 | +0^2 | 525^0 | 519^6 | 522^0 | 523^0 | 15763 | 4:35:07 am | Option | Chart |
| Mar '27 | 537^0 | +0^4 | 538^2 | 533^6 | 535^6 | 536^4 | 4474 | 4:34:35 am | Option | Chart |
| May '27 | 543^6 | +0^2 | 545^0 | 540^6 | 542^4 | 543^4 | 1728 | 4:30:35 am | Option | Chart |
| Jul '27 | 546^6 | 0^0 | 547^6 | 543^6 | 545^6 | 546^6 | 1000 | 4:31:16 am | Option | Chart |
| Sep '27 | 520^6 | 0^0 | 521^2 | 518^4 | 518^4 | 520^6 | 191 | 4:30:35 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1287^4 | -0^6 | 1291^4 | 1284^0 | 1287^0 | 1288^2 | 17049 | 4:35:02 am | Option | Chart |
| Jan '27 | 1302^2 | -0^6 | 1306^4 | 1298^4 | 1301^6 | 1303^0 | 4106 | 4:34:37 am | Option | Chart |
| Mar '27 | 1311^6 | -0^2 | 1315^4 | 1307^6 | 1311^2 | 1312^0 | 1583 | 4:31:36 am | Option | Chart |
| May '27 | 1318^4 | -1^2 | 1322^6 | 1315^4 | 1319^0 | 1319^6 | 425 | 3:41:52 am | Option | Chart |
| Jul '27 | 1324^0 | -1^0 | 1327^4 | 1320^4 | 1323^4 | 1325^0 | 415 | 4:30:27 am | Option | Chart |
| Aug '27 | 1308^0 | -1^0 | 1311^2 | 1304^6 | 1305^6 | 1309^0 | 147 | 3:45:52 am | Option | Chart |
| Sep '27 | 1269^6 | -0^6 | 1272^2 | 1267^0 | 1267^0 | 1270^4 | 16 | 1:58:45 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 685^0 | -3^6 | 690^2 | 681^4 | 689^4 | 688^6 | 8313 | 4:34:26 am | Option | Chart |
| Mar '27 | 699^4 | -4^0 | 705^0 | 696^2 | 703^6 | 703^4 | 2015 | 4:34:20 am | Option | Chart |
| May '27 | 707^0 | -3^6 | 711^6 | 703^2 | 710^6 | 710^6 | 1064 | 4:30:36 am | Option | Chart |
| Jul '27 | 707^0 | -5^0 | 713^0 | 704^6 | 710^2 | 712^0 | 369 | 4:12:41 am | Option | Chart |
| Sep '27 | 712^6 | -5^2 | 718^6 | 711^0 | 715^6 | 718^0 | 100 | 4:23:35 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 217.450 P | 0.000 | 219.900 | 217.300 | 219.825 | 217.450 | 9682 | 1:04:55 pm | Option | Chart |
| Dec '26 | 220.800 P | 0.000 | 222.875 | 220.125 | 222.800 | 220.800 | 21744 | 1:04:58 pm | Option | Chart |
| Feb '27 | 222.950 P | 0.000 | 225.000 | 222.375 | 225.000 | 222.950 | 9744 | 1:04:58 pm | Option | Chart |
| Apr '27 | 224.775 P | 0.000 | 226.525 | 224.275 | 226.525 | 224.775 | 7869 | 1:04:55 pm | Option | Chart |
| Jun '27 | 219.875 P | 0.000 | 221.400 | 219.300 | 221.000 | 219.875 | 5073 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 78.250 P | 0.000 | 79.150 | 78.225 | 78.400 | 78.250 | 10903 | 1:04:38 pm | Option | Chart |
| Dec '26 | 68.400 P | 0.000 | 69.300 | 68.175 | 69.275 | 68.400 | 27761 | 1:04:59 pm | Option | Chart |
| Feb '27 | 69.375 P | 0.000 | 70.600 | 69.225 | 70.550 | 69.375 | 10793 | 1:04:55 pm | Option | Chart |
| Apr '27 | 74.725 P | 0.000 | 75.950 | 74.625 | 75.800 | 74.725 | 4988 | 1:04:53 pm | Option | Chart |
| May '27 | 79.550 P | 0.000 | 80.375 | 79.225 | 80.375 | 79.550 | 25 | 1:03:48 pm | Option | Chart |
Text size
} ?>