| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 430^2 P | 0^0 | 436^0 | 428^6 | 434^4 | 430^2 | 206134 | 1:19:59 pm | Option | Chart |
| May '26 | 438^6 P | 0^0 | 443^6 | 437^2 | 442^0 | 438^6 | 118868 | 1:19:55 pm | Option | Chart |
| Jul '26 | 445^2 P | 0^0 | 450^2 | 444^0 | 448^0 | 445^2 | 55255 | 1:19:59 pm | Option | Chart |
| Sep '26 | 443^4 P | 0^0 | 448^2 | 442^4 | 445^4 | 443^4 | 27021 | 1:19:45 pm | Option | Chart |
| Dec '26 | 457^6 P | 0^0 | 462^4 | 457^0 | 460^2 | 457^6 | 39662 | 1:19:45 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1115^2 P | 0^0 | 1137^6 | 1102^0 | 1108^4 | 1115^2 | 303233 | 1:19:58 pm | Option | Chart |
| May '26 | 1128^6 P | 0^0 | 1149^6 | 1115^6 | 1123^0 | 1128^6 | 227067 | 1:19:58 pm | Option | Chart |
| Jul '26 | 1139^4 P | 0^0 | 1159^2 | 1127^4 | 1133^4 | 1139^4 | 183137 | 1:19:56 pm | Option | Chart |
| Aug '26 | 1128^0 P | 0^0 | 1143^4 | 1118^2 | 1122^6 | 1128^0 | 29922 | 1:19:46 pm | Option | Chart |
| Sep '26 | 1096^6 P | 0^0 | 1105^4 | 1089^0 | 1092^6 | 1096^6 | 28265 | 1:19:46 pm | Option | Chart |
| Nov '26 | 1094^0 P | 0^0 | 1100^6 | 1089^6 | 1095^0 | 1094^0 | 110094 | 1:19:55 pm | Option | Chart |
| Jan '27 | 1103^4 P | 0^0 | 1109^4 | 1099^4 | 1104^2 | 1103^4 | 6533 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 529^6 P | 0^0 | 539^2 | 527^4 | 534^6 | 529^6 | 91151 | 1:19:58 pm | Option | Chart |
| May '26 | 539^0 P | 0^0 | 548^0 | 537^0 | 544^6 | 539^0 | 63768 | 1:19:55 pm | Option | Chart |
| Jul '26 | 549^2 P | 0^0 | 558^4 | 547^4 | 553^6 | 549^2 | 20900 | 1:19:55 pm | Option | Chart |
| Sep '26 | 561^6 P | 0^0 | 570^6 | 560^0 | 566^2 | 561^6 | 4216 | 1:19:56 pm | Option | Chart |
| Dec '26 | 580^0 P | 0^0 | 589^0 | 578^2 | 584^6 | 580^0 | 5592 | 1:18:38 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 237.750 P | 0.000 | 240.825 | 236.900 | 238.275 | 237.750 | 15135 | 1:04:55 pm | Option | Chart |
| Apr '26 | 237.250 P | 0.000 | 241.000 | 236.475 | 238.500 | 237.250 | 38322 | 1:04:55 pm | Option | Chart |
| Jun '26 | 233.850 P | 0.000 | 237.100 | 233.000 | 235.025 | 233.850 | 16734 | 1:04:55 pm | Option | Chart |
| Aug '26 | 232.150 P | 0.000 | 235.000 | 231.200 | 233.175 | 232.150 | 11043 | 1:04:55 pm | Option | Chart |
| Oct '26 | 231.875 P | 0.000 | 234.600 | 230.975 | 233.000 | 231.875 | 7114 | 1:04:30 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 87.375 P | 0.000 | 88.075 | 87.300 | 87.600 | 87.375 | 3725 | 1:04:48 pm | Option | Chart |
| Apr '26 | 97.950 P | 0.000 | 99.750 | 97.875 | 98.900 | 97.950 | 20207 | 1:04:59 pm | Option | Chart |
| May '26 | 101.275 P | 0.000 | 102.500 | 101.250 | 102.000 | 101.275 | 450 | 12:59:31 pm | Option | Chart |
| Jun '26 | 110.600 P | 0.000 | 111.850 | 110.525 | 110.750 | 110.600 | 8939 | 1:04:55 pm | Option | Chart |
| Jul '26 | 111.750 P | 0.000 | 112.425 | 111.425 | 111.575 | 111.750 | 6036 | 1:04:55 pm | Option | Chart |
Text size
} ?>