| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 456^2 P | 0^0 | 457^6 | 452^4 | 454^0 | 456^2 | 330 | 12:58:06 pm | Option | Chart |
| Jul '26 | 471^2 P | 0^0 | 473^0 | 465^2 | 466^6 | 471^2 | 142818 | 1:19:59 pm | Option | Chart |
| Sep '26 | 477^6 P | 0^0 | 479^4 | 471^6 | 473^0 | 477^6 | 68242 | 1:19:55 pm | Option | Chart |
| Dec '26 | 493^4 P | 0^0 | 495^0 | 487^2 | 488^4 | 493^4 | 78756 | 1:19:55 pm | Option | Chart |
| Mar '27 | 507^0 P | 0^0 | 508^2 | 500^4 | 501^4 | 507^0 | 15364 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1194^2 P | 0^0 | 1194^4 | 1180^2 | 1180^2 | 1194^2 | 152 | 1:00:48 pm | Option | Chart |
| Jul '26 | 1208^0 P | 0^0 | 1210^2 | 1189^4 | 1195^2 | 1208^0 | 101097 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1202^6 P | 0^0 | 1204^6 | 1184^2 | 1189^2 | 1202^6 | 18544 | 1:19:58 pm | Option | Chart |
| Sep '26 | 1184^6 P | 0^0 | 1186^0 | 1165^6 | 1170^0 | 1184^6 | 16402 | 1:19:58 pm | Option | Chart |
| Nov '26 | 1189^4 P | 0^0 | 1191^2 | 1172^4 | 1175^4 | 1189^4 | 62018 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1201^4 P | 0^0 | 1203^4 | 1185^0 | 1187^4 | 1201^4 | 14440 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1197^2 P | 0^0 | 1200^2 | 1183^2 | 1184^4 | 1197^2 | 14487 | 1:19:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 607^4 P | 0^0 | 607^4 | 606^4 | 606^4 | 607^4 | 6 | 10:54:01 am | Option | Chart |
| Jul '26 | 619^0 P | 0^0 | 620^6 | 608^4 | 613^2 | 619^0 | 56656 | 1:19:57 pm | Option | Chart |
| Sep '26 | 634^0 P | 0^0 | 635^4 | 623^6 | 628^0 | 634^0 | 19374 | 1:19:55 pm | Option | Chart |
| Dec '26 | 655^0 P | 0^0 | 656^4 | 644^6 | 649^4 | 655^0 | 15149 | 1:19:55 pm | Option | Chart |
| Mar '27 | 672^4 P | 0^0 | 674^0 | 663^0 | 669^2 | 672^4 | 4770 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 248.900 P | 0.000 | 253.725 | 248.700 | 251.600 | 248.900 | 32464 | 1:04:58 pm | Option | Chart |
| Aug '26 | 244.100 P | 0.000 | 249.300 | 243.950 | 247.275 | 244.100 | 29719 | 1:04:55 pm | Option | Chart |
| Oct '26 | 238.300 P | 0.000 | 242.925 | 237.725 | 241.050 | 238.300 | 13680 | 1:04:55 pm | Option | Chart |
| Dec '26 | 237.525 P | 0.000 | 242.000 | 236.800 | 239.975 | 237.525 | 9306 | 1:04:55 pm | Option | Chart |
| Feb '27 | 237.450 P | 0.000 | 241.625 | 236.750 | 240.925 | 237.450 | 4097 | 1:04:09 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 90.875 P | 0.000 | 91.400 | 90.775 | 91.200 | 90.875 | 721 | 1:04:55 pm | Option | Chart |
| Jun '26 | 98.625 P | 0.000 | 99.950 | 98.600 | 99.150 | 98.625 | 32475 | 1:04:59 pm | Option | Chart |
| Jul '26 | 103.200 P | 0.000 | 103.950 | 102.650 | 102.900 | 103.200 | 24733 | 1:04:59 pm | Option | Chart |
| Aug '26 | 104.425 P | 0.000 | 105.000 | 103.950 | 104.100 | 104.425 | 12961 | 1:04:59 pm | Option | Chart |
| Oct '26 | 90.425 P | 0.000 | 90.750 | 89.525 | 90.000 | 90.425 | 9534 | 1:04:59 pm | Option | Chart |
Text size
} ?>