| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 448^4 | 0^0 | 449^2 | 443^4 | 446^0 | 448^6 | 190645 | 1:19:58 pm | Option | Chart |
| Mar '27 | 458^6 | 0^0 | 459^6 | 454^2 | 457^0 | 459^0 | 174762 | 1:19:58 pm | Option | Chart |
| May '27 | 466^2 | 0^0 | 467^0 | 461^6 | 464^4 | 466^4 | 43273 | 1:19:51 pm | Option | Chart |
| Jul '27 | 473^2 | 0^0 | 474^0 | 468^4 | 471^0 | 473^4 | 36219 | 1:19:55 pm | Option | Chart |
| Sep '27 | 466^0 | 0^0 | 466^6 | 462^4 | 465^0 | 466^4 | 8525 | 1:19:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '27 | 1226^6 | 0^0 | 1234^6 | 1223^0 | 1233^0 | 1229^0 | 87631 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1231^2 | 0^0 | 1239^6 | 1228^4 | 1239^0 | 1233^0 | 47657 | 1:19:55 pm | Option | Chart |
| May '27 | 1237^2 | 0^0 | 1247^0 | 1235^2 | 1246^0 | 1239^0 | 25277 | 1:19:55 pm | Option | Chart |
| Jul '27 | 1242^2 | 0^0 | 1251^6 | 1240^2 | 1251^0 | 1244^0 | 20565 | 1:19:57 pm | Option | Chart |
| Aug '27 | 1225^4 | 0^0 | 1234^4 | 1223^4 | 1234^4 | 1227^2 | 3259 | 1:19:15 pm | Option | Chart |
| Sep '27 | 1190^2 | 0^0 | 1197^4 | 1188^0 | 1196^2 | 1191^6 | 2309 | 1:19:54 pm | Option | Chart |
| Nov '27 | 1181^4 | 0^0 | 1188^6 | 1179^2 | 1187^2 | 1183^4 | 6548 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 587^6 | 0^0 | 596^2 | 585^2 | 596^0 | 587^0 | 73267 | 1:19:57 pm | Option | Chart |
| Mar '27 | 601^6 | 0^0 | 610^2 | 599^0 | 609^4 | 601^0 | 76196 | 1:19:57 pm | Option | Chart |
| May '27 | 607^2 | 0^0 | 615^4 | 604^4 | 614^6 | 606^4 | 19611 | 1:19:36 pm | Option | Chart |
| Jul '27 | 612^2 | 0^0 | 619^2 | 609^6 | 619^2 | 611^4 | 7866 | 1:19:44 pm | Option | Chart |
| Sep '27 | 622^4 | 0^0 | 630^0 | 620^2 | 630^0 | 621^6 | 2010 | 1:19:39 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 220.500 | 0.000 | 220.875 | 218.250 | 219.950 | 220.325 | 12218 | 1:04:50 pm | Option | Chart |
| Feb '27 | 224.375 | 0.000 | 224.575 | 221.825 | 224.000 | 224.250 | 17944 | 1:04:58 pm | Option | Chart |
| Apr '27 | 227.275 | 0.000 | 227.525 | 224.950 | 227.000 | 227.125 | 7957 | 1:04:00 pm | Option | Chart |
| Jun '27 | 223.100 | 0.000 | 223.400 | 221.150 | 223.100 | 222.975 | 6077 | 1:04:58 pm | Option | Chart |
| Aug '27 | 219.075 | 0.000 | 219.275 | 217.300 | 219.150 | 218.925 | 3768 | 1:04:07 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 55.375 | 0.000 | 56.425 | 55.300 | 55.450 | 55.350 | 25988 | 1:04:59 pm | Option | Chart |
| Feb '27 | 60.625 | 0.000 | 61.775 | 60.550 | 61.350 | 60.675 | 34456 | 1:04:59 pm | Option | Chart |
| Apr '27 | 67.925 | 0.000 | 68.650 | 67.300 | 68.500 | 67.975 | 13478 | 1:04:59 pm | Option | Chart |
| May '27 | 74.675 | 0.000 | 74.675 | 73.900 | 73.900 | 74.675 | 124 | 12:59:43 pm | Option | Chart |
| Jun '27 | 83.975 | 0.000 | 84.100 | 83.000 | 84.050 | 84.000 | 6522 | 1:04:55 pm | Option | Chart |
Text size
} ?>