| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 438^0 P | 0^0 | 438^2 | 428^0 | 428^4 | 438^0 | 272 | 1:14:51 pm | Option | Chart |
| Sep '26 | 439^4 P | 0^0 | 440^0 | 426^6 | 430^2 | 439^4 | 159988 | 1:19:59 pm | Option | Chart |
| Dec '26 | 461^0 P | 0^0 | 462^0 | 447^4 | 451^0 | 461^0 | 292844 | 1:19:59 pm | Option | Chart |
| Mar '27 | 475^6 P | 0^0 | 477^0 | 463^0 | 466^2 | 475^6 | 64760 | 1:19:45 pm | Option | Chart |
| May '27 | 483^6 P | 0^0 | 485^2 | 472^0 | 475^2 | 483^6 | 32631 | 1:19:30 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1196^4 P | 0^0 | 1197^4 | 1184^4 | 1190^0 | 1196^4 | 47 | 1:11:22 pm | Option | Chart |
| Aug '26 | 1191^6 P | 0^0 | 1197^2 | 1170^0 | 1179^0 | 1191^6 | 40686 | 1:19:59 pm | Option | Chart |
| Sep '26 | 1181^2 P | 0^0 | 1188^2 | 1162^2 | 1170^2 | 1181^2 | 16674 | 1:19:59 pm | Option | Chart |
| Nov '26 | 1190^6 P | 0^0 | 1199^0 | 1172^6 | 1182^4 | 1190^6 | 118105 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1204^6 P | 0^0 | 1212^2 | 1187^0 | 1195^6 | 1204^6 | 24149 | 1:19:58 pm | Option | Chart |
| Mar '27 | 1207^4 P | 0^0 | 1215^0 | 1192^0 | 1199^4 | 1207^4 | 15925 | 1:19:50 pm | Option | Chart |
| May '27 | 1212^6 P | 0^0 | 1220^4 | 1198^2 | 1205^6 | 1212^6 | 9726 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 632^0 P | 0^0 | 634^6 | 630^0 | 630^0 | 632^0 | 12 | 1:15:28 pm | Option | Chart |
| Sep '26 | 640^2 P | 0^0 | 649^2 | 614^0 | 618^6 | 640^2 | 150448 | 1:19:58 pm | Option | Chart |
| Dec '26 | 654^4 P | 0^0 | 662^0 | 628^4 | 632^6 | 654^4 | 83548 | 1:19:57 pm | Option | Chart |
| Mar '27 | 666^2 P | 0^0 | 672^6 | 641^0 | 644^6 | 666^2 | 28291 | 1:19:57 pm | Option | Chart |
| May '27 | 672^6 P | 0^0 | 678^4 | 648^2 | 652^2 | 672^6 | 10631 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 235.200 P | 0.000 | 236.075 | 232.925 | 235.500 | 235.200 | 34722 | 1:04:56 pm | Option | Chart |
| Oct '26 | 230.550 P | 0.000 | 232.150 | 229.000 | 231.750 | 230.550 | 27096 | 1:04:56 pm | Option | Chart |
| Dec '26 | 230.275 P | 0.000 | 232.200 | 229.075 | 231.750 | 230.275 | 12607 | 1:04:55 pm | Option | Chart |
| Feb '27 | 231.200 P | 0.000 | 232.975 | 230.000 | 232.500 | 231.200 | 5506 | 1:04:35 pm | Option | Chart |
| Apr '27 | 231.725 P | 0.000 | 233.450 | 230.675 | 233.225 | 231.725 | 2359 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 94.775 P | 0.000 | 94.950 | 94.325 | 94.325 | 94.775 | 3587 | 1:04:59 pm | Option | Chart |
| Aug '26 | 99.000 P | 0.000 | 99.375 | 98.100 | 98.250 | 99.000 | 35560 | 1:04:59 pm | Option | Chart |
| Oct '26 | 85.075 P | 0.000 | 86.225 | 84.850 | 85.725 | 85.075 | 33149 | 1:04:59 pm | Option | Chart |
| Dec '26 | 76.250 P | 0.000 | 77.125 | 76.100 | 76.975 | 76.250 | 11386 | 1:04:49 pm | Option | Chart |
| Feb '27 | 79.850 P | 0.000 | 80.550 | 79.675 | 80.500 | 79.850 | 4451 | 1:04:47 pm | Option | Chart |
Text size
} ?>