Futures
  • Futures
  • Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 465^4  P 0^0 469^2 464^0 469^0 465^4 143589 1:19:58 pm Option Chart
    Jul '26 476^0  P 0^0 479^4 474^4 479^2 476^0 75992 1:19:58 pm Option Chart
    Sep '26 478^0  P 0^0 481^6 476^4 481^0 478^0 35261 1:19:58 pm Option Chart
    Dec '26 490^6  P 0^0 494^0 489^4 493^4 490^6 43004 1:19:55 pm Option Chart
    Mar '27 500^2  P 0^0 503^2 499^2 503^0 500^2 6162 1:19:50 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1161^2  P 0^0 1176^0 1159^4 1166^0 1161^2 84788 1:19:58 pm Option Chart
    Jul '26 1176^4  P 0^0 1190^6 1175^0 1181^0 1176^4 48128 1:19:58 pm Option Chart
    Aug '26 1170^0  P 0^0 1184^2 1168^4 1175^0 1170^0 7956 1:19:57 pm Option Chart
    Sep '26 1142^6  P 0^0 1155^2 1141^0 1148^0 1142^6 5036 1:19:13 pm Option Chart
    Nov '26 1141^0  P 0^0 1152^6 1138^4 1144^6 1141^0 25233 1:19:57 pm Option Chart
    Jan '27 1151^4  P 0^0 1163^0 1148^6 1154^6 1151^4 4950 1:18:27 pm Option Chart
    Mar '27 1147^2  P 0^0 1158^4 1143^6 1151^2 1147^2 2904 1:19:50 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 595^2  P 0^0 609^2 594^6 608^0 595^2 61836 1:19:59 pm Option Chart
    Jul '26 607^2  P 0^0 621^0 606^4 619^4 607^2 39037 1:19:56 pm Option Chart
    Sep '26 620^6  P 0^0 635^0 620^2 632^2 620^6 14757 1:19:55 pm Option Chart
    Dec '26 637^6  P 0^0 650^6 637^2 649^2 637^6 6387 1:19:16 pm Option Chart
    Mar '27 651^2  P 0^0 663^2 650^2 662^2 651^2 1716 1:19:01 pm Option Chart
    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '26 234.050  P 0.000 234.975 232.500 233.250 234.050 14237 1:04:59 pm Option Chart
    Jun '26 233.425  P 0.000 234.400 231.350 231.700 233.425 20154 1:04:59 pm Option Chart
    Aug '26 230.825  P 0.000 231.775 228.775 229.325 230.825 10483 1:04:56 pm Option Chart
    Oct '26 228.300  P 0.000 229.275 226.575 227.225 228.300 5956 1:04:59 pm Option Chart
    Dec '26 228.575  P 0.000 229.500 226.875 227.450 228.575 3151 1:03:59 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '26 91.275  P 0.000 92.450 91.075 92.450 91.275 11454 1:04:58 pm Option Chart
    May '26 95.725  P 0.000 96.550 95.575 96.250 95.725 313 1:04:00 pm Option Chart
    Jun '26 104.475  P 0.000 105.425 104.300 105.100 104.475 21560 1:04:55 pm Option Chart
    Jul '26 106.700  P 0.000 107.775 106.550 107.400 106.700 6225 1:04:55 pm Option Chart
    Aug '26 106.300  P 0.000 107.400 106.150 107.100 106.300 5077 1:04:55 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by