| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 412^6 S | 0^0 | 417^4 | 411^2 | 414^2 | 412^6 | 221291 | 1:19:59 pm | Option | Chart |
| Sep '26 | 421^6 S | 0^0 | 427^0 | 420^0 | 424^0 | 421^6 | 236825 | 1:19:59 pm | Option | Chart |
| Dec '26 | 441^4 S | 0^0 | 446^2 | 439^6 | 443^0 | 441^4 | 207886 | 1:19:57 pm | Option | Chart |
| Mar '27 | 456^4 S | 0^0 | 460^6 | 455^2 | 457^4 | 456^4 | 33378 | 1:19:56 pm | Option | Chart |
| May '27 | 465^4 S | 0^0 | 469^2 | 464^2 | 466^0 | 465^4 | 11456 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1126^2 S | 0^0 | 1128^0 | 1118^6 | 1127^4 | 1126^2 | 54684 | 1:19:51 pm | Option | Chart |
| Aug '26 | 1136^4 S | 0^0 | 1139^0 | 1128^2 | 1139^0 | 1136^4 | 48121 | 1:19:55 pm | Option | Chart |
| Sep '26 | 1141^4 S | 0^0 | 1143^0 | 1132^4 | 1141^4 | 1141^4 | 13768 | 1:19:55 pm | Option | Chart |
| Nov '26 | 1156^2 S | 0^0 | 1158^6 | 1148^0 | 1157^4 | 1156^2 | 99125 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1170^4 S | 0^0 | 1172^6 | 1162^0 | 1171^4 | 1170^4 | 12492 | 1:19:55 pm | Option | Chart |
| Mar '27 | 1175^4 S | 0^0 | 1177^2 | 1166^6 | 1174^6 | 1175^4 | 10263 | 1:19:55 pm | Option | Chart |
| May '27 | 1181^0 S | 0^0 | 1183^2 | 1173^2 | 1180^0 | 1181^0 | 4319 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 578^2 S | 0^0 | 589^6 | 574^0 | 588^4 | 578^2 | 26286 | 1:19:41 pm | Option | Chart |
| Sep '26 | 589^6 S | 0^0 | 600^4 | 584^6 | 600^0 | 589^6 | 62876 | 1:19:58 pm | Option | Chart |
| Dec '26 | 607^2 S | 0^0 | 617^0 | 602^4 | 617^0 | 607^2 | 26047 | 1:19:56 pm | Option | Chart |
| Mar '27 | 622^0 S | 0^0 | 632^0 | 617^2 | 632^0 | 622^0 | 9939 | 1:19:52 pm | Option | Chart |
| May '27 | 631^4 S | 0^0 | 639^6 | 627^0 | 639^6 | 631^4 | 2858 | 1:19:31 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 257.450 S | 0.000 | 257.900 | 256.100 | 257.500 | 257.450 | 1690 | 1:04:56 pm | Option | Chart |
| Aug '26 | 245.825 S | 0.000 | 247.250 | 245.500 | 247.175 | 245.825 | 19755 | 1:04:57 pm | Option | Chart |
| Oct '26 | 239.200 S | 0.000 | 240.625 | 238.700 | 240.500 | 239.200 | 8951 | 1:04:57 pm | Option | Chart |
| Dec '26 | 238.500 S | 0.000 | 239.750 | 237.875 | 239.750 | 238.500 | 5784 | 1:04:57 pm | Option | Chart |
| Feb '27 | 239.075 S | 0.000 | 240.475 | 238.525 | 240.275 | 239.075 | 2916 | 1:03:38 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 92.925 S | 0.000 | 93.625 | 92.825 | 93.250 | 92.925 | 4278 | 1:04:59 pm | Option | Chart |
| Aug '26 | 96.575 S | 0.000 | 97.900 | 96.275 | 97.400 | 96.575 | 20933 | 1:04:58 pm | Option | Chart |
| Oct '26 | 81.950 S | 0.000 | 82.575 | 81.650 | 81.750 | 81.950 | 12322 | 1:04:58 pm | Option | Chart |
| Dec '26 | 74.950 S | 0.000 | 75.300 | 74.500 | 74.500 | 74.950 | 7883 | 1:04:58 pm | Option | Chart |
| Feb '27 | 78.850 S | 0.000 | 79.075 | 78.550 | 78.600 | 78.850 | 4370 | 1:04:57 pm | Option | Chart |
Text size
} ?>