| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 436^4 | -5^6 | 443^0 | 435^4 | 441^6 | 442^2 | 32076 | 10:01:20 am | Option | Chart |
| Dec '26 | 459^6 | -5^6 | 466^2 | 458^4 | 465^2 | 465^4 | 90243 | 10:01:21 am | Option | Chart |
| Mar '27 | 475^4 | -6^0 | 481^6 | 474^2 | 481^0 | 481^4 | 16843 | 10:00:24 am | Option | Chart |
| May '27 | 484^6 | -5^6 | 490^6 | 483^4 | 490^6 | 490^4 | 9202 | 10:01:19 am | Option | Chart |
| Jul '27 | 490^0 | -5^2 | 495^2 | 488^4 | 495^2 | 495^2 | 11079 | 10:01:03 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1151^6 | -3^2 | 1151^6 | 1146^2 | 1149^2 | 1155^0 | 21 | 9:19:46 am | Option | Chart |
| Sep '26 | 1151^2 | -7^4 | 1161^6 | 1148^6 | 1158^6 | 1158^6 | 7621 | 10:01:03 am | Option | Chart |
| Nov '26 | 1169^6 | -8^0 | 1181^0 | 1167^2 | 1177^0 | 1177^6 | 56847 | 10:01:29 am | Option | Chart |
| Jan '27 | 1184^6 | -8^4 | 1196^0 | 1182^6 | 1192^2 | 1193^2 | 8625 | 10:01:04 am | Option | Chart |
| Mar '27 | 1191^4 | -8^0 | 1202^4 | 1189^4 | 1198^4 | 1199^4 | 5215 | 10:01:05 am | Option | Chart |
| May '27 | 1199^6 | -7^2 | 1209^2 | 1197^0 | 1206^6 | 1207^0 | 2880 | 10:01:29 am | Option | Chart |
| Jul '27 | 1206^0 | -6^6 | 1214^6 | 1203^0 | 1210^2 | 1212^6 | 2273 | 10:01:05 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 643^6 | +5^2 | 652^4 | 633^2 | 638^0 | 638^4 | 29446 | 10:01:29 am | Option | Chart |
| Dec '26 | 662^4 | +5^2 | 671^2 | 652^0 | 656^0 | 657^2 | 18880 | 10:01:15 am | Option | Chart |
| Mar '27 | 678^4 | +5^0 | 687^0 | 668^6 | 672^2 | 673^4 | 5436 | 10:01:27 am | Option | Chart |
| May '27 | 684^6 | +4^2 | 693^0 | 675^6 | 680^2 | 680^4 | 2626 | 10:00:40 am | Option | Chart |
| Jul '27 | 681^4 | +4^4 | 688^6 | 672^6 | 677^0 | 677^0 | 1066 | 10:01:15 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 232.600 | +0.650 | 233.150 | 231.500 | 231.900 | 231.950 | 10822 | 10:01:26 am | Option | Chart |
| Oct '26 | 228.150 | +0.250 | 228.875 | 227.400 | 227.900 | 227.900 | 24935 | 10:01:25 am | Option | Chart |
| Dec '26 | 227.375 | +0.100 | 228.400 | 226.775 | 227.300 | 227.275 | 14169 | 10:00:32 am | Option | Chart |
| Feb '27 | 227.400 | 0.000 | 228.225 | 226.800 | 227.500 | 227.400 | 8191 | 10:00:32 am | Option | Chart |
| Apr '27 | 227.375 | 0.000 | 228.200 | 226.975 | 227.525 | 227.375 | 4902 | 9:55:21 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 96.725 | -1.125 | 97.450 | 96.600 | 97.350 | 97.850 | 8660 | 10:01:30 am | Option | Chart |
| Oct '26 | 82.350 | -2.000 | 83.800 | 82.350 | 83.700 | 84.350 | 34458 | 10:01:27 am | Option | Chart |
| Dec '26 | 73.900 | -1.875 | 75.100 | 73.900 | 75.100 | 75.775 | 17467 | 10:01:30 am | Option | Chart |
| Feb '27 | 77.700 | -1.675 | 78.700 | 77.700 | 78.700 | 79.375 | 8021 | 9:59:53 am | Option | Chart |
| Apr '27 | 82.850 | -1.400 | 83.625 | 82.850 | 83.625 | 84.250 | 3467 | 10:00:30 am | Option | Chart |
Text size
} ?>