| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 514^0 S | +13^4 | 517^0 | 499^0 | 500^4 | 514^0 | 121414 | 1:19:57 pm | Option | Chart |
| Dec '26 | 536^4 S | +13^0 | 538^6 | 521^2 | 524^0 | 536^4 | 431810 | 1:19:58 pm | Option | Chart |
| Mar '27 | 550^6 S | +12^2 | 553^0 | 536^4 | 538^2 | 550^6 | 97374 | 1:19:57 pm | Option | Chart |
| May '27 | 557^2 S | +12^2 | 559^2 | 543^0 | 545^0 | 557^2 | 48224 | 1:19:57 pm | Option | Chart |
| Jul '27 | 558^4 S | +11^6 | 560^2 | 545^0 | 546^0 | 558^4 | 52210 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1254^2 S | +26^2 | 1259^2 | 1223^2 | 1228^4 | 1254^2 | 15462 | 1:19:45 pm | Option | Chart |
| Nov '26 | 1266^0 S | +28^2 | 1270^0 | 1232^0 | 1238^0 | 1266^0 | 175915 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1280^6 S | +28^4 | 1284^4 | 1246^6 | 1252^0 | 1280^6 | 65727 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1286^2 S | +28^0 | 1289^4 | 1253^0 | 1257^6 | 1286^2 | 34309 | 1:19:54 pm | Option | Chart |
| May '27 | 1291^0 S | +27^0 | 1293^4 | 1259^0 | 1263^4 | 1291^0 | 24453 | 1:19:55 pm | Option | Chart |
| Jul '27 | 1293^4 S | +26^0 | 1296^0 | 1262^4 | 1267^0 | 1293^4 | 17147 | 1:19:55 pm | Option | Chart |
| Aug '27 | 1276^0 S | +25^4 | 1277^6 | 1246^2 | 1247^4 | 1276^0 | 3532 | 1:19:52 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 730^4 S | +45^0 | 730^4 | 683^4 | 686^4 | 730^4 | 28667 | 1:19:40 pm | Option | Chart |
| Dec '26 | 748^2 S | +45^0 | 748^2 | 700^6 | 704^2 | 748^2 | 136446 | 1:19:56 pm | Option | Chart |
| Mar '27 | 765^2 S | +44^0 | 766^2 | 719^0 | 720^6 | 765^2 | 48898 | 1:19:59 pm | Option | Chart |
| May '27 | 771^2 S | +41^4 | 771^6 | 727^4 | 729^4 | 771^2 | 20138 | 1:19:53 pm | Option | Chart |
| Jul '27 | 762^6 S | +33^4 | 764^0 | 727^4 | 729^0 | 762^6 | 17742 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 218.475 S | +0.375 | 219.300 | 217.525 | 218.300 | 218.475 | 990 | 1:04:55 pm | Option | Chart |
| Oct '26 | 210.775 S | -0.175 | 212.150 | 209.525 | 210.950 | 210.775 | 23098 | 1:04:58 pm | Option | Chart |
| Dec '26 | 212.575 S | +0.450 | 213.825 | 211.300 | 212.150 | 212.575 | 18487 | 1:04:55 pm | Option | Chart |
| Feb '27 | 214.075 S | +0.575 | 215.300 | 212.750 | 213.900 | 214.075 | 9948 | 1:04:57 pm | Option | Chart |
| Apr '27 | 215.725 S | +0.500 | 216.900 | 214.525 | 215.400 | 215.725 | 6292 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 80.900 S | +0.450 | 81.050 | 80.100 | 80.425 | 80.900 | 17534 | 1:04:58 pm | Option | Chart |
| Dec '26 | 70.975 S | +0.625 | 71.125 | 70.350 | 70.375 | 70.975 | 11302 | 1:04:58 pm | Option | Chart |
| Feb '27 | 73.725 S | +0.550 | 73.775 | 73.150 | 73.225 | 73.725 | 5423 | 1:04:58 pm | Option | Chart |
| Apr '27 | 79.450 S | +0.675 | 79.475 | 78.750 | 79.100 | 79.450 | 3197 | 1:04:58 pm | Option | Chart |
| May '27 | 83.850 S | +0.600 | 83.850 | 83.650 | 83.650 | 83.850 | 5 | 8:43:11 am | Option | Chart |
Text size
} ?>