Futures
  • Futures
  • Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 412^6  P 0^0 417^0 408^4 411^6 412^6 193540 1:19:56 pm Option Chart
    Sep '26 420^6  P 0^0 425^0 416^0 420^0 420^6 136830 1:19:59 pm Option Chart
    Dec '26 440^2  P 0^0 444^0 435^4 439^4 440^2 115737 1:19:59 pm Option Chart
    Mar '27 454^4  P 0^0 458^2 450^2 454^4 454^4 33740 1:19:56 pm Option Chart
    May '27 463^6  P 0^0 467^0 459^6 463^2 463^6 11849 1:19:55 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1113^4  P 0^0 1119^6 1109^2 1115^0 1113^4 64618 1:19:59 pm Option Chart
    Aug '26 1118^6  P 0^0 1124^4 1114^2 1120^4 1118^6 13796 1:19:55 pm Option Chart
    Sep '26 1117^6  P 0^0 1123^0 1113^2 1119^2 1117^6 10235 1:19:59 pm Option Chart
    Nov '26 1132^0  P 0^0 1137^2 1127^6 1134^0 1132^0 64641 1:19:59 pm Option Chart
    Jan '27 1147^0  P 0^0 1151^4 1141^6 1148^0 1147^0 17070 1:19:55 pm Option Chart
    Mar '27 1154^4  P 0^0 1158^6 1149^2 1155^4 1154^4 7602 1:19:59 pm Option Chart
    May '27 1162^2  P 0^0 1166^2 1157^2 1162^6 1162^2 5553 1:19:59 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 584^4  P 0^0 594^2 579^6 585^6 584^4 80261 1:19:55 pm Option Chart
    Sep '26 595^6  P 0^0 604^6 591^2 597^4 595^6 66967 1:19:55 pm Option Chart
    Dec '26 612^0  P 0^0 621^0 607^6 614^2 612^0 27383 1:19:55 pm Option Chart
    Mar '27 626^0  P 0^0 635^0 622^4 630^0 626^0 11391 1:19:59 pm Option Chart
    May '27 635^4  P 0^0 643^2 632^2 641^0 635^4 2908 1:19:53 pm Option Chart
    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jun '26 249.875  P 0.000 251.700 247.775 251.475 249.875 3413 1:04:59 pm Option Chart
    Aug '26 241.175  P 0.000 243.125 238.550 242.600 241.175 24234 1:04:56 pm Option Chart
    Oct '26 233.800  P 0.000 235.550 231.500 235.300 233.800 12815 1:04:56 pm Option Chart
    Dec '26 233.075  P 0.000 234.875 231.225 234.575 233.075 6780 1:04:59 pm Option Chart
    Feb '27 233.500  P 0.000 235.150 231.850 234.925 233.500 2785 1:04:27 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 97.450  P 0.000 97.825 94.750 96.075 97.450 26899 1:04:59 pm Option Chart
    Aug '26 96.350  P 0.000 97.075 94.825 95.500 96.350 26579 1:04:59 pm Option Chart
    Oct '26 81.375  P 0.000 82.150 80.125 81.000 81.375 12244 1:04:59 pm Option Chart
    Dec '26 74.600  P 0.000 75.200 73.300 74.200 74.600 8016 1:04:58 pm Option Chart
    Feb '27 78.250  P 0.000 78.725 76.950 77.800 78.250 3122 1:04:59 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by