| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 438^0 | -1^0 | 439^0 | 437^2 | 438^6 | 439^0 | 193257 | 7:43:31 pm | Option | Chart |
| Mar '27 | 451^2 | -1^2 | 452^4 | 451^0 | 452^4 | 452^4 | 241315 | 7:42:41 pm | Option | Chart |
| May '27 | 460^0 | -1^2 | 461^0 | 459^6 | 461^0 | 461^2 | 55993 | 7:43:23 pm | Option | Chart |
| Jul '27 | 467^2 | -1^0 | 468^2 | 467^0 | 468^2 | 468^2 | 48639 | 7:32:01 pm | Option | Chart |
| Sep '27 | 463^0 | -1^2 | 464^2 | 463^0 | 464^2 | 464^2 | 20691 | 7:14:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '27 | 1208^6 | +1^2 | 1209^2 | 1205^0 | 1207^2 | 1207^4 | 120801 | 7:43:30 pm | Option | Chart |
| Mar '27 | 1213^4 | +0^6 | 1214^4 | 1210^2 | 1212^0 | 1212^6 | 59093 | 7:43:02 pm | Option | Chart |
| May '27 | 1220^2 | +0^4 | 1221^0 | 1217^2 | 1218^6 | 1219^6 | 34203 | 7:42:52 pm | Option | Chart |
| Jul '27 | 1225^0 | -0^2 | 1226^2 | 1222^6 | 1224^0 | 1225^2 | 26054 | 7:43:19 pm | Option | Chart |
| Aug '27 | 1209^2 | +0^2 | 1209^6 | 1206^4 | 1209^6 | 1209^0 | 4622 | 7:42:09 pm | Option | Chart |
| Sep '27 | 1175^0 | -0^4 | 1175^4 | 1173^0 | 1174^0 | 1175^4 | 3056 | 7:32:24 pm | Option | Chart |
| Nov '27 | 1167^6 | -1^2 | 1169^2 | 1166^6 | 1169^2 | 1169^0 | 13822 | 7:38:33 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 577^6 | -0^4 | 580^0 | 576^4 | 579^0 | 578^2 | 59833 | 7:43:30 pm | Option | Chart |
| Mar '27 | 594^2 | -0^6 | 596^4 | 593^2 | 596^0 | 595^0 | 103106 | 7:43:28 pm | Option | Chart |
| May '27 | 600^2 | -0^4 | 602^4 | 599^2 | 602^2 | 600^6 | 28584 | 7:27:31 pm | Option | Chart |
| Jul '27 | 605^2 | -1^0 | 607^6 | 605^2 | 607^6 | 606^2 | 15056 | 7:18:20 pm | Option | Chart |
| Sep '27 | 617^0 | -1^0 | 619^2 | 617^0 | 619^2 | 618^0 | 4740 | 7:14:08 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 223.000 | 0.000 | 223.175 | 219.275 | 219.875 | 222.850 | 10921 | 1:04:57 pm | Option | Chart |
| Feb '27 | 227.325 | 0.000 | 227.450 | 223.275 | 223.850 | 227.200 | 22361 | 1:04:59 pm | Option | Chart |
| Apr '27 | 230.150 | 0.000 | 230.250 | 226.550 | 226.675 | 230.050 | 12337 | 1:04:59 pm | Option | Chart |
| Jun '27 | 225.675 | 0.000 | 225.775 | 222.150 | 222.525 | 225.525 | 7415 | 1:04:57 pm | Option | Chart |
| Aug '27 | 221.550 | 0.000 | 221.650 | 217.975 | 218.475 | 221.375 | 3855 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 52.400 | 0.000 | 52.725 | 51.700 | 51.950 | 52.425 | 10231 | 1:04:58 pm | Option | Chart |
| Feb '27 | 58.100 | 0.000 | 58.775 | 57.350 | 57.725 | 58.050 | 22623 | 1:04:59 pm | Option | Chart |
| Apr '27 | 66.275 | 0.000 | 67.400 | 65.550 | 65.950 | 66.250 | 13131 | 1:04:54 pm | Option | Chart |
| May '27 | 73.225 | 0.000 | 73.525 | 73.175 | 73.525 | 73.175 | 102 | 1:02:15 pm | Option | Chart |
| Jun '27 | 82.500 | 0.000 | 83.525 | 81.200 | 81.650 | 82.450 | 6915 | 1:04:58 pm | Option | Chart |
Text size
} ?>