| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 448^0 | 0^0 | 455^4 | 438^6 | 439^2 | 449^0 | 365903 | 1:19:59 pm | Option | Chart |
| Mar '27 | 460^4 | 0^0 | 467^6 | 451^4 | 452^0 | 461^4 | 263407 | 1:19:59 pm | Option | Chart |
| May '27 | 468^6 | 0^0 | 475^0 | 459^4 | 460^6 | 469^6 | 89926 | 1:19:45 pm | Option | Chart |
| Jul '27 | 476^6 | 0^0 | 482^2 | 467^6 | 468^4 | 477^6 | 82868 | 1:19:59 pm | Option | Chart |
| Sep '27 | 474^2 | 0^0 | 477^2 | 465^4 | 466^2 | 475^2 | 25368 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1225^6 | 0^0 | 1226^2 | 1181^0 | 1183^4 | 1224^4 | 237 | 1:13:10 pm | Option | Chart |
| Jan '27 | 1226^6 | 0^0 | 1230^6 | 1185^0 | 1188^0 | 1228^0 | 223724 | 1:19:59 pm | Option | Chart |
| Mar '27 | 1233^0 | 0^0 | 1237^2 | 1192^4 | 1195^0 | 1234^4 | 121518 | 1:19:58 pm | Option | Chart |
| May '27 | 1241^6 | 0^0 | 1245^6 | 1202^0 | 1204^6 | 1243^0 | 60695 | 1:19:54 pm | Option | Chart |
| Jul '27 | 1246^4 | 0^0 | 1251^4 | 1209^6 | 1211^6 | 1248^0 | 50351 | 1:19:59 pm | Option | Chart |
| Aug '27 | 1230^6 | 0^0 | 1235^2 | 1198^6 | 1202^4 | 1232^0 | 8716 | 1:19:47 pm | Option | Chart |
| Sep '27 | 1198^2 | 0^0 | 1202^6 | 1174^4 | 1177^6 | 1199^0 | 5010 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 591^4 | 0^0 | 599^6 | 585^2 | 587^4 | 592^6 | 90730 | 1:19:56 pm | Option | Chart |
| Mar '27 | 604^0 | 0^0 | 612^0 | 598^4 | 600^0 | 605^2 | 69257 | 1:19:57 pm | Option | Chart |
| May '27 | 609^2 | 0^0 | 616^4 | 604^0 | 606^6 | 610^0 | 27377 | 1:19:56 pm | Option | Chart |
| Jul '27 | 615^0 | 0^0 | 622^2 | 609^6 | 612^0 | 615^6 | 8888 | 1:19:56 pm | Option | Chart |
| Sep '27 | 626^6 | 0^0 | 632^2 | 621^0 | 623^4 | 627^0 | 2367 | 1:17:39 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 219.150 | 0.000 | 219.650 | 215.500 | 216.000 | 219.200 | 29263 | 1:04:59 pm | Option | Chart |
| Feb '27 | 222.550 | 0.000 | 222.900 | 219.275 | 219.850 | 222.575 | 31370 | 1:04:55 pm | Option | Chart |
| Apr '27 | 225.200 | 0.000 | 225.475 | 222.400 | 222.700 | 225.125 | 12871 | 1:04:56 pm | Option | Chart |
| Jun '27 | 220.675 | 0.000 | 220.900 | 217.775 | 218.025 | 220.625 | 8666 | 1:04:00 pm | Option | Chart |
| Aug '27 | 216.350 | 0.000 | 216.650 | 213.550 | 213.775 | 216.375 | 4902 | 1:04:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 55.875 | 0.000 | 56.800 | 55.500 | 55.875 | 55.800 | 48999 | 1:04:57 pm | Option | Chart |
| Feb '27 | 60.800 | 0.000 | 61.025 | 60.050 | 60.825 | 60.750 | 42894 | 1:04:57 pm | Option | Chart |
| Apr '27 | 66.875 | 0.000 | 67.100 | 65.600 | 66.825 | 66.900 | 12804 | 1:04:57 pm | Option | Chart |
| May '27 | 73.225 | 0.000 | 73.575 | 72.025 | 73.225 | 73.575 | 58 | 12:05:55 pm | Option | Chart |
| Jun '27 | 82.200 | 0.000 | 82.275 | 80.750 | 81.925 | 82.225 | 8400 | 1:04:57 pm | Option | Chart |
Text size
} ?>