| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 440^6 P | 0^0 | 447^0 | 438^0 | 445^4 | 440^6 | 102772 | 1:19:59 pm | Option | Chart |
| Dec '26 | 464^0 P | 0^0 | 470^0 | 461^0 | 468^4 | 464^0 | 168522 | 1:19:56 pm | Option | Chart |
| Mar '27 | 479^6 P | 0^0 | 485^6 | 477^0 | 484^4 | 479^6 | 31398 | 1:19:56 pm | Option | Chart |
| May '27 | 488^6 P | 0^0 | 494^4 | 486^0 | 493^2 | 488^6 | 13070 | 1:19:56 pm | Option | Chart |
| Jul '27 | 493^2 P | 0^0 | 499^2 | 491^0 | 498^0 | 493^2 | 14847 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1172^0 P | 0^0 | 1181^0 | 1166^6 | 1177^0 | 1172^0 | 2894 | 1:16:45 pm | Option | Chart |
| Sep '26 | 1170^6 P | 0^0 | 1179^2 | 1164^0 | 1171^2 | 1170^6 | 21840 | 1:19:56 pm | Option | Chart |
| Nov '26 | 1187^4 P | 0^0 | 1196^0 | 1180^4 | 1188^0 | 1187^4 | 103679 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1201^2 P | 0^0 | 1210^2 | 1194^6 | 1203^2 | 1201^2 | 24563 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1204^6 P | 0^0 | 1215^0 | 1199^4 | 1207^0 | 1204^6 | 13824 | 1:19:56 pm | Option | Chart |
| May '27 | 1210^4 P | 0^0 | 1221^0 | 1205^4 | 1213^4 | 1210^4 | 10021 | 1:19:56 pm | Option | Chart |
| Jul '27 | 1214^2 P | 0^0 | 1225^2 | 1210^0 | 1218^0 | 1214^2 | 8484 | 1:19:39 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 639^2 P | 0^0 | 665^0 | 634^4 | 663^2 | 639^2 | 89057 | 1:19:59 pm | Option | Chart |
| Dec '26 | 657^4 P | 0^0 | 682^6 | 653^2 | 681^4 | 657^4 | 56902 | 1:19:58 pm | Option | Chart |
| Mar '27 | 674^2 P | 0^0 | 698^4 | 670^0 | 697^4 | 674^2 | 17179 | 1:19:56 pm | Option | Chart |
| May '27 | 682^2 P | 0^0 | 705^0 | 678^2 | 705^0 | 682^2 | 6321 | 1:19:41 pm | Option | Chart |
| Jul '27 | 679^2 P | 0^0 | 700^6 | 675^2 | 700^6 | 679^2 | 4221 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 231.750 P | 0.000 | 232.675 | 231.200 | 231.275 | 231.750 | 9853 | 1:04:58 pm | Option | Chart |
| Oct '26 | 227.250 P | 0.000 | 228.550 | 226.925 | 227.425 | 227.250 | 19735 | 1:04:57 pm | Option | Chart |
| Dec '26 | 226.950 P | 0.000 | 228.000 | 226.550 | 226.675 | 226.950 | 11033 | 1:04:55 pm | Option | Chart |
| Feb '27 | 226.875 P | 0.000 | 227.575 | 226.275 | 226.375 | 226.875 | 6360 | 1:04:56 pm | Option | Chart |
| Apr '27 | 226.500 P | 0.000 | 226.950 | 225.775 | 225.950 | 226.500 | 5456 | 1:04:04 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 98.850 P | 0.000 | 99.350 | 98.325 | 98.375 | 98.850 | 6179 | 1:04:54 pm | Option | Chart |
| Oct '26 | 84.850 P | 0.000 | 85.175 | 83.125 | 83.350 | 84.850 | 23099 | 1:04:59 pm | Option | Chart |
| Dec '26 | 75.675 P | 0.000 | 76.100 | 74.025 | 74.525 | 75.675 | 9697 | 1:04:59 pm | Option | Chart |
| Feb '27 | 78.700 P | 0.000 | 79.200 | 77.325 | 78.100 | 78.700 | 5205 | 1:04:58 pm | Option | Chart |
| Apr '27 | 83.225 P | 0.000 | 83.625 | 81.975 | 82.675 | 83.225 | 2368 | 1:04:58 pm | Option | Chart |
Text size
} ?>