| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 455^6 | +2^0 | 457^0 | 452^6 | 453^4 | 453^6 | 20551 | 7:16:31 am | Option | Chart |
| Jul '26 | 464^2 | +2^2 | 465^4 | 461^0 | 461^6 | 462^0 | 27876 | 7:14:58 am | Option | Chart |
| Sep '26 | 468^0 | +2^2 | 469^2 | 465^0 | 465^4 | 465^6 | 4686 | 7:14:58 am | Option | Chart |
| Dec '26 | 483^6 | +2^0 | 485^0 | 480^4 | 481^2 | 481^6 | 9499 | 7:13:56 am | Option | Chart |
| Mar '27 | 497^4 | +1^6 | 498^4 | 494^4 | 494^6 | 495^6 | 1542 | 7:00:31 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1179^2 | +4^6 | 1184^6 | 1172^6 | 1175^0 | 1174^4 | 19842 | 7:15:57 am | Option | Chart |
| Jul '26 | 1195^4 | +5^2 | 1201^2 | 1189^0 | 1191^4 | 1190^2 | 30177 | 7:16:32 am | Option | Chart |
| Aug '26 | 1188^0 | +4^0 | 1193^2 | 1182^6 | 1184^2 | 1184^0 | 2287 | 7:16:32 am | Option | Chart |
| Sep '26 | 1165^6 | +3^4 | 1170^2 | 1160^6 | 1163^6 | 1162^2 | 1168 | 7:14:08 am | Option | Chart |
| Nov '26 | 1169^6 | +3^2 | 1174^0 | 1165^2 | 1167^0 | 1166^4 | 8491 | 7:16:12 am | Option | Chart |
| Jan '27 | 1182^0 | +2^4 | 1186^4 | 1178^2 | 1180^0 | 1179^4 | 2317 | 7:15:56 am | Option | Chart |
| Mar '27 | 1179^6 | +2^0 | 1184^2 | 1176^2 | 1177^6 | 1177^6 | 601 | 7:13:19 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 604^0 | -1^0 | 613^0 | 601^0 | 606^4 | 605^0 | 4791 | 7:16:15 am | Option | Chart |
| Jul '26 | 612^0 | -0^6 | 620^4 | 608^6 | 614^0 | 612^6 | 13251 | 7:16:00 am | Option | Chart |
| Sep '26 | 624^6 | -0^6 | 632^6 | 621^2 | 626^4 | 625^4 | 3912 | 7:16:15 am | Option | Chart |
| Dec '26 | 643^4 | -1^0 | 651^2 | 640^4 | 646^0 | 644^4 | 2311 | 7:13:14 am | Option | Chart |
| Mar '27 | 659^0 | -1^2 | 666^6 | 656^2 | 659^6 | 660^2 | 534 | 6:42:16 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 247.425 P | 0.000 | 250.225 | 246.650 | 249.000 | 247.425 | 1602 | 1:01:43 pm | Option | Chart |
| Jun '26 | 243.550 P | 0.000 | 246.800 | 242.825 | 245.750 | 243.550 | 23713 | 1:04:55 pm | Option | Chart |
| Aug '26 | 239.700 P | 0.000 | 242.700 | 238.700 | 241.725 | 239.700 | 11790 | 1:04:56 pm | Option | Chart |
| Oct '26 | 235.450 P | 0.000 | 238.275 | 234.625 | 236.725 | 235.450 | 8241 | 1:04:55 pm | Option | Chart |
| Dec '26 | 235.075 P | 0.000 | 237.900 | 234.475 | 236.350 | 235.075 | 4962 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 95.400 P | 0.000 | 95.700 | 94.600 | 94.900 | 95.400 | 734 | 1:04:37 pm | Option | Chart |
| Jun '26 | 103.200 P | 0.000 | 103.725 | 102.675 | 102.800 | 103.200 | 22890 | 1:04:59 pm | Option | Chart |
| Jul '26 | 105.225 P | 0.000 | 105.725 | 104.775 | 105.000 | 105.225 | 9276 | 1:04:55 pm | Option | Chart |
| Aug '26 | 105.125 P | 0.000 | 105.625 | 104.625 | 104.700 | 105.125 | 6420 | 1:04:56 pm | Option | Chart |
| Oct '26 | 90.075 P | 0.000 | 90.475 | 89.700 | 90.225 | 90.075 | 6298 | 1:04:58 pm | Option | Chart |
Text size
} ?>