| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 512^0 P | 0^0 | 516^0 | 511^0 | 516^0 | 512^0 | 241 | 1:05:40 pm | Option | Chart |
| Dec '26 | 540^0 | +3^2 | 541^0 | 538^2 | 539^2 | 536^6 | 225843 | 9:27:46 pm | Option | Chart |
| Mar '27 | 555^2 | +3^0 | 556^0 | 553^4 | 554^2 | 552^2 | 72794 | 9:24:38 pm | Option | Chart |
| May '27 | 562^4 | +2^6 | 563^2 | 561^0 | 561^4 | 559^6 | 31312 | 9:13:14 pm | Option | Chart |
| Jul '27 | 565^0 | +3^0 | 566^0 | 563^4 | 564^6 | 562^0 | 31954 | 9:13:14 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1298^2 | +4^4 | 1298^2 | 1298^0 | 1298^0 | 1293^6 | 29 | 8:49:06 pm | Option | Chart |
| Nov '26 | 1311^2 | +1^4 | 1320^4 | 1310^4 | 1315^2 | 1309^6 | 127927 | 9:27:46 pm | Option | Chart |
| Jan '27 | 1326^6 | +1^6 | 1335^6 | 1326^2 | 1329^6 | 1325^0 | 49301 | 9:27:08 pm | Option | Chart |
| Mar '27 | 1332^6 | +2^4 | 1341^0 | 1332^2 | 1336^0 | 1330^2 | 24019 | 9:27:08 pm | Option | Chart |
| May '27 | 1337^4 | +3^0 | 1345^4 | 1337^2 | 1341^0 | 1334^4 | 10306 | 9:21:26 pm | Option | Chart |
| Jul '27 | 1338^4 | +3^2 | 1345^6 | 1338^4 | 1340^0 | 1335^2 | 9130 | 9:16:13 pm | Option | Chart |
| Aug '27 | 1320^0 | +4^4 | 1325^6 | 1319^6 | 1322^4 | 1315^4 | 1828 | 8:51:30 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 716^0 P | 0^0 | 741^2 | 716^0 | 727^4 | 716^0 | 32 | 1:14:53 pm | Option | Chart |
| Dec '26 | 755^4 | +21^4 | 756^6 | 742^6 | 746^4 | 734^0 | 108338 | 9:28:03 pm | Option | Chart |
| Mar '27 | 769^6 | +20^4 | 771^4 | 759^6 | 761^2 | 749^2 | 46933 | 9:25:08 pm | Option | Chart |
| May '27 | 776^4 | +19^6 | 778^0 | 765^6 | 768^4 | 756^6 | 17571 | 9:25:08 pm | Option | Chart |
| Jul '27 | 771^0 | +17^6 | 772^4 | 764^0 | 765^4 | 753^2 | 9744 | 9:25:08 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 212.950 P | 0.000 | 215.250 | 211.400 | 214.550 | 212.950 | 26408 | 1:04:57 pm | Option | Chart |
| Dec '26 | 214.725 P | 0.000 | 217.675 | 213.500 | 216.500 | 214.725 | 20168 | 1:04:57 pm | Option | Chart |
| Feb '27 | 216.575 P | 0.000 | 219.050 | 215.225 | 218.000 | 216.575 | 12215 | 1:04:55 pm | Option | Chart |
| Apr '27 | 218.225 P | 0.000 | 220.225 | 216.625 | 219.225 | 218.225 | 9053 | 1:04:36 pm | Option | Chart |
| Jun '27 | 213.125 P | 0.000 | 215.000 | 211.525 | 213.975 | 213.125 | 4389 | 1:04:36 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 82.300 P | 0.000 | 83.200 | 82.225 | 83.000 | 82.300 | 27833 | 1:04:58 pm | Option | Chart |
| Dec '26 | 72.475 P | 0.000 | 73.800 | 72.250 | 73.775 | 72.475 | 23373 | 1:04:56 pm | Option | Chart |
| Feb '27 | 75.225 P | 0.000 | 76.350 | 74.900 | 76.350 | 75.225 | 12100 | 1:04:55 pm | Option | Chart |
| Apr '27 | 81.050 P | 0.000 | 82.200 | 80.825 | 82.200 | 81.050 | 4050 | 1:04:53 pm | Option | Chart |
| May '27 | 85.775 P | 0.000 | 86.575 | 85.550 | 86.575 | 85.775 | 53 | 1:03:53 pm | Option | Chart |
Text size
} ?>