Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Dec '25 | 426^4 | -0^2 | 428^0 | 425^4 | 426^4 | 426^6 | 128882 | 9:32:12 pm | Option | Chart |
Mar '26 | 444^2 | -0^2 | 445^4 | 443^2 | 444^2 | 444^4 | 50098 | 9:23:52 pm | Option | Chart |
May '26 | 454^0 | -0^2 | 455^2 | 453^4 | 454^2 | 454^2 | 22908 | 9:23:52 pm | Option | Chart |
Jul '26 | 459^6 | -0^2 | 461^0 | 459^2 | 459^6 | 460^0 | 28540 | 9:23:52 pm | Option | Chart |
Sep '26 | 455^4 | -0^6 | 457^2 | 455^2 | 456^2 | 456^2 | 7923 | 7:05:00 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Nov '25 | 1042^0 | -1^6 | 1044^4 | 1039^6 | 1043^6 | 1043^6 | 98188 | 9:32:13 pm | Option | Chart |
Jan '26 | 1061^4 | -1^4 | 1063^6 | 1059^0 | 1063^4 | 1063^0 | 29948 | 9:16:18 pm | Option | Chart |
Mar '26 | 1076^2 | -1^6 | 1078^6 | 1074^4 | 1078^2 | 1078^0 | 18405 | 9:08:11 pm | Option | Chart |
May '26 | 1089^4 | -1^6 | 1092^0 | 1087^6 | 1091^4 | 1091^2 | 8606 | 8:52:01 pm | Option | Chart |
Jul '26 | 1099^0 | -2^4 | 1102^0 | 1098^4 | 1101^2 | 1101^4 | 10463 | 8:48:21 pm | Option | Chart |
Aug '26 | 1096^2 | -1^2 | 1098^0 | 1094^2 | 1098^0 | 1097^4 | 1859 | 9:01:26 pm | Option | Chart |
Sep '26 | 1080^0 | -3^2 | 1080^4 | 1080^0 | 1080^4 | 1083^2 | 445 | 8:34:36 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Dec '25 | 530^0 | +1^6 | 531^0 | 527^6 | 528^2 | 528^2 | 47247 | 9:32:46 pm | Option | Chart |
Mar '26 | 548^0 | +1^6 | 549^2 | 546^0 | 546^4 | 546^2 | 22615 | 9:27:24 pm | Option | Chart |
May '26 | 559^2 | +1^4 | 560^4 | 557^4 | 558^0 | 557^6 | 10128 | 9:23:52 pm | Option | Chart |
Jul '26 | 568^6 | +1^4 | 570^2 | 567^0 | 567^0 | 567^2 | 4849 | 9:32:31 pm | Option | Chart |
Sep '26 | 582^0 | +1^6 | 582^4 | 580^0 | 581^4 | 580^2 | 705 | 8:35:11 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 231.475 | 0.000 | 233.075 | 229.600 | 232.600 | 231.100 | 24248 | 1:04:59 pm | Option | Chart |
Dec '25 | 233.100 | 0.000 | 234.675 | 231.125 | 234.250 | 232.675 | 25074 | 1:04:55 pm | Option | Chart |
Feb '26 | 234.750 | 0.000 | 236.500 | 233.025 | 236.000 | 234.350 | 11768 | 1:04:55 pm | Option | Chart |
Apr '26 | 235.025 | 0.000 | 236.875 | 233.350 | 236.475 | 234.525 | 7270 | 1:04:59 pm | Option | Chart |
Jun '26 | 227.625 | 0.000 | 229.600 | 226.125 | 229.050 | 227.200 | 4746 | 1:04:37 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 97.350 | 0.000 | 97.900 | 97.200 | 97.375 | 97.325 | 16359 | 1:04:57 pm | Option | Chart |
Dec '25 | 87.700 | 0.000 | 88.550 | 87.550 | 88.225 | 87.650 | 20660 | 1:04:57 pm | Option | Chart |
Feb '26 | 89.800 | 0.000 | 90.550 | 89.650 | 90.200 | 89.700 | 10021 | 1:04:57 pm | Option | Chart |
Apr '26 | 92.425 | 0.000 | 93.125 | 92.175 | 92.950 | 92.350 | 4581 | 1:04:59 pm | Option | Chart |
May '26 | 94.500 | 0.000 | 95.050 | 94.475 | 95.050 | 94.500 | 124 | 12:59:33 pm | Option | Chart |
Text size
} ?>