Futures
  • Futures
  • Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 409^6  S 0^0 414^4 407^0 411^4 409^6 166410 1:19:59 pm Option Chart
    Sep '26 417^6  S 0^0 422^6 415^2 419^6 417^6 152960 1:19:58 pm Option Chart
    Dec '26 437^2  S 0^0 442^4 435^0 439^4 437^2 156014 1:19:58 pm Option Chart
    Mar '27 451^6  S 0^0 457^0 450^0 454^4 451^6 24805 1:19:59 pm Option Chart
    May '27 460^6  S 0^0 465^6 459^0 463^6 460^6 9562 1:19:25 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1117^0  S 0^0 1123^6 1114^0 1116^2 1117^0 64341 1:19:56 pm Option Chart
    Aug '26 1124^0  S 0^0 1130^4 1120^6 1122^6 1124^0 37084 1:19:55 pm Option Chart
    Sep '26 1127^2  S 0^0 1133^6 1124^4 1126^2 1127^2 18806 1:19:55 pm Option Chart
    Nov '26 1141^6  S 0^0 1149^4 1139^4 1141^6 1141^6 99356 1:19:58 pm Option Chart
    Jan '27 1156^0  S 0^0 1163^6 1154^0 1155^6 1156^0 12962 1:19:58 pm Option Chart
    Mar '27 1162^2  S 0^0 1170^6 1160^6 1163^4 1162^2 6986 1:19:58 pm Option Chart
    May '27 1169^4  S 0^0 1178^0 1168^0 1171^0 1169^4 3312 1:19:55 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 586^6  S 0^0 601^6 586^2 597^4 586^6 33390 1:19:54 pm Option Chart
    Sep '26 597^0  S 0^0 611^4 596^4 607^6 597^0 66619 1:19:57 pm Option Chart
    Dec '26 613^6  S 0^0 627^6 613^2 623^6 613^6 23328 1:19:56 pm Option Chart
    Mar '27 628^4  S 0^0 641^4 628^2 637^6 628^4 7831 1:19:50 pm Option Chart
    May '27 637^6  S 0^0 649^6 637^2 646^2 637^6 3450 1:19:55 pm Option Chart
    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jun '26 255.150  S 0.000 256.150 254.750 255.700 255.150 2856 1:04:05 pm Option Chart
    Aug '26 246.000  S 0.000 247.550 245.475 247.100 246.000 18609 1:04:59 pm Option Chart
    Oct '26 239.750  S 0.000 241.375 239.425 240.975 239.750 10118 1:04:56 pm Option Chart
    Dec '26 239.100  S 0.000 240.900 238.875 239.975 239.100 6611 1:04:56 pm Option Chart
    Feb '27 239.525  S 0.000 241.225 239.350 240.300 239.525 2638 1:04:27 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 94.225  S 0.000 94.875 94.175 94.500 94.225 6440 1:04:56 pm Option Chart
    Aug '26 97.225  S 0.000 98.350 96.625 96.850 97.225 23771 1:04:59 pm Option Chart
    Oct '26 81.200  S 0.000 82.125 80.775 80.950 81.200 13484 1:04:59 pm Option Chart
    Dec '26 73.600  S 0.000 74.600 73.500 73.700 73.600 7956 1:04:59 pm Option Chart
    Feb '27 77.350  S 0.000 78.325 77.250 77.500 77.350 3421 1:04:54 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by