| Month | Last | Change | High | Low | Open | Prev Close | Volume | Time | Option | Chart | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 431^2 | +1^0 | 431^6 | 429^0 | 429^2 | 430^2 | 13485 | 1:30:59 am | Option | Chart | 
| Mar '26 | 444^2 | +0^4 | 444^4 | 442^4 | 443^0 | 443^6 | 7320 | 1:30:00 am | Option | Chart | 
| May '26 | 452^4 | +0^2 | 453^0 | 451^2 | 451^6 | 452^2 | 1790 | 1:31:25 am | Option | Chart | 
| Jul '26 | 458^6 | 0^0 | 459^0 | 457^4 | 458^0 | 458^6 | 842 | 1:20:26 am | Option | Chart | 
| Sep '26 | 452^4 | -1^0 | 453^0 | 452^0 | 452^4 | 453^4 | 456 | 1:20:26 am | Option | Chart | 
| Month | Last | Change | High | Low | Open | Prev Close | Volume | Time | Option | Chart | 
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '25 | 1095^2 | +4^0 | 1096^4 | 1088^0 | 1089^2 | 1091^2 | 909 | 12:16:46 am | Option | Chart | 
| Jan '26 | 1110^4 | +2^6 | 1112^6 | 1104^4 | 1106^4 | 1107^6 | 14390 | 1:32:02 am | Option | Chart | 
| Mar '26 | 1119^0 | +3^2 | 1120^4 | 1112^4 | 1114^6 | 1115^6 | 5443 | 1:31:26 am | Option | Chart | 
| May '26 | 1128^4 | +3^2 | 1129^6 | 1122^0 | 1124^0 | 1125^2 | 1973 | 1:31:09 am | Option | Chart | 
| Jul '26 | 1136^2 | +3^4 | 1136^6 | 1129^4 | 1131^6 | 1132^6 | 2192 | 1:28:23 am | Option | Chart | 
| Aug '26 | 1126^0 | +2^4 | 1126^6 | 1120^4 | 1121^0 | 1123^4 | 535 | 1:31:16 am | Option | Chart | 
| Sep '26 | 1099^6 | +1^6 | 1099^6 | 1095^2 | 1097^0 | 1098^0 | 508 | 1:24:54 am | Option | Chart | 
| Month | Last | Change | High | Low | Open | Prev Close | Volume | Time | Option | Chart | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 524^4 | +0^2 | 527^0 | 523^4 | 524^2 | 524^2 | 3018 | 1:32:26 am | Option | Chart | 
| Mar '26 | 541^0 | +0^4 | 542^6 | 540^0 | 540^4 | 540^4 | 1160 | 1:27:00 am | Option | Chart | 
| May '26 | 551^4 | -0^2 | 554^0 | 551^4 | 551^6 | 551^6 | 488 | 12:50:15 am | Option | Chart | 
| Jul '26 | 563^0 | 0^0 | 565^0 | 562^4 | 562^6 | 563^0 | 117 | 1:06:36 am | Option | Chart | 
| Sep '26 | 577^6 | +0^4 | 578^2 | 577^0 | 577^4 | 577^2 | 32 | 1:06:36 am | Option | Chart | 
| Month | Last | Change | High | Low | Open | Prev Close | Volume | Time | Option | Chart | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '25 | 235.275 P | 0.000 | 235.500 | 230.350 | 231.425 | 235.275 | 538 | 1:03:30 pm | Option | Chart | 
| Dec '25 | 231.100 P | 0.000 | 232.500 | 229.225 | 231.425 | 231.100 | 31912 | 1:04:58 pm | Option | Chart | 
| Feb '26 | 229.500 P | 0.000 | 231.400 | 227.625 | 229.925 | 229.500 | 15053 | 1:04:58 pm | Option | Chart | 
| Apr '26 | 228.700 P | 0.000 | 230.525 | 226.600 | 229.525 | 228.700 | 10649 | 1:04:58 pm | Option | Chart | 
| Jun '26 | 221.575 P | 0.000 | 223.100 | 219.225 | 221.550 | 221.575 | 7561 | 1:04:57 pm | Option | Chart | 
| Month | Last | Change | High | Low | Open | Prev Close | Volume | Time | Option | Chart | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 80.825 P | 0.000 | 81.350 | 80.350 | 80.950 | 80.825 | 14327 | 1:04:56 pm | Option | Chart | 
| Feb '26 | 82.100 P | 0.000 | 82.725 | 81.850 | 82.600 | 82.100 | 9944 | 1:04:58 pm | Option | Chart | 
| Apr '26 | 86.100 P | 0.000 | 86.775 | 86.075 | 86.775 | 86.100 | 5900 | 1:04:55 pm | Option | Chart | 
| May '26 | 89.500 P | 0.000 | 89.700 | 89.475 | 89.650 | 89.500 | 30 | 12:59:44 pm | Option | Chart | 
| Jun '26 | 97.900 P | 0.000 | 98.400 | 97.875 | 98.275 | 97.900 | 2463 | 1:04:44 pm | Option | Chart | 
Text size
} ?> 
 
    
    