| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 502^4 | +0^4 | 503^6 | 500^6 | 502^0 | 502^0 | 29094 | 7:20:11 am | Option | Chart |
| Mar '27 | 517^6 | +0^6 | 518^6 | 515^6 | 517^2 | 517^0 | 15326 | 7:20:11 am | Option | Chart |
| May '27 | 524^6 | +0^4 | 525^6 | 523^0 | 524^4 | 524^2 | 1873 | 7:16:17 am | Option | Chart |
| Jul '27 | 528^4 | 0^0 | 530^0 | 527^0 | 528^4 | 528^4 | 2488 | 7:12:09 am | Option | Chart |
| Sep '27 | 509^2 | -0^4 | 511^2 | 508^4 | 511^0 | 509^6 | 511 | 6:59:10 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1294^0 | -3^4 | 1302^0 | 1290^0 | 1294^0 | 1297^4 | 32462 | 7:20:15 am | Option | Chart |
| Jan '27 | 1311^2 | -3^2 | 1318^6 | 1307^0 | 1310^2 | 1314^4 | 14079 | 7:19:11 am | Option | Chart |
| Mar '27 | 1321^2 | -2^6 | 1328^4 | 1316^6 | 1320^2 | 1324^0 | 4121 | 7:19:28 am | Option | Chart |
| May '27 | 1330^0 | -3^2 | 1337^4 | 1326^0 | 1330^0 | 1333^2 | 1730 | 7:16:10 am | Option | Chart |
| Jul '27 | 1335^2 | -3^4 | 1342^4 | 1331^4 | 1335^2 | 1338^6 | 1433 | 7:12:07 am | Option | Chart |
| Aug '27 | 1317^4 | -3^2 | 1324^0 | 1314^0 | 1318^0 | 1320^6 | 438 | 7:19:28 am | Option | Chart |
| Sep '27 | 1275^4 | -3^2 | 1282^2 | 1273^4 | 1275^2 | 1278^6 | 143 | 6:52:07 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 687^6 | +1^2 | 689^4 | 683^6 | 687^0 | 686^4 | 9483 | 7:20:04 am | Option | Chart |
| Mar '27 | 702^2 | +1^2 | 704^0 | 698^2 | 701^0 | 701^0 | 2145 | 7:19:45 am | Option | Chart |
| May '27 | 708^6 | +1^0 | 710^2 | 705^2 | 707^6 | 707^6 | 679 | 7:19:26 am | Option | Chart |
| Jul '27 | 709^6 | +0^6 | 711^0 | 706^4 | 708^4 | 709^0 | 238 | 7:20:04 am | Option | Chart |
| Sep '27 | 714^4 | +0^6 | 715^6 | 711^4 | 713^0 | 713^6 | 129 | 7:04:21 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 221.600 P | 0.000 | 221.700 | 220.325 | 220.875 | 221.600 | 3107 | 1:04:55 pm | Option | Chart |
| Dec '26 | 223.775 P | 0.000 | 224.175 | 222.650 | 223.650 | 223.775 | 19604 | 1:04:56 pm | Option | Chart |
| Feb '27 | 226.550 P | 0.000 | 227.225 | 225.650 | 226.625 | 226.550 | 11568 | 1:04:59 pm | Option | Chart |
| Apr '27 | 228.350 P | 0.000 | 228.825 | 227.400 | 228.025 | 228.350 | 8430 | 1:04:59 pm | Option | Chart |
| Jun '27 | 223.350 P | 0.000 | 223.775 | 222.475 | 223.225 | 223.350 | 4138 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 76.925 P | 0.000 | 77.650 | 76.850 | 77.650 | 76.925 | 9261 | 1:04:54 pm | Option | Chart |
| Dec '26 | 69.100 P | 0.000 | 70.125 | 68.700 | 70.000 | 69.100 | 31275 | 1:04:58 pm | Option | Chart |
| Feb '27 | 69.925 P | 0.000 | 71.175 | 69.375 | 71.175 | 69.925 | 20634 | 1:04:58 pm | Option | Chart |
| Apr '27 | 74.875 P | 0.000 | 76.950 | 74.575 | 76.950 | 74.875 | 10533 | 1:04:58 pm | Option | Chart |
| May '27 | 80.475 P | 0.000 | 82.200 | 80.475 | 82.200 | 80.475 | 70 | 11:34:53 am | Option | Chart |
Text size
} ?>