| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 437^6 | +1^4 | 437^6 | 437^0 | 437^0 | 436^2 | 7:00:10 pm | Option | Chart |
| Mar '26 | 445^4 | +1^6 | 445^6 | 443^4 | 443^6 | 443^6 | 3:11:16 am | Option | Chart |
| May '26 | 452^4 | +1^2 | 452^6 | 451^2 | 451^2 | 451^2 | 3:10:31 am | Option | Chart |
| Jul '26 | 458^0 | +1^0 | 458^2 | 456^6 | 457^0 | 457^0 | 3:09:32 am | Option | Chart |
| Sep '26 | 453^4 | +0^6 | 453^6 | 452^6 | 452^6 | 452^6 | 3:11:13 am | Option | Chart |
| Dec '26 | 464^6 | +0^6 | 465^0 | 463^4 | 463^4 | 464^0 | 3:02:24 am | Option | Chart |
| Mar '27 | 477^6 | +0^6 | 478^0 | 476^0 | 476^0 | 477^0 | 3:10:31 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1092^4 | -1^2 | 1094^6 | 1090^4 | 1093^6 | 1093^6 | 3:11:36 am | Option | Chart |
| Mar '26 | 1105^0 | -0^6 | 1106^6 | 1103^0 | 1105^6 | 1105^6 | 3:09:32 am | Option | Chart |
| May '26 | 1116^2 | -0^4 | 1117^6 | 1114^2 | 1116^6 | 1116^6 | 3:02:24 am | Option | Chart |
| Jul '26 | 1125^2 | -0^4 | 1126^0 | 1123^0 | 1125^0 | 1125^6 | 3:09:00 am | Option | Chart |
| Aug '26 | 1118^4 | -0^4 | 1119^2 | 1116^6 | 1118^2 | 1119^0 | 3:01:17 am | Option | Chart |
| Sep '26 | 1099^0 | -0^6 | 1100^0 | 1097^4 | 1100^0 | 1099^6 | 2:34:52 am | Option | Chart |
| Nov '26 | 1101^4 | 0^0 | 1101^6 | 1098^2 | 1099^4 | 1101^4 | 3:10:51 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 536^0 P | 0^0 | 541^2 | 536^0 | 536^0 | 536^0 | 11:15:56 am | Option | Chart |
| Mar '26 | 535^0 | +0^2 | 537^0 | 534^0 | 535^4 | 534^6 | 3:11:39 am | Option | Chart |
| May '26 | 542^2 | 0^0 | 544^2 | 541^4 | 542^6 | 542^2 | 3:00:36 am | Option | Chart |
| Jul '26 | 550^2 | 0^0 | 552^4 | 550^0 | 550^6 | 550^2 | 2:55:57 am | Option | Chart |
| Sep '26 | 562^6 | 0^0 | 564^6 | 562^0 | 562^4 | 562^6 | 2:59:25 am | Option | Chart |
| Dec '26 | 579^0 | +0^6 | 580^2 | 578^0 | 578^0 | 578^2 | 2:42:41 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 303.60 P | 0.00 | 304.20 | 302.10 | 303.70 | 303.60 | 12:33:27 pm | Option | Chart |
| Jan '26 | 305.80 | -0.50 | 307.20 | 305.40 | 306.30 | 306.30 | 3:10:17 am | Option | Chart |
| Mar '26 | 310.90 | -0.20 | 312.10 | 310.40 | 311.10 | 311.10 | 3:11:42 am | Option | Chart |
| May '26 | 315.90 | +0.10 | 317.10 | 315.50 | 316.60 | 315.80 | 3:09:35 am | Option | Chart |
| Jul '26 | 321.30 | +0.40 | 322.40 | 320.90 | 322.00 | 320.90 | 2:59:22 am | Option | Chart |
| Aug '26 | 322.20 | +0.50 | 323.60 | 322.10 | 322.40 | 321.70 | 2:34:52 am | Option | Chart |
| Sep '26 | 322.60 | +0.80 | 323.90 | 322.20 | 322.20 | 321.80 | 2:38:13 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 50.91 | +0.01 | 50.91 | 50.91 | 50.91 | 50.90 | 7:01:19 pm | Option | Chart |
| Jan '26 | 51.20 | +0.02 | 51.31 | 50.99 | 51.18 | 51.18 | 3:11:37 am | Option | Chart |
| Mar '26 | 51.70 | +0.01 | 51.82 | 51.50 | 51.79 | 51.69 | 3:11:38 am | Option | Chart |
| May '26 | 52.07 | +0.03 | 52.16 | 51.85 | 52.04 | 52.04 | 3:10:32 am | Option | Chart |
| Jul '26 | 52.21 | +0.02 | 52.30 | 52.01 | 52.06 | 52.19 | 3:11:37 am | Option | Chart |
| Aug '26 | 51.97 | +0.01 | 51.97 | 51.77 | 51.91 | 51.96 | 2:10:52 am | Option | Chart |
| Sep '26 | 51.77 | +0.05 | 51.82 | 51.58 | 51.68 | 51.72 | 2:51:40 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 521^0 P | 0^0 | 521^6 | 519^6 | 521^6 | 521^0 | 1:16:48 pm | Option | Chart |
| Mar '26 | 527^4 | +1^0 | 528^6 | 526^0 | 527^0 | 526^4 | 3:11:38 am | Option | Chart |
| May '26 | 539^0 | +1^0 | 540^2 | 537^4 | 538^2 | 538^0 | 2:42:53 am | Option | Chart |
| Jul '26 | 551^6 | +1^0 | 552^6 | 550^2 | 551^0 | 550^6 | 2:52:36 am | Option | Chart |
| Sep '26 | 566^4 | +1^0 | 567^4 | 565^2 | 566^6 | 565^4 | 11:19:20 pm | Option | Chart |
| Dec '26 | 585^6 | +1^0 | 585^6 | 585^0 | 585^0 | 584^6 | 7:06:53 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 10.1 | -0.0 | 10.1 | 10.1 | 10.1 | 10.1 | 8:20:46 pm | Option | Chart |
| Mar '26 | 10.5 P | 0.0 | 10.5 | 10.3 | 10.3 | 10.5 | 1:14:59 pm | Option | Chart |
| May '26 | 10.7 P | 0.0 | 10.8 | 10.7 | 10.7 | 10.7 | 1:14:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 335.650 P | 0.000 | 339.125 | 333.375 | 338.200 | 335.650 | 1:04:55 pm | Option | Chart |
| Mar '26 | 330.425 P | 0.000 | 333.300 | 327.300 | 332.000 | 330.425 | 1:04:55 pm | Option | Chart |
| Apr '26 | 329.725 P | 0.000 | 332.500 | 325.900 | 331.150 | 329.725 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 227.325 P | 0.000 | 228.200 | 226.400 | 226.850 | 227.325 | 1:04:55 pm | Option | Chart |
| Feb '26 | 226.675 P | 0.000 | 228.025 | 225.700 | 226.950 | 226.675 | 1:04:59 pm | Option | Chart |
| Apr '26 | 226.700 P | 0.000 | 227.750 | 225.450 | 227.400 | 226.700 | 1:04:46 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 82.300 P | 0.000 | 82.475 | 81.675 | 81.875 | 82.300 | 1:04:58 pm | Option | Chart |
| Feb '26 | 82.400 P | 0.000 | 82.550 | 81.900 | 82.475 | 82.400 | 1:04:59 pm | Option | Chart |
| Apr '26 | 86.975 P | 0.000 | 87.125 | 86.225 | 87.125 | 86.975 | 1:05:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 6861.75 | +6.00 | 6868.50 | 6855.00 | 6865.00 | 6855.75 | 3:11:43 am | Option | Chart |
| Mar '26 | 6920.00 | +6.25 | 6926.50 | 6913.25 | 6922.00 | 6913.75 | 3:10:57 am | Option | Chart |
| Jun '26 | 6970.00 | +4.75 | 6977.50 | 6970.00 | 6977.50 | 6965.25 | 9:03:53 pm | Option | Chart |
Text size
} ?>