| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 444^2 S | 0^0 | 446^4 | 439^0 | 441^0 | 444^2 | 1:15:39 pm | Option | Chart |
| May '26 | 460^2 S | 0^0 | 462^0 | 451^4 | 453^2 | 460^2 | 1:19:59 pm | Option | Chart |
| Jul '26 | 472^0 S | 0^0 | 473^2 | 462^6 | 464^0 | 472^0 | 1:19:59 pm | Option | Chart |
| Sep '26 | 475^4 S | 0^0 | 475^6 | 465^2 | 466^2 | 475^4 | 1:19:58 pm | Option | Chart |
| Dec '26 | 489^0 S | 0^0 | 489^2 | 479^2 | 480^0 | 489^0 | 1:19:59 pm | Option | Chart |
| Mar '27 | 498^2 S | 0^0 | 498^4 | 489^4 | 490^2 | 498^2 | 1:19:48 pm | Option | Chart |
| May '27 | 503^4 S | 0^0 | 503^6 | 494^6 | 496^4 | 503^4 | 1:17:02 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1200^4 S | 0^0 | 1211^6 | 1200^4 | 1202^6 | 1200^4 | 1:18:20 pm | Option | Chart |
| May '26 | 1214^0 S | 0^0 | 1227^6 | 1203^4 | 1207^0 | 1214^0 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1227^2 S | 0^0 | 1240^0 | 1216^4 | 1218^2 | 1227^2 | 1:19:58 pm | Option | Chart |
| Aug '26 | 1211^4 S | 0^0 | 1221^6 | 1201^6 | 1209^0 | 1211^4 | 1:19:37 pm | Option | Chart |
| Sep '26 | 1170^6 S | 0^0 | 1178^2 | 1161^6 | 1166^2 | 1170^6 | 1:19:27 pm | Option | Chart |
| Nov '26 | 1163^2 S | 0^0 | 1170^2 | 1154^0 | 1156^2 | 1163^2 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1172^0 S | 0^0 | 1179^0 | 1163^2 | 1165^4 | 1172^0 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 584^6 P | -3^6 | 588^0 | 584^6 | 587^6 | 584^6 | 9:55:06 am | Option | Chart |
| May '26 | 594^6 S | 0^0 | 604^2 | 589^2 | 592^4 | 594^6 | 1:19:58 pm | Option | Chart |
| Jul '26 | 605^6 S | 0^0 | 615^4 | 600^6 | 603^6 | 605^6 | 1:19:55 pm | Option | Chart |
| Sep '26 | 619^2 S | 0^0 | 628^4 | 614^4 | 620^0 | 619^2 | 1:19:55 pm | Option | Chart |
| Dec '26 | 636^4 S | 0^0 | 645^2 | 631^4 | 635^6 | 636^4 | 1:19:55 pm | Option | Chart |
| Mar '27 | 650^6 S | 0^0 | 657^6 | 645^0 | 647^6 | 650^6 | 1:19:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 316.40 S | 0.00 | 316.40 | 310.10 | 311.60 | 316.40 | 12:18:56 pm | Option | Chart |
| May '26 | 315.40 S | 0.00 | 317.00 | 311.60 | 314.10 | 315.40 | 1:19:58 pm | Option | Chart |
| Jul '26 | 317.70 S | 0.00 | 319.50 | 314.50 | 316.70 | 317.70 | 1:19:58 pm | Option | Chart |
| Aug '26 | 315.60 S | 0.00 | 317.00 | 312.40 | 314.10 | 315.60 | 1:19:58 pm | Option | Chart |
| Sep '26 | 313.40 S | 0.00 | 314.50 | 310.00 | 313.00 | 313.40 | 1:19:58 pm | Option | Chart |
| Oct '26 | 311.10 S | 0.00 | 312.40 | 308.10 | 310.00 | 311.10 | 1:19:58 pm | Option | Chart |
| Dec '26 | 314.20 S | 0.00 | 315.40 | 311.30 | 314.20 | 314.20 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 67.08 S | 0.00 | 67.94 | 67.08 | 67.94 | 67.08 | 1:12:27 pm | Option | Chart |
| May '26 | 67.16 S | 0.00 | 68.63 | 66.62 | 66.75 | 67.16 | 1:19:56 pm | Option | Chart |
| Jul '26 | 66.89 S | 0.00 | 68.22 | 66.20 | 66.20 | 66.89 | 1:19:55 pm | Option | Chart |
| Aug '26 | 66.03 S | 0.00 | 67.21 | 65.00 | 65.00 | 66.03 | 1:19:50 pm | Option | Chart |
| Sep '26 | 65.19 S | 0.00 | 66.25 | 64.46 | 65.05 | 65.19 | 1:19:41 pm | Option | Chart |
| Oct '26 | 64.30 S | 0.00 | 65.24 | 63.58 | 64.16 | 64.30 | 1:19:19 pm | Option | Chart |
| Dec '26 | 63.80 S | 0.00 | 64.66 | 63.06 | 63.24 | 63.80 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 596^6 P | -4^6 | 596^6 | 596^6 | 596^6 | 596^6 | 12:35:31 pm | Option | Chart |
| May '26 | 613^4 S | 0^0 | 623^4 | 607^2 | 609^2 | 613^4 | 1:19:58 pm | Option | Chart |
| Jul '26 | 627^2 S | 0^0 | 637^2 | 621^2 | 624^0 | 627^2 | 1:19:56 pm | Option | Chart |
| Sep '26 | 642^2 S | 0^0 | 652^0 | 636^2 | 639^0 | 642^2 | 1:19:55 pm | Option | Chart |
| Dec '26 | 661^6 S | 0^0 | 671^0 | 656^4 | 659^0 | 661^6 | 1:19:50 pm | Option | Chart |
| Mar '27 | 676^2 S | 0^0 | 683^4 | 670^0 | 673^2 | 676^2 | 1:19:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 10.9 P | -0.1 | 10.9 | 10.9 | 10.9 | 10.9 | 8:50:56 am | Option | Chart |
| May '26 | 11.3 S | 0.0 | 11.4 | 11.1 | 11.2 | 11.3 | 1:19:55 pm | Option | Chart |
| Jul '26 | 11.6 S | 0.0 | 11.6 | 11.5 | 11.5 | 11.6 | 1:03:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 348.725 S | 0.000 | 352.000 | 347.250 | 352.000 | 348.725 | 1:04:57 pm | Option | Chart |
| Apr '26 | 343.300 S | 0.000 | 347.800 | 342.025 | 347.775 | 343.300 | 1:04:58 pm | Option | Chart |
| May '26 | 339.825 S | 0.000 | 344.450 | 338.400 | 344.425 | 339.825 | 1:04:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 230.150 S | 0.000 | 231.800 | 229.625 | 231.600 | 230.150 | 1:04:57 pm | Option | Chart |
| Jun '26 | 228.075 S | 0.000 | 229.400 | 227.375 | 229.250 | 228.075 | 1:04:56 pm | Option | Chart |
| Aug '26 | 226.175 S | 0.000 | 227.625 | 225.600 | 227.475 | 226.175 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 95.200 S | 0.000 | 96.325 | 95.100 | 95.800 | 95.200 | 1:04:58 pm | Option | Chart |
| May '26 | 100.050 S | 0.000 | 101.025 | 99.850 | 100.775 | 100.050 | 1:03:23 pm | Option | Chart |
| Jun '26 | 109.250 S | 0.000 | 110.175 | 108.750 | 110.025 | 109.250 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 6750.50 | -29.00 | 6769.50 | 6749.00 | 6766.00 | 6779.50 | 5:25:05 pm | Option | Chart |
| Jun '26 | 6801.50 | -29.00 | 6819.75 | 6799.50 | 6817.50 | 6830.50 | 5:25:04 pm | Option | Chart |
| Sep '26 | 6856.50 | -24.00 | 6856.50 | 6856.50 | 6856.50 | 6880.50 | 5:18:17 pm | Option | Chart |
Text size
} ?>