.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 443^6  P 0^0 444^6 442^4 444^0 443^6 1:19:58 pm Option Chart
    May '26 451^4  P 0^0 452^6 450^4 451^2 451^4 1:19:58 pm Option Chart
    Jul '26 457^4  P 0^0 458^6 456^4 457^2 457^4 1:19:59 pm Option Chart
    Sep '26 451^0  P 0^0 452^0 450^2 450^2 451^0 1:19:55 pm Option Chart
    Dec '26 462^0  P 0^0 463^0 461^0 461^4 462^0 1:19:58 pm Option Chart
    Mar '27 475^2  P 0^0 475^6 474^2 474^4 475^2 1:19:55 pm Option Chart
    May '27 482^2  P 0^0 482^6 481^4 482^0 482^2 1:19:30 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 1049^2  P 0^0 1054^0 1047^0 1052^2 1049^2 1:19:56 pm Option Chart
    Mar '26 1059^4  P 0^0 1064^4 1057^2 1062^0 1059^4 1:19:58 pm Option Chart
    May '26 1070^4  P 0^0 1075^2 1068^6 1072^2 1070^4 1:19:57 pm Option Chart
    Jul '26 1082^0  P 0^0 1087^0 1080^4 1085^0 1082^0 1:19:57 pm Option Chart
    Aug '26 1079^0  P 0^0 1083^2 1077^6 1079^6 1079^0 1:19:57 pm Option Chart
    Sep '26 1063^6  P 0^0 1067^4 1062^6 1066^6 1063^6 1:19:57 pm Option Chart
    Nov '26 1067^6  P 0^0 1071^6 1066^4 1070^2 1067^6 1:19:57 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 509^6  P 0^0 511^2 505^4 507^6 509^6 1:19:59 pm Option Chart
    May '26 520^4  P 0^0 522^0 516^4 518^6 520^4 1:19:56 pm Option Chart
    Jul '26 531^6  P 0^0 533^2 527^4 530^0 531^6 1:19:55 pm Option Chart
    Sep '26 545^0  P 0^0 546^4 541^4 543^6 545^0 1:19:35 pm Option Chart
    Dec '26 563^0  P 0^0 564^0 559^2 562^0 563^0 1:19:55 pm Option Chart
    Mar '27 579^0  P 0^0 579^6 576^0 577^6 579^0 1:14:55 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 297.60  P 0.00 300.20 297.30 298.40 297.60 1:19:55 pm Option Chart
    Mar '26 301.10  P 0.00 303.90 300.70 302.40 301.10 1:19:56 pm Option Chart
    May '26 304.70  P 0.00 307.50 304.10 306.20 304.70 1:19:55 pm Option Chart
    Jul '26 309.70  P 0.00 312.00 309.00 311.10 309.70 1:19:59 pm Option Chart
    Aug '26 311.20  P 0.00 314.50 310.40 313.00 311.20 1:19:39 pm Option Chart
    Sep '26 311.90  P 0.00 314.00 311.20 314.00 311.90 1:19:37 pm Option Chart
    Oct '26 312.40  P 0.00 314.00 311.50 313.50 312.40 1:19:04 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 47.90  P 0.00 48.26 47.51 48.11 47.90 1:19:58 pm Option Chart
    Mar '26 48.44  P 0.00 48.79 48.05 48.63 48.44 1:19:58 pm Option Chart
    May '26 48.92  P 0.00 49.26 48.54 49.11 48.92 1:19:53 pm Option Chart
    Jul '26 49.22  P 0.00 49.53 48.85 49.38 49.22 1:19:57 pm Option Chart
    Aug '26 49.12  P 0.00 49.41 48.75 49.41 49.12 1:18:49 pm Option Chart
    Sep '26 49.01  P 0.00 49.29 48.63 49.09 49.01 1:17:07 pm Option Chart
    Oct '26 48.85  P 0.00 49.10 48.46 49.02 48.85 1:17:14 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 515^2  P 0^0 517^4 513^4 515^6 515^2 1:19:56 pm Option Chart
    May '26 527^6  P 0^0 529^2 525^4 528^4 527^6 1:19:59 pm Option Chart
    Jul '26 541^0  P 0^0 542^0 538^2 539^6 541^0 1:19:55 pm Option Chart
    Sep '26 556^0  P 0^0 556^6 554^0 556^0 556^0 1:18:50 pm Option Chart
    Dec '26 575^0  P 0^0 575^6 573^2 575^2 575^0 1:19:55 pm Option Chart
    Mar '27 591^2  P 0^0 591^4 590^6 591^0 591^2 1:14:59 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 9.8  P 0.0 9.8 9.5 9.6 9.8 1:19:59 pm Option Chart
    Mar '26 10.1  P 0.0 10.2 9.9 9.9 10.1 1:19:59 pm Option Chart
    May '26 10.4  P 0.0 10.5 10.4 10.4 10.4 12:44:54 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 345.600  P 0.000 347.450 340.875 340.875 345.600 1:04:55 pm Option Chart
    Mar '26 339.400  P 0.000 341.450 334.950 335.000 339.400 1:04:55 pm Option Chart
    Apr '26 337.600  P 0.000 339.700 333.175 333.175 337.600 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 230.400  P 0.000 231.250 229.000 229.000 230.400 1:03:54 pm Option Chart
    Feb '26 230.800  P 0.000 232.075 228.875 228.900 230.800 1:04:58 pm Option Chart
    Apr '26 230.000  P 0.000 231.350 228.625 228.625 230.000 1:04:55 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 84.500  P 0.000 85.150 83.000 83.025 84.500 1:04:55 pm Option Chart
    Apr '26 89.125  P 0.000 89.550 87.950 88.075 89.125 1:04:55 pm Option Chart
    May '26 92.925  P 0.000 93.250 92.075 92.075 92.925 12:57:02 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 6893.50 0.00 6895.25 6820.00 6824.75 6887.25 3:59:59 pm Option Chart
    Jun '26 6942.00 0.00 6944.50 6871.25 6876.50 6938.25 3:32:56 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by