.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 469^2 +2^2 469^4 465^2 466^0 467^0 4:51:42 am Option Chart
    Jul '26 480^0 +2^0 480^4 476^2 477^0 478^0 4:50:29 am Option Chart
    Sep '26 482^4 +2^0 482^6 479^0 480^0 480^4 4:30:51 am Option Chart
    Dec '26 496^2 +1^6 496^4 493^0 493^4 494^4 4:51:15 am Option Chart
    Mar '27 506^2 +1^6 506^6 503^2 503^4 504^4 4:27:02 am Option Chart
    May '27 512^4 +1^6 512^6 509^6 509^6 510^6 4:39:27 am Option Chart
    Jul '27 515^0 +1^4 515^0 512^4 512^4 513^4 3:06:49 am Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1176^4 +2^6 1177^6 1170^2 1172^0 1173^6 4:50:15 am Option Chart
    Jul '26 1192^0 +2^4 1193^0 1186^0 1186^0 1189^4 4:51:39 am Option Chart
    Aug '26 1186^0 +3^0 1186^6 1180^0 1180^0 1183^0 4:47:50 am Option Chart
    Sep '26 1157^4 +3^2 1158^2 1152^4 1153^0 1154^2 4:36:34 am Option Chart
    Nov '26 1156^0 +3^2 1156^4 1150^0 1151^0 1152^6 4:51:07 am Option Chart
    Jan '27 1167^2 +3^6 1167^2 1162^0 1162^0 1163^4 3:49:35 am Option Chart
    Mar '27 1162^6 +3^2 1163^4 1159^0 1159^2 1159^4 4:49:12 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 607^4 +2^4 610^2 602^6 605^0 605^0 4:51:10 am Option Chart
    Jul '26 618^0 +2^2 620^4 613^4 616^0 615^6 4:51:15 am Option Chart
    Sep '26 630^4 +1^6 633^0 626^4 628^6 628^6 4:50:37 am Option Chart
    Dec '26 647^2 +1^2 649^4 643^4 647^0 646^0 4:50:33 am Option Chart
    Mar '27 660^2 +0^6 662^4 656^6 660^0 659^4 4:50:32 am Option Chart
    May '27 663^0 -2^2 663^2 663^0 663^2 665^2 8:11:46 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 322.80 +0.70 323.20 321.30 321.70 322.10 4:51:41 am Option Chart
    Jul '26 319.90 +0.70 320.20 318.50 318.70 319.20 4:49:55 am Option Chart
    Aug '26 317.20 +0.90 317.20 315.70 315.70 316.30 4:42:35 am Option Chart
    Sep '26 314.00 +0.50 314.20 312.80 313.00 313.50 4:45:45 am Option Chart
    Oct '26 311.40 +0.70 311.40 310.00 310.50 310.70 4:41:53 am Option Chart
    Dec '26 313.60 +0.30 313.90 312.50 312.50 313.30 4:48:16 am Option Chart
    Jan '27 312.80 -0.30 312.80 311.90 312.00 313.10 3:32:49 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 68.34 +0.32 68.48 67.65 67.85 68.02 4:51:30 am Option Chart
    Jul '26 68.21 +0.33 68.36 67.58 67.88 67.88 4:50:30 am Option Chart
    Aug '26 67.25 +0.32 67.40 66.68 66.81 66.93 4:49:05 am Option Chart
    Sep '26 66.28 +0.30 66.41 65.73 66.00 65.98 4:49:05 am Option Chart
    Oct '26 65.25 +0.26 65.42 64.76 64.88 64.99 4:42:46 am Option Chart
    Dec '26 64.71 +0.24 64.87 64.19 64.40 64.47 4:48:16 am Option Chart
    Jan '27 64.21 +0.16 64.40 63.74 63.74 64.05 4:26:47 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 631^4 +4^6 633^2 626^0 626^6 626^6 4:50:01 am Option Chart
    Jul '26 646^0 +4^6 647^4 640^4 641^6 641^2 4:50:01 am Option Chart
    Sep '26 659^6 +4^6 661^0 654^4 655^0 655^0 4:46:51 am Option Chart
    Dec '26 677^4 +4^2 678^2 672^2 674^4 673^2 4:47:25 am Option Chart
    Mar '27 690^0 +5^0 690^4 684^4 687^0 685^0 4:35:36 am Option Chart
    May '27 689^0  P 0^0 690^4 687^2 687^2 689^0 12:27:30 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.0 +0.1 11.0 11.0 11.0 11.0 8:51:07 pm Option Chart
    Jul '26 11.3 +0.0 11.3 11.3 11.3 11.3 7:03:30 pm Option Chart
    Sep '26 11.7 0.0 11.7 11.7 11.7 11.7 7:03:30 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 355.075  P 0.000 355.650 351.525 352.000 355.075 1:04:58 pm Option Chart
    May '26 351.750  P 0.000 352.225 347.800 348.400 351.750 1:04:58 pm Option Chart
    Aug '26 350.375  P 0.000 350.875 346.800 347.400 350.375 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 235.100  P 0.000 235.450 233.150 233.300 235.100 1:04:56 pm Option Chart
    Jun '26 234.800  P 0.000 235.200 232.500 232.525 234.800 1:04:59 pm Option Chart
    Aug '26 232.400  P 0.000 232.800 230.275 230.350 232.400 1:04:56 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 90.825  P 0.000 91.000 90.550 90.800 90.825 1:04:52 pm Option Chart
    May '26 95.750  P 0.000 95.850 95.275 95.500 95.750 1:04:05 pm Option Chart
    Jun '26 104.300  P 0.000 104.550 103.850 104.000 104.300 1:04:55 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 6518.25 -6.75 6568.50 6508.75 6536.00 6525.00 4:52:00 am Option Chart
    Sep '26 6570.00 -5.50 6617.00 6560.00 6591.75 6575.50 4:46:27 am Option Chart
    Dec '26 6645.00 +15.25 6660.00 6629.75 6629.75 6629.75 3:23:24 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by