.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 456^0 +0^2 456^2 454^4 455^4 455^6 1:24:41 am Option Chart
    Jul '26 466^6 -0^6 467^6 465^6 467^0 467^4 1:20:02 am Option Chart
    Sep '26 469^4 -0^6 470^4 468^4 469^4 470^2 1:01:22 am Option Chart
    Dec '26 483^2 -0^6 484^0 482^0 483^4 484^0 1:24:41 am Option Chart
    Mar '27 493^6 -0^6 494^4 492^6 494^4 494^4 10:57:56 pm Option Chart
    May '27 500^2 -1^0 501^0 500^0 500^6 501^2 9:58:54 pm Option Chart
    Jul '27 503^4 -1^0 504^2 503^4 503^6 504^4 9:58:54 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1161^6 +2^0 1162^4 1157^2 1159^0 1159^6 1:24:41 am Option Chart
    Jul '26 1177^4 +2^4 1177^4 1172^6 1175^0 1175^0 1:19:30 am Option Chart
    Aug '26 1173^0 +2^0 1173^2 1168^6 1170^4 1171^0 1:14:47 am Option Chart
    Sep '26 1146^0 +1^2 1146^2 1142^4 1144^4 1144^6 1:14:47 am Option Chart
    Nov '26 1145^0 +1^0 1145^2 1141^4 1144^0 1144^0 1:14:47 am Option Chart
    Jan '27 1155^6 +1^0 1156^0 1152^4 1154^0 1154^6 1:14:47 am Option Chart
    Mar '27 1151^2 +1^0 1151^6 1148^4 1150^0 1150^2 1:14:47 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 610^2 +3^2 613^0 605^2 609^6 607^0 1:24:47 am Option Chart
    Jul '26 621^6 +3^0 624^2 616^6 621^0 618^6 1:25:35 am Option Chart
    Sep '26 634^0 +2^4 636^4 629^4 632^0 631^4 1:24:41 am Option Chart
    Dec '26 650^0 +2^0 653^0 646^0 649^0 648^0 1:21:10 am Option Chart
    Mar '27 662^6 +1^6 665^6 659^2 661^4 661^0 12:51:30 am Option Chart
    May '27 667^4 +1^2 671^0 667^2 670^6 666^2 10:31:07 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 315.20 +0.30 315.60 313.90 315.10 314.90 1:25:35 am Option Chart
    Jul '26 313.60 +0.60 313.90 312.10 313.00 313.00 1:19:45 am Option Chart
    Aug '26 311.60 +0.50 311.90 310.50 311.10 311.10 1:19:45 am Option Chart
    Sep '26 309.30 +0.50 309.50 308.20 309.50 308.80 1:24:39 am Option Chart
    Oct '26 307.00 +0.50 307.20 305.90 306.40 306.50 1:22:53 am Option Chart
    Dec '26 309.60 +0.50 309.80 308.50 309.50 309.10 1:25:35 am Option Chart
    Jan '27 309.50 +0.50 309.70 308.70 308.70 309.00 1:09:24 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 68.29 -0.18 68.78 68.00 68.51 68.47 1:24:47 am Option Chart
    Jul '26 68.25 -0.23 68.80 68.05 68.50 68.48 1:20:17 am Option Chart
    Aug '26 67.47 -0.23 67.99 67.29 67.78 67.70 1:20:17 am Option Chart
    Sep '26 66.55 -0.23 67.12 66.36 66.80 66.78 1:14:08 am Option Chart
    Oct '26 65.49 -0.20 65.93 65.29 65.88 65.69 1:01:42 am Option Chart
    Dec '26 64.75 -0.19 65.24 64.54 65.01 64.94 1:20:08 am Option Chart
    Jan '27 64.21 -0.17 64.58 64.02 64.55 64.38 1:10:54 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 630^0 +3^6 632^6 624^6 630^0 626^2 1:21:33 am Option Chart
    Jul '26 644^2 +3^4 647^0 638^6 644^2 640^6 1:25:35 am Option Chart
    Sep '26 657^6 +3^2 660^4 652^4 657^4 654^4 1:24:41 am Option Chart
    Dec '26 674^6 +2^6 676^2 670^2 676^2 672^0 1:24:41 am Option Chart
    Mar '27 686^2 +2^2 688^4 682^2 688^0 684^0 1:24:41 am Option Chart
    May '27 694^2  P +6^2 700^0 691^4 700^0 694^2 1:18:34 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.3 -0.0 11.4 11.3 11.3 11.3 8:06:08 pm Option Chart
    Jul '26 11.7 +0.0 11.7 11.7 11.7 11.7 7:24:50 pm Option Chart
    Sep '26 12.0 -0.0 12.0 12.0 12.0 12.0 7:01:09 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 363.300  P 0.000 366.575 362.000 362.100 363.300 1:04:56 pm Option Chart
    May '26 361.325  P 0.000 364.525 359.750 360.250 361.325 1:04:56 pm Option Chart
    Aug '26 359.600  P 0.000 362.600 357.800 358.200 359.600 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 239.550  P 0.000 240.900 238.325 238.800 239.550 1:04:56 pm Option Chart
    Jun '26 240.200  P 0.000 241.625 238.725 238.775 240.200 1:04:56 pm Option Chart
    Aug '26 237.300  P 0.000 238.425 236.050 236.050 237.300 1:04:56 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 90.475  P 0.000 90.950 90.425 90.850 90.475 1:04:55 pm Option Chart
    May '26 97.125  P 0.000 98.375 96.550 96.825 97.125 1:02:06 pm Option Chart
    Jun '26 105.875  P 0.000 107.350 105.650 106.250 105.875 1:04:56 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 6438.50 +50.25 6462.00 6353.25 6385.25 6388.25 1:25:02 am Option Chart
    Sep '26 6487.00 +51.25 6509.00 6401.75 6434.25 6435.75 1:22:01 am Option Chart
    Dec '26 6484.00  P 0.00 6550.00 6466.00 6466.00 6484.00 6:24:36 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by