.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 464^4 +2^4 465^6 462^4 462^6 462^0 7:44:15 pm Option Chart
    Jul '26 476^4 +3^0 477^4 474^2 474^2 473^4 7:38:54 pm Option Chart
    Sep '26 479^2 +2^6 480^0 477^2 477^6 476^4 7:42:20 pm Option Chart
    Dec '26 493^0 +2^6 494^0 491^0 491^0 490^2 7:41:37 pm Option Chart
    Mar '27 503^2 +2^4 504^2 501^0 501^0 500^6 7:36:41 pm Option Chart
    May '27 510^0 +2^6 510^0 506^6 506^6 507^2 7:08:29 pm Option Chart
    Jul '27 512^4 +2^2 513^2 511^2 511^2 510^2 7:09:51 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1164^2 +5^0 1168^0 1158^2 1165^0 1159^2 7:44:01 pm Option Chart
    Jul '26 1180^0 +4^6 1183^6 1174^2 1181^2 1175^2 7:42:33 pm Option Chart
    Aug '26 1174^6 +4^2 1178^0 1169^0 1175^0 1170^4 7:43:31 pm Option Chart
    Sep '26 1148^0 +3^4 1151^0 1144^6 1147^6 1144^4 7:35:47 pm Option Chart
    Nov '26 1147^2 +3^2 1150^4 1143^4 1147^0 1144^0 7:44:00 pm Option Chart
    Jan '27 1158^6 +3^6 1161^2 1155^4 1160^0 1155^0 7:35:47 pm Option Chart
    Mar '27 1153^6 +1^4 1157^2 1152^0 1156^2 1152^2 7:44:01 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 608^4 +3^4 612^0 607^0 607^6 605^0 7:43:31 pm Option Chart
    Jul '26 619^4 +3^4 622^6 617^6 619^0 616^0 7:29:45 pm Option Chart
    Sep '26 632^6 +3^6 635^4 630^6 632^0 629^0 7:38:02 pm Option Chart
    Dec '26 648^6 +2^6 652^0 647^4 649^0 646^0 7:40:58 pm Option Chart
    Mar '27 662^6 +3^4 665^0 662^2 664^2 659^2 7:30:39 pm Option Chart
    May '27 665^0  P 0^0 671^6 660^2 663^2 665^0 1:18:23 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 314.70 -0.60 315.80 313.70 315.30 315.30 7:41:46 pm Option Chart
    Jul '26 313.20 +0.10 314.00 312.20 313.20 313.10 7:40:35 pm Option Chart
    Aug '26 311.20 +0.10 312.20 310.50 312.20 311.10 7:41:49 pm Option Chart
    Sep '26 309.00 0.00 309.50 308.30 309.20 309.00 7:42:33 pm Option Chart
    Oct '26 306.60 0.00 307.20 306.00 306.60 306.60 7:39:20 pm Option Chart
    Dec '26 309.00 0.00 309.30 308.40 309.00 309.00 7:42:09 pm Option Chart
    Jan '27 308.60 -0.20 308.90 308.30 308.90 308.80 7:29:49 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 68.03 +0.62 68.33 67.55 67.81 67.41 7:44:02 pm Option Chart
    Jul '26 67.99 +0.54 68.27 67.59 67.85 67.45 7:43:31 pm Option Chart
    Aug '26 67.25 +0.57 67.42 67.01 67.05 66.68 7:35:22 pm Option Chart
    Sep '26 66.26 +0.49 66.49 65.91 66.00 65.77 7:42:33 pm Option Chart
    Oct '26 65.22 +0.44 65.49 64.98 65.06 64.78 7:42:33 pm Option Chart
    Dec '26 64.63 +0.42 64.85 64.45 64.60 64.21 7:44:05 pm Option Chart
    Jan '27 64.08 +0.34 64.34 64.04 64.04 63.74 7:42:33 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 636^2 +3^4 639^6 633^0 634^0 632^6 7:43:48 pm Option Chart
    Jul '26 650^4 +3^0 654^2 647^4 649^4 647^4 7:40:58 pm Option Chart
    Sep '26 664^4 +3^4 667^4 661^0 662^2 661^0 7:38:02 pm Option Chart
    Dec '26 682^2 +3^6 684^0 679^0 680^0 678^4 7:14:06 pm Option Chart
    Mar '27 693^6 +3^4 696^2 690^6 690^6 690^2 7:24:25 pm Option Chart
    May '27 694^2  P 0^0 700^0 691^4 700^0 694^2 1:18:34 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.4 +0.3 11.4 11.2 11.2 11.1 7:43:29 pm Option Chart
    Jul '26 11.7 +0.3 11.7 11.6 11.6 11.4 7:41:10 pm Option Chart
    Sep '26 12.0 +0.2 12.0 11.9 12.0 11.8 7:37:37 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 361.450  P 0.000 362.425 354.200 354.500 361.450 1:04:33 pm Option Chart
    May '26 359.825  P 0.000 360.425 350.900 350.975 359.825 1:04:56 pm Option Chart
    Aug '26 357.800  P 0.000 358.425 349.750 349.750 357.800 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 238.500  P 0.000 238.775 235.025 235.525 238.500 1:04:58 pm Option Chart
    Jun '26 238.775  P 0.000 239.300 234.600 235.025 238.775 1:04:56 pm Option Chart
    Aug '26 236.050  P 0.000 236.775 232.300 232.925 236.050 1:04:58 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 90.775  P 0.000 91.200 90.500 91.000 90.775 1:04:59 pm Option Chart
    May '26 96.975  P 0.000 97.200 95.925 96.500 96.975 1:04:45 pm Option Chart
    Jun '26 106.125  P 0.000 106.425 104.625 104.950 106.125 1:04:59 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 6371.25 -41.00 6395.00 6360.25 6380.00 6412.25 7:45:00 pm Option Chart
    Sep '26 6419.75 -41.25 6440.00 6410.50 6429.75 6461.00 7:29:54 pm Option Chart
    Dec '26 6477.00 -37.00 6480.00 6466.00 6466.00 6514.00 7:19:54 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by