| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 436^0 | +0^6 | 436^0 | 433^0 | 433^2 | 435^2 | 6:14:42 am | Option | Chart |
| Mar '26 | 445^0 | -1^4 | 447^2 | 444^2 | 446^4 | 446^4 | 7:27:45 am | Option | Chart |
| May '26 | 452^4 | -1^6 | 454^6 | 452^0 | 454^0 | 454^2 | 7:26:42 am | Option | Chart |
| Jul '26 | 458^0 | -1^4 | 460^0 | 457^6 | 459^4 | 459^4 | 6:47:54 am | Option | Chart |
| Sep '26 | 452^0 | -1^2 | 453^6 | 451^6 | 453^0 | 453^2 | 7:24:09 am | Option | Chart |
| Dec '26 | 463^4 | -1^4 | 464^6 | 463^2 | 464^4 | 465^0 | 7:24:09 am | Option | Chart |
| Mar '27 | 476^0 | -2^0 | 477^6 | 476^0 | 477^6 | 478^0 | 6:18:44 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1084^6 | -8^6 | 1094^4 | 1082^4 | 1093^0 | 1093^4 | 7:27:42 am | Option | Chart |
| Mar '26 | 1094^4 | -8^2 | 1104^2 | 1092^4 | 1102^2 | 1102^6 | 7:26:18 am | Option | Chart |
| May '26 | 1104^2 | -8^0 | 1113^6 | 1102^4 | 1112^6 | 1112^2 | 7:26:33 am | Option | Chart |
| Jul '26 | 1113^0 | -8^2 | 1122^2 | 1111^4 | 1121^0 | 1121^2 | 7:21:13 am | Option | Chart |
| Aug '26 | 1107^2 | -6^6 | 1114^2 | 1105^0 | 1114^0 | 1114^0 | 7:05:56 am | Option | Chart |
| Sep '26 | 1088^4 | -6^2 | 1095^6 | 1087^2 | 1095^0 | 1094^6 | 7:16:05 am | Option | Chart |
| Nov '26 | 1092^2 | -6^0 | 1099^2 | 1091^2 | 1098^6 | 1098^2 | 7:24:29 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 531^2 P | -3^2 | 531^2 | 526^4 | 526^4 | 531^2 | 9:57:29 am | Option | Chart |
| Mar '26 | 529^4 | -4^0 | 536^0 | 529^0 | 534^6 | 533^4 | 7:28:01 am | Option | Chart |
| May '26 | 537^2 | -3^6 | 543^4 | 536^6 | 541^6 | 541^0 | 7:27:40 am | Option | Chart |
| Jul '26 | 545^0 | -4^0 | 551^2 | 544^6 | 549^6 | 549^0 | 7:27:40 am | Option | Chart |
| Sep '26 | 557^2 | -3^6 | 562^6 | 557^2 | 562^2 | 561^0 | 7:22:45 am | Option | Chart |
| Dec '26 | 573^0 | -4^0 | 578^0 | 573^0 | 577^6 | 577^0 | 7:27:40 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 298.80 P | 0.00 | 300.30 | 298.80 | 300.10 | 298.80 | 12:50:54 pm | Option | Chart |
| Jan '26 | 300.80 | -1.30 | 302.20 | 300.00 | 302.10 | 302.10 | 7:28:06 am | Option | Chart |
| Mar '26 | 305.50 | -1.50 | 307.10 | 305.00 | 306.60 | 307.00 | 7:28:03 am | Option | Chart |
| May '26 | 310.10 | -1.70 | 312.00 | 309.90 | 311.80 | 311.80 | 7:27:43 am | Option | Chart |
| Jul '26 | 315.60 | -1.80 | 317.60 | 315.50 | 317.50 | 317.40 | 7:25:49 am | Option | Chart |
| Aug '26 | 317.30 | -1.60 | 319.20 | 317.20 | 318.90 | 318.90 | 7:24:09 am | Option | Chart |
| Sep '26 | 318.20 | -1.30 | 320.10 | 318.10 | 319.80 | 319.50 | 7:00:59 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 50.56 P | 0.00 | 50.56 | 50.43 | 50.43 | 50.56 | 11:01:46 am | Option | Chart |
| Jan '26 | 50.54 | -0.28 | 50.94 | 50.27 | 50.82 | 50.82 | 7:28:06 am | Option | Chart |
| Mar '26 | 51.09 | -0.23 | 51.46 | 50.81 | 51.35 | 51.32 | 7:27:39 am | Option | Chart |
| May '26 | 51.48 | -0.20 | 51.83 | 51.21 | 51.75 | 51.68 | 7:24:34 am | Option | Chart |
| Jul '26 | 51.62 | -0.23 | 51.98 | 51.38 | 51.87 | 51.85 | 7:20:36 am | Option | Chart |
| Aug '26 | 51.39 | -0.24 | 51.74 | 51.18 | 51.67 | 51.63 | 7:25:28 am | Option | Chart |
| Sep '26 | 51.17 | -0.24 | 51.55 | 51.00 | 51.49 | 51.41 | 7:25:28 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 515^4 P | 0^0 | 524^0 | 510^0 | 522^0 | 515^4 | 10:47:59 am | Option | Chart |
| Mar '26 | 519^2 | -3^0 | 525^0 | 518^6 | 523^2 | 522^2 | 7:28:14 am | Option | Chart |
| May '26 | 531^6 | -2^6 | 537^2 | 531^2 | 536^4 | 534^4 | 7:11:48 am | Option | Chart |
| Jul '26 | 544^2 | -2^6 | 549^4 | 544^0 | 548^4 | 547^0 | 7:27:40 am | Option | Chart |
| Sep '26 | 559^6 | -2^0 | 564^0 | 559^6 | 564^0 | 561^6 | 6:15:55 am | Option | Chart |
| Dec '26 | 578^6 | -2^2 | 582^6 | 578^6 | 582^2 | 581^0 | 5:50:03 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 9.8 | +0.0 | 9.8 | 9.8 | 9.8 | 9.8 | 8:45:41 pm | Option | Chart |
| Mar '26 | 10.1 | +0.0 | 10.1 | 10.1 | 10.1 | 10.1 | 8:45:41 pm | Option | Chart |
| May '26 | 10.4 P | 0.0 | 10.5 | 10.4 | 10.5 | 10.4 | 8:40:04 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 343.400 P | 0.000 | 345.250 | 341.000 | 341.000 | 343.400 | 1:04:57 pm | Option | Chart |
| Mar '26 | 337.675 P | 0.000 | 338.825 | 334.875 | 334.875 | 337.675 | 1:04:55 pm | Option | Chart |
| Apr '26 | 336.575 P | 0.000 | 337.525 | 333.675 | 333.725 | 336.575 | 1:04:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 230.375 P | 0.000 | 231.350 | 228.900 | 228.900 | 230.375 | 1:04:22 pm | Option | Chart |
| Feb '26 | 230.950 P | 0.000 | 231.775 | 229.850 | 229.850 | 230.950 | 1:04:57 pm | Option | Chart |
| Apr '26 | 230.675 P | 0.000 | 231.175 | 229.225 | 229.400 | 230.675 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 83.400 P | 0.000 | 83.425 | 82.625 | 82.700 | 83.400 | 1:04:52 pm | Option | Chart |
| Feb '26 | 84.175 P | 0.000 | 84.575 | 82.675 | 82.825 | 84.175 | 1:04:59 pm | Option | Chart |
| Apr '26 | 89.225 P | 0.000 | 89.475 | 87.475 | 87.675 | 89.225 | 1:04:42 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 6901.75 | -5.50 | 6915.50 | 6889.50 | 6914.00 | 6907.25 | 7:28:50 am | Option | Chart |
| Mar '26 | 6961.00 | -5.50 | 6975.25 | 6949.25 | 6973.75 | 6966.50 | 7:28:40 am | Option | Chart |
| Jun '26 | 7011.50 | -8.00 | 7017.75 | 7008.50 | 7017.75 | 7019.50 | 7:07:30 am | Option | Chart |
Text size
} ?>