Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 441^4 P | 0^0 | 444^0 | 439^4 | 440^6 | 441^4 | 1:11:10 pm | Option | Chart |
Jul '25 | 449^6 P | 0^0 | 455^0 | 447^0 | 449^0 | 449^6 | 1:19:58 pm | Option | Chart |
Sep '25 | 429^2 P | 0^0 | 431^4 | 426^6 | 427^4 | 429^2 | 1:19:56 pm | Option | Chart |
Dec '25 | 442^0 P | 0^0 | 444^0 | 439^6 | 440^0 | 442^0 | 1:19:55 pm | Option | Chart |
Mar '26 | 457^0 P | 0^0 | 458^0 | 454^0 | 455^2 | 457^0 | 1:19:45 pm | Option | Chart |
May '26 | 465^6 P | 0^0 | 467^0 | 463^2 | 464^0 | 465^6 | 1:19:45 pm | Option | Chart |
Jul '26 | 471^0 P | 0^0 | 473^0 | 468^6 | 469^0 | 471^0 | 1:19:55 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 1044^0 P | 0^0 | 1048^0 | 1036^4 | 1036^4 | 1044^0 | 1:15:05 pm | Option | Chart |
Jul '25 | 1051^6 P | 0^0 | 1058^2 | 1040^4 | 1044^4 | 1051^6 | 1:19:59 pm | Option | Chart |
Aug '25 | 1047^2 P | 0^0 | 1052^2 | 1035^4 | 1039^2 | 1047^2 | 1:19:53 pm | Option | Chart |
Sep '25 | 1026^6 P | 0^0 | 1030^6 | 1016^2 | 1020^0 | 1026^6 | 1:19:45 pm | Option | Chart |
Nov '25 | 1030^4 P | 0^0 | 1034^4 | 1020^6 | 1023^6 | 1030^4 | 1:19:59 pm | Option | Chart |
Jan '26 | 1042^0 P | 0^0 | 1045^6 | 1032^2 | 1035^4 | 1042^0 | 1:19:59 pm | Option | Chart |
Mar '26 | 1047^4 P | 0^0 | 1051^0 | 1038^6 | 1043^0 | 1047^4 | 1:19:59 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 513^0 P | +7^4 | 513^0 | 511^0 | 511^2 | 513^0 | 10:57:18 am | Option | Chart |
Jul '25 | 521^6 P | 0^0 | 533^6 | 520^6 | 531^4 | 521^6 | 1:19:58 pm | Option | Chart |
Sep '25 | 536^4 P | 0^0 | 547^6 | 535^4 | 545^2 | 536^4 | 1:19:57 pm | Option | Chart |
Dec '25 | 558^2 P | 0^0 | 569^2 | 557^2 | 568^6 | 558^2 | 1:19:55 pm | Option | Chart |
Mar '26 | 577^0 P | 0^0 | 588^2 | 576^2 | 587^4 | 577^0 | 1:19:10 pm | Option | Chart |
May '26 | 587^6 P | 0^0 | 598^0 | 586^6 | 596^0 | 587^6 | 1:19:51 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 287.20 P | 0.00 | 289.50 | 287.20 | 287.80 | 287.20 | 1:07:11 pm | Option | Chart |
Jul '25 | 294.10 P | 0.00 | 297.00 | 293.40 | 294.70 | 294.10 | 1:19:56 pm | Option | Chart |
Aug '25 | 297.20 P | 0.00 | 299.80 | 296.50 | 297.50 | 297.20 | 1:19:23 pm | Option | Chart |
Sep '25 | 298.80 P | 0.00 | 301.10 | 297.80 | 298.70 | 298.80 | 1:19:39 pm | Option | Chart |
Oct '25 | 299.30 P | 0.00 | 301.40 | 298.50 | 299.40 | 299.30 | 1:19:56 pm | Option | Chart |
Dec '25 | 303.00 P | 0.00 | 305.00 | 302.20 | 303.10 | 303.00 | 1:19:56 pm | Option | Chart |
Jan '26 | 305.10 P | 0.00 | 307.00 | 304.30 | 305.10 | 305.10 | 1:19:58 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 48.15 P | 0.00 | 48.54 | 48.15 | 48.33 | 48.15 | 11:49:39 am | Option | Chart |
Jul '25 | 48.57 P | 0.00 | 48.94 | 48.26 | 48.45 | 48.57 | 1:19:58 pm | Option | Chart |
Aug '25 | 48.68 P | 0.00 | 49.03 | 48.34 | 48.50 | 48.68 | 1:19:42 pm | Option | Chart |
Sep '25 | 48.71 P | 0.00 | 49.02 | 48.32 | 48.43 | 48.71 | 1:19:40 pm | Option | Chart |
Oct '25 | 48.62 P | 0.00 | 48.88 | 48.21 | 48.34 | 48.62 | 1:19:40 pm | Option | Chart |
Dec '25 | 48.76 P | 0.00 | 48.97 | 48.28 | 48.42 | 48.76 | 1:19:55 pm | Option | Chart |
Jan '26 | 48.77 P | 0.00 | 48.97 | 48.28 | 48.36 | 48.77 | 1:19:55 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 513^6 P | +7^2 | 519^4 | 513^6 | 517^6 | 513^6 | 8:52:04 am | Option | Chart |
Jul '25 | 517^4 P | 0^0 | 528^2 | 516^2 | 526^4 | 517^4 | 1:19:57 pm | Option | Chart |
Sep '25 | 531^6 P | 0^0 | 542^0 | 530^6 | 541^6 | 531^6 | 1:19:56 pm | Option | Chart |
Dec '25 | 554^2 P | 0^0 | 564^4 | 553^2 | 563^4 | 554^2 | 1:19:55 pm | Option | Chart |
Mar '26 | 573^6 P | 0^0 | 583^6 | 572^6 | 582^6 | 573^6 | 1:19:00 pm | Option | Chart |
May '26 | 584^0 P | 0^0 | 594^0 | 583^2 | 593^4 | 584^0 | 1:19:56 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 12.5 P | +0.1 | 12.5 | 12.5 | 12.5 | 12.5 | 11:56:41 am | Option | Chart |
Jul '25 | 12.7 P | 0.0 | 12.8 | 12.7 | 12.8 | 12.7 | 1:19:55 pm | Option | Chart |
Sep '25 | 13.0 P | 0.0 | 13.0 | 12.9 | 13.0 | 13.0 | 1:13:24 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 297.975 P | 0.000 | 298.500 | 296.950 | 298.025 | 297.975 | 1:04:17 pm | Option | Chart |
Aug '25 | 300.300 P | 0.000 | 301.900 | 299.125 | 301.500 | 300.300 | 1:04:55 pm | Option | Chart |
Sep '25 | 299.025 P | 0.000 | 300.675 | 298.000 | 300.175 | 299.025 | 1:04:55 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jun '25 | 214.675 P | 0.000 | 215.600 | 213.575 | 214.000 | 214.675 | 1:05:00 pm | Option | Chart |
Aug '25 | 209.575 P | 0.000 | 211.000 | 208.300 | 209.825 | 209.575 | 1:04:59 pm | Option | Chart |
Oct '25 | 206.950 P | 0.000 | 208.425 | 205.975 | 207.300 | 206.950 | 1:05:00 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
May '25 | 90.375 P | 0.000 | 90.750 | 90.125 | 90.600 | 90.375 | 1:04:56 pm | Option | Chart |
Jun '25 | 97.575 P | 0.000 | 97.950 | 96.900 | 97.075 | 97.575 | 1:04:59 pm | Option | Chart |
Jul '25 | 100.425 P | 0.000 | 101.000 | 99.725 | 100.000 | 100.425 | 1:04:55 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jun '25 | 5684.00 | 0.00 | 5715.25 | 5662.50 | 5688.50 | 5678.00 | 3:59:59 pm | Option | Chart |
Sep '25 | 5726.50 | 0.00 | 5758.00 | 5712.00 | 5733.75 | 5726.25 | 3:26:39 pm | Option | Chart |
Dec '25 | 5771.75 P | 0.00 | 5802.00 | 5760.50 | 5766.75 | 5771.75 | 1:59:32 pm | Option | Chart |
Text size
} ?>