.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 448^6  P 0^0 451^0 443^2 448^2 448^6 1:19:56 pm Option Chart
    Jul '26 457^4  P 0^0 460^0 452^2 457^4 457^4 1:19:58 pm Option Chart
    Sep '26 461^2  P 0^0 463^0 455^2 461^0 461^2 1:19:56 pm Option Chart
    Dec '26 477^0  P 0^0 478^2 471^2 476^0 477^0 1:19:58 pm Option Chart
    Mar '27 491^0  P 0^0 491^4 484^6 489^2 491^0 1:19:55 pm Option Chart
    May '27 498^4  P 0^0 498^4 492^2 497^0 498^4 1:19:17 pm Option Chart
    Jul '27 502^0  P 0^0 502^4 496^4 500^4 502^0 1:19:47 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1167^2  P 0^0 1167^4 1151^4 1162^6 1167^2 1:19:59 pm Option Chart
    Jul '26 1183^0  P 0^0 1183^4 1168^0 1179^0 1183^0 1:19:59 pm Option Chart
    Aug '26 1176^4  P 0^0 1177^0 1162^6 1173^0 1176^4 1:19:37 pm Option Chart
    Sep '26 1152^2  P 0^0 1153^2 1140^4 1150^6 1152^2 1:19:37 pm Option Chart
    Nov '26 1156^4  P 0^0 1158^0 1145^0 1154^0 1156^4 1:19:59 pm Option Chart
    Jan '27 1169^6  P 0^0 1171^4 1157^2 1166^4 1169^6 1:19:55 pm Option Chart
    Mar '27 1168^4  P 0^0 1170^0 1156^0 1164^6 1168^4 1:19:59 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 591^2  P 0^0 602^4 582^6 597^4 591^2 1:19:59 pm Option Chart
    Jul '26 599^2  P 0^0 610^0 590^4 605^0 599^2 1:19:56 pm Option Chart
    Sep '26 611^6  P 0^0 621^4 602^6 617^0 611^6 1:19:56 pm Option Chart
    Dec '26 630^2  P 0^0 639^4 621^0 634^4 630^2 1:19:45 pm Option Chart
    Mar '27 645^6  P 0^0 654^2 636^2 650^0 645^6 1:19:16 pm Option Chart
    May '27 653^2  P 0^0 660^6 645^4 658^4 653^2 1:18:45 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 331.80  P 0.00 334.50 330.10 332.70 331.80 1:19:57 pm Option Chart
    Jul '26 327.20  P 0.00 329.90 325.60 328.20 327.20 1:19:57 pm Option Chart
    Aug '26 322.00  P 0.00 323.90 319.60 322.00 322.00 1:19:55 pm Option Chart
    Sep '26 317.30  P 0.00 319.10 315.50 317.00 317.30 1:19:34 pm Option Chart
    Oct '26 314.00  P 0.00 316.20 312.80 313.60 314.00 1:19:57 pm Option Chart
    Dec '26 317.40  P 0.00 319.80 316.10 317.30 317.40 1:19:57 pm Option Chart
    Jan '27 318.70  P 0.00 321.20 317.00 318.70 318.70 1:19:34 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 68.16  P 0.00 69.65 67.06 69.36 68.16 1:19:59 pm Option Chart
    Jul '26 67.91  P 0.00 69.40 66.85 69.05 67.91 1:19:59 pm Option Chart
    Aug '26 66.46  P 0.00 67.82 65.48 67.45 66.46 1:19:59 pm Option Chart
    Sep '26 64.99  P 0.00 66.29 64.16 65.93 64.99 1:19:18 pm Option Chart
    Oct '26 63.57  P 0.00 64.74 62.84 64.46 63.57 1:18:43 pm Option Chart
    Dec '26 62.61  P 0.00 63.86 61.88 63.72 62.61 1:19:59 pm Option Chart
    Jan '27 62.05  P 0.00 63.12 61.32 63.06 62.05 1:19:56 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 636^6  P 0^0 648^0 622^6 642^0 636^6 1:19:56 pm Option Chart
    Jul '26 650^0  P 0^0 659^6 635^2 654^0 650^0 1:19:59 pm Option Chart
    Sep '26 661^6  P 0^0 670^6 647^2 664^0 661^6 1:19:56 pm Option Chart
    Dec '26 676^2  P 0^0 684^6 661^4 679^2 676^2 1:19:55 pm Option Chart
    Mar '27 687^6  P 0^0 696^0 673^4 691^6 687^6 1:17:18 pm Option Chart
    May '27 692^6  P 0^0 697^6 678^6 695^4 692^6 1:16:19 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.1  P 0.0 11.1 10.8 10.8 11.1 1:15:12 pm Option Chart
    Jul '26 11.4  P 0.0 11.5 11.2 11.2 11.4 1:15:04 pm Option Chart
    Sep '26 11.8  P 0.0 11.8 11.6 11.6 11.8 12:47:07 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 371.325  P 0.000 374.025 365.875 373.550 371.325 1:04:54 pm Option Chart
    May '26 365.275  P 0.000 369.250 357.850 368.025 365.275 1:04:55 pm Option Chart
    Aug '26 365.675  P 0.000 370.300 359.275 369.250 365.675 1:04:59 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 249.950  P 0.000 250.700 246.400 250.375 249.950 1:04:43 pm Option Chart
    Jun '26 247.350  P 0.000 248.375 243.025 247.675 247.350 1:04:59 pm Option Chart
    Aug '26 242.825  P 0.000 244.050 238.775 243.075 242.825 1:04:56 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 93.400  P 0.000 94.600 92.750 94.600 93.400 1:04:51 pm Option Chart
    Jun '26 101.050  P 0.000 102.375 100.175 101.925 101.050 1:04:59 pm Option Chart
    Jul '26 103.675  P 0.000 104.975 103.250 104.550 103.675 1:04:56 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 7164.25 +2.75 7185.75 7075.25 7077.25 7161.50 3:59:58 pm Option Chart
    Sep '26 7220.00 +3.25 7240.75 7132.00 7132.50 7216.75 3:58:30 pm Option Chart
    Dec '26 7273.75  P 0.00 7295.75 7190.00 7190.00 7273.75 2:14:17 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by