.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 443^4 -1^0 444^6 442^4 444^0 444^4 11:57:19 am Option Chart
    May '26 451^4 -0^6 452^6 450^4 451^2 452^2 11:57:06 am Option Chart
    Jul '26 457^0 -1^0 458^6 456^6 457^2 458^0 11:57:15 am Option Chart
    Sep '26 450^6 -0^4 452^0 450^2 450^2 451^2 11:56:38 am Option Chart
    Dec '26 461^4 -0^6 463^0 461^0 461^4 462^2 11:56:36 am Option Chart
    Mar '27 474^4 -1^2 475^6 474^2 474^4 475^6 11:48:44 am Option Chart
    May '27 481^4 -1^2 482^6 481^4 482^0 482^6 10:47:22 am Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 1049^2 -3^0 1054^0 1047^0 1052^2 1052^2 11:57:07 am Option Chart
    Mar '26 1059^2 -2^6 1064^4 1057^2 1062^0 1062^0 11:57:07 am Option Chart
    May '26 1070^0 -3^2 1075^2 1068^6 1072^2 1073^2 11:56:38 am Option Chart
    Jul '26 1081^4 -3^4 1087^0 1080^4 1085^0 1085^0 11:57:02 am Option Chart
    Aug '26 1078^4 -3^4 1083^2 1077^6 1079^6 1082^0 11:45:33 am Option Chart
    Sep '26 1063^6 -3^0 1067^4 1062^6 1066^6 1066^6 11:53:38 am Option Chart
    Nov '26 1067^6 -3^2 1071^6 1066^4 1070^2 1071^0 11:55:34 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 509^4 +1^6 510^2 505^4 507^6 507^6 11:56:24 am Option Chart
    May '26 520^2 +1^4 521^0 516^4 518^6 518^6 11:56:16 am Option Chart
    Jul '26 532^0 +2^2 532^2 527^4 530^0 529^6 11:57:15 am Option Chart
    Sep '26 545^2 +1^4 545^6 541^4 543^6 543^6 11:54:44 am Option Chart
    Dec '26 563^0 +1^0 563^4 559^2 562^0 562^0 11:55:58 am Option Chart
    Mar '27 578^6 +0^2 578^6 576^0 577^6 578^4 11:34:54 am Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 298.40 0.00 300.20 297.30 298.40 298.40 11:56:33 am Option Chart
    Mar '26 301.60 -0.70 303.90 301.00 302.40 302.30 11:57:20 am Option Chart
    May '26 304.90 -1.30 307.50 304.50 306.20 306.20 11:57:09 am Option Chart
    Jul '26 309.70 -1.40 312.00 309.30 311.10 311.10 11:57:03 am Option Chart
    Aug '26 311.10 -1.40 314.50 310.90 313.00 312.50 11:53:36 am Option Chart
    Sep '26 311.80 -1.40 314.00 311.40 314.00 313.20 11:56:09 am Option Chart
    Oct '26 311.90 -1.40 314.00 311.70 313.50 313.30 11:53:51 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 47.82 -0.29 48.26 47.51 48.11 48.11 11:57:09 am Option Chart
    Mar '26 48.35 -0.27 48.79 48.05 48.63 48.62 11:57:14 am Option Chart
    May '26 48.85 -0.25 49.26 48.54 49.11 49.10 11:56:36 am Option Chart
    Jul '26 49.16 -0.22 49.53 48.85 49.38 49.38 11:54:29 am Option Chart
    Aug '26 49.05 -0.22 49.41 48.75 49.41 49.27 11:54:29 am Option Chart
    Sep '26 48.97 -0.17 49.29 48.63 49.09 49.14 11:43:15 am Option Chart
    Oct '26 48.73 -0.21 49.10 48.46 49.02 48.94 11:43:18 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 515^6 -1^2 517^4 513^4 515^6 517^0 11:56:22 am Option Chart
    May '26 527^6 -1^4 529^2 525^4 528^4 529^2 11:51:57 am Option Chart
    Jul '26 540^4 -1^2 541^6 538^2 539^6 541^6 11:53:52 am Option Chart
    Sep '26 556^2 -0^4 556^6 554^0 556^0 556^6 11:52:11 am Option Chart
    Dec '26 574^4 -1^6 575^6 573^2 575^2 576^2 11:56:00 am Option Chart
    Mar '27 591^4 -0^6 591^4 591^0 591^0 592^2 7:05:35 am Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 9.7 +0.2 9.8 9.5 9.6 9.6 11:45:28 am Option Chart
    Mar '26 10.1 +0.2 10.1 9.9 9.9 9.9 11:51:54 am Option Chart
    May '26 10.2  P 0.0 10.2 9.9 10.0 10.2 11:50:34 am Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 346.625 +6.350 347.450 340.875 340.875 340.275 11:56:46 am Option Chart
    Mar '26 340.300 +5.700 341.450 334.950 335.000 334.600 11:56:54 am Option Chart
    Apr '26 338.525 +5.350 339.700 333.175 333.175 333.175 11:56:54 am Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 230.825 +2.400 231.250 229.000 229.000 228.425 11:55:39 am Option Chart
    Feb '26 231.225 +2.825 232.075 228.875 228.900 228.400 11:57:12 am Option Chart
    Apr '26 230.525 +2.375 231.350 228.625 228.625 228.150 11:57:06 am Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 84.625 +0.500 85.150 83.000 83.025 84.125 11:57:33 am Option Chart
    Apr '26 89.150 +0.200 89.550 87.950 88.075 88.950 11:56:44 am Option Chart
    May '26 92.825 -0.050 93.250 92.075 92.075 92.875 11:51:29 am Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 6798.00 +19.75 6802.75 6768.00 6772.25 6796.54 8:29:59 am Option Chart
    Mar '26 6891.75 +61.25 6893.25 6820.00 6824.75 6830.50 11:57:38 am Option Chart
    Jun '26 6938.50 +58.50 6940.00 6871.25 6876.50 6880.00 11:36:23 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by