.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 430^4  P 0^0 431^2 422^4 423^6 430^4 1:19:59 pm Option Chart
    May '26 438^0  P 0^0 439^0 431^2 431^6 438^0 1:19:57 pm Option Chart
    Jul '26 443^6  P 0^0 444^4 437^4 438^4 443^6 1:19:56 pm Option Chart
    Sep '26 442^0  P 0^0 443^2 437^2 437^4 442^0 1:19:52 pm Option Chart
    Dec '26 455^2  P 0^0 456^4 451^0 451^2 455^2 1:19:56 pm Option Chart
    Mar '27 467^6  P 0^0 468^6 463^6 464^0 467^6 1:19:55 pm Option Chart
    May '27 474^0  P 0^0 475^2 470^2 470^6 474^0 1:17:58 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 1067^6  P 0^0 1071^4 1061^2 1063^4 1067^6 1:19:57 pm Option Chart
    May '26 1079^4  P 0^0 1084^0 1074^0 1075^6 1079^4 1:19:57 pm Option Chart
    Jul '26 1092^4  P 0^0 1096^6 1087^0 1088^6 1092^4 1:19:57 pm Option Chart
    Aug '26 1090^4  P 0^0 1094^2 1085^0 1086^4 1090^4 1:18:58 pm Option Chart
    Sep '26 1076^2  P 0^0 1079^2 1069^4 1071^4 1076^2 1:19:43 pm Option Chart
    Nov '26 1082^0  P 0^0 1084^6 1075^4 1077^0 1082^0 1:19:54 pm Option Chart
    Jan '27 1093^2  P 0^0 1095^6 1087^0 1088^0 1093^2 1:17:49 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 529^4  P 0^0 530^4 514^6 515^0 529^4 1:19:58 pm Option Chart
    May '26 539^0  P 0^0 540^2 526^0 526^4 539^0 1:19:55 pm Option Chart
    Jul '26 551^0  P 0^0 552^2 538^4 539^0 551^0 1:19:55 pm Option Chart
    Sep '26 565^0  P 0^0 565^6 553^0 553^2 565^0 1:19:29 pm Option Chart
    Dec '26 584^2  P 0^0 584^6 573^2 573^4 584^2 1:18:44 pm Option Chart
    Mar '27 600^2  P 0^0 600^2 590^0 590^0 600^2 1:14:50 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 299.90  P 0.00 300.20 295.50 296.20 299.90 1:19:59 pm Option Chart
    May '26 302.10  P 0.00 302.70 298.70 299.30 302.10 1:19:59 pm Option Chart
    Jul '26 306.70  P 0.00 307.00 303.30 304.40 306.70 1:19:55 pm Option Chart
    Aug '26 308.10  P 0.00 308.40 304.80 305.60 308.10 1:19:43 pm Option Chart
    Sep '26 308.90  P 0.00 309.00 305.80 306.00 308.90 1:19:37 pm Option Chart
    Oct '26 309.00  P 0.00 309.10 306.00 306.70 309.00 1:15:58 pm Option Chart
    Dec '26 312.50  P 0.00 312.70 309.40 310.30 312.50 1:19:55 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 53.99  P 0.00 54.62 53.63 53.78 53.99 1:19:59 pm Option Chart
    May '26 54.52  P 0.00 55.15 54.19 54.34 54.52 1:19:55 pm Option Chart
    Jul '26 54.85  P 0.00 55.44 54.51 54.65 54.85 1:19:55 pm Option Chart
    Aug '26 54.62  P 0.00 55.18 54.30 54.48 54.62 1:19:46 pm Option Chart
    Sep '26 54.32  P 0.00 54.87 54.03 54.16 54.32 1:19:47 pm Option Chart
    Oct '26 53.97  P 0.00 54.55 53.72 53.89 53.97 1:19:47 pm Option Chart
    Dec '26 53.95  P 0.00 54.49 53.70 53.88 53.95 1:19:46 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 540^6  P 0^0 542^4 525^2 526^0 540^6 1:19:57 pm Option Chart
    May '26 550^4  P 0^0 552^0 535^4 536^0 550^4 1:19:55 pm Option Chart
    Jul '26 563^0  P 0^0 564^2 547^6 548^4 563^0 1:19:55 pm Option Chart
    Sep '26 578^2  P 0^0 579^0 563^4 564^6 578^2 1:19:52 pm Option Chart
    Dec '26 598^4  P 0^0 599^0 584^2 585^2 598^4 1:19:52 pm Option Chart
    Mar '27 614^4  P 0^0 614^4 606^4 606^4 614^4 10:25:31 am Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 10.7  P 0.0 10.7 10.6 10.6 10.7 1:19:55 pm Option Chart
    May '26 10.9  P 0.0 11.0 10.9 10.9 10.9 1:19:41 pm Option Chart
    Jul '26 11.2  P 0.0 11.2 11.2 11.2 11.2 8:41:31 am Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 364.800  P 0.000 366.275 361.200 364.000 364.800 1:04:56 pm Option Chart
    Mar '26 360.175  P 0.000 361.650 354.550 359.500 360.175 1:04:56 pm Option Chart
    Apr '26 358.750  P 0.000 360.125 353.125 357.950 358.750 1:04:56 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 234.900  P 0.000 235.800 230.700 232.975 234.900 1:04:47 pm Option Chart
    Apr '26 236.925  P 0.000 238.150 232.650 235.175 236.925 1:04:55 pm Option Chart
    Jun '26 232.500  P 0.000 233.800 228.925 231.175 232.500 1:04:55 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 88.350  P 0.000 88.800 88.175 88.475 88.350 1:04:33 pm Option Chart
    Apr '26 96.175  P 0.000 96.750 95.900 96.350 96.175 1:04:59 pm Option Chart
    May '26 99.550  P 0.000 100.000 99.425 100.000 99.550 1:03:29 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 6945.75  P 0.00 6964.00 6924.75 6938.00 6945.75 3:59:59 pm Option Chart
    Jun '26 6999.75  P 0.00 7016.25 6979.00 6990.00 6999.75 3:54:37 pm Option Chart
    Sep '26 7051.75  P 0.00 7064.75 7040.00 7046.75 7051.75 12:01:21 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by