| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 451^0 S | 0^0 | 451^2 | 446^6 | 447^0 | 451^0 | 12:04:59 pm | Option | Chart |
| May '26 | 459^0 S | 0^0 | 459^2 | 454^6 | 454^6 | 459^0 | 12:04:57 pm | Option | Chart |
| Jul '26 | 464^4 S | 0^0 | 465^0 | 460^0 | 460^0 | 464^4 | 12:04:59 pm | Option | Chart |
| Sep '26 | 457^2 S | 0^0 | 457^4 | 453^2 | 453^4 | 457^2 | 12:04:59 pm | Option | Chart |
| Dec '26 | 467^6 S | 0^0 | 467^6 | 464^0 | 464^4 | 467^6 | 12:04:55 pm | Option | Chart |
| Mar '27 | 480^6 S | 0^0 | 480^6 | 478^0 | 478^0 | 480^6 | 12:00:00 pm | Option | Chart |
| May '27 | 487^4 S | 0^0 | 487^4 | 485^0 | 485^0 | 487^4 | 12:01:02 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1063^2 S | 0^0 | 1064^6 | 1050^6 | 1051^2 | 1063^2 | 12:04:57 pm | Option | Chart |
| Mar '26 | 1076^4 S | 0^0 | 1077^6 | 1063^0 | 1063^4 | 1076^4 | 12:04:57 pm | Option | Chart |
| May '26 | 1087^4 S | 0^0 | 1088^6 | 1073^6 | 1073^6 | 1087^4 | 12:04:57 pm | Option | Chart |
| Jul '26 | 1098^4 S | 0^0 | 1099^6 | 1085^2 | 1085^2 | 1098^4 | 12:04:51 pm | Option | Chart |
| Aug '26 | 1095^2 S | 0^0 | 1096^2 | 1083^0 | 1083^2 | 1095^2 | 12:04:38 pm | Option | Chart |
| Sep '26 | 1080^2 S | 0^0 | 1081^0 | 1070^6 | 1070^6 | 1080^2 | 12:04:51 pm | Option | Chart |
| Nov '26 | 1084^0 S | 0^0 | 1084^4 | 1072^6 | 1073^6 | 1084^0 | 12:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 521^6 S | 0^0 | 525^0 | 518^0 | 518^4 | 521^6 | 12:04:58 pm | Option | Chart |
| May '26 | 532^2 S | 0^0 | 535^2 | 528^4 | 528^4 | 532^2 | 12:04:58 pm | Option | Chart |
| Jul '26 | 543^6 S | 0^0 | 546^4 | 539^4 | 539^4 | 543^6 | 12:03:50 pm | Option | Chart |
| Sep '26 | 557^4 S | 0^0 | 560^2 | 553^0 | 553^0 | 557^4 | 12:04:16 pm | Option | Chart |
| Dec '26 | 575^4 S | 0^0 | 578^0 | 572^6 | 572^6 | 575^4 | 12:04:54 pm | Option | Chart |
| Mar '27 | 591^2 S | 0^0 | 592^4 | 589^0 | 589^0 | 591^2 | 11:55:05 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 304.70 S | 0.00 | 305.30 | 300.70 | 301.00 | 304.70 | 12:04:58 pm | Option | Chart |
| Mar '26 | 308.10 S | 0.00 | 308.50 | 304.00 | 304.10 | 308.10 | 12:04:58 pm | Option | Chart |
| May '26 | 311.30 S | 0.00 | 311.80 | 307.50 | 307.50 | 311.30 | 12:04:58 pm | Option | Chart |
| Jul '26 | 315.70 S | 0.00 | 316.20 | 312.00 | 312.00 | 315.70 | 12:04:51 pm | Option | Chart |
| Aug '26 | 317.00 S | 0.00 | 317.50 | 313.50 | 313.50 | 317.00 | 12:03:42 pm | Option | Chart |
| Sep '26 | 317.60 S | 0.00 | 318.00 | 314.50 | 314.70 | 317.60 | 12:02:35 pm | Option | Chart |
| Oct '26 | 317.70 S | 0.00 | 317.70 | 314.70 | 314.80 | 317.70 | 12:03:45 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 49.03 S | 0.00 | 49.10 | 48.28 | 48.31 | 49.03 | 12:04:56 pm | Option | Chart |
| Mar '26 | 49.52 S | 0.00 | 49.58 | 48.72 | 48.79 | 49.52 | 12:04:58 pm | Option | Chart |
| May '26 | 50.00 S | 0.00 | 50.07 | 49.22 | 49.29 | 50.00 | 12:04:55 pm | Option | Chart |
| Jul '26 | 50.30 S | 0.00 | 50.36 | 49.54 | 49.59 | 50.30 | 12:04:36 pm | Option | Chart |
| Aug '26 | 50.17 S | 0.00 | 50.22 | 49.54 | 49.54 | 50.17 | 12:04:14 pm | Option | Chart |
| Sep '26 | 50.02 S | 0.00 | 50.07 | 49.42 | 49.46 | 50.02 | 12:04:54 pm | Option | Chart |
| Oct '26 | 49.80 S | 0.00 | 49.84 | 49.24 | 49.29 | 49.80 | 12:01:03 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 534^0 S | 0^0 | 535^0 | 528^4 | 528^4 | 534^0 | 12:04:59 pm | Option | Chart |
| May '26 | 546^0 S | 0^0 | 547^0 | 541^2 | 541^2 | 546^0 | 12:03:50 pm | Option | Chart |
| Jul '26 | 558^4 S | 0^0 | 559^4 | 553^0 | 553^0 | 558^4 | 12:04:23 pm | Option | Chart |
| Sep '26 | 573^4 S | 0^0 | 574^0 | 568^4 | 568^4 | 573^4 | 12:01:57 pm | Option | Chart |
| Dec '26 | 592^6 S | 0^0 | 592^6 | 588^4 | 589^2 | 592^6 | 12:00:07 pm | Option | Chart |
| Mar '27 | 608^4 S | 0^0 | 609^0 | 605^0 | 605^4 | 608^4 | 11:03:44 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 9.9 S | 0.0 | 9.9 | 9.8 | 9.8 | 9.9 | 11:59:25 am | Option | Chart |
| Mar '26 | 10.3 S | 0.0 | 10.3 | 10.2 | 10.2 | 10.3 | 11:59:56 am | Option | Chart |
| May '26 | 10.5 S | 0.0 | 10.5 | 10.5 | 10.5 | 10.5 | 11:42:35 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 344.725 S | 0.000 | 346.150 | 342.725 | 344.600 | 344.725 | 12:14:43 pm | Option | Chart |
| Mar '26 | 338.800 S | 0.000 | 340.375 | 336.600 | 338.675 | 338.800 | 12:14:59 pm | Option | Chart |
| Apr '26 | 337.500 S | 0.000 | 339.025 | 335.300 | 336.875 | 337.500 | 12:10:34 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 228.700 S | 0.000 | 229.425 | 227.550 | 228.100 | 228.700 | 12:10:45 pm | Option | Chart |
| Feb '26 | 228.550 S | 0.000 | 229.600 | 227.550 | 228.850 | 228.550 | 12:14:53 pm | Option | Chart |
| Apr '26 | 228.725 S | 0.000 | 229.550 | 227.900 | 229.075 | 228.725 | 12:14:41 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 85.050 S | 0.000 | 85.750 | 84.550 | 84.875 | 85.050 | 12:14:57 pm | Option | Chart |
| Apr '26 | 89.800 S | 0.000 | 90.300 | 88.925 | 89.250 | 89.800 | 12:14:33 pm | Option | Chart |
| May '26 | 93.650 S | 0.000 | 93.925 | 92.775 | 93.050 | 93.650 | 11:03:14 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 6982.50 S | 0.00 | 6988.00 | 6952.50 | 6959.50 | 6982.50 | 12:14:59 pm | Option | Chart |
| Jun '26 | 7035.00 S | 0.00 | 7039.25 | 7007.25 | 7010.75 | 7035.00 | 12:08:48 pm | Option | Chart |
| Sep '26 | 7081.75 S | 0.00 | 7087.00 | 7081.75 | 7087.00 | 7081.75 | 11:59:28 am | Option | Chart |
Text size
} ?>