| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 448^2 S | 0^0 | 453^4 | 448^2 | 448^4 | 448^2 | 11:29:59 am | Option | Chart |
| May '26 | 462^4 S | 0^0 | 469^4 | 461^0 | 462^4 | 462^4 | 1:19:59 pm | Option | Chart |
| Jul '26 | 474^0 S | 0^0 | 480^6 | 472^6 | 473^0 | 474^0 | 1:19:59 pm | Option | Chart |
| Sep '26 | 477^0 S | 0^0 | 483^0 | 476^0 | 476^2 | 477^0 | 1:19:55 pm | Option | Chart |
| Dec '26 | 490^0 S | 0^0 | 495^6 | 488^4 | 490^0 | 490^0 | 1:19:59 pm | Option | Chart |
| Mar '27 | 499^0 S | 0^0 | 504^0 | 497^4 | 498^4 | 499^0 | 1:19:51 pm | Option | Chart |
| May '27 | 504^2 S | 0^0 | 508^6 | 502^4 | 503^2 | 504^2 | 1:19:17 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1213^0 S | 0^0 | 1223^2 | 1213^0 | 1215^6 | 1213^0 | 1:11:19 pm | Option | Chart |
| May '26 | 1227^2 S | 0^0 | 1238^6 | 1216^0 | 1220^0 | 1227^2 | 1:19:58 pm | Option | Chart |
| Jul '26 | 1240^0 S | 0^0 | 1250^6 | 1229^6 | 1232^0 | 1240^0 | 1:19:58 pm | Option | Chart |
| Aug '26 | 1221^2 S | 0^0 | 1231^0 | 1213^0 | 1216^4 | 1221^2 | 1:19:45 pm | Option | Chart |
| Sep '26 | 1175^2 S | 0^0 | 1182^6 | 1172^0 | 1175^0 | 1175^2 | 1:19:47 pm | Option | Chart |
| Nov '26 | 1167^4 S | 0^0 | 1174^2 | 1163^6 | 1165^0 | 1167^4 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1176^2 S | 0^0 | 1182^4 | 1172^2 | 1173^4 | 1176^2 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 592^2 S | 0^0 | 597^4 | 592^2 | 597^4 | 592^2 | 12:58:23 pm | Option | Chart |
| May '26 | 598^4 S | 0^0 | 613^0 | 596^0 | 599^4 | 598^4 | 1:19:59 pm | Option | Chart |
| Jul '26 | 609^4 S | 0^0 | 623^2 | 606^4 | 610^0 | 609^4 | 1:19:58 pm | Option | Chart |
| Sep '26 | 622^6 S | 0^0 | 635^6 | 619^6 | 625^0 | 622^6 | 1:19:58 pm | Option | Chart |
| Dec '26 | 639^2 S | 0^0 | 652^2 | 636^6 | 640^0 | 639^2 | 1:19:58 pm | Option | Chart |
| Mar '27 | 653^0 S | 0^0 | 665^4 | 651^2 | 657^4 | 653^0 | 1:18:38 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 319.90 S | 0.00 | 320.10 | 319.90 | 320.10 | 319.90 | 9:48:04 am | Option | Chart |
| May '26 | 320.20 S | 0.00 | 321.70 | 316.00 | 316.20 | 320.20 | 1:19:58 pm | Option | Chart |
| Jul '26 | 322.50 S | 0.00 | 324.00 | 318.00 | 318.00 | 322.50 | 1:19:59 pm | Option | Chart |
| Aug '26 | 320.00 S | 0.00 | 321.20 | 316.30 | 316.50 | 320.00 | 1:19:52 pm | Option | Chart |
| Sep '26 | 316.80 S | 0.00 | 318.40 | 313.90 | 313.90 | 316.80 | 1:19:45 pm | Option | Chart |
| Oct '26 | 313.40 S | 0.00 | 315.20 | 311.30 | 311.40 | 313.40 | 1:19:58 pm | Option | Chart |
| Dec '26 | 316.10 S | 0.00 | 317.80 | 314.20 | 314.20 | 316.10 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 67.08 P | -0.26 | 67.94 | 67.08 | 67.94 | 67.08 | 1:12:27 pm | Option | Chart |
| May '26 | 67.42 S | 0.00 | 68.44 | 67.17 | 67.66 | 67.42 | 1:19:59 pm | Option | Chart |
| Jul '26 | 67.12 S | 0.00 | 68.11 | 66.89 | 67.41 | 67.12 | 1:19:58 pm | Option | Chart |
| Aug '26 | 66.24 S | 0.00 | 67.15 | 66.01 | 66.53 | 66.24 | 1:19:55 pm | Option | Chart |
| Sep '26 | 65.40 S | 0.00 | 66.25 | 65.19 | 65.46 | 65.40 | 1:19:51 pm | Option | Chart |
| Oct '26 | 64.47 S | 0.00 | 65.29 | 64.27 | 64.79 | 64.47 | 1:19:52 pm | Option | Chart |
| Dec '26 | 63.95 S | 0.00 | 64.75 | 63.73 | 64.18 | 63.95 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 601^4 S | 0^0 | 618^0 | 601^4 | 611^0 | 601^4 | 12:23:09 pm | Option | Chart |
| May '26 | 613^4 S | 0^0 | 629^2 | 611^6 | 618^0 | 613^4 | 1:19:59 pm | Option | Chart |
| Jul '26 | 627^2 S | 0^0 | 642^6 | 626^0 | 628^6 | 627^2 | 1:19:56 pm | Option | Chart |
| Sep '26 | 642^2 S | 0^0 | 657^2 | 637^2 | 649^0 | 642^2 | 1:19:55 pm | Option | Chart |
| Dec '26 | 661^4 S | 0^0 | 676^0 | 660^0 | 669^2 | 661^4 | 1:19:55 pm | Option | Chart |
| Mar '27 | 676^0 S | 0^0 | 689^6 | 675^0 | 685^0 | 676^0 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 11.0 P | -0.0 | 11.0 | 11.0 | 11.0 | 11.0 | 8:50:56 am | Option | Chart |
| May '26 | 11.3 S | 0.0 | 11.4 | 11.2 | 11.3 | 11.3 | 1:19:28 pm | Option | Chart |
| Jul '26 | 11.7 S | 0.0 | 11.8 | 11.5 | 11.5 | 11.7 | 1:17:19 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 348.225 S | 0.000 | 349.925 | 345.550 | 347.475 | 348.225 | 1:04:17 pm | Option | Chart |
| Apr '26 | 343.000 S | 0.000 | 344.275 | 339.800 | 341.800 | 343.000 | 1:04:55 pm | Option | Chart |
| May '26 | 339.925 S | 0.000 | 341.050 | 336.450 | 337.900 | 339.925 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 231.250 S | 0.000 | 232.000 | 228.825 | 229.975 | 231.250 | 1:04:57 pm | Option | Chart |
| Jun '26 | 229.375 S | 0.000 | 230.175 | 226.750 | 227.675 | 229.375 | 1:04:58 pm | Option | Chart |
| Aug '26 | 227.275 S | 0.000 | 228.125 | 224.850 | 225.850 | 227.275 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 94.350 S | 0.000 | 95.400 | 94.275 | 95.000 | 94.350 | 1:04:59 pm | Option | Chart |
| May '26 | 99.150 S | 0.000 | 99.775 | 98.825 | 99.600 | 99.150 | 1:02:41 pm | Option | Chart |
| Jun '26 | 108.175 S | 0.000 | 109.025 | 107.600 | 108.825 | 108.175 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 6693.00 | +15.50 | 6693.25 | 6677.50 | 6684.25 | 6677.50 | 5:47:09 pm | Option | Chart |
| Jun '26 | 6742.50 | +15.25 | 6743.00 | 6727.00 | 6735.50 | 6727.25 | 5:47:05 pm | Option | Chart |
| Sep '26 | 6790.75 | +11.75 | 6790.75 | 6787.75 | 6787.75 | 6779.00 | 5:36:42 pm | Option | Chart |
Text size
} ?>