.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 438^0  S 0^0 438^2 428^0 428^4 438^0 1:14:51 pm Option Chart
    Sep '26 439^4  S 0^0 440^0 426^6 430^2 439^4 1:19:59 pm Option Chart
    Dec '26 461^0  S 0^0 462^0 447^4 451^0 461^0 1:19:59 pm Option Chart
    Mar '27 475^6  S 0^0 477^0 463^0 466^2 475^6 1:19:45 pm Option Chart
    May '27 483^6  S 0^0 485^2 472^0 475^2 483^6 1:19:30 pm Option Chart
    Jul '27 488^4  S 0^0 490^0 477^4 480^6 488^4 1:19:32 pm Option Chart
    Sep '27 476^2  S 0^0 478^2 469^2 471^4 476^2 1:18:05 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 1196^4  S 0^0 1197^4 1184^4 1190^0 1196^4 1:11:22 pm Option Chart
    Aug '26 1191^6  S 0^0 1197^2 1170^0 1179^0 1191^6 1:19:59 pm Option Chart
    Sep '26 1181^2  S 0^0 1188^2 1162^2 1170^2 1181^2 1:19:59 pm Option Chart
    Nov '26 1190^6  S 0^0 1199^0 1172^6 1182^4 1190^6 1:19:59 pm Option Chart
    Jan '27 1204^6  S 0^0 1212^2 1187^0 1195^6 1204^6 1:19:58 pm Option Chart
    Mar '27 1207^4  S 0^0 1215^0 1192^0 1199^4 1207^4 1:19:50 pm Option Chart
    May '27 1212^6  S 0^0 1220^4 1198^2 1205^6 1212^6 1:19:59 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 632^0  S 0^0 634^6 630^0 630^0 632^0 1:15:28 pm Option Chart
    Sep '26 640^2  S 0^0 649^2 614^0 618^6 640^2 1:19:58 pm Option Chart
    Dec '26 654^4  S 0^0 662^0 628^4 632^6 654^4 1:19:57 pm Option Chart
    Mar '27 666^2  S 0^0 672^6 641^0 644^6 666^2 1:19:57 pm Option Chart
    May '27 672^6  S 0^0 678^4 648^2 652^2 672^6 1:19:55 pm Option Chart
    Jul '27 675^2  S 0^0 680^2 652^6 655^2 675^2 1:18:20 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 323.10  S 0.00 325.80 323.10 324.20 323.10 11:12:16 am Option Chart
    Aug '26 320.40  S 0.00 324.30 315.30 316.50 320.40 1:19:54 pm Option Chart
    Sep '26 317.20  S 0.00 321.20 312.30 313.20 317.20 1:19:51 pm Option Chart
    Oct '26 315.20  S 0.00 319.60 309.90 310.80 315.20 1:19:35 pm Option Chart
    Dec '26 318.70  S 0.00 323.20 313.20 314.20 318.70 1:19:58 pm Option Chart
    Jan '27 320.60  S 0.00 324.70 314.90 315.20 320.60 1:19:58 pm Option Chart
    Mar '27 322.50  S 0.00 326.10 316.80 317.10 322.50 1:19:50 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 70.86  S 0.00 71.32 70.66 70.66 70.86 8:52:15 am Option Chart
    Aug '26 70.46  S 0.00 70.85 69.43 70.08 70.46 1:19:59 pm Option Chart
    Sep '26 69.92  S 0.00 70.34 68.98 69.73 69.92 1:19:59 pm Option Chart
    Oct '26 69.33  S 0.00 69.69 68.44 69.17 69.33 1:19:58 pm Option Chart
    Dec '26 68.98  S 0.00 69.42 68.07 68.79 68.98 1:19:59 pm Option Chart
    Jan '27 68.84  S 0.00 69.19 67.96 68.63 68.84 1:19:59 pm Option Chart
    Mar '27 68.54  S 0.00 68.90 67.75 68.42 68.54 1:19:59 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 662^4  S 0^0 665^0 639^6 640^0 662^4 9:32:59 am Option Chart
    Sep '26 676^2  S 0^0 684^4 646^4 654^0 676^2 1:19:58 pm Option Chart
    Dec '26 690^2  S 0^0 697^2 660^6 667^2 690^2 1:19:57 pm Option Chart
    Mar '27 701^6  S 0^0 707^4 673^2 680^0 701^6 1:19:55 pm Option Chart
    May '27 708^4  S 0^0 714^0 680^6 688^2 708^4 1:19:30 pm Option Chart
    Jul '27 710^2  S 0^0 716^0 684^6 690^0 710^2 1:18:20 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 13.3  S 0.0 13.4 13.3 13.4 13.3 11:07:44 am Option Chart
    Sep '26 13.8  S 0.0 14.0 13.7 13.8 13.8 1:19:56 pm Option Chart
    Nov '26 14.2  S 0.0 14.4 14.1 14.2 14.2 1:15:20 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 354.600  S 0.000 358.400 351.450 357.150 354.600 1:04:58 pm Option Chart
    Sep '26 351.025  S 0.000 355.025 348.425 353.875 351.025 1:04:56 pm Option Chart
    Oct '26 347.350  S 0.000 351.500 345.125 350.300 347.350 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 235.200  S 0.000 236.075 232.925 235.500 235.200 1:04:56 pm Option Chart
    Oct '26 230.550  S 0.000 232.150 229.000 231.750 230.550 1:04:56 pm Option Chart
    Dec '26 230.275  S 0.000 232.200 229.075 231.750 230.275 1:04:55 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jul '26 94.775  S 0.000 94.950 94.325 94.325 94.775 1:04:59 pm Option Chart
    Aug '26 99.000  S 0.000 99.375 98.100 98.250 99.000 1:04:59 pm Option Chart
    Oct '26 85.075  S 0.000 86.225 84.850 85.725 85.075 1:04:59 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 7620.25  S 0.00 7628.75 7552.75 7587.25 7620.25 3:59:59 pm Option Chart
    Dec '26 7688.25  S 0.00 7694.25 7621.50 7652.25 7688.25 3:47:55 pm Option Chart
    Mar '27 7734.00  P -31.75 7734.00 7734.00 7734.00 7734.00 9:03:52 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by