| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 440^4 S | 0^0 | 441^4 | 436^0 | 436^0 | 440^4 | 1:19:59 pm | Option | Chart |
| May '26 | 447^6 S | 0^0 | 448^6 | 444^0 | 444^0 | 447^6 | 1:19:59 pm | Option | Chart |
| Jul '26 | 453^4 S | 0^0 | 454^4 | 450^4 | 450^4 | 453^4 | 1:19:49 pm | Option | Chart |
| Sep '26 | 448^6 S | 0^0 | 449^4 | 446^4 | 446^4 | 448^6 | 1:19:45 pm | Option | Chart |
| Dec '26 | 460^4 S | 0^0 | 461^2 | 458^6 | 459^2 | 460^4 | 1:19:59 pm | Option | Chart |
| Mar '27 | 473^6 S | 0^0 | 474^4 | 472^4 | 472^6 | 473^6 | 1:19:59 pm | Option | Chart |
| May '27 | 481^0 S | 0^0 | 481^6 | 479^4 | 479^6 | 481^0 | 1:08:34 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1058^2 S | 0^0 | 1067^4 | 1053^4 | 1063^4 | 1058^2 | 1:19:58 pm | Option | Chart |
| Mar '26 | 1068^6 S | 0^0 | 1076^6 | 1064^2 | 1072^0 | 1068^6 | 1:19:58 pm | Option | Chart |
| May '26 | 1080^0 S | 0^0 | 1088^0 | 1076^4 | 1083^0 | 1080^0 | 1:19:58 pm | Option | Chart |
| Jul '26 | 1091^2 S | 0^0 | 1099^0 | 1088^2 | 1094^2 | 1091^2 | 1:19:55 pm | Option | Chart |
| Aug '26 | 1087^2 S | 0^0 | 1094^6 | 1085^6 | 1092^6 | 1087^2 | 1:19:58 pm | Option | Chart |
| Sep '26 | 1070^6 S | 0^0 | 1079^2 | 1070^2 | 1074^6 | 1070^6 | 1:18:59 pm | Option | Chart |
| Nov '26 | 1075^0 S | 0^0 | 1084^2 | 1074^2 | 1080^0 | 1075^0 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 506^2 S | 0^0 | 511^4 | 504^0 | 510^6 | 506^2 | 1:19:59 pm | Option | Chart |
| May '26 | 517^2 S | 0^0 | 522^0 | 515^4 | 520^0 | 517^2 | 1:19:59 pm | Option | Chart |
| Jul '26 | 527^6 S | 0^0 | 532^2 | 526^2 | 531^4 | 527^6 | 1:19:57 pm | Option | Chart |
| Sep '26 | 541^2 S | 0^0 | 545^2 | 539^6 | 542^6 | 541^2 | 1:18:35 pm | Option | Chart |
| Dec '26 | 559^4 S | 0^0 | 562^6 | 557^2 | 560^6 | 559^4 | 1:15:08 pm | Option | Chart |
| Mar '27 | 576^0 S | 0^0 | 578^0 | 572^4 | 575^4 | 576^0 | 1:14:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 298.20 S | 0.00 | 304.10 | 297.90 | 302.40 | 298.20 | 1:19:57 pm | Option | Chart |
| Mar '26 | 302.00 S | 0.00 | 307.80 | 301.80 | 306.30 | 302.00 | 1:19:56 pm | Option | Chart |
| May '26 | 305.70 S | 0.00 | 312.00 | 305.50 | 310.50 | 305.70 | 1:19:55 pm | Option | Chart |
| Jul '26 | 310.60 S | 0.00 | 317.00 | 310.40 | 315.50 | 310.60 | 1:19:55 pm | Option | Chart |
| Aug '26 | 312.00 S | 0.00 | 318.40 | 311.90 | 317.50 | 312.00 | 1:19:55 pm | Option | Chart |
| Sep '26 | 312.60 S | 0.00 | 318.90 | 312.40 | 318.20 | 312.60 | 1:19:09 pm | Option | Chart |
| Oct '26 | 312.60 S | 0.00 | 319.00 | 312.50 | 317.70 | 312.60 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 48.52 S | 0.00 | 48.63 | 47.79 | 48.46 | 48.52 | 1:19:55 pm | Option | Chart |
| Mar '26 | 49.05 S | 0.00 | 49.16 | 48.35 | 49.02 | 49.05 | 1:19:59 pm | Option | Chart |
| May '26 | 49.53 S | 0.00 | 49.64 | 48.85 | 49.47 | 49.53 | 1:19:55 pm | Option | Chart |
| Jul '26 | 49.83 S | 0.00 | 49.93 | 49.19 | 49.80 | 49.83 | 1:19:54 pm | Option | Chart |
| Aug '26 | 49.72 S | 0.00 | 49.83 | 49.11 | 49.62 | 49.72 | 1:19:47 pm | Option | Chart |
| Sep '26 | 49.60 S | 0.00 | 49.69 | 49.01 | 49.50 | 49.60 | 1:17:57 pm | Option | Chart |
| Oct '26 | 49.40 S | 0.00 | 49.50 | 48.83 | 49.31 | 49.40 | 1:17:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 507^6 S | 0^0 | 509^2 | 503^0 | 506^0 | 507^6 | 1:19:55 pm | Option | Chart |
| May '26 | 520^2 S | 0^0 | 521^2 | 515^4 | 518^0 | 520^2 | 1:19:55 pm | Option | Chart |
| Jul '26 | 533^4 S | 0^0 | 534^4 | 529^0 | 532^6 | 533^4 | 1:19:56 pm | Option | Chart |
| Sep '26 | 549^0 S | 0^0 | 550^0 | 544^4 | 547^0 | 549^0 | 1:19:30 pm | Option | Chart |
| Dec '26 | 568^4 S | 0^0 | 569^2 | 564^0 | 566^0 | 568^4 | 1:19:55 pm | Option | Chart |
| Mar '27 | 582^2 P | -2^6 | 584^0 | 582^2 | 584^0 | 582^2 | 10:03:00 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 9.4 S | 0.0 | 9.6 | 9.3 | 9.5 | 9.4 | 1:17:11 pm | Option | Chart |
| Mar '26 | 9.7 S | 0.0 | 9.9 | 9.7 | 9.9 | 9.7 | 1:19:00 pm | Option | Chart |
| May '26 | 10.0 S | 0.0 | 10.1 | 10.0 | 10.0 | 10.0 | 1:09:41 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 341.525 S | 0.000 | 343.875 | 341.350 | 343.200 | 341.525 | 1:04:53 pm | Option | Chart |
| Mar '26 | 336.325 S | 0.000 | 338.625 | 336.200 | 337.125 | 336.325 | 1:04:55 pm | Option | Chart |
| Apr '26 | 335.025 S | 0.000 | 337.250 | 334.925 | 336.275 | 335.025 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 230.300 S | 0.000 | 231.800 | 230.100 | 230.900 | 230.300 | 1:04:53 pm | Option | Chart |
| Feb '26 | 229.550 S | 0.000 | 231.650 | 229.275 | 230.375 | 229.550 | 1:04:58 pm | Option | Chart |
| Apr '26 | 229.125 S | 0.000 | 230.825 | 228.900 | 230.025 | 229.125 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 83.000 S | 0.000 | 84.425 | 82.575 | 84.425 | 83.000 | 1:04:56 pm | Option | Chart |
| Apr '26 | 87.950 S | 0.000 | 89.500 | 87.625 | 89.475 | 87.950 | 1:04:59 pm | Option | Chart |
| May '26 | 91.925 S | 0.000 | 92.925 | 91.625 | 92.775 | 91.925 | 1:03:38 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 6734.00 | +7.50 | 6740.75 | 6733.00 | 6739.25 | 6726.50 | 5:18:13 pm | Option | Chart |
| Mar '26 | 6786.25 | +7.75 | 6793.00 | 6785.25 | 6792.00 | 6778.50 | 5:18:28 pm | Option | Chart |
| Jun '26 | 6836.50 | +7.75 | 6836.75 | 6836.50 | 6836.75 | 6828.75 | 5:12:55 pm | Option | Chart |
Text size
} ?>