.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 506^0 -5^0 510^6 506^0 510^6 511^0 7:43:01 pm Option Chart
    Dec '26 528^4 -5^0 532^4 528^4 532^4 533^4 7:45:05 pm Option Chart
    Mar '27 544^2 -4^6 547^6 544^0 547^6 549^0 7:44:24 pm Option Chart
    May '27 552^0 -4^4 555^2 552^0 555^2 556^4 7:44:20 pm Option Chart
    Jul '27 554^6 -4^4 557^6 554^6 557^6 559^2 7:44:20 pm Option Chart
    Sep '27 528^6 -4^0 530^2 528^6 530^2 532^6 7:38:27 pm Option Chart
    Dec '27 530^4 -4^0 533^2 530^4 533^2 534^4 7:42:18 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 1297^6 -4^6 1302^4 1297^6 1298^0 1302^4 9:32:29 am Option Chart
    Nov '26 1311^2 -5^0 1318^4 1311^0 1317^0 1316^2 7:44:39 pm Option Chart
    Jan '27 1327^0 -5^0 1334^0 1326^6 1332^4 1332^0 7:44:20 pm Option Chart
    Mar '27 1333^4 -5^0 1340^6 1333^2 1339^0 1338^4 7:43:52 pm Option Chart
    May '27 1338^6 -5^0 1345^4 1338^4 1343^6 1343^6 7:41:21 pm Option Chart
    Jul '27 1341^2 -3^6 1346^6 1341^2 1345^2 1345^0 7:39:47 pm Option Chart
    Aug '27 1320^4 -4^6 1325^0 1320^4 1325^0 1325^2 7:41:16 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 728^0 -2^2 730^2 728^0 730^0 730^2 9:28:58 am Option Chart
    Dec '26 739^0 -8^0 749^4 737^0 747^6 747^0 7:45:01 pm Option Chart
    Mar '27 754^0 -7^4 763^4 752^2 762^0 761^4 7:44:35 pm Option Chart
    May '27 762^0 -6^6 769^6 760^2 769^0 768^6 7:41:16 pm Option Chart
    Jul '27 757^6 -6^0 764^2 756^4 763^6 763^6 7:44:20 pm Option Chart
    Sep '27 759^6 -6^0 766^0 759^2 766^0 765^6 7:41:16 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 341.20 -0.60 344.50 340.80 344.50 341.80 12:47:00 pm Option Chart
    Oct '26 341.60 -1.70 344.40 341.60 344.00 343.30 7:44:16 pm Option Chart
    Dec '26 348.20 -1.60 350.90 348.20 350.10 349.80 7:44:38 pm Option Chart
    Jan '27 351.20 -1.60 353.90 351.10 353.10 352.80 7:44:35 pm Option Chart
    Mar '27 353.50 -1.80 356.40 353.50 355.50 355.30 7:44:35 pm Option Chart
    May '27 355.20 -1.60 357.60 355.20 356.80 356.80 7:41:16 pm Option Chart
    Jul '27 356.40 -1.40 358.80 356.40 358.00 357.80 7:36:04 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 68.78  P -1.40 68.78 68.42 68.66 68.78 12:40:56 pm Option Chart
    Oct '26 70.28 +0.06 70.37 70.17 70.36 70.22 7:41:16 pm Option Chart
    Dec '26 70.82 +0.12 70.86 70.65 70.84 70.70 7:44:24 pm Option Chart
    Jan '27 71.05 +0.12 71.05 70.90 71.01 70.93 7:43:34 pm Option Chart
    Mar '27 71.20 +0.10 71.24 71.08 71.10 71.10 7:41:16 pm Option Chart
    May '27 71.22 +0.07 71.22 71.07 71.19 71.15 7:10:08 pm Option Chart
    Jul '27 71.04 +0.02 71.07 70.94 71.07 71.02 7:40:08 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 800^0 -4^6 806^0 797^4 806^0 804^6 12:21:18 pm Option Chart
    Dec '26 812^2 -6^6 821^6 811^0 819^2 819^0 7:44:47 pm Option Chart
    Mar '27 824^2 -7^0 832^6 823^4 831^0 831^2 7:43:37 pm Option Chart
    May '27 828^0 -6^4 835^2 828^0 834^0 834^4 7:41:36 pm Option Chart
    Jul '27 816^6 -5^0 822^6 816^4 821^4 821^6 7:41:16 pm Option Chart
    Sep '27 813^6 -5^0 820^0 813^6 818^2 818^6 7:00:03 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 15.4  P -0.1 15.4 15.1 15.2 15.4 8:33:20 am Option Chart
    Nov '26 16.0 +0.0 16.0 15.9 16.0 15.9 7:40:22 pm Option Chart
    Jan '27 16.3 +0.0 16.3 16.3 16.3 16.3 7:18:49 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 328.950 0.000 329.250 324.950 325.500 328.875 1:04:45 pm Option Chart
    Oct '26 325.500 0.000 325.850 320.200 321.250 325.450 1:04:56 pm Option Chart
    Nov '26 320.550 0.000 320.800 314.675 315.450 320.450 1:04:57 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Oct '26 216.850 0.000 217.100 213.175 213.500 217.025 1:04:59 pm Option Chart
    Dec '26 219.100 0.000 219.400 215.200 215.500 219.225 1:04:59 pm Option Chart
    Feb '27 220.275 0.000 220.650 216.975 217.275 220.450 1:04:58 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Oct '26 84.275 0.000 84.500 82.550 82.625 84.250 1:04:57 pm Option Chart
    Dec '26 75.025 0.000 75.300 72.550 72.775 75.050 1:04:56 pm Option Chart
    Feb '27 77.625 0.000 77.800 75.250 75.525 77.650 1:04:57 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 7680.00 -0.50 7684.25 7672.75 7681.00 7680.50 7:44:45 pm Option Chart
    Dec '26 7744.75 -2.50 7750.50 7739.75 7743.75 7747.25 7:42:58 pm Option Chart
    Mar '27 7820.00 -5.50 7820.00 7820.00 7820.00 7825.50 7:38:10 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by