.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 462^0  P 0^0 470^4 460^6 466^0 462^0 1:19:59 pm Option Chart
    Jul '26 473^4  P 0^0 481^2 472^2 477^0 473^4 1:19:56 pm Option Chart
    Sep '26 476^4  P 0^0 483^4 475^0 480^0 476^4 1:19:56 pm Option Chart
    Dec '26 490^2  P 0^0 497^0 488^6 493^4 490^2 1:19:59 pm Option Chart
    Mar '27 500^6  P 0^0 506^6 499^2 503^4 500^6 1:19:58 pm Option Chart
    May '27 507^2  P 0^0 513^0 505^6 509^6 507^2 1:19:58 pm Option Chart
    Jul '27 510^2  P 0^0 515^6 509^0 512^4 510^2 1:19:58 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1159^2  P 0^0 1178^6 1155^6 1172^0 1159^2 1:19:59 pm Option Chart
    Jul '26 1175^2  P 0^0 1194^2 1171^4 1186^0 1175^2 1:19:58 pm Option Chart
    Aug '26 1170^4  P 0^0 1188^4 1166^6 1180^0 1170^4 1:19:58 pm Option Chart
    Sep '26 1144^4  P 0^0 1160^2 1141^6 1153^0 1144^4 1:19:55 pm Option Chart
    Nov '26 1144^0  P 0^0 1158^2 1141^0 1151^0 1144^0 1:19:58 pm Option Chart
    Jan '27 1155^0  P 0^0 1169^0 1152^4 1162^0 1155^0 1:18:52 pm Option Chart
    Mar '27 1152^2  P 0^0 1165^0 1150^2 1159^2 1152^2 1:19:32 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 605^0  P 0^0 613^2 599^2 605^0 605^0 1:19:59 pm Option Chart
    Jul '26 616^0  P 0^0 624^0 610^4 616^0 616^0 1:19:59 pm Option Chart
    Sep '26 629^0  P 0^0 636^2 623^4 628^6 629^0 1:19:55 pm Option Chart
    Dec '26 646^0  P 0^0 653^4 640^4 647^0 646^0 1:19:55 pm Option Chart
    Mar '27 659^2  P 0^0 666^4 654^0 660^0 659^2 1:18:15 pm Option Chart
    May '27 665^0  P 0^0 671^6 660^2 663^2 665^0 1:18:23 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 315.30  P 0.00 323.50 314.70 321.70 315.30 1:19:56 pm Option Chart
    Jul '26 313.10  P 0.00 320.50 312.50 318.70 313.10 1:19:57 pm Option Chart
    Aug '26 311.10  P 0.00 317.60 310.60 315.70 311.10 1:19:56 pm Option Chart
    Sep '26 309.00  P 0.00 314.50 308.60 313.00 309.00 1:19:47 pm Option Chart
    Oct '26 306.60  P 0.00 311.70 306.30 310.50 306.60 1:19:32 pm Option Chart
    Dec '26 309.00  P 0.00 314.10 308.60 312.50 309.00 1:19:55 pm Option Chart
    Jan '27 308.80  P 0.00 313.50 308.50 312.00 308.80 1:19:48 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 67.41  P 0.00 69.10 66.30 67.85 67.41 1:19:59 pm Option Chart
    Jul '26 67.45  P 0.00 69.00 66.23 67.88 67.45 1:19:59 pm Option Chart
    Aug '26 66.68  P 0.00 68.08 65.40 66.81 66.68 1:19:17 pm Option Chart
    Sep '26 65.77  P 0.00 67.07 64.54 66.00 65.77 1:19:40 pm Option Chart
    Oct '26 64.78  P 0.00 66.04 63.65 64.88 64.78 1:19:56 pm Option Chart
    Dec '26 64.21  P 0.00 65.46 63.11 64.40 64.21 1:19:58 pm Option Chart
    Jan '27 63.74  P 0.00 64.92 62.69 63.74 63.74 1:17:57 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 632^6  P 0^0 640^2 626^0 626^6 632^6 1:19:58 pm Option Chart
    Jul '26 647^4  P 0^0 654^4 640^4 641^6 647^4 1:19:55 pm Option Chart
    Sep '26 661^0  P 0^0 668^0 654^2 655^0 661^0 1:19:55 pm Option Chart
    Dec '26 678^4  P 0^0 685^2 671^2 674^4 678^4 1:18:21 pm Option Chart
    Mar '27 690^2  P 0^0 696^4 683^0 687^0 690^2 1:18:34 pm Option Chart
    May '27 694^2  P 0^0 700^0 691^4 700^0 694^2 1:18:34 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.1  P 0.0 11.3 11.0 11.0 11.1 1:19:46 pm Option Chart
    Jul '26 11.4  P 0.0 11.6 11.3 11.3 11.4 1:17:47 pm Option Chart
    Sep '26 11.8  P 0.0 11.9 11.7 11.7 11.8 1:17:32 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 361.450  P 0.000 362.425 354.200 354.500 361.450 1:04:33 pm Option Chart
    May '26 359.825  P 0.000 360.425 350.900 350.975 359.825 1:04:56 pm Option Chart
    Aug '26 357.800  P 0.000 358.425 349.750 349.750 357.800 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 238.500  P 0.000 238.775 235.025 235.525 238.500 1:04:58 pm Option Chart
    Jun '26 238.775  P 0.000 239.300 234.600 235.025 238.775 1:04:56 pm Option Chart
    Aug '26 236.050  P 0.000 236.775 232.300 232.925 236.050 1:04:58 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 90.775  P 0.000 91.200 90.500 91.000 90.775 1:04:59 pm Option Chart
    May '26 96.975  P 0.000 97.200 95.925 96.500 96.975 1:04:45 pm Option Chart
    Jun '26 106.125  P 0.000 106.425 104.625 104.950 106.125 1:04:59 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 6412.25  S 0.00 6568.50 6389.00 6536.00 6412.25 3:59:59 pm Option Chart
    Sep '26 6461.00  S 0.00 6617.00 6440.25 6591.75 6461.00 3:59:51 pm Option Chart
    Dec '26 6514.00  P 0.00 6580.00 6514.00 6580.00 6514.00 10:23:49 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by