| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 501^0 | +0^6 | 501^0 | 499^2 | 500^0 | 500^2 | 8:20:18 pm | Option | Chart |
| Mar '27 | 516^0 | +0^6 | 516^0 | 514^0 | 515^2 | 515^2 | 8:19:34 pm | Option | Chart |
| May '27 | 523^0 | +0^6 | 523^0 | 521^2 | 522^0 | 522^2 | 7:48:43 pm | Option | Chart |
| Jul '27 | 527^2 | +0^6 | 527^2 | 525^4 | 526^2 | 526^4 | 8:15:10 pm | Option | Chart |
| Sep '27 | 509^2 | +0^4 | 509^2 | 507^6 | 509^0 | 508^6 | 7:03:52 pm | Option | Chart |
| Dec '27 | 518^0 | +0^2 | 518^0 | 517^0 | 517^6 | 517^6 | 7:18:08 pm | Option | Chart |
| Mar '28 | 530^2 | -0^4 | 533^0 | 530^2 | 533^0 | 530^6 | 1:14:26 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1291^6 | +4^2 | 1292^0 | 1284^2 | 1286^2 | 1287^4 | 8:20:36 pm | Option | Chart |
| Jan '27 | 1307^6 | +3^4 | 1307^6 | 1301^0 | 1302^6 | 1304^2 | 8:20:18 pm | Option | Chart |
| Mar '27 | 1317^2 | +3^2 | 1317^2 | 1310^6 | 1313^2 | 1314^0 | 8:20:18 pm | Option | Chart |
| May '27 | 1325^6 | +2^6 | 1325^6 | 1319^4 | 1320^6 | 1323^0 | 8:18:25 pm | Option | Chart |
| Jul '27 | 1330^2 | +1^4 | 1330^2 | 1325^4 | 1326^0 | 1328^6 | 8:06:55 pm | Option | Chart |
| Aug '27 | 1312^6 | +2^0 | 1312^6 | 1308^0 | 1308^4 | 1310^6 | 8:13:34 pm | Option | Chart |
| Sep '27 | 1272^6 | +2^4 | 1272^6 | 1268^6 | 1269^0 | 1270^2 | 8:13:34 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 685^0 | +1^6 | 685^6 | 681^0 | 683^6 | 683^2 | 8:20:00 pm | Option | Chart |
| Mar '27 | 699^4 | +1^6 | 700^0 | 695^2 | 698^4 | 697^6 | 8:19:36 pm | Option | Chart |
| May '27 | 704^2 | +0^2 | 705^4 | 701^6 | 703^4 | 704^0 | 8:05:35 pm | Option | Chart |
| Jul '27 | 705^4 | +0^4 | 706^2 | 702^6 | 704^4 | 705^0 | 7:26:43 pm | Option | Chart |
| Sep '27 | 710^0 | 0^0 | 710^0 | 707^6 | 709^0 | 710^0 | 8:05:00 pm | Option | Chart |
| Dec '27 | 719^4 | -0^2 | 719^4 | 718^6 | 718^6 | 719^6 | 8:01:09 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 360.60 | -0.10 | 362.90 | 359.90 | 360.70 | 360.70 | 12:00:09 pm | Option | Chart |
| Dec '26 | 359.40 | +1.80 | 359.50 | 357.60 | 357.60 | 357.60 | 8:20:37 pm | Option | Chart |
| Jan '27 | 359.10 | +1.60 | 359.10 | 357.30 | 357.30 | 357.50 | 8:20:18 pm | Option | Chart |
| Mar '27 | 358.50 | +1.30 | 358.60 | 357.00 | 357.00 | 357.20 | 8:19:22 pm | Option | Chart |
| May '27 | 359.40 | +1.20 | 359.40 | 358.20 | 358.20 | 358.20 | 8:08:00 pm | Option | Chart |
| Jul '27 | 361.50 | +0.70 | 361.90 | 360.50 | 360.50 | 360.80 | 8:02:03 pm | Option | Chart |
| Aug '27 | 358.10 | +0.70 | 358.50 | 357.60 | 357.60 | 357.40 | 8:00:08 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 67.74 | +0.12 | 67.89 | 67.53 | 67.89 | 67.62 | 11:19:49 am | Option | Chart |
| Dec '26 | 67.99 | +0.07 | 68.00 | 67.72 | 67.91 | 67.92 | 8:20:18 pm | Option | Chart |
| Jan '27 | 68.21 | +0.09 | 68.21 | 67.94 | 68.12 | 68.12 | 8:12:40 pm | Option | Chart |
| Mar '27 | 68.47 | +0.09 | 68.48 | 68.21 | 68.37 | 68.38 | 8:11:12 pm | Option | Chart |
| May '27 | 68.70 | +0.10 | 68.70 | 68.44 | 68.57 | 68.60 | 8:20:18 pm | Option | Chart |
| Jul '27 | 68.73 | +0.09 | 68.73 | 68.52 | 68.62 | 68.64 | 7:59:01 pm | Option | Chart |
| Aug '27 | 68.32 | +0.09 | 68.32 | 68.11 | 68.20 | 68.23 | 7:57:42 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 738^6 | +2^4 | 739^6 | 735^4 | 737^4 | 736^2 | 8:15:16 pm | Option | Chart |
| Mar '27 | 751^6 | +2^6 | 752^2 | 748^4 | 750^0 | 749^0 | 8:20:21 pm | Option | Chart |
| May '27 | 755^4 | +2^2 | 756^0 | 752^6 | 754^0 | 753^2 | 8:15:16 pm | Option | Chart |
| Jul '27 | 752^2 | +1^2 | 753^6 | 750^4 | 753^6 | 751^0 | 8:05:00 pm | Option | Chart |
| Sep '27 | 755^2 | -0^2 | 755^2 | 755^2 | 755^2 | 755^4 | 7:20:00 pm | Option | Chart |
| Dec '27 | 764^0 | -0^2 | 768^2 | 764^0 | 765^2 | 764^2 | 1:14:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 16.8 | -0.1 | 16.9 | 16.8 | 16.9 | 16.9 | 7:00:01 pm | Option | Chart |
| Jan '27 | 17.3 | -0.0 | 17.3 | 17.3 | 17.3 | 17.3 | 7:00:00 pm | Option | Chart |
| Mar '27 | 17.6 | 0.0 | 17.6 | 17.6 | 17.6 | 17.6 | 7:00:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 338.450 | 0.000 | 338.975 | 335.550 | 338.325 | 338.025 | 1:04:58 pm | Option | Chart |
| Nov '26 | 335.375 | 0.000 | 337.050 | 332.425 | 335.825 | 334.875 | 1:04:58 pm | Option | Chart |
| Jan '27 | 328.725 | 0.000 | 331.125 | 326.200 | 330.600 | 328.425 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 221.900 | 0.000 | 222.075 | 220.450 | 221.350 | 221.875 | 1:04:53 pm | Option | Chart |
| Dec '26 | 223.700 | 0.000 | 224.275 | 222.225 | 223.850 | 223.550 | 1:04:57 pm | Option | Chart |
| Feb '27 | 225.925 | 0.000 | 226.950 | 224.700 | 226.550 | 225.850 | 1:04:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 75.875 | 0.000 | 76.700 | 75.750 | 76.625 | 75.825 | 1:04:58 pm | Option | Chart |
| Dec '26 | 68.650 | 0.000 | 68.950 | 68.000 | 68.525 | 68.600 | 1:04:58 pm | Option | Chart |
| Feb '27 | 69.750 | 0.000 | 69.925 | 68.575 | 69.450 | 69.875 | 1:04:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 7825.00 | +8.75 | 7833.75 | 7817.00 | 7820.50 | 7816.25 | 8:20:50 pm | Option | Chart |
| Mar '27 | 7903.25 | +9.00 | 7910.50 | 7897.00 | 7897.00 | 7894.25 | 8:09:01 pm | Option | Chart |
| Jun '27 | 8013.00 P | +37.25 | 8013.00 | 8013.00 | 8013.00 | 8013.00 | 12:07:18 pm | Option | Chart |
Text size
} ?>