| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 454^2 S | 0^0 | 460^0 | 448^4 | 457^4 | 454^2 | 1:19:59 pm | Option | Chart |
| Jul '26 | 465^0 S | 0^0 | 470^6 | 459^2 | 468^2 | 465^0 | 1:19:59 pm | Option | Chart |
| Sep '26 | 467^2 S | 0^0 | 472^6 | 461^6 | 469^4 | 467^2 | 1:19:58 pm | Option | Chart |
| Dec '26 | 481^2 S | 0^0 | 486^2 | 476^0 | 484^4 | 481^2 | 1:19:59 pm | Option | Chart |
| Mar '27 | 492^0 S | 0^0 | 497^0 | 486^6 | 495^0 | 492^0 | 1:19:36 pm | Option | Chart |
| May '27 | 498^6 S | 0^0 | 503^2 | 493^2 | 502^4 | 498^6 | 1:19:41 pm | Option | Chart |
| Jul '27 | 502^0 S | 0^0 | 506^4 | 496^4 | 505^6 | 502^0 | 1:19:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1168^4 S | 0^0 | 1174^6 | 1153^0 | 1171^4 | 1168^4 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1184^4 S | 0^0 | 1190^0 | 1169^0 | 1186^6 | 1184^4 | 1:19:55 pm | Option | Chart |
| Aug '26 | 1180^4 S | 0^0 | 1186^6 | 1167^0 | 1184^2 | 1180^4 | 1:19:51 pm | Option | Chart |
| Sep '26 | 1156^0 S | 0^0 | 1161^0 | 1145^6 | 1157^0 | 1156^0 | 1:19:44 pm | Option | Chart |
| Nov '26 | 1155^4 S | 0^0 | 1160^4 | 1145^6 | 1155^6 | 1155^4 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1165^2 S | 0^0 | 1170^0 | 1156^4 | 1166^6 | 1165^2 | 1:19:47 pm | Option | Chart |
| Mar '27 | 1159^6 S | 0^0 | 1163^4 | 1151^4 | 1159^4 | 1159^6 | 1:19:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 597^4 S | 0^0 | 622^6 | 593^2 | 618^0 | 597^4 | 1:19:58 pm | Option | Chart |
| Jul '26 | 608^6 S | 0^0 | 633^0 | 605^2 | 628^0 | 608^6 | 1:19:59 pm | Option | Chart |
| Sep '26 | 621^4 S | 0^0 | 644^4 | 618^2 | 640^2 | 621^4 | 1:19:55 pm | Option | Chart |
| Dec '26 | 638^4 S | 0^0 | 660^4 | 635^2 | 656^4 | 638^4 | 1:19:55 pm | Option | Chart |
| Mar '27 | 652^2 S | 0^0 | 672^2 | 648^6 | 667^4 | 652^2 | 1:19:59 pm | Option | Chart |
| May '27 | 657^6 S | 0^0 | 674^2 | 654^2 | 673^2 | 657^6 | 1:14:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 318.20 S | 0.00 | 319.00 | 312.50 | 317.00 | 318.20 | 1:19:56 pm | Option | Chart |
| Jul '26 | 316.70 S | 0.00 | 317.10 | 311.80 | 315.00 | 316.70 | 1:19:55 pm | Option | Chart |
| Aug '26 | 314.50 S | 0.00 | 315.00 | 310.70 | 312.90 | 314.50 | 1:19:55 pm | Option | Chart |
| Sep '26 | 311.80 S | 0.00 | 312.50 | 308.90 | 310.80 | 311.80 | 1:19:55 pm | Option | Chart |
| Oct '26 | 309.80 S | 0.00 | 310.60 | 307.40 | 309.10 | 309.80 | 1:19:58 pm | Option | Chart |
| Dec '26 | 313.30 S | 0.00 | 314.10 | 310.80 | 312.20 | 313.30 | 1:19:56 pm | Option | Chart |
| Jan '27 | 313.50 S | 0.00 | 314.30 | 311.20 | 311.50 | 313.50 | 1:19:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 67.11 S | 0.00 | 69.10 | 66.97 | 68.95 | 67.11 | 1:19:59 pm | Option | Chart |
| Jul '26 | 67.19 S | 0.00 | 69.08 | 67.08 | 68.98 | 67.19 | 1:19:55 pm | Option | Chart |
| Aug '26 | 66.48 S | 0.00 | 68.20 | 66.36 | 68.17 | 66.48 | 1:19:05 pm | Option | Chart |
| Sep '26 | 65.65 S | 0.00 | 67.17 | 65.50 | 66.95 | 65.65 | 1:19:05 pm | Option | Chart |
| Oct '26 | 64.70 S | 0.00 | 66.11 | 64.51 | 66.11 | 64.70 | 1:19:30 pm | Option | Chart |
| Dec '26 | 64.03 S | 0.00 | 65.40 | 63.88 | 65.25 | 64.03 | 1:19:56 pm | Option | Chart |
| Jan '27 | 63.53 S | 0.00 | 64.82 | 63.37 | 64.82 | 63.53 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 613^6 S | 0^0 | 643^0 | 610^0 | 636^0 | 613^6 | 1:19:55 pm | Option | Chart |
| Jul '26 | 628^2 S | 0^0 | 656^0 | 624^6 | 649^2 | 628^2 | 1:19:55 pm | Option | Chart |
| Sep '26 | 642^0 S | 0^0 | 667^6 | 638^6 | 662^0 | 642^0 | 1:19:55 pm | Option | Chart |
| Dec '26 | 659^2 S | 0^0 | 684^0 | 656^2 | 684^0 | 659^2 | 1:19:56 pm | Option | Chart |
| Mar '27 | 672^0 S | 0^0 | 692^6 | 668^6 | 690^0 | 672^0 | 1:19:55 pm | Option | Chart |
| May '27 | 677^0 S | 0^0 | 678^2 | 676^6 | 678^2 | 677^0 | 9:20:27 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 11.3 S | 0.0 | 11.4 | 11.2 | 11.4 | 11.3 | 1:19:55 pm | Option | Chart |
| Jul '26 | 11.7 S | 0.0 | 11.8 | 11.6 | 11.8 | 11.7 | 1:14:53 pm | Option | Chart |
| Sep '26 | 12.0 S | 0.0 | 12.1 | 12.0 | 12.1 | 12.0 | 10:22:24 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 370.750 S | 0.000 | 372.825 | 368.250 | 369.000 | 370.750 | 1:04:55 pm | Option | Chart |
| May '26 | 368.000 S | 0.000 | 370.150 | 365.500 | 366.500 | 368.000 | 1:04:59 pm | Option | Chart |
| Aug '26 | 366.850 S | 0.000 | 368.650 | 363.850 | 364.425 | 366.850 | 1:04:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 244.050 S | 0.000 | 244.500 | 242.925 | 243.025 | 244.050 | 1:04:59 pm | Option | Chart |
| Jun '26 | 244.350 S | 0.000 | 244.800 | 243.050 | 243.050 | 244.350 | 1:04:59 pm | Option | Chart |
| Aug '26 | 240.675 S | 0.000 | 241.250 | 239.500 | 239.675 | 240.675 | 1:04:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 90.925 S | 0.000 | 91.075 | 90.300 | 90.375 | 90.925 | 1:04:57 pm | Option | Chart |
| May '26 | 96.775 S | 0.000 | 97.075 | 96.150 | 96.325 | 96.775 | 1:00:01 pm | Option | Chart |
| Jun '26 | 105.175 S | 0.000 | 105.750 | 104.700 | 104.850 | 105.175 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 6617.25 | -0.50 | 6622.25 | 6610.50 | 6618.50 | 6617.75 | 6:23:29 pm | Option | Chart |
| Sep '26 | 6663.50 | -4.00 | 6668.75 | 6661.50 | 6665.50 | 6667.50 | 5:52:11 pm | Option | Chart |
| Dec '26 | 6719.00 P | 0.00 | 6743.75 | 6719.00 | 6743.75 | 6719.00 | 11:05:18 am | Option | Chart |
Text size
} ?>