.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 437^4 0^0 437^4 436^2 437^2 437^4 7:06:51 pm Option Chart
    May '26 445^2 -0^2 445^2 444^2 445^0 445^4 7:06:07 pm Option Chart
    Jul '26 451^4 -0^4 451^6 450^6 451^4 452^0 7:07:13 pm Option Chart
    Sep '26 445^6 -0^6 446^0 445^0 445^4 446^4 7:04:19 pm Option Chart
    Dec '26 457^6 -0^6 458^0 457^0 457^4 458^4 7:04:19 pm Option Chart
    Mar '27 471^2 -0^4 471^2 470^4 470^4 471^6 7:00:07 pm Option Chart
    May '27 477^4 -1^0 477^4 477^4 477^4 478^4 7:00:09 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 1029^4  P 0^0 1030^0 1022^0 1030^0 1029^4 1:17:05 pm Option Chart
    Mar '26 1048^4 +2^6 1049^0 1045^4 1045^6 1045^6 7:07:32 pm Option Chart
    May '26 1061^2 +2^6 1061^2 1058^2 1058^2 1058^4 7:07:40 pm Option Chart
    Jul '26 1074^4 +2^4 1074^4 1071^6 1072^0 1072^0 7:07:40 pm Option Chart
    Aug '26 1072^6 +2^2 1072^6 1071^2 1071^2 1070^4 7:05:56 pm Option Chart
    Sep '26 1058^0 0^0 1059^0 1058^0 1059^0 1058^0 7:00:38 pm Option Chart
    Nov '26 1064^4 +1^6 1065^0 1062^4 1062^4 1062^6 7:06:41 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 507^2 +0^6 507^2 505^6 507^2 506^4 7:07:44 pm Option Chart
    May '26 518^6 +0^4 519^0 517^6 518^6 518^2 7:07:32 pm Option Chart
    Jul '26 531^2 +0^2 537^0 530^4 537^0 531^0 7:03:20 pm Option Chart
    Sep '26 545^0 -0^6 545^2 545^0 545^2 545^6 7:00:07 pm Option Chart
    Dec '26 564^6  P 0^0 565^2 559^4 564^2 564^6 1:19:55 pm Option Chart
    Mar '27 581^0  P 0^0 581^0 575^6 575^6 581^0 1:14:58 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 291.00  P 0.00 294.50 290.80 294.50 291.00 1:18:49 pm Option Chart
    Mar '26 296.70 +0.70 296.90 295.80 296.00 296.00 7:07:30 pm Option Chart
    May '26 300.50 +0.60 300.70 299.60 300.00 299.90 7:07:30 pm Option Chart
    Jul '26 306.20 +0.60 306.30 305.20 305.70 305.60 7:07:13 pm Option Chart
    Aug '26 308.40 +0.70 308.40 307.30 307.30 307.70 7:06:07 pm Option Chart
    Sep '26 309.80 +0.60 309.80 309.80 309.80 309.20 7:07:26 pm Option Chart
    Oct '26 310.50 +0.70 310.50 310.50 310.50 309.80 7:06:25 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 48.87  P 0.00 48.87 48.12 48.12 48.87 10:50:16 am Option Chart
    Mar '26 49.38 +0.08 49.43 49.28 49.30 49.30 7:07:13 pm Option Chart
    May '26 49.90 +0.07 49.95 49.83 49.87 49.83 7:07:01 pm Option Chart
    Jul '26 50.29 +0.10 50.31 50.19 50.23 50.19 7:06:14 pm Option Chart
    Aug '26 50.16 +0.09 50.19 50.12 50.19 50.07 7:06:06 pm Option Chart
    Sep '26 50.01 +0.09 50.01 50.01 50.01 49.92 7:06:06 pm Option Chart
    Oct '26 49.76 +0.07 49.76 49.76 49.76 49.69 7:00:16 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 516^4 +1^4 516^6 515^4 516^6 515^0 7:07:23 pm Option Chart
    May '26 529^2 +1^2 529^4 528^4 529^4 528^0 7:07:23 pm Option Chart
    Jul '26 543^0 +1^0 543^0 542^4 543^0 542^0 7:07:23 pm Option Chart
    Sep '26 557^2  P 0^0 557^4 550^4 556^2 557^2 1:19:55 pm Option Chart
    Dec '26 577^2  P 0^0 577^4 570^2 572^0 577^2 1:18:38 pm Option Chart
    Mar '27 593^4  P 0^0 593^4 592^0 592^0 593^4 1:14:55 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 9.4  P 0.0 9.6 9.3 9.6 9.4 12:10:10 pm Option Chart
    Mar '26 9.8 +0.1 9.8 9.6 9.7 9.7 7:05:47 pm Option Chart
    May '26 10.0  P 0.0 10.2 9.9 10.2 10.0 12:57:59 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 356.100  P 0.000 356.625 350.325 350.325 356.100 1:04:55 pm Option Chart
    Mar '26 352.950  P 0.000 353.525 345.350 345.500 352.950 1:04:57 pm Option Chart
    Apr '26 352.250  P 0.000 352.750 344.825 345.150 352.250 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 236.000  P 0.000 236.300 231.425 231.650 236.000 1:04:57 pm Option Chart
    Apr '26 235.975  P 0.000 236.200 232.125 232.125 235.975 1:04:56 pm Option Chart
    Jun '26 230.350  P 0.000 230.575 226.675 226.700 230.350 1:04:55 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 84.100  P 0.000 85.050 83.925 84.850 84.100 1:04:58 pm Option Chart
    Apr '26 89.100  P 0.000 90.075 88.950 89.725 89.100 1:04:43 pm Option Chart
    May '26 93.375  P 0.000 93.900 93.275 93.800 93.375 1:02:52 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 6909.00 +8.50 6912.25 6899.50 6911.50 6900.50 7:08:00 pm Option Chart
    Jun '26 6961.00 +9.75 6961.00 6953.00 6960.00 6951.25 7:02:00 pm Option Chart
    Sep '26 7000.00  P 0.00 7028.00 6978.50 7028.00 7000.00 2:31:23 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by