.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 455^0  P 0^0 457^6 453^4 455^4 455^0 1:19:55 pm Option Chart
    Jul '26 463^4  P 0^0 466^2 462^0 464^0 463^4 1:19:56 pm Option Chart
    Sep '26 468^4  P 0^0 471^0 467^0 468^4 468^4 1:19:55 pm Option Chart
    Dec '26 484^2  P 0^0 486^0 482^4 483^6 484^2 1:19:59 pm Option Chart
    Mar '27 498^0  P 0^0 498^6 496^0 496^4 498^0 1:19:21 pm Option Chart
    May '27 505^4  P 0^0 505^6 503^0 503^4 505^4 1:19:56 pm Option Chart
    Jul '27 509^0  P 0^0 509^0 506^2 507^0 509^0 1:19:56 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1163^6  P 0^0 1164^2 1156^6 1160^2 1163^6 1:19:58 pm Option Chart
    Jul '26 1178^4  P 0^0 1179^2 1171^2 1175^0 1178^4 1:19:58 pm Option Chart
    Aug '26 1171^4  P 0^0 1172^2 1165^4 1168^6 1171^4 1:19:55 pm Option Chart
    Sep '26 1150^4  P 0^0 1152^0 1145^6 1149^4 1150^4 1:19:50 pm Option Chart
    Nov '26 1155^6  P 0^0 1157^6 1151^4 1155^0 1155^6 1:19:59 pm Option Chart
    Jan '27 1168^0  P 0^0 1169^6 1163^6 1166^6 1168^0 1:19:50 pm Option Chart
    Mar '27 1165^6  P 0^0 1168^2 1162^0 1166^0 1165^6 1:19:50 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 608^2  P 0^0 616^2 602^0 612^4 608^2 1:19:57 pm Option Chart
    Jul '26 616^6  P 0^0 625^2 611^0 622^0 616^6 1:19:59 pm Option Chart
    Sep '26 630^2  P 0^0 638^2 624^4 635^0 630^2 1:19:57 pm Option Chart
    Dec '26 649^4  P 0^0 656^4 644^0 653^0 649^4 1:19:26 pm Option Chart
    Mar '27 666^0  P 0^0 671^2 660^2 668^2 666^0 1:19:52 pm Option Chart
    May '27 673^6  P 0^0 677^4 668^2 675^0 673^6 1:19:52 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 324.30  P 0.00 324.70 320.80 321.20 324.30 1:19:53 pm Option Chart
    Jul '26 319.10  P 0.00 319.50 316.30 316.90 319.10 1:19:58 pm Option Chart
    Aug '26 313.10  P 0.00 313.40 310.70 311.50 313.10 1:19:50 pm Option Chart
    Sep '26 309.00  P 0.00 309.10 307.00 308.00 309.00 1:19:42 pm Option Chart
    Oct '26 306.20  P 0.00 306.30 304.40 305.70 306.20 1:19:21 pm Option Chart
    Dec '26 309.30  P 0.00 309.60 307.60 309.30 309.30 1:19:57 pm Option Chart
    Jan '27 310.00  P 0.00 310.50 308.60 310.20 310.00 1:19:41 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 71.91  P 0.00 72.21 71.23 71.70 71.91 1:19:56 pm Option Chart
    Jul '26 71.33  P 0.00 71.62 70.68 71.09 71.33 1:19:59 pm Option Chart
    Aug '26 69.64  P 0.00 69.86 69.11 69.51 69.64 1:19:50 pm Option Chart
    Sep '26 68.12  P 0.00 68.32 67.64 67.97 68.12 1:19:36 pm Option Chart
    Oct '26 66.81  P 0.00 66.92 66.33 66.78 66.81 1:19:43 pm Option Chart
    Dec '26 65.93  P 0.00 66.04 65.38 65.76 65.93 1:19:55 pm Option Chart
    Jan '27 65.45  P 0.00 65.56 64.88 65.27 65.45 1:19:43 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 659^0  P 0^0 675^2 652^6 670^0 659^0 1:19:48 pm Option Chart
    Jul '26 669^6  P 0^0 686^4 664^2 681^0 669^6 1:19:55 pm Option Chart
    Sep '26 680^6  P 0^0 697^0 675^6 691^6 680^6 1:19:59 pm Option Chart
    Dec '26 695^0  P 0^0 709^6 690^4 704^2 695^0 1:19:50 pm Option Chart
    Mar '27 705^4  P 0^0 718^0 700^6 714^0 705^4 1:19:07 pm Option Chart
    May '27 709^0  P 0^0 719^6 704^4 719^6 709^0 1:16:04 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 10.8  P 0.0 11.0 10.8 11.0 10.8 1:19:00 pm Option Chart
    Jul '26 11.2  P 0.0 11.4 11.1 11.4 11.2 1:18:30 pm Option Chart
    Sep '26 11.5  P 0.0 11.6 11.5 11.6 11.5 1:13:13 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 367.625  P 0.000 368.400 366.775 367.475 367.625 1:04:46 pm Option Chart
    May '26 360.900  P 0.000 363.175 359.225 360.500 360.900 1:04:57 pm Option Chart
    Aug '26 361.775  P 0.000 363.650 360.050 361.000 361.775 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 248.300  P 0.000 249.625 247.650 247.775 248.300 1:04:55 pm Option Chart
    Jun '26 245.225  P 0.000 246.500 243.825 244.000 245.225 1:04:59 pm Option Chart
    Aug '26 241.650  P 0.000 242.850 240.325 240.625 241.650 1:04:59 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 94.300  P 0.000 95.600 94.175 95.450 94.300 1:04:57 pm Option Chart
    Jun '26 101.900  P 0.000 103.500 101.850 103.300 101.900 1:04:57 pm Option Chart
    Jul '26 104.900  P 0.000 106.375 104.850 106.200 104.900 1:04:55 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 7195.50 0.00 7200.50 7135.50 7143.00 7194.75 3:59:59 pm Option Chart
    Sep '26 7247.00 0.00 7255.00 7192.00 7199.75 7250.00 3:30:18 pm Option Chart
    Dec '26 7306.50  P 0.00 7308.00 7268.00 7268.00 7306.50 3:07:07 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by