| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 467^6 | +0^4 | 468^6 | 466^0 | 466^6 | 467^2 | 4:46:27 am | Option | Chart |
| Jul '26 | 478^2 | +0^4 | 479^2 | 476^6 | 477^0 | 477^6 | 4:46:27 am | Option | Chart |
| Sep '26 | 480^4 | +0^6 | 481^4 | 479^2 | 479^6 | 479^6 | 4:46:27 am | Option | Chart |
| Dec '26 | 494^2 | +1^0 | 495^0 | 492^6 | 492^6 | 493^2 | 4:46:27 am | Option | Chart |
| Mar '27 | 503^6 | +0^6 | 504^2 | 502^4 | 503^0 | 503^0 | 4:46:27 am | Option | Chart |
| May '27 | 509^4 | +0^6 | 510^0 | 508^0 | 508^0 | 508^6 | 4:07:23 am | Option | Chart |
| Jul '27 | 512^0 | +0^6 | 512^0 | 510^6 | 511^0 | 511^2 | 3:35:25 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1173^2 | +1^4 | 1179^6 | 1171^4 | 1173^0 | 1171^6 | 4:46:40 am | Option | Chart |
| Jul '26 | 1189^2 | +1^4 | 1195^6 | 1188^0 | 1189^4 | 1187^6 | 4:46:52 am | Option | Chart |
| Aug '26 | 1181^6 | +1^4 | 1187^2 | 1180^2 | 1182^2 | 1180^2 | 4:46:52 am | Option | Chart |
| Sep '26 | 1152^6 | +0^4 | 1156^2 | 1151^2 | 1152^2 | 1152^2 | 4:46:52 am | Option | Chart |
| Nov '26 | 1150^4 | +0^4 | 1152^6 | 1148^2 | 1150^0 | 1150^0 | 4:46:40 am | Option | Chart |
| Jan '27 | 1161^4 | +0^2 | 1163^6 | 1159^2 | 1161^0 | 1161^2 | 4:45:41 am | Option | Chart |
| Mar '27 | 1157^2 | +0^6 | 1158^6 | 1154^4 | 1154^4 | 1156^4 | 3:25:01 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 597^0 | -0^6 | 603^0 | 596^4 | 599^4 | 597^6 | 4:46:52 am | Option | Chart |
| Jul '26 | 608^0 | -0^6 | 613^6 | 608^0 | 609^0 | 608^6 | 4:46:44 am | Option | Chart |
| Sep '26 | 621^2 | -1^0 | 626^6 | 621^2 | 623^0 | 622^2 | 4:40:01 am | Option | Chart |
| Dec '26 | 639^2 | -0^6 | 644^4 | 639^0 | 641^0 | 640^0 | 4:44:43 am | Option | Chart |
| Mar '27 | 652^6 | -1^0 | 657^4 | 652^4 | 655^0 | 653^6 | 4:40:01 am | Option | Chart |
| May '27 | 660^6 | +1^0 | 662^0 | 660^0 | 662^0 | 659^6 | 2:16:12 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 318.00 | -1.80 | 321.20 | 317.70 | 319.00 | 319.80 | 4:46:28 am | Option | Chart |
| Jul '26 | 316.30 | -1.70 | 319.40 | 316.10 | 318.00 | 318.00 | 4:45:25 am | Option | Chart |
| Aug '26 | 313.60 | -1.60 | 316.30 | 313.40 | 314.60 | 315.20 | 4:45:25 am | Option | Chart |
| Sep '26 | 310.70 | -1.40 | 313.00 | 310.60 | 312.10 | 312.10 | 4:46:11 am | Option | Chart |
| Oct '26 | 307.90 | -1.20 | 309.90 | 307.80 | 308.60 | 309.10 | 4:45:40 am | Option | Chart |
| Dec '26 | 310.90 | -1.20 | 312.70 | 310.80 | 312.20 | 312.10 | 4:46:11 am | Option | Chart |
| Jan '27 | 311.30 | -0.90 | 312.60 | 311.30 | 312.20 | 312.20 | 4:30:15 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 67.71 | +0.61 | 67.79 | 66.87 | 67.10 | 67.10 | 4:46:11 am | Option | Chart |
| Jul '26 | 67.66 | +0.74 | 67.67 | 66.69 | 66.70 | 66.92 | 4:45:50 am | Option | Chart |
| Aug '26 | 66.77 | +0.66 | 66.78 | 65.89 | 66.04 | 66.11 | 4:45:19 am | Option | Chart |
| Sep '26 | 65.86 | +0.61 | 65.86 | 65.05 | 65.23 | 65.25 | 4:45:41 am | Option | Chart |
| Oct '26 | 64.87 | +0.53 | 64.89 | 64.30 | 64.30 | 64.34 | 4:40:02 am | Option | Chart |
| Dec '26 | 64.29 | +0.43 | 64.35 | 63.81 | 63.86 | 63.86 | 4:46:40 am | Option | Chart |
| Jan '27 | 63.87 | +0.37 | 63.91 | 63.51 | 63.54 | 63.50 | 4:42:53 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 620^6 | +3^0 | 628^6 | 618^4 | 618^4 | 617^6 | 4:46:40 am | Option | Chart |
| Jul '26 | 635^4 | +2^4 | 641^4 | 633^6 | 633^6 | 633^0 | 4:44:56 am | Option | Chart |
| Sep '26 | 649^2 | +2^0 | 655^2 | 647^6 | 647^6 | 647^2 | 4:46:44 am | Option | Chart |
| Dec '26 | 668^6 | +2^4 | 673^4 | 667^4 | 667^4 | 666^2 | 4:32:55 am | Option | Chart |
| Mar '27 | 682^0 | +2^6 | 686^2 | 681^2 | 683^0 | 679^2 | 4:15:02 am | Option | Chart |
| May '27 | 672^4 P | -11^6 | 672^4 | 672^4 | 672^4 | 672^4 | 1:14:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 11.0 | +0.1 | 11.1 | 11.0 | 11.0 | 11.0 | 8:59:22 pm | Option | Chart |
| Jul '26 | 11.4 | +0.0 | 11.4 | 11.4 | 11.4 | 11.3 | 7:50:04 pm | Option | Chart |
| Sep '26 | 11.7 | +0.0 | 11.7 | 11.7 | 11.7 | 11.6 | 7:50:04 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 361.875 P | 0.000 | 362.075 | 360.250 | 360.500 | 361.875 | 1:04:39 pm | Option | Chart |
| Apr '26 | 353.350 P | 0.000 | 356.600 | 351.700 | 355.250 | 353.350 | 1:04:55 pm | Option | Chart |
| May '26 | 350.050 P | 0.000 | 353.275 | 348.425 | 351.000 | 350.050 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 234.425 P | 0.000 | 235.975 | 233.300 | 235.575 | 234.425 | 1:04:56 pm | Option | Chart |
| Jun '26 | 233.850 P | 0.000 | 235.875 | 232.375 | 234.775 | 233.850 | 1:04:56 pm | Option | Chart |
| Aug '26 | 231.600 P | 0.000 | 233.400 | 230.125 | 232.100 | 231.600 | 1:04:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 90.900 P | 0.000 | 91.500 | 90.525 | 90.750 | 90.900 | 1:04:56 pm | Option | Chart |
| May '26 | 95.550 P | 0.000 | 96.200 | 94.650 | 95.150 | 95.550 | 12:59:42 pm | Option | Chart |
| Jun '26 | 104.125 P | 0.000 | 105.000 | 102.950 | 103.500 | 104.125 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 6589.25 | -51.50 | 6647.00 | 6581.25 | 6641.50 | 6640.75 | 4:47:30 am | Option | Chart |
| Sep '26 | 6641.25 | -50.50 | 6698.00 | 6636.00 | 6687.25 | 6691.75 | 4:47:24 am | Option | Chart |
| Dec '26 | 6710.25 P | -33.00 | 6710.25 | 6710.25 | 6710.25 | 6710.25 | 10:38:47 am | Option | Chart |
Text size
} ?>