| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 460^6 S | 0^0 | 461^2 | 454^2 | 454^2 | 460^6 | 1:19:59 pm | Option | Chart |
| Jul '26 | 469^2 S | 0^0 | 469^6 | 462^4 | 463^0 | 469^2 | 1:19:59 pm | Option | Chart |
| Sep '26 | 474^0 S | 0^0 | 474^4 | 467^6 | 468^0 | 474^0 | 1:19:58 pm | Option | Chart |
| Dec '26 | 489^4 S | 0^0 | 489^6 | 483^4 | 484^0 | 489^4 | 1:19:57 pm | Option | Chart |
| Mar '27 | 503^0 S | 0^0 | 503^0 | 497^0 | 497^0 | 503^0 | 1:19:33 pm | Option | Chart |
| May '27 | 510^4 S | 0^0 | 510^4 | 504^4 | 504^4 | 510^4 | 1:19:48 pm | Option | Chart |
| Jul '27 | 513^6 S | 0^0 | 514^0 | 509^4 | 509^4 | 513^6 | 1:19:48 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1177^2 S | 0^0 | 1179^6 | 1162^0 | 1162^0 | 1177^2 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1192^0 S | 0^0 | 1194^4 | 1176^6 | 1176^6 | 1192^0 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1184^2 S | 0^0 | 1186^4 | 1170^0 | 1170^0 | 1184^2 | 1:19:54 pm | Option | Chart |
| Sep '26 | 1161^4 S | 0^0 | 1163^6 | 1150^4 | 1150^6 | 1161^4 | 1:19:48 pm | Option | Chart |
| Nov '26 | 1165^6 S | 0^0 | 1167^6 | 1154^2 | 1154^2 | 1165^6 | 1:19:55 pm | Option | Chart |
| Jan '27 | 1177^4 S | 0^0 | 1179^4 | 1169^4 | 1169^6 | 1177^4 | 1:19:54 pm | Option | Chart |
| Mar '27 | 1174^4 S | 0^0 | 1177^0 | 1163^6 | 1163^6 | 1174^4 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 621^4 S | 0^0 | 623^2 | 608^4 | 609^0 | 621^4 | 1:19:29 pm | Option | Chart |
| Jul '26 | 629^6 S | 0^0 | 631^4 | 617^0 | 618^0 | 629^6 | 1:19:59 pm | Option | Chart |
| Sep '26 | 642^4 S | 0^0 | 644^0 | 630^2 | 630^4 | 642^4 | 1:19:55 pm | Option | Chart |
| Dec '26 | 661^2 S | 0^0 | 662^6 | 649^4 | 650^0 | 661^2 | 1:19:29 pm | Option | Chart |
| Mar '27 | 677^4 S | 0^0 | 678^6 | 665^6 | 667^2 | 677^4 | 1:19:29 pm | Option | Chart |
| May '27 | 684^6 S | 0^0 | 685^4 | 673^4 | 675^4 | 684^6 | 1:19:21 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 333.80 S | 0.00 | 334.90 | 323.50 | 324.00 | 333.80 | 1:19:59 pm | Option | Chart |
| Jul '26 | 327.80 S | 0.00 | 329.20 | 318.00 | 318.40 | 327.80 | 1:19:59 pm | Option | Chart |
| Aug '26 | 320.20 S | 0.00 | 321.40 | 312.00 | 312.00 | 320.20 | 1:19:59 pm | Option | Chart |
| Sep '26 | 314.60 S | 0.00 | 316.00 | 308.20 | 308.60 | 314.60 | 1:19:59 pm | Option | Chart |
| Oct '26 | 311.00 S | 0.00 | 312.60 | 305.60 | 305.90 | 311.00 | 1:19:45 pm | Option | Chart |
| Dec '26 | 313.90 S | 0.00 | 315.70 | 308.50 | 309.00 | 313.90 | 1:19:59 pm | Option | Chart |
| Jan '27 | 314.20 S | 0.00 | 316.10 | 309.30 | 309.70 | 314.20 | 1:19:32 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 72.26 S | 0.00 | 72.61 | 71.54 | 72.18 | 72.26 | 1:19:59 pm | Option | Chart |
| Jul '26 | 71.67 S | 0.00 | 72.08 | 70.95 | 71.69 | 71.67 | 1:19:59 pm | Option | Chart |
| Aug '26 | 69.98 S | 0.00 | 70.33 | 69.27 | 69.73 | 69.98 | 1:19:37 pm | Option | Chart |
| Sep '26 | 68.48 S | 0.00 | 68.74 | 67.81 | 68.30 | 68.48 | 1:19:37 pm | Option | Chart |
| Oct '26 | 67.17 S | 0.00 | 67.40 | 66.52 | 67.15 | 67.17 | 1:19:26 pm | Option | Chart |
| Dec '26 | 66.29 S | 0.00 | 66.50 | 65.61 | 66.04 | 66.29 | 1:19:55 pm | Option | Chart |
| Jan '27 | 65.79 S | 0.00 | 65.95 | 65.11 | 65.86 | 65.79 | 1:19:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 667^2 S | 0^0 | 670^0 | 656^0 | 659^0 | 667^2 | 1:19:31 pm | Option | Chart |
| Jul '26 | 675^2 S | 0^0 | 680^6 | 665^4 | 670^2 | 675^2 | 1:19:56 pm | Option | Chart |
| Sep '26 | 686^6 S | 0^0 | 691^0 | 676^4 | 682^4 | 686^6 | 1:19:55 pm | Option | Chart |
| Dec '26 | 701^0 S | 0^0 | 704^0 | 691^2 | 695^0 | 701^0 | 1:19:32 pm | Option | Chart |
| Mar '27 | 712^0 S | 0^0 | 714^2 | 701^2 | 709^6 | 712^0 | 1:19:31 pm | Option | Chart |
| May '27 | 715^6 S | 0^0 | 717^6 | 704^4 | 713^2 | 715^6 | 1:18:08 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 10.7 S | 0.0 | 10.9 | 10.7 | 10.8 | 10.7 | 1:18:42 pm | Option | Chart |
| Jul '26 | 11.1 S | 0.0 | 11.3 | 11.1 | 11.2 | 11.1 | 1:19:59 pm | Option | Chart |
| Sep '26 | 11.5 S | 0.0 | 11.5 | 11.5 | 11.5 | 11.5 | 1:05:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 370.575 S | 0.000 | 372.600 | 367.875 | 368.000 | 370.575 | 1:04:57 pm | Option | Chart |
| May '26 | 367.450 S | 0.000 | 368.025 | 360.900 | 361.275 | 367.450 | 1:04:35 pm | Option | Chart |
| Aug '26 | 368.275 S | 0.000 | 369.000 | 361.750 | 361.775 | 368.275 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 250.425 S | 0.000 | 251.000 | 248.650 | 248.750 | 250.425 | 1:04:37 pm | Option | Chart |
| Jun '26 | 248.950 S | 0.000 | 249.450 | 245.375 | 245.725 | 248.950 | 1:04:58 pm | Option | Chart |
| Aug '26 | 245.375 S | 0.000 | 245.750 | 241.675 | 242.000 | 245.375 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 94.375 S | 0.000 | 94.800 | 94.150 | 94.400 | 94.375 | 1:04:58 pm | Option | Chart |
| Jun '26 | 102.175 S | 0.000 | 102.850 | 101.975 | 102.050 | 102.175 | 1:04:58 pm | Option | Chart |
| Jul '26 | 105.025 S | 0.000 | 105.600 | 104.750 | 105.075 | 105.025 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 7219.00 | +13.00 | 7219.25 | 7204.75 | 7204.75 | 7206.00 | 5:17:27 pm | Option | Chart |
| Sep '26 | 7270.75 | +9.50 | 7270.75 | 7268.75 | 7268.75 | 7261.25 | 5:12:47 pm | Option | Chart |
| Dec '26 | 7317.50 P | 0.00 | 7319.50 | 7290.50 | 7319.50 | 7317.50 | 12:33:05 pm | Option | Chart |
Text size
} ?>