.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 460^6  S 0^0 462^0 459^4 461^0 460^6 12:31:30 pm Option Chart
    Jul '26 475^2  S 0^0 476^2 470^6 471^0 475^2 1:19:57 pm Option Chart
    Sep '26 481^6  S 0^0 482^6 477^4 477^4 481^6 1:19:55 pm Option Chart
    Dec '26 497^6  S 0^0 498^4 493^0 493^2 497^6 1:19:55 pm Option Chart
    Mar '27 511^4  S 0^0 512^0 506^6 506^6 511^4 1:19:55 pm Option Chart
    May '27 519^0  S 0^0 519^4 514^2 514^4 519^0 1:19:38 pm Option Chart
    Jul '27 523^0  S 0^0 523^2 517^2 517^2 523^0 1:19:08 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1199^6  S 0^0 1209^2 1197^0 1197^0 1199^6 1:06:13 pm Option Chart
    Jul '26 1213^0  S 0^0 1222^4 1207^0 1208^0 1213^0 1:19:59 pm Option Chart
    Aug '26 1208^0  S 0^0 1216^6 1200^6 1200^6 1208^0 1:19:56 pm Option Chart
    Sep '26 1190^2  S 0^0 1197^4 1183^6 1185^4 1190^2 1:19:50 pm Option Chart
    Nov '26 1194^6  S 0^0 1201^2 1187^2 1188^4 1194^6 1:19:55 pm Option Chart
    Jan '27 1206^2  S 0^0 1213^0 1199^4 1200^2 1206^2 1:19:59 pm Option Chart
    Mar '27 1202^2  S 0^0 1208^6 1195^6 1195^6 1202^2 1:19:59 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 622^2  S 0^0 622^2 613^2 615^2 622^2 8:49:50 am Option Chart
    Jul '26 634^0  S 0^0 636^0 620^0 622^0 634^0 1:19:57 pm Option Chart
    Sep '26 648^6  S 0^0 650^6 635^0 636^6 648^6 1:19:57 pm Option Chart
    Dec '26 670^0  S 0^0 671^4 656^0 657^4 670^0 1:19:57 pm Option Chart
    Mar '27 687^6  S 0^0 689^2 674^0 675^0 687^6 1:19:57 pm Option Chart
    May '27 696^2  S 0^0 697^6 682^4 684^0 696^2 1:19:57 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 327.90  S 0.00 328.80 326.00 326.00 327.90 1:18:23 pm Option Chart
    Jul '26 324.80  S 0.00 326.10 318.50 319.00 324.80 1:19:59 pm Option Chart
    Aug '26 320.20  S 0.00 321.60 314.80 315.30 320.20 1:19:54 pm Option Chart
    Sep '26 317.30  S 0.00 318.50 312.00 312.60 317.30 1:19:10 pm Option Chart
    Oct '26 314.80  S 0.00 316.10 310.00 310.30 314.80 1:19:54 pm Option Chart
    Dec '26 318.40  S 0.00 319.80 313.60 314.00 318.40 1:19:55 pm Option Chart
    Jan '27 319.10  S 0.00 320.40 314.80 314.80 319.10 1:19:54 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 74.68  S 0.00 76.32 74.37 76.32 74.68 12:04:55 pm Option Chart
    Jul '26 73.74  S 0.00 75.13 73.25 75.00 73.74 1:19:58 pm Option Chart
    Aug '26 72.38  S 0.00 73.61 71.95 73.40 72.38 1:19:55 pm Option Chart
    Sep '26 71.29  S 0.00 72.32 70.86 71.97 71.29 1:19:50 pm Option Chart
    Oct '26 70.25  S 0.00 71.18 69.83 70.86 70.25 1:18:53 pm Option Chart
    Dec '26 69.54  S 0.00 70.34 69.12 70.00 69.54 1:19:55 pm Option Chart
    Jan '27 69.00  S 0.00 69.74 68.64 69.25 69.00 1:19:55 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 672^4  P -1^0 672^4 659^0 659^0 672^4 9:04:05 am Option Chart
    Jul '26 686^2  S 0^0 687^6 677^2 679^0 686^2 1:19:59 pm Option Chart
    Sep '26 697^2  S 0^0 698^6 688^0 690^0 697^2 1:19:57 pm Option Chart
    Dec '26 712^6  S 0^0 713^6 702^2 704^0 712^6 1:19:57 pm Option Chart
    Mar '27 724^4  S 0^0 725^4 713^6 717^4 724^4 1:19:57 pm Option Chart
    May '27 728^6  S 0^0 729^6 718^4 722^6 728^6 1:19:57 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.8  P -0.1 11.8 11.8 11.8 11.8 1:05:11 pm Option Chart
    Jul '26 12.2  S 0.0 12.3 12.1 12.2 12.2 1:19:55 pm Option Chart
    Sep '26 12.6  S 0.0 12.6 12.5 12.5 12.6 1:19:55 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 368.400  S 0.000 371.250 364.775 368.025 368.400 1:04:53 pm Option Chart
    Aug '26 362.300  S 0.000 367.450 357.250 364.800 362.300 1:04:56 pm Option Chart
    Sep '26 360.150  S 0.000 365.675 355.525 362.800 360.150 1:04:53 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 249.400  S 0.000 252.150 245.475 249.425 249.400 1:04:59 pm Option Chart
    Aug '26 243.550  S 0.000 247.000 239.900 244.475 243.550 1:04:59 pm Option Chart
    Oct '26 236.675  S 0.000 240.500 233.600 238.425 236.675 1:04:59 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 90.875  S 0.000 91.350 90.550 91.000 90.875 1:04:38 pm Option Chart
    Jun '26 100.225  S 0.000 100.900 98.900 99.275 100.225 1:04:59 pm Option Chart
    Jul '26 104.650  S 0.000 104.850 103.275 103.700 104.650 1:05:00 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 7440.75 +4.00 7443.75 7434.25 7435.50 7436.75 6:38:58 pm Option Chart
    Sep '26 7501.00 +6.25 7501.00 7496.00 7497.00 7494.75 5:05:11 pm Option Chart
    Dec '26 7552.00 -2.25 7569.00 7515.00 7515.00 7554.25 3:52:57 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by