.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 455^2 +1^4 457^0 452^6 453^4 453^6 7:44:57 am Option Chart
    Jul '26 463^6 +1^6 465^4 461^0 461^6 462^0 7:44:57 am Option Chart
    Sep '26 468^0 +2^2 469^2 465^0 465^4 465^6 7:43:53 am Option Chart
    Dec '26 483^4 +1^6 485^0 480^4 481^2 481^6 7:44:45 am Option Chart
    Mar '27 497^2 +1^4 498^4 494^4 494^6 495^6 7:41:54 am Option Chart
    May '27 504^4 +1^0 506^0 502^2 502^6 503^4 7:44:06 am Option Chart
    Jul '27 508^0 +1^2 509^4 506^0 506^0 506^6 7:44:06 am Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1177^0 +2^4 1184^6 1172^6 1175^0 1174^4 7:44:51 am Option Chart
    Jul '26 1193^4 +3^2 1201^2 1189^0 1191^4 1190^2 7:44:49 am Option Chart
    Aug '26 1186^0 +2^0 1193^2 1182^6 1184^2 1184^0 7:44:51 am Option Chart
    Sep '26 1163^4 +1^2 1170^2 1160^6 1163^6 1162^2 7:41:51 am Option Chart
    Nov '26 1167^6 +1^2 1174^0 1165^2 1167^0 1166^4 7:44:51 am Option Chart
    Jan '27 1179^6 +0^2 1186^4 1178^2 1180^0 1179^4 7:42:53 am Option Chart
    Mar '27 1178^0 +0^2 1184^2 1176^2 1177^6 1177^6 7:44:11 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 605^4 +0^4 613^0 601^0 606^4 605^0 7:44:55 am Option Chart
    Jul '26 613^2 +0^4 620^4 608^6 614^0 612^6 7:44:50 am Option Chart
    Sep '26 626^0 +0^4 632^6 621^2 626^4 625^4 7:44:58 am Option Chart
    Dec '26 644^4 0^0 651^2 640^4 646^0 644^4 7:44:01 am Option Chart
    Mar '27 659^6 -0^4 666^6 656^2 659^6 660^2 7:29:34 am Option Chart
    May '27 667^4 -0^2 673^2 664^4 666^2 667^6 6:36:52 am Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 326.20 +0.90 328.20 324.40 325.30 325.30 7:44:53 am Option Chart
    Jul '26 321.80 +0.60 323.90 320.40 321.00 321.20 7:44:53 am Option Chart
    Aug '26 316.00 +0.70 318.00 315.00 315.50 315.30 7:38:55 am Option Chart
    Sep '26 311.40 +0.20 313.60 311.00 311.00 311.20 7:42:31 am Option Chart
    Oct '26 309.00 -0.20 311.30 308.90 309.00 309.20 7:43:42 am Option Chart
    Dec '26 312.80 -0.20 315.00 312.00 312.00 313.00 7:44:16 am Option Chart
    Jan '27 314.00 -0.50 316.20 314.00 314.20 314.50 7:43:42 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 72.51 +0.37 72.86 71.78 72.15 72.14 7:44:50 am Option Chart
    Jul '26 71.98 +0.33 72.36 71.34 71.69 71.65 7:44:54 am Option Chart
    Aug '26 70.06 +0.26 70.40 69.59 69.92 69.80 7:34:08 am Option Chart
    Sep '26 68.39 +0.27 68.72 67.92 68.54 68.12 7:31:18 am Option Chart
    Oct '26 66.89 +0.26 67.22 66.48 67.13 66.63 7:39:45 am Option Chart
    Dec '26 65.88 +0.27 66.22 65.48 65.91 65.61 7:44:16 am Option Chart
    Jan '27 65.34 +0.27 65.63 65.00 65.15 65.07 7:41:54 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 640^0 -3^4 648^0 637^4 646^4 643^4 7:31:51 am Option Chart
    Jul '26 652^0 -3^6 660^4 650^2 656^0 655^6 7:44:45 am Option Chart
    Sep '26 664^0 -3^6 672^2 662^2 668^2 667^6 7:44:45 am Option Chart
    Dec '26 679^6 -3^6 687^2 677^4 683^4 683^4 7:31:58 am Option Chart
    Mar '27 689^6 -5^6 699^0 689^6 695^4 695^4 7:31:51 am Option Chart
    May '27 700^6  S 0^0 700^2 698^0 698^0 700^6 1:51:28 am Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.0 0.0 11.1 11.0 11.0 11.0 8:34:49 pm Option Chart
    Jul '26 11.3 -0.0 11.4 11.3 11.4 11.3 8:13:50 pm Option Chart
    Sep '26 11.6 -0.0 11.6 11.6 11.6 11.7 7:35:33 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 366.575  P 0.000 369.975 364.750 368.875 366.575 1:04:53 pm Option Chart
    May '26 358.550  P 0.000 364.200 357.325 359.800 358.550 1:04:55 pm Option Chart
    Aug '26 358.950  P 0.000 364.650 358.000 360.350 358.950 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 247.425  P 0.000 250.225 246.650 249.000 247.425 1:01:43 pm Option Chart
    Jun '26 243.550  P 0.000 246.800 242.825 245.750 243.550 1:04:55 pm Option Chart
    Aug '26 239.700  P 0.000 242.700 238.700 241.725 239.700 1:04:56 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 95.400  P 0.000 95.700 94.600 94.900 95.400 1:04:37 pm Option Chart
    Jun '26 103.200  P 0.000 103.725 102.675 102.800 103.200 1:04:59 pm Option Chart
    Jul '26 105.225  P 0.000 105.725 104.775 105.000 105.225 1:04:55 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 7149.50 +49.50 7157.25 7121.25 7125.00 7100.00 8:19:59 am Option Chart
    Sep '26 7199.25 +44.25 7210.50 7178.75 7183.25 7155.00 8:11:27 am Option Chart
    Dec '26 7251.00 +38.75 7265.50 7250.00 7250.00 7212.25 7:41:27 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by