.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 464^4 -2^6 466^0 461^2 464^6 467^2 10:19:46 pm Option Chart
    Jul '26 475^4 -2^6 477^0 472^4 475^4 478^2 10:17:37 pm Option Chart
    Sep '26 477^2 -2^0 478^0 474^2 476^2 479^2 10:16:20 pm Option Chart
    Dec '26 489^2 -2^2 490^2 486^4 488^4 491^4 10:16:20 pm Option Chart
    Mar '27 498^2 -1^6 499^0 495^4 497^6 500^0 10:16:20 pm Option Chart
    May '27 503^4 -1^4 504^0 500^6 501^4 505^0 9:17:10 pm Option Chart
    Jul '27 506^4 -0^6 506^4 503^2 504^2 507^2 7:59:00 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1201^0 -24^2 1214^0 1192^2 1214^0 1225^2 10:19:20 pm Option Chart
    Jul '26 1215^2 -22^2 1225^6 1206^0 1225^0 1237^4 10:19:45 pm Option Chart
    Aug '26 1200^2 -18^0 1208^6 1192^2 1208^6 1218^2 10:17:36 pm Option Chart
    Sep '26 1161^2 -8^4 1163^6 1155^0 1160^2 1169^6 10:17:36 pm Option Chart
    Nov '26 1155^6 -5^6 1158^0 1149^0 1155^2 1161^4 10:18:00 pm Option Chart
    Jan '27 1165^0 -5^2 1167^0 1159^0 1165^0 1170^2 10:17:36 pm Option Chart
    Mar '27 1160^4 -4^0 1162^0 1154^4 1156^0 1164^4 10:17:36 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 607^0 -6^6 609^4 601^6 609^2 613^6 10:19:41 pm Option Chart
    Jul '26 617^6 -6^6 620^4 613^0 620^4 624^4 10:19:41 pm Option Chart
    Sep '26 630^0 -7^2 633^0 626^0 633^0 637^2 10:09:13 pm Option Chart
    Dec '26 647^0 -6^6 649^6 643^0 649^6 653^6 10:08:33 pm Option Chart
    Mar '27 661^0 -6^0 662^2 657^0 659^2 667^0 9:32:35 pm Option Chart
    May '27 663^4 -8^2 667^0 663^4 664^0 671^6 8:04:46 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 317.20 -5.50 319.80 315.90 319.00 322.70 10:19:30 pm Option Chart
    Jul '26 318.50 -5.70 321.30 317.10 321.30 324.20 10:18:30 pm Option Chart
    Aug '26 315.60 -5.30 317.00 314.40 317.00 320.90 10:01:22 pm Option Chart
    Sep '26 312.80 -4.20 313.70 311.50 313.20 317.00 10:18:00 pm Option Chart
    Oct '26 310.10 -2.70 312.10 308.30 312.10 312.80 10:18:04 pm Option Chart
    Dec '26 313.20 -2.30 313.90 311.20 313.90 315.50 10:18:04 pm Option Chart
    Jan '27 313.30 -1.70 313.50 311.50 312.60 315.00 9:41:18 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 66.73 -0.71 67.15 66.07 67.07 67.44 10:19:16 pm Option Chart
    Jul '26 66.50 -0.62 66.87 65.81 66.86 67.12 10:19:43 pm Option Chart
    Aug '26 65.67 -0.57 66.12 64.99 66.12 66.24 10:17:59 pm Option Chart
    Sep '26 64.85 -0.54 65.32 64.27 65.32 65.39 10:17:59 pm Option Chart
    Oct '26 63.91 -0.58 64.01 63.36 63.72 64.49 10:17:59 pm Option Chart
    Dec '26 63.52 -0.48 63.87 62.95 63.87 64.00 10:17:59 pm Option Chart
    Jan '27 63.10 -0.42 63.10 62.60 62.99 63.52 10:17:59 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 625^0 -5^0 627^4 620^0 625^6 630^0 10:15:29 pm Option Chart
    Jul '26 638^6 -5^0 641^0 634^0 640^4 643^6 10:15:29 pm Option Chart
    Sep '26 653^2 -5^2 655^2 648^2 653^6 658^4 9:57:55 pm Option Chart
    Dec '26 673^0 -4^0 673^0 668^4 669^2 677^0 9:41:58 pm Option Chart
    Mar '27 685^4 -5^0 687^2 681^2 684^4 690^4 9:29:36 pm Option Chart
    May '27 694^2  P 0^0 696^6 678^0 680^4 694^2 11:58:24 am Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.3 0.0 11.4 11.2 11.2 11.4 8:46:55 pm Option Chart
    Jul '26 11.7  P 0.0 11.7 11.6 11.7 11.7 1:00:56 pm Option Chart
    Sep '26 12.0  P 0.0 12.0 11.9 11.9 12.0 9:42:31 am Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 349.475  P 0.000 351.800 347.725 350.025 349.475 1:04:34 pm Option Chart
    Apr '26 343.100  P 0.000 346.700 341.525 344.275 343.100 1:04:59 pm Option Chart
    May '26 339.175  P 0.000 343.775 337.800 341.400 339.175 1:04:56 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 230.900  P 0.000 232.550 230.050 232.000 230.900 1:04:59 pm Option Chart
    Jun '26 228.950  P 0.000 231.150 228.050 230.475 228.950 1:04:59 pm Option Chart
    Aug '26 226.825  P 0.000 228.950 225.975 228.100 226.825 1:04:55 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 93.450  P 0.000 94.850 93.100 94.725 93.450 1:04:59 pm Option Chart
    May '26 98.400  P 0.000 99.250 98.075 99.250 98.400 1:01:29 pm Option Chart
    Jun '26 107.375  P 0.000 108.750 106.900 108.350 107.375 1:04:56 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 6665.25 +29.25 6671.75 6608.50 6608.50 6636.00 10:19:55 pm Option Chart
    Jun '26 6715.25 +29.50 6721.00 6656.00 6659.75 6685.75 10:19:56 pm Option Chart
    Sep '26 6763.25 +28.75 6770.00 6712.00 6712.00 6734.50 9:49:29 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by