| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 455^4 S | 0^0 | 456^6 | 452^4 | 453^4 | 455^4 | 1:19:58 pm | Option | Chart |
| Jul '26 | 463^6 S | 0^0 | 465^2 | 461^0 | 462^0 | 463^6 | 1:19:59 pm | Option | Chart |
| Sep '26 | 468^4 S | 0^0 | 469^6 | 465^6 | 466^2 | 468^4 | 1:19:55 pm | Option | Chart |
| Dec '26 | 483^4 S | 0^0 | 485^2 | 481^0 | 481^4 | 483^4 | 1:19:50 pm | Option | Chart |
| Mar '27 | 496^4 S | 0^0 | 498^0 | 494^0 | 494^6 | 496^4 | 1:19:47 pm | Option | Chart |
| May '27 | 503^6 S | 0^0 | 505^2 | 501^4 | 501^6 | 503^6 | 1:19:34 pm | Option | Chart |
| Jul '27 | 507^0 S | 0^0 | 509^0 | 504^6 | 505^0 | 507^0 | 1:19:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1159^6 S | 0^0 | 1168^4 | 1157^4 | 1165^0 | 1159^6 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1174^6 S | 0^0 | 1183^6 | 1172^4 | 1180^2 | 1174^6 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1169^0 S | 0^0 | 1177^0 | 1167^0 | 1173^4 | 1169^0 | 1:19:28 pm | Option | Chart |
| Sep '26 | 1149^2 S | 0^0 | 1155^2 | 1147^4 | 1151^2 | 1149^2 | 1:19:31 pm | Option | Chart |
| Nov '26 | 1155^0 S | 0^0 | 1160^0 | 1152^4 | 1157^0 | 1155^0 | 1:19:55 pm | Option | Chart |
| Jan '27 | 1167^0 S | 0^0 | 1172^0 | 1164^6 | 1170^0 | 1167^0 | 1:17:58 pm | Option | Chart |
| Mar '27 | 1165^4 S | 0^0 | 1169^4 | 1164^0 | 1166^0 | 1165^4 | 1:17:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 610^6 S | 0^0 | 612^6 | 598^6 | 600^2 | 610^6 | 1:19:47 pm | Option | Chart |
| Jul '26 | 620^2 S | 0^0 | 622^2 | 607^2 | 608^0 | 620^2 | 1:19:59 pm | Option | Chart |
| Sep '26 | 633^2 S | 0^0 | 635^2 | 620^2 | 621^2 | 633^2 | 1:19:59 pm | Option | Chart |
| Dec '26 | 651^6 S | 0^0 | 653^4 | 639^0 | 639^4 | 651^6 | 1:19:55 pm | Option | Chart |
| Mar '27 | 667^2 S | 0^0 | 668^6 | 655^4 | 656^2 | 667^2 | 1:19:59 pm | Option | Chart |
| May '27 | 674^2 S | 0^0 | 675^2 | 663^0 | 663^4 | 674^2 | 1:19:17 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 320.60 S | 0.00 | 323.90 | 320.10 | 322.30 | 320.60 | 1:19:50 pm | Option | Chart |
| Jul '26 | 316.50 S | 0.00 | 319.30 | 315.80 | 317.90 | 316.50 | 1:19:55 pm | Option | Chart |
| Aug '26 | 311.50 S | 0.00 | 313.70 | 311.00 | 313.00 | 311.50 | 1:18:17 pm | Option | Chart |
| Sep '26 | 307.90 S | 0.00 | 310.00 | 307.60 | 309.60 | 307.90 | 1:18:17 pm | Option | Chart |
| Oct '26 | 305.80 S | 0.00 | 308.20 | 305.60 | 307.90 | 305.80 | 1:18:17 pm | Option | Chart |
| Dec '26 | 309.30 S | 0.00 | 311.90 | 309.00 | 311.60 | 309.30 | 1:19:56 pm | Option | Chart |
| Jan '27 | 310.40 S | 0.00 | 312.90 | 310.10 | 312.00 | 310.40 | 1:19:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 71.66 S | 0.00 | 72.03 | 70.75 | 71.64 | 71.66 | 1:19:24 pm | Option | Chart |
| Jul '26 | 71.05 S | 0.00 | 71.39 | 70.19 | 70.99 | 71.05 | 1:19:55 pm | Option | Chart |
| Aug '26 | 69.43 S | 0.00 | 69.66 | 68.59 | 69.23 | 69.43 | 1:19:11 pm | Option | Chart |
| Sep '26 | 67.93 S | 0.00 | 68.08 | 67.13 | 67.54 | 67.93 | 1:19:35 pm | Option | Chart |
| Oct '26 | 66.58 S | 0.00 | 66.66 | 65.89 | 66.14 | 66.58 | 1:18:39 pm | Option | Chart |
| Dec '26 | 65.66 S | 0.00 | 65.72 | 64.96 | 65.18 | 65.66 | 1:19:59 pm | Option | Chart |
| Jan '27 | 65.17 S | 0.00 | 65.20 | 64.47 | 64.92 | 65.17 | 1:17:06 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 666^6 S | 0^0 | 667^6 | 637^0 | 639^0 | 666^6 | 1:19:43 pm | Option | Chart |
| Jul '26 | 679^2 S | 0^0 | 680^2 | 648^4 | 651^0 | 679^2 | 1:19:59 pm | Option | Chart |
| Sep '26 | 690^6 S | 0^0 | 691^4 | 660^2 | 662^6 | 690^6 | 1:19:51 pm | Option | Chart |
| Dec '26 | 704^4 S | 0^0 | 705^0 | 677^0 | 679^2 | 704^4 | 1:19:31 pm | Option | Chart |
| Mar '27 | 714^0 S | 0^0 | 714^2 | 690^6 | 691^2 | 714^0 | 1:18:15 pm | Option | Chart |
| May '27 | 716^6 S | 0^0 | 716^6 | 698^4 | 698^4 | 716^6 | 1:18:15 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 11.0 S | 0.0 | 11.1 | 11.0 | 11.0 | 11.0 | 1:14:59 pm | Option | Chart |
| Jul '26 | 11.4 S | 0.0 | 11.4 | 11.3 | 11.3 | 11.4 | 1:15:38 pm | Option | Chart |
| Sep '26 | 11.7 S | 0.0 | 11.8 | 11.7 | 11.8 | 11.7 | 1:09:45 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 366.625 S | 0.000 | 368.950 | 365.000 | 366.025 | 366.625 | 1:04:59 pm | Option | Chart |
| May '26 | 358.875 S | 0.000 | 360.850 | 354.050 | 356.800 | 358.875 | 1:04:57 pm | Option | Chart |
| Aug '26 | 359.350 S | 0.000 | 361.000 | 354.650 | 357.000 | 359.350 | 1:04:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 247.075 S | 0.000 | 247.700 | 245.150 | 245.975 | 247.075 | 1:03:35 pm | Option | Chart |
| Jun '26 | 243.500 S | 0.000 | 243.950 | 240.925 | 242.000 | 243.500 | 1:04:57 pm | Option | Chart |
| Aug '26 | 240.150 S | 0.000 | 240.325 | 237.000 | 238.050 | 240.150 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 95.650 S | 0.000 | 95.725 | 94.300 | 95.000 | 95.650 | 1:04:51 pm | Option | Chart |
| Jun '26 | 103.450 S | 0.000 | 103.575 | 102.000 | 102.625 | 103.450 | 1:04:59 pm | Option | Chart |
| Jul '26 | 106.425 S | 0.000 | 106.625 | 105.250 | 105.575 | 106.425 | 1:04:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 7145.25 | +1.75 | 7146.00 | 7139.75 | 7143.00 | 7143.50 | 5:08:52 pm | Option | Chart |
| Sep '26 | 7198.25 P | 0.00 | 7235.50 | 7135.00 | 7216.25 | 7198.25 | 3:16:05 pm | Option | Chart |
| Dec '26 | 7255.00 P | 0.00 | 7285.75 | 7216.00 | 7255.00 | 7255.00 | 12:58:32 pm | Option | Chart |
Text size
} ?>