.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 440^4 -0^2 440^4 440^4 440^4 440^6 11:56:23 pm Option Chart
    Mar '26 447^6 -0^2 448^0 446^6 447^4 448^0 4:30:20 am Option Chart
    May '26 455^4 0^0 455^4 454^4 455^4 455^4 4:28:13 am Option Chart
    Jul '26 460^6 -0^2 461^0 460^0 460^6 461^0 4:08:56 am Option Chart
    Sep '26 454^4 -0^2 455^0 453^6 454^6 454^6 4:27:31 am Option Chart
    Dec '26 465^6 0^0 465^6 465^0 465^6 465^6 4:18:56 am Option Chart
    Mar '27 478^2 -0^2 478^2 478^0 478^0 478^4 4:24:58 am Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 1083^2 -4^0 1087^6 1082^0 1087^4 1087^2 4:30:06 am Option Chart
    Mar '26 1095^2 -3^0 1098^6 1093^6 1098^4 1098^2 4:29:00 am Option Chart
    May '26 1106^6 -2^0 1109^4 1105^0 1108^6 1108^6 4:28:31 am Option Chart
    Jul '26 1116^4 -1^4 1118^2 1114^4 1118^2 1118^0 4:28:13 am Option Chart
    Aug '26 1110^4 -1^0 1111^4 1108^4 1110^4 1111^4 4:19:45 am Option Chart
    Sep '26 1091^4 -1^0 1091^6 1089^4 1090^4 1092^4 4:21:57 am Option Chart
    Nov '26 1093^6 -1^0 1094^4 1091^6 1094^4 1094^6 4:28:31 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 536^2  P 0^0 536^2 535^0 535^4 536^2 12:41:35 pm Option Chart
    Mar '26 532^2 -2^2 535^0 530^6 534^0 534^4 4:28:48 am Option Chart
    May '26 539^6 -2^2 542^2 538^6 541^6 542^0 4:25:54 am Option Chart
    Jul '26 548^4 -1^4 550^4 546^6 549^4 550^0 4:25:54 am Option Chart
    Sep '26 560^2 -2^0 562^4 559^4 561^0 562^2 4:27:39 am Option Chart
    Dec '26 576^0 -2^0 578^0 575^4 577^4 578^0 4:27:31 am Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 298.20  P 0.00 301.90 298.20 301.80 298.20 12:33:09 pm Option Chart
    Jan '26 299.90 -1.40 301.80 299.70 301.70 301.30 4:30:07 am Option Chart
    Mar '26 305.20 -1.60 307.30 305.20 307.30 306.80 4:30:07 am Option Chart
    May '26 310.70 -1.50 312.50 310.70 312.20 312.20 4:29:29 am Option Chart
    Jul '26 316.60 -1.50 318.30 316.60 317.90 318.10 4:30:07 am Option Chart
    Aug '26 318.10 -1.40 319.80 318.10 319.10 319.50 4:29:08 am Option Chart
    Sep '26 318.80 -1.40 320.50 318.80 320.00 320.20 4:29:08 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 50.73  P 0.00 50.91 50.60 50.91 50.73 10:47:42 am Option Chart
    Jan '26 51.28 +0.26 51.31 50.65 51.01 51.02 4:30:09 am Option Chart
    Mar '26 51.80 +0.27 51.82 51.17 51.52 51.53 4:30:35 am Option Chart
    May '26 52.14 +0.26 52.16 51.53 51.83 51.88 4:30:35 am Option Chart
    Jul '26 52.29 +0.26 52.31 51.69 52.01 52.03 4:28:41 am Option Chart
    Aug '26 52.07 +0.27 52.07 51.47 51.73 51.80 4:28:31 am Option Chart
    Sep '26 51.82 +0.26 51.82 51.26 51.50 51.56 4:28:48 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 521^0  P +0^6 521^6 519^6 521^6 521^0 1:16:48 pm Option Chart
    Mar '26 526^0 -1^0 528^0 524^2 527^0 527^0 4:30:02 am Option Chart
    May '26 537^2 -1^2 539^2 536^0 537^6 538^4 4:24:55 am Option Chart
    Jul '26 549^4 -1^0 551^0 548^0 549^4 550^4 4:28:48 am Option Chart
    Sep '26 564^4 -1^0 566^0 563^4 565^6 565^4 4:27:49 am Option Chart
    Dec '26 582^6 -1^6 584^6 582^0 584^6 584^4 4:12:53 am Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 10.1 -0.0 10.1 10.0 10.1 10.1 8:45:51 pm Option Chart
    Mar '26 10.4 -0.0 10.4 10.4 10.4 10.4 8:45:51 pm Option Chart
    May '26 10.7  P +0.1 10.8 10.7 10.7 10.7 1:14:59 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 335.500  P 0.000 338.675 332.750 335.050 335.500 1:04:55 pm Option Chart
    Mar '26 330.150  P 0.000 333.175 327.725 329.875 330.150 1:04:59 pm Option Chart
    Apr '26 329.475  P 0.000 332.600 327.275 329.100 329.475 1:04:54 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 226.825  P 0.000 228.150 226.325 227.275 226.825 1:04:48 pm Option Chart
    Feb '26 226.950  P 0.000 228.600 225.650 226.650 226.950 1:04:57 pm Option Chart
    Apr '26 226.900  P 0.000 228.475 225.650 226.700 226.900 1:04:55 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 82.500  P 0.000 82.525 81.700 82.200 82.500 1:04:58 pm Option Chart
    Feb '26 81.875  P 0.000 82.525 80.650 82.225 81.875 1:04:58 pm Option Chart
    Apr '26 86.525  P 0.000 86.875 85.500 86.875 86.525 1:04:58 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Dec '25 6835.75 -12.50 6859.25 6835.75 6847.25 6848.25 4:30:05 am Option Chart
    Mar '26 6894.25 -12.25 6917.50 6894.25 6906.25 6906.50 4:30:04 am Option Chart
    Jun '26 6964.25 +5.00 6964.25 6964.25 6964.25 6959.25 1:35:07 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by