.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 428^6 +2^2 429^0 426^6 427^0 426^4 2:14:58 am Option Chart
    May '26 436^4 +1^6 437^0 434^6 435^0 434^6 2:10:45 am Option Chart
    Jul '26 443^0 +2^2 443^2 441^0 441^0 440^6 2:13:45 am Option Chart
    Sep '26 442^0 +1^6 442^2 440^4 441^0 440^2 1:46:30 am Option Chart
    Dec '26 455^6 +1^4 455^6 454^0 454^0 454^2 12:01:18 am Option Chart
    Mar '27 467^6 +1^0 467^6 466^2 466^2 466^6 11:34:39 pm Option Chart
    May '27 474^0 +1^4 474^0 473^2 473^4 472^4 1:47:55 am Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 1074^0 +6^6 1075^0 1067^0 1067^2 1067^2 2:14:04 am Option Chart
    May '26 1086^2 +6^6 1087^2 1079^2 1079^2 1079^4 2:10:13 am Option Chart
    Jul '26 1099^0 +6^4 1099^6 1092^0 1092^2 1092^4 2:14:07 am Option Chart
    Aug '26 1096^0 +5^2 1097^4 1090^0 1090^0 1090^6 1:49:45 am Option Chart
    Sep '26 1080^6 +4^6 1082^0 1075^4 1075^4 1076^0 1:51:18 am Option Chart
    Nov '26 1086^6 +4^0 1088^0 1081^4 1081^6 1082^6 1:51:18 am Option Chart
    Jan '27 1097^6 +4^4 1098^6 1091^4 1091^4 1093^2 12:19:40 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 528^2 +5^0 528^4 523^0 523^2 523^2 2:14:58 am Option Chart
    May '26 537^4 +4^6 537^6 532^2 532^6 532^6 2:14:58 am Option Chart
    Jul '26 548^4 +4^4 548^6 543^6 544^4 544^0 2:14:58 am Option Chart
    Sep '26 561^4 +3^4 562^0 557^4 558^4 558^0 1:59:23 am Option Chart
    Dec '26 580^4 +3^4 580^6 577^4 577^6 577^0 1:59:23 am Option Chart
    Mar '27 596^2 +2^6 596^2 593^6 594^4 593^4 11:14:09 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 295.00 +1.00 295.20 293.50 293.50 294.00 2:14:01 am Option Chart
    May '26 299.20 +1.20 299.20 297.50 297.50 298.00 2:07:01 am Option Chart
    Jul '26 304.30 +1.20 304.30 302.60 302.60 303.10 2:03:22 am Option Chart
    Aug '26 305.90 +1.00 306.10 304.70 304.70 304.90 2:03:32 am Option Chart
    Sep '26 307.00 +1.10 307.00 305.70 305.70 305.90 2:04:09 am Option Chart
    Oct '26 307.30 +1.00 307.40 306.10 306.20 306.30 2:01:03 am Option Chart
    Dec '26 311.10 +1.10 311.10 309.70 309.70 310.00 12:20:13 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 54.63 +0.22 54.90 54.31 54.40 54.41 2:14:52 am Option Chart
    May '26 55.16 +0.21 55.42 54.84 54.90 54.95 2:14:01 am Option Chart
    Jul '26 55.43 +0.15 55.74 55.20 55.25 55.28 2:09:45 am Option Chart
    Aug '26 55.26 +0.19 55.48 54.98 55.03 55.07 1:38:47 am Option Chart
    Sep '26 54.96 +0.17 55.14 54.75 54.75 54.79 1:52:14 am Option Chart
    Oct '26 54.62 +0.17 54.75 54.40 54.40 54.45 1:50:04 am Option Chart
    Dec '26 54.53 +0.12 54.79 54.31 54.35 54.41 1:58:15 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 537^4 +4^6 538^0 531^2 533^0 532^6 2:14:20 am Option Chart
    May '26 547^4 +4^6 548^0 541^2 542^4 542^6 2:05:55 am Option Chart
    Jul '26 560^0 +5^0 560^0 553^6 554^6 555^0 2:14:11 am Option Chart
    Sep '26 574^2 +4^4 574^2 570^4 570^4 569^6 11:33:06 pm Option Chart
    Dec '26 594^2 +4^0 594^2 592^0 592^0 590^2 11:22:43 pm Option Chart
    Mar '27 606^4  P 0^0 606^4 604^6 606^0 606^4 1:14:59 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 10.9 -0.1 10.9 10.9 10.9 11.0 8:05:14 pm Option Chart
    May '26 11.1 -0.1 11.2 11.1 11.2 11.2 7:06:31 pm Option Chart
    Jul '26 11.5  P -0.0 11.5 11.4 11.4 11.5 9:00:13 am Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 366.850  P 0.000 367.250 366.000 366.700 366.850 1:04:50 pm Option Chart
    Mar '26 362.000  P 0.000 363.125 359.975 362.150 362.000 1:04:55 pm Option Chart
    Apr '26 360.650  P 0.000 361.650 358.625 360.775 360.650 1:04:52 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 235.600  P 0.000 236.375 234.725 236.025 235.600 1:04:42 pm Option Chart
    Apr '26 237.400  P 0.000 238.225 236.250 237.825 237.400 1:04:58 pm Option Chart
    Jun '26 233.250  P 0.000 233.775 232.125 233.275 233.250 1:04:56 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 89.050  P 0.000 89.150 88.100 88.550 89.050 1:04:54 pm Option Chart
    Apr '26 96.825  P 0.000 97.550 96.400 96.800 96.825 1:04:57 pm Option Chart
    May '26 100.425  P 0.000 100.850 100.075 100.800 100.425 12:55:22 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 7033.00 +24.50 7043.00 7009.25 7010.25 7008.50 2:14:27 am Option Chart
    Jun '26 7092.50 +29.75 7096.50 7065.25 7065.25 7062.75 2:03:08 am Option Chart
    Sep '26 7130.00 +15.75 7130.00 7130.00 7130.00 7114.25 6:40:41 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by