.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 439^4 +0^4 440^6 438^4 440^6 439^0 7:25:49 pm Option Chart
    Dec '26 462^4 +0^4 464^0 461^0 463^4 462^0 7:25:54 pm Option Chart
    Mar '27 478^0 +0^2 479^4 477^0 479^4 477^6 7:24:48 pm Option Chart
    May '27 487^0 +0^2 488^4 486^0 487^2 486^6 7:24:48 pm Option Chart
    Jul '27 492^4 +0^4 493^2 491^2 493^2 492^0 7:25:30 pm Option Chart
    Sep '27 482^2 +0^4 482^2 481^2 481^6 481^6 7:25:30 pm Option Chart
    Dec '27 489^0 +0^4 490^2 488^0 489^2 488^4 7:20:50 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 1156^4  P 0^0 1165^4 1156^4 1165^4 1156^4 1:05:49 pm Option Chart
    Sep '26 1160^4 +1^4 1162^0 1158^0 1160^4 1159^0 7:24:08 pm Option Chart
    Nov '26 1177^6 +1^4 1178^0 1175^0 1177^0 1176^2 7:25:44 pm Option Chart
    Jan '27 1192^2 +1^0 1192^6 1190^0 1191^6 1191^2 7:21:39 pm Option Chart
    Mar '27 1199^4 +1^2 1199^6 1197^2 1199^2 1198^2 7:23:27 pm Option Chart
    May '27 1207^0 +1^0 1207^4 1205^0 1207^0 1206^0 7:16:10 pm Option Chart
    Jul '27 1212^6 +1^0 1213^2 1211^4 1212^2 1211^6 7:21:39 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 645^6 +6^0 646^4 640^2 643^4 639^6 7:24:31 pm Option Chart
    Dec '26 664^4 +6^2 665^2 658^6 661^6 658^2 7:24:59 pm Option Chart
    Mar '27 680^4 +5^6 681^2 675^4 678^0 674^6 7:24:52 pm Option Chart
    May '27 688^0 +5^4 688^2 683^4 685^6 682^4 7:24:07 pm Option Chart
    Jul '27 688^0 +4^6 688^0 684^4 687^6 683^2 7:23:22 pm Option Chart
    Sep '27 693^0 +1^6 693^0 693^0 693^0 691^2 7:10:52 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 308.10  P 0.00 311.50 308.10 311.50 308.10 1:10:22 pm Option Chart
    Sep '26 308.70 -0.20 309.90 308.50 309.90 308.90 7:24:02 pm Option Chart
    Oct '26 309.20 -0.10 310.20 309.00 310.20 309.30 7:09:39 pm Option Chart
    Dec '26 313.30 -0.10 314.40 313.20 314.20 313.40 7:24:37 pm Option Chart
    Jan '27 316.00 -0.30 317.00 315.90 316.90 316.30 7:21:39 pm Option Chart
    Mar '27 319.30 -0.40 320.40 319.20 320.40 319.70 7:20:50 pm Option Chart
    May '27 322.00 -0.70 323.20 322.00 323.20 322.70 7:20:50 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 68.16  P 0.00 68.28 67.46 67.46 68.16 12:25:32 pm Option Chart
    Sep '26 68.59 +0.35 68.60 68.30 68.40 68.24 7:25:17 pm Option Chart
    Oct '26 68.34 +0.29 68.36 68.08 68.19 68.05 7:22:26 pm Option Chart
    Dec '26 68.22 +0.34 68.24 67.92 67.98 67.88 7:25:30 pm Option Chart
    Jan '27 68.12 +0.30 68.12 67.86 68.05 67.82 7:22:07 pm Option Chart
    Mar '27 68.00 +0.31 68.00 67.70 67.89 67.69 7:13:39 pm Option Chart
    May '27 67.74 +0.22 67.74 67.50 67.50 67.52 7:22:58 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 725^0 +11^0 726^0 715^0 719^6 714^0 7:25:10 pm Option Chart
    Dec '26 740^4 +10^0 741^4 731^6 736^0 730^4 7:24:38 pm Option Chart
    Mar '27 753^4 +10^4 753^4 745^0 748^4 743^0 7:24:08 pm Option Chart
    May '27 756^2 +8^0 756^2 749^4 753^2 748^2 7:11:44 pm Option Chart
    Jul '27 754^0 +7^4 754^0 750^0 750^0 746^4 7:17:44 pm Option Chart
    Sep '27 753^0 +1^0 753^0 753^0 753^0 752^0 7:00:04 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 14.3 +0.0 14.3 14.3 14.3 14.2 7:00:00 pm Option Chart
    Nov '26 14.7  P 0.0 14.8 14.6 14.6 14.7 1:15:44 pm Option Chart
    Jan '27 15.0  P 0.0 15.1 15.0 15.1 15.0 1:14:46 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 351.650  P 0.000 352.100 347.975 350.250 351.650 1:04:57 pm Option Chart
    Sep '26 345.225  P 0.000 345.650 340.600 343.600 345.225 1:04:57 pm Option Chart
    Oct '26 334.925  P 0.000 335.475 329.900 333.825 334.925 1:04:56 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 231.700  P 0.000 232.650 229.500 232.050 231.700 1:04:16 pm Option Chart
    Oct '26 225.275  P 0.000 226.900 222.750 226.000 225.275 1:04:55 pm Option Chart
    Dec '26 224.150  P 0.000 226.075 221.600 225.400 224.150 1:04:56 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Aug '26 95.500  P 0.000 95.600 95.100 95.475 95.500 1:04:17 pm Option Chart
    Oct '26 82.225  P 0.000 82.300 81.325 81.450 82.225 1:04:58 pm Option Chart
    Dec '26 73.575  P 0.000 73.700 72.875 73.050 73.575 1:04:59 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Sep '26 7772.00 -7.75 7779.25 7763.00 7776.75 7779.75 7:26:26 pm Option Chart
    Dec '26 7835.00 -13.00 7845.75 7831.75 7845.75 7848.00 7:01:00 pm Option Chart
    Mar '27 7926.25  P 0.00 7929.00 7908.00 7910.50 7926.25 3:00:32 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by