| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 441^0 | 0^0 | 442^4 | 439^0 | 440^4 | 440^2 | 1:19:58 pm | Option | Chart |
| May '26 | 448^6 | 0^0 | 450^4 | 447^0 | 448^2 | 448^2 | 1:19:58 pm | Option | Chart |
| Jul '26 | 455^0 | 0^0 | 456^2 | 453^0 | 454^4 | 454^4 | 1:19:58 pm | Option | Chart |
| Sep '26 | 448^4 | 0^0 | 449^6 | 447^4 | 449^0 | 448^4 | 1:19:58 pm | Option | Chart |
| Dec '26 | 460^2 | 0^0 | 461^6 | 459^4 | 460^4 | 460^4 | 1:19:45 pm | Option | Chart |
| Mar '27 | 473^4 | 0^0 | 474^4 | 472^6 | 474^0 | 473^4 | 1:19:55 pm | Option | Chart |
| May '27 | 480^2 | 0^0 | 481^2 | 479^6 | 480^6 | 480^2 | 1:16:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1031^2 | 0^0 | 1046^6 | 1030^0 | 1045^0 | 1030^4 | 1:17:17 pm | Option | Chart |
| Mar '26 | 1047^2 | 0^0 | 1064^0 | 1047^0 | 1061^2 | 1047^4 | 1:19:59 pm | Option | Chart |
| May '26 | 1060^6 | 0^0 | 1076^4 | 1060^4 | 1073^4 | 1061^0 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1074^2 | 0^0 | 1088^4 | 1073^6 | 1085^4 | 1074^2 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1072^4 | 0^0 | 1085^2 | 1071^6 | 1082^4 | 1072^4 | 1:19:26 pm | Option | Chart |
| Sep '26 | 1060^0 | 0^0 | 1071^4 | 1059^2 | 1069^4 | 1060^0 | 1:19:24 pm | Option | Chart |
| Nov '26 | 1064^2 | 0^0 | 1076^2 | 1063^4 | 1074^2 | 1064^4 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 506^4 | 0^0 | 512^0 | 506^0 | 510^2 | 507^0 | 1:19:56 pm | Option | Chart |
| May '26 | 518^2 | 0^0 | 523^2 | 517^4 | 521^6 | 518^4 | 1:19:55 pm | Option | Chart |
| Jul '26 | 530^4 | 0^0 | 535^4 | 530^4 | 534^0 | 531^2 | 1:19:55 pm | Option | Chart |
| Sep '26 | 545^2 | 0^0 | 549^6 | 544^6 | 547^6 | 545^6 | 1:19:09 pm | Option | Chart |
| Dec '26 | 564^0 | 0^0 | 568^4 | 564^0 | 567^6 | 564^6 | 1:18:50 pm | Option | Chart |
| Mar '27 | 580^0 | 0^0 | 582^0 | 579^4 | 582^0 | 580^6 | 1:18:06 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 294.30 | 0.00 | 296.60 | 294.30 | 296.60 | 294.50 | 1:12:58 pm | Option | Chart |
| Mar '26 | 299.60 | 0.00 | 302.90 | 299.00 | 302.30 | 299.40 | 1:19:56 pm | Option | Chart |
| May '26 | 304.00 | 0.00 | 307.30 | 303.70 | 306.60 | 304.00 | 1:19:55 pm | Option | Chart |
| Jul '26 | 309.60 | 0.00 | 312.40 | 309.30 | 312.00 | 309.50 | 1:19:30 pm | Option | Chart |
| Aug '26 | 311.60 | 0.00 | 314.20 | 311.20 | 313.40 | 311.40 | 1:19:05 pm | Option | Chart |
| Sep '26 | 312.80 | 0.00 | 314.80 | 312.40 | 314.40 | 312.60 | 1:19:05 pm | Option | Chart |
| Oct '26 | 313.00 | 0.00 | 315.10 | 312.80 | 314.60 | 313.00 | 1:17:08 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 48.07 | 0.00 | 48.92 | 48.00 | 48.88 | 48.07 | 12:41:36 pm | Option | Chart |
| Mar '26 | 48.55 | 0.00 | 49.67 | 48.48 | 49.44 | 48.56 | 1:19:56 pm | Option | Chart |
| May '26 | 49.08 | 0.00 | 50.09 | 49.00 | 49.90 | 49.09 | 1:19:55 pm | Option | Chart |
| Jul '26 | 49.46 | 0.00 | 50.51 | 49.36 | 50.33 | 49.46 | 1:19:56 pm | Option | Chart |
| Aug '26 | 49.36 | 0.00 | 50.20 | 49.28 | 50.17 | 49.37 | 1:19:45 pm | Option | Chart |
| Sep '26 | 49.22 | 0.00 | 50.06 | 49.19 | 50.00 | 49.24 | 1:19:38 pm | Option | Chart |
| Oct '26 | 48.99 | 0.00 | 49.84 | 48.95 | 49.84 | 49.01 | 1:15:22 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 515^0 | 0^0 | 522^0 | 514^0 | 521^2 | 514^6 | 1:19:59 pm | Option | Chart |
| May '26 | 528^0 | 0^0 | 534^4 | 527^4 | 534^2 | 528^0 | 1:19:55 pm | Option | Chart |
| Jul '26 | 542^2 | 0^0 | 548^4 | 541^6 | 548^2 | 542^0 | 1:19:55 pm | Option | Chart |
| Sep '26 | 557^2 | 0^0 | 562^2 | 556^6 | 562^2 | 557^2 | 1:14:59 pm | Option | Chart |
| Dec '26 | 576^6 | 0^0 | 582^0 | 576^2 | 582^0 | 576^6 | 1:17:58 pm | Option | Chart |
| Mar '27 | 593^4 | 0^0 | 593^6 | 593^2 | 593^4 | 593^2 | 1:14:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 9.6 | 0.0 | 9.6 | 9.5 | 9.5 | 9.6 | 12:40:41 pm | Option | Chart |
| Mar '26 | 9.9 | 0.0 | 10.0 | 9.8 | 9.8 | 9.9 | 1:19:55 pm | Option | Chart |
| May '26 | 10.2 | 0.0 | 10.2 | 10.2 | 10.2 | 10.2 | 11:17:20 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 350.250 | 0.000 | 350.950 | 349.225 | 349.275 | 350.250 | 1:04:55 pm | Option | Chart |
| Mar '26 | 345.300 | 0.000 | 346.300 | 343.975 | 344.300 | 345.325 | 1:04:55 pm | Option | Chart |
| Apr '26 | 344.175 | 0.000 | 345.175 | 343.275 | 343.275 | 344.225 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 232.000 | 0.000 | 233.700 | 231.300 | 231.900 | 232.000 | 11:47:47 am | Option | Chart |
| Feb '26 | 231.625 | 0.000 | 232.450 | 230.200 | 230.200 | 231.600 | 1:04:55 pm | Option | Chart |
| Apr '26 | 232.125 | 0.000 | 232.750 | 230.700 | 230.750 | 232.200 | 1:04:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 85.075 | 0.000 | 85.975 | 85.025 | 85.225 | 85.100 | 1:04:59 pm | Option | Chart |
| Apr '26 | 89.875 | 0.000 | 90.525 | 89.825 | 89.975 | 89.900 | 1:04:52 pm | Option | Chart |
| May '26 | 93.975 | 0.000 | 94.550 | 93.900 | 94.200 | 94.000 | 1:00:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 6893.75 | 0.00 | 6951.50 | 6890.25 | 6945.50 | 6892.50 | 3:59:59 pm | Option | Chart |
| Jun '26 | 6946.25 | 0.00 | 7002.00 | 6943.75 | 6996.50 | 6943.75 | 3:55:07 pm | Option | Chart |
| Sep '26 | 7023.75 | 0.00 | 7028.50 | 6993.00 | 7028.50 | 6993.00 | 11:25:54 am | Option | Chart |
Text size
} ?>