| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 452^2 S | 0^0 | 460^4 | 451^2 | 454^0 | 452^2 | 1:19:59 pm | Option | Chart |
| Jul '26 | 463^2 S | 0^0 | 471^4 | 462^2 | 464^6 | 463^2 | 1:19:59 pm | Option | Chart |
| Sep '26 | 467^0 S | 0^0 | 473^2 | 465^4 | 467^2 | 467^0 | 1:19:59 pm | Option | Chart |
| Dec '26 | 481^2 S | 0^0 | 486^6 | 479^4 | 481^4 | 481^2 | 1:19:59 pm | Option | Chart |
| Mar '27 | 492^2 S | 0^0 | 496^6 | 490^2 | 491^4 | 492^2 | 1:19:56 pm | Option | Chart |
| May '27 | 499^0 S | 0^0 | 502^6 | 496^6 | 497^2 | 499^0 | 1:19:52 pm | Option | Chart |
| Jul '27 | 502^4 S | 0^0 | 505^6 | 500^4 | 500^4 | 502^4 | 1:19:19 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1163^4 S | 0^0 | 1174^2 | 1162^0 | 1167^2 | 1163^4 | 1:19:57 pm | Option | Chart |
| Jul '26 | 1180^0 S | 0^0 | 1190^0 | 1178^6 | 1183^0 | 1180^0 | 1:19:55 pm | Option | Chart |
| Aug '26 | 1175^2 S | 0^0 | 1186^2 | 1174^2 | 1177^6 | 1175^2 | 1:19:52 pm | Option | Chart |
| Sep '26 | 1153^6 S | 0^0 | 1161^4 | 1151^0 | 1152^6 | 1153^6 | 1:19:22 pm | Option | Chart |
| Nov '26 | 1154^0 S | 0^0 | 1161^6 | 1150^6 | 1152^6 | 1154^0 | 1:19:52 pm | Option | Chart |
| Jan '27 | 1163^6 S | 0^0 | 1171^6 | 1161^0 | 1162^2 | 1163^6 | 1:19:49 pm | Option | Chart |
| Mar '27 | 1158^4 S | 0^0 | 1165^4 | 1156^2 | 1156^2 | 1158^4 | 1:19:22 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 598^2 S | 0^0 | 609^2 | 594^0 | 597^4 | 598^2 | 1:19:59 pm | Option | Chart |
| Jul '26 | 609^4 S | 0^0 | 620^2 | 605^6 | 609^4 | 609^4 | 1:19:59 pm | Option | Chart |
| Sep '26 | 622^2 S | 0^0 | 632^6 | 618^6 | 621^4 | 622^2 | 1:19:55 pm | Option | Chart |
| Dec '26 | 639^0 S | 0^0 | 649^2 | 636^0 | 638^0 | 639^0 | 1:19:56 pm | Option | Chart |
| Mar '27 | 653^0 S | 0^0 | 662^4 | 649^6 | 649^6 | 653^0 | 1:18:08 pm | Option | Chart |
| May '27 | 658^4 S | 0^0 | 666^6 | 657^0 | 657^0 | 658^4 | 1:14:52 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 315.20 S | 0.00 | 318.80 | 313.90 | 318.20 | 315.20 | 1:19:57 pm | Option | Chart |
| Jul '26 | 313.20 S | 0.00 | 317.20 | 312.80 | 317.00 | 313.20 | 1:19:57 pm | Option | Chart |
| Aug '26 | 310.90 S | 0.00 | 315.00 | 310.70 | 315.00 | 310.90 | 1:19:41 pm | Option | Chart |
| Sep '26 | 308.00 S | 0.00 | 312.50 | 307.80 | 312.50 | 308.00 | 1:19:55 pm | Option | Chart |
| Oct '26 | 305.60 S | 0.00 | 311.10 | 305.10 | 308.70 | 305.60 | 1:19:32 pm | Option | Chart |
| Dec '26 | 309.10 S | 0.00 | 314.40 | 308.30 | 314.40 | 309.10 | 1:19:55 pm | Option | Chart |
| Jan '27 | 309.40 S | 0.00 | 313.80 | 308.60 | 313.60 | 309.40 | 1:19:20 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 68.94 S | 0.00 | 69.17 | 66.74 | 67.01 | 68.94 | 1:19:58 pm | Option | Chart |
| Jul '26 | 68.74 S | 0.00 | 69.03 | 66.87 | 67.09 | 68.74 | 1:19:59 pm | Option | Chart |
| Aug '26 | 67.82 S | 0.00 | 68.16 | 66.15 | 66.34 | 67.82 | 1:19:52 pm | Option | Chart |
| Sep '26 | 66.87 S | 0.00 | 67.26 | 65.33 | 65.39 | 66.87 | 1:19:52 pm | Option | Chart |
| Oct '26 | 65.84 S | 0.00 | 66.26 | 64.40 | 64.56 | 65.84 | 1:19:40 pm | Option | Chart |
| Dec '26 | 65.15 S | 0.00 | 65.58 | 63.74 | 64.00 | 65.15 | 1:19:55 pm | Option | Chart |
| Jan '27 | 64.63 S | 0.00 | 65.03 | 63.29 | 63.36 | 64.63 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 615^6 S | 0^0 | 625^4 | 608^6 | 613^6 | 615^6 | 1:19:59 pm | Option | Chart |
| Jul '26 | 631^0 S | 0^0 | 640^2 | 623^2 | 628^2 | 631^0 | 1:19:59 pm | Option | Chart |
| Sep '26 | 644^0 S | 0^0 | 653^4 | 637^2 | 642^0 | 644^0 | 1:19:59 pm | Option | Chart |
| Dec '26 | 661^6 S | 0^0 | 670^4 | 654^6 | 658^0 | 661^6 | 1:19:59 pm | Option | Chart |
| Mar '27 | 674^4 S | 0^0 | 682^4 | 667^4 | 670^2 | 674^4 | 1:19:59 pm | Option | Chart |
| May '27 | 679^6 S | 0^0 | 686^2 | 679^2 | 686^2 | 679^6 | 1:14:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| May '26 | 11.2 S | 0.0 | 11.3 | 11.2 | 11.2 | 11.2 | 1:19:14 pm | Option | Chart |
| Jul '26 | 11.6 S | 0.0 | 11.7 | 11.6 | 11.6 | 11.6 | 12:25:02 pm | Option | Chart |
| Sep '26 | 11.9 S | 0.0 | 12.0 | 11.9 | 11.9 | 11.9 | 12:42:06 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 372.900 S | 0.000 | 373.250 | 366.175 | 367.975 | 372.900 | 1:04:58 pm | Option | Chart |
| May '26 | 370.625 S | 0.000 | 371.250 | 363.425 | 365.125 | 370.625 | 1:04:58 pm | Option | Chart |
| Aug '26 | 369.500 S | 0.000 | 369.950 | 362.700 | 363.750 | 369.500 | 1:04:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 246.200 S | 0.000 | 246.325 | 241.950 | 242.150 | 246.200 | 1:04:53 pm | Option | Chart |
| Jun '26 | 246.325 S | 0.000 | 246.575 | 241.950 | 242.275 | 246.325 | 1:04:59 pm | Option | Chart |
| Aug '26 | 242.175 S | 0.000 | 242.600 | 238.275 | 238.525 | 242.175 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 90.350 S | 0.000 | 90.825 | 90.125 | 90.675 | 90.350 | 1:04:56 pm | Option | Chart |
| May '26 | 96.000 S | 0.000 | 96.625 | 95.575 | 96.275 | 96.000 | 12:57:58 pm | Option | Chart |
| Jun '26 | 104.475 S | 0.000 | 105.150 | 104.075 | 104.800 | 104.475 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 6603.75 | -18.50 | 6639.00 | 6598.25 | 6622.50 | 6622.25 | 8:14:58 am | Option | Chart |
| Sep '26 | 6651.75 | -20.50 | 6690.00 | 6649.00 | 6673.00 | 6672.25 | 8:13:08 am | Option | Chart |
| Dec '26 | 6722.00 S | 0.00 | 6722.00 | 6670.00 | 6670.00 | 6722.00 | 9:11:56 am | Option | Chart |
Text size
} ?>