Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 403^0 P | 0^0 | 409^6 | 400^0 | 407^2 | 403^0 | 1:09:00 pm | Option | Chart |
Sep '25 | 396^0 P | 0^0 | 401^4 | 394^4 | 398^4 | 396^0 | 1:19:56 pm | Option | Chart |
Dec '25 | 412^2 P | 0^0 | 418^0 | 411^4 | 416^0 | 412^2 | 1:19:59 pm | Option | Chart |
Mar '26 | 429^0 P | 0^0 | 434^6 | 428^4 | 433^2 | 429^0 | 1:19:59 pm | Option | Chart |
May '26 | 439^6 P | 0^0 | 445^2 | 439^2 | 443^4 | 439^6 | 1:19:59 pm | Option | Chart |
Jul '26 | 447^0 P | 0^0 | 452^2 | 446^6 | 451^2 | 447^0 | 1:19:29 pm | Option | Chart |
Sep '26 | 442^6 P | 0^0 | 446^4 | 442^2 | 445^4 | 442^6 | 1:15:19 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 1004^0 P | 0^0 | 1015^4 | 1004^0 | 1012^4 | 1004^0 | 10:42:35 am | Option | Chart |
Aug '25 | 1004^2 P | 0^0 | 1016^0 | 999^6 | 1012^4 | 1004^2 | 1:19:58 pm | Option | Chart |
Sep '25 | 995^0 P | 0^0 | 1005^4 | 991^2 | 1002^2 | 995^0 | 1:19:50 pm | Option | Chart |
Nov '25 | 1007^2 P | 0^0 | 1017^0 | 1003^4 | 1013^4 | 1007^2 | 1:19:59 pm | Option | Chart |
Jan '26 | 1024^0 P | 0^0 | 1033^2 | 1020^4 | 1030^0 | 1024^0 | 1:19:55 pm | Option | Chart |
Mar '26 | 1038^0 P | 0^0 | 1047^0 | 1034^4 | 1043^6 | 1038^0 | 1:19:58 pm | Option | Chart |
May '26 | 1050^4 P | 0^0 | 1058^4 | 1047^4 | 1055^0 | 1050^4 | 1:19:58 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 540^6 P | 0^0 | 548^4 | 540^6 | 548^4 | 540^6 | 1:16:18 pm | Option | Chart |
Sep '25 | 545^0 P | 0^0 | 557^4 | 544^0 | 554^4 | 545^0 | 1:19:59 pm | Option | Chart |
Dec '25 | 565^4 P | 0^0 | 578^0 | 564^4 | 575^4 | 565^4 | 1:19:59 pm | Option | Chart |
Mar '26 | 583^6 P | 0^0 | 596^2 | 583^2 | 593^2 | 583^6 | 1:18:00 pm | Option | Chart |
May '26 | 594^2 P | 0^0 | 606^4 | 594^0 | 605^0 | 594^2 | 1:19:09 pm | Option | Chart |
Jul '26 | 601^4 P | 0^0 | 613^6 | 601^0 | 613^2 | 601^4 | 1:19:00 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 268.50 P | +0.90 | 268.60 | 265.10 | 265.10 | 268.50 | 12:31:15 pm | Option | Chart |
Aug '25 | 270.30 P | 0.00 | 272.90 | 268.20 | 271.70 | 270.30 | 1:19:45 pm | Option | Chart |
Sep '25 | 274.20 P | 0.00 | 276.80 | 272.20 | 275.40 | 274.20 | 1:19:51 pm | Option | Chart |
Oct '25 | 277.40 P | 0.00 | 280.50 | 275.60 | 278.90 | 277.40 | 1:19:21 pm | Option | Chart |
Dec '25 | 283.60 P | 0.00 | 286.60 | 281.80 | 285.30 | 283.60 | 1:19:59 pm | Option | Chart |
Jan '26 | 287.20 P | 0.00 | 290.20 | 285.40 | 289.00 | 287.20 | 1:19:55 pm | Option | Chart |
Mar '26 | 293.40 P | 0.00 | 296.10 | 291.60 | 295.20 | 293.40 | 1:19:16 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 54.41 P | 0.00 | 54.71 | 54.10 | 54.10 | 54.41 | 1:18:03 pm | Option | Chart |
Aug '25 | 53.75 P | 0.00 | 54.19 | 53.10 | 53.52 | 53.75 | 1:19:59 pm | Option | Chart |
Sep '25 | 53.58 P | 0.00 | 54.03 | 52.95 | 53.37 | 53.58 | 1:19:58 pm | Option | Chart |
Oct '25 | 53.49 P | 0.00 | 53.96 | 52.88 | 53.32 | 53.49 | 1:19:30 pm | Option | Chart |
Dec '25 | 53.65 P | 0.00 | 54.14 | 53.05 | 53.47 | 53.65 | 1:19:59 pm | Option | Chart |
Jan '26 | 53.82 P | 0.00 | 54.28 | 53.22 | 53.65 | 53.82 | 1:19:55 pm | Option | Chart |
Mar '26 | 53.71 P | 0.00 | 54.20 | 53.15 | 53.53 | 53.71 | 1:19:45 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 514^0 P | +9^6 | 514^0 | 514^0 | 514^0 | 514^0 | 1:11:26 pm | Option | Chart |
Sep '25 | 524^2 P | 0^0 | 538^0 | 523^0 | 534^0 | 524^2 | 1:19:59 pm | Option | Chart |
Dec '25 | 548^2 P | 0^0 | 561^4 | 547^2 | 558^0 | 548^2 | 1:19:55 pm | Option | Chart |
Mar '26 | 570^2 P | 0^0 | 583^6 | 569^6 | 580^6 | 570^2 | 1:18:21 pm | Option | Chart |
May '26 | 584^0 P | 0^0 | 596^6 | 583^4 | 594^4 | 584^0 | 1:17:10 pm | Option | Chart |
Jul '26 | 594^6 P | 0^0 | 606^6 | 594^0 | 606^2 | 594^6 | 1:16:35 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 12.4 P | 0.0 | 12.5 | 12.4 | 12.5 | 12.4 | 10:16:06 am | Option | Chart |
Sep '25 | 12.8 P | 0.0 | 12.9 | 12.8 | 12.9 | 12.8 | 1:19:55 pm | Option | Chart |
Nov '25 | 13.1 P | 0.0 | 13.2 | 13.1 | 13.2 | 13.1 | 12:10:16 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Aug '25 | 325.325 P | 0.000 | 325.775 | 320.375 | 321.500 | 325.325 | 1:04:53 pm | Option | Chart |
Sep '25 | 325.400 P | 0.000 | 325.875 | 320.450 | 321.325 | 325.400 | 1:04:55 pm | Option | Chart |
Oct '25 | 323.200 P | 0.000 | 323.600 | 318.450 | 319.300 | 323.200 | 1:04:57 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Aug '25 | 222.200 P | 0.000 | 223.275 | 218.750 | 219.750 | 222.200 | 1:04:58 pm | Option | Chart |
Oct '25 | 219.700 P | 0.000 | 220.525 | 216.625 | 217.400 | 219.700 | 1:04:59 pm | Option | Chart |
Dec '25 | 219.575 P | 0.000 | 220.175 | 216.750 | 217.400 | 219.575 | 1:04:58 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Jul '25 | 106.725 P | 0.000 | 107.650 | 106.625 | 107.550 | 106.725 | 1:04:56 pm | Option | Chart |
Aug '25 | 104.675 P | 0.000 | 107.400 | 104.550 | 106.800 | 104.675 | 1:04:56 pm | Option | Chart |
Oct '25 | 90.650 P | 0.000 | 93.275 | 90.525 | 92.675 | 90.650 | 1:04:57 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|
Sep '25 | 6300.00 S | 0.00 | 6330.25 | 6276.75 | 6323.00 | 6300.00 | 3:59:59 pm | Option | Chart |
Dec '25 | 6353.75 S | 0.00 | 6377.50 | 6330.00 | 6377.50 | 6353.75 | 3:53:07 pm | Option | Chart |
Mar '26 | 6432.50 P | +24.25 | 6426.00 | 6426.00 | 6426.00 | 6432.50 | 7:16:36 pm | Option | Chart |
Text size
} ?>