.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 455^0 +0^6 455^4 453^0 453^4 454^2 4:01:36 am Option Chart
    Jul '26 464^0 +1^2 464^4 461^4 462^0 462^6 4:03:41 am Option Chart
    Sep '26 468^4 +1^4 468^4 465^6 466^2 467^0 4:01:32 am Option Chart
    Dec '26 483^6 +1^4 483^6 481^0 481^4 482^2 4:01:32 am Option Chart
    Mar '27 497^0 +1^2 497^0 494^0 494^6 495^6 4:03:03 am Option Chart
    May '27 504^0 +0^6 504^0 501^4 501^6 503^2 4:03:03 am Option Chart
    Jul '27 507^2 +1^0 507^2 505^0 505^0 506^2 4:03:03 am Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 1165^6 +1^2 1168^4 1163^2 1165^0 1164^4 4:03:42 am Option Chart
    Jul '26 1181^0 +1^4 1183^6 1178^2 1180^2 1179^4 4:03:09 am Option Chart
    Aug '26 1175^0 +1^6 1177^0 1172^2 1173^4 1173^2 4:01:43 am Option Chart
    Sep '26 1153^6 +2^0 1155^2 1150^4 1151^2 1151^6 4:01:43 am Option Chart
    Nov '26 1158^6 +2^6 1160^0 1155^2 1157^0 1156^0 4:01:43 am Option Chart
    Jan '27 1170^6 +2^4 1171^6 1167^2 1170^0 1168^2 4:01:43 am Option Chart
    Mar '27 1169^2 +2^2 1169^2 1165^0 1166^0 1167^0 3:44:22 am Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 604^4 +5^2 606^4 599^2 600^2 599^2 3:57:21 am Option Chart
    Jul '26 613^2 +6^2 614^6 607^2 608^0 607^0 4:03:02 am Option Chart
    Sep '26 626^2 +6^0 627^4 620^2 621^2 620^2 3:57:21 am Option Chart
    Dec '26 644^4 +5^6 646^0 639^0 639^4 638^6 3:49:02 am Option Chart
    Mar '27 660^4 +5^4 662^0 655^4 656^2 655^0 3:37:01 am Option Chart
    May '27 667^4 +5^0 669^0 663^0 663^4 662^4 3:33:24 am Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 322.30 +1.70 322.70 320.70 322.30 320.60 4:03:39 am Option Chart
    Jul '26 317.80 +1.50 318.10 316.10 317.90 316.30 4:01:03 am Option Chart
    Aug '26 312.40 +1.10 313.00 311.20 313.00 311.30 3:59:01 am Option Chart
    Sep '26 309.00 +1.10 309.60 307.80 309.60 307.90 3:59:01 am Option Chart
    Oct '26 307.50 +1.20 308.00 306.30 307.90 306.30 3:59:01 am Option Chart
    Dec '26 311.10 +1.10 311.60 309.80 311.60 310.00 4:03:38 am Option Chart
    Jan '27 312.20 +1.00 312.30 311.00 312.00 311.20 3:59:01 am Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 71.62 -0.06 72.03 71.08 71.64 71.68 4:01:36 am Option Chart
    Jul '26 70.97 -0.03 71.39 70.43 70.99 71.00 4:03:35 am Option Chart
    Aug '26 69.34 +0.11 69.66 68.79 69.23 69.23 4:03:43 am Option Chart
    Sep '26 67.79 +0.15 68.08 67.29 67.54 67.64 4:01:09 am Option Chart
    Oct '26 66.33 +0.07 66.66 65.95 66.14 66.26 3:53:49 am Option Chart
    Dec '26 65.47 +0.14 65.72 65.03 65.18 65.33 4:01:36 am Option Chart
    Jan '27 64.88 +0.05 65.20 64.58 64.92 64.83 3:44:19 am Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 647^2 +9^4 649^6 637^0 639^0 637^6 3:52:47 am Option Chart
    Jul '26 659^0 +9^0 661^4 648^4 651^0 650^0 4:03:42 am Option Chart
    Sep '26 671^0 +9^0 673^0 660^2 662^6 662^0 4:03:40 am Option Chart
    Dec '26 686^2 +8^0 688^6 677^0 679^2 678^2 3:57:52 am Option Chart
    Mar '27 698^0 +7^4 701^0 690^6 691^2 690^4 3:59:51 am Option Chart
    May '27 704^4 +8^4 704^4 698^4 698^4 696^0 3:06:48 am Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 11.1 -0.0 11.1 11.0 11.0 11.1 8:16:53 pm Option Chart
    Jul '26 11.4 -0.1 11.4 11.3 11.3 11.4 8:51:35 pm Option Chart
    Sep '26 11.8  P 0.0 11.8 11.6 11.6 11.8 1:11:19 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 366.800  P 0.000 367.250 365.500 367.000 366.800 1:04:51 pm Option Chart
    May '26 358.425  P 0.000 359.700 356.100 359.700 358.425 1:04:55 pm Option Chart
    Aug '26 358.875  P 0.000 360.275 356.325 360.000 358.875 1:04:55 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Apr '26 246.850  P 0.000 248.000 245.650 247.750 246.850 1:04:52 pm Option Chart
    Jun '26 243.075  P 0.000 243.975 241.525 243.600 243.075 1:04:57 pm Option Chart
    Aug '26 239.175  P 0.000 240.100 237.825 239.550 239.175 1:04:57 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    May '26 95.050  P 0.000 95.750 94.850 95.550 95.050 1:04:37 pm Option Chart
    Jun '26 102.625  P 0.000 103.775 102.450 103.175 102.625 1:04:59 pm Option Chart
    Jul '26 105.700  P 0.000 106.575 105.100 105.250 105.700 1:04:55 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jun '26 7131.00 -40.25 7164.00 7105.50 7163.00 7171.25 4:03:17 am Option Chart
    Sep '26 7184.75 -41.50 7218.50 7172.25 7216.25 7226.25 3:51:55 am Option Chart
    Dec '26 7254.00 -30.25 7256.50 7253.00 7255.00 7284.25 1:49:03 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by