.
  • .
  • Corn - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 423^4 +1^4 424^0 422^2 422^4 422^0 10:35:48 pm Option Chart
    May '26 431^2 +1^4 431^6 430^0 430^0 429^6 10:30:00 pm Option Chart
    Jul '26 437^4 +1^4 438^0 436^0 436^0 436^0 10:17:32 pm Option Chart
    Sep '26 436^4 +2^0 436^6 434^4 434^4 434^4 10:29:55 pm Option Chart
    Dec '26 449^4 +1^6 449^6 447^4 447^6 447^6 10:30:00 pm Option Chart
    Mar '27 463^2 +2^2 463^2 460^4 460^4 461^0 9:38:02 pm Option Chart
    May '27 470^0 +2^2 470^0 467^4 467^4 467^6 7:35:26 pm Option Chart
    Soybeans - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 1033^2 0^0 1033^2 1027^2 1027^2 1030^4 7:21:47 am Option Chart
    Mar '26 1042^0 -0^4 1044^6 1041^6 1043^4 1042^4 10:45:42 pm Option Chart
    May '26 1054^6 -0^2 1057^0 1054^4 1056^2 1055^0 10:45:32 pm Option Chart
    Jul '26 1068^0 -0^2 1070^2 1067^6 1068^4 1068^2 10:44:44 pm Option Chart
    Aug '26 1066^0 +0^4 1067^2 1065^4 1066^0 1065^4 9:45:11 pm Option Chart
    Sep '26 1053^2 +1^0 1053^6 1052^2 1053^0 1052^2 10:29:55 pm Option Chart
    Nov '26 1059^0 +1^0 1059^4 1058^0 1058^2 1058^0 10:30:00 pm Option Chart
    Wheat - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 512^6 +0^2 514^0 512^4 512^4 512^4 10:45:31 pm Option Chart
    May '26 523^4 -0^2 525^0 523^4 523^6 523^6 10:33:16 pm Option Chart
    Jul '26 536^2 0^0 537^2 536^0 536^4 536^2 10:31:18 pm Option Chart
    Sep '26 550^4 0^0 551^6 550^4 551^4 550^4 10:33:16 pm Option Chart
    Dec '26 570^2 +1^0 570^4 569^4 569^4 569^2 9:57:25 pm Option Chart
    Mar '27 585^6 +0^4 585^6 585^2 585^2 585^2 9:29:46 pm Option Chart
    Soybean Meal - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 286.40  P -0.80 293.00 286.40 293.00 286.40 10:09:55 am Option Chart
    Mar '26 293.70 +1.80 294.00 291.90 292.00 291.90 10:45:17 pm Option Chart
    May '26 298.40 +1.90 298.60 296.50 296.50 296.50 10:36:30 pm Option Chart
    Jul '26 303.50 +1.80 303.70 301.70 301.70 301.70 10:31:39 pm Option Chart
    Aug '26 305.50 +1.90 305.60 303.60 303.60 303.60 10:13:55 pm Option Chart
    Sep '26 306.80 +2.00 306.80 305.50 305.50 304.80 8:57:00 pm Option Chart
    Oct '26 307.60 +2.00 307.60 305.60 305.60 305.60 7:29:05 pm Option Chart
    Soybean Oil - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 50.78  P +0.02 50.79 50.78 50.78 50.78 9:08:20 am Option Chart
    Mar '26 50.48 -0.50 51.26 50.37 51.02 50.98 10:45:44 pm Option Chart
    May '26 51.02 -0.48 51.78 50.91 51.53 51.50 10:37:18 pm Option Chart
    Jul '26 51.36 -0.49 52.11 51.26 51.91 51.85 10:30:14 pm Option Chart
    Aug '26 51.21 -0.51 51.94 51.18 51.85 51.72 9:27:58 pm Option Chart
    Sep '26 51.09 -0.45 51.75 50.98 51.67 51.54 9:49:31 pm Option Chart
    Oct '26 50.73 -0.56 51.47 50.73 51.41 51.29 9:27:58 pm Option Chart
    Hard Red Winter Wheat - KCBT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 523^4 +1^2 524^6 522^0 522^0 522^2 10:25:23 pm Option Chart
    May '26 534^4 +1^0 535^6 533^4 533^4 533^4 10:28:16 pm Option Chart
    Jul '26 547^0 +0^6 548^2 546^6 547^0 546^2 10:30:00 pm Option Chart
    Sep '26 562^0 +1^0 562^4 561^6 562^2 561^0 10:30:00 pm Option Chart
    Dec '26 581^4 +0^4 581^4 581^4 581^4 581^0 9:29:46 pm Option Chart
    Mar '27 597^2 +0^2 597^2 597^2 597^2 597^0 7:00:46 pm Option Chart
    Rough Rice - CBOT
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 10.3  P +0.1 10.3 10.2 10.2 10.3 9:50:46 am Option Chart
    Mar '26 10.6 0.0 10.6 10.5 10.5 10.6 8:58:12 pm Option Chart
    May '26 10.9 0.0 10.9 10.8 10.8 10.9 1:01:19 pm Option Chart
    Feeder Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Jan '26 365.050 0.000 367.000 362.650 366.975 364.750 1:04:59 pm Option Chart
    Mar '26 359.775 0.000 362.900 358.125 362.900 359.700 1:04:59 pm Option Chart
    Apr '26 358.075 0.000 361.000 356.850 361.000 358.175 1:04:59 pm Option Chart
    Live Cattle - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 235.075 0.000 237.300 234.625 237.225 235.150 1:04:59 pm Option Chart
    Apr '26 237.325 0.000 239.025 236.750 238.800 237.325 1:04:56 pm Option Chart
    Jun '26 232.300 0.000 233.525 231.525 233.000 232.325 1:04:59 pm Option Chart
    Lean Hogs - CME
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Feb '26 85.725 0.000 86.100 84.300 84.500 85.700 1:04:59 pm Option Chart
    Apr '26 92.700 0.000 92.950 90.700 91.100 92.700 1:04:59 pm Option Chart
    May '26 96.575 0.000 96.725 95.600 95.600 96.575 12:53:19 pm Option Chart
    Emini SP 500 Index
    Month
    Last Change High Low Open Prev
    Close
    Time OptionChart
    Mar '26 6957.75 -8.50 6965.25 6949.50 6955.75 6966.25 10:46:45 pm Option Chart
    Jun '26 7012.00 -7.25 7015.25 7009.50 7009.50 7019.25 10:38:19 pm Option Chart
    Sep '26 7065.50 -2.75 7065.50 7060.50 7062.25 7068.25 9:37:09 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by