| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 436^6 | +2^0 | 436^6 | 436^6 | 436^6 | 434^6 | 7:00:00 pm | Option | Chart |
| Mar '26 | 447^2 | +3^0 | 447^4 | 443^4 | 444^0 | 444^2 | 5:02:08 am | Option | Chart |
| May '26 | 454^2 | +2^4 | 454^6 | 451^4 | 451^6 | 451^6 | 5:01:07 am | Option | Chart |
| Jul '26 | 459^6 | +2^2 | 459^6 | 456^6 | 457^2 | 457^4 | 5:01:19 am | Option | Chart |
| Sep '26 | 453^2 | +1^0 | 453^4 | 451^2 | 452^2 | 452^2 | 5:00:23 am | Option | Chart |
| Dec '26 | 464^6 | +1^0 | 465^0 | 462^6 | 463^2 | 463^6 | 4:56:58 am | Option | Chart |
| Mar '27 | 477^6 | +1^0 | 477^6 | 475^6 | 476^4 | 476^6 | 4:56:58 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1092^4 | +1^2 | 1096^0 | 1088^6 | 1091^0 | 1091^2 | 5:01:56 am | Option | Chart |
| Mar '26 | 1102^4 | +1^4 | 1105^2 | 1098^6 | 1100^0 | 1101^0 | 5:00:19 am | Option | Chart |
| May '26 | 1112^4 | +2^0 | 1114^6 | 1108^6 | 1110^0 | 1110^4 | 4:59:56 am | Option | Chart |
| Jul '26 | 1121^2 | +1^6 | 1123^4 | 1117^4 | 1119^0 | 1119^4 | 4:59:43 am | Option | Chart |
| Aug '26 | 1114^6 | +2^2 | 1116^2 | 1110^6 | 1114^4 | 1112^4 | 4:59:43 am | Option | Chart |
| Sep '26 | 1095^2 | +2^4 | 1096^6 | 1091^6 | 1095^4 | 1092^6 | 4:59:43 am | Option | Chart |
| Nov '26 | 1097^6 | +2^2 | 1099^4 | 1094^2 | 1095^2 | 1095^4 | 4:55:42 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 531^2 P | 0^0 | 531^2 | 526^4 | 526^4 | 531^2 | 9:57:29 am | Option | Chart |
| Mar '26 | 532^4 | +3^0 | 532^6 | 529^2 | 529^6 | 529^4 | 5:02:19 am | Option | Chart |
| May '26 | 540^4 | +2^6 | 540^6 | 537^4 | 538^0 | 537^6 | 4:59:10 am | Option | Chart |
| Jul '26 | 548^6 | +2^6 | 549^0 | 546^0 | 546^4 | 546^0 | 5:00:16 am | Option | Chart |
| Sep '26 | 561^2 | +2^6 | 561^2 | 558^4 | 558^6 | 558^4 | 4:58:31 am | Option | Chart |
| Dec '26 | 577^2 | +2^4 | 577^2 | 574^4 | 575^6 | 574^6 | 4:52:55 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 298.20 P | 0.00 | 299.30 | 296.90 | 297.00 | 298.20 | 9:55:05 am | Option | Chart |
| Jan '26 | 302.90 | +1.70 | 303.10 | 300.80 | 301.20 | 301.20 | 5:01:48 am | Option | Chart |
| Mar '26 | 308.10 | +1.80 | 308.20 | 306.10 | 306.30 | 306.30 | 5:01:32 am | Option | Chart |
| May '26 | 313.30 | +1.90 | 313.50 | 311.30 | 311.50 | 311.40 | 5:01:47 am | Option | Chart |
| Jul '26 | 319.30 | +2.20 | 319.30 | 317.10 | 317.70 | 317.10 | 4:59:43 am | Option | Chart |
| Aug '26 | 320.70 | +2.10 | 320.90 | 318.60 | 319.10 | 318.60 | 5:01:47 am | Option | Chart |
| Sep '26 | 321.50 | +2.30 | 321.50 | 319.50 | 320.00 | 319.20 | 5:00:00 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 50.81 P | 0.00 | 51.19 | 50.81 | 51.17 | 50.81 | 8:58:40 am | Option | Chart |
| Jan '26 | 50.74 | -0.35 | 51.23 | 50.55 | 51.07 | 51.09 | 5:01:27 am | Option | Chart |
| Mar '26 | 51.29 | -0.32 | 51.74 | 51.09 | 51.60 | 51.61 | 5:01:54 am | Option | Chart |
| May '26 | 51.62 | -0.34 | 52.09 | 51.46 | 51.96 | 51.96 | 4:47:28 am | Option | Chart |
| Jul '26 | 51.80 | -0.32 | 52.24 | 51.62 | 52.12 | 52.12 | 4:53:06 am | Option | Chart |
| Aug '26 | 51.52 | -0.38 | 51.98 | 51.42 | 51.88 | 51.90 | 4:30:23 am | Option | Chart |
| Sep '26 | 51.32 | -0.35 | 51.68 | 51.18 | 51.68 | 51.67 | 4:09:38 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 522^0 | +5^4 | 522^0 | 522^0 | 522^0 | 516^4 | 7:04:21 pm | Option | Chart |
| Mar '26 | 526^2 | +3^0 | 526^4 | 523^4 | 524^0 | 523^2 | 5:01:44 am | Option | Chart |
| May '26 | 538^0 | +3^0 | 538^0 | 535^2 | 536^4 | 535^0 | 4:58:01 am | Option | Chart |
| Jul '26 | 550^6 | +3^2 | 550^6 | 548^2 | 548^4 | 547^4 | 5:01:20 am | Option | Chart |
| Sep '26 | 565^6 | +3^0 | 565^6 | 563^2 | 564^0 | 562^6 | 4:56:30 am | Option | Chart |
| Dec '26 | 583^4 | +1^4 | 583^4 | 583^4 | 583^4 | 582^0 | 9:27:17 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 9.9 | -0.0 | 9.9 | 9.9 | 9.9 | 9.9 | 8:49:02 pm | Option | Chart |
| Mar '26 | 10.2 | -0.0 | 10.3 | 10.2 | 10.3 | 10.2 | 7:42:52 pm | Option | Chart |
| May '26 | 10.7 P | +0.2 | 10.7 | 10.7 | 10.7 | 10.7 | 1:14:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 338.375 P | 0.000 | 338.875 | 334.250 | 335.475 | 338.375 | 1:04:57 pm | Option | Chart |
| Mar '26 | 332.825 P | 0.000 | 333.200 | 328.800 | 330.150 | 332.825 | 1:04:55 pm | Option | Chart |
| Apr '26 | 331.900 P | 0.000 | 332.275 | 328.100 | 329.000 | 331.900 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 226.800 P | 0.000 | 227.200 | 225.500 | 226.575 | 226.800 | 1:04:56 pm | Option | Chart |
| Feb '26 | 228.525 P | 0.000 | 228.700 | 225.850 | 226.700 | 228.525 | 1:04:59 pm | Option | Chart |
| Apr '26 | 228.375 P | 0.000 | 228.500 | 225.875 | 226.825 | 228.375 | 1:04:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 82.450 P | 0.000 | 82.575 | 82.325 | 82.475 | 82.450 | 1:04:48 pm | Option | Chart |
| Feb '26 | 82.425 P | 0.000 | 82.850 | 81.775 | 81.875 | 82.425 | 1:04:55 pm | Option | Chart |
| Apr '26 | 87.375 P | 0.000 | 87.650 | 86.475 | 86.475 | 87.375 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 6852.75 | -39.00 | 6891.25 | 6817.50 | 6887.00 | 6891.75 | 5:01:47 am | Option | Chart |
| Mar '26 | 6911.25 | -38.75 | 6950.00 | 6875.50 | 6947.00 | 6950.00 | 5:01:52 am | Option | Chart |
| Jun '26 | 6967.75 | -35.00 | 6999.00 | 6932.25 | 6999.00 | 7002.75 | 4:03:12 am | Option | Chart |
Text size
} ?>