Grains
  • Grains
  • Livestock
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 441^2 +0^2 441^6 440^4 441^0 441^0 145942 7:39:06 pm Option Chart
    Sep '24 461^6 0^0 461^6 461^0 461^4 461^6 39364 7:34:01 pm Option Chart
    Jul '24 452^4 +0^4 452^4 451^4 451^6 452^0 231392 7:40:00 pm Option Chart
    Dec '24 476^0 -0^2 476^0 475^0 475^4 476^2 59070 7:39:40 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 600^4 -1^6 603^2 600^0 602^0 602^2 23622 7:41:39 pm Option Chart
    Jul '24 619^0 -1^4 621^0 618^2 620^0 620^4 93331 7:41:39 pm Option Chart
    Sep '24 637^2 -2^0 639^6 636^6 639^2 639^2 29803 7:25:18 pm Option Chart
    Dec '24 660^6 -1^4 662^2 660^0 661^0 662^2 22601 7:30:37 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 1162^2 -0^4 1164^0 1161^4 1162^2 1162^6 95625 7:39:18 pm Option Chart
    Jul '24 1179^0 -0^6 1180^6 1178^0 1179^0 1179^6 167367 7:40:55 pm Option Chart
    Aug '24 1181^6 -1^2 1183^6 1181^4 1182^2 1183^0 10888 7:34:13 pm Option Chart
    Sep '24 1171^0 -1^2 1172^6 1171^0 1171^2 1172^2 5827 7:24:40 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 44.97 +0.15 45.01 44.83 44.85 44.82 34192 7:39:26 pm Option Chart
    Jul '24 45.60 +0.17 45.64 45.44 45.44 45.43 88228 7:41:42 pm Option Chart
    Aug '24 45.79 +0.13 45.85 45.66 45.66 45.66 18933 7:37:28 pm Option Chart
    Sep '24 45.90 +0.14 45.92 45.74 45.77 45.76 6047 7:39:26 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 342.40 -1.50 343.60 342.20 343.60 343.90 42089 7:34:21 pm Option Chart
    Jul '24 346.20 -1.40 347.60 345.90 347.40 347.60 99007 7:40:37 pm Option Chart
    Aug '24 347.20 -1.40 348.70 347.20 348.70 348.60 12721 7:21:50 pm Option Chart
    Sep '24 348.30 -0.90 349.40 348.30 348.70 349.20 4572 7:21:50 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 630^0 -2^0 630^4 627^4 630^2 632^0 8275 7:37:09 pm Option Chart
    Jul '24 639^2 -1^2 640^0 636^4 638^4 640^4 37043 7:36:53 pm Option Chart
    Sep '24 651^0 -1^4 651^6 648^0 651^2 652^4 12520 7:36:53 pm Option Chart
    Dec '24 669^2 -1^4 669^6 668^0 669^2 670^6 6336 7:36:53 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '24 689^2 -1^6 690^2 689^0 690^0 691^0 3303 7:25:40 pm Option Chart
    Jul '24 695^4 -2^6 696^4 695^0 696^0 698^2 11422 7:30:01 pm Option Chart
    Sep '24 702^4 -2^2 703^2 700^6 700^6 704^6 2592 7:30:01 pm Option Chart
    Dec '24 717^0 -0^6 717^0 717^0 717^0 717^6 1133 7:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by