| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 87.375 | 0.000 | 88.075 | 87.300 | 87.600 | 87.375 | 3725 | 1:04:48 pm | Option | Chart |
| Apr '26 | 97.975 | 0.000 | 99.750 | 97.875 | 98.900 | 97.950 | 20207 | 1:04:59 pm | Option | Chart |
| May '26 | 101.275 | 0.000 | 102.500 | 101.250 | 102.000 | 101.275 | 450 | 12:59:31 pm | Option | Chart |
| Jun '26 | 110.700 | 0.000 | 111.850 | 110.525 | 110.750 | 110.600 | 8939 | 1:04:55 pm | Option | Chart |
| Jul '26 | 111.850 | 0.000 | 112.425 | 111.425 | 111.575 | 111.750 | 6036 | 1:04:55 pm | Option | Chart |
| Aug '26 | 110.275 | 0.000 | 110.750 | 109.900 | 110.000 | 110.175 | 5871 | 1:04:54 pm | Option | Chart |
| Oct '26 | 92.150 | 0.000 | 92.350 | 91.825 | 91.825 | 92.075 | 4560 | 1:04:22 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 238.000 | 0.000 | 240.825 | 236.900 | 238.275 | 237.750 | 15135 | 1:04:55 pm | Option | Chart |
| Apr '26 | 237.650 | 0.000 | 241.000 | 236.475 | 238.500 | 237.250 | 38322 | 1:04:55 pm | Option | Chart |
| Jun '26 | 234.250 | 0.000 | 237.100 | 233.000 | 235.025 | 233.850 | 16734 | 1:04:55 pm | Option | Chart |
| Aug '26 | 232.525 | 0.000 | 235.000 | 231.200 | 233.175 | 232.150 | 11043 | 1:04:55 pm | Option | Chart |
| Oct '26 | 232.200 | 0.000 | 234.600 | 230.975 | 233.000 | 231.875 | 7114 | 1:04:30 pm | Option | Chart |
| Dec '26 | 232.600 | 0.000 | 234.875 | 231.400 | 233.050 | 232.275 | 3018 | 1:04:55 pm | Option | Chart |
| Feb '27 | 232.300 | 0.000 | 234.525 | 231.175 | 233.000 | 231.925 | 1656 | 1:04:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 367.825 | 0.000 | 371.950 | 367.250 | 368.825 | 367.425 | 14302 | 1:04:58 pm | Option | Chart |
| Apr '26 | 363.525 | 0.000 | 368.500 | 361.825 | 365.000 | 362.800 | 10210 | 1:04:56 pm | Option | Chart |
| May '26 | 358.000 | 0.000 | 363.825 | 355.800 | 360.075 | 357.125 | 6598 | 1:04:55 pm | Option | Chart |
| Aug '26 | 356.600 | 0.000 | 362.125 | 354.650 | 359.000 | 355.975 | 2595 | 1:04:49 pm | Option | Chart |
| Sep '26 | 354.650 | 0.000 | 359.750 | 352.650 | 356.475 | 354.125 | 1222 | 1:04:08 pm | Option | Chart |
| Oct '26 | 352.625 | 0.000 | 357.000 | 351.500 | 354.675 | 351.900 | 860 | 1:04:56 pm | Option | Chart |
| Nov '26 | 348.825 | 0.000 | 353.250 | 348.100 | 351.075 | 348.650 | 194 | 1:00:14 pm | Option | Chart |
Text size
} ?>