| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 460^4 S | 0^0 | 466^4 | 459^2 | 464^2 | 460^4 | 203319 | 1:19:58 pm | Option | Chart |
| Mar '27 | 474^2 S | 0^0 | 480^4 | 473^2 | 478^0 | 474^2 | 89886 | 1:19:59 pm | Option | Chart |
| May '27 | 482^4 S | 0^0 | 488^0 | 481^6 | 486^2 | 482^4 | 30847 | 1:19:59 pm | Option | Chart |
| Jul '27 | 489^2 S | 0^0 | 494^6 | 488^6 | 493^0 | 489^2 | 34848 | 1:19:59 pm | Option | Chart |
| Sep '27 | 485^2 S | 0^0 | 490^6 | 484^6 | 490^0 | 485^2 | 6935 | 1:19:45 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1253^0 S | 0^0 | 1260^4 | 1242^2 | 1245^0 | 1253^0 | 173433 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1264^6 S | 0^0 | 1272^2 | 1255^0 | 1258^0 | 1264^6 | 158670 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1271^4 S | 0^0 | 1279^0 | 1263^2 | 1266^0 | 1271^4 | 50710 | 1:19:59 pm | Option | Chart |
| May '27 | 1278^6 S | 0^0 | 1286^4 | 1272^0 | 1274^0 | 1278^6 | 22185 | 1:19:56 pm | Option | Chart |
| Jul '27 | 1284^0 S | 0^0 | 1292^0 | 1278^2 | 1280^6 | 1284^0 | 24802 | 1:19:56 pm | Option | Chart |
| Aug '27 | 1268^0 S | 0^0 | 1275^6 | 1263^6 | 1266^0 | 1268^0 | 2614 | 1:19:36 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 624^6 S | 0^0 | 631^0 | 621^4 | 631^0 | 624^6 | 84368 | 1:19:57 pm | Option | Chart |
| Mar '27 | 637^6 S | 0^0 | 645^4 | 635^2 | 645^2 | 637^6 | 43924 | 1:19:58 pm | Option | Chart |
| May '27 | 644^6 S | 0^0 | 653^2 | 642^2 | 653^2 | 644^6 | 20010 | 1:19:42 pm | Option | Chart |
| Jul '27 | 649^0 S | 0^0 | 658^0 | 646^6 | 657^4 | 649^0 | 10043 | 1:19:54 pm | Option | Chart |
| Sep '27 | 657^4 S | 0^0 | 666^0 | 655^6 | 666^0 | 657^4 | 3232 | 1:19:55 pm | Option | Chart |
| Dec '27 | 671^0 S | 0^0 | 678^2 | 669^2 | 677^2 | 671^0 | 1511 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 347.30 S | 0.00 | 351.30 | 346.10 | 348.30 | 347.30 | 60921 | 1:19:56 pm | Option | Chart |
| Jan '27 | 345.40 S | 0.00 | 348.90 | 344.20 | 346.00 | 345.40 | 24919 | 1:19:58 pm | Option | Chart |
| Mar '27 | 344.30 S | 0.00 | 347.20 | 343.10 | 344.80 | 344.30 | 16660 | 1:19:50 pm | Option | Chart |
| May '27 | 345.70 S | 0.00 | 348.40 | 344.60 | 345.50 | 345.70 | 7060 | 1:19:46 pm | Option | Chart |
| Jul '27 | 348.90 S | 0.00 | 351.30 | 347.70 | 349.10 | 348.90 | 3946 | 1:19:46 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 66.74 S | 0.00 | 67.15 | 65.80 | 66.00 | 66.74 | 64763 | 1:19:59 pm | Option | Chart |
| Jan '27 | 66.95 S | 0.00 | 67.32 | 65.99 | 66.16 | 66.95 | 26607 | 1:19:56 pm | Option | Chart |
| Mar '27 | 67.20 S | 0.00 | 67.55 | 66.26 | 66.48 | 67.20 | 19678 | 1:19:57 pm | Option | Chart |
| May '27 | 67.44 S | 0.00 | 67.79 | 66.50 | 66.72 | 67.44 | 8828 | 1:19:51 pm | Option | Chart |
| Jul '27 | 67.45 S | 0.00 | 67.79 | 66.52 | 66.73 | 67.45 | 5674 | 1:19:42 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 376^2 S | 0^0 | 383^0 | 376^2 | 379^6 | 376^2 | 283 | 1:15:32 pm | Option | Chart |
| Mar '27 | 385^2 S | 0^0 | 389^6 | 384^6 | 388^2 | 385^2 | 137 | 1:15:08 pm | Option | Chart |
| May '27 | 389^2 S | 0^0 | 389^2 | 388^2 | 389^0 | 389^2 | 6 | 12:56:44 pm | Option | Chart |
| Jul '27 | 391^0 P | +4^0 | 391^0 | 391^0 | 391^0 | 391^0 | 1 | 8:41:26 am | Option | Chart |
| Sep '27 | 385^2 P | +4^0 | 385^2 | 385^2 | 385^2 | 385^2 | 5 | 6:00:00 pm | Option | Chart |
Text size
} ?>