Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 459^4 +4^4 460^2 454^2 454^2 455^0 33591 10:25:53 am Option Chart
    Jul '26 468^0 +4^4 468^6 462^4 463^0 463^4 79758 10:26:06 am Option Chart
    Sep '26 472^4 +4^0 473^2 467^6 468^0 468^4 16707 10:26:02 am Option Chart
    Dec '26 487^4 +3^2 488^4 483^4 484^0 484^2 24827 10:25:54 am Option Chart
    Mar '27 501^0 +3^0 501^6 497^0 497^0 498^0 4801 10:25:46 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1175^0 +11^2 1175^6 1162^0 1162^0 1163^6 18630 10:26:01 am Option Chart
    Jul '26 1190^2 +11^6 1191^0 1176^6 1176^6 1178^4 51341 10:26:01 am Option Chart
    Aug '26 1182^6 +11^2 1183^2 1170^0 1170^0 1171^4 3996 10:26:01 am Option Chart
    Sep '26 1160^0 +9^4 1160^4 1150^4 1150^6 1150^4 1938 10:25:29 am Option Chart
    Nov '26 1164^2 +8^4 1164^6 1154^2 1154^2 1155^6 14735 10:25:42 am Option Chart
    Jan '27 1176^4 +8^4 1176^6 1169^4 1169^6 1168^0 2363 10:25:29 am Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 615^4 +7^2 617^0 608^4 609^0 608^2 8001 10:25:50 am Option Chart
    Jul '26 623^2 +6^4 625^4 617^0 618^0 616^6 35923 10:25:53 am Option Chart
    Sep '26 636^2 +6^0 638^4 630^2 630^4 630^2 6976 10:24:59 am Option Chart
    Dec '26 655^2 +5^6 657^4 649^4 650^0 649^4 5280 10:25:26 am Option Chart
    Mar '27 671^6 +5^6 673^2 665^6 667^2 666^0 1050 10:25:50 am Option Chart
    May '27 679^2 +5^4 680^0 673^4 675^4 673^6 197 10:21:04 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 332.10 +7.80 333.40 323.50 324.00 324.30 10594 10:25:48 am Option Chart
    Jul '26 326.70 +7.60 327.60 318.00 318.40 319.10 34914 10:26:03 am Option Chart
    Aug '26 319.60 +6.50 320.00 312.00 312.00 313.10 3306 10:23:50 am Option Chart
    Sep '26 314.50 +5.50 314.60 308.20 308.60 309.00 2166 10:25:26 am Option Chart
    Oct '26 311.20 +5.00 311.20 305.60 305.90 306.20 1330 10:24:19 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 72.17 +0.26 72.61 71.54 72.18 71.91 7220 10:23:50 am Option Chart
    Jul '26 71.59 +0.26 72.08 70.95 71.69 71.33 34100 10:26:00 am Option Chart
    Aug '26 69.87 +0.23 70.33 69.27 69.73 69.64 3108 10:23:50 am Option Chart
    Sep '26 68.35 +0.23 68.74 67.81 68.30 68.12 2978 10:25:01 am Option Chart
    Oct '26 67.01 +0.20 67.40 66.52 67.15 66.81 1167 10:19:33 am Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 323^0 +0^2 325^0 321^6 323^0 322^6 68 10:18:41 am Option Chart
    Jul '26 338^6 +0^6 340^0 336^6 338^0 338^0 127 10:18:41 am Option Chart
    Sep '26 343^2  P 0^0 345^2 341^2 345^2 343^2 15 11:12:36 am Option Chart
    Dec '26 346^4 +3^4 346^4 343^2 343^2 343^0 5 9:33:47 am Option Chart
    Mar '27 346^4  P 0^0 346^4 346^4 346^4 346^4 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by