Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 459^0  P 0^0 459^6 447^4 448^0 459^0 104762 1:19:56 pm Option Chart
    Dec '26 483^2  P 0^0 484^2 471^4 472^0 483^2 224606 1:19:59 pm Option Chart
    Mar '27 499^0  P 0^0 499^6 487^4 487^6 499^0 46433 1:19:56 pm Option Chart
    May '27 506^4  P 0^0 507^2 495^4 496^0 506^4 17802 1:19:56 pm Option Chart
    Jul '27 509^4  P 0^0 510^4 499^2 499^2 509^4 23521 1:19:58 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 1177^6  P 0^0 1178^4 1167^2 1167^2 1177^6 17264 1:19:46 pm Option Chart
    Nov '26 1192^4  P 0^0 1193^0 1182^4 1183^4 1192^4 92881 1:19:56 pm Option Chart
    Jan '27 1207^6  P 0^0 1208^0 1198^0 1198^6 1207^6 22253 1:19:56 pm Option Chart
    Mar '27 1214^6  P 0^0 1214^6 1205^6 1206^2 1214^6 18067 1:19:46 pm Option Chart
    May '27 1221^2  P 0^0 1221^2 1211^4 1211^4 1221^2 10184 1:19:46 pm Option Chart
    Jul '27 1225^4  P 0^0 1226^0 1217^6 1219^0 1225^4 7907 1:19:32 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 674^6  P 0^0 677^2 652^4 653^6 674^6 98005 1:19:59 pm Option Chart
    Dec '26 689^4  P 0^0 692^0 667^4 668^2 689^4 113845 1:19:56 pm Option Chart
    Mar '27 705^2  P 0^0 707^6 684^6 685^2 705^2 31419 1:19:55 pm Option Chart
    May '27 711^6  P 0^0 713^6 692^2 692^4 711^6 10636 1:19:55 pm Option Chart
    Jul '27 710^6  P 0^0 711^6 692^6 692^6 710^6 5114 1:19:30 pm Option Chart
    Sep '27 717^2  P 0^0 718^4 699^4 699^4 717^2 1017 1:18:03 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 310.20  P 0.00 312.40 307.50 307.60 310.20 19635 1:19:58 pm Option Chart
    Oct '26 311.80  P 0.00 314.10 309.60 309.60 311.80 20300 1:19:59 pm Option Chart
    Dec '26 316.30  P 0.00 318.50 314.00 314.30 316.30 44580 1:19:56 pm Option Chart
    Jan '27 318.40  P 0.00 320.40 316.30 316.30 318.40 9918 1:19:59 pm Option Chart
    Mar '27 320.40  P 0.00 322.80 318.50 318.90 320.40 9226 1:19:55 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 69.44  P 0.00 69.47 68.33 68.72 69.44 20278 1:19:59 pm Option Chart
    Oct '26 69.19  P 0.00 69.22 68.08 68.47 69.19 18252 1:19:56 pm Option Chart
    Dec '26 68.97  P 0.00 69.00 67.88 68.25 68.97 52497 1:19:58 pm Option Chart
    Jan '27 68.81  P 0.00 68.88 67.83 68.25 68.81 11433 1:19:56 pm Option Chart
    Mar '27 68.62  P 0.00 68.74 67.73 68.02 68.62 10876 1:19:54 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 323^6  P 0^0 327^4 313^0 315^2 323^6 137 1:15:28 pm Option Chart
    Dec '26 345^2  P 0^0 347^2 336^6 339^2 345^2 265 1:18:20 pm Option Chart
    Mar '27 358^4  P 0^0 358^4 358^0 358^0 358^4 5 11:01:19 am Option Chart
    May '27 359^4  P -5^0 359^4 359^4 359^4 359^4 1 7:54:07 pm Option Chart
    Jul '27 350^6  P -5^0 350^6 350^6 350^6 350^6 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by