| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 497^4 | -3^2 | 505^0 | 495^0 | 501^0 | 500^6 | 237303 | 12:44:47 pm | Option | Chart |
| Mar '27 | 512^0 | -3^4 | 519^4 | 510^0 | 516^2 | 515^4 | 52510 | 12:44:10 pm | Option | Chart |
| May '27 | 519^0 | -4^2 | 527^0 | 517^2 | 524^0 | 523^2 | 18856 | 12:44:45 pm | Option | Chart |
| Jul '27 | 523^6 | -3^6 | 531^0 | 522^0 | 528^4 | 527^4 | 17677 | 12:43:58 pm | Option | Chart |
| Sep '27 | 505^6 | -2^6 | 512^0 | 505^0 | 508^4 | 508^4 | 4117 | 12:44:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1277^4 | -15^4 | 1295^0 | 1273^6 | 1291^0 | 1293^0 | 93405 | 12:44:50 pm | Option | Chart |
| Jan '27 | 1294^2 | -15^0 | 1311^2 | 1290^4 | 1306^2 | 1309^2 | 30812 | 12:43:54 pm | Option | Chart |
| Mar '27 | 1304^2 | -14^2 | 1320^4 | 1300^2 | 1315^2 | 1318^4 | 13889 | 12:44:03 pm | Option | Chart |
| May '27 | 1313^0 | -13^4 | 1328^2 | 1308^6 | 1323^0 | 1326^4 | 5412 | 12:44:25 pm | Option | Chart |
| Jul '27 | 1318^4 | -13^0 | 1332^6 | 1314^4 | 1327^4 | 1331^4 | 4656 | 12:43:43 pm | Option | Chart |
| Aug '27 | 1302^2 | -11^6 | 1315^2 | 1298^6 | 1313^6 | 1314^0 | 863 | 12:42:03 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 680^0 | +4^2 | 683^4 | 670^6 | 675^2 | 675^6 | 69299 | 12:44:40 pm | Option | Chart |
| Mar '27 | 694^4 | +3^6 | 698^2 | 686^4 | 690^2 | 690^6 | 21279 | 12:43:42 pm | Option | Chart |
| May '27 | 701^6 | +3^0 | 705^6 | 694^2 | 698^6 | 698^6 | 6828 | 12:43:11 pm | Option | Chart |
| Jul '27 | 703^2 | +2^2 | 707^0 | 696^4 | 700^0 | 701^0 | 3204 | 12:43:55 pm | Option | Chart |
| Sep '27 | 708^6 | +2^2 | 713^0 | 702^2 | 703^6 | 706^4 | 1202 | 12:43:35 pm | Option | Chart |
| Dec '27 | 718^6 | +1^6 | 722^0 | 713^6 | 716^0 | 717^0 | 318 | 12:44:19 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 348.30 | -8.80 | 357.20 | 348.30 | 357.20 | 357.10 | 356 | 12:40:47 pm | Option | Chart |
| Dec '26 | 350.50 | -6.40 | 357.60 | 349.30 | 357.00 | 356.90 | 63015 | 12:44:45 pm | Option | Chart |
| Jan '27 | 350.60 | -6.40 | 357.60 | 349.60 | 357.10 | 357.00 | 20607 | 12:44:03 pm | Option | Chart |
| Mar '27 | 352.00 | -5.30 | 358.00 | 351.00 | 357.20 | 357.30 | 8008 | 12:44:34 pm | Option | Chart |
| May '27 | 353.80 | -4.10 | 358.50 | 353.00 | 357.90 | 357.90 | 3546 | 12:44:03 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 66.46 | -1.39 | 67.60 | 66.28 | 67.58 | 67.85 | 127 | 12:33:32 pm | Option | Chart |
| Dec '26 | 66.92 | -1.36 | 68.41 | 66.63 | 68.28 | 68.28 | 48670 | 12:44:37 pm | Option | Chart |
| Jan '27 | 67.16 | -1.31 | 68.59 | 66.88 | 68.47 | 68.47 | 11023 | 12:44:29 pm | Option | Chart |
| Mar '27 | 67.39 | -1.25 | 68.77 | 67.14 | 68.66 | 68.64 | 7895 | 12:44:29 pm | Option | Chart |
| May '27 | 67.61 | -1.20 | 68.91 | 67.34 | 68.82 | 68.81 | 2006 | 12:42:40 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 414^4 | -4^2 | 418^2 | 409^0 | 418^2 | 418^6 | 472 | 12:38:11 pm | Option | Chart |
| Mar '27 | 423^0 | -6^2 | 425^2 | 419^4 | 425^0 | 429^2 | 46 | 12:21:34 pm | Option | Chart |
| May '27 | 424^2 | -10^0 | 424^2 | 424^2 | 424^2 | 434^2 | 38 | 8:30:00 am | Option | Chart |
| Jul '27 | 428^0 | -3^0 | 428^0 | 428^0 | 428^0 | 431^0 | 1 | 10:39:18 am | Option | Chart |
| Sep '27 | 425^2 P | 0^0 | 425^2 | 425^2 | 425^2 | 425^2 | 0 | 6:00:00 pm | Option | Chart |
Text size
} ?>