Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 446^4 +4^0 447^0 441^6 442^2 442^4 255064 10:38:00 pm Option Chart
    Mar '27 458^4 +3^6 459^0 454^0 454^6 454^6 204114 10:33:46 pm Option Chart
    May '27 466^2 +3^4 466^4 461^6 462^4 462^6 53799 10:23:24 pm Option Chart
    Jul '27 473^0 +3^6 473^2 468^6 469^2 469^2 54305 10:34:10 pm Option Chart
    Sep '27 468^0 +4^0 468^0 464^0 464^0 464^0 11984 10:17:34 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Nov '26 1234^2 +7^2 1234^2 1222^4 1222^4 1227^0 156 7:17:01 pm Option Chart
    Jan '27 1229^4 +10^4 1229^6 1218^6 1219^0 1219^0 112624 10:37:29 pm Option Chart
    Mar '27 1235^0 +10^0 1235^2 1225^0 1225^4 1225^0 66853 10:30:37 pm Option Chart
    May '27 1242^2 +9^6 1242^2 1232^4 1232^4 1232^4 34134 10:10:30 pm Option Chart
    Jul '27 1247^4 +10^0 1247^2 1237^4 1237^4 1237^4 22270 10:11:58 pm Option Chart
    Aug '27 1229^0 +9^0 1229^0 1220^4 1220^4 1220^0 3344 9:26:52 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 590^4 +6^2 591^0 582^0 582^6 584^2 118966 10:42:18 pm Option Chart
    Mar '27 606^0 +6^6 606^2 597^0 598^0 599^2 108439 10:40:30 pm Option Chart
    May '27 611^4 +6^4 611^6 603^2 604^4 605^0 31669 10:21:03 pm Option Chart
    Jul '27 617^2 +6^4 617^2 609^0 609^4 610^6 12231 10:02:05 pm Option Chart
    Sep '27 628^2 +6^2 627^6 620^4 621^0 622^0 2825 10:42:46 pm Option Chart
    Dec '27 645^2 +6^2 645^2 637^6 637^6 639^0 1719 10:12:52 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 328.10 +2.70 328.30 324.70 325.40 325.40 63617 10:29:25 pm Option Chart
    Jan '27 326.20 +2.60 326.20 322.80 323.60 323.60 61157 10:40:49 pm Option Chart
    Mar '27 327.30 +2.50 327.30 324.20 324.70 324.80 41591 10:26:46 pm Option Chart
    May '27 330.00 +2.40 330.00 326.90 327.00 327.60 19721 9:48:10 pm Option Chart
    Jul '27 333.70 +2.30 333.70 330.90 331.40 331.40 8905 10:17:34 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 63.68 +0.26 63.75 63.33 63.42 63.42 62940 10:42:28 pm Option Chart
    Jan '27 63.92 +0.26 63.99 63.56 63.66 63.66 51696 10:40:58 pm Option Chart
    Mar '27 64.45 +0.28 64.51 64.09 64.12 64.17 28864 10:12:00 pm Option Chart
    May '27 64.91 +0.28 64.98 64.56 64.60 64.63 15577 9:35:41 pm Option Chart
    Jul '27 65.10 +0.26 65.19 64.81 64.84 64.84 13846 10:25:56 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 352^2 +0^2 352^4 350^4 350^4 352^0 385 10:01:49 pm Option Chart
    Mar '27 369^2 +2^0 369^2 366^6 366^6 367^2 288 10:01:49 pm Option Chart
    May '27 375^4 0^0 376^6 374^2 376^6 374^2 3 8:34:20 am Option Chart
    Jul '27 373^0  P -1^4 373^0 373^0 373^0 373^0 84 1:18:41 am Option Chart
    Sep '27 377^6  P -1^4 377^6 377^6 377^6 377^6 2 11:44:06 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by