Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 497^6  P 0^0 502^2 495^0 501^4 497^6 202667 1:19:59 pm Option Chart
    Mar '27 511^4  P 0^0 516^4 509^2 516^0 511^4 88034 1:19:59 pm Option Chart
    May '27 518^4  P 0^0 523^2 516^6 523^2 518^4 34465 1:19:59 pm Option Chart
    Jul '27 522^6  P 0^0 527^4 521^4 527^2 522^6 34769 1:19:59 pm Option Chart
    Sep '27 506^2  P 0^0 509^2 505^2 507^4 506^2 11125 1:19:57 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Nov '26 1278^2  P 0^0 1285^6 1273^2 1283^0 1278^2 110822 1:19:58 pm Option Chart
    Jan '27 1294^4  P 0^0 1302^2 1289^6 1299^2 1294^4 52927 1:19:51 pm Option Chart
    Mar '27 1304^6  P 0^0 1312^0 1299^6 1309^6 1304^6 26381 1:19:58 pm Option Chart
    May '27 1314^2  P 0^0 1320^4 1309^0 1317^4 1314^2 11159 1:19:55 pm Option Chart
    Jul '27 1320^4  P 0^0 1326^0 1314^6 1324^0 1320^4 13311 1:19:55 pm Option Chart
    Aug '27 1304^2  P 0^0 1309^2 1299^6 1306^4 1304^2 1438 1:18:59 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 683^0  P 0^0 689^0 677^6 681^6 683^0 52263 1:19:57 pm Option Chart
    Mar '27 696^6  P 0^0 702^6 692^2 696^2 696^6 24399 1:19:55 pm Option Chart
    May '27 703^4  P 0^0 708^6 698^6 703^0 703^4 10566 1:19:40 pm Option Chart
    Jul '27 704^6  P 0^0 709^0 700^2 705^0 704^6 5932 1:19:31 pm Option Chart
    Sep '27 710^4  P 0^0 714^0 705^4 710^0 710^4 1423 1:18:31 pm Option Chart
    Dec '27 721^2  P 0^0 723^6 715^4 718^6 721^2 558 1:14:52 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 344.70  P 0.00 352.70 343.60 352.70 344.70 1003 1:14:00 pm Option Chart
    Dec '26 347.50  P 0.00 353.10 346.40 352.50 347.50 81986 1:19:58 pm Option Chart
    Jan '27 347.80  P 0.00 353.30 346.80 353.30 347.80 39062 1:19:55 pm Option Chart
    Mar '27 348.60  P 0.00 354.00 348.00 354.00 348.60 25896 1:19:50 pm Option Chart
    May '27 350.40  P 0.00 355.60 350.00 355.50 350.40 9324 1:19:55 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 68.21  P 0.00 68.27 67.04 67.04 68.21 878 12:22:54 pm Option Chart
    Dec '26 68.62  P 0.00 69.00 67.14 67.40 68.62 85738 1:19:59 pm Option Chart
    Jan '27 68.87  P 0.00 69.25 67.40 67.68 68.87 31909 1:19:59 pm Option Chart
    Mar '27 69.07  P 0.00 69.44 67.65 67.92 69.07 26686 1:19:30 pm Option Chart
    May '27 69.21  P 0.00 69.56 67.82 68.07 69.21 14479 1:19:30 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 408^2  P 0^0 411^0 406^6 411^0 408^2 206 1:17:57 pm Option Chart
    Mar '27 418^4  P 0^0 421^0 417^0 420^2 418^4 47 1:17:57 pm Option Chart
    May '27 420^4  P 0^0 420^4 418^6 418^6 420^4 5 8:31:06 am Option Chart
    Jul '27 421^2  P +4^0 428^0 421^2 428^0 421^2 1 10:39:18 am Option Chart
    Sep '27 415^4  P +4^0 415^4 415^4 415^4 415^4 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by