Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 434^4  P 0^0 439^6 433^6 438^6 434^4 111314 1:19:58 pm Option Chart
    Mar '27 448^6  P 0^0 453^0 447^2 452^4 448^6 175259 1:19:59 pm Option Chart
    May '27 457^6  P 0^0 461^4 456^4 461^0 457^6 34982 1:19:56 pm Option Chart
    Jul '27 465^4  P 0^0 468^6 464^0 468^2 465^4 32986 1:19:59 pm Option Chart
    Sep '27 462^0  P 0^0 464^6 460^4 464^2 462^0 14749 1:19:55 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '27 1220^6  P 0^0 1223^4 1203^2 1207^2 1220^6 112061 1:19:59 pm Option Chart
    Mar '27 1224^6  P 0^0 1227^6 1208^0 1212^0 1224^6 59134 1:19:55 pm Option Chart
    May '27 1230^4  P 0^0 1233^4 1214^6 1218^6 1230^4 29480 1:19:55 pm Option Chart
    Jul '27 1234^0  P 0^0 1237^0 1220^0 1224^0 1234^0 27589 1:19:55 pm Option Chart
    Aug '27 1215^6  P 0^0 1218^6 1203^6 1209^6 1215^6 4296 1:19:59 pm Option Chart
    Sep '27 1178^6  P 0^0 1182^4 1170^0 1174^0 1178^6 3857 1:18:58 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 574^2  P 0^0 581^2 570^4 579^0 574^2 56007 1:19:59 pm Option Chart
    Mar '27 592^0  P 0^0 598^0 587^4 596^0 592^0 90409 1:19:59 pm Option Chart
    May '27 599^4  P 0^0 603^6 594^2 602^2 599^4 19524 1:19:59 pm Option Chart
    Jul '27 606^2  P 0^0 609^0 600^6 607^6 606^2 9575 1:19:59 pm Option Chart
    Sep '27 618^0  P 0^0 620^4 612^4 619^2 618^0 3053 1:19:59 pm Option Chart
    Dec '27 635^4  P 0^0 637^6 629^4 636^0 635^4 1823 1:19:03 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 341.00  P 0.00 343.20 332.30 332.30 341.00 47920 1:19:56 pm Option Chart
    Jan '27 340.30  P 0.00 341.90 330.70 330.90 340.30 104844 1:19:56 pm Option Chart
    Mar '27 340.80  P 0.00 342.20 332.00 332.20 340.80 54847 1:19:55 pm Option Chart
    May '27 342.10  P 0.00 343.40 334.20 334.50 342.10 20327 1:19:52 pm Option Chart
    Jul '27 344.40  P 0.00 345.80 337.50 337.90 344.40 11766 1:19:18 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 59.81  P 0.00 60.16 59.18 60.13 59.81 40577 1:19:56 pm Option Chart
    Jan '27 60.01  P 0.00 60.34 59.41 60.33 60.01 75220 1:19:56 pm Option Chart
    Mar '27 60.52  P 0.00 60.86 59.95 60.85 60.52 33837 1:19:59 pm Option Chart
    May '27 61.01  P 0.00 61.34 60.45 61.34 61.01 18897 1:19:56 pm Option Chart
    Jul '27 61.30  P 0.00 61.71 60.74 61.71 61.30 16330 1:19:55 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 361^4  P 0^0 362^2 349^6 352^4 361^4 260 1:17:58 pm Option Chart
    Mar '27 373^2  P 0^0 373^6 364^0 368^6 373^2 432 1:18:57 pm Option Chart
    May '27 379^2  P 0^0 380^6 375^6 375^6 379^2 9 12:55:55 pm Option Chart
    Jul '27 375^6  P -4^4 375^6 375^6 375^6 375^6 84 1:18:41 am Option Chart
    Sep '27 380^4  P -4^4 380^4 380^4 380^4 380^4 15 11:44:06 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by