Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 440^6  P 0^0 447^0 438^0 445^4 440^6 102772 1:19:59 pm Option Chart
    Dec '26 464^0  P 0^0 470^0 461^0 468^4 464^0 168522 1:19:56 pm Option Chart
    Mar '27 479^6  P 0^0 485^6 477^0 484^4 479^6 31398 1:19:56 pm Option Chart
    May '27 488^6  P 0^0 494^4 486^0 493^2 488^6 13070 1:19:56 pm Option Chart
    Jul '27 493^2  P 0^0 499^2 491^0 498^0 493^2 14847 1:19:55 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 1172^0  P 0^0 1181^0 1166^6 1177^0 1172^0 2894 1:16:45 pm Option Chart
    Sep '26 1170^6  P 0^0 1179^2 1164^0 1171^2 1170^6 21840 1:19:56 pm Option Chart
    Nov '26 1187^4  P 0^0 1196^0 1180^4 1188^0 1187^4 103679 1:19:57 pm Option Chart
    Jan '27 1201^2  P 0^0 1210^2 1194^6 1203^2 1201^2 24563 1:19:56 pm Option Chart
    Mar '27 1204^6  P 0^0 1215^0 1199^4 1207^0 1204^6 13824 1:19:56 pm Option Chart
    May '27 1210^4  P 0^0 1221^0 1205^4 1213^4 1210^4 10021 1:19:56 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 639^2  P 0^0 665^0 634^4 663^2 639^2 89057 1:19:59 pm Option Chart
    Dec '26 657^4  P 0^0 682^6 653^2 681^4 657^4 56902 1:19:58 pm Option Chart
    Mar '27 674^2  P 0^0 698^4 670^0 697^4 674^2 17179 1:19:56 pm Option Chart
    May '27 682^2  P 0^0 705^0 678^2 705^0 682^2 6321 1:19:41 pm Option Chart
    Jul '27 679^2  P 0^0 700^6 675^2 700^6 679^2 4221 1:19:55 pm Option Chart
    Sep '27 684^4  P 0^0 702^6 680^4 702^6 684^4 529 1:16:44 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 312.20  P 0.00 316.40 309.40 314.00 312.20 1691 1:19:51 pm Option Chart
    Sep '26 314.90  P 0.00 319.90 312.30 317.50 314.90 27534 1:19:55 pm Option Chart
    Oct '26 316.60  P 0.00 320.60 314.00 318.60 316.60 18237 1:19:37 pm Option Chart
    Dec '26 321.20  P 0.00 325.00 318.80 322.30 321.20 43881 1:19:59 pm Option Chart
    Jan '27 323.50  P 0.00 327.60 321.40 325.70 323.50 12663 1:19:55 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 67.12  P 0.00 68.39 66.56 68.39 67.12 3061 1:01:14 pm Option Chart
    Sep '26 67.26  P 0.00 68.23 66.66 68.22 67.26 65953 1:19:59 pm Option Chart
    Oct '26 67.04  P 0.00 67.77 66.38 67.77 67.04 39871 1:19:50 pm Option Chart
    Dec '26 66.90  P 0.00 67.46 66.17 67.46 66.90 102296 1:19:59 pm Option Chart
    Jan '27 66.85  P 0.00 67.22 66.19 67.18 66.85 24442 1:19:55 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 310^2  P 0^0 316^2 308^4 314^2 310^2 394 1:14:59 pm Option Chart
    Dec '26 330^2  P 0^0 336^0 328^0 332^2 330^2 568 1:17:57 pm Option Chart
    Mar '27 347^4  P +4^4 347^6 346^2 346^2 347^4 4 1:14:55 pm Option Chart
    May '27 353^4  P +4^4 353^4 353^4 353^4 353^4 25 6:00:00 pm Option Chart
    Jul '27 344^6  P +4^4 344^6 344^6 344^6 344^6 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by