| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 454^0 S | 0^0 | 459^0 | 449^2 | 453^6 | 454^0 | 185803 | 1:19:58 pm | Option | Chart |
| Jul '26 | 465^4 S | -0^2 | 470^4 | 461^0 | 464^2 | 465^4 | 99730 | 1:19:59 pm | Option | Chart |
| Sep '26 | 468^2 S | +1^0 | 472^0 | 464^0 | 466^2 | 468^2 | 47647 | 1:19:56 pm | Option | Chart |
| Dec '26 | 481^6 S | +1^6 | 484^2 | 477^6 | 478^4 | 481^6 | 65483 | 1:19:56 pm | Option | Chart |
| Mar '27 | 492^2 S | +2^0 | 494^4 | 488^0 | 489^6 | 492^2 | 9945 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1157^0 S | +1^6 | 1170^4 | 1145^2 | 1147^0 | 1157^0 | 204789 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1171^2 S | +3^6 | 1185^0 | 1159^6 | 1161^0 | 1171^2 | 150690 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1162^4 S | +10^2 | 1174^0 | 1148^6 | 1148^6 | 1162^4 | 29755 | 1:19:59 pm | Option | Chart |
| Sep '26 | 1131^4 S | +9^6 | 1142^0 | 1118^6 | 1118^6 | 1131^4 | 20677 | 1:19:59 pm | Option | Chart |
| Nov '26 | 1131^2 S | +10^4 | 1141^6 | 1118^0 | 1118^0 | 1131^2 | 88873 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1142^2 S | +10^4 | 1152^0 | 1130^4 | 1131^0 | 1142^2 | 9164 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 589^6 S | -7^4 | 607^2 | 586^6 | 597^2 | 589^6 | 71215 | 1:19:58 pm | Option | Chart |
| Jul '26 | 600^6 S | -7^0 | 618^0 | 598^0 | 607^6 | 600^6 | 30751 | 1:19:58 pm | Option | Chart |
| Sep '26 | 613^2 S | -7^4 | 630^6 | 611^0 | 620^4 | 613^2 | 11322 | 1:19:56 pm | Option | Chart |
| Dec '26 | 630^2 S | -8^0 | 647^6 | 627^6 | 637^4 | 630^2 | 6443 | 1:19:37 pm | Option | Chart |
| Mar '27 | 644^2 S | -7^4 | 660^4 | 641^6 | 654^4 | 644^2 | 1042 | 1:19:34 pm | Option | Chart |
| May '27 | 650^0 S | -7^0 | 664^2 | 648^0 | 664^2 | 650^0 | 104 | 12:51:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 311.70 S | -0.50 | 315.00 | 307.60 | 312.20 | 311.70 | 96026 | 1:19:58 pm | Option | Chart |
| Jul '26 | 311.70 S | -1.00 | 315.60 | 308.90 | 313.10 | 311.70 | 65491 | 1:19:55 pm | Option | Chart |
| Aug '26 | 310.00 S | -1.30 | 313.90 | 308.30 | 311.20 | 310.00 | 11388 | 1:19:44 pm | Option | Chart |
| Sep '26 | 308.20 S | -1.20 | 312.00 | 307.30 | 309.30 | 308.20 | 7390 | 1:19:50 pm | Option | Chart |
| Oct '26 | 306.40 S | -0.70 | 309.70 | 306.00 | 307.40 | 306.40 | 5507 | 1:19:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 65.97 S | +2.03 | 66.42 | 63.50 | 63.60 | 65.97 | 116441 | 1:19:59 pm | Option | Chart |
| Jul '26 | 65.72 S | +2.10 | 66.15 | 63.32 | 63.48 | 65.72 | 83598 | 1:19:58 pm | Option | Chart |
| Aug '26 | 64.75 S | +2.01 | 65.16 | 62.60 | 62.69 | 64.75 | 20314 | 1:19:58 pm | Option | Chart |
| Sep '26 | 63.87 S | +1.98 | 64.27 | 61.93 | 61.93 | 63.87 | 17931 | 1:19:47 pm | Option | Chart |
| Oct '26 | 62.96 S | +1.87 | 63.32 | 61.13 | 61.13 | 62.96 | 11250 | 1:17:30 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 355^6 S | -4^4 | 361^2 | 346^6 | 358^2 | 355^6 | 714 | 1:15:09 pm | Option | Chart |
| Jul '26 | 353^6 S | -6^0 | 358^0 | 350^0 | 355^2 | 353^6 | 170 | 12:53:30 pm | Option | Chart |
| Sep '26 | 363^6 S | -4^6 | 365^0 | 363^6 | 365^0 | 363^6 | 15 | 8:36:23 am | Option | Chart |
| Dec '26 | 359^0 S | -5^4 | 361^0 | 359^0 | 361^0 | 359^0 | 31 | 12:31:24 pm | Option | Chart |
| Mar '27 | 368^0 P | 0^0 | 368^0 | 368^0 | 368^0 | 368^0 | 0 | 6:00:00 pm | Option | Chart |
Text size
} ?>