| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 413^6 S | 0^0 | 421^0 | 412^4 | 415^0 | 413^6 | 256156 | 1:19:58 pm | Option | Chart |
| Sep '26 | 422^4 S | 0^0 | 429^0 | 419^6 | 422^4 | 422^4 | 210738 | 1:19:58 pm | Option | Chart |
| Dec '26 | 442^4 S | 0^0 | 448^6 | 439^0 | 441^4 | 442^4 | 184303 | 1:19:58 pm | Option | Chart |
| Mar '27 | 457^0 S | 0^0 | 462^4 | 453^2 | 455^4 | 457^0 | 35515 | 1:19:58 pm | Option | Chart |
| May '27 | 466^0 S | 0^0 | 471^4 | 462^4 | 464^4 | 466^0 | 13450 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1130^0 S | 0^0 | 1138^4 | 1107^4 | 1119^0 | 1130^0 | 115780 | 1:19:57 pm | Option | Chart |
| Aug '26 | 1134^4 S | 0^0 | 1143^2 | 1112^4 | 1123^2 | 1134^4 | 29000 | 1:19:57 pm | Option | Chart |
| Sep '26 | 1133^2 S | 0^0 | 1142^6 | 1111^2 | 1121^4 | 1133^2 | 22411 | 1:19:48 pm | Option | Chart |
| Nov '26 | 1146^4 S | 0^0 | 1156^4 | 1124^0 | 1134^2 | 1146^4 | 161696 | 1:19:55 pm | Option | Chart |
| Jan '27 | 1160^2 S | 0^0 | 1170^0 | 1139^0 | 1148^2 | 1160^2 | 24325 | 1:19:37 pm | Option | Chart |
| Mar '27 | 1166^6 S | 0^0 | 1176^4 | 1147^6 | 1157^0 | 1166^6 | 13448 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 596^0 S | 0^0 | 604^2 | 582^6 | 589^0 | 596^0 | 111876 | 1:19:58 pm | Option | Chart |
| Sep '26 | 604^2 S | 0^0 | 614^0 | 593^4 | 599^6 | 604^2 | 126279 | 1:19:58 pm | Option | Chart |
| Dec '26 | 621^6 S | 0^0 | 630^0 | 610^0 | 615^6 | 621^6 | 52704 | 1:19:55 pm | Option | Chart |
| Mar '27 | 636^2 S | 0^0 | 643^2 | 623^4 | 628^0 | 636^2 | 16239 | 1:19:55 pm | Option | Chart |
| May '27 | 645^4 S | 0^0 | 651^4 | 632^6 | 639^2 | 645^4 | 5582 | 1:19:55 pm | Option | Chart |
| Jul '27 | 652^0 S | 0^0 | 657^4 | 640^2 | 644^6 | 652^0 | 1687 | 1:19:10 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 304.80 S | 0.00 | 305.20 | 300.30 | 303.20 | 304.80 | 64825 | 1:19:59 pm | Option | Chart |
| Aug '26 | 305.20 S | 0.00 | 305.70 | 301.00 | 303.90 | 305.20 | 29640 | 1:19:56 pm | Option | Chart |
| Sep '26 | 304.80 S | 0.00 | 305.40 | 301.00 | 303.30 | 304.80 | 16180 | 1:19:34 pm | Option | Chart |
| Oct '26 | 304.00 S | 0.00 | 304.50 | 300.10 | 302.80 | 304.00 | 10928 | 1:19:34 pm | Option | Chart |
| Dec '26 | 307.20 S | 0.00 | 307.80 | 303.40 | 306.00 | 307.20 | 54821 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 72.92 S | 0.00 | 74.69 | 72.67 | 74.45 | 72.92 | 73997 | 1:19:59 pm | Option | Chart |
| Aug '26 | 71.28 S | 0.00 | 73.08 | 71.09 | 72.78 | 71.28 | 36158 | 1:19:59 pm | Option | Chart |
| Sep '26 | 69.84 S | 0.00 | 71.60 | 69.65 | 71.30 | 69.84 | 17946 | 1:19:59 pm | Option | Chart |
| Oct '26 | 68.70 S | 0.00 | 70.37 | 68.49 | 69.95 | 68.70 | 13113 | 1:19:45 pm | Option | Chart |
| Dec '26 | 68.04 S | 0.00 | 69.63 | 67.84 | 69.32 | 68.04 | 62595 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 304^4 S | 0^0 | 307^6 | 297^6 | 300^0 | 304^4 | 284 | 1:17:05 pm | Option | Chart |
| Sep '26 | 322^2 S | 0^0 | 327^2 | 318^0 | 318^4 | 322^2 | 171 | 1:14:59 pm | Option | Chart |
| Dec '26 | 332^6 S | 0^0 | 341^4 | 331^0 | 331^0 | 332^6 | 229 | 1:19:59 pm | Option | Chart |
| Mar '27 | 342^6 P | -1^2 | 342^6 | 342^6 | 342^6 | 342^6 | 5 | 6:00:00 pm | Option | Chart |
| May '27 | 348^6 P | -1^2 | 348^6 | 348^6 | 348^6 | 348^6 | 25 | 6:00:00 pm | Option | Chart |
Text size
} ?>