| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 419^0 S | -0^4 | 425^6 | 418^2 | 419^6 | 419^0 | 214885 | 1:19:59 pm | Option | Chart |
| Sep '26 | 427^6 S | +0^2 | 433^4 | 426^2 | 427^4 | 427^6 | 149125 | 1:19:58 pm | Option | Chart |
| Dec '26 | 446^6 S | +1^4 | 451^4 | 444^2 | 445^2 | 446^6 | 123189 | 1:19:59 pm | Option | Chart |
| Mar '27 | 461^4 S | +1^6 | 465^4 | 458^6 | 460^0 | 461^4 | 26328 | 1:19:54 pm | Option | Chart |
| May '27 | 471^0 S | +2^2 | 474^2 | 467^6 | 468^6 | 471^0 | 11524 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1123^0 S | +9^2 | 1129^6 | 1113^0 | 1113^6 | 1123^0 | 133295 | 1:19:59 pm | Option | Chart |
| Aug '26 | 1127^6 S | +9^0 | 1133^2 | 1118^0 | 1118^6 | 1127^6 | 32244 | 1:19:56 pm | Option | Chart |
| Sep '26 | 1126^0 S | +7^6 | 1131^0 | 1117^2 | 1117^2 | 1126^0 | 16638 | 1:19:30 pm | Option | Chart |
| Nov '26 | 1138^4 S | +6^4 | 1143^4 | 1130^6 | 1130^6 | 1138^4 | 104957 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1152^2 S | +6^0 | 1157^4 | 1145^2 | 1146^0 | 1152^2 | 11509 | 1:19:57 pm | Option | Chart |
| Mar '27 | 1158^0 S | +5^6 | 1162^6 | 1151^0 | 1151^2 | 1158^0 | 13622 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 587^4 S | +2^2 | 600^2 | 583^4 | 585^0 | 587^4 | 85651 | 1:19:59 pm | Option | Chart |
| Sep '26 | 599^4 S | +2^6 | 611^2 | 595^0 | 595^0 | 599^4 | 63506 | 1:19:55 pm | Option | Chart |
| Dec '26 | 617^2 S | +3^0 | 628^6 | 612^2 | 614^4 | 617^2 | 26369 | 1:19:56 pm | Option | Chart |
| Mar '27 | 632^6 S | +3^2 | 643^6 | 627^6 | 627^6 | 632^6 | 7720 | 1:19:42 pm | Option | Chart |
| May '27 | 642^4 S | +3^2 | 651^6 | 641^0 | 641^4 | 642^4 | 2611 | 1:19:21 pm | Option | Chart |
| Jul '27 | 648^4 S | +2^6 | 658^0 | 647^2 | 647^2 | 648^4 | 1961 | 1:18:27 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 301.90 S | +0.80 | 304.40 | 301.30 | 301.50 | 301.90 | 87762 | 1:19:59 pm | Option | Chart |
| Aug '26 | 302.20 S | +1.00 | 304.50 | 301.60 | 301.70 | 302.20 | 34919 | 1:19:57 pm | Option | Chart |
| Sep '26 | 302.30 S | +0.60 | 304.20 | 302.20 | 302.90 | 302.30 | 22370 | 1:19:51 pm | Option | Chart |
| Oct '26 | 301.70 S | -0.10 | 303.80 | 301.40 | 302.70 | 301.70 | 15413 | 1:19:50 pm | Option | Chart |
| Dec '26 | 305.50 S | -0.90 | 308.10 | 305.20 | 306.80 | 305.50 | 66448 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 75.33 S | +0.42 | 75.79 | 74.54 | 74.97 | 75.33 | 76440 | 1:19:59 pm | Option | Chart |
| Aug '26 | 74.00 S | +0.39 | 74.39 | 73.30 | 73.60 | 74.00 | 23865 | 1:19:58 pm | Option | Chart |
| Sep '26 | 72.77 S | +0.37 | 73.16 | 72.15 | 72.40 | 72.77 | 14125 | 1:19:59 pm | Option | Chart |
| Oct '26 | 71.65 S | +0.37 | 72.05 | 71.07 | 71.24 | 71.65 | 8612 | 1:19:06 pm | Option | Chart |
| Dec '26 | 70.93 S | +0.35 | 71.33 | 70.36 | 70.57 | 70.93 | 53438 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 318^4 S | +4^6 | 321^6 | 312^4 | 315^4 | 318^4 | 545 | 1:19:00 pm | Option | Chart |
| Sep '26 | 341^0 S | +4^0 | 345^0 | 337^0 | 337^4 | 341^0 | 230 | 1:14:59 pm | Option | Chart |
| Dec '26 | 352^2 S | +7^4 | 354^4 | 344^4 | 345^4 | 352^2 | 257 | 1:19:24 pm | Option | Chart |
| Mar '27 | 349^4 P | 0^0 | 349^4 | 349^4 | 349^4 | 349^4 | 25 | 6:00:00 pm | Option | Chart |
| May '27 | 355^4 P | 0^0 | 355^4 | 355^4 | 355^4 | 355^4 | 25 | 6:00:00 pm | Option | Chart |
Text size
} ?>