Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 512^0  P 0^0 516^0 511^0 516^0 512^0 241 1:05:40 pm Option Chart
    Dec '26 536^6  P 0^0 544^6 535^6 539^0 536^6 191256 1:19:58 pm Option Chart
    Mar '27 552^2  P 0^0 560^0 551^0 554^0 552^2 65660 1:19:59 pm Option Chart
    May '27 559^6  P 0^0 567^2 558^4 561^4 559^6 29699 1:19:28 pm Option Chart
    Jul '27 562^0  P 0^0 569^6 561^2 563^4 562^0 28689 1:19:09 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 1293^6  P 0^0 1308^0 1293^6 1308^0 1293^6 27 8:33:07 am Option Chart
    Nov '26 1309^6  P 0^0 1320^6 1305^6 1316^0 1309^6 105403 1:19:59 pm Option Chart
    Jan '27 1325^0  P 0^0 1335^6 1321^2 1331^0 1325^0 45216 1:19:55 pm Option Chart
    Mar '27 1330^2  P 0^0 1340^2 1327^0 1336^6 1330^2 21066 1:19:52 pm Option Chart
    May '27 1334^4  P 0^0 1344^6 1331^6 1341^4 1334^4 9673 1:19:54 pm Option Chart
    Jul '27 1335^2  P 0^0 1346^0 1332^6 1342^0 1335^2 8940 1:19:54 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 716^0  P 0^0 741^2 716^0 727^4 716^0 32 1:14:53 pm Option Chart
    Dec '26 734^0  P 0^0 762^4 732^6 751^6 734^0 100204 1:19:56 pm Option Chart
    Mar '27 749^2  P 0^0 777^6 748^0 767^6 749^2 45250 1:19:55 pm Option Chart
    May '27 756^6  P 0^0 784^2 755^6 775^2 756^6 16564 1:19:15 pm Option Chart
    Jul '27 753^2  P 0^0 780^0 752^2 771^2 753^2 9030 1:19:59 pm Option Chart
    Sep '27 756^4  P 0^0 782^4 755^4 774^4 756^4 3033 1:19:34 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 345.30  P 0.00 346.50 342.40 342.40 345.30 219 1:14:48 pm Option Chart
    Oct '26 348.20  P 0.00 350.80 345.50 349.00 348.20 25283 1:19:54 pm Option Chart
    Dec '26 355.10  P 0.00 357.70 352.20 355.50 355.10 63487 1:19:59 pm Option Chart
    Jan '27 358.00  P 0.00 360.30 354.80 357.80 358.00 27666 1:19:58 pm Option Chart
    Mar '27 359.60  P 0.00 361.60 356.30 358.70 359.60 15470 1:19:54 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 68.78  P 0.00 68.78 68.42 68.66 68.78 53 12:40:56 pm Option Chart
    Oct '26 68.89  P 0.00 69.67 67.77 69.30 68.89 28238 1:19:54 pm Option Chart
    Dec '26 69.27  P 0.00 70.13 68.23 69.74 69.27 80268 1:19:59 pm Option Chart
    Jan '27 69.43  P 0.00 70.31 68.47 70.11 69.43 23601 1:19:56 pm Option Chart
    Mar '27 69.55  P 0.00 70.42 68.67 70.01 69.55 13317 1:19:59 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 342^4  P -1^0 342^4 342^4 342^4 342^4 3 10:26:51 am Option Chart
    Dec '26 368^6  P 0^0 369^6 364^2 365^6 368^6 183 1:19:39 pm Option Chart
    Mar '27 382^6  P 0^0 383^6 378^2 379^4 382^6 19 1:19:30 pm Option Chart
    May '27 384^0  P -1^0 384^0 384^0 384^0 384^0 10 1:01:32 pm Option Chart
    Jul '27 380^6  P -1^0 380^6 380^6 380^6 380^6 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by