| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 507^6 S | 0^0 | 511^2 | 505^0 | 510^6 | 507^6 | 783 | 1:17:11 pm | Option | Chart |
| Dec '26 | 527^6 S | 0^0 | 534^6 | 526^4 | 532^4 | 527^6 | 234291 | 1:19:59 pm | Option | Chart |
| Mar '27 | 543^2 S | 0^0 | 550^0 | 542^2 | 547^6 | 543^2 | 59064 | 1:19:55 pm | Option | Chart |
| May '27 | 551^0 S | 0^0 | 557^6 | 550^2 | 555^2 | 551^0 | 25903 | 1:19:42 pm | Option | Chart |
| Jul '27 | 554^0 S | 0^0 | 560^4 | 553^2 | 557^6 | 554^0 | 35533 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 1295^2 S | 0^0 | 1307^0 | 1295^2 | 1303^4 | 1295^2 | 21 | 1:07:13 pm | Option | Chart |
| Nov '26 | 1309^4 S | 0^0 | 1320^6 | 1305^4 | 1317^0 | 1309^4 | 100017 | 1:19:58 pm | Option | Chart |
| Jan '27 | 1325^2 S | 0^0 | 1336^2 | 1321^2 | 1332^4 | 1325^2 | 31133 | 1:19:57 pm | Option | Chart |
| Mar '27 | 1331^6 S | 0^0 | 1342^2 | 1327^6 | 1339^0 | 1331^6 | 20876 | 1:19:57 pm | Option | Chart |
| May '27 | 1337^0 S | 0^0 | 1347^2 | 1332^4 | 1343^6 | 1337^0 | 9634 | 1:19:57 pm | Option | Chart |
| Jul '27 | 1339^2 S | 0^0 | 1348^0 | 1334^2 | 1345^2 | 1339^2 | 8977 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 711^2 S | 0^0 | 728^4 | 711^2 | 727^0 | 711^2 | 132 | 12:33:04 pm | Option | Chart |
| Dec '26 | 728^6 S | 0^0 | 755^4 | 727^6 | 747^6 | 728^6 | 86493 | 1:19:58 pm | Option | Chart |
| Mar '27 | 744^2 S | 0^0 | 770^2 | 743^4 | 762^0 | 744^2 | 30701 | 1:19:59 pm | Option | Chart |
| May '27 | 751^6 S | 0^0 | 777^4 | 751^4 | 769^0 | 751^6 | 14806 | 1:19:55 pm | Option | Chart |
| Jul '27 | 746^2 S | 0^0 | 772^0 | 746^0 | 763^6 | 746^2 | 9282 | 1:19:55 pm | Option | Chart |
| Sep '27 | 748^2 S | 0^0 | 773^2 | 748^2 | 766^0 | 748^2 | 2990 | 1:19:19 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 343.30 S | 0.00 | 344.80 | 343.30 | 344.80 | 343.30 | 54 | 12:29:41 pm | Option | Chart |
| Oct '26 | 345.10 S | 0.00 | 346.70 | 340.50 | 344.00 | 345.10 | 32199 | 1:19:51 pm | Option | Chart |
| Dec '26 | 351.40 S | 0.00 | 353.20 | 347.30 | 350.10 | 351.40 | 71262 | 1:19:58 pm | Option | Chart |
| Jan '27 | 353.70 S | 0.00 | 355.70 | 350.10 | 353.10 | 353.70 | 31116 | 1:19:56 pm | Option | Chart |
| Mar '27 | 355.50 S | 0.00 | 357.20 | 352.40 | 355.50 | 355.50 | 15530 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 70.01 S | 0.00 | 70.32 | 70.01 | 70.32 | 70.01 | 7 | 11:17:13 am | Option | Chart |
| Oct '26 | 70.08 S | 0.00 | 70.62 | 69.89 | 70.36 | 70.08 | 23814 | 1:19:54 pm | Option | Chart |
| Dec '26 | 70.57 S | 0.00 | 71.13 | 70.37 | 70.84 | 70.57 | 58903 | 1:19:58 pm | Option | Chart |
| Jan '27 | 70.88 S | 0.00 | 71.36 | 70.61 | 71.01 | 70.88 | 23928 | 1:19:55 pm | Option | Chart |
| Mar '27 | 71.10 S | 0.00 | 71.51 | 70.78 | 71.10 | 71.10 | 16234 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 350^2 P | +4^0 | 350^2 | 350^2 | 350^2 | 350^2 | 3 | 10:26:51 am | Option | Chart |
| Dec '26 | 370^2 S | 0^0 | 377^4 | 367^6 | 375^2 | 370^2 | 404 | 1:19:00 pm | Option | Chart |
| Mar '27 | 384^0 S | 0^0 | 390^2 | 381^6 | 388^4 | 384^0 | 20 | 12:23:28 pm | Option | Chart |
| May '27 | 390^6 P | +4^4 | 390^6 | 390^6 | 390^6 | 390^6 | 10 | 1:01:32 pm | Option | Chart |
| Jul '27 | 387^4 P | +4^4 | 387^4 | 387^4 | 387^4 | 387^4 | 0 | 6:00:00 pm | Option | Chart |
Text size
} ?>