Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 483^6  P 0^0 484^2 474^4 477^0 483^6 97413 1:19:57 pm Option Chart
    Dec '26 508^4  P 0^0 509^0 499^0 502^0 508^4 270308 1:19:59 pm Option Chart
    Mar '27 523^4  P 0^0 524^0 514^0 515^4 523^4 75034 1:19:57 pm Option Chart
    May '27 530^0  P 0^0 530^4 520^4 522^6 530^0 32996 1:19:52 pm Option Chart
    Jul '27 531^4  P 0^0 532^0 522^4 524^6 531^4 25524 1:19:55 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 1225^0  P 0^0 1225^6 1209^6 1218^6 1225^0 17796 1:19:57 pm Option Chart
    Nov '26 1239^4  P 0^0 1240^4 1224^4 1235^4 1239^4 153959 1:19:57 pm Option Chart
    Jan '27 1253^6  P 0^0 1254^6 1239^2 1250^2 1253^6 46770 1:19:56 pm Option Chart
    Mar '27 1259^0  P 0^0 1259^4 1245^4 1253^6 1259^0 25409 1:19:57 pm Option Chart
    May '27 1263^6  P 0^0 1263^6 1250^6 1260^0 1263^6 13531 1:19:57 pm Option Chart
    Jul '27 1266^2  P 0^0 1266^6 1254^2 1261^2 1266^2 10482 1:19:55 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 681^4  P 0^0 687^6 674^4 682^0 681^4 30302 1:19:56 pm Option Chart
    Dec '26 699^2  P 0^0 705^0 692^2 699^0 699^2 61504 1:19:57 pm Option Chart
    Mar '27 716^4  P 0^0 722^0 709^6 716^0 716^4 20664 1:19:56 pm Option Chart
    May '27 724^4  P 0^0 729^4 717^6 724^6 724^4 6898 1:19:47 pm Option Chart
    Jul '27 722^2  P 0^0 727^0 716^4 719^6 722^2 5112 1:19:47 pm Option Chart
    Sep '27 728^2  P 0^0 732^0 722^6 727^4 728^2 1366 1:19:24 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 317.70  P 0.00 318.10 312.30 315.10 317.70 25044 1:19:57 pm Option Chart
    Oct '26 320.50  P 0.00 321.00 315.10 318.00 320.50 20779 1:19:57 pm Option Chart
    Dec '26 325.80  P 0.00 326.30 320.10 323.50 325.80 53817 1:19:59 pm Option Chart
    Jan '27 328.40  P 0.00 328.80 322.80 326.00 328.40 18801 1:19:55 pm Option Chart
    Mar '27 331.30  P 0.00 331.60 325.60 328.50 331.30 10321 1:19:43 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 69.35  P 0.00 71.48 68.67 70.63 69.35 44963 1:19:57 pm Option Chart
    Oct '26 69.49  P 0.00 71.65 68.87 70.70 69.49 46794 1:19:57 pm Option Chart
    Dec '26 69.58  P 0.00 71.69 69.00 70.74 69.58 112158 1:19:57 pm Option Chart
    Jan '27 69.59  P 0.00 71.53 69.08 70.58 69.59 24962 1:19:57 pm Option Chart
    Mar '27 69.52  P 0.00 71.29 69.02 70.40 69.52 21632 1:19:55 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 324^2  P 0^0 326^6 319^0 322^2 324^2 108 1:15:12 pm Option Chart
    Dec '26 343^6  P 0^0 347^6 340^6 342^4 343^6 233 1:18:45 pm Option Chart
    Mar '27 356^0  P 0^0 357^0 356^0 357^0 356^0 3 1:15:12 pm Option Chart
    May '27 358^0  P -1^0 365^2 358^0 365^2 358^0 1 11:53:44 am Option Chart
    Jul '27 349^2  P -1^0 349^2 349^2 349^2 349^2 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by