| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 527^4 P | 0^0 | 532^6 | 525^4 | 530^4 | 527^4 | 168500 | 1:19:59 pm | Option | Chart |
| Mar '27 | 541^4 P | 0^0 | 546^4 | 539^4 | 544^2 | 541^4 | 69178 | 1:19:58 pm | Option | Chart |
| May '27 | 548^2 P | 0^0 | 552^6 | 546^4 | 550^4 | 548^2 | 37698 | 1:19:57 pm | Option | Chart |
| Jul '27 | 551^0 P | 0^0 | 555^2 | 549^2 | 552^6 | 551^0 | 21798 | 1:19:58 pm | Option | Chart |
| Sep '27 | 522^4 P | 0^0 | 527^0 | 521^2 | 525^4 | 522^4 | 5490 | 1:16:09 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 1303^4 P | 0^0 | 1322^0 | 1300^0 | 1317^4 | 1303^4 | 108223 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1320^0 P | 0^0 | 1339^0 | 1317^0 | 1334^2 | 1320^0 | 39929 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1329^4 P | 0^0 | 1348^0 | 1326^6 | 1342^4 | 1329^4 | 27740 | 1:19:55 pm | Option | Chart |
| May '27 | 1336^4 P | 0^0 | 1354^4 | 1333^6 | 1350^2 | 1336^4 | 12213 | 1:18:41 pm | Option | Chart |
| Jul '27 | 1340^4 P | 0^0 | 1357^2 | 1338^0 | 1352^6 | 1340^4 | 12285 | 1:19:33 pm | Option | Chart |
| Aug '27 | 1322^0 P | 0^0 | 1337^6 | 1319^4 | 1335^4 | 1322^0 | 1287 | 1:18:15 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 714^2 P | 0^0 | 729^0 | 711^2 | 725^0 | 714^2 | 45671 | 1:19:58 pm | Option | Chart |
| Mar '27 | 730^0 P | 0^0 | 745^0 | 727^4 | 741^0 | 730^0 | 14406 | 1:19:55 pm | Option | Chart |
| May '27 | 738^0 P | 0^0 | 752^0 | 735^4 | 748^4 | 738^0 | 8549 | 1:19:51 pm | Option | Chart |
| Jul '27 | 738^0 P | 0^0 | 749^2 | 734^2 | 747^0 | 738^0 | 5705 | 1:19:55 pm | Option | Chart |
| Sep '27 | 742^6 P | 0^0 | 752^6 | 738^0 | 750^4 | 742^6 | 3070 | 1:19:55 pm | Option | Chart |
| Dec '27 | 752^2 P | 0^0 | 760^2 | 746^6 | 754^6 | 752^2 | 910 | 1:19:51 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 354.60 P | 0.00 | 369.40 | 352.40 | 367.80 | 354.60 | 40435 | 1:19:49 pm | Option | Chart |
| Dec '26 | 358.60 P | 0.00 | 372.30 | 356.60 | 370.00 | 358.60 | 113304 | 1:19:59 pm | Option | Chart |
| Jan '27 | 360.40 P | 0.00 | 373.00 | 358.40 | 371.00 | 360.40 | 50628 | 1:19:56 pm | Option | Chart |
| Mar '27 | 361.70 P | 0.00 | 372.50 | 359.90 | 370.10 | 361.70 | 20860 | 1:19:49 pm | Option | Chart |
| May '27 | 362.30 P | 0.00 | 372.30 | 360.90 | 369.70 | 362.30 | 10885 | 1:19:49 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 67.70 P | 0.00 | 68.70 | 67.47 | 68.70 | 67.70 | 20697 | 1:19:57 pm | Option | Chart |
| Dec '26 | 68.22 P | 0.00 | 69.20 | 68.01 | 69.17 | 68.22 | 67051 | 1:19:59 pm | Option | Chart |
| Jan '27 | 68.52 P | 0.00 | 69.43 | 68.31 | 69.42 | 68.52 | 20996 | 1:19:59 pm | Option | Chart |
| Mar '27 | 68.69 P | 0.00 | 69.58 | 68.50 | 69.56 | 68.69 | 11804 | 1:19:55 pm | Option | Chart |
| May '27 | 68.75 P | 0.00 | 69.75 | 68.58 | 69.75 | 68.75 | 6388 | 1:19:24 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 406^4 P | 0^0 | 419^0 | 406^0 | 418^0 | 406^4 | 530 | 1:18:30 pm | Option | Chart |
| Mar '27 | 418^6 P | 0^0 | 427^2 | 418^6 | 427^2 | 418^6 | 33 | 11:53:00 am | Option | Chart |
| May '27 | 420^0 P | 0^0 | 423^0 | 420^0 | 420^0 | 420^0 | 38 | 10:21:09 am | Option | Chart |
| Jul '27 | 429^2 P | +12^4 | 429^2 | 429^2 | 429^2 | 429^2 | 0 | 6:00:00 pm | Option | Chart |
| Sep '27 | 423^4 P | +12^4 | 423^4 | 423^4 | 423^4 | 423^4 | 0 | 6:00:00 pm | Option | Chart |
Text size
} ?>