| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 448^4 | -8^4 | 457^2 | 448^0 | 456^6 | 457^0 | 36200 | 10:00:47 am | Option | Chart |
| Dec '26 | 472^2 | -8^4 | 481^0 | 471^6 | 480^4 | 480^6 | 113959 | 10:00:43 am | Option | Chart |
| Mar '27 | 488^2 | -8^2 | 496^4 | 488^0 | 495^6 | 496^4 | 18556 | 10:00:12 am | Option | Chart |
| May '27 | 496^4 | -8^0 | 504^4 | 496^4 | 503^6 | 504^4 | 8063 | 10:00:19 am | Option | Chart |
| Jul '27 | 500^6 | -8^0 | 508^2 | 500^4 | 507^0 | 508^6 | 12766 | 10:00:46 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 1167^0 | +2^2 | 1167^0 | 1165^4 | 1165^6 | 1164^6 | 10 | 7:05:43 am | Option | Chart |
| Sep '26 | 1163^6 | -1^4 | 1170^4 | 1161^4 | 1165^0 | 1165^2 | 4479 | 10:00:23 am | Option | Chart |
| Nov '26 | 1181^2 | -2^0 | 1188^0 | 1178^6 | 1183^0 | 1183^2 | 43203 | 10:00:46 am | Option | Chart |
| Jan '27 | 1197^0 | -2^0 | 1203^2 | 1194^4 | 1199^0 | 1199^0 | 6922 | 10:00:35 am | Option | Chart |
| Mar '27 | 1205^0 | -2^4 | 1211^4 | 1203^0 | 1207^6 | 1207^4 | 4658 | 10:00:35 am | Option | Chart |
| May '27 | 1212^0 | -3^2 | 1218^6 | 1210^4 | 1214^4 | 1215^2 | 3992 | 10:00:06 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 647^6 | -5^0 | 665^0 | 645^4 | 653^2 | 652^6 | 41001 | 10:00:46 am | Option | Chart |
| Dec '26 | 664^2 | -5^4 | 681^2 | 661^6 | 670^0 | 669^6 | 36144 | 10:00:46 am | Option | Chart |
| Mar '27 | 680^6 | -5^2 | 696^6 | 678^4 | 685^4 | 686^0 | 7745 | 10:00:23 am | Option | Chart |
| May '27 | 688^2 | -4^6 | 703^0 | 685^4 | 693^0 | 693^0 | 3199 | 10:00:38 am | Option | Chart |
| Jul '27 | 688^4 | -4^2 | 701^4 | 685^6 | 692^4 | 692^6 | 1954 | 10:00:37 am | Option | Chart |
| Sep '27 | 696^2 | -4^4 | 708^2 | 693^6 | 701^0 | 700^6 | 412 | 9:58:06 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 311.00 P | 0.00 | 325.00 | 306.70 | 306.70 | 311.00 | 15 | 10:29:15 am | Option | Chart |
| Sep '26 | 310.10 | +1.60 | 312.40 | 308.50 | 308.50 | 308.50 | 9309 | 10:00:40 am | Option | Chart |
| Oct '26 | 311.80 | +1.40 | 314.00 | 310.30 | 310.30 | 310.40 | 6574 | 9:58:41 am | Option | Chart |
| Dec '26 | 316.10 | +1.00 | 318.50 | 314.70 | 315.00 | 315.10 | 22488 | 10:00:43 am | Option | Chart |
| Jan '27 | 318.20 | +0.70 | 320.50 | 317.10 | 317.50 | 317.50 | 4400 | 10:00:16 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 68.96 P | 0.00 | 68.96 | 68.35 | 68.35 | 68.96 | 115 | 11:50:15 am | Option | Chart |
| Sep '26 | 68.76 | -0.40 | 69.41 | 68.50 | 69.16 | 69.16 | 8202 | 10:00:00 am | Option | Chart |
| Oct '26 | 68.51 | -0.41 | 69.18 | 68.34 | 68.90 | 68.92 | 6170 | 9:58:58 am | Option | Chart |
| Dec '26 | 68.34 | -0.42 | 69.04 | 68.19 | 68.76 | 68.76 | 20218 | 10:00:08 am | Option | Chart |
| Jan '27 | 68.22 | -0.42 | 68.92 | 68.11 | 68.56 | 68.64 | 3407 | 9:59:48 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 319^4 | -3^6 | 323^0 | 318^6 | 322^6 | 323^2 | 25 | 9:46:59 am | Option | Chart |
| Dec '26 | 342^4 | -3^6 | 346^2 | 342^2 | 344^4 | 346^2 | 97 | 9:49:32 am | Option | Chart |
| Mar '27 | 358^0 | -0^4 | 358^0 | 358^0 | 358^0 | 358^4 | 6 | 8:54:00 am | Option | Chart |
| May '27 | 364^4 P | 0^0 | 364^4 | 364^4 | 364^4 | 364^4 | 1 | 7:54:07 pm | Option | Chart |
| Jul '27 | 355^6 P | 0^0 | 355^6 | 355^6 | 355^6 | 355^6 | 0 | 6:00:00 pm | Option | Chart |
Text size
} ?>