Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 479^6  P 0^0 504^6 470^2 500^0 479^6 531894 1:19:59 pm Option Chart
    Mar '27 494^2  P 0^0 519^2 485^2 515^2 494^2 250750 1:19:58 pm Option Chart
    May '27 502^0  P 0^0 526^0 493^0 522^0 502^0 100498 1:19:55 pm Option Chart
    Jul '27 507^4  P 0^0 530^0 499^4 526^2 507^4 138053 1:19:57 pm Option Chart
    Sep '27 500^6  P 0^0 512^2 494^4 509^0 500^6 56123 1:19:58 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Nov '26 1292^0  P 0^0 1299^2 1269^6 1286^2 1292^0 270889 1:19:59 pm Option Chart
    Jan '27 1308^6  P 0^0 1315^2 1286^4 1302^6 1308^6 145561 1:19:58 pm Option Chart
    Mar '27 1318^6  P 0^0 1324^2 1296^0 1313^2 1318^6 73862 1:19:56 pm Option Chart
    May '27 1327^0  P 0^0 1333^0 1305^0 1320^6 1327^0 29805 1:19:46 pm Option Chart
    Jul '27 1332^4  P 0^0 1338^2 1311^4 1326^0 1332^4 36897 1:19:59 pm Option Chart
    Aug '27 1314^6  P 0^0 1320^0 1294^0 1308^4 1314^6 5948 1:19:13 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 671^0  P 0^0 687^4 661^4 683^6 671^0 102349 1:19:58 pm Option Chart
    Mar '27 685^2  P 0^0 701^6 675^6 698^4 685^2 55221 1:19:57 pm Option Chart
    May '27 692^0  P 0^0 707^6 683^0 703^4 692^0 25510 1:19:48 pm Option Chart
    Jul '27 695^0  P 0^0 708^0 686^2 704^4 695^0 16227 1:19:48 pm Option Chart
    Sep '27 701^4  P 0^0 713^2 692^6 709^0 701^4 5964 1:19:55 pm Option Chart
    Dec '27 712^4  P 0^0 722^4 704^0 718^6 712^4 1024 1:19:56 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 368.70  P 0.00 369.90 360.00 363.30 368.70 142 1:06:36 pm Option Chart
    Dec '26 365.60  P 0.00 366.40 352.60 357.60 365.60 126627 1:19:59 pm Option Chart
    Jan '27 363.70  P 0.00 364.40 352.20 357.30 363.70 62783 1:19:58 pm Option Chart
    Mar '27 361.90  P 0.00 362.50 351.60 357.00 361.90 38813 1:19:55 pm Option Chart
    May '27 361.90  P 0.00 362.80 352.80 358.20 361.90 17303 1:19:57 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 67.72  P 0.00 67.88 67.72 67.85 67.72 146 11:00:00 am Option Chart
    Dec '26 68.02  P 0.00 68.48 67.40 67.91 68.02 67697 1:19:59 pm Option Chart
    Jan '27 68.23  P 0.00 68.68 67.63 68.12 68.23 28350 1:19:22 pm Option Chart
    Mar '27 68.48  P 0.00 68.92 67.90 68.37 68.48 18095 1:19:35 pm Option Chart
    May '27 68.69  P 0.00 69.10 68.11 68.57 68.69 8760 1:19:52 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 420^6  P 0^0 443^2 408^6 435^4 420^6 737 1:19:55 pm Option Chart
    Mar '27 424^4  P 0^0 444^4 415^0 438^4 424^4 228 1:14:45 pm Option Chart
    May '27 428^2  P 0^0 441^6 422^0 441^6 428^2 27 12:45:33 pm Option Chart
    Jul '27 425^0  P 0^0 451^4 425^0 451^4 425^0 4 9:37:00 am Option Chart
    Sep '27 429^4  P +10^2 429^4 429^4 429^4 429^4 5 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by