| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 452^4 S | +4^2 | 453^4 | 446^0 | 446^0 | 452^4 | 156 | 11:52:40 am | Option | Chart |
| May '26 | 467^2 S | +4^6 | 467^4 | 458^4 | 462^2 | 467^2 | 167733 | 1:19:59 pm | Option | Chart |
| Jul '26 | 478^2 S | +4^2 | 478^6 | 470^0 | 473^2 | 478^2 | 102263 | 1:19:57 pm | Option | Chart |
| Sep '26 | 479^2 S | +2^2 | 479^4 | 472^0 | 475^6 | 479^2 | 42514 | 1:19:55 pm | Option | Chart |
| Dec '26 | 491^4 S | +1^4 | 491^6 | 484^4 | 488^4 | 491^4 | 60134 | 1:19:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1211^0 S | -2^0 | 1211^0 | 1200^2 | 1200^2 | 1211^0 | 9 | 10:01:23 am | Option | Chart |
| May '26 | 1225^2 S | -2^0 | 1229^6 | 1209^2 | 1229^0 | 1225^2 | 133552 | 1:19:59 pm | Option | Chart |
| Jul '26 | 1237^4 S | -2^4 | 1242^4 | 1222^4 | 1242^4 | 1237^4 | 77040 | 1:19:57 pm | Option | Chart |
| Aug '26 | 1218^2 S | -3^0 | 1222^4 | 1205^6 | 1222^4 | 1218^2 | 11832 | 1:19:47 pm | Option | Chart |
| Sep '26 | 1169^6 S | -5^4 | 1175^4 | 1161^6 | 1175^0 | 1169^6 | 9168 | 1:19:48 pm | Option | Chart |
| Nov '26 | 1161^4 S | -6^0 | 1167^6 | 1154^4 | 1167^2 | 1161^4 | 32312 | 1:19:55 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 618^4 S | +26^2 | 618^4 | 618^4 | 618^4 | 618^4 | 2 | 10:22:34 am | Option | Chart |
| May '26 | 613^6 S | +15^2 | 614^2 | 594^2 | 599^0 | 613^6 | 79618 | 1:19:59 pm | Option | Chart |
| Jul '26 | 624^4 S | +15^0 | 625^0 | 605^6 | 610^0 | 624^4 | 38416 | 1:19:59 pm | Option | Chart |
| Sep '26 | 637^2 S | +14^4 | 637^6 | 619^0 | 622^6 | 637^2 | 14098 | 1:19:59 pm | Option | Chart |
| Dec '26 | 653^6 S | +14^4 | 654^0 | 635^6 | 637^6 | 653^6 | 8157 | 1:19:32 pm | Option | Chart |
| Mar '27 | 667^0 S | +14^0 | 667^2 | 650^4 | 651^0 | 667^0 | 1412 | 1:18:13 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 319.90 P | 0.00 | 320.10 | 319.90 | 320.10 | 319.90 | 8 | 9:48:04 am | Option | Chart |
| May '26 | 322.70 S | +2.50 | 323.10 | 315.10 | 319.10 | 322.70 | 64146 | 1:19:55 pm | Option | Chart |
| Jul '26 | 324.20 S | +1.70 | 324.60 | 317.60 | 321.20 | 324.20 | 36286 | 1:19:47 pm | Option | Chart |
| Aug '26 | 320.90 S | +0.90 | 321.40 | 315.50 | 318.90 | 320.90 | 7309 | 1:19:49 pm | Option | Chart |
| Sep '26 | 317.00 S | +0.20 | 317.70 | 312.60 | 316.80 | 317.00 | 5399 | 1:19:09 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 67.34 P | 0.00 | 67.34 | 67.34 | 67.34 | 67.34 | 57 | 1:12:27 pm | Option | Chart |
| May '26 | 67.44 S | +0.02 | 67.85 | 66.72 | 67.85 | 67.44 | 77023 | 1:19:57 pm | Option | Chart |
| Jul '26 | 67.12 S | 0.00 | 67.56 | 66.50 | 67.56 | 67.12 | 53703 | 1:19:57 pm | Option | Chart |
| Aug '26 | 66.24 S | 0.00 | 66.65 | 65.67 | 66.65 | 66.24 | 13539 | 1:19:37 pm | Option | Chart |
| Sep '26 | 65.39 S | -0.01 | 65.72 | 64.85 | 65.35 | 65.39 | 8695 | 1:19:37 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 363^4 P | 0^0 | 363^4 | 363^4 | 363^4 | 363^4 | 20 | 11:43:23 am | Option | Chart |
| May '26 | 376^2 S | +2^6 | 380^0 | 360^6 | 372^2 | 376^2 | 588 | 1:19:04 pm | Option | Chart |
| Jul '26 | 373^4 S | +2^0 | 375^0 | 358^6 | 371^6 | 373^4 | 152 | 1:07:52 pm | Option | Chart |
| Sep '26 | 380^0 P | 0^0 | 380^0 | 378^0 | 378^0 | 380^0 | 27 | 9:21:04 am | Option | Chart |
| Dec '26 | 379^4 S | +0^4 | 382^6 | 379^4 | 380^0 | 379^4 | 3 | 10:38:20 am | Option | Chart |
Text size
} ?>