Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 433^2 -2^2 436^2 432^2 435^6 435^4 230055 10:54:14 pm Option Chart
    Mar '27 447^0 -1^4 449^6 446^2 449^0 448^4 241900 11:00:29 pm Option Chart
    May '27 455^4 -1^4 458^0 454^4 457^4 457^0 55005 10:46:28 pm Option Chart
    Jul '27 462^6 -1^6 465^4 462^0 464^4 464^4 51237 10:11:25 pm Option Chart
    Sep '27 459^2 -1^2 461^2 458^4 460^4 460^4 17816 10:50:42 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '27 1213^0 -3^6 1219^4 1211^2 1216^2 1216^6 124292 11:03:31 pm Option Chart
    Mar '27 1217^2 -3^0 1223^2 1215^2 1220^0 1220^2 62814 11:00:29 pm Option Chart
    May '27 1224^0 -2^6 1229^4 1221^6 1226^4 1226^6 35170 10:34:20 pm Option Chart
    Jul '27 1228^6 -2^6 1234^4 1226^6 1231^4 1231^4 25432 10:58:39 pm Option Chart
    Aug '27 1213^2 -2^4 1217^6 1212^2 1216^2 1215^6 2805 9:48:59 pm Option Chart
    Sep '27 1179^2 -2^4 1183^0 1177^0 1181^6 1181^6 2030 9:49:54 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 568^4 -1^4 572^0 565^2 571^4 570^0 84425 10:52:01 pm Option Chart
    Mar '27 584^6 -1^2 588^4 581^6 587^2 586^0 106698 11:02:39 pm Option Chart
    May '27 591^2 -1^4 595^2 588^2 593^4 592^6 25675 11:01:56 pm Option Chart
    Jul '27 597^6 -1^2 601^0 594^2 600^0 599^0 12786 10:50:42 pm Option Chart
    Sep '27 609^2 -1^4 613^2 606^2 612^4 610^6 5528 10:46:31 pm Option Chart
    Dec '27 626^6 -1^2 629^4 624^2 629^4 628^0 2662 11:00:29 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 332.60 -3.30 337.00 332.30 336.00 335.90 44929 10:57:13 pm Option Chart
    Jan '27 330.40 -3.50 334.90 330.30 334.00 333.90 79757 11:03:31 pm Option Chart
    Mar '27 331.70 -3.10 335.50 331.50 335.10 334.80 46119 10:52:01 pm Option Chart
    May '27 333.90 -3.00 337.60 333.80 336.70 336.90 19591 10:36:29 pm Option Chart
    Jul '27 337.30 -2.90 341.00 337.10 340.20 340.20 9155 11:00:29 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 59.95 +0.07 60.01 59.58 59.88 59.88 84385 11:01:12 pm Option Chart
    Jan '27 60.16 +0.06 60.23 59.83 60.10 60.10 92348 11:02:12 pm Option Chart
    Mar '27 60.71 +0.10 60.76 60.37 60.61 60.61 50518 11:00:29 pm Option Chart
    May '27 61.19 +0.09 61.23 60.87 61.20 61.10 21089 10:29:06 pm Option Chart
    Jul '27 61.49 +0.10 61.53 61.17 61.49 61.39 21006 10:46:37 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 351^0 +0^4 352^4 349^6 351^4 350^4 416 8:42:59 pm Option Chart
    Mar '27 362^2 +0^4 365^0 361^2 361^2 361^6 534 8:44:40 pm Option Chart
    May '27 372^0 +3^2 379^4 368^6 379^4 368^6 25 12:40:10 pm Option Chart
    Jul '27 382^0  P +12^2 382^0 382^0 382^0 382^0 84 1:18:41 am Option Chart
    Sep '27 386^6  P +12^2 386^6 386^6 386^6 386^6 15 11:44:06 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by