Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 473^0 +4^6 473^0 466^4 468^2 468^2 391 10:15:20 am Option Chart
    Jul '26 485^0 +4^6 485^2 477^2 479^0 480^2 104959 10:19:59 am Option Chart
    Sep '26 489^6 +5^2 489^6 482^2 483^0 484^4 33799 10:19:58 am Option Chart
    Dec '26 503^6 +5^0 504^0 496^4 497^0 498^6 52996 10:19:59 am Option Chart
    Mar '27 516^4 +5^0 516^6 509^4 510^0 511^4 12176 10:19:58 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1208^6 +21^0 1210^0 1192^6 1192^6 1187^6 121 10:11:18 am Option Chart
    Jul '26 1224^0 +20^6 1225^0 1202^2 1203^0 1203^2 69068 10:19:59 am Option Chart
    Aug '26 1216^4 +19^2 1217^2 1197^2 1197^6 1197^2 9548 10:19:59 am Option Chart
    Sep '26 1194^0 +17^0 1194^6 1177^4 1177^6 1177^0 4727 10:19:54 am Option Chart
    Nov '26 1198^6 +16^0 1199^4 1183^0 1183^0 1182^6 32281 10:19:58 am Option Chart
    Jan '27 1210^2 +15^0 1211^0 1194^0 1194^0 1195^2 4648 10:19:55 am Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 624^4  P 0^0 632^0 620^2 632^0 624^4 163 12:32:41 pm Option Chart
    Jul '26 642^2 +4^4 642^6 631^6 637^0 637^6 41682 10:19:58 am Option Chart
    Sep '26 657^6 +5^2 658^0 647^0 652^0 652^4 10975 10:19:58 am Option Chart
    Dec '26 678^2 +5^0 678^6 667^4 670^0 673^2 6833 10:19:58 am Option Chart
    Mar '27 695^2 +5^0 695^4 684^2 687^4 690^2 2828 10:19:58 am Option Chart
    May '27 702^4 +4^4 702^4 692^2 695^2 698^0 507 10:19:58 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 322.90 +2.10 323.80 320.80 320.80 320.80 77 10:04:03 am Option Chart
    Jul '26 321.30 +2.00 323.60 318.80 319.00 319.30 24531 10:19:58 am Option Chart
    Aug '26 317.20 +2.30 318.30 314.10 314.90 314.90 5280 10:19:55 am Option Chart
    Sep '26 313.60 +2.00 314.60 310.80 311.90 311.60 1704 10:19:03 am Option Chart
    Oct '26 311.20 +2.00 312.20 308.60 309.20 309.20 2433 10:12:19 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 77.99 +1.34 77.99 76.40 76.69 76.65 23 10:15:01 am Option Chart
    Jul '26 76.55 +1.39 76.56 74.77 75.01 75.16 37395 10:19:58 am Option Chart
    Aug '26 74.82 +1.28 74.82 73.14 73.58 73.54 6495 10:19:56 am Option Chart
    Sep '26 73.32 +1.19 73.32 71.71 72.19 72.13 2242 10:19:50 am Option Chart
    Oct '26 72.01 +1.13 72.01 70.48 70.92 70.88 2514 10:11:36 am Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 334^0  P 0^0 335^2 334^0 335^2 334^0 10 12:21:31 pm Option Chart
    Jul '26 356^0 +4^0 357^0 351^6 351^6 352^0 234 10:15:58 am Option Chart
    Sep '26 360^4 +1^4 361^2 360^4 361^0 359^0 5 9:08:22 am Option Chart
    Dec '26 360^2 +1^2 360^2 360^2 360^2 359^0 11 9:15:04 am Option Chart
    Mar '27 362^4  P 0^0 362^4 362^4 362^4 362^4 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by