Grains
  • Grains
  • Livestock
  • Financials
  • Milk/Ethanol
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 537^0 +1^2 537^4 534^0 535^6 535^6 195842 11:16:03 pm Option Chart
    Mar '27 551^4 +1^2 551^6 548^4 550^2 550^2 66735 11:04:51 pm Option Chart
    May '27 557^6 +1^0 558^0 555^0 556^6 556^6 32805 10:54:26 pm Option Chart
    Jul '27 560^4 +1^0 560^4 557^6 559^2 559^4 32676 10:55:53 pm Option Chart
    Sep '27 532^6 +0^2 533^0 530^6 532^0 532^4 8855 11:12:39 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Nov '26 1322^2 +3^4 1322^4 1314^6 1318^0 1318^6 128551 11:16:19 pm Option Chart
    Jan '27 1338^6 +3^4 1339^0 1331^4 1334^2 1335^2 48977 11:16:19 pm Option Chart
    Mar '27 1346^0 +3^0 1346^4 1339^2 1342^0 1343^0 26301 11:03:13 pm Option Chart
    May '27 1351^2 +2^4 1352^0 1345^0 1347^6 1348^6 14777 10:44:30 pm Option Chart
    Jul '27 1354^2 +2^4 1354^6 1348^0 1349^4 1351^6 12404 10:44:30 pm Option Chart
    Aug '27 1335^0 +2^4 1335^2 1329^2 1330^4 1332^4 1989 10:44:30 pm Option Chart
    Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 732^0 +3^4 733^2 724^4 728^2 728^4 69638 11:15:37 pm Option Chart
    Mar '27 747^6 +3^2 748^6 740^2 744^2 744^4 30568 11:07:26 pm Option Chart
    May '27 755^4 +3^0 755^6 747^4 751^6 752^4 12519 11:02:37 pm Option Chart
    Jul '27 752^6 +2^0 753^4 745^4 750^0 750^6 8822 11:14:01 pm Option Chart
    Sep '27 756^2 +2^0 756^2 749^0 753^4 754^2 2418 10:17:15 pm Option Chart
    Dec '27 763^2 +2^0 763^2 759^0 760^6 761^2 1105 10:17:15 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 361.20 +1.10 361.70 358.70 360.10 360.10 40949 11:16:19 pm Option Chart
    Dec '26 366.60 +1.20 367.00 364.00 365.40 365.40 106856 11:16:54 pm Option Chart
    Jan '27 367.60 +1.10 368.20 365.10 366.50 366.50 37959 11:02:19 pm Option Chart
    Mar '27 367.40 +1.00 367.60 364.80 366.40 366.40 20769 11:14:12 pm Option Chart
    May '27 367.20 +0.80 367.50 364.70 365.70 366.40 9783 10:12:52 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '26 70.04 +0.16 70.07 69.48 69.77 69.88 22750 11:04:19 pm Option Chart
    Dec '26 70.51 +0.16 70.55 69.95 70.20 70.35 74569 11:13:33 pm Option Chart
    Jan '27 70.70 +0.14 70.74 70.14 70.41 70.56 20964 11:13:33 pm Option Chart
    Mar '27 70.74 +0.09 70.79 70.24 70.51 70.65 17031 10:56:55 pm Option Chart
    May '27 70.80 +0.12 70.80 70.30 70.60 70.68 7279 10:40:18 pm Option Chart
    Oats
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '26 394^4 +3^4 394^4 393^2 394^0 391^0 349 9:05:24 pm Option Chart
    Mar '27 404^6 +3^0 404^6 404^2 404^2 401^6 38 9:05:24 pm Option Chart
    May '27 402^6  P +3^2 402^6 395^0 395^0 402^6 71 1:05:27 pm Option Chart
    Jul '27 399^4  P +3^2 399^4 399^4 399^4 399^4 0 6:00:00 pm Option Chart
    Sep '27 393^6  P +3^2 393^6 393^6 393^6 393^6 0 6:00:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by