| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 465^4 S | -4^2 | 469^2 | 464^0 | 469^0 | 465^4 | 143589 | 1:19:58 pm | Option | Chart |
| Jul '26 | 476^0 S | -4^0 | 479^4 | 474^4 | 479^2 | 476^0 | 75992 | 1:19:58 pm | Option | Chart |
| Sep '26 | 478^0 S | -4^0 | 481^6 | 476^4 | 481^0 | 478^0 | 35261 | 1:19:58 pm | Option | Chart |
| Dec '26 | 490^6 S | -3^6 | 494^0 | 489^4 | 493^4 | 490^6 | 43004 | 1:19:55 pm | Option | Chart |
| Mar '27 | 500^2 S | -3^6 | 503^2 | 499^2 | 503^0 | 500^2 | 6162 | 1:19:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 1161^2 S | -7^2 | 1176^0 | 1159^4 | 1166^0 | 1161^2 | 84788 | 1:19:58 pm | Option | Chart |
| Jul '26 | 1176^4 S | -6^6 | 1190^6 | 1175^0 | 1181^0 | 1176^4 | 48128 | 1:19:58 pm | Option | Chart |
| Aug '26 | 1170^0 S | -6^4 | 1184^2 | 1168^4 | 1175^0 | 1170^0 | 7956 | 1:19:57 pm | Option | Chart |
| Sep '26 | 1142^6 S | -5^0 | 1155^2 | 1141^0 | 1148^0 | 1142^6 | 5036 | 1:19:13 pm | Option | Chart |
| Nov '26 | 1141^0 S | -5^2 | 1152^6 | 1138^4 | 1144^6 | 1141^0 | 25233 | 1:19:57 pm | Option | Chart |
| Jan '27 | 1151^4 S | -5^2 | 1163^0 | 1148^6 | 1154^6 | 1151^4 | 4950 | 1:18:27 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 595^2 S | -12^6 | 609^2 | 594^6 | 608^0 | 595^2 | 61836 | 1:19:59 pm | Option | Chart |
| Jul '26 | 607^2 S | -12^2 | 621^0 | 606^4 | 619^4 | 607^2 | 39037 | 1:19:56 pm | Option | Chart |
| Sep '26 | 620^6 S | -12^0 | 635^0 | 620^2 | 632^2 | 620^6 | 14757 | 1:19:55 pm | Option | Chart |
| Dec '26 | 637^6 S | -12^2 | 650^6 | 637^2 | 649^2 | 637^6 | 6387 | 1:19:16 pm | Option | Chart |
| Mar '27 | 651^2 S | -12^2 | 663^2 | 650^2 | 662^2 | 651^2 | 1716 | 1:19:01 pm | Option | Chart |
| May '27 | 656^4 S | -12^4 | 666^2 | 656^4 | 665^0 | 656^4 | 152 | 11:18:24 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 328.00 S | -4.50 | 335.10 | 324.10 | 331.70 | 328.00 | 98530 | 1:19:57 pm | Option | Chart |
| Jul '26 | 324.40 S | -4.00 | 330.10 | 321.50 | 327.90 | 324.40 | 65100 | 1:19:57 pm | Option | Chart |
| Aug '26 | 321.30 S | -3.60 | 326.70 | 318.80 | 324.70 | 321.30 | 13847 | 1:19:57 pm | Option | Chart |
| Sep '26 | 318.00 S | -3.80 | 323.40 | 316.30 | 321.70 | 318.00 | 8011 | 1:19:57 pm | Option | Chart |
| Oct '26 | 315.00 S | -4.00 | 320.50 | 313.90 | 319.00 | 315.00 | 7117 | 1:19:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 65.51 S | +0.10 | 66.50 | 65.02 | 65.25 | 65.51 | 66324 | 1:19:59 pm | Option | Chart |
| Jul '26 | 65.30 S | +0.07 | 66.25 | 64.78 | 65.02 | 65.30 | 44534 | 1:19:57 pm | Option | Chart |
| Aug '26 | 64.42 S | +0.08 | 65.32 | 63.85 | 64.00 | 64.42 | 12665 | 1:19:28 pm | Option | Chart |
| Sep '26 | 63.58 S | +0.04 | 64.46 | 63.04 | 63.44 | 63.58 | 7801 | 1:19:52 pm | Option | Chart |
| Oct '26 | 62.70 S | +0.01 | 63.54 | 62.22 | 62.47 | 62.70 | 4632 | 1:19:34 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 358^0 S | -9^6 | 372^6 | 355^0 | 368^2 | 358^0 | 384 | 1:19:55 pm | Option | Chart |
| Jul '26 | 354^0 S | -7^2 | 365^2 | 352^4 | 362^6 | 354^0 | 98 | 12:54:47 pm | Option | Chart |
| Sep '26 | 361^2 S | -6^0 | 365^2 | 360^4 | 365^2 | 361^2 | 99 | 12:54:47 pm | Option | Chart |
| Dec '26 | 359^2 S | -2^2 | 363^0 | 359^2 | 360^0 | 359^2 | 143 | 11:25:03 am | Option | Chart |
| Mar '27 | 365^0 P | 0^0 | 365^0 | 365^0 | 365^0 | 365^0 | 0 | 6:00:00 pm | Option | Chart |
Text size
} ?>