Energies
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Crude Oil
    Month
    Last Change Time
    May '24 85.37 +0.01 6:49:14 pm
    Jun '24 84.87 +0.04 6:45:06 pm
    Jul '24 84.28 +0.06 6:48:06 pm
    Aug '24 83.55 +0.04 5:32:33 pm
    Sep '24 82.68 -0.05 5:29:03 pm
    Oct '24 82.01 +0.09 6:42:22 pm
    Nov '24 81.15  P 0.00 3:27:00 pm
    Dec '24 80.56 +0.16 6:42:21 pm
    Jan '25 53.43  P 0.00 6:00:00 pm
    Heating Oil
    Month
    Last Change Time
    May '24 2.6556 +0.0043 6:47:54 pm
    Jun '24 2.6617 +0.0039 6:47:54 pm
    Jul '24 2.6679 +0.0052 5:00:00 pm
    Aug '24 2.6663  P 0.0000 3:58:46 pm
    Aug '24 2.6663  P 0.0000 3:58:46 pm
    Sep '24 2.6689  P 0.0000 3:35:42 pm
    Oct '24 2.6680  P 0.0000 3:37:15 pm
    Nov '24 2.6625  P 0.0000 3:36:58 pm
    Unleaded Gasoline
    Month
    Last Change Time
    May '24 2.8198 -0.0025 6:35:31 pm
    Jun '24 2.7898 -0.0013 6:35:20 pm
    Jul '24 2.7407 -0.0025 5:02:14 pm
    Aug '24 2.6893  P 0.0000 3:40:49 pm
    Sep '24 2.6245  P 0.0000 3:58:46 pm
    Oct '24 2.4097 -0.0050 5:21:54 pm
    Nov '24 2.3356 -0.0040 5:21:42 pm
    Dec '24 2.2800 -0.0068 5:21:54 pm
    Natural Gas
    Month
    Last Change Time
    May '24 1.684 -0.048 6:48:51 pm
    Jun '24 1.946 -0.042 6:48:41 pm
    Jul '24 2.285 -0.038 6:43:48 pm
    Aug '24 2.410 -0.032 6:22:08 pm
    Sep '24 2.402 -0.032 6:07:19 pm
    Oct '24 2.505 -0.030 6:24:09 pm
    Nov '24 2.914 -0.030 5:14:02 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by