Energies
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Crude Oil
    Month
    Last Change Time
    Aug '25 64.98 -0.13 4:55:23 am
    Sep '25 63.70 -0.15 4:55:07 am
    Oct '25 62.61 -0.15 4:50:05 am
    Nov '25 61.88 -0.18 4:45:04 am
    Dec '25 61.45 -0.20 4:55:14 am
    Jan '26 61.26 -0.18 4:52:42 am
    Feb '26 61.15 -0.20 4:46:38 am
    Mar '26 61.09 -0.22 2:50:17 am
    Apr '26 53.75  P 0.00 6:00:00 pm
    Heating Oil
    Month
    Last Change Time
    Aug '25 2.2631 -0.0132 4:54:10 am
    Sep '25 2.2391 -0.0127 4:53:59 am
    Oct '25 2.2262 -0.0128 4:46:33 am
    Nov '25 2.2067 -0.0129 4:28:26 am
    Nov '25 2.2067 -0.0129 4:28:26 am
    Dec '25 2.1817 -0.0127 4:45:13 am
    Jan '26 2.1803 -0.0077 3:40:52 am
    Feb '26 2.1672 -0.0139 2:52:01 am
    Unleaded Gasoline
    Month
    Last Change Time
    Aug '25 2.0631 -0.0090 4:55:07 am
    Sep '25 2.0348 -0.0074 4:52:33 am
    Oct '25 1.8838 -0.0066 4:55:06 am
    Nov '25 1.8368 -0.0064 4:55:07 am
    Dec '25 1.8065 -0.0057 4:55:06 am
    Jan '26 1.7981 -0.0035 4:31:16 am
    Feb '26 1.8082  P 0.0000 1:29:55 pm
    Natural Gas
    Month
    Last Change Time
    Aug '25 3.409 -0.047 4:54:59 am
    Sep '25 3.439 -0.051 4:55:18 am
    Oct '25 3.546 -0.047 4:53:14 am
    Nov '25 3.940 -0.045 4:53:14 am
    Dec '25 4.519 -0.041 4:53:14 am
    Jan '26 4.815 -0.037 4:53:14 am
    Feb '26 4.528 -0.034 4:53:14 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by