Energies
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Crude Oil
    Month
    Last Change Time
    Sep '26 76.30 +1.08 7:33:54 am
    Oct '26 75.01 +0.96 7:33:54 am
    Nov '26 73.69 +0.75 7:32:56 am
    Dec '26 72.45 +0.58 7:33:29 am
    Jan '27 71.37 +0.33 7:31:15 am
    Feb '27 70.68 +0.30 7:32:26 am
    Mar '27 70.09 +0.20 7:32:26 am
    Apr '27 69.74 +0.24 7:28:55 am
    May '27 53.90  P 0.00 6:00:00 pm
    Heating Oil
    Month
    Last Change Time
    Sep '26 3.7970 +0.0008 7:33:28 am
    Oct '26 3.7047 +0.0033 7:32:33 am
    Nov '26 3.5935 +0.0031 7:32:04 am
    Dec '26 3.4708 +0.0059 7:33:37 am
    Dec '26 3.4708 +0.0059 7:33:37 am
    Jan '27 3.3807 +0.0005 7:31:52 am
    Feb '27 3.3107 +0.0034 7:30:23 am
    Mar '27 3.2288 +0.0043 7:33:10 am
    Unleaded Gasoline
    Month
    Last Change Time
    Sep '26 2.8782 +0.0394 7:33:54 am
    Oct '26 2.6421 +0.0418 7:33:54 am
    Nov '26 2.5155 +0.0336 7:33:29 am
    Dec '26 2.4097 +0.0244 7:32:27 am
    Jan '27 2.3512 +0.0186 7:28:27 am
    Feb '27 2.3355 +0.0145 7:32:41 am
    Mar '27 2.3434 +0.0122 7:32:41 am
    Apr '27 2.5322 +0.0087 7:08:51 am
    Natural Gas
    Month
    Last Change Time
    Sep '26 2.669 -0.019 7:33:48 am
    Oct '26 2.717 -0.019 7:33:48 am
    Nov '26 2.940 -0.024 7:33:10 am
    Dec '26 3.587 -0.028 7:32:01 am
    Jan '27 4.030 -0.039 7:32:00 am
    Feb '27 3.677 -0.032 7:32:39 am
    Mar '27 2.928 -0.013 7:32:39 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by