| Month |
Last | Change | Time |
|---|---|---|---|
| Jun '26 | 94.58 | -0.23 | 4:45:06 am |
| Jul '26 | 90.82 | -0.25 | 4:44:46 am |
| Aug '26 | 86.94 | -0.39 | 4:44:46 am |
| Sep '26 | 83.76 | -0.45 | 4:39:10 am |
| Oct '26 | 81.00 | -0.49 | 4:35:40 am |
| Nov '26 | 79.10 | -0.24 | 4:41:13 am |
| Dec '26 | 77.43 | -0.12 | 4:44:46 am |
| Jan '27 | 76.03 | -0.07 | 4:37:15 am |
| Feb '27 | 53.81 P | 0.00 | 6:00:00 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jun '26 | 3.8160 | -0.0006 | 4:44:46 am |
| Jul '26 | 3.6391 | -0.0003 | 4:41:01 am |
| Aug '26 | 3.4863 | -0.0206 | 4:34:49 am |
| Sep '26 | 3.3903 | -0.0218 | 4:28:05 am |
| Sep '26 | 3.3903 | -0.0218 | 4:28:05 am |
| Oct '26 | 3.3055 | -0.0256 | 4:35:34 am |
| Nov '26 | 3.2363 | -0.0106 | 3:18:52 am |
| Dec '26 | 3.1421 | -0.0184 | 4:44:28 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jun '26 | 3.4371 | -0.0189 | 4:44:46 am |
| Jul '26 | 3.2899 | -0.0161 | 4:44:24 am |
| Aug '26 | 3.1383 | -0.0199 | 4:36:17 am |
| Sep '26 | 2.9915 | -0.0183 | 4:36:31 am |
| Oct '26 | 2.7247 | -0.0126 | 3:48:49 am |
| Nov '26 | 2.5839 | -0.0152 | 4:10:13 am |
| Dec '26 | 2.4756 | -0.0151 | 4:06:59 am |
| Jan '27 | 2.4211 | +0.0016 | 9:35:14 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jun '26 | 2.801 | +0.032 | 4:45:05 am |
| Jul '26 | 3.062 | +0.039 | 4:40:51 am |
| Aug '26 | 3.131 | +0.039 | 4:42:08 am |
| Sep '26 | 3.109 | +0.038 | 4:37:38 am |
| Oct '26 | 3.172 | +0.035 | 4:28:21 am |
| Nov '26 | 3.481 | +0.038 | 4:36:37 am |
| Dec '26 | 4.202 | +0.029 | 4:28:21 am |
Text size
} ?>