| Month |
Last | Change | Time |
|---|---|---|---|
| Nov '26 | 90.13 | -0.98 | 10:56:30 am |
| Dec '26 | 88.80 | -0.63 | 10:56:30 am |
| Jan '27 | 87.53 | -0.29 | 10:56:31 am |
| Feb '27 | 86.25 | +0.02 | 10:56:22 am |
| Mar '27 | 85.03 | +0.34 | 10:56:23 am |
| Apr '27 | 83.83 | +0.54 | 10:56:23 am |
| May '27 | 82.66 | +0.63 | 10:54:30 am |
| Jun '27 | 81.61 | +0.72 | 10:56:23 am |
| Jul '27 | 53.90 P | 0.00 | 6:00:00 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Nov '26 | 4.5188 | +0.0177 | 10:56:24 am |
| Dec '26 | 4.3908 | +0.0335 | 10:56:22 am |
| Jan '27 | 4.3015 | +0.0351 | 10:56:23 am |
| Feb '27 | 4.2064 | +0.0352 | 10:56:10 am |
| Feb '27 | 4.2064 | +0.0352 | 10:56:10 am |
| Mar '27 | 4.0963 | +0.0386 | 10:56:10 am |
| Apr '27 | 3.9777 | +0.0435 | 10:56:21 am |
| May '27 | 3.8641 | +0.0468 | 10:56:18 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Nov '26 | 3.2570 | -0.0554 | 10:56:30 am |
| Dec '26 | 3.0810 | -0.0309 | 10:56:30 am |
| Jan '27 | 2.9629 | -0.0135 | 10:56:26 am |
| Feb '27 | 2.9053 | -0.0048 | 10:55:26 am |
| Mar '27 | 2.9037 | -0.0032 | 10:55:09 am |
| Apr '27 | 3.1159 | +0.0051 | 10:52:19 am |
| May '27 | 3.0781 | +0.0078 | 10:53:44 am |
| Jun '27 | 3.0210 | +0.0056 | 10:54:56 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Nov '26 | 3.059 | +0.024 | 10:56:21 am |
| Dec '26 | 3.355 | +0.014 | 10:56:12 am |
| Jan '27 | 3.725 | +0.024 | 10:56:21 am |
| Feb '27 | 3.397 | +0.021 | 10:55:21 am |
| Mar '27 | 2.697 | +0.008 | 10:56:28 am |
| Apr '27 | 2.610 | +0.005 | 10:56:05 am |
| May '27 | 2.641 | +0.004 | 10:55:57 am |
Text size
} ?>