Energies
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Crude Oil
    Month
    Last Change Time
    Apr '26 84.90 +1.45 2:35:29 am
    May '26 83.50 +1.40 2:35:28 am
    Jun '26 80.81 +1.37 2:35:20 am
    Jul '26 78.21 +1.28 2:35:16 am
    Aug '26 75.57 +0.82 2:33:37 am
    Sep '26 73.86 +0.91 2:33:53 am
    Oct '26 72.20 +0.74 2:28:15 am
    Nov '26 71.13 +0.81 2:31:25 am
    Dec '26 53.87  P 0.00 6:00:00 pm
    Heating Oil
    Month
    Last Change Time
    Apr '26 3.4315 +0.0849 2:33:13 am
    May '26 3.2000 +0.0729 2:35:22 am
    Jun '26 2.9712 +0.0357 2:30:11 am
    Jul '26 2.8571 +0.0223 2:27:36 am
    Jul '26 2.8571 +0.0223 2:27:36 am
    Aug '26 2.7967 +0.0207 2:27:36 am
    Sep '26 2.7350 +0.0029 2:20:40 am
    Oct '26 2.7042 +0.0112 12:14:47 am
    Unleaded Gasoline
    Month
    Last Change Time
    Apr '26 2.6851 +0.0448 2:35:26 am
    May '26 2.6541 +0.0448 2:35:26 am
    Jun '26 2.5857 +0.0434 2:35:28 am
    Jul '26 2.5237 +0.0393 2:35:28 am
    Aug '26 2.4679 +0.0328 2:34:34 am
    Sep '26 2.4086 +0.0290 2:35:28 am
    Oct '26 2.2200 +0.0285 2:34:27 am
    Nov '26 2.1538 +0.0265 2:34:27 am
    Natural Gas
    Month
    Last Change Time
    Apr '26 3.060 +0.040 2:35:01 am
    May '26 3.072 +0.042 2:34:56 am
    Jun '26 3.229 +0.046 2:29:06 am
    Jul '26 3.492 +0.046 2:34:49 am
    Aug '26 3.583 +0.042 2:31:32 am
    Sep '26 3.564 +0.039 2:34:49 am
    Oct '26 3.614 +0.035 2:31:39 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by