Energies
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Crude Oil
    Month
    Last Change Time
    Feb '26 59.12  S 0.00 3:59:55 pm
    Mar '26 58.94  S 0.00 3:59:37 pm
    Apr '26 58.79  S 0.00 3:58:48 pm
    May '26 58.67  S 0.00 3:58:10 pm
    Jun '26 58.59  S 0.00 3:59:01 pm
    Jul '26 58.55  S 0.00 3:55:22 pm
    Aug '26 58.48  S 0.00 2:58:43 pm
    Sep '26 58.37  S 0.00 3:52:42 pm
    Oct '26 53.78  P 0.00 6:00:00 pm
    Heating Oil
    Month
    Last Change Time
    Feb '26 2.1350  S 0.0000 3:59:59 pm
    Mar '26 2.1295  S 0.0000 3:59:59 pm
    Apr '26 2.1107  S 0.0000 3:55:05 pm
    May '26 2.0954  S 0.0000 3:59:59 pm
    May '26 2.0954  S 0.0000 3:59:59 pm
    Jun '26 2.0843  S 0.0000 3:58:37 pm
    Jul '26 2.0832  S 0.0000 3:13:36 pm
    Aug '26 2.0845  S 0.0000 3:14:20 pm
    Unleaded Gasoline
    Month
    Last Change Time
    Feb '26 1.7806  S 0.0000 3:59:59 pm
    Mar '26 1.8055  S 0.0000 3:59:59 pm
    Apr '26 2.0305  S 0.0000 3:59:59 pm
    May '26 2.0369  S 0.0000 3:59:59 pm
    Jun '26 2.0260  S 0.0000 3:58:40 pm
    Jul '26 2.0051  S 0.0000 3:27:48 pm
    Aug '26 1.9762  S 0.0000 2:45:00 pm
    Sep '26 1.9342  S 0.0000 2:31:41 pm
    Natural Gas
    Month
    Last Change Time
    Feb '26 3.169  S 0.000 3:59:57 pm
    Mar '26 2.634  S 0.000 3:59:57 pm
    Apr '26 2.674  S 0.000 3:59:57 pm
    May '26 2.751  S 0.000 3:59:57 pm
    Jun '26 2.991  S 0.000 3:59:57 pm
    Jul '26 3.279  S 0.000 3:59:57 pm
    Aug '26 3.348  S 0.000 3:59:04 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by