Energies
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Crude Oil
    Month
    Last Change Time
    Oct '25 63.54 -0.03 5:07:49 pm
    Nov '25 63.24 -0.02 5:14:36 pm
    Dec '25 62.87 0.00 5:13:21 pm
    Jan '26 62.62 +0.01 5:00:00 pm
    Feb '26 62.42  P 0.00 3:59:11 pm
    Mar '26 62.34 +0.04 5:00:00 pm
    Apr '26 62.22  P 0.00 3:59:30 pm
    May '26 62.16  P 0.00 3:44:18 pm
    Jun '26 53.72  P 0.00 6:00:00 pm
    Heating Oil
    Month
    Last Change Time
    Oct '25 2.3422 +0.0022 5:01:03 pm
    Nov '25 2.3339 +0.0004 5:01:36 pm
    Dec '25 2.3116  P 0.0000 3:59:43 pm
    Jan '26 2.2998  P 0.0000 3:59:11 pm
    Jan '26 2.2998  P 0.0000 3:59:11 pm
    Feb '26 2.2881  P 0.0000 3:28:36 pm
    Mar '26 2.2626  P 0.0000 3:54:10 pm
    Apr '26 2.2313  P 0.0000 3:07:31 pm
    Unleaded Gasoline
    Month
    Last Change Time
    Oct '25 2.0145 +0.0031 5:05:39 pm
    Nov '25 1.9538 +0.0017 5:11:00 pm
    Dec '25 1.9026  P 0.0000 3:59:08 pm
    Jan '26 1.8796  P 0.0000 3:59:00 pm
    Feb '26 1.8825  P 0.0000 2:11:23 pm
    Mar '26 1.8997  P 0.0000 2:29:59 pm
    Apr '26 2.0883  P 0.0000 3:04:14 pm
    May '26 2.0895  P 0.0000 1:29:30 pm
    Natural Gas
    Month
    Last Change Time
    Oct '25 2.944 +0.005 5:14:39 pm
    Nov '25 3.234 0.000 5:14:14 pm
    Dec '25 3.862 +0.001 5:02:15 pm
    Jan '26 4.173 -0.006 5:00:36 pm
    Feb '26 3.969 -0.001 5:05:04 pm
    Mar '26 3.612  P 0.000 3:59:52 pm
    Apr '26 3.483  P 0.000 3:59:50 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by