| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 430^0 | +6^4 | 11:41:19 am |
| Mar '26 | 445^6 | +7^4 | 11:41:19 am |
| May '26 | 453^4 | +6^6 | 11:41:16 am |
| Jul '26 | 459^0 | +6^2 | 11:41:11 am |
| Sep '26 | 454^0 | +4^6 | 11:39:41 am |
| Dec '26 | 466^0 | +4^2 | 11:40:04 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jan '26 | 1133^6 | +9^0 | 11:41:13 am |
| Mar '26 | 1142^4 | +7^6 | 11:40:58 am |
| May '26 | 1152^0 | +7^0 | 11:41:16 am |
| Jul '26 | 1159^6 | +6^4 | 11:40:03 am |
| Aug '26 | 1149^2 | +5^2 | 11:37:22 am |
| Sep '26 | 1122^4 | +3^0 | 11:38:50 am |
| Nov '26 | 1121^2 | +2^0 | 11:41:14 am |
| Jan '27 | 1129^6 | +1^4 | 11:37:13 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 532^4 | +5^2 | 11:40:42 am |
| Mar '26 | 544^0 | +4^6 | 11:41:16 am |
| May '26 | 552^0 | +4^4 | 11:40:04 am |
| Jul '26 | 560^0 | +4^4 | 11:40:09 am |
| Sep '26 | 571^6 | +4^2 | 11:35:01 am |
| Dec '26 | 587^6 | +4^2 | 11:39:43 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 318.00 | +1.00 | 11:38:46 am |
| Jan '26 | 320.80 | +0.40 | 11:41:06 am |
| Mar '26 | 326.30 | +0.20 | 11:41:06 am |
| May '26 | 331.90 | +0.20 | 11:40:56 am |
| Jul '26 | 337.50 | +0.30 | 11:40:35 am |
| Aug '26 | 338.20 | +0.20 | 11:40:56 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 50.76 | +0.46 | 11:40:40 am |
| Jan '26 | 51.14 | +0.49 | 11:41:16 am |
| Mar '26 | 51.65 | +0.49 | 11:41:00 am |
| May '26 | 51.96 | +0.45 | 11:39:44 am |
| Jul '26 | 52.10 | +0.44 | 11:41:16 am |
| Aug '26 | 51.83 | +0.41 | 11:39:44 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 520^2 | +7^0 | 11:41:16 am |
| Mar '26 | 532^6 | +4^4 | 11:41:16 am |
| May '26 | 544^4 | +5^0 | 11:39:43 am |
| Jul '26 | 556^0 | +5^4 | 11:39:32 am |
| Sep '26 | 570^4 | +5^4 | 11:38:01 am |
| Dec '26 | 589^2 | +6^0 | 10:47:42 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 586^2 | +6^2 | 11:34:29 am |
| Mar '26 | 585^0 | +4^2 | 11:35:50 am |
| May '26 | 593^2 | +3^0 | 11:30:56 am |
| Jul '26 | 605^4 | +3^6 | 11:04:47 am |
| Sep '26 | 620^4 | +3^0 | 10:58:35 am |
Text size
} ?>