Grains
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Corn
    Month
    Last Change Time
    Jul '25 418^4 -2^0 9:00:13 pm
    Sep '25 405^6 -3^4 11:56:38 pm
    Dec '25 421^6 -3^6 11:47:38 pm
    Mar '26 437^4 -3^4 11:40:03 pm
    May '26 447^4 -3^4 10:37:07 pm
    Jul '26 454^4 -3^2 11:06:33 pm
    Soybean
    Month
    Last Change Time
    Jul '25 1018^2 -6^0 10:16:41 pm
    Aug '25 1025^0 -4^6 11:53:05 pm
    Sep '25 1016^0 -2^2 11:53:05 pm
    Nov '25 1024^6 -2^2 11:54:49 pm
    Jan '26 1040^0 -2^2 11:56:21 pm
    Mar '26 1052^4 -2^2 11:53:05 pm
    May '26 1063^6 -2^2 11:53:05 pm
    Jul '26 1071^6 -3^0 7:25:48 pm
    Wheat
    Month
    Last Change Time
    Jul '25 526^4 -2^2 10:09:17 pm
    Sep '25 539^6 +1^4 11:52:47 pm
    Dec '25 561^0 +1^0 11:40:03 pm
    Mar '26 580^0 +0^6 11:40:03 pm
    May '26 589^6 0^0 11:14:34 pm
    Jul '26 597^0 +0^6 11:40:03 pm
    Soymeal
    Month
    Last Change Time
    Jul '25 271.50 +0.20 1:14:58 pm
    Aug '25 275.00 -0.80 11:56:21 pm
    Sep '25 279.10 -0.80 11:56:21 pm
    Oct '25 282.40 -0.70 11:56:21 pm
    Dec '25 288.60 -0.70 11:56:21 pm
    Jan '26 292.20 -0.60 11:56:21 pm
    Soyoil
    Month
    Last Change Time
    Jul '25 52.39 -0.12 8:30:13 pm
    Aug '25 52.60 -0.05 11:47:41 pm
    Sep '25 52.51 -0.05 11:47:41 pm
    Oct '25 52.48 -0.06 11:26:09 pm
    Dec '25 52.70 -0.05 11:53:05 pm
    Jan '26 52.80 -0.10 10:54:02 pm
    KC Wheat
    Month
    Last Change Time
    Jul '25 507^0 +1^0 10:09:53 pm
    Sep '25 529^0 +2^2 11:52:47 pm
    Dec '25 552^2 +2^2 11:28:46 pm
    Mar '26 574^0 +2^4 11:22:23 pm
    May '26 587^4 +3^0 11:41:57 pm
    Jul '26 596^4 +3^0 11:40:03 pm
    Minneapolis Wheat
    Month
    Last Change Time
    Jul '25 5^7 -0^3 7:10:28 pm
    Sep '25 6^1 -0^1 11:44:24 pm
    Dec '25 6^3 +0^8 11:38:07 pm
    Mar '26 6^4 +0^6 1:14:07 pm
    May '26 6^5 +0^3 1:15:28 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by