| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 435^4 | +4^0 | 11:42:11 am |
| Mar '26 | 449^4 | +4^6 | 11:42:05 am |
| May '26 | 458^0 | +4^4 | 11:41:49 am |
| Jul '26 | 464^6 | +4^2 | 11:41:49 am |
| Sep '26 | 458^4 | +3^4 | 11:41:49 am |
| Dec '26 | 468^6 | +3^0 | 11:41:49 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Nov '25 | 1118^4 | +10^2 | 11:23:58 am |
| Jan '26 | 1133^2 | +11^6 | 11:42:13 am |
| Mar '26 | 1140^6 | +13^0 | 11:42:09 am |
| May '26 | 1149^2 | +12^2 | 11:41:56 am |
| Jul '26 | 1155^2 | +11^2 | 11:42:04 am |
| Aug '26 | 1142^6 | +8^4 | 11:32:46 am |
| Sep '26 | 1114^4 | +7^6 | 11:38:38 am |
| Nov '26 | 1111^0 | +8^0 | 11:39:57 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 554^6 | +4^4 | 11:42:08 am |
| Mar '26 | 567^4 | +4^6 | 11:42:13 am |
| May '26 | 576^0 | +4^4 | 11:41:57 am |
| Jul '26 | 584^2 | +3^6 | 11:41:16 am |
| Sep '26 | 594^6 | +2^2 | 11:33:28 am |
| Dec '26 | 608^6 | 0^0 | 11:34:02 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 323.10 | +5.70 | 11:42:12 am |
| Jan '26 | 324.70 | +5.70 | 11:41:36 am |
| Mar '26 | 327.50 | +5.70 | 11:39:31 am |
| May '26 | 330.50 | +5.60 | 11:39:31 am |
| Jul '26 | 333.90 | +5.10 | 11:39:41 am |
| Aug '26 | 334.00 | +4.80 | 11:36:24 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 49.79 | +0.26 | 11:42:12 am |
| Jan '26 | 50.11 | +0.22 | 11:42:12 am |
| Mar '26 | 50.62 | +0.21 | 11:42:08 am |
| May '26 | 50.94 | +0.18 | 11:39:27 am |
| Jul '26 | 51.03 | +0.12 | 11:42:08 am |
| Aug '26 | 50.75 | +0.04 | 11:20:08 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 539^6 | +3^2 | 11:41:49 am |
| Mar '26 | 552^6 | +3^6 | 11:41:13 am |
| May '26 | 563^0 | +3^6 | 11:40:11 am |
| Jul '26 | 574^4 | +3^4 | 11:40:11 am |
| Sep '26 | 587^2 | +2^6 | 11:31:18 am |
| Dec '26 | 604^0 | +2^4 | 11:40:07 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 556^2 | -1^0 | 11:36:18 am |
| Mar '26 | 574^2 | -1^0 | 11:35:25 am |
| May '26 | 588^2 | +0^4 | 11:31:50 am |
| Jul '26 | 600^0 | -0^2 | 11:31:50 am |
| Sep '26 | 616^4 | +0^2 | 7:43:22 am |
Text size
} ?>