| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 417^4 P | 0^0 | 1:19:59 pm |
| Sep '26 | 427^0 P | 0^0 | 1:19:59 pm |
| Dec '26 | 446^0 P | 0^0 | 1:19:59 pm |
| Mar '27 | 461^4 P | 0^0 | 1:19:55 pm |
| May '27 | 470^6 P | 0^0 | 1:19:56 pm |
| Jul '27 | 476^2 P | 0^0 | 1:19:52 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 1121^4 P | 0^0 | 1:19:59 pm |
| Aug '26 | 1126^0 P | 0^0 | 1:19:55 pm |
| Sep '26 | 1122^4 P | 0^0 | 1:19:55 pm |
| Nov '26 | 1137^4 P | 0^0 | 1:19:59 pm |
| Jan '27 | 1152^2 P | 0^0 | 1:19:55 pm |
| Mar '27 | 1159^2 P | 0^0 | 1:19:55 pm |
| May '27 | 1166^6 P | 0^0 | 1:19:59 pm |
| Jul '27 | 1173^4 P | 0^0 | 1:19:59 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 580^0 P | 0^0 | 1:19:57 pm |
| Sep '26 | 592^6 P | 0^0 | 1:19:56 pm |
| Dec '26 | 611^4 P | 0^0 | 1:19:55 pm |
| Mar '27 | 628^0 P | 0^0 | 1:19:30 pm |
| May '27 | 638^0 P | 0^0 | 1:18:22 pm |
| Jul '27 | 644^4 P | 0^0 | 1:18:55 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 308.50 P | 0.00 | 1:19:58 pm |
| Aug '26 | 307.70 P | 0.00 | 1:19:22 pm |
| Sep '26 | 307.50 P | 0.00 | 1:19:50 pm |
| Oct '26 | 306.90 P | 0.00 | 1:19:14 pm |
| Dec '26 | 311.20 P | 0.00 | 1:19:55 pm |
| Jan '27 | 312.90 P | 0.00 | 1:19:55 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 74.12 P | 0.00 | 1:19:55 pm |
| Aug '26 | 73.13 P | 0.00 | 1:19:39 pm |
| Sep '26 | 72.20 P | 0.00 | 1:19:39 pm |
| Oct '26 | 71.34 P | 0.00 | 1:19:39 pm |
| Dec '26 | 70.81 P | 0.00 | 1:19:55 pm |
| Jan '27 | 70.46 P | 0.00 | 1:19:55 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 620^6 P | 0^0 | 1:19:58 pm |
| Sep '26 | 631^4 P | 0^0 | 1:19:55 pm |
| Dec '26 | 646^6 P | 0^0 | 1:19:55 pm |
| Mar '27 | 660^0 P | 0^0 | 1:19:01 pm |
| May '27 | 669^2 P | 0^0 | 1:19:00 pm |
| Jul '27 | 673^2 P | 0^0 | 1:17:07 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 619^4 P | 0^0 | 1:19:55 pm |
| Sep '26 | 646^2 P | 0^0 | 1:19:57 pm |
| Dec '26 | 669^6 P | 0^0 | 1:19:54 pm |
| Mar '27 | 688^2 P | 0^0 | 1:19:52 pm |
| May '27 | 697^6 P | 0^0 | 1:14:59 pm |
Text size
} ?>