| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 436^2 P | 0^0 | 1:17:20 pm |
| May '26 | 453^0 | +0^6 | 12:41:18 am |
| Jul '26 | 464^0 | +0^6 | 12:38:27 am |
| Sep '26 | 466^2 | +0^4 | 12:35:43 am |
| Dec '26 | 480^4 | +0^6 | 12:40:21 am |
| Mar '27 | 490^6 | +0^4 | 12:39:15 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 1187^2 P | 0^0 | 12:54:35 pm |
| May '26 | 1207^2 | +5^4 | 12:42:25 am |
| Jul '26 | 1220^6 | +5^6 | 12:41:13 am |
| Aug '26 | 1206^2 | +6^0 | 12:40:11 am |
| Sep '26 | 1165^4 | +4^4 | 12:30:03 am |
| Nov '26 | 1156^6 | +3^2 | 12:41:41 am |
| Jan '27 | 1165^6 | +3^0 | 12:37:52 am |
| Mar '27 | 1160^0 | +1^0 | 12:14:46 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 584^6 P | 0^0 | 9:55:06 am |
| May '26 | 596^2 | +5^2 | 12:42:32 am |
| Jul '26 | 608^2 | +5^0 | 12:41:13 am |
| Sep '26 | 621^4 | +4^4 | 12:41:18 am |
| Dec '26 | 638^4 | +4^4 | 12:22:00 am |
| Mar '27 | 650^4 | +2^6 | 12:21:59 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 311.70 | -0.10 | 7:49:09 pm |
| May '26 | 312.60 | -1.90 | 12:42:50 am |
| Jul '26 | 315.00 | -2.10 | 12:40:11 am |
| Aug '26 | 312.90 | -2.60 | 12:34:46 am |
| Sep '26 | 310.90 | -2.30 | 12:39:22 am |
| Oct '26 | 308.60 | -2.40 | 12:36:41 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 65.75 P | +0.42 | 7:05:20 pm |
| May '26 | 67.24 | +1.62 | 12:42:44 am |
| Jul '26 | 66.89 | +1.69 | 12:41:41 am |
| Aug '26 | 65.92 | +1.59 | 12:37:44 am |
| Sep '26 | 65.04 | +1.50 | 12:38:35 am |
| Oct '26 | 64.07 | +1.36 | 12:21:24 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 607^6 P | +11^0 | 12:35:31 pm |
| May '26 | 614^2 | +5^4 | 12:38:51 am |
| Jul '26 | 628^2 | +5^2 | 12:41:08 am |
| Sep '26 | 643^0 | +4^6 | 12:38:53 am |
| Dec '26 | 661^0 | +3^0 | 12:11:59 am |
| Mar '27 | 676^0 | +4^0 | 12:11:59 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 634^4 P | +12^2 | 8:39:43 am |
| May '26 | 635^4 | +0^4 | 11:56:57 pm |
| Jul '26 | 650^0 | +1^4 | 12:18:06 am |
| Sep '26 | 665^0 | +0^2 | 11:56:56 pm |
| Dec '26 | 675^0 | -0^6 | 10:05:17 pm |
Text size
} ?>