Grains
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Corn
    Month
    Last Change Time
    May '26 456^6 +1^2 3:50:41 am
    Jul '26 465^2 +1^4 3:53:18 am
    Sep '26 469^6 +1^2 3:49:02 am
    Dec '26 485^0 +1^4 3:51:32 am
    Mar '27 497^4 +1^0 3:48:47 am
    May '27 504^4 +0^6 3:45:05 am
    Soybean
    Month
    Last Change Time
    May '26 1162^2 +2^4 3:50:18 am
    Jul '26 1177^0 +2^2 3:52:52 am
    Aug '26 1171^0 +2^0 3:37:40 am
    Sep '26 1150^4 +1^2 3:44:44 am
    Nov '26 1156^2 +1^2 3:52:31 am
    Jan '27 1168^2 +1^2 3:50:12 am
    Mar '27 1166^6 +1^2 3:48:47 am
    May '27 1170^0 +1^2 3:48:47 am
    Wheat
    Month
    Last Change Time
    May '26 609^4 -1^2 3:50:39 am
    Jul '26 618^6 -1^4 3:53:12 am
    Sep '26 632^0 -1^2 3:53:35 am
    Dec '26 650^2 -1^4 3:48:47 am
    Mar '27 666^0 -1^2 3:47:33 am
    May '27 673^0 -1^2 3:30:31 am
    Soymeal
    Month
    Last Change Time
    May '26 322.10 +1.50 3:42:50 am
    Jul '26 317.60 +1.10 3:50:27 am
    Aug '26 312.40 +0.90 3:46:22 am
    Sep '26 308.50 +0.60 3:44:18 am
    Oct '26 305.90 +0.10 3:45:05 am
    Dec '26 309.20 -0.10 3:48:46 am
    Soyoil
    Month
    Last Change Time
    May '26 71.94 +0.28 3:47:06 am
    Jul '26 71.36 +0.31 3:53:20 am
    Aug '26 69.68 +0.25 3:48:47 am
    Sep '26 68.14 +0.21 3:48:47 am
    Oct '26 66.81 +0.23 3:36:30 am
    Dec '26 65.87 +0.21 3:51:04 am
    KC Wheat
    Month
    Last Change Time
    May '26 664^2 -2^4 3:32:32 am
    Jul '26 676^4 -2^6 3:51:44 am
    Sep '26 687^4 -3^2 3:51:02 am
    Dec '26 700^4 -4^0 3:50:23 am
    Mar '27 711^4 -2^4 3:47:57 am
    May '27 712^6 -4^0 3:48:47 am
    Minneapolis Wheat
    Month
    Last Change Time
    May '26 674^4 0^0 10:04:10 pm
    Jul '26 691^0 -0^4 3:38:44 am
    Sep '26 708^0 +1^6 10:07:42 pm
    Dec '26 720^0 +1^2 9:39:55 pm
    Mar '27 727^6 +0^2 8:26:47 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by