| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 444^6 | +0^6 | 2:03:42 am |
| Jul '26 | 455^2 | +0^2 | 2:02:20 am |
| Sep '26 | 459^2 | 0^0 | 2:01:00 am |
| Dec '26 | 474^2 | 0^0 | 2:01:22 am |
| Mar '27 | 486^2 | -0^2 | 1:42:31 am |
| May '27 | 492^6 | -0^6 | 1:08:52 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 1170^0 | +4^6 | 2:03:44 am |
| Jul '26 | 1185^6 | +4^6 | 2:03:41 am |
| Aug '26 | 1180^4 | +4^6 | 2:02:16 am |
| Sep '26 | 1157^4 | +4^6 | 2:02:25 am |
| Nov '26 | 1156^6 | +4^2 | 2:03:44 am |
| Jan '27 | 1167^2 | +4^0 | 2:02:16 am |
| Mar '27 | 1165^0 | +4^2 | 2:01:22 am |
| May '27 | 1168^2 | +4^4 | 2:01:22 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 574^6 | +0^2 | 2:01:28 am |
| Jul '26 | 584^2 | -0^6 | 2:01:22 am |
| Sep '26 | 597^0 | -0^4 | 2:02:24 am |
| Dec '26 | 615^2 | -0^4 | 1:09:08 am |
| Mar '27 | 629^4 | -1^4 | 12:38:34 am |
| May '27 | 638^2 | -0^4 | 12:36:30 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 321.40 | +3.80 | 2:03:05 am |
| Jul '26 | 319.70 | +3.30 | 2:03:05 am |
| Aug '26 | 317.10 | +2.50 | 1:27:53 am |
| Sep '26 | 313.90 | +2.10 | 1:08:52 am |
| Oct '26 | 311.00 | +2.00 | 2:03:07 am |
| Dec '26 | 314.20 | +2.10 | 2:03:05 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 67.71 | +0.01 | 2:03:54 am |
| Jul '26 | 67.60 | -0.02 | 2:02:20 am |
| Aug '26 | 66.55 | 0.00 | 2:03:05 am |
| Sep '26 | 65.34 | -0.15 | 1:41:42 am |
| Oct '26 | 64.32 | -0.11 | 12:51:49 am |
| Dec '26 | 63.77 | -0.01 | 2:01:01 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 591^6 | +1^2 | 2:04:02 am |
| Jul '26 | 606^2 | +0^4 | 2:02:30 am |
| Sep '26 | 621^0 | +0^6 | 1:39:27 am |
| Dec '26 | 638^0 | -1^4 | 10:38:16 pm |
| Mar '27 | 652^6 | -1^0 | 1:18:35 am |
| May '27 | 660^4 P | 0^0 | 1:14:56 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 619^4 | +1^2 | 1:21:12 am |
| Jul '26 | 634^6 | +1^0 | 1:21:12 am |
| Sep '26 | 654^4 | +4^2 | 7:01:08 pm |
| Dec '26 | 665^6 P | 0^0 | 1:19:53 pm |
| Mar '27 | 678^4 P | 0^0 | 1:19:53 pm |
Text size
} ?>