Grains
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Corn
    Month
    Last Change Time
    May '26 454^0 +1^2 12:05:19 am
    Jul '26 467^4 0^0 3:35:39 am
    Sep '26 473^6 -0^4 3:34:40 am
    Dec '26 488^6 -0^6 3:32:26 am
    Mar '27 502^0 -0^6 3:32:36 am
    May '27 509^0 -1^0 2:31:23 am
    Soybean
    Month
    Last Change Time
    May '26 1177^0  P 0^0 1:08:46 pm
    Jul '26 1191^4 -0^6 3:32:20 am
    Aug '26 1186^0 -0^6 3:35:43 am
    Sep '26 1167^0 0^0 3:28:41 am
    Nov '26 1174^0 +0^4 3:28:26 am
    Jan '27 1186^2 +0^6 3:34:07 am
    Mar '27 1185^0 +1^6 3:33:05 am
    May '27 1188^0 +2^0 2:54:01 am
    Wheat
    Month
    Last Change Time
    May '26 601^6  P 0^0 10:20:56 am
    Jul '26 613^6 +1^4 3:34:40 am
    Sep '26 628^6 +1^4 3:34:01 am
    Dec '26 649^4 +1^2 3:35:43 am
    Mar '27 667^4 +1^0 3:27:52 am
    May '27 675^6 +0^4 3:24:12 am
    Soymeal
    Month
    Last Change Time
    May '26 321.00 -0.30 7:14:35 pm
    Jul '26 317.70 -1.20 3:34:04 am
    Aug '26 313.90 -1.00 3:25:00 am
    Sep '26 310.80 -1.10 2:58:19 am
    Oct '26 308.40 -1.10 3:26:26 am
    Dec '26 312.10 -1.00 3:33:37 am
    Soyoil
    Month
    Last Change Time
    May '26 75.09  P 0.00 1:18:49 pm
    Jul '26 74.58 +0.43 3:32:32 am
    Aug '26 73.03 +0.42 3:29:32 am
    Sep '26 71.73 +0.44 3:28:18 am
    Oct '26 70.44 +0.36 3:28:18 am
    Dec '26 69.60 +0.37 3:29:48 am
    KC Wheat
    Month
    Last Change Time
    May '26 654^6  P 0^0 9:40:01 am
    Jul '26 669^4 +2^2 3:34:42 am
    Sep '26 680^4 +1^6 3:35:43 am
    Dec '26 694^6 +1^4 3:35:23 am
    Mar '27 705^2 +1^2 2:59:50 am
    May '27 711^0 +2^2 9:36:18 pm
    Minneapolis Wheat
    Month
    Last Change Time
    May '26 664^2  P 0^0 1:17:05 pm
    Jul '26 673^4 -0^2 11:00:35 pm
    Sep '26 693^6 -0^2 1:34:23 am
    Dec '26 715^0 +2^6 8:35:10 pm
    Mar '27 727^4 +1^4 7:01:08 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by