| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 435^4 | -5^2 | 12:32:38 pm |
| Mar '26 | 443^6 | -4^2 | 12:37:20 pm |
| May '26 | 451^2 | -4^2 | 12:37:05 pm |
| Jul '26 | 456^6 | -4^2 | 12:37:11 pm |
| Sep '26 | 451^6 | -3^0 | 12:36:49 pm |
| Dec '26 | 463^2 | -2^4 | 12:37:26 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jan '26 | 1090^0 | +2^6 | 12:37:40 pm |
| Mar '26 | 1100^0 | +1^6 | 12:37:05 pm |
| May '26 | 1109^6 | +1^0 | 12:37:46 pm |
| Jul '26 | 1118^4 | +0^4 | 12:35:14 pm |
| Aug '26 | 1111^4 | 0^0 | 12:28:38 pm |
| Sep '26 | 1091^6 | -0^6 | 12:22:28 pm |
| Nov '26 | 1094^4 | -0^2 | 12:37:46 pm |
| Jan '27 | 1103^0 | -0^6 | 12:28:10 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 530^2 | -6^0 | 9:57:29 am |
| Mar '26 | 527^4 | -7^0 | 12:37:47 pm |
| May '26 | 535^6 | -6^2 | 12:31:46 pm |
| Jul '26 | 544^2 | -5^6 | 12:36:57 pm |
| Sep '26 | 556^6 | -5^4 | 12:28:52 pm |
| Dec '26 | 572^6 | -5^2 | 12:31:04 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 299.30 | +1.10 | 9:55:05 am |
| Jan '26 | 301.20 | -0.10 | 12:37:21 pm |
| Mar '26 | 306.10 | -0.70 | 12:37:37 pm |
| May '26 | 311.10 | -1.10 | 12:36:46 pm |
| Jul '26 | 316.70 | -1.40 | 12:37:10 pm |
| Aug '26 | 318.10 | -1.40 | 12:35:20 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 51.19 | +0.46 | 8:58:40 am |
| Jan '26 | 51.08 | +0.06 | 12:37:02 pm |
| Mar '26 | 51.59 | +0.06 | 12:37:10 pm |
| May '26 | 51.94 | +0.06 | 12:36:52 pm |
| Jul '26 | 52.11 | +0.08 | 12:35:41 pm |
| Aug '26 | 51.89 | +0.09 | 12:32:06 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 519^0 | -1^2 | 8:30:14 am |
| Mar '26 | 521^4 | -5^4 | 12:36:23 pm |
| May '26 | 533^4 | -5^0 | 12:36:58 pm |
| Jul '26 | 546^0 | -4^4 | 12:26:57 pm |
| Sep '26 | 561^2 | -4^2 | 12:31:01 pm |
| Dec '26 | 580^2 | -4^2 | 12:31:01 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 581^4 P | 0^0 | 8:31:46 am |
| Mar '26 | 573^2 | -3^0 | 12:32:25 pm |
| May '26 | 582^2 | -3^4 | 12:27:30 pm |
| Jul '26 | 593^0 P | -4^4 | 1:19:59 pm |
| Sep '26 | 608^4 P | -4^6 | 1:19:59 pm |
Text size
} ?>