| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 429^0 | -7^6 | 12:17:40 pm |
| Mar '26 | 441^0 | -8^4 | 12:17:39 pm |
| May '26 | 448^4 | -8^0 | 12:17:39 pm |
| Jul '26 | 454^4 | -7^2 | 12:17:39 pm |
| Sep '26 | 451^0 | -6^4 | 12:16:52 pm |
| Dec '26 | 463^0 | -6^2 | 12:17:36 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jan '26 | 1137^2 | -16^2 | 12:17:38 pm |
| Mar '26 | 1145^2 | -15^0 | 12:17:41 pm |
| May '26 | 1152^6 | -14^4 | 12:17:40 pm |
| Jul '26 | 1158^4 | -13^4 | 12:15:36 pm |
| Aug '26 | 1147^0 | -11^4 | 12:14:59 pm |
| Sep '26 | 1119^6 | -9^0 | 12:10:41 pm |
| Nov '26 | 1117^6 | -9^2 | 12:15:06 pm |
| Jan '27 | 1126^2 | -8^6 | 12:02:36 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 537^2 | -9^2 | 12:16:29 pm |
| Mar '26 | 549^6 | -9^2 | 12:17:28 pm |
| May '26 | 559^0 | -9^4 | 12:16:35 pm |
| Jul '26 | 567^6 | -9^6 | 12:15:36 pm |
| Sep '26 | 579^4 | -10^2 | 12:16:35 pm |
| Dec '26 | 595^0 | -10^6 | 12:15:36 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 320.80 | -6.20 | 12:17:20 pm |
| Jan '26 | 323.20 | -5.30 | 12:17:36 pm |
| Mar '26 | 327.30 | -4.10 | 12:17:09 pm |
| May '26 | 332.10 | -2.80 | 12:16:39 pm |
| Jul '26 | 336.70 | -1.70 | 12:17:11 pm |
| Aug '26 | 336.90 | -1.10 | 12:16:41 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 50.94 | -1.23 | 12:17:40 pm |
| Jan '26 | 51.25 | -1.25 | 12:17:40 pm |
| Mar '26 | 51.79 | -1.22 | 12:17:40 pm |
| May '26 | 52.15 | -1.20 | 12:17:40 pm |
| Jul '26 | 52.29 | -1.18 | 12:16:28 pm |
| Aug '26 | 52.01 | -1.18 | 12:14:35 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 515^0 | -11^2 | 12:16:29 pm |
| Mar '26 | 531^6 | -11^2 | 12:17:03 pm |
| May '26 | 544^2 | -11^2 | 12:17:03 pm |
| Jul '26 | 557^2 | -10^6 | 12:16:32 pm |
| Sep '26 | 571^6 | -11^0 | 12:17:03 pm |
| Dec '26 | 590^0 | -11^4 | 11:33:03 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 583^6 | +1^0 | 12:11:45 pm |
| Mar '26 | 586^0 | -2^0 | 12:11:46 pm |
| May '26 | 594^4 | -2^6 | 12:11:43 pm |
| Jul '26 | 605^2 | -3^2 | 12:09:21 pm |
| Sep '26 | 622^4 | +0^2 | 11:44:12 am |
Text size
} ?>