Grains
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Corn
    Month
    Last Change Time
    Mar '26 445^2 0^0 1:19:59 pm
    May '26 453^2 0^0 1:19:59 pm
    Jul '26 459^6 0^0 1:19:59 pm
    Sep '26 452^4 0^0 1:19:45 pm
    Dec '26 463^6 0^0 1:18:24 pm
    Mar '27 476^4 0^0 1:18:15 pm
    Soybean
    Month
    Last Change Time
    Jan '26 1049^0 0^0 1:05:12 pm
    Mar '26 1062^6 0^0 1:19:59 pm
    May '26 1074^6 0^0 1:19:59 pm
    Jul '26 1087^6 0^0 1:19:59 pm
    Aug '26 1084^4 0^0 1:19:59 pm
    Sep '26 1068^4 0^0 1:18:19 pm
    Nov '26 1072^0 0^0 1:19:59 pm
    Jan '27 1082^2 0^0 1:19:50 pm
    Wheat
    Month
    Last Change Time
    Mar '26 518^0 0^0 1:19:58 pm
    May '26 529^2 0^0 1:19:58 pm
    Jul '26 541^2 0^0 1:19:55 pm
    Sep '26 555^0 0^0 1:18:40 pm
    Dec '26 573^0 0^0 1:19:55 pm
    Mar '27 588^6 0^0 1:19:21 pm
    Soymeal
    Month
    Last Change Time
    Jan '26 301.60 0.00 11:34:19 am
    Mar '26 303.80 0.00 1:19:59 pm
    May '26 307.40 0.00 1:19:55 pm
    Jul '26 312.30 0.00 1:19:55 pm
    Aug '26 313.80 0.00 1:18:57 pm
    Sep '26 314.90 0.00 1:18:19 pm
    Soyoil
    Month
    Last Change Time
    Jan '26 49.03  P -0.23 10:10:04 am
    Mar '26 49.66 0.00 1:19:57 pm
    May '26 50.15 0.00 1:19:55 pm
    Jul '26 50.51 0.00 1:19:55 pm
    Aug '26 50.41 0.00 1:19:08 pm
    Sep '26 50.26 0.00 1:18:50 pm
    KC Wheat
    Month
    Last Change Time
    Mar '26 531^4 0^0 1:19:56 pm
    May '26 544^0 0^0 1:19:55 pm
    Jul '26 557^4 0^0 1:19:55 pm
    Sep '26 572^0 0^0 1:18:49 pm
    Dec '26 591^0 0^0 1:16:28 pm
    Mar '27 605^4 0^0 1:15:11 pm
    Minneapolis Wheat
    Month
    Last Change Time
    Mar '26 568^2 0^0 1:19:59 pm
    May '26 578^6 0^0 1:19:59 pm
    Jul '26 590^4 0^0 1:19:09 pm
    Sep '26 606^6 0^0 1:19:09 pm
    Dec '26 626^0 0^0 1:19:09 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by