Grains
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Corn
    Month
    Last Change Time
    May '24 430^4 -1^0 6:56:07 am
    Jul '24 443^0 -1^2 6:55:53 am
    Sep '24 452^2 -1^4 6:34:12 am
    Dec '24 467^6 -1^4 6:55:53 am
    Mar '25 481^4 -1^0 5:42:06 am
    May '25 488^4 -1^6 6:20:50 am
    Soybean
    Month
    Last Change Time
    May '24 1158^2 0^0 6:56:03 am
    Jul '24 1171^6 -0^2 6:56:25 am
    Aug '24 1171^0 -0^4 6:53:14 am
    Sep '24 1160^0 -1^0 6:53:14 am
    Nov '24 1166^2 -1^0 6:53:14 am
    Jan '25 1179^0 -1^0 6:53:14 am
    Mar '25 1179^2 -0^6 6:48:35 am
    May '25 1181^6 -2^4 2:59:18 am
    Wheat
    Month
    Last Change Time
    May '24 549^0 -2^6 6:55:38 am
    Jul '24 564^6 -2^6 6:51:05 am
    Sep '24 581^4 -2^2 6:34:33 am
    Dec '24 605^2 -2^0 6:33:01 am
    Mar '25 625^2 -0^2 6:22:18 am
    May '25 633^6 -2^2 4:31:25 am
    Soymeal
    Month
    Last Change Time
    May '24 340.30 +1.80 6:53:01 am
    Jul '24 340.80 +1.20 6:52:45 am
    Aug '24 341.20 +1.00 6:55:10 am
    Sep '24 341.50 +0.90 6:53:17 am
    Oct '24 341.40 +1.00 6:34:33 am
    Dec '24 344.30 +0.90 6:53:17 am
    Soyoil
    Month
    Last Change Time
    May '24 45.00 -0.47 6:55:15 am
    Jul '24 45.54 -0.47 6:55:10 am
    Aug '24 45.78 -0.44 6:55:10 am
    Sep '24 45.95 -0.42 6:54:36 am
    Oct '24 46.03 -0.39 6:52:54 am
    Dec '24 46.27 -0.37 6:48:40 am
    KC Wheat
    Month
    Last Change Time
    May '24 582^6 -1^2 6:56:02 am
    Jul '24 579^6 -1^0 6:55:39 am
    Sep '24 590^6 -0^6 6:42:39 am
    Dec '24 609^4 -1^2 5:55:02 am
    Mar '25 625^6 -1^0 6:43:26 am
    May '25 633^4 -1^4 6:37:31 am
    Minneapolis Wheat
    Month
    Last Change Time
    May '24 642^0 +5^0 6:49:56 am
    Jul '24 649^2 +5^2 6:35:53 am
    Sep '24 660^0 +6^2 6:33:56 am
    Dec '24 677^4 +7^0 6:33:56 am
    Mar '25 690^0 +4^2 5:08:39 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by