Grains
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Corn
    Month
    Last Change Time
    Sep '26 436^6 0^0 6:39:42 am
    Dec '26 459^4 -0^4 6:45:36 am
    Mar '27 475^4 -0^2 6:45:05 am
    May '27 484^6 -0^2 6:44:18 am
    Jul '27 490^2 -0^2 6:38:25 am
    Sep '27 482^2 +1^0 5:53:14 am
    Soybean
    Month
    Last Change Time
    Aug '26 1153^4 +2^0 10:30:10 pm
    Sep '26 1156^0 -0^4 6:45:30 am
    Nov '26 1174^2 -0^4 6:45:31 am
    Jan '27 1189^6 0^0 6:45:06 am
    Mar '27 1196^4 0^0 6:37:18 am
    May '27 1205^0 +0^2 6:45:05 am
    Jul '27 1210^6 -0^4 6:37:19 am
    Aug '27 1199^6 +1^6 12:55:19 am
    Wheat
    Month
    Last Change Time
    Sep '26 642^6 +0^4 6:45:30 am
    Dec '26 661^4 +0^2 6:45:35 am
    Mar '27 677^6 0^0 6:45:32 am
    May '27 685^4 0^0 6:45:17 am
    Jul '27 685^4 +1^4 6:03:12 am
    Sep '27 694^0 +3^2 6:06:01 am
    Soymeal
    Month
    Last Change Time
    Aug '26 309.30  P 0.00 12:37:44 pm
    Sep '26 310.80 +0.60 6:45:05 am
    Oct '26 311.80 +0.60 6:44:18 am
    Dec '26 316.00 +0.40 6:45:32 am
    Jan '27 318.80 +0.30 6:44:27 am
    Mar '27 322.10 +0.20 6:19:02 am
    Soyoil
    Month
    Last Change Time
    Aug '26 67.85 +0.10 7:00:41 pm
    Sep '26 67.75 +0.03 6:39:47 am
    Oct '26 67.49 +0.07 6:39:47 am
    Dec '26 67.27 +0.10 6:45:27 am
    Jan '27 67.17 +0.06 6:38:53 am
    Mar '27 67.09 +0.08 6:39:47 am
    KC Wheat
    Month
    Last Change Time
    Sep '26 712^6 -0^6 6:45:19 am
    Dec '26 730^6 -0^2 6:42:15 am
    Mar '27 742^6 -0^6 6:42:15 am
    May '27 749^4 +0^6 6:26:54 am
    Jul '27 746^6 +0^4 6:05:19 am
    Sep '27 751^4 +0^6 5:35:44 am
    Minneapolis Wheat
    Month
    Last Change Time
    Sep '26 686^0 +2^4 5:06:04 am
    Dec '26 711^0 +3^0 6:35:03 am
    Mar '27 723^6 -1^6 9:45:38 pm
    May '27 739^4 +3^2 7:50:32 pm
    Jul '27 738^4  P 0^0 1:14:59 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by