| Month |
Last | Change | Time |
|---|---|---|---|
| Oct '26 | 218.050 | -0.800 | 10:56:02 am |
| Dec '26 | 220.600 | -0.875 | 10:56:54 am |
| Feb '27 | 222.175 | -0.975 | 10:57:25 am |
| Apr '27 | 223.450 | -1.100 | 10:55:28 am |
| Jun '27 | 218.350 | -1.350 | 10:57:25 am |
| Aug '27 | 215.075 | -1.475 | 10:57:25 am |
| Oct '27 | 213.950 | -1.175 | 10:48:30 am |
| Dec '27 | 214.400 | -1.200 | 10:16:19 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Oct '26 | 333.350 | -1.275 | 10:55:56 am |
| Nov '26 | 330.100 | -1.050 | 10:56:58 am |
| Jan '27 | 322.825 | -1.725 | 10:57:30 am |
| Mar '27 | 318.725 | -2.100 | 10:54:44 am |
| Apr '27 | 318.675 | -2.000 | 10:46:42 am |
| May '27 | 317.950 | -1.775 | 10:44:38 am |
| Aug '27 | 317.625 | -3.100 | 9:32:49 am |
| Sep '27 | 316.350 | -2.300 | 9:46:24 am |
| Oct '27 | 320.575 P | +4.550 | 12:31:59 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Oct '26 | 77.950 | +0.075 | 10:57:35 am |
| Dec '26 | 70.650 | +0.525 | 10:57:35 am |
| Feb '27 | 72.275 | +0.950 | 10:57:35 am |
| Apr '27 | 77.700 | +1.350 | 10:57:35 am |
| May '27 | 82.400 | +1.400 | 9:18:53 am |
| Jun '27 | 91.250 | +1.350 | 10:53:15 am |
| Jul '27 | 93.375 | +1.350 | 10:52:48 am |
| Aug '27 | 93.400 | +1.175 | 10:36:34 am |
| Oct '27 | 79.475 | +0.850 | 9:53:45 am |
Text size
} ?>