| Month |
Last | Change | Time |
|---|---|---|---|
| Feb '26 | 233.725 P | 0.000 | 1:04:58 pm |
| Apr '26 | 234.675 P | 0.000 | 1:04:58 pm |
| Jun '26 | 229.750 P | 0.000 | 1:04:55 pm |
| Aug '26 | 227.125 P | 0.000 | 1:04:38 pm |
| Oct '26 | 226.825 P | 0.000 | 1:04:06 pm |
| Dec '26 | 227.300 P | 0.000 | 1:03:54 pm |
| Feb '27 | 227.075 P | 0.000 | 1:03:54 pm |
| Apr '27 | 226.300 P | 0.000 | 1:03:54 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jan '26 | 360.725 P | 0.000 | 1:04:56 pm |
| Mar '26 | 354.700 P | 0.000 | 1:04:55 pm |
| Apr '26 | 353.050 P | 0.000 | 1:04:08 pm |
| May '26 | 350.325 P | 0.000 | 1:04:38 pm |
| Aug '26 | 349.875 P | 0.000 | 1:04:33 pm |
| Sep '26 | 347.850 P | 0.000 | 1:04:33 pm |
| Oct '26 | 345.325 P | 0.000 | 1:01:59 pm |
| Nov '26 | 341.825 P | 0.000 | 1:01:54 pm |
| Jan '27 | 336.275 P | 0.000 | 12:59:56 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Feb '26 | 85.300 P | 0.000 | 1:04:56 pm |
| Apr '26 | 91.775 P | 0.000 | 1:04:59 pm |
| May '26 | 95.850 P | 0.000 | 11:25:35 am |
| Jun '26 | 104.725 P | 0.000 | 1:04:55 pm |
| Jul '26 | 105.600 P | 0.000 | 1:04:49 pm |
| Aug '26 | 104.675 P | 0.000 | 1:04:56 pm |
| Oct '26 | 88.250 P | 0.000 | 1:04:56 pm |
| Dec '26 | 79.200 P | 0.000 | 1:04:56 pm |
| Feb '27 | 81.625 P | 0.000 | 12:53:55 pm |
Text size
} ?>