| Month |
Last | Change | Time |
|---|---|---|---|
| Apr '26 | 232.375 P | 0.000 | 1:04:56 pm |
| Jun '26 | 230.200 P | 0.000 | 1:04:56 pm |
| Aug '26 | 228.350 P | 0.000 | 1:04:56 pm |
| Oct '26 | 227.025 P | 0.000 | 1:04:38 pm |
| Dec '26 | 227.350 P | 0.000 | 1:04:55 pm |
| Feb '27 | 227.400 P | 0.000 | 1:04:55 pm |
| Apr '27 | 226.475 P | 0.000 | 1:03:45 pm |
| Jun '27 | 219.275 P | 0.000 | 1:00:55 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 353.350 P | 0.000 | 1:04:55 pm |
| Apr '26 | 349.675 P | 0.000 | 1:04:56 pm |
| May '26 | 346.400 P | 0.000 | 1:04:55 pm |
| Aug '26 | 345.850 P | 0.000 | 1:04:51 pm |
| Sep '26 | 344.125 P | 0.000 | 1:04:41 pm |
| Oct '26 | 342.100 P | 0.000 | 1:02:28 pm |
| Nov '26 | 339.400 P | 0.000 | 12:59:59 pm |
| Jan '27 | 332.550 P | 0.000 | 1:01:54 pm |
| Mar '27 | 327.875 P | 0.000 | 11:25:55 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Apr '26 | 96.075 P | 0.000 | 1:04:57 pm |
| May '26 | 101.350 P | 0.000 | 1:01:24 pm |
| Jun '26 | 110.650 P | 0.000 | 1:04:58 pm |
| Jul '26 | 112.800 P | 0.000 | 1:04:58 pm |
| Aug '26 | 111.925 P | 0.000 | 1:04:58 pm |
| Oct '26 | 94.250 P | 0.000 | 1:04:57 pm |
| Dec '26 | 85.050 P | 0.000 | 1:04:55 pm |
| Feb '27 | 87.225 P | 0.000 | 1:01:04 pm |
| Apr '27 | 90.450 P | 0.000 | 1:01:04 pm |
Text size
} ?>