Livestock
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Live Cattle
    Month
    Last Change Time
    Aug '25 213.875  P 0.000 1:04:59 pm
    Oct '25 210.175  P 0.000 1:04:55 pm
    Dec '25 210.650  P 0.000 1:04:55 pm
    Feb '26 210.750  P 0.000 1:04:44 pm
    Apr '26 210.550  P 0.000 1:04:32 pm
    Jun '26 203.600  P 0.000 1:04:58 pm
    Aug '26 200.500  P 0.000 1:04:44 pm
    Oct '26 200.150  P 0.000 1:04:44 pm
    Feeder Cattle
    Month
    Last Change Time
    Aug '25 310.675  P 0.000 1:04:56 pm
    Sep '25 310.625  P 0.000 1:04:45 pm
    Oct '25 308.525  P 0.000 1:04:39 pm
    Nov '25 305.850  P 0.000 1:04:56 pm
    Jan '26 300.025  P 0.000 1:04:17 pm
    Mar '26 296.125  P 0.000 1:03:53 pm
    Apr '26 294.950  P 0.000 1:00:52 pm
    May '26 293.175  P 0.000 12:59:32 pm
    Aug '26 294.050  P 0.000 12:48:23 pm
    Lean Hogs
    Month
    Last Change Time
    Jul '25 110.100  P 0.000 1:04:59 pm
    Aug '25 107.500  P 0.000 1:04:59 pm
    Oct '25 92.400  P 0.000 1:04:55 pm
    Dec '25 83.775  P 0.000 1:04:55 pm
    Feb '26 85.575  P 0.000 1:04:59 pm
    Apr '26 88.575  P 0.000 1:04:41 pm
    May '26 91.425  P 0.000 12:44:00 pm
    Jun '26 98.150  P 0.000 1:03:22 pm
    Jul '26 98.100  P 0.000 1:03:53 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by