Livestock
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Live Cattle
    Month
    Last Change Time
    Aug '26 234.175  P 0.000 1:04:44 pm
    Oct '26 229.475  P 0.000 1:04:55 pm
    Dec '26 228.675  P 0.000 1:04:55 pm
    Feb '27 228.525  P 0.000 1:04:51 pm
    Apr '27 228.525  P 0.000 1:04:55 pm
    Jun '27 220.625  P 0.000 1:04:27 pm
    Aug '27 215.575  P 0.000 1:04:57 pm
    Oct '27 213.800  P 0.000 1:04:57 pm
    Feeder Cattle
    Month
    Last Change Time
    Aug '26 353.325  P 0.000 1:04:57 pm
    Sep '26 348.375  P 0.000 1:04:55 pm
    Oct '26 339.425  P 0.000 1:04:57 pm
    Nov '26 331.925  P 0.000 1:04:55 pm
    Jan '27 323.100  P 0.000 1:04:14 pm
    Mar '27 318.000  P 0.000 12:59:59 pm
    Apr '27 316.450  P 0.000 12:59:54 pm
    May '27 314.525  P 0.000 12:31:40 pm
    Aug '27 313.375  P 0.000 12:06:43 pm
    Lean Hogs
    Month
    Last Change Time
    Aug '26 96.600  P 0.000 1:04:57 pm
    Oct '26 83.025  P 0.000 1:04:58 pm
    Dec '26 74.650  P 0.000 1:04:58 pm
    Feb '27 78.275  P 0.000 1:04:58 pm
    Apr '27 83.325  P 0.000 1:04:56 pm
    May '27 86.900  P 0.000 8:34:40 am
    Jun '27 95.625  P 0.000 1:04:55 pm
    Jul '27 96.475  P 0.000 1:03:49 pm
    Aug '27 95.725  P 0.000 12:59:57 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by