Livestock
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Live Cattle
    Month
    Last Change Time
    Apr '24 184.700 0.000 1:03:55 pm
    Jun '24 178.625 0.000 1:04:59 pm
    Aug '24 176.750 0.000 1:04:58 pm
    Oct '24 180.500 0.000 1:04:58 pm
    Dec '24 184.750 0.000 1:04:39 pm
    Feb '25 188.225 0.000 1:04:58 pm
    Apr '25 190.625 0.000 1:03:00 pm
    Jun '25 185.725 0.000 1:00:12 pm
    Feeder Cattle
    Month
    Last Change Time
    May '24 248.250 0.000 1:04:58 pm
    Aug '24 260.175 0.000 1:04:51 pm
    Sep '24 261.200 0.000 1:04:39 pm
    Oct '24 261.300 0.000 1:04:39 pm
    Nov '24 260.250 0.000 1:04:39 pm
    Jan '25 257.400 0.000 1:04:06 pm
    Mar '25 256.250 0.000 1:04:06 pm
    Lean Hogs
    Month
    Last Change Time
    May '24 94.225 0.000 1:04:30 pm
    Jun '24 102.475 0.000 1:04:57 pm
    Jul '24 105.875 0.000 1:04:56 pm
    Aug '24 103.875 0.000 1:04:56 pm
    Oct '24 85.775 0.000 1:04:30 pm
    Dec '24 76.825 0.000 1:04:56 pm
    Feb '25 79.975 0.000 1:04:56 pm
    Apr '25 83.675 0.000 1:04:22 pm
    May '25 87.725  P +0.325 8:32:04 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by