Month |
Last | Change | Time |
---|---|---|---|
Oct '25 | 232.375 S | 0.000 | 1:04:58 pm |
Dec '25 | 234.150 S | 0.000 | 1:04:55 pm |
Feb '26 | 235.775 S | 0.000 | 1:04:55 pm |
Apr '26 | 235.950 S | 0.000 | 1:04:54 pm |
Jun '26 | 228.725 S | 0.000 | 1:04:55 pm |
Aug '26 | 224.275 S | 0.000 | 1:03:53 pm |
Oct '26 | 222.400 S | 0.000 | 1:03:48 pm |
Dec '26 | 221.925 S | 0.000 | 1:03:48 pm |
Month |
Last | Change | Time |
---|---|---|---|
Sep '25 | 358.175 S | 0.000 | 1:04:49 pm |
Oct '25 | 351.725 S | 0.000 | 1:04:49 pm |
Nov '25 | 347.225 S | 0.000 | 1:04:51 pm |
Jan '26 | 340.175 S | 0.000 | 1:04:49 pm |
Mar '26 | 334.875 S | 0.000 | 1:04:50 pm |
Apr '26 | 332.775 S | 0.000 | 1:03:34 pm |
May '26 | 329.750 S | 0.000 | 1:01:02 pm |
Aug '26 | 328.000 S | 0.000 | 12:59:09 pm |
Sep '26 | 326.000 S | 0.000 | 12:57:12 pm |
Month |
Last | Change | Time |
---|---|---|---|
Oct '25 | 97.475 S | 0.000 | 1:04:57 pm |
Dec '25 | 87.700 S | 0.000 | 1:04:55 pm |
Feb '26 | 89.700 S | 0.000 | 1:04:55 pm |
Apr '26 | 92.300 S | 0.000 | 1:04:40 pm |
May '26 | 94.450 S | 0.000 | 11:55:07 am |
Jun '26 | 101.925 S | 0.000 | 1:04:57 pm |
Jul '26 | 101.900 S | 0.000 | 1:01:56 pm |
Aug '26 | 100.575 S | 0.000 | 1:03:48 pm |
Oct '26 | 83.400 S | 0.000 | 1:03:14 pm |
Text size
} ?>