| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 220.525 S | -7.250 | 1:04:57 pm |
| Feb '26 | 218.125 S | -7.250 | 1:02:43 pm |
| Apr '26 | 217.575 S | -7.250 | 1:04:33 pm |
| Jun '26 | 210.475 S | -7.250 | 1:04:44 pm |
| Aug '26 | 206.700 S | -7.250 | 11:52:23 am |
| Oct '26 | 205.475 S | -7.250 | 1:04:14 pm |
| Dec '26 | 205.600 S | -7.250 | 1:04:55 pm |
| Feb '27 | 205.300 S | -7.250 | 1:01:01 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Nov '25 | 325.725 S | -9.250 | 1:04:08 pm |
| Jan '26 | 319.975 S | -9.250 | 1:04:57 pm |
| Mar '26 | 315.675 S | -9.250 | 1:02:10 pm |
| Apr '26 | 314.475 S | -9.250 | 9:33:40 am |
| May '26 | 312.400 S | -9.250 | 1:02:33 pm |
| Aug '26 | 311.450 S | -9.250 | 1:04:55 pm |
| Sep '26 | 309.550 S | -9.250 | 9:30:15 am |
| Oct '26 | 306.775 S | -9.250 | 10:05:33 am |
| Nov '26 | 313.800 P | 0.000 | 6:00:00 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '25 | 80.600 S | +0.675 | 1:04:59 pm |
| Feb '26 | 80.975 S | +0.050 | 1:04:56 pm |
| Apr '26 | 84.875 S | -0.250 | 1:04:55 pm |
| May '26 | 88.300 S | -0.450 | 12:42:21 pm |
| Jun '26 | 96.700 S | -0.425 | 1:04:53 pm |
| Jul '26 | 97.525 S | -0.425 | 1:04:53 pm |
| Aug '26 | 96.700 S | -0.425 | 1:04:45 pm |
| Oct '26 | 82.575 S | -0.150 | 1:04:54 pm |
| Dec '26 | 76.000 S | +0.175 | 1:04:40 pm |
Text size
} ?>