Livestock
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Live Cattle
    Month
    Last Change Time
    Jun '26 250.050  P 0.000 1:04:55 pm
    Aug '26 245.900  P 0.000 1:04:56 pm
    Oct '26 239.975  P 0.000 1:04:55 pm
    Dec '26 239.200  P 0.000 1:04:31 pm
    Feb '27 238.975  P 0.000 1:04:02 pm
    Apr '27 238.275  P 0.000 1:04:55 pm
    Jun '27 231.825  P 0.000 12:59:59 pm
    Aug '27 228.600  P 0.000 12:50:24 pm
    Feeder Cattle
    Month
    Last Change Time
    May '26 366.325  P 0.000 1:04:55 pm
    Aug '26 366.175  P 0.000 1:04:55 pm
    Sep '26 364.650  P 0.000 1:04:55 pm
    Oct '26 362.325  P 0.000 1:04:55 pm
    Nov '26 359.375  P 0.000 1:03:30 pm
    Jan '27 353.300  P 0.000 1:00:55 pm
    Mar '27 348.825  P 0.000 12:59:55 pm
    Apr '27 347.275  P 0.000 9:26:02 am
    May '27 351.075  P +6.200 8:30:00 am
    Lean Hogs
    Month
    Last Change Time
    May '26 91.500  P 0.000 1:04:39 pm
    Jun '26 99.375  P 0.000 1:04:56 pm
    Jul '26 102.950  P 0.000 1:04:56 pm
    Aug '26 104.100  P 0.000 1:04:59 pm
    Oct '26 89.775  P 0.000 1:04:57 pm
    Dec '26 82.500  P 0.000 1:04:57 pm
    Feb '27 85.375  P 0.000 1:04:36 pm
    Apr '27 89.350  P 0.000 1:04:37 pm
    May '27 92.375  P -0.100 10:21:46 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by