Metals
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Gold
    Month
    Last Change Time
    Jun '24 2321.0 -3.2 1:38:42 pm
    Aug '24 2343.3 -3.3 1:38:07 pm
    Oct '24 2364.8 -4.3 1:22:07 pm
    Dec '24 2388.8 -3.0 1:38:07 pm
    Feb '25 2412.9 -1.0 12:31:00 pm
    Apr '25 2430.0 -2.8 1:35:18 pm
    Silver
    Month
    Last Change Time
    May '24 27.420 +0.117 10:43:37 am
    Jul '24 27.615 +0.071 1:38:28 pm
    Sep '24 27.895 +0.064 1:37:48 pm
    Dec '24 28.240 +0.024 1:23:30 pm
    Mar '25 28.670 +0.071 12:24:59 pm
    Copper
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    May '24 4.5665 -0.0590 4.5940 4.5320 4.5830 4.5620 585 3803 12:36:54 pm Option Chart
    Jul '24 4.5495 -0.0560 4.5980 4.5050 4.5915 4.5425 75014 184923 1:38:33 pm Option Chart
    Sep '24 4.5635 -0.0565 4.6115 4.5215 4.6045 4.5570 9721 56339 1:38:27 pm Option Chart
    Dec '24 4.5830 -0.0550 4.6080 4.5435 4.6080 4.5775 3948 38299 1:34:40 pm Option Chart
    Mar '25 0.0000  P 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 6:00:00 pm Option Chart
    Platinum
    Month
    Last Change Time
    Jul '24 985.3 -3.1 1:38:34 pm
    Oct '24 995.4 -3.5 1:26:47 pm
    Jan '25 1006.3 -2.3 12:08:02 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by