Metals
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Gold
    Month
    Last Change Time
    Oct '25 3645.3 -3.4 5:18:00 pm
    Dec '25 3675.6 -2.7 5:21:13 pm
    Feb '26 3707.1  P 0.0 2:36:46 pm
    Apr '26 3730.4 -2.2 5:03:42 pm
    Jun '26 3757.3  P 0.0 12:29:54 pm
    Aug '26 3780.9  P 0.0 12:56:22 pm
    Silver
    Month
    Last Change Time
    Sep '25 41.707  P 0.000 2:36:31 pm
    Dec '25 42.080 -0.038 5:20:43 pm
    Mar '26 42.608  P 0.000 2:59:12 pm
    May '26 42.925  P 0.000 3:15:04 pm
    Jul '26 43.234  P 0.000 1:07:43 pm
    Copper
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Sep '25 4.5410  P 0.0000 4.5625 4.5215 4.5595 4.5410 609 2075 12:26:23 pm Option Chart
    Dec '25 4.6000 -0.0005 4.6020 4.5985 4.6000 4.6005 21665 123532 5:11:24 pm Option Chart
    Mar '26 4.6620 -0.0025 4.6620 4.6620 4.6620 4.6645 2768 46851 5:00:00 pm Option Chart
    May '26 4.7000  P 0.0000 4.7185 4.6750 4.6865 4.7000 1884 13008 1:16:22 pm Option Chart
    Jul '26 0.0000  P 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 6:00:00 pm Option Chart
    Platinum
    Month
    Last Change Time
    Oct '25 1395.7 -4.5 5:21:23 pm
    Jan '26 1412.8 -4.3 5:12:04 pm
    Apr '26 1422.5 -3.8 5:00:45 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by