| Month |
Last | Change | Time |
|---|---|---|---|
| Jun '26 | 4719.1 | +8.2 | 4:48:53 am |
| Aug '26 | 4756.8 | +9.9 | 4:48:05 am |
| Oct '26 | 4795.0 | +14.7 | 4:00:35 am |
| Dec '26 | 4826.5 | +11.0 | 4:34:26 am |
| Feb '27 | 4878.2 | +26.3 | 1:27:08 am |
| Apr '27 | 4886.4 | 0.0 | 6:48:13 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| May '26 | 79.701 P | 0.000 | 1:01:34 pm |
| Jul '26 | 80.715 | +0.535 | 4:48:46 am |
| Sep '26 | 81.315 | +0.551 | 4:48:46 am |
| Dec '26 | 82.130 | +0.528 | 3:59:44 am |
| Mar '27 | 81.160 | -1.273 | 5:01:04 pm |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 6.2455 | +0.1180 | 6.2580 | 6.0525 | 6.0525 | 6.1275 | 37 | 2619 | 3:27:58 am | Option | Chart |
| Jul '26 | 6.2905 | +0.1145 | 6.3220 | 6.0945 | 6.1005 | 6.1760 | 17911 | 141498 | 4:48:23 am | Option | Chart |
| Sep '26 | 6.3500 | +0.1155 | 6.3770 | 6.1575 | 6.1575 | 6.2345 | 585 | 37469 | 4:46:18 am | Option | Chart |
| Dec '26 | 6.4415 | +0.1205 | 6.4660 | 6.2765 | 6.2765 | 6.3210 | 279 | 28934 | 4:35:57 am | Option | Chart |
| Mar '27 | 0.0000 P | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 6:00:00 pm | Option | Chart |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jul '26 | 2054.6 | -7.7 | 4:48:57 am |
| Oct '26 | 2072.1 | -9.5 | 4:46:57 am |
| Jan '27 | 2097.4 | +5.0 | 12:30:08 am |
Text size
} ?>