Metals
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Gold
    Month
    Last Change Time
    Aug '26 4255.0 +9.2 2:50:16 am
    Oct '26 4295.0 +21.7 7:33:40 am
    Dec '26 4326.7 +21.5 7:34:23 am
    Feb '27 4361.3 +21.5 7:33:15 am
    Apr '27 4395.6 +22.7 7:31:53 am
    Jun '27 4426.0 +19.0 6:37:03 am
    Silver
    Month
    Last Change Time
    Sep '26 61.980 -0.308 7:34:21 am
    Dec '26 62.695 -0.292 7:32:56 am
    Mar '27 63.240 -0.450 12:32:57 am
    May '27 64.183  P 0.000 3:48:03 am
    Jul '27 64.659  P 0.000 12:38:56 pm
    Copper
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Sep '26 6.7900 +0.0625 6.8665 6.6920 6.7480 6.7275 27626 143601 7:34:01 am Option Chart
    Dec '26 6.8830 +0.0600 6.9600 6.7900 6.8425 6.8230 3064 93174 7:33:07 am Option Chart
    Mar '27 6.9725 +0.0585 7.0510 6.8875 6.9300 6.9140 531 22983 7:07:29 am Option Chart
    May '27 7.0380 +0.0625 7.0400 6.9505 6.9505 6.9755 198 7008 6:05:43 am Option Chart
    Jul '27 0.0000  P 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 6:00:00 pm Option Chart
    Platinum
    Month
    Last Change Time
    Oct '26 1753.0 +6.1 7:34:44 am
    Jan '27 1769.9 +6.4 7:34:44 am
    Apr '27 1788.1 +13.0 1:18:30 am

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by