| Month |
Last | Change | Time |
|---|---|---|---|
| Feb '26 | 4500.9 S | 0.0 | 3:59:58 pm |
| Apr '26 | 4534.7 S | 0.0 | 3:59:11 pm |
| Jun '26 | 4567.9 S | 0.0 | 3:49:53 pm |
| Aug '26 | 4601.1 S | 0.0 | 3:55:09 pm |
| Oct '26 | 4630.8 P | 0.0 | 11:17:30 am |
| Dec '26 | 4661.4 S | 0.0 | 3:00:35 pm |
| Month |
Last | Change | Time |
|---|---|---|---|
| Mar '26 | 79.341 S | 0.000 | 3:59:58 pm |
| May '26 | 79.938 S | 0.000 | 3:56:13 pm |
| Jul '26 | 80.531 S | 0.000 | 2:28:43 pm |
| Sep '26 | 81.058 S | 0.000 | 3:55:01 pm |
| Dec '26 | 81.683 S | 0.000 | 3:55:02 pm |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 5.9025 S | 0.0000 | 5.9390 | 5.7385 | 5.8075 | 5.9025 | 46310 | 141265 | 3:59:55 pm | Option | Chart |
| May '26 | 5.9610 S | 0.0000 | 5.9965 | 5.8000 | 5.8655 | 5.9610 | 9227 | 51346 | 3:58:55 pm | Option | Chart |
| Jul '26 | 6.0185 S | 0.0000 | 6.0485 | 5.8610 | 5.8825 | 6.0185 | 5326 | 32509 | 3:16:35 pm | Option | Chart |
| Sep '26 | 6.0710 S | 0.0000 | 6.1020 | 5.9755 | 5.9765 | 6.0710 | 1983 | 13858 | 3:09:09 pm | Option | Chart |
| Dec '26 | 0.0000 P | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 6:00:00 pm | Option | Chart |
| Month |
Last | Change | Time |
|---|---|---|---|
| Jan '26 | 2251.7 P | -26.6 | 8:49:58 pm |
| Apr '26 | 2296.7 S | 0.0 | 3:59:58 pm |
| Jul '26 | 2314.4 S | 0.0 | 3:54:08 pm |
Text size
} ?>