Metals
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Gold
    Month
    Last Change Time
    Apr '26 5195.6 -46.5 2:37:32 am
    Jun '26 5235.0 -46.5 2:37:14 am
    Aug '26 5274.2 -47.0 2:14:02 am
    Oct '26 5315.5 -41.3 2:31:54 am
    Dec '26 5347.5 -45.0 8:18:51 pm
    Feb '27 5427.7  P 0.0 1:14:57 pm
    Silver
    Month
    Last Change Time
    Mar '26 87.125 -1.958 2:26:41 am
    May '26 87.075 -2.517 2:37:33 am
    Jul '26 87.645 -2.586 2:33:15 am
    Sep '26 88.200 -2.628 1:57:06 am
    Dec '26 89.360 -2.210 1:50:33 am
    Copper
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Mar '26 5.8460 -0.0580 5.8885 5.8455 5.8885 5.9040 17 2543 2:01:50 am Option Chart
    May '26 5.8810 -0.0710 5.9430 5.8810 5.9255 5.9520 6151 116492 2:37:33 am Option Chart
    Jul '26 5.9465 -0.0620 6.0000 5.9415 5.9790 6.0085 129 51645 2:35:07 am Option Chart
    Sep '26 6.0065 -0.0595 6.0550 5.9990 6.0445 6.0660 59 23984 2:26:27 am Option Chart
    Dec '26 0.0000  P 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 6:00:00 pm Option Chart
    Platinum
    Month
    Last Change Time
    Apr '26 2176.4 -57.9 2:37:04 am
    Jul '26 2201.1 -58.9 2:37:02 am
    Oct '26 2234.9 -37.7 9:09:58 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by