| Month |
Last | Change | Time |
|---|---|---|---|
| Oct '26 | 4134.8 | +1.1 | 9:30:31 am |
| Dec '26 | 4165.8 | +3.5 | 10:54:41 am |
| Feb '27 | 4200.1 | +3.1 | 10:53:44 am |
| Apr '27 | 4234.0 | +3.1 | 10:22:00 am |
| Jun '27 | 4271.0 | +3.3 | 10:51:39 am |
| Aug '27 | 4314.7 | +8.8 | 9:02:21 am |
| Month |
Last | Change | Time |
|---|---|---|---|
| Dec '26 | 61.500 | +1.085 | 10:54:35 am |
| Mar '27 | 62.285 | +1.114 | 10:51:48 am |
| May '27 | 62.815 | +1.100 | 10:28:57 am |
| Jul '27 | 63.785 | +1.545 | 8:17:18 am |
| Sep '27 | 63.700 | +0.908 | 10:22:33 am |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 6.6430 | +0.0940 | 6.6545 | 6.5590 | 6.5730 | 6.5490 | 22870 | 170177 | 10:54:16 am | Option | Chart |
| Mar '27 | 6.7475 | +0.0945 | 6.7570 | 6.6640 | 6.6920 | 6.6530 | 3384 | 50668 | 10:51:17 am | Option | Chart |
| May '27 | 6.8170 | +0.0945 | 6.8210 | 6.7410 | 6.7960 | 6.7225 | 373 | 22710 | 10:45:09 am | Option | Chart |
| Jul '27 | 6.8735 | +0.0835 | 6.8735 | 6.8105 | 6.8650 | 6.7900 | 30 | 7680 | 8:02:36 am | Option | Chart |
| Sep '27 | 0.0000 P | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 6:00:00 pm | Option | Chart |
| Month |
Last | Change | Time |
|---|---|---|---|
| Oct '26 | 1715.0 | +31.8 | 9:33:43 am |
| Jan '27 | 1730.8 | +30.8 | 10:54:34 am |
| Apr '27 | 1751.9 | +31.0 | 10:49:19 am |
Text size
} ?>