Month |
Last | Change | Time |
---|---|---|---|
Aug '25 | 3357.3 | +49.6 | 4:42:10 am |
Oct '25 | 3384.9 | +49.5 | 4:35:54 am |
Dec '25 | 3409.9 | +47.0 | 4:23:47 am |
Feb '26 | 3436.7 | +47.2 | 4:28:08 am |
Apr '26 | 3460.9 | +48.0 | 4:25:29 am |
Jun '26 | 3436.3 P | 0.0 | 11:02:35 am |
Month |
Last | Change | Time |
---|---|---|---|
Jul '25 | 36.000 | +0.148 | 12:45:38 am |
Sep '25 | 36.770 | +0.598 | 4:42:14 am |
Dec '25 | 37.185 | +0.571 | 4:35:21 am |
Mar '26 | 37.370 | +0.349 | 3:22:54 am |
May '26 | 37.281 P | 0.000 | 10:00:21 am |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul '25 | 5.1005 | +0.0705 | 5.1220 | 5.0315 | 5.0315 | 5.0300 | 93 | 6625 | 2:37:37 am | Option | Chart |
Sep '25 | 5.1475 | +0.0650 | 5.1835 | 5.0755 | 5.1090 | 5.0825 | 9398 | 113058 | 4:42:13 am | Option | Chart |
Dec '25 | 5.2195 | +0.0715 | 5.2480 | 5.1460 | 5.1705 | 5.1480 | 495 | 43400 | 4:11:50 am | Option | Chart |
Mar '26 | 5.2740 | +0.0725 | 5.2980 | 5.2055 | 5.2250 | 5.2015 | 51 | 18053 | 4:34:49 am | Option | Chart |
May '26 | 0.0000 P | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 0 | 6:00:00 pm | Option | Chart |
Month |
Last | Change | Time |
---|---|---|---|
Jul '25 | 1363.0 | +29.0 | 8:04:59 pm |
Oct '25 | 1354.6 | +11.6 | 4:41:45 am |
Jan '26 | 1358.7 | +10.9 | 4:40:19 am |
Text size
} ?>