Metals
  • Grains
  • Livestock
  • Treasuries
  • Currencies
  • Indexes
  • Energies
  • Metals
  • Refresh

    Gold
    Month
    Last Change Time
    Dec '25 3997.9 +37.4 1:54:32 pm
    Feb '26 4030.2 +36.8 1:52:34 pm
    Apr '26 4059.4 +36.9 1:52:30 pm
    Jun '26 4090.0 +37.8 1:42:47 pm
    Aug '26 4116.1 +33.9 12:29:55 pm
    Oct '26 4143.0 +32.5 12:57:43 pm
    Silver
    Month
    Last Change Time
    Dec '25 48.055 +0.764 1:54:30 pm
    Mar '26 48.570 +0.704 1:19:38 pm
    May '26 48.980 +0.745 12:25:05 pm
    Jul '26 49.360 +0.762 12:53:14 pm
    Sep '26 48.952  P 0.000 10:37:39 am
    Copper
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Dec '25 4.9980 +0.0495 4.9980 4.8880 4.9280 4.9860 35513 131783 1:54:14 pm Option Chart
    Mar '26 5.0655 +0.0485 5.0655 4.9600 4.9995 5.0550 10367 69706 1:51:35 pm Option Chart
    May '26 5.1025 +0.0470 5.1025 5.0000 5.0185 5.0950 3988 24978 12:14:54 pm Option Chart
    Jul '26 5.1275 +0.0365 5.1315 5.0725 5.0725 5.1315 2144 16887 11:30:08 am Option Chart
    Sep '26 0.0000  P 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 6:00:00 pm Option Chart
    Platinum
    Month
    Last Change Time
    Jan '26 1568.5 +17.8 1:54:02 pm
    Apr '26 1583.4 +16.1 1:39:57 pm
    Jul '26 1598.3 +16.1 1:43:33 pm

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by