Energies
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Crude Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '24 72.05 +1.14 72.49 70.13 70.13 71.95 38751 3:07:52 pm Option Chart
    Nov '24 71.10 +1.22 71.53 69.13 69.15 71.16 312264 3:22:40 pm Option Chart
    Dec '24 70.18 +1.10 70.62 68.37 68.39 70.26 176385 3:20:15 pm Option Chart
    Jan '25 69.58 +0.98 70.04 67.92 67.93 69.67 72288 3:20:31 pm Option Chart
    Feb '25 69.19 +0.89 69.66 67.65 67.66 69.27 44289 3:20:41 pm Option Chart
    Mar '25 68.92 +0.82 69.39 67.49 67.49 69.02 35864 3:18:48 pm Option Chart
    Apr '25 68.73 +0.79 69.20 67.41 67.48 68.82 10741 3:07:50 pm Option Chart
    May '25 68.56 +0.76 69.00 67.29 67.31 68.65 12971 2:59:28 pm Option Chart
    Unleaded Gasoline
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '24 2.0589 +0.0482 2.0674 1.9949 1.9994 2.0600 29789 3:22:40 pm Option Chart
    Nov '24 2.0276 +0.0440 2.0367 1.9656 1.9656 2.0284 68714 3:22:40 pm Option Chart
    Dec '24 1.9919 +0.0381 2.0020 1.9377 1.9394 1.9930 42551 3:22:40 pm Option Chart
    Jan '25 1.9747 +0.0345 1.9848 1.9249 1.9287 1.9764 18001 3:22:40 pm Option Chart
    Feb '25 1.9753 +0.0324 1.9856 1.9332 1.9332 1.9775 9456 3:19:52 pm Option Chart
    Mar '25 1.9916 +0.0313 2.0017 1.9508 1.9508 1.9928 6138 3:22:40 pm Option Chart
    Apr '25 2.1565 +0.0260 2.1686 2.1425 2.1585 2.1601 2146 3:01:09 pm Option Chart
    Heating Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Oct '24 2.1710 +0.0235 2.1842 2.1314 2.1337 2.1720 22426 67695 3:20:02 pm Option Chart
    Nov '24 2.1822 +0.0234 2.1946 2.1403 2.1428 2.1824 42774 113114 3:22:26 pm Option Chart
    Dec '24 2.1898 +0.0213 2.2019 2.1521 2.1531 2.1904 26126 76503 3:21:03 pm Option Chart
    Jan '25 2.1983 +0.0202 2.2103 2.1606 2.1637 2.1996 11488 40211 3:07:17 pm Option Chart
    Feb '25 2.1998 +0.0195 2.2113 2.1646 2.1653 2.2011 6445 24294 3:02:05 pm Option Chart
    Mar '25 2.1938 +0.0189 2.2052 2.1611 2.1699 2.1954 5634 32214 3:07:37 pm Option Chart
    Apr '25 2.1854 +0.0182 2.1963 2.1512 2.1634 2.1868 3062 21308 3:07:37 pm Option Chart
    Natural Gas
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Oct '24 2.349 +0.065 2.361 2.223 2.288 2.348 165063 3:22:02 pm Option Chart
    Nov '24 2.595 +0.030 2.604 2.505 2.568 2.595 117563 3:21:49 pm Option Chart
    Dec '24 3.044 +0.020 3.051 2.976 3.028 3.044 41792 3:15:39 pm Option Chart
    Jan '25 3.329 +0.020 3.335 3.263 3.313 3.328 32776 3:22:02 pm Option Chart
    Feb '25 3.214 +0.020 3.220 3.152 3.207 3.214 14108 3:06:33 pm Option Chart
    Mar '25 2.931 +0.022 2.937 2.866 2.923 2.932 15976 3:06:33 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by