| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 58.86 | -1.22 | 60.30 | 58.68 | 60.15 | 58.88 | 204591 | 3:59:10 pm | Option | Chart |
| Feb '26 | 58.62 | -1.16 | 60.01 | 58.43 | 59.88 | 58.63 | 110480 | 3:59:14 pm | Option | Chart |
| Mar '26 | 58.42 | -1.14 | 59.78 | 58.26 | 59.65 | 58.43 | 61423 | 3:53:35 pm | Option | Chart |
| Apr '26 | 58.30 | -1.12 | 59.64 | 58.18 | 59.47 | 58.32 | 25856 | 3:59:10 pm | Option | Chart |
| May '26 | 58.24 | -1.13 | 59.54 | 58.15 | 59.46 | 58.27 | 13630 | 3:53:16 pm | Option | Chart |
| Jun '26 | 58.24 | -1.10 | 59.56 | 58.14 | 59.41 | 58.26 | 38574 | 3:58:58 pm | Option | Chart |
| Jul '26 | 58.25 P | -1.06 | 59.49 | 58.15 | 59.43 | 58.25 | 9939 | 2:49:20 pm | Option | Chart |
| Aug '26 | 58.18 | -1.06 | 59.42 | 58.13 | 59.23 | 58.21 | 5251 | 3:56:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1.7960 | -0.0381 | 1.8494 | 1.7933 | 1.8420 | 1.7981 | 44305 | 3:59:11 pm | Option | Chart |
| Feb '26 | 1.7990 | -0.0370 | 1.8488 | 1.7966 | 1.8488 | 1.8007 | 32479 | 3:59:11 pm | Option | Chart |
| Mar '26 | 1.8179 | -0.0374 | 1.8661 | 1.8161 | 1.8582 | 1.8201 | 17610 | 3:55:58 pm | Option | Chart |
| Apr '26 | 2.0243 | -0.0355 | 2.0681 | 2.0223 | 2.0607 | 2.0258 | 9320 | 3:59:07 pm | Option | Chart |
| May '26 | 2.0284 P | -0.0328 | 2.0663 | 2.0249 | 2.0651 | 2.0284 | 4707 | 3:07:37 pm | Option | Chart |
| Jun '26 | 2.0147 | -0.0348 | 2.0569 | 2.0128 | 2.0520 | 2.0171 | 7390 | 3:59:01 pm | Option | Chart |
| Jul '26 | 1.9955 P | -0.0317 | 2.0249 | 1.9910 | 2.0249 | 1.9955 | 2416 | 1:28:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 2.2965 | -0.0664 | 2.3706 | 2.2925 | 2.3632 | 2.2982 | 58369 | 104236 | 3:58:35 pm | Option | Chart |
| Feb '26 | 2.2750 | -0.0571 | 2.3397 | 2.2712 | 2.3365 | 2.2765 | 45320 | 69180 | 3:58:32 pm | Option | Chart |
| Mar '26 | 2.2391 | -0.0510 | 2.2969 | 2.2372 | 2.2930 | 2.2421 | 25908 | 50484 | 3:58:08 pm | Option | Chart |
| Apr '26 | 2.1952 | -0.0451 | 2.2467 | 2.1930 | 2.2413 | 2.1986 | 10376 | 24624 | 3:58:43 pm | Option | Chart |
| May '26 | 2.1635 | -0.0406 | 2.2060 | 2.1608 | 2.2030 | 2.1674 | 6084 | 18630 | 3:58:43 pm | Option | Chart |
| Jun '26 | 2.1409 | -0.0384 | 2.1806 | 2.1377 | 2.1787 | 2.1449 | 9529 | 32241 | 3:46:35 pm | Option | Chart |
| Jul '26 | 2.1347 | -0.0364 | 2.1714 | 2.1317 | 2.1714 | 2.1383 | 1563 | 8429 | 3:46:35 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 4.858 | -0.431 | 5.205 | 4.850 | 5.100 | 4.912 | 259728 | 3:59:09 pm | Option | Chart |
| Feb '26 | 4.427 | -0.442 | 4.805 | 4.420 | 4.710 | 4.471 | 108457 | 3:59:07 pm | Option | Chart |
| Mar '26 | 3.824 | -0.406 | 4.177 | 3.821 | 4.115 | 3.862 | 124727 | 3:58:04 pm | Option | Chart |
| Apr '26 | 3.717 | -0.323 | 3.995 | 3.711 | 3.948 | 3.750 | 82882 | 3:59:07 pm | Option | Chart |
| May '26 | 3.736 | -0.312 | 4.001 | 3.732 | 3.973 | 3.777 | 39468 | 3:59:07 pm | Option | Chart |
| Jun '26 | 3.891 | -0.292 | 4.137 | 3.886 | 4.070 | 3.932 | 20308 | 3:45:13 pm | Option | Chart |
Text size
} ?>