| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 61.66 | +0.51 | 62.10 | 60.39 | 61.12 | 61.15 | 142773 | 10:11:30 am | Option | Chart |
| Mar '26 | 61.45 | +0.52 | 61.83 | 60.16 | 60.88 | 60.93 | 129273 | 10:11:33 am | Option | Chart |
| Apr '26 | 61.19 | +0.54 | 61.50 | 59.90 | 60.62 | 60.65 | 52174 | 10:11:27 am | Option | Chart |
| May '26 | 60.95 | +0.54 | 61.22 | 59.69 | 60.35 | 60.41 | 23307 | 10:11:28 am | Option | Chart |
| Jun '26 | 60.77 | +0.54 | 61.00 | 59.56 | 60.32 | 60.23 | 46219 | 10:11:27 am | Option | Chart |
| Jul '26 | 60.59 | +0.48 | 60.83 | 59.48 | 59.99 | 60.11 | 11301 | 10:07:59 am | Option | Chart |
| Aug '26 | 60.50 | +0.51 | 60.62 | 59.39 | 59.78 | 59.99 | 6384 | 10:10:28 am | Option | Chart |
| Sep '26 | 60.30 | +0.48 | 60.50 | 59.29 | 59.85 | 59.82 | 13934 | 10:03:50 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 1.8230 | -0.0035 | 1.8441 | 1.7992 | 1.8219 | 1.8265 | 12946 | 10:11:33 am | Option | Chart |
| Mar '26 | 1.8526 | -0.0032 | 1.8723 | 1.8286 | 1.8540 | 1.8558 | 20929 | 10:11:33 am | Option | Chart |
| Apr '26 | 2.0815 | +0.0011 | 2.0979 | 2.0564 | 2.0776 | 2.0804 | 8720 | 10:11:33 am | Option | Chart |
| May '26 | 2.0889 | +0.0027 | 2.1027 | 2.0642 | 2.0846 | 2.0862 | 4495 | 10:11:33 am | Option | Chart |
| Jun '26 | 2.0801 | +0.0048 | 2.0917 | 2.0548 | 2.0738 | 2.0753 | 5462 | 10:11:33 am | Option | Chart |
| Jul '26 | 2.0588 | +0.0046 | 2.0707 | 2.0345 | 2.0472 | 2.0542 | 1438 | 10:06:21 am | Option | Chart |
| Aug '26 | 2.0310 | +0.0058 | 2.0411 | 2.0206 | 2.0214 | 2.0252 | 1772 | 10:10:59 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 2.2607 | +0.0223 | 2.2656 | 2.2031 | 2.2372 | 2.2384 | 16023 | 80508 | 10:11:04 am | Option | Chart |
| Mar '26 | 2.2481 | +0.0212 | 2.2547 | 2.1946 | 2.2270 | 2.2269 | 18492 | 77329 | 10:11:16 am | Option | Chart |
| Apr '26 | 2.2200 | +0.0199 | 2.2267 | 2.1686 | 2.1986 | 2.2001 | 9418 | 38530 | 10:11:24 am | Option | Chart |
| May '26 | 2.1950 | +0.0163 | 2.2036 | 2.1484 | 2.1781 | 2.1787 | 4730 | 31858 | 10:09:33 am | Option | Chart |
| Jun '26 | 2.1777 | +0.0159 | 2.1845 | 2.1316 | 2.1637 | 2.1618 | 6806 | 42910 | 10:11:28 am | Option | Chart |
| Jul '26 | 2.1713 | +0.0149 | 2.1763 | 2.1306 | 2.1468 | 2.1564 | 1866 | 18369 | 10:05:01 am | Option | Chart |
| Aug '26 | 2.1690 | +0.0150 | 2.1728 | 2.1284 | 2.1463 | 2.1540 | 1627 | 14989 | 10:05:01 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 3.130 | -0.289 | 3.443 | 3.124 | 3.384 | 3.419 | 80954 | 10:11:32 am | Option | Chart |
| Mar '26 | 2.675 | -0.207 | 2.879 | 2.671 | 2.838 | 2.882 | 49222 | 10:11:29 am | Option | Chart |
| Apr '26 | 2.697 | -0.201 | 2.895 | 2.693 | 2.880 | 2.898 | 23667 | 10:11:09 am | Option | Chart |
| May '26 | 2.753 | -0.197 | 2.944 | 2.750 | 2.934 | 2.950 | 12824 | 10:11:20 am | Option | Chart |
| Jun '26 | 2.960 | -0.199 | 3.152 | 2.957 | 3.141 | 3.159 | 9102 | 10:11:31 am | Option | Chart |
| Jul '26 | 3.252 | -0.188 | 3.435 | 3.249 | 3.394 | 3.440 | 9642 | 10:11:29 am | Option | Chart |
Text size
} ?>