Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jun '25 | 60.21 | +0.30 | 60.28 | 59.89 | 60.25 | 59.91 | 12703 | 11:53:30 pm | Option | Chart |
Jul '25 | 59.77 | +0.25 | 59.90 | 59.49 | 59.84 | 59.52 | 6932 | 11:52:55 pm | Option | Chart |
Aug '25 | 59.32 | +0.23 | 59.40 | 59.06 | 59.39 | 59.09 | 5509 | 11:46:36 pm | Option | Chart |
Sep '25 | 58.94 | +0.22 | 59.06 | 58.69 | 59.06 | 58.72 | 4276 | 11:46:36 pm | Option | Chart |
Oct '25 | 58.69 | +0.21 | 58.80 | 58.46 | 58.78 | 58.48 | 3273 | 11:46:36 pm | Option | Chart |
Nov '25 | 58.58 | +0.18 | 58.67 | 58.42 | 58.67 | 58.40 | 581 | 11:46:36 pm | Option | Chart |
Dec '25 | 58.56 | +0.17 | 58.69 | 58.36 | 58.66 | 58.39 | 1928 | 11:46:36 pm | Option | Chart |
Jan '26 | 58.58 | +0.14 | 58.58 | 58.44 | 58.56 | 58.44 | 310 | 9:27:42 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jun '25 | 2.0893 | +0.0039 | 2.0990 | 2.0865 | 2.0980 | 2.0854 | 595 | 11:47:02 pm | Option | Chart |
Jul '25 | 2.0591 | +0.0043 | 2.0694 | 2.0564 | 2.0694 | 2.0548 | 726 | 11:46:36 pm | Option | Chart |
Aug '25 | 2.0247 | +0.0049 | 2.0316 | 2.0224 | 2.0316 | 2.0198 | 365 | 11:46:36 pm | Option | Chart |
Sep '25 | 1.9811 | +0.0041 | 1.9882 | 1.9811 | 1.9882 | 1.9770 | 367 | 11:32:43 pm | Option | Chart |
Oct '25 | 1.8327 | +0.0054 | 1.8350 | 1.8310 | 1.8350 | 1.8273 | 131 | 11:21:12 pm | Option | Chart |
Nov '25 | 1.7802 | +0.0050 | 1.7820 | 1.7758 | 1.7763 | 1.7752 | 110 | 10:41:52 pm | Option | Chart |
Dec '25 | 1.7457 | +0.0045 | 1.7457 | 1.7036 | 1.7457 | 1.7412 | 109 | 10:41:15 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun '25 | 2.0497 | +0.0097 | 2.0580 | 2.0454 | 2.0539 | 2.0400 | 870 | 105216 | 11:52:19 pm | Option | Chart |
Jul '25 | 2.0234 | +0.0082 | 2.0320 | 2.0195 | 2.0287 | 2.0152 | 750 | 72538 | 11:52:35 pm | Option | Chart |
Aug '25 | 2.0219 | +0.0056 | 2.0303 | 2.0194 | 2.0295 | 2.0163 | 406 | 41746 | 11:50:48 pm | Option | Chart |
Sep '25 | 2.0289 | +0.0045 | 2.0373 | 2.0267 | 2.0366 | 2.0244 | 273 | 27398 | 11:51:00 pm | Option | Chart |
Oct '25 | 2.0341 | +0.0017 | 2.0396 | 2.0341 | 2.0378 | 2.0324 | 140 | 15474 | 11:29:10 pm | Option | Chart |
Nov '25 | 2.0388 | +0.0011 | 2.0433 | 2.0388 | 2.0403 | 2.0377 | 103 | 13165 | 11:29:55 pm | Option | Chart |
Dec '25 | 2.0412 | +0.0005 | 2.0506 | 2.0407 | 2.0506 | 2.0407 | 173 | 29703 | 11:29:55 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jun '25 | 3.629 | +0.037 | 3.642 | 3.613 | 3.621 | 3.592 | 2713 | 11:53:31 pm | Option | Chart |
Jul '25 | 3.967 | +0.034 | 3.979 | 3.952 | 3.960 | 3.933 | 842 | 11:53:32 pm | Option | Chart |
Aug '25 | 4.051 | +0.033 | 4.062 | 4.042 | 4.044 | 4.018 | 313 | 11:45:00 pm | Option | Chart |
Sep '25 | 4.027 | +0.030 | 4.040 | 4.020 | 4.023 | 3.997 | 144 | 11:48:12 pm | Option | Chart |
Oct '25 | 4.093 | +0.030 | 4.105 | 4.085 | 4.090 | 4.063 | 95 | 10:55:37 pm | Option | Chart |
Nov '25 | 4.396 | +0.032 | 4.398 | 4.385 | 4.393 | 4.364 | 95 | 11:48:12 pm | Option | Chart |
Text size
} ?>