Energies
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Crude Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 87.51 +3.17 88.61 84.44 84.69 84.34 100678 5:19:36 am Option Chart
    Oct '26 83.85 +1.74 84.51 82.04 82.78 82.11 53724 5:19:35 am Option Chart
    Nov '26 80.79 +0.79 81.54 79.77 80.85 80.00 46042 5:19:36 am Option Chart
    Dec '26 78.58 +0.34 79.28 77.93 78.32 78.24 48725 5:19:35 am Option Chart
    Jan '27 76.98 +0.15 77.63 76.50 76.93 76.83 22738 5:19:35 am Option Chart
    Feb '27 75.77 +0.08 76.35 75.37 75.77 75.69 14173 5:19:01 am Option Chart
    Mar '27 74.77 +0.01 75.34 74.46 74.74 74.76 14458 5:19:36 am Option Chart
    Apr '27 73.87 +19.98 74.50 73.70 73.78 53.89 5246 4:56:48 am Option Chart
    Unleaded Gasoline
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 3.4557 +0.0498 3.4800 3.3967 3.3998 3.4059 1832 5:18:38 am Option Chart
    Sep '26 3.2699 +0.0436 3.2964 3.2165 3.2169 3.2263 6239 5:19:10 am Option Chart
    Oct '26 2.9572 +0.0344 2.9826 2.9128 2.9188 2.9228 3704 5:19:35 am Option Chart
    Nov '26 2.7766 +0.0254 2.8015 2.7418 2.7464 2.7512 2547 5:19:00 am Option Chart
    Dec '26 2.6335 +0.0186 2.6574 2.6046 2.6056 2.6149 3193 5:19:00 am Option Chart
    Jan '27 2.5492 +0.0154 2.5717 2.5245 2.5285 2.5338 1455 5:19:00 am Option Chart
    Feb '27 2.5205 +0.0158 2.5367 2.5031 2.5031 2.5047 621 4:41:27 am Option Chart
    Heating Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Aug '26 4.1993 +0.0727 4.2325 4.1287 4.1440 4.1266 1494 27754 5:12:13 am Option Chart
    Sep '26 4.0986 +0.0680 4.1337 4.0311 4.0349 4.0306 4215 73102 5:17:30 am Option Chart
    Oct '26 3.9493 +0.0549 3.9839 3.8908 3.9059 3.8944 2552 28626 5:17:59 am Option Chart
    Nov '26 3.7852 +0.0473 3.8131 3.7307 3.7427 3.7379 1928 23722 5:00:22 am Option Chart
    Dec '26 3.5962 +0.0232 3.6335 3.5628 3.5727 3.5730 2130 32531 5:19:10 am Option Chart
    Jan '27 3.4940 +0.0226 3.5212 3.4592 3.4631 3.4714 1553 14522 4:46:03 am Option Chart
    Feb '27 3.4084 +0.0184 3.4084 3.3828 3.3828 3.3900 834 8929 1:56:21 am Option Chart
    Natural Gas
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 2.882 +0.017 2.905 2.865 2.892 2.865 8601 5:19:31 am Option Chart
    Sep '26 2.855 +0.016 2.872 2.840 2.861 2.839 5073 5:19:18 am Option Chart
    Oct '26 2.888 +0.015 2.904 2.875 2.889 2.873 1075 5:18:52 am Option Chart
    Nov '26 3.089 +0.012 3.105 3.081 3.087 3.077 590 5:07:53 am Option Chart
    Dec '26 3.730 +0.012 3.746 3.720 3.726 3.718 368 5:18:38 am Option Chart
    Jan '27 4.153 +0.012 4.167 4.144 4.149 4.141 451 5:15:43 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by