| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 90.68 | -0.60 | 92.38 | 86.96 | 92.02 | 91.28 | 11409 | 7:06:15 pm | Option | Chart |
| Jun '26 | 87.67 | -0.52 | 89.20 | 84.70 | 88.80 | 88.19 | 10304 | 7:06:15 pm | Option | Chart |
| Jul '26 | 84.49 | -0.42 | 85.68 | 82.23 | 85.54 | 84.91 | 3941 | 7:05:56 pm | Option | Chart |
| Aug '26 | 81.40 | -0.35 | 82.11 | 79.64 | 81.99 | 81.75 | 2190 | 7:05:45 pm | Option | Chart |
| Sep '26 | 79.21 | -0.38 | 79.94 | 77.97 | 79.94 | 79.59 | 1885 | 7:04:15 pm | Option | Chart |
| Oct '26 | 77.72 | -0.16 | 78.03 | 77.17 | 78.02 | 77.88 | 1262 | 7:04:10 pm | Option | Chart |
| Nov '26 | 76.53 | -0.17 | 76.79 | 76.09 | 76.79 | 76.70 | 1001 | 7:04:03 pm | Option | Chart |
| Dec '26 | 75.44 | -0.30 | 75.91 | 74.65 | 75.87 | 75.74 | 2457 | 7:05:16 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 3.0183 | -0.0212 | 3.0437 | 2.9952 | 3.0387 | 3.0395 | 525 | 7:05:30 pm | Option | Chart |
| Jun '26 | 2.9553 | -0.0151 | 2.9848 | 2.9256 | 2.9848 | 2.9704 | 700 | 7:04:56 pm | Option | Chart |
| Jul '26 | 2.8697 | -0.0118 | 2.8915 | 2.8438 | 2.8850 | 2.8815 | 297 | 7:05:56 pm | Option | Chart |
| Aug '26 | 2.7864 | -0.0043 | 2.7969 | 2.7531 | 2.7947 | 2.7907 | 232 | 7:04:10 pm | Option | Chart |
| Sep '26 | 2.6885 | -0.0084 | 2.6885 | 2.6647 | 2.6664 | 2.6969 | 213 | 7:00:00 pm | Option | Chart |
| Oct '26 | 2.4631 | -0.0217 | 2.4631 | 2.4719 | 2.4631 | 2.4848 | 83 | 6:40:11 pm | Option | Chart |
| Nov '26 | 2.3764 | -0.0128 | 2.3764 | 2.3786 | 2.4109 | 2.3892 | 23 | 7:00:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 3.6341 | +0.0098 | 3.6900 | 3.5880 | 3.6778 | 3.6243 | 517 | 40655 | 7:05:16 pm | Option | Chart |
| Jun '26 | 3.4798 | +0.0072 | 3.5330 | 3.4286 | 3.4995 | 3.4726 | 495 | 50517 | 7:05:15 pm | Option | Chart |
| Jul '26 | 3.3615 | +0.0055 | 3.3718 | 3.3080 | 3.3645 | 3.3560 | 177 | 37331 | 7:04:08 pm | Option | Chart |
| Aug '26 | 3.2766 | +0.0027 | 3.2835 | 3.2206 | 3.2760 | 3.2739 | 84 | 23068 | 7:03:34 pm | Option | Chart |
| Sep '26 | 3.2117 | +0.0040 | 3.2117 | 3.1937 | 3.1877 | 3.2077 | 39 | 19375 | 6:34:35 pm | Option | Chart |
| Oct '26 | 3.1074 | -0.0359 | 3.1074 | 3.1310 | 3.1055 | 3.1433 | 49 | 8656 | 6:49:36 pm | Option | Chart |
| Nov '26 | 3.0713 | -0.0003 | 3.0713 | 3.0355 | 3.0472 | 3.0716 | 27 | 8163 | 7:03:34 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 2.591 | -0.008 | 2.607 | 2.581 | 2.599 | 2.599 | 1140 | 7:06:08 pm | Option | Chart |
| Jun '26 | 2.757 | -0.003 | 2.769 | 2.749 | 2.765 | 2.760 | 640 | 7:06:08 pm | Option | Chart |
| Jul '26 | 3.057 | -0.003 | 3.068 | 3.051 | 3.063 | 3.060 | 232 | 7:06:17 pm | Option | Chart |
| Aug '26 | 3.136 | 0.000 | 3.139 | 3.129 | 3.137 | 3.136 | 121 | 7:04:03 pm | Option | Chart |
| Sep '26 | 3.110 | -0.004 | 3.116 | 3.106 | 3.116 | 3.114 | 56 | 6:54:09 pm | Option | Chart |
| Oct '26 | 3.180 | -0.002 | 3.184 | 3.176 | 3.181 | 3.182 | 30 | 7:04:21 pm | Option | Chart |
Text size
} ?>