| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 95.42 S | 0.00 | 98.64 | 93.82 | 98.25 | 95.42 | 211634 | 3:59:59 pm | Option | Chart |
| Jul '26 | 91.79 S | 0.00 | 94.52 | 90.25 | 94.00 | 91.79 | 127450 | 3:59:57 pm | Option | Chart |
| Aug '26 | 88.15 S | 0.00 | 90.15 | 86.43 | 89.90 | 88.15 | 76727 | 3:59:59 pm | Option | Chart |
| Sep '26 | 85.26 S | 0.00 | 86.11 | 83.39 | 85.70 | 85.26 | 79929 | 3:59:58 pm | Option | Chart |
| Oct '26 | 82.84 S | 0.00 | 83.23 | 80.81 | 83.23 | 82.84 | 45812 | 3:59:59 pm | Option | Chart |
| Nov '26 | 80.95 S | 0.00 | 81.08 | 78.84 | 80.56 | 80.95 | 35725 | 3:38:08 pm | Option | Chart |
| Dec '26 | 79.37 S | 0.00 | 79.48 | 77.18 | 78.73 | 79.37 | 92433 | 3:59:59 pm | Option | Chart |
| Jan '27 | 78.03 S | 0.00 | 78.13 | 75.89 | 77.15 | 78.03 | 16915 | 3:57:21 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 3.5267 S | 0.0000 | 3.5413 | 3.4184 | 3.5270 | 3.5267 | 47504 | 3:59:58 pm | Option | Chart |
| Jul '26 | 3.3595 S | 0.0000 | 3.3753 | 3.2765 | 3.3619 | 3.3595 | 51402 | 3:59:58 pm | Option | Chart |
| Aug '26 | 3.2003 S | 0.0000 | 3.2190 | 3.1331 | 3.2127 | 3.2003 | 29016 | 3:59:46 pm | Option | Chart |
| Sep '26 | 3.0481 S | 0.0000 | 3.0656 | 2.9860 | 3.0400 | 3.0481 | 20957 | 3:59:44 pm | Option | Chart |
| Oct '26 | 2.7794 S | 0.0000 | 2.7824 | 2.7210 | 2.7726 | 2.7794 | 10308 | 3:59:48 pm | Option | Chart |
| Nov '26 | 2.6454 S | 0.0000 | 2.6481 | 2.5811 | 2.6419 | 2.6454 | 6233 | 3:59:48 pm | Option | Chart |
| Dec '26 | 2.5412 S | 0.0000 | 2.5434 | 2.4750 | 2.5075 | 2.5412 | 5680 | 3:59:45 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 3.8991 S | 0.0000 | 3.9700 | 3.8016 | 3.9210 | 3.8991 | 38263 | 60490 | 3:59:55 pm | Option | Chart |
| Jul '26 | 3.7006 S | 0.0000 | 3.7685 | 3.6186 | 3.7265 | 3.7006 | 30995 | 51483 | 3:53:39 pm | Option | Chart |
| Aug '26 | 3.5506 S | 0.0000 | 3.6181 | 3.4850 | 3.6181 | 3.5506 | 14059 | 29087 | 3:57:59 pm | Option | Chart |
| Sep '26 | 3.4586 S | 0.0000 | 3.4953 | 3.3878 | 3.4557 | 3.4586 | 11896 | 22078 | 3:44:06 pm | Option | Chart |
| Oct '26 | 3.3829 S | 0.0000 | 3.4081 | 3.3055 | 3.4056 | 3.3829 | 6808 | 14023 | 3:44:06 pm | Option | Chart |
| Nov '26 | 3.3024 S | 0.0000 | 3.3063 | 3.2338 | 3.2900 | 3.3024 | 5086 | 10608 | 3:44:06 pm | Option | Chart |
| Dec '26 | 3.2185 S | 0.0000 | 3.2231 | 3.1378 | 3.2074 | 3.2185 | 6045 | 23980 | 3:50:22 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 2.757 S | 0.000 | 2.845 | 2.735 | 2.788 | 2.757 | 117783 | 3:59:57 pm | Option | Chart |
| Jul '26 | 3.007 S | 0.000 | 3.087 | 2.991 | 3.045 | 3.007 | 58795 | 3:59:58 pm | Option | Chart |
| Aug '26 | 3.077 S | 0.000 | 3.154 | 3.062 | 3.115 | 3.077 | 20157 | 3:59:57 pm | Option | Chart |
| Sep '26 | 3.055 S | 0.000 | 3.130 | 3.041 | 3.085 | 3.055 | 20973 | 3:59:45 pm | Option | Chart |
| Oct '26 | 3.124 S | 0.000 | 3.197 | 3.107 | 3.149 | 3.124 | 28942 | 3:56:53 pm | Option | Chart |
| Nov '26 | 3.437 S | 0.000 | 3.500 | 3.416 | 3.459 | 3.437 | 21936 | 3:59:49 pm | Option | Chart |
Text size
} ?>