| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 57.83 | -0.18 | 58.23 | 57.74 | 57.95 | 58.01 | 70376 | 8:50:26 am | Option | Chart |
| Mar '26 | 57.64 | -0.20 | 58.04 | 57.56 | 57.79 | 57.84 | 39499 | 8:50:24 am | Option | Chart |
| Apr '26 | 57.53 | -0.19 | 57.92 | 57.45 | 57.71 | 57.72 | 20080 | 8:50:13 am | Option | Chart |
| May '26 | 57.51 | -0.17 | 57.86 | 57.46 | 57.52 | 57.68 | 9426 | 8:50:24 am | Option | Chart |
| Jun '26 | 57.52 | -0.16 | 57.89 | 57.46 | 57.56 | 57.68 | 17440 | 8:49:26 am | Option | Chart |
| Jul '26 | 57.56 | -0.12 | 57.86 | 57.49 | 57.59 | 57.68 | 2783 | 8:49:52 am | Option | Chart |
| Aug '26 | 57.55 | -0.11 | 57.88 | 57.50 | 57.58 | 57.66 | 3518 | 8:49:52 am | Option | Chart |
| Sep '26 | 57.50 | -0.11 | 57.82 | 57.42 | 57.48 | 57.61 | 4552 | 8:46:46 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 1.7338 | -0.0084 | 1.7491 | 1.7320 | 1.7415 | 1.7422 | 2458 | 8:50:08 am | Option | Chart |
| Feb '26 | 1.7413 | -0.0072 | 1.7550 | 1.7381 | 1.7478 | 1.7485 | 9368 | 8:50:23 am | Option | Chart |
| Mar '26 | 1.7643 | -0.0060 | 1.7772 | 1.7613 | 1.7684 | 1.7703 | 4294 | 8:49:26 am | Option | Chart |
| Apr '26 | 1.9801 | -0.0057 | 1.9918 | 1.9778 | 1.9845 | 1.9858 | 1653 | 8:46:00 am | Option | Chart |
| May '26 | 1.9860 | -0.0052 | 1.9972 | 1.9835 | 1.9915 | 1.9912 | 1621 | 8:47:55 am | Option | Chart |
| Jun '26 | 1.9762 | -0.0046 | 1.9872 | 1.9740 | 1.9808 | 1.9808 | 1287 | 8:48:55 am | Option | Chart |
| Jul '26 | 1.9550 | -0.0037 | 1.9638 | 1.9550 | 1.9610 | 1.9587 | 296 | 8:43:03 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 2.1696 | +0.0115 | 2.1791 | 2.1424 | 2.1583 | 2.1581 | 2712 | 31420 | 8:48:01 am | Option | Chart |
| Feb '26 | 2.1615 | +0.0099 | 2.1708 | 2.1381 | 2.1493 | 2.1516 | 11562 | 94076 | 8:50:15 am | Option | Chart |
| Mar '26 | 2.1394 | +0.0086 | 2.1485 | 2.1195 | 2.1291 | 2.1308 | 7103 | 58401 | 8:50:15 am | Option | Chart |
| Apr '26 | 2.1057 | +0.0067 | 2.1146 | 2.0903 | 2.0982 | 2.0990 | 4638 | 30669 | 8:50:15 am | Option | Chart |
| May '26 | 2.0818 | +0.0041 | 2.0911 | 2.0707 | 2.0772 | 2.0777 | 2494 | 24853 | 8:47:55 am | Option | Chart |
| Jun '26 | 2.0648 | +0.0020 | 2.0745 | 2.0568 | 2.0624 | 2.0628 | 2560 | 36248 | 8:50:15 am | Option | Chart |
| Jul '26 | 2.0628 | +0.0008 | 2.0725 | 2.0590 | 2.0611 | 2.0620 | 651 | 10032 | 8:50:15 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 4.107 | +0.142 | 4.168 | 3.943 | 3.990 | 3.965 | 35085 | 8:50:14 am | Option | Chart |
| Feb '26 | 3.683 | +0.112 | 3.724 | 3.564 | 3.590 | 3.571 | 45887 | 8:50:25 am | Option | Chart |
| Mar '26 | 3.139 | +0.077 | 3.179 | 3.051 | 3.074 | 3.062 | 23903 | 8:50:20 am | Option | Chart |
| Apr '26 | 3.135 | +0.068 | 3.170 | 3.061 | 3.070 | 3.067 | 13372 | 8:49:50 am | Option | Chart |
| May '26 | 3.200 | +0.063 | 3.228 | 3.133 | 3.141 | 3.137 | 6359 | 8:49:46 am | Option | Chart |
| Jun '26 | 3.408 | +0.058 | 3.440 | 3.348 | 3.353 | 3.350 | 4631 | 8:50:17 am | Option | Chart |
Text size
} ?>