| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 97.74 | +2.65 | 98.32 | 93.58 | 95.19 | 97.97 | 185987 | 2:38:34 pm | Option | Chart |
| Dec '26 | 96.32 | +2.42 | 96.74 | 92.46 | 94.04 | 96.50 | 215790 | 2:38:34 pm | Option | Chart |
| Jan '27 | 94.68 | +1.85 | 95.09 | 91.54 | 92.90 | 94.89 | 104999 | 2:38:33 pm | Option | Chart |
| Feb '27 | 92.80 | +1.27 | 93.24 | 90.35 | 91.47 | 93.02 | 43005 | 2:38:32 pm | Option | Chart |
| Mar '27 | 90.95 | +0.77 | 91.44 | 89.09 | 90.30 | 91.17 | 44444 | 2:38:32 pm | Option | Chart |
| Apr '27 | 89.29 | +0.42 | 89.80 | 87.85 | 88.80 | 89.48 | 24147 | 2:38:32 pm | Option | Chart |
| May '27 | 87.76 | +0.14 | 88.28 | 86.72 | 87.56 | 87.95 | 19454 | 2:31:52 pm | Option | Chart |
| Jun '27 | 86.37 | -0.03 | 86.88 | 85.55 | 86.34 | 86.52 | 50807 | 2:38:34 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 3.1670 | -0.0925 | 3.2650 | 3.1666 | 3.2649 | 3.1802 | 37443 | 2:38:04 pm | Option | Chart |
| Dec '26 | 3.0703 | -0.0717 | 3.1507 | 3.0615 | 3.1490 | 3.0798 | 61587 | 2:38:32 pm | Option | Chart |
| Jan '27 | 2.9932 | -0.0506 | 3.0525 | 2.9722 | 3.0519 | 2.9988 | 26071 | 2:35:38 pm | Option | Chart |
| Feb '27 | 2.9529 | -0.0449 | 2.9875 | 2.9325 | 2.9872 | 2.9592 | 13558 | 2:37:00 pm | Option | Chart |
| Mar '27 | 2.9514 | -0.0437 | 2.9846 | 2.9330 | 2.9843 | 2.9583 | 10525 | 2:38:32 pm | Option | Chart |
| Apr '27 | 3.1649 | -0.0416 | 3.2088 | 3.1428 | 3.2088 | 3.1728 | 5973 | 2:38:04 pm | Option | Chart |
| May '27 | 3.1375 | -0.0390 | 3.1580 | 3.1182 | 3.1567 | 3.1453 | 3092 | 2:38:32 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 4.8205 | -0.1069 | 4.9336 | 4.7662 | 4.9123 | 4.8456 | 34344 | 49215 | 2:38:14 pm | Option | Chart |
| Dec '26 | 4.6338 | -0.1170 | 4.7585 | 4.5952 | 4.7585 | 4.6545 | 38260 | 62999 | 2:38:32 pm | Option | Chart |
| Jan '27 | 4.5371 | -0.1118 | 4.6411 | 4.5006 | 4.6411 | 4.5552 | 16428 | 42320 | 2:35:38 pm | Option | Chart |
| Feb '27 | 4.4403 | -0.1013 | 4.5140 | 4.4030 | 4.5117 | 4.4540 | 9539 | 19447 | 2:19:09 pm | Option | Chart |
| Mar '27 | 4.3187 | -0.0902 | 4.3707 | 4.2830 | 4.3680 | 4.3303 | 5964 | 23217 | 2:38:32 pm | Option | Chart |
| Apr '27 | 4.1806 | -0.0763 | 4.2242 | 4.1505 | 4.2096 | 4.1881 | 2879 | 11261 | 2:19:09 pm | Option | Chart |
| May '27 | 4.0499 | -0.0656 | 4.0842 | 4.0246 | 4.0779 | 4.0568 | 2453 | 6961 | 2:19:09 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 3.236 | +0.038 | 3.323 | 3.195 | 3.274 | 3.236 | 174085 | 2:38:10 pm | Option | Chart |
| Dec '26 | 3.536 | -0.023 | 3.622 | 3.501 | 3.589 | 3.533 | 118642 | 2:38:26 pm | Option | Chart |
| Jan '27 | 3.926 | -0.047 | 4.016 | 3.902 | 3.993 | 3.920 | 54610 | 2:38:04 pm | Option | Chart |
| Feb '27 | 3.539 | -0.049 | 3.617 | 3.517 | 3.606 | 3.530 | 25755 | 2:35:34 pm | Option | Chart |
| Mar '27 | 2.738 | -0.059 | 2.811 | 2.728 | 2.802 | 2.736 | 23588 | 2:37:37 pm | Option | Chart |
| Apr '27 | 2.639 | -0.055 | 2.702 | 2.632 | 2.702 | 2.640 | 15671 | 2:36:04 pm | Option | Chart |
Text size
} ?>