| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 86.98 | +0.15 | 87.51 | 85.80 | 86.27 | 86.83 | 65229 | 7:14:24 am | Option | Chart |
| Nov '26 | 84.95 | +0.09 | 85.46 | 84.03 | 84.35 | 84.86 | 23245 | 7:14:07 am | Option | Chart |
| Dec '26 | 82.75 | +0.08 | 83.17 | 82.03 | 82.27 | 82.67 | 14877 | 7:14:21 am | Option | Chart |
| Jan '27 | 80.84 | +0.07 | 81.18 | 80.20 | 80.39 | 80.77 | 6786 | 7:13:56 am | Option | Chart |
| Feb '27 | 79.25 | +0.10 | 79.49 | 78.63 | 78.81 | 79.15 | 3534 | 7:11:38 am | Option | Chart |
| Mar '27 | 77.80 | 0.00 | 78.16 | 77.39 | 77.47 | 77.80 | 3676 | 7:02:21 am | Option | Chart |
| Apr '27 | 76.82 | +0.13 | 77.04 | 76.36 | 76.37 | 76.69 | 1374 | 7:02:21 am | Option | Chart |
| May '27 | 75.75 | +21.85 | 76.10 | 75.42 | 75.50 | 53.90 | 723 | 6:33:19 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 3.3282 | +0.0653 | 3.3291 | 3.2497 | 3.2677 | 3.2629 | 1240 | 7:13:35 am | Option | Chart |
| Oct '26 | 3.0602 | +0.0511 | 3.0619 | 2.9897 | 3.0101 | 3.0091 | 8596 | 7:14:24 am | Option | Chart |
| Nov '26 | 2.8904 | +0.0366 | 2.8929 | 2.8329 | 2.8525 | 2.8538 | 3864 | 7:14:22 am | Option | Chart |
| Dec '26 | 2.7438 | +0.0265 | 2.7450 | 2.6973 | 2.7121 | 2.7173 | 3024 | 7:14:03 am | Option | Chart |
| Jan '27 | 2.6576 | +0.0181 | 2.6602 | 2.6207 | 2.6306 | 2.6395 | 1539 | 7:14:03 am | Option | Chart |
| Feb '27 | 2.6280 | +0.0162 | 2.6286 | 2.5954 | 2.6059 | 2.6118 | 1331 | 7:13:19 am | Option | Chart |
| Mar '27 | 2.6285 | +0.0159 | 2.6295 | 2.5983 | 2.6081 | 2.6126 | 646 | 7:10:12 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 4.5267 | +0.0464 | 4.5282 | 4.4294 | 4.4789 | 4.4803 | 1244 | 31445 | 7:12:59 am | Option | Chart |
| Oct '26 | 4.4054 | +0.0319 | 4.4088 | 4.3209 | 4.3715 | 4.3735 | 4514 | 65199 | 7:14:24 am | Option | Chart |
| Nov '26 | 4.2615 | +0.0208 | 4.2629 | 4.1943 | 4.2362 | 4.2407 | 2673 | 43900 | 7:13:19 am | Option | Chart |
| Dec '26 | 4.0992 | +0.0117 | 4.1015 | 4.0499 | 4.0764 | 4.0875 | 2061 | 40777 | 7:13:44 am | Option | Chart |
| Jan '27 | 3.9806 | +0.0078 | 3.9827 | 3.9432 | 3.9601 | 3.9728 | 832 | 20877 | 7:09:55 am | Option | Chart |
| Feb '27 | 3.8755 | +0.0075 | 3.8768 | 3.8414 | 3.8687 | 3.8680 | 537 | 11003 | 7:12:27 am | Option | Chart |
| Mar '27 | 3.7526 | +0.0031 | 3.7573 | 3.7265 | 3.7346 | 3.7495 | 558 | 12266 | 7:10:32 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 2.777 | +0.044 | 2.798 | 2.741 | 2.763 | 2.733 | 18728 | 7:14:20 am | Option | Chart |
| Oct '26 | 2.801 | +0.041 | 2.824 | 2.773 | 2.792 | 2.760 | 14569 | 7:14:21 am | Option | Chart |
| Nov '26 | 2.960 | +0.035 | 2.985 | 2.937 | 2.943 | 2.925 | 3606 | 7:14:20 am | Option | Chart |
| Dec '26 | 3.493 | +0.023 | 3.521 | 3.482 | 3.497 | 3.470 | 1483 | 7:13:00 am | Option | Chart |
| Jan '27 | 3.902 | +0.024 | 3.928 | 3.894 | 3.906 | 3.878 | 1624 | 7:13:00 am | Option | Chart |
| Feb '27 | 3.570 | +0.021 | 3.592 | 3.561 | 3.576 | 3.549 | 849 | 7:11:09 am | Option | Chart |
Text size
} ?>