| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 87.80 | -1.63 | 90.05 | 86.86 | 89.27 | 89.43 | 123414 | 9:52:57 am | Option | Chart |
| Dec '26 | 86.88 | -1.32 | 88.68 | 86.00 | 88.00 | 88.20 | 63414 | 9:52:57 am | Option | Chart |
| Jan '27 | 85.95 | -1.24 | 87.52 | 85.19 | 86.92 | 87.19 | 33373 | 9:52:50 am | Option | Chart |
| Feb '27 | 84.94 | -1.17 | 86.30 | 84.23 | 85.78 | 86.11 | 14809 | 9:52:50 am | Option | Chart |
| Mar '27 | 83.83 | -1.14 | 85.02 | 83.18 | 84.64 | 84.97 | 16930 | 9:52:14 am | Option | Chart |
| Apr '27 | 82.73 | -1.08 | 83.70 | 82.11 | 83.44 | 83.81 | 9763 | 9:49:56 am | Option | Chart |
| May '27 | 81.69 | -0.99 | 82.67 | 81.12 | 82.43 | 82.68 | 6389 | 9:52:18 am | Option | Chart |
| Jun '27 | 80.70 | -0.90 | 81.60 | 80.13 | 81.29 | 81.60 | 13808 | 9:52:54 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 3.1896 | -0.0566 | 3.2467 | 3.1875 | 3.2324 | 3.2462 | 15599 | 9:52:44 am | Option | Chart |
| Dec '26 | 3.0222 | -0.0497 | 3.0750 | 3.0212 | 3.0540 | 3.0719 | 16508 | 9:52:54 am | Option | Chart |
| Jan '27 | 2.9107 | -0.0463 | 2.9579 | 2.9063 | 2.9409 | 2.9570 | 6384 | 9:52:31 am | Option | Chart |
| Feb '27 | 2.8544 | -0.0439 | 2.8951 | 2.8481 | 2.8924 | 2.8983 | 2675 | 9:52:24 am | Option | Chart |
| Mar '27 | 2.8524 | -0.0441 | 2.8926 | 2.8467 | 2.8827 | 2.8965 | 2220 | 9:52:22 am | Option | Chart |
| Apr '27 | 3.0596 | -0.0447 | 3.0953 | 3.0503 | 3.0929 | 3.1043 | 1811 | 9:52:18 am | Option | Chart |
| May '27 | 3.0282 | -0.0372 | 3.0594 | 3.0133 | 3.0594 | 3.0654 | 1306 | 9:47:51 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 4.4264 | -0.1188 | 4.5429 | 4.3513 | 4.5099 | 4.5452 | 13676 | 65563 | 9:52:56 am | Option | Chart |
| Dec '26 | 4.2929 | -0.1072 | 4.3932 | 4.2233 | 4.3532 | 4.4001 | 10031 | 41754 | 9:52:54 am | Option | Chart |
| Jan '27 | 4.2042 | -0.1024 | 4.2985 | 4.1447 | 4.2723 | 4.3066 | 5197 | 28699 | 9:52:28 am | Option | Chart |
| Feb '27 | 4.1168 | -0.0952 | 4.1967 | 4.0621 | 4.1804 | 4.2120 | 2761 | 15052 | 9:51:01 am | Option | Chart |
| Mar '27 | 4.0134 | -0.0885 | 4.0903 | 3.9646 | 4.0728 | 4.1019 | 2204 | 19260 | 9:52:21 am | Option | Chart |
| Apr '27 | 3.9034 | -0.0757 | 3.9647 | 3.8572 | 3.9544 | 3.9791 | 1054 | 9455 | 9:46:05 am | Option | Chart |
| May '27 | 3.8112 | -0.0551 | 3.8538 | 3.7601 | 3.8435 | 3.8663 | 836 | 6556 | 9:48:35 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '26 | 3.098 | +0.032 | 3.127 | 3.058 | 3.078 | 3.066 | 72124 | 9:52:58 am | Option | Chart |
| Dec '26 | 3.387 | +0.029 | 3.406 | 3.340 | 3.372 | 3.358 | 25228 | 9:52:55 am | Option | Chart |
| Jan '27 | 3.764 | +0.035 | 3.779 | 3.713 | 3.736 | 3.729 | 10391 | 9:52:22 am | Option | Chart |
| Feb '27 | 3.430 | +0.020 | 3.447 | 3.394 | 3.418 | 3.410 | 4580 | 9:52:25 am | Option | Chart |
| Mar '27 | 2.724 | +0.019 | 2.730 | 2.695 | 2.708 | 2.705 | 5281 | 9:50:40 am | Option | Chart |
| Apr '27 | 2.630 | +0.012 | 2.638 | 2.609 | 2.620 | 2.618 | 4878 | 9:51:18 am | Option | Chart |
Text size
} ?>