Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 67.06 | +0.49 | 67.13 | 66.64 | 66.85 | 66.57 | 5100 | 8:49:49 pm | Option | Chart |
Sep '25 | 65.81 | +0.43 | 65.85 | 65.38 | 65.69 | 65.38 | 1629 | 8:49:39 pm | Option | Chart |
Oct '25 | 64.60 | +0.36 | 64.63 | 64.22 | 64.49 | 64.24 | 302 | 8:44:29 pm | Option | Chart |
Nov '25 | 63.78 | +0.32 | 63.79 | 63.43 | 63.61 | 63.46 | 130 | 8:44:42 pm | Option | Chart |
Dec '25 | 63.21 | +0.27 | 63.25 | 62.88 | 63.09 | 62.94 | 224 | 8:42:39 pm | Option | Chart |
Jan '26 | 62.89 | +0.22 | 62.89 | 62.64 | 62.80 | 62.67 | 38 | 8:30:00 pm | Option | Chart |
Feb '26 | 62.65 | +0.14 | 62.65 | 62.55 | 62.63 | 62.51 | 31 | 7:55:35 pm | Option | Chart |
Mar '26 | 62.47 | +0.05 | 62.52 | 62.47 | 62.52 | 62.42 | 18 | 7:19:36 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 2.1627 | +0.0103 | 2.1627 | 2.1523 | 2.1618 | 2.1524 | 343 | 8:36:04 pm | Option | Chart |
Sep '25 | 2.1195 | +0.0099 | 2.1195 | 2.1088 | 2.1156 | 2.1096 | 315 | 8:41:26 pm | Option | Chart |
Oct '25 | 1.9630 | +0.0087 | 1.9630 | 1.9533 | 1.9584 | 1.9543 | 197 | 8:32:52 pm | Option | Chart |
Nov '25 | 1.9109 | +0.0090 | 1.9109 | 1.9012 | 1.9045 | 1.9019 | 97 | 8:32:52 pm | Option | Chart |
Dec '25 | 1.8714 | +0.0070 | 1.8714 | 1.8641 | 1.8683 | 1.8644 | 44 | 8:00:17 pm | Option | Chart |
Jan '26 | 1.8525 | +0.0043 | 1.8525 | 1.8427 | 1.8754 | 1.8482 | 6 | 7:01:02 pm | Option | Chart |
Feb '26 | 1.8574 | +0.0051 | 1.8828 | 1.8472 | 1.8722 | 1.8523 | 4 | 1:51:20 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 2.3992 | +0.0157 | 2.4068 | 2.3880 | 2.3996 | 2.3835 | 891 | 85441 | 8:47:27 pm | Option | Chart |
Sep '25 | 2.3564 | +0.0152 | 2.3645 | 2.3456 | 2.3570 | 2.3412 | 838 | 74424 | 8:47:27 pm | Option | Chart |
Oct '25 | 2.3306 | +0.0131 | 2.3314 | 2.3203 | 2.3264 | 2.3175 | 142 | 31230 | 8:39:45 pm | Option | Chart |
Nov '25 | 2.3004 | +0.0114 | 2.3010 | 2.2907 | 2.2943 | 2.2890 | 60 | 26793 | 8:33:29 pm | Option | Chart |
Dec '25 | 2.2649 | +0.0100 | 2.2658 | 2.2552 | 2.2599 | 2.2549 | 100 | 41768 | 8:34:14 pm | Option | Chart |
Jan '26 | 2.2531 | +0.0104 | 2.2531 | 2.2433 | 2.2659 | 2.2427 | 26 | 13493 | 8:00:01 pm | Option | Chart |
Feb '26 | 2.2417 | +0.0100 | 2.2531 | 2.2365 | 2.2531 | 2.2317 | 28 | 11527 | 8:42:00 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 3.365 | +0.028 | 3.376 | 3.355 | 3.365 | 3.337 | 1853 | 8:46:03 pm | Option | Chart |
Sep '25 | 3.392 | +0.026 | 3.401 | 3.381 | 3.388 | 3.366 | 701 | 8:30:20 pm | Option | Chart |
Oct '25 | 3.509 | +0.019 | 3.518 | 3.502 | 3.516 | 3.490 | 210 | 8:22:36 pm | Option | Chart |
Nov '25 | 3.924 | +0.021 | 3.927 | 3.917 | 3.917 | 3.903 | 47 | 8:26:29 pm | Option | Chart |
Dec '25 | 4.525 | +0.017 | 4.531 | 4.524 | 4.527 | 4.508 | 38 | 8:23:01 pm | Option | Chart |
Jan '26 | 4.832 | +0.015 | 4.839 | 4.828 | 4.828 | 4.817 | 102 | 8:23:01 pm | Option | Chart |
Text size
} ?>