Energies
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Crude Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 96.60  S 0.00 99.43 94.73 98.00 96.60 241611 3:59:59 pm Option Chart
    Aug '26 93.09  S 0.00 95.87 91.42 94.30 93.09 117177 3:59:59 pm Option Chart
    Sep '26 89.59  S 0.00 92.07 88.05 90.50 89.59 82888 3:59:59 pm Option Chart
    Oct '26 86.31  S 0.00 88.54 84.86 87.00 86.31 46554 3:59:59 pm Option Chart
    Nov '26 83.63  S 0.00 85.62 82.21 84.24 83.63 32390 3:59:59 pm Option Chart
    Dec '26 81.43  S 0.00 83.28 80.08 82.00 81.43 72111 3:59:59 pm Option Chart
    Jan '27 79.65  S 0.00 81.46 78.33 80.06 79.65 14675 3:59:58 pm Option Chart
    Feb '27 78.22  S 0.00 79.69 77.15 78.59 78.22 7656 3:23:34 pm Option Chart
    Unleaded Gasoline
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jun '26 3.4539  S 0.0000 3.4874 3.3886 3.4374 3.4539 18219 3:59:30 pm Option Chart
    Jul '26 3.3514  S 0.0000 3.3781 3.2920 3.3592 3.3514 58035 3:59:59 pm Option Chart
    Aug '26 3.2307  S 0.0000 3.2588 3.1764 3.2256 3.2307 33210 3:59:44 pm Option Chart
    Sep '26 3.0886  S 0.0000 3.1165 3.0398 3.0873 3.0886 18674 3:59:57 pm Option Chart
    Oct '26 2.8233  S 0.0000 2.8498 2.7827 2.8220 2.8233 5111 3:59:59 pm Option Chart
    Nov '26 2.6842  S 0.0000 2.7072 2.6470 2.6748 2.6842 3748 3:59:59 pm Option Chart
    Dec '26 2.5767  S 0.0000 2.5960 2.5415 2.5654 2.5767 7099 3:59:59 pm Option Chart
    Heating Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Jun '26 3.8878  S 0.0000 3.9632 3.8378 3.9076 3.8878 15750 28315 3:59:30 pm Option Chart
    Jul '26 3.7720  S 0.0000 3.8418 3.7161 3.7980 3.7720 37095 68685 3:59:48 pm Option Chart
    Aug '26 3.6589  S 0.0000 3.7226 3.6022 3.6693 3.6589 16169 26926 3:59:30 pm Option Chart
    Sep '26 3.5722  S 0.0000 3.6326 3.5175 3.5802 3.5722 11244 24831 3:59:51 pm Option Chart
    Oct '26 3.4974  S 0.0000 3.5544 3.4460 3.5054 3.4974 5350 19468 3:59:51 pm Option Chart
    Nov '26 3.4119  S 0.0000 3.4602 3.3660 3.4197 3.4119 3712 16198 3:59:59 pm Option Chart
    Dec '26 3.3188  S 0.0000 3.3677 3.2750 3.3200 3.3188 6783 26026 3:59:59 pm Option Chart
    Natural Gas
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jun '26 2.907  S 0.000 3.010 2.888 3.000 2.907 59152 3:59:54 pm Option Chart
    Jul '26 3.021  S 0.000 3.148 3.008 3.133 3.021 143620 3:59:59 pm Option Chart
    Aug '26 3.048  S 0.000 3.181 3.037 3.161 3.048 41634 3:59:59 pm Option Chart
    Sep '26 3.014  S 0.000 3.143 3.004 3.122 3.014 28097 3:59:59 pm Option Chart
    Oct '26 3.065  S 0.000 3.190 3.054 3.171 3.065 51984 3:59:59 pm Option Chart
    Nov '26 3.317  S 0.000 3.441 3.309 3.428 3.317 20536 3:59:55 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by