Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
May '23 | 69.24 | -1.66 | 71.67 | 69.14 | 69.95 | 69.96 | 306253 | 3:07:50 pm | Option | Chart |
Jun '23 | 69.40 | -1.62 | 71.79 | 69.30 | 70.07 | 70.12 | 141424 | 3:07:50 pm | Option | Chart |
Jul '23 | 69.39 | -1.58 | 71.73 | 69.30 | 70.05 | 70.11 | 80876 | 3:07:50 pm | Option | Chart |
Aug '23 | 69.19 | -1.55 | 71.50 | 69.18 | 69.95 | 69.93 | 27247 | 3:07:16 pm | Option | Chart |
Sep '23 | 68.98 | -1.44 | 71.20 | 68.94 | 69.64 | 69.65 | 23790 | 2:45:55 pm | Option | Chart |
Oct '23 | 68.79 | -1.28 | 70.81 | 68.70 | 69.30 | 69.34 | 8430 | 2:32:23 pm | Option | Chart |
Nov '23 | 68.46 | -1.25 | 70.43 | 68.36 | 69.16 | 69.03 | 4246 | 2:48:11 pm | Option | Chart |
Dec '23 | 68.05 | -1.31 | 70.16 | 67.99 | 68.71 | 68.72 | 39594 | 3:07:50 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Apr '23 | 2.5870 | -0.0062 | 2.6519 | 2.5665 | 2.5667 | 2.6059 | 16615 | 3:06:17 pm | Option | Chart |
May '23 | 2.5495 | -0.0105 | 2.6130 | 2.5330 | 2.5331 | 2.5671 | 51569 | 3:06:02 pm | Option | Chart |
Jun '23 | 2.4917 | -0.0152 | 2.5530 | 2.4827 | 2.4844 | 2.5098 | 31557 | 3:06:17 pm | Option | Chart |
Jul '23 | 2.4378 | -0.0183 | 2.4960 | 2.4343 | 2.4415 | 2.4568 | 12516 | 3:05:20 pm | Option | Chart |
Aug '23 | 2.3844 | -0.0194 | 2.4396 | 2.3844 | 2.4003 | 2.4026 | 5313 | 3:02:22 pm | Option | Chart |
Sep '23 | 2.3310 | -0.0194 | 2.3832 | 2.3284 | 2.3463 | 2.3468 | 5015 | 2:45:21 pm | Option | Chart |
Oct '23 | 2.1639 | -0.0205 | 2.2134 | 2.1639 | 2.1910 | 2.1790 | 2031 | 1:54:43 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr '23 | 2.6809 | -0.0594 | 2.7581 | 2.6724 | 2.7150 | 2.6847 | 21919 | 38378 | 3:06:52 pm | Option | Chart |
May '23 | 2.5639 | -0.0424 | 2.6281 | 2.5592 | 2.5838 | 2.5727 | 48706 | 76363 | 3:06:17 pm | Option | Chart |
Jun '23 | 2.4921 | -0.0379 | 2.5502 | 2.4874 | 2.5095 | 2.5001 | 24058 | 41864 | 3:06:17 pm | Option | Chart |
Jul '23 | 2.4715 | -0.0347 | 2.5253 | 2.4669 | 2.4890 | 2.4787 | 8628 | 23097 | 2:59:55 pm | Option | Chart |
Aug '23 | 2.4690 | -0.0317 | 2.5190 | 2.4626 | 2.4841 | 2.4745 | 4125 | 13541 | 2:38:11 pm | Option | Chart |
Sep '23 | 2.4672 | -0.0340 | 2.5199 | 2.4662 | 2.4836 | 2.4758 | 2523 | 15068 | 2:49:13 pm | Option | Chart |
Oct '23 | 2.4720 | -0.0295 | 2.5197 | 2.4652 | 2.4839 | 2.4765 | 1992 | 11435 | 2:21:19 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Apr '23 | 2.149 | -0.022 | 2.261 | 2.136 | 2.215 | 2.154 | 72199 | 3:07:49 pm | Option | Chart |
May '23 | 2.272 | -0.035 | 2.383 | 2.263 | 2.354 | 2.283 | 85424 | 3:07:48 pm | Option | Chart |
Jun '23 | 2.514 | -0.033 | 2.618 | 2.506 | 2.589 | 2.528 | 16947 | 3:07:48 pm | Option | Chart |
Jul '23 | 2.775 | -0.026 | 2.875 | 2.768 | 2.845 | 2.793 | 17604 | 3:07:48 pm | Option | Chart |
Aug '23 | 2.821 | -0.022 | 2.915 | 2.813 | 2.870 | 2.838 | 6891 | 3:06:14 pm | Option | Chart |
Sep '23 | 2.783 | -0.022 | 2.875 | 2.773 | 2.824 | 2.802 | 9100 | 2:58:15 pm | Option | Chart |
Text size
} ?>