Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jan '25 | 69.43 | +0.84 | 69.56 | 68.44 | 68.50 | 68.59 | 44017 | 6:03:29 am | Option | Chart |
Feb '25 | 69.05 | +0.78 | 69.18 | 68.12 | 68.15 | 68.27 | 17675 | 6:03:03 am | Option | Chart |
Mar '25 | 68.80 | +0.75 | 68.92 | 67.92 | 67.94 | 68.05 | 13655 | 6:02:19 am | Option | Chart |
Apr '25 | 68.64 | +0.74 | 68.73 | 67.77 | 67.78 | 67.90 | 3418 | 6:02:19 am | Option | Chart |
May '25 | 68.49 | +0.71 | 68.60 | 67.70 | 67.71 | 67.78 | 3592 | 5:53:16 am | Option | Chart |
Jun '25 | 68.35 | +0.69 | 68.46 | 67.54 | 67.55 | 67.66 | 8201 | 6:03:28 am | Option | Chart |
Jul '25 | 68.18 | +0.67 | 68.23 | 67.60 | 67.72 | 67.51 | 933 | 6:02:19 am | Option | Chart |
Aug '25 | 68.00 | +0.66 | 68.02 | 67.43 | 67.54 | 67.34 | 522 | 5:52:38 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jan '25 | 1.9788 | +0.0220 | 1.9827 | 1.9490 | 1.9515 | 1.9568 | 3117 | 6:03:20 am | Option | Chart |
Feb '25 | 1.9867 | +0.0216 | 1.9905 | 1.9573 | 1.9591 | 1.9651 | 2651 | 6:02:01 am | Option | Chart |
Mar '25 | 2.0031 | +0.0222 | 2.0062 | 1.9735 | 1.9758 | 1.9809 | 1893 | 6:00:40 am | Option | Chart |
Apr '25 | 2.1919 | +0.0203 | 2.1951 | 2.1673 | 2.1673 | 2.1716 | 953 | 5:55:24 am | Option | Chart |
May '25 | 2.1931 | +0.0201 | 2.1958 | 2.1703 | 2.1703 | 2.1730 | 470 | 5:55:24 am | Option | Chart |
Jun '25 | 2.1791 | +0.0190 | 2.1821 | 2.1552 | 2.1552 | 2.1601 | 881 | 5:47:27 am | Option | Chart |
Jul '25 | 2.1583 | +0.0205 | 2.1596 | 2.1465 | 2.1471 | 2.1378 | 254 | 5:47:27 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan '25 | 2.2021 | +0.0160 | 2.2070 | 2.1805 | 2.1819 | 2.1861 | 3384 | 92772 | 6:02:49 am | Option | Chart |
Feb '25 | 2.2090 | +0.0166 | 2.2131 | 2.1869 | 2.1883 | 2.1924 | 2404 | 82669 | 6:03:56 am | Option | Chart |
Mar '25 | 2.1999 | +0.0167 | 2.2041 | 2.1781 | 2.1781 | 2.1832 | 1348 | 58237 | 6:01:30 am | Option | Chart |
Apr '25 | 2.1841 | +0.0161 | 2.1877 | 2.1657 | 2.1657 | 2.1680 | 516 | 32251 | 6:01:30 am | Option | Chart |
May '25 | 2.1757 | +0.0172 | 2.1773 | 2.1593 | 2.1593 | 2.1585 | 278 | 18950 | 6:01:30 am | Option | Chart |
Jun '25 | 2.1731 | +0.0193 | 2.1743 | 2.1533 | 2.1566 | 2.1538 | 872 | 40622 | 6:00:26 am | Option | Chart |
Jul '25 | 2.1765 | +0.0164 | 2.1787 | 2.1648 | 2.1668 | 2.1601 | 150 | 8496 | 4:24:04 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jan '25 | 3.274 | +0.111 | 3.278 | 3.181 | 3.193 | 3.163 | 21548 | 6:04:05 am | Option | Chart |
Feb '25 | 3.061 | +0.078 | 3.064 | 2.992 | 3.012 | 2.983 | 7222 | 6:04:02 am | Option | Chart |
Mar '25 | 2.712 | +0.033 | 2.723 | 2.686 | 2.702 | 2.679 | 7669 | 6:04:03 am | Option | Chart |
Apr '25 | 2.738 | +0.031 | 2.742 | 2.715 | 2.728 | 2.707 | 1555 | 6:04:00 am | Option | Chart |
May '25 | 2.846 | +0.030 | 2.852 | 2.823 | 2.832 | 2.816 | 503 | 6:03:59 am | Option | Chart |
Jun '25 | 3.038 | +0.030 | 3.042 | 3.015 | 3.032 | 3.008 | 468 | 6:02:22 am | Option | Chart |
Text size
} ?>