| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 63.50 | 0.00 | 64.58 | 62.20 | 63.10 | 63.55 | 401604 | 3:59:59 pm | Option | Chart |
| Apr '26 | 63.30 | 0.00 | 64.30 | 62.02 | 62.94 | 63.36 | 215003 | 3:59:51 pm | Option | Chart |
| May '26 | 63.05 | 0.00 | 63.98 | 61.78 | 62.60 | 63.15 | 119554 | 3:59:58 pm | Option | Chart |
| Jun '26 | 62.82 | 0.00 | 63.63 | 61.52 | 62.26 | 62.91 | 127070 | 3:58:24 pm | Option | Chart |
| Jul '26 | 62.52 | 0.00 | 63.20 | 61.28 | 61.97 | 62.64 | 44841 | 3:48:42 pm | Option | Chart |
| Aug '26 | 62.23 | 0.00 | 62.90 | 61.00 | 61.61 | 62.36 | 27091 | 3:48:04 pm | Option | Chart |
| Sep '26 | 61.97 | 0.00 | 62.59 | 60.74 | 61.38 | 62.07 | 45340 | 3:59:59 pm | Option | Chart |
| Oct '26 | 61.69 | 0.00 | 62.22 | 60.63 | 60.95 | 61.78 | 12991 | 1:47:21 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 1.9522 | 0.0000 | 1.9647 | 1.9104 | 1.9250 | 1.9532 | 62896 | 3:59:59 pm | Option | Chart |
| Apr '26 | 2.1654 | 0.0000 | 2.1804 | 2.1314 | 2.1408 | 2.1668 | 54063 | 3:59:59 pm | Option | Chart |
| May '26 | 2.1689 | 0.0000 | 2.1849 | 2.1367 | 2.1468 | 2.1708 | 25608 | 3:58:59 pm | Option | Chart |
| Jun '26 | 2.1583 | 0.0000 | 2.1736 | 2.1260 | 2.1368 | 2.1600 | 24333 | 3:59:59 pm | Option | Chart |
| Jul '26 | 2.1369 | 0.0000 | 2.1515 | 2.1050 | 2.1138 | 2.1389 | 9450 | 3:59:59 pm | Option | Chart |
| Aug '26 | 2.1061 | 0.0000 | 2.1201 | 2.0740 | 2.0829 | 2.1091 | 5781 | 3:35:54 pm | Option | Chart |
| Sep '26 | 2.0658 | 0.0000 | 2.0770 | 2.0313 | 2.0350 | 2.0674 | 8269 | 2:59:57 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 2.4096 | 0.0000 | 2.4461 | 2.3612 | 2.3948 | 2.4133 | 56718 | 97182 | 3:59:40 pm | Option | Chart |
| Apr '26 | 2.3401 | 0.0000 | 2.3772 | 2.2987 | 2.3282 | 2.3428 | 48018 | 61512 | 3:59:59 pm | Option | Chart |
| May '26 | 2.2996 | 0.0000 | 2.3359 | 2.2626 | 2.2889 | 2.3034 | 26179 | 42731 | 3:58:57 pm | Option | Chart |
| Jun '26 | 2.2701 | 0.0000 | 2.3018 | 2.2354 | 2.2561 | 2.2740 | 23226 | 50051 | 3:59:32 pm | Option | Chart |
| Jul '26 | 2.2588 | 0.0000 | 2.2879 | 2.2256 | 2.2468 | 2.2620 | 8192 | 23915 | 3:58:58 pm | Option | Chart |
| Aug '26 | 2.2533 | 0.0000 | 2.2792 | 2.2212 | 2.2411 | 2.2556 | 5283 | 19825 | 3:58:58 pm | Option | Chart |
| Sep '26 | 2.2530 | 0.0000 | 2.2776 | 2.2205 | 2.2319 | 2.2549 | 4942 | 16276 | 3:05:18 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 3.405 | 0.000 | 3.659 | 3.387 | 3.517 | 3.422 | 180705 | 3:59:58 pm | Option | Chart |
| Apr '26 | 3.213 | 0.000 | 3.452 | 3.202 | 3.342 | 3.230 | 109764 | 3:59:58 pm | Option | Chart |
| May '26 | 3.230 | 0.000 | 3.454 | 3.225 | 3.357 | 3.247 | 63632 | 3:59:59 pm | Option | Chart |
| Jun '26 | 3.394 | 0.000 | 3.601 | 3.388 | 3.517 | 3.409 | 31357 | 3:59:21 pm | Option | Chart |
| Jul '26 | 3.620 | 0.000 | 3.819 | 3.615 | 3.741 | 3.639 | 34507 | 3:59:59 pm | Option | Chart |
| Aug '26 | 3.676 | 0.000 | 3.869 | 3.672 | 3.797 | 3.700 | 19709 | 3:59:45 pm | Option | Chart |
Text size
} ?>