Energies
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Crude Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '24 72.78 -0.26 74.12 72.17 73.30 73.04 236320 11:54:00 am Option Chart
    Feb '24 72.98 -0.34 74.34 72.45 73.59 73.32 54458 11:53:49 am Option Chart
    Mar '24 73.16 -0.37 74.50 72.67 73.71 73.53 30111 11:53:46 am Option Chart
    Apr '24 73.27 -0.41 74.60 72.88 73.80 73.68 14372 11:51:40 am Option Chart
    May '24 73.36 -0.40 74.68 73.00 73.80 73.76 7402 11:52:21 am Option Chart
    Jun '24 73.29 -0.47 74.65 72.99 73.86 73.76 18364 11:53:47 am Option Chart
    Jul '24 73.28 -0.39 74.50 73.00 73.72 73.67 3004 11:30:51 am Option Chart
    Aug '24 73.12 -0.37 74.24 72.76 73.57 73.49 764 11:17:54 am Option Chart
    Unleaded Gasoline
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '24 2.1146 -0.0196 2.1662 2.1097 2.1468 2.1342 19562 11:53:47 am Option Chart
    Feb '24 2.1182 -0.0161 2.1656 2.1132 2.1474 2.1343 8514 11:53:46 am Option Chart
    Mar '24 2.1350 -0.0121 2.1779 2.1277 2.1578 2.1471 5290 11:53:12 am Option Chart
    Apr '24 2.3287 -0.0094 2.3677 2.3198 2.3470 2.3381 1746 11:53:08 am Option Chart
    May '24 2.3351 -0.0091 2.3728 2.3253 2.3505 2.3442 944 11:50:06 am Option Chart
    Jun '24 2.3265 -0.0097 2.3630 2.3219 2.3449 2.3362 1839 11:50:11 am Option Chart
    Jul '24 2.3074 -0.0094 2.3416 2.3029 2.3114 2.3168 206 11:53:08 am Option Chart
    Heating Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Jan '24 2.6404 -0.0193 2.7070 2.6311 2.6668 2.6597 21421 87499 11:53:57 am Option Chart
    Feb '24 2.6066 -0.0190 2.6678 2.5976 2.6284 2.6256 10460 44002 11:52:23 am Option Chart
    Mar '24 2.5730 -0.0187 2.6310 2.5650 2.5982 2.5917 5397 37422 11:53:47 am Option Chart
    Apr '24 2.5356 -0.0164 2.5867 2.5269 2.5539 2.5520 2995 35983 11:51:20 am Option Chart
    May '24 2.5052 -0.0174 2.5551 2.4981 2.5294 2.5226 1103 17254 11:53:47 am Option Chart
    Jun '24 2.4905 -0.0143 2.5349 2.4807 2.5067 2.5048 1553 28799 11:53:08 am Option Chart
    Jul '24 2.4867 -0.0154 2.5295 2.4784 2.5025 2.5021 410 9179 11:52:21 am Option Chart
    Natural Gas
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '24 2.732 +0.038 2.786 2.678 2.699 2.694 70972 11:53:56 am Option Chart
    Feb '24 2.689 +0.038 2.738 2.635 2.655 2.651 18830 11:53:55 am Option Chart
    Mar '24 2.556 +0.029 2.603 2.513 2.527 2.527 12237 11:53:29 am Option Chart
    Apr '24 2.527 +0.028 2.567 2.489 2.512 2.499 9385 11:53:13 am Option Chart
    May '24 2.605 +0.032 2.642 2.571 2.577 2.573 5961 11:53:13 am Option Chart
    Jun '24 2.757 +0.033 2.789 2.722 2.730 2.724 1534 11:53:35 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by