Energies
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Crude Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 90.89 +2.76 92.29 88.50 88.78 88.13 51035 1:35:00 am Option Chart
    Jun '26 88.05 +2.68 89.38 85.84 86.20 85.37 17770 1:34:43 am Option Chart
    Jul '26 85.02 +2.53 86.29 83.03 83.51 82.49 8281 1:34:55 am Option Chart
    Aug '26 82.12 +2.32 83.41 80.49 80.98 79.80 4672 1:34:38 am Option Chart
    Sep '26 79.83 +2.23 81.00 78.25 78.57 77.60 4202 1:34:57 am Option Chart
    Oct '26 78.10 +2.31 78.84 76.42 76.63 75.79 2177 1:19:48 am Option Chart
    Nov '26 77.09 +2.57 77.40 75.26 75.26 74.52 1403 12:07:22 am Option Chart
    Dec '26 75.39 +1.80 76.36 74.02 74.26 73.59 7576 1:34:17 am Option Chart
    Unleaded Gasoline
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '26 3.0925 +0.1176 3.1253 2.9677 2.9746 2.9749 957 1:25:48 am Option Chart
    May '26 3.0426 +0.1152 3.0800 2.9301 2.9332 2.9274 5582 1:34:57 am Option Chart
    Jun '26 2.9396 +0.1000 2.9759 2.8427 2.8532 2.8396 4186 1:34:37 am Option Chart
    Jul '26 2.8402 +0.0888 2.8736 2.7590 2.7663 2.7514 1979 1:34:17 am Option Chart
    Aug '26 2.7456 +0.0843 2.7704 2.6705 2.6774 2.6613 644 1:25:17 am Option Chart
    Sep '26 2.6635 +0.0986 2.6635 2.5887 2.5950 2.5649 383 12:07:30 am Option Chart
    Oct '26 2.4347 +0.0629 2.4514 2.4154 2.4154 2.3718 263 1:29:14 am Option Chart
    Heating Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Apr '26 4.3090 +0.2530 4.3295 4.1009 4.1009 4.0560 490 28676 1:23:52 am Option Chart
    May '26 3.9860 +0.2328 4.0089 3.8150 3.8159 3.7532 2688 65524 1:34:57 am Option Chart
    Jun '26 3.5678 +0.1974 3.5812 3.4152 3.4169 3.3704 1973 39035 1:32:26 am Option Chart
    Jul '26 3.3810 +0.1812 3.3810 3.2286 3.2286 3.1998 1533 25133 1:22:51 am Option Chart
    Aug '26 3.2417 +0.1557 3.2417 3.1218 3.1301 3.0860 418 19258 1:13:05 am Option Chart
    Sep '26 3.1510 +0.1391 3.1526 3.0760 3.0760 3.0119 405 16243 11:50:18 pm Option Chart
    Oct '26 3.0759 +0.1268 3.0759 3.0101 3.0101 2.9491 276 7608 9:19:21 pm Option Chart
    Natural Gas
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '26 2.924 +0.033 2.953 2.894 2.910 2.891 3000 1:34:07 am Option Chart
    May '26 2.921 +0.047 2.943 2.883 2.896 2.874 6410 1:35:00 am Option Chart
    Jun '26 3.050 +0.042 3.074 3.025 3.044 3.008 915 1:33:01 am Option Chart
    Jul '26 3.337 +0.041 3.372 3.312 3.325 3.296 556 1:09:39 am Option Chart
    Aug '26 3.431 +0.038 3.459 3.406 3.412 3.393 218 12:52:53 am Option Chart
    Sep '26 3.412 +0.036 3.431 3.385 3.392 3.376 327 1:30:05 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by