Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
May '25 | 68.26 | +0.19 | 68.65 | 67.65 | 68.35 | 68.07 | 106045 | 11:19:37 am | Option | Chart |
Jun '25 | 67.86 | +0.16 | 68.24 | 67.27 | 67.99 | 67.70 | 42727 | 11:19:36 am | Option | Chart |
Jul '25 | 67.42 | +0.13 | 67.79 | 66.86 | 67.55 | 67.29 | 25405 | 11:18:13 am | Option | Chart |
Aug '25 | 66.93 | +0.10 | 67.32 | 66.42 | 67.03 | 66.83 | 15395 | 11:17:12 am | Option | Chart |
Sep '25 | 66.47 | +0.10 | 66.81 | 65.98 | 66.54 | 66.37 | 9541 | 11:15:41 am | Option | Chart |
Oct '25 | 66.00 | +0.05 | 66.37 | 65.57 | 66.30 | 65.95 | 7117 | 11:17:13 am | Option | Chart |
Nov '25 | 65.66 | +0.07 | 66.03 | 65.23 | 65.87 | 65.59 | 2505 | 11:07:17 am | Option | Chart |
Dec '25 | 65.33 | +11.58 | 65.72 | 64.94 | 65.49 | 53.75 | 15423 | 11:18:49 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Apr '25 | 2.1856 | -0.0055 | 2.2050 | 2.1726 | 2.1976 | 2.1911 | 4224 | 11:17:40 am | Option | Chart |
May '25 | 2.1909 | -0.0041 | 2.2103 | 2.1770 | 2.2036 | 2.1950 | 14482 | 11:19:39 am | Option | Chart |
Jun '25 | 2.1840 | -0.0030 | 2.2004 | 2.1701 | 2.1856 | 2.1870 | 8880 | 11:19:18 am | Option | Chart |
Jul '25 | 2.1652 | -0.0041 | 2.1822 | 2.1526 | 2.1668 | 2.1693 | 2767 | 11:17:21 am | Option | Chart |
Aug '25 | 2.1370 | -0.0036 | 2.1548 | 2.1245 | 2.1371 | 2.1406 | 1374 | 11:17:21 am | Option | Chart |
Sep '25 | 2.0969 | -0.0029 | 2.1100 | 2.0849 | 2.0966 | 2.0998 | 1626 | 11:16:47 am | Option | Chart |
Oct '25 | 1.9471 | -0.0023 | 1.9600 | 1.9358 | 1.9600 | 1.9494 | 754 | 11:16:00 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr '25 | 2.2514 | -0.0029 | 2.2635 | 2.2323 | 2.2599 | 2.2543 | 5806 | 40287 | 11:18:57 am | Option | Chart |
May '25 | 2.2117 | +0.0034 | 2.2203 | 2.1902 | 2.2147 | 2.2083 | 18086 | 88180 | 11:19:28 am | Option | Chart |
Jun '25 | 2.1844 | +0.0032 | 2.1937 | 2.1658 | 2.1887 | 2.1812 | 7854 | 65727 | 11:18:57 am | Option | Chart |
Jul '25 | 2.1775 | +0.0025 | 2.1852 | 2.1601 | 2.1850 | 2.1750 | 2752 | 29352 | 11:18:34 am | Option | Chart |
Aug '25 | 2.1757 | +0.0002 | 2.1860 | 2.1621 | 2.1838 | 2.1755 | 858 | 20498 | 11:16:19 am | Option | Chart |
Sep '25 | 2.1856 | +0.0024 | 2.1936 | 2.1706 | 2.1903 | 2.1832 | 904 | 18203 | 11:18:57 am | Option | Chart |
Oct '25 | 2.1923 | +0.0011 | 2.2013 | 2.1789 | 2.1999 | 2.1912 | 236 | 10364 | 11:12:49 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Apr '25 | 4.020 | +0.045 | 4.045 | 3.864 | 3.961 | 3.975 | 64548 | 11:19:34 am | Option | Chart |
May '25 | 4.061 | +0.023 | 4.089 | 3.931 | 4.035 | 4.038 | 56475 | 11:19:23 am | Option | Chart |
Jun '25 | 4.218 | +0.020 | 4.247 | 4.100 | 4.200 | 4.198 | 15872 | 11:19:15 am | Option | Chart |
Jul '25 | 4.456 | +0.020 | 4.487 | 4.348 | 4.437 | 4.436 | 14057 | 11:19:03 am | Option | Chart |
Aug '25 | 4.533 | +0.021 | 4.564 | 4.427 | 4.512 | 4.512 | 9040 | 11:19:15 am | Option | Chart |
Sep '25 | 4.498 | +0.022 | 4.532 | 4.397 | 4.476 | 4.476 | 7138 | 11:19:15 am | Option | Chart |
Text size
} ?>