Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 64.43 | -0.09 | 64.67 | 64.40 | 64.59 | 64.52 | 3915 | 10:15:42 pm | Option | Chart |
Nov '25 | 64.06 | -0.10 | 64.32 | 64.05 | 64.23 | 64.16 | 3013 | 10:15:34 pm | Option | Chart |
Dec '25 | 63.72 | -0.10 | 63.97 | 63.71 | 63.89 | 63.82 | 1218 | 10:15:35 pm | Option | Chart |
Jan '26 | 63.51 | -0.09 | 63.74 | 63.49 | 63.64 | 63.60 | 450 | 9:40:35 pm | Option | Chart |
Feb '26 | 63.35 | -0.08 | 63.44 | 63.35 | 63.44 | 63.43 | 129 | 9:54:42 pm | Option | Chart |
Mar '26 | 63.24 | -0.09 | 63.41 | 63.24 | 63.40 | 63.33 | 41 | 8:37:13 pm | Option | Chart |
Apr '26 | 63.26 | 0.00 | 63.43 | 62.11 | 62.49 | 63.26 | 51 | 3:10:36 pm | Option | Chart |
May '26 | 63.21 | 0.00 | 63.25 | 63.21 | 62.48 | 63.21 | 45 | 8:37:25 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 2.0417 | +0.0001 | 2.0498 | 2.0373 | 2.0373 | 2.0416 | 380 | 10:06:02 pm | Option | Chart |
Nov '25 | 1.9802 | 0.0000 | 1.9874 | 1.9772 | 1.9772 | 1.9802 | 449 | 10:15:32 pm | Option | Chart |
Dec '25 | 1.9295 | +0.0004 | 1.9360 | 1.9292 | 1.9293 | 1.9291 | 156 | 9:54:42 pm | Option | Chart |
Jan '26 | 1.9050 | +0.0003 | 1.9112 | 1.9043 | 1.9068 | 1.9047 | 57 | 10:01:11 pm | Option | Chart |
Feb '26 | 1.9106 | +0.0033 | 1.9123 | 1.9095 | 1.9102 | 1.9073 | 12 | 7:59:14 pm | Option | Chart |
Mar '26 | 1.9284 | +0.0036 | 1.9284 | 1.9284 | 1.9284 | 1.9248 | 6 | 6:21:57 pm | Option | Chart |
Apr '26 | 2.1105 | -0.0015 | 2.1177 | 2.0839 | 2.0900 | 2.1120 | 2 | 2:21:26 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 2.3920 | -0.0015 | 2.4011 | 2.3916 | 2.3916 | 2.3935 | 621 | 67853 | 10:00:00 pm | Option | Chart |
Nov '25 | 2.3845 | -0.0006 | 2.3933 | 2.3838 | 2.3850 | 2.3851 | 647 | 90674 | 9:58:09 pm | Option | Chart |
Dec '25 | 2.3564 | -0.0010 | 2.3656 | 2.3563 | 2.3576 | 2.3574 | 242 | 71269 | 9:54:42 pm | Option | Chart |
Jan '26 | 2.3448 | +0.0012 | 2.3507 | 2.3448 | 2.3488 | 2.3436 | 59 | 31232 | 9:03:06 pm | Option | Chart |
Feb '26 | 2.3331 | +0.0039 | 2.3334 | 2.3320 | 2.2805 | 2.3292 | 44 | 21353 | 8:20:31 pm | Option | Chart |
Mar '26 | 2.3040 | +0.0026 | 2.3055 | 2.3040 | 2.3046 | 2.3014 | 62 | 30408 | 8:18:36 pm | Option | Chart |
Apr '26 | 2.2686 | +0.0008 | 2.2712 | 2.2180 | 2.2253 | 2.2678 | 6 | 10524 | 2:23:18 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 3.116 | +0.013 | 3.134 | 3.111 | 3.117 | 3.103 | 1774 | 10:14:20 pm | Option | Chart |
Nov '25 | 3.364 | +0.009 | 3.379 | 3.357 | 3.366 | 3.355 | 936 | 10:13:34 pm | Option | Chart |
Dec '25 | 3.952 | +0.010 | 3.963 | 3.945 | 3.947 | 3.942 | 290 | 10:08:42 pm | Option | Chart |
Jan '26 | 4.264 | +0.015 | 4.274 | 4.256 | 4.257 | 4.249 | 222 | 10:00:15 pm | Option | Chart |
Feb '26 | 4.053 | +0.016 | 4.058 | 4.050 | 4.051 | 4.037 | 87 | 9:07:26 pm | Option | Chart |
Mar '26 | 3.676 | +0.011 | 3.684 | 3.669 | 3.670 | 3.665 | 106 | 9:45:47 pm | Option | Chart |
Text size
} ?>