Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 65.39 | +0.28 | 65.98 | 64.67 | 64.96 | 65.11 | 75725 | 8:56:44 am | Option | Chart |
Sep '25 | 63.99 | +0.14 | 64.57 | 63.42 | 63.67 | 63.85 | 37347 | 8:56:27 am | Option | Chart |
Oct '25 | 62.84 | +0.08 | 63.41 | 62.36 | 62.55 | 62.76 | 21664 | 8:55:06 am | Option | Chart |
Nov '25 | 62.11 | +0.05 | 62.59 | 61.68 | 61.89 | 62.06 | 14930 | 8:51:46 am | Option | Chart |
Dec '25 | 61.63 | -0.02 | 62.16 | 61.28 | 61.49 | 61.65 | 21533 | 8:55:13 am | Option | Chart |
Jan '26 | 61.43 | -0.01 | 61.83 | 61.11 | 61.37 | 61.44 | 5742 | 8:54:49 am | Option | Chart |
Feb '26 | 61.28 | -0.07 | 61.78 | 61.08 | 61.17 | 61.35 | 2303 | 8:56:19 am | Option | Chart |
Mar '26 | 61.35 | +0.04 | 61.68 | 61.00 | 61.00 | 61.31 | 3575 | 8:49:26 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 2.0768 | +0.0047 | 2.0861 | 2.0585 | 2.0654 | 2.0721 | 9903 | 8:56:43 am | Option | Chart |
Sep '25 | 2.0469 | +0.0047 | 2.0564 | 2.0291 | 2.0359 | 2.0422 | 8875 | 8:56:19 am | Option | Chart |
Oct '25 | 1.8963 | +0.0059 | 1.9049 | 1.8768 | 1.8878 | 1.8904 | 4893 | 8:56:39 am | Option | Chart |
Nov '25 | 1.8469 | +0.0037 | 1.8574 | 1.8300 | 1.8386 | 1.8432 | 2396 | 8:56:08 am | Option | Chart |
Dec '25 | 1.8136 | +0.0014 | 1.8260 | 1.8005 | 1.8072 | 1.8122 | 2166 | 8:55:22 am | Option | Chart |
Jan '26 | 1.8036 | +0.0020 | 1.8148 | 1.7960 | 1.7960 | 1.8016 | 707 | 8:52:24 am | Option | Chart |
Feb '26 | 1.8117 | +0.0035 | 1.8176 | 1.8117 | 1.8176 | 1.8082 | 291 | 8:32:01 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 2.2915 | +0.0152 | 2.3053 | 2.2547 | 2.2695 | 2.2763 | 15395 | 97356 | 8:56:34 am | Option | Chart |
Sep '25 | 2.2608 | +0.0090 | 2.2734 | 2.2317 | 2.2454 | 2.2518 | 13795 | 59120 | 8:56:44 am | Option | Chart |
Oct '25 | 2.2444 | +0.0054 | 2.2570 | 2.2197 | 2.2359 | 2.2390 | 8470 | 25785 | 8:56:07 am | Option | Chart |
Nov '25 | 2.2237 | +0.0041 | 2.2341 | 2.2016 | 2.2136 | 2.2196 | 5282 | 23156 | 8:55:06 am | Option | Chart |
Dec '25 | 2.1969 | +0.0025 | 2.2080 | 2.1753 | 2.1860 | 2.1944 | 6695 | 39147 | 8:52:41 am | Option | Chart |
Jan '26 | 2.1867 | -0.0013 | 2.1990 | 2.1760 | 2.1760 | 2.1880 | 1397 | 11662 | 8:54:59 am | Option | Chart |
Feb '26 | 2.1810 | -0.0001 | 2.1897 | 2.1672 | 2.1672 | 2.1811 | 1455 | 8887 | 8:16:10 am | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Aug '25 | 3.320 | -0.136 | 3.468 | 3.315 | 3.453 | 3.456 | 65252 | 8:56:41 am | Option | Chart |
Sep '25 | 3.353 | -0.137 | 3.499 | 3.348 | 3.487 | 3.490 | 26739 | 8:56:45 am | Option | Chart |
Oct '25 | 3.454 | -0.139 | 3.602 | 3.451 | 3.590 | 3.593 | 14472 | 8:56:39 am | Option | Chart |
Nov '25 | 3.832 | -0.153 | 3.989 | 3.828 | 3.988 | 3.985 | 7905 | 8:55:57 am | Option | Chart |
Dec '25 | 4.393 | -0.167 | 4.560 | 4.388 | 4.557 | 4.560 | 7777 | 8:56:41 am | Option | Chart |
Jan '26 | 4.679 | -0.173 | 4.855 | 4.675 | 4.851 | 4.852 | 13065 | 8:56:38 am | Option | Chart |
Text size
} ?>