Energies
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Crude Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 74.50 +0.98 75.13 74.22 72.38 73.52 406373 5:43:05 pm Option Chart
    Sep '26 74.16 +0.89 74.74 73.86 72.07 73.27 302495 5:43:05 pm Option Chart
    Oct '26 73.60 +0.84 73.84 73.39 71.63 72.76 173309 5:43:05 pm Option Chart
    Nov '26 72.98 +0.78 73.19 72.85 71.47 72.20 108088 5:40:38 pm Option Chart
    Dec '26 72.42 +0.70 72.64 72.32 70.98 71.72 169815 5:40:58 pm Option Chart
    Jan '27 71.94 +0.62 72.15 71.86 70.48 71.32 58796 5:40:58 pm Option Chart
    Feb '27 71.51 +0.56 71.72 71.51 70.31 70.95 33133 5:40:37 pm Option Chart
    Mar '27 71.10 +0.48 71.30 71.10 69.80 70.62 37300 5:21:44 pm Option Chart
    Unleaded Gasoline
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 3.1278 +0.0244 3.1331 3.1102 3.0175 3.1034 62317 5:42:26 pm Option Chart
    Sep '26 2.9476 +0.0247 2.9522 2.9305 2.8532 2.9229 64043 5:42:26 pm Option Chart
    Oct '26 2.6613 +0.0211 2.6681 2.5262 2.5815 2.6402 34171 5:17:18 pm Option Chart
    Nov '26 2.5222 +0.0218 2.5228 2.5222 2.4405 2.5004 17468 5:11:19 pm Option Chart
    Dec '26 2.4131 +0.0107 2.4150 2.4131 2.3446 2.4024 19627 5:08:00 pm Option Chart
    Jan '27 2.3727 +0.0185 2.3727 2.2765 2.3013 2.3542 9055 5:01:00 pm Option Chart
    Feb '27 2.3466  P 0.0000 2.3726 2.2738 2.2889 2.3466 6454 3:59:40 pm Option Chart
    Heating Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Open
    Interest
    Time OptionChart
    Aug '26 3.7108 +0.0533 3.7219 3.7051 3.3695 3.6575 65490 69849 5:40:17 pm Option Chart
    Sep '26 3.6261 +0.0446 3.6411 3.6241 3.3150 3.5815 62330 54370 5:34:43 pm Option Chart
    Oct '26 3.5177 +0.0324 3.5177 3.2179 3.2517 3.4853 31600 28265 5:03:16 pm Option Chart
    Nov '26 3.4093 +0.0255 3.4093 3.1507 3.1861 3.3838 21324 23053 5:34:43 pm Option Chart
    Dec '26 3.2792  P 0.0000 3.3563 3.0767 3.1001 3.2792 28393 31965 3:59:55 pm Option Chart
    Jan '27 3.2124  P 0.0000 3.2795 3.0347 3.0461 3.2124 10777 14929 3:59:55 pm Option Chart
    Feb '27 3.1600 +0.0065 3.1600 2.9872 3.0005 3.1535 6695 8578 5:03:16 pm Option Chart
    Natural Gas
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 3.219 +0.007 3.223 3.214 3.281 3.212 150158 5:40:54 pm Option Chart
    Sep '26 3.138 +0.006 3.140 3.134 3.185 3.132 86488 5:40:54 pm Option Chart
    Oct '26 3.149 +0.008 3.149 3.134 3.174 3.141 49113 5:37:25 pm Option Chart
    Nov '26 3.334 +0.008 3.334 3.318 3.341 3.326 26749 5:37:25 pm Option Chart
    Dec '26 3.943 +0.011 3.943 3.915 3.930 3.932 19888 5:37:25 pm Option Chart
    Jan '27 4.358 +0.005 4.358 4.332 4.359 4.353 29646 5:17:04 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by