| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '25 | 61.69 | -0.10 | 62.13 | 61.21 | 61.79 | 61.79 | 43953 | 4:33:28 am | Option | Chart |
| Jan '26 | 61.07 | -0.09 | 61.47 | 60.62 | 61.08 | 61.16 | 10879 | 4:32:48 am | Option | Chart |
| Feb '26 | 60.54 | -0.10 | 60.93 | 60.14 | 60.56 | 60.64 | 5557 | 4:32:28 am | Option | Chart |
| Mar '26 | 60.24 | -0.11 | 60.59 | 59.89 | 60.25 | 60.35 | 4671 | 4:31:47 am | Option | Chart |
| Apr '26 | 60.11 | -0.07 | 60.38 | 59.76 | 59.98 | 60.18 | 1576 | 4:27:58 am | Option | Chart |
| May '26 | 60.02 | -0.09 | 60.30 | 59.72 | 59.86 | 60.11 | 1171 | 4:19:18 am | Option | Chart |
| Jun '26 | 59.91 | -0.15 | 60.24 | 59.67 | 59.98 | 60.06 | 3549 | 4:33:00 am | Option | Chart |
| Jul '26 | 59.82 | -0.18 | 60.10 | 59.69 | 59.77 | 60.00 | 796 | 4:12:23 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '25 | 1.9274 | +0.0005 | 1.9370 | 1.9199 | 1.9243 | 1.9269 | 780 | 4:32:02 am | Option | Chart |
| Dec '25 | 1.8724 | -0.0005 | 1.8827 | 1.8643 | 1.8744 | 1.8729 | 3571 | 4:31:47 am | Option | Chart |
| Jan '26 | 1.8459 | -0.0013 | 1.8561 | 1.8393 | 1.8451 | 1.8472 | 1833 | 4:32:29 am | Option | Chart |
| Feb '26 | 1.8481 | -0.0006 | 1.8566 | 1.8410 | 1.8476 | 1.8487 | 339 | 4:27:00 am | Option | Chart |
| Mar '26 | 1.8650 | -0.0010 | 1.8732 | 1.8580 | 1.8681 | 1.8660 | 115 | 4:31:48 am | Option | Chart |
| Apr '26 | 2.0630 | -0.0015 | 2.0711 | 2.0580 | 2.0627 | 2.0645 | 96 | 4:22:22 am | Option | Chart |
| May '26 | 2.0583 | -0.0062 | 2.0583 | 2.0480 | 2.0489 | 2.0645 | 57 | 12:55:39 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov '25 | 2.3795 | -0.0235 | 2.3958 | 2.3659 | 2.3882 | 2.4030 | 483 | 30410 | 4:30:52 am | Option | Chart |
| Dec '25 | 2.3497 | -0.0243 | 2.3713 | 2.3388 | 2.3572 | 2.3740 | 4683 | 110803 | 4:32:39 am | Option | Chart |
| Jan '26 | 2.3296 | -0.0204 | 2.3472 | 2.3183 | 2.3354 | 2.3500 | 1717 | 55439 | 4:32:39 am | Option | Chart |
| Feb '26 | 2.3112 | -0.0168 | 2.3256 | 2.2986 | 2.3140 | 2.3280 | 923 | 30171 | 4:28:36 am | Option | Chart |
| Mar '26 | 2.2820 | -0.0111 | 2.2926 | 2.2674 | 2.2812 | 2.2931 | 700 | 33848 | 4:26:14 am | Option | Chart |
| Apr '26 | 2.2432 | -0.0087 | 2.2530 | 2.2356 | 2.1864 | 2.2519 | 401 | 17998 | 3:59:01 am | Option | Chart |
| May '26 | 2.2231 | +0.0017 | 2.2231 | 2.1638 | 2.1640 | 2.2214 | 371 | 17855 | 3:22:40 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov '25 | 3.326 | -0.018 | 3.343 | 3.265 | 3.285 | 3.344 | 6657 | 4:33:18 am | Option | Chart |
| Dec '25 | 4.018 | -0.014 | 4.030 | 3.975 | 4.001 | 4.032 | 6944 | 4:33:07 am | Option | Chart |
| Jan '26 | 4.308 | -0.009 | 4.322 | 4.255 | 4.255 | 4.317 | 1790 | 4:33:07 am | Option | Chart |
| Feb '26 | 4.067 | -0.013 | 4.083 | 4.022 | 4.022 | 4.080 | 642 | 4:33:07 am | Option | Chart |
| Mar '26 | 3.698 | -0.020 | 3.714 | 3.671 | 3.672 | 3.718 | 601 | 4:27:30 am | Option | Chart |
| Apr '26 | 3.585 | -0.015 | 3.604 | 3.563 | 3.572 | 3.600 | 326 | 4:22:59 am | Option | Chart |
Text size
} ?>