| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 84.15 | +0.89 | 84.31 | 82.60 | 82.82 | 83.26 | 6126 | 7:13:07 am | Option | Chart |
| Jan '27 | 83.19 | +0.88 | 83.40 | 81.66 | 81.85 | 82.31 | 69377 | 7:14:58 am | Option | Chart |
| Feb '27 | 82.01 | +0.78 | 82.25 | 80.58 | 80.92 | 81.23 | 18131 | 7:13:55 am | Option | Chart |
| Mar '27 | 80.73 | +0.73 | 80.96 | 79.39 | 79.55 | 80.00 | 9492 | 7:13:48 am | Option | Chart |
| Apr '27 | 79.43 | +0.68 | 79.63 | 78.18 | 78.27 | 78.75 | 4643 | 7:12:14 am | Option | Chart |
| May '27 | 78.24 | +0.65 | 78.46 | 77.06 | 77.19 | 77.59 | 2927 | 7:12:07 am | Option | Chart |
| Jun '27 | 77.16 | +0.66 | 77.33 | 76.02 | 76.10 | 76.50 | 6685 | 7:14:02 am | Option | Chart |
| Jul '27 | 76.20 | +0.72 | 76.20 | 75.14 | 75.26 | 75.48 | 1379 | 6:43:27 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 2.4976 | +0.0157 | 2.5066 | 2.4647 | 2.4647 | 2.4819 | 1954 | 7:12:07 am | Option | Chart |
| Jan '27 | 2.4692 | +0.0139 | 2.4788 | 2.4359 | 2.4391 | 2.4553 | 6914 | 7:14:57 am | Option | Chart |
| Feb '27 | 2.4670 | +0.0155 | 2.4752 | 2.4322 | 2.4328 | 2.4515 | 2424 | 7:14:32 am | Option | Chart |
| Mar '27 | 2.4840 | +0.0172 | 2.4915 | 2.4473 | 2.4482 | 2.4668 | 2052 | 7:14:32 am | Option | Chart |
| Apr '27 | 2.6880 | +0.0140 | 2.6975 | 2.6582 | 2.6582 | 2.6740 | 1030 | 7:10:53 am | Option | Chart |
| May '27 | 2.6838 | +0.0161 | 2.6906 | 2.6498 | 2.6498 | 2.6677 | 908 | 7:14:28 am | Option | Chart |
| Jun '27 | 2.6608 | +0.0173 | 2.6685 | 2.6262 | 2.6279 | 2.6435 | 1568 | 7:14:28 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Open Interest |
Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 3.9381 | -0.0342 | 3.9826 | 3.8841 | 3.9467 | 3.9723 | 2191 | 35248 | 7:12:01 am | Option | Chart |
| Jan '27 | 3.8579 | -0.0316 | 3.9011 | 3.8034 | 3.8702 | 3.8895 | 5237 | 68061 | 7:14:26 am | Option | Chart |
| Feb '27 | 3.7879 | -0.0295 | 3.8284 | 3.7379 | 3.7981 | 3.8174 | 2067 | 28666 | 7:14:26 am | Option | Chart |
| Mar '27 | 3.7045 | -0.0272 | 3.7413 | 3.6590 | 3.7131 | 3.7317 | 1917 | 26419 | 7:14:26 am | Option | Chart |
| Apr '27 | 3.6079 | -0.0217 | 3.6393 | 3.5609 | 3.6116 | 3.6296 | 687 | 15185 | 7:07:28 am | Option | Chart |
| May '27 | 3.5189 | -0.0197 | 3.5478 | 3.4786 | 3.5212 | 3.5386 | 692 | 13630 | 7:14:32 am | Option | Chart |
| Jun '27 | 3.4417 | -0.0161 | 3.4657 | 3.4032 | 3.4357 | 3.4578 | 1803 | 23341 | 7:14:35 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec '26 | 3.341 | -0.031 | 3.413 | 3.297 | 3.382 | 3.372 | 30506 | 7:14:54 am | Option | Chart |
| Jan '27 | 3.742 | -0.023 | 3.799 | 3.703 | 3.779 | 3.765 | 25184 | 7:14:48 am | Option | Chart |
| Feb '27 | 3.303 | -0.022 | 3.346 | 3.275 | 3.335 | 3.325 | 4755 | 7:14:48 am | Option | Chart |
| Mar '27 | 2.503 | +0.019 | 2.515 | 2.479 | 2.491 | 2.484 | 3119 | 7:14:48 am | Option | Chart |
| Apr '27 | 2.449 | +0.017 | 2.460 | 2.429 | 2.445 | 2.432 | 2604 | 7:14:48 am | Option | Chart |
| May '27 | 2.505 | +0.016 | 2.515 | 2.488 | 2.501 | 2.489 | 1229 | 7:14:48 am | Option | Chart |
Text size
} ?>