| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 4287.2 | 0.0 | 4317.5 | 4256.5 | 4278.7 | 4287.8 | 15998 | 3:59:51 pm | Option | Chart |
| Dec '26 | 4320.5 | 0.0 | 4351.6 | 4289.2 | 4309.5 | 4321.2 | 137071 | 3:59:59 pm | Option | Chart |
| Feb '27 | 4358.7 | 0.0 | 4386.2 | 4326.7 | 4341.5 | 4357.6 | 7310 | 3:55:38 pm | Option | Chart |
| Apr '27 | 4394.0 | 0.0 | 4415.2 | 4362.7 | 4377.9 | 4393.4 | 2456 | 3:35:47 pm | Option | Chart |
| Jun '27 | 4436.9 | 0.0 | 4450.6 | 4411.0 | 4415.8 | 4431.9 | 1556 | 12:04:47 pm | Option | Chart |
| Aug '27 | 4473.7 | 0.0 | 4479.9 | 4462.3 | 4473.8 | 4471.7 | 269 | 11:21:00 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 64.000 | 0.000 | 64.245 | 63.625 | 63.630 | 64.245 | 50 | 8:42:03 am | Option | Chart |
| Dec '26 | 64.710 | 0.000 | 65.505 | 63.785 | 64.265 | 64.801 | 36180 | 3:59:59 pm | Option | Chart |
| Mar '27 | 65.560 | 0.000 | 66.320 | 64.605 | 65.005 | 65.635 | 4713 | 3:26:03 pm | Option | Chart |
| May '27 | 66.405 | 0.000 | 66.785 | 65.580 | 65.585 | 66.273 | 1344 | 1:31:36 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep '26 | 6.6950 | 0.0000 | 6.7060 | 6.6855 | 6.6970 | 6.6955 | 460 | 11:59:30 am | Option | Chart |
| Dec '26 | 6.7790 | 0.0000 | 6.7970 | 6.7230 | 6.7805 | 6.7660 | 25666 | 3:59:59 pm | Option | Chart |
| Mar '27 | 6.8825 | 0.0000 | 6.9000 | 6.8285 | 6.8780 | 6.8705 | 5711 | 3:54:51 pm | Option | Chart |
| May '27 | 6.9520 | 0.0000 | 6.9610 | 6.8995 | 6.9265 | 6.9400 | 2726 | 3:45:54 pm | Option | Chart |
| Jul '27 | 0.0000 P | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0 | 6:00:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct '26 | 1778.4 | 0.0 | 1787.0 | 1741.5 | 1757.2 | 1777.6 | 16429 | 3:59:40 pm | Option | Chart |
| Jan '27 | 1800.8 | 0.0 | 1806.7 | 1758.2 | 1769.1 | 1797.7 | 20144 | 3:59:05 pm | Option | Chart |
| Apr '27 | 1819.5 | 0.0 | 1824.0 | 1779.7 | 1789.1 | 1818.5 | 1074 | 3:22:00 pm | Option | Chart |
Text size
} ?>