| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 243.075 P | 0.000 | 243.700 | 241.950 | 242.500 | 243.075 | 4600 | 1:04:58 pm | Option | Chart |
| Apr '26 | 240.625 P | 0.000 | 241.675 | 239.500 | 240.650 | 240.625 | 22175 | 1:04:58 pm | Option | Chart |
| Jun '26 | 236.150 P | 0.000 | 237.200 | 235.100 | 236.100 | 236.150 | 10448 | 1:04:58 pm | Option | Chart |
| Aug '26 | 233.725 P | 0.000 | 234.875 | 232.875 | 233.975 | 233.725 | 7414 | 1:04:58 pm | Option | Chart |
| Oct '26 | 233.125 P | 0.000 | 234.250 | 232.325 | 233.500 | 233.125 | 4974 | 1:04:55 pm | Option | Chart |
| Dec '26 | 233.600 P | 0.000 | 234.600 | 232.800 | 233.725 | 233.600 | 2543 | 1:04:55 pm | Option | Chart |
| Feb '27 | 233.400 P | 0.000 | 234.400 | 232.625 | 233.500 | 233.400 | 854 | 1:04:55 pm | Option | Chart |
| Apr '27 | 232.250 P | 0.000 | 233.300 | 231.575 | 232.425 | 232.250 | 641 | 1:04:55 pm | Option | Chart |
| Jun '27 | 224.825 P | 0.000 | 225.775 | 224.525 | 224.950 | 224.825 | 83 | 12:55:42 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 366.150 P | 0.000 | 369.200 | 364.450 | 365.700 | 366.150 | 10118 | 1:04:56 pm | Option | Chart |
| Apr '26 | 363.450 P | 0.000 | 366.250 | 361.775 | 363.900 | 363.450 | 6979 | 1:04:56 pm | Option | Chart |
| May '26 | 359.425 P | 0.000 | 362.100 | 357.925 | 359.850 | 359.425 | 4246 | 1:04:55 pm | Option | Chart |
| May '26 | 359.425 P | 0.000 | 362.100 | 357.925 | 359.850 | 359.425 | 4246 | 1:04:55 pm | Option | Chart |
| Aug '26 | 359.575 P | 0.000 | 362.000 | 358.100 | 359.775 | 359.575 | 1810 | 1:04:42 pm | Option | Chart |
| Sep '26 | 357.800 P | 0.000 | 360.000 | 356.325 | 357.925 | 357.800 | 623 | 1:03:33 pm | Option | Chart |
| Oct '26 | 355.400 P | 0.000 | 357.250 | 354.300 | 356.275 | 355.400 | 275 | 1:01:32 pm | Option | Chart |
| Nov '26 | 351.875 P | 0.000 | 353.875 | 351.000 | 352.900 | 351.875 | 114 | 1:01:32 pm | Option | Chart |
| Jan '27 | 344.975 P | 0.000 | 346.550 | 344.900 | 345.525 | 344.975 | 48 | 12:25:50 pm | Option | Chart |
| Mar '27 | 340.050 P | 0.000 | 340.900 | 340.050 | 340.650 | 340.050 | 4 | 9:23:43 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 91.275 P | 0.000 | 92.375 | 91.125 | 92.125 | 91.275 | 25936 | 1:04:57 pm | Option | Chart |
| May '26 | 95.300 P | 0.000 | 96.325 | 95.175 | 96.300 | 95.300 | 191 | 1:00:58 pm | Option | Chart |
| Jun '26 | 104.550 P | 0.000 | 105.950 | 104.500 | 105.800 | 104.550 | 11400 | 1:04:55 pm | Option | Chart |
| Jul '26 | 106.250 P | 0.000 | 107.750 | 106.200 | 107.425 | 106.250 | 6570 | 1:04:28 pm | Option | Chart |
| Aug '26 | 105.275 P | 0.000 | 106.550 | 105.200 | 106.350 | 105.275 | 6562 | 1:04:55 pm | Option | Chart |
| Oct '26 | 88.125 P | 0.000 | 89.500 | 88.050 | 89.350 | 88.125 | 5293 | 1:04:55 pm | Option | Chart |
| Dec '26 | 79.425 P | 0.000 | 80.525 | 79.150 | 80.350 | 79.425 | 3259 | 1:04:56 pm | Option | Chart |
| Feb '27 | 82.050 P | 0.000 | 82.975 | 81.800 | 82.575 | 82.050 | 612 | 1:04:43 pm | Option | Chart |
| Apr '27 | 85.675 P | 0.000 | 86.050 | 85.425 | 85.425 | 85.675 | 147 | 8:40:30 am | Option | Chart |
Text size
} ?>