| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 235.200 | 0.000 | 236.300 | 234.300 | 235.350 | 235.375 | 8771 | 1:04:57 pm | Option | Chart |
| Jun '26 | 234.450 | 0.000 | 235.750 | 233.225 | 234.625 | 234.600 | 19225 | 1:04:59 pm | Option | Chart |
| Aug '26 | 232.000 | 0.000 | 233.000 | 230.700 | 231.825 | 232.100 | 10545 | 1:04:56 pm | Option | Chart |
| Oct '26 | 229.700 | 0.000 | 230.600 | 228.300 | 229.175 | 229.750 | 6123 | 1:04:49 pm | Option | Chart |
| Dec '26 | 229.775 | 0.000 | 230.675 | 228.525 | 229.250 | 229.825 | 3034 | 1:04:49 pm | Option | Chart |
| Feb '27 | 229.975 | 0.000 | 230.850 | 228.825 | 229.525 | 230.000 | 842 | 1:04:49 pm | Option | Chart |
| Apr '27 | 229.325 | 0.000 | 230.350 | 228.425 | 229.000 | 229.350 | 434 | 12:59:56 pm | Option | Chart |
| Jun '27 | 222.575 | 0.000 | 223.050 | 221.750 | 222.050 | 222.525 | 107 | 12:56:50 pm | Option | Chart |
| Aug '27 | 220.625 | 0.000 | 221.000 | 220.450 | 220.575 | 220.625 | 18 | 12:56:59 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 360.300 | 0.000 | 361.825 | 358.900 | 359.275 | 360.300 | 1693 | 1:04:58 pm | Option | Chart |
| Apr '26 | 354.625 | 0.000 | 356.850 | 350.700 | 352.350 | 354.450 | 7191 | 1:04:49 pm | Option | Chart |
| May '26 | 350.750 | 0.000 | 353.100 | 346.550 | 348.350 | 350.700 | 8178 | 1:04:56 pm | Option | Chart |
| May '26 | 350.750 | 0.000 | 353.100 | 346.550 | 348.350 | 350.700 | 8178 | 1:04:56 pm | Option | Chart |
| Aug '26 | 350.300 | 0.000 | 352.525 | 346.450 | 348.500 | 350.225 | 4044 | 1:04:55 pm | Option | Chart |
| Sep '26 | 348.900 | 0.000 | 351.000 | 345.325 | 347.000 | 348.850 | 1143 | 1:04:55 pm | Option | Chart |
| Oct '26 | 347.475 | 0.000 | 349.300 | 343.600 | 344.725 | 347.250 | 750 | 1:04:49 pm | Option | Chart |
| Nov '26 | 345.400 | 0.000 | 347.250 | 341.750 | 342.800 | 345.400 | 349 | 1:01:59 pm | Option | Chart |
| Jan '27 | 339.800 | 0.000 | 341.675 | 336.600 | 336.600 | 339.875 | 124 | 1:02:30 pm | Option | Chart |
| Mar '27 | 334.550 | 0.000 | 336.550 | 331.800 | 331.800 | 334.650 | 8 | 12:57:14 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 91.150 | 0.000 | 91.175 | 90.650 | 90.900 | 91.050 | 7144 | 1:04:57 pm | Option | Chart |
| May '26 | 95.425 | 0.000 | 95.650 | 95.000 | 95.650 | 95.475 | 225 | 1:01:14 pm | Option | Chart |
| Jun '26 | 104.025 | 0.000 | 104.600 | 103.550 | 104.450 | 104.050 | 18414 | 1:04:55 pm | Option | Chart |
| Jul '26 | 105.975 | 0.000 | 106.675 | 105.625 | 106.475 | 106.000 | 7294 | 1:04:55 pm | Option | Chart |
| Aug '26 | 105.650 | 0.000 | 106.175 | 105.325 | 106.150 | 105.700 | 6795 | 1:04:57 pm | Option | Chart |
| Oct '26 | 90.300 | 0.000 | 90.400 | 89.800 | 90.250 | 90.325 | 7084 | 1:04:05 pm | Option | Chart |
| Dec '26 | 82.775 | 0.000 | 83.000 | 82.325 | 83.000 | 82.775 | 3526 | 1:03:55 pm | Option | Chart |
| Feb '27 | 85.475 | 0.000 | 85.650 | 85.100 | 85.500 | 85.550 | 582 | 1:03:55 pm | Option | Chart |
| Apr '27 | 89.300 | 0.000 | 89.300 | 88.975 | 89.025 | 89.300 | 221 | 12:59:33 pm | Option | Chart |
Text size
} ?>