Livestock
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '23 162.150  S -0.150 162.500 161.825 162.475 162.150 7055 1:04:59 pm Option Chart
    Jun '23 155.800  S -0.100 156.100 155.425 155.850 155.800 15115 1:04:58 pm Option Chart
    Aug '23 155.700  S -0.275 156.050 155.500 155.900 155.700 8311 1:04:58 pm Option Chart
    Oct '23 160.050  S -0.225 160.250 159.900 160.175 160.050 5496 1:04:58 pm Option Chart
    Dec '23 165.050  S -0.425 165.450 165.000 165.300 165.050 3562 1:04:57 pm Option Chart
    Feb '24 168.575  S -0.400 169.025 168.475 168.875 168.575 1721 1:04:25 pm Option Chart
    Apr '24 171.375  S -0.275 171.725 171.125 171.500 171.375 613 1:01:19 pm Option Chart
    Jun '24 167.650  S +0.100 167.825 166.925 167.475 167.650 215 12:59:58 pm Option Chart
    Aug '24 166.550  S +0.050 166.550 166.200 166.325 166.550 20 9:56:53 am Option Chart
    Feeder Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Mar '23 189.025  S +0.775 189.075 188.000 188.000 189.025 494 1:04:51 pm Option Chart
    Apr '23 195.000  S +0.625 195.025 193.775 194.200 195.000 4723 1:04:55 pm Option Chart
    May '23 198.600  S -0.175 198.875 197.800 198.775 198.600 6438 1:04:58 pm Option Chart
    May '23 198.600  S -0.175 198.875 197.800 198.775 198.600 6438 1:04:58 pm Option Chart
    Aug '23 214.625  S +0.050 214.950 213.875 214.750 214.625 2429 1:04:56 pm Option Chart
    Sep '23 217.875  S +0.100 218.175 217.175 217.800 217.875 702 1:03:56 pm Option Chart
    Oct '23 220.000  S -0.100 220.350 219.375 219.925 220.000 375 1:03:56 pm Option Chart
    Nov '23 221.025  S -0.350 221.350 220.550 220.700 221.025 167 12:59:55 pm Option Chart
    Jan '24 219.175  S +0.100 219.575 218.700 219.575 219.175 78 12:59:18 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Apr '23 75.750  S -0.325 76.450 75.125 76.075 75.750 9193 1:04:58 pm Option Chart
    May '23 83.350  S +0.100 83.575 81.925 83.000 83.350 109 1:04:58 pm Option Chart
    Jun '23 89.375  S +0.025 89.675 87.800 89.225 89.375 19512 1:04:58 pm Option Chart
    Jul '23 91.375  S -0.025 91.725 90.000 91.350 91.375 6701 1:04:55 pm Option Chart
    Aug '23 91.550  S -0.275 91.925 90.425 91.725 91.550 6746 1:04:59 pm Option Chart
    Oct '23 81.100  S -0.500 81.700 80.375 81.600 81.100 4145 1:04:55 pm Option Chart
    Dec '23 75.975  S -0.550 76.575 75.325 76.450 75.975 1661 1:04:23 pm Option Chart
    Feb '24 79.350  S -0.600 79.900 78.825 79.600 79.350 481 1:03:53 pm Option Chart
    Apr '24 82.825  S -0.875 83.700 82.450 83.700 82.825 179 1:04:23 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by