Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 239.725 S | 0.000 | 241.975 | 239.450 | 239.650 | 239.725 | 1614 | 1:04:35 pm | Option | Chart |
Dec '25 | 241.175 S | 0.000 | 243.250 | 240.325 | 240.550 | 241.175 | 34898 | 1:04:58 pm | Option | Chart |
Feb '26 | 240.675 S | 0.000 | 243.400 | 240.375 | 240.900 | 240.675 | 19216 | 1:04:59 pm | Option | Chart |
Apr '26 | 240.000 S | 0.000 | 243.100 | 239.525 | 240.750 | 240.000 | 15454 | 1:04:55 pm | Option | Chart |
Jun '26 | 232.750 S | 0.000 | 235.875 | 232.250 | 233.400 | 232.750 | 10935 | 1:04:43 pm | Option | Chart |
Aug '26 | 228.575 S | 0.000 | 231.650 | 228.125 | 229.650 | 228.575 | 3894 | 1:04:20 pm | Option | Chart |
Oct '26 | 227.325 S | 0.000 | 230.450 | 226.925 | 227.675 | 227.325 | 1759 | 1:04:58 pm | Option | Chart |
Dec '26 | 227.525 S | 0.000 | 230.550 | 227.200 | 228.725 | 227.525 | 758 | 1:04:58 pm | Option | Chart |
Feb '27 | 227.325 S | 0.000 | 230.550 | 227.175 | 228.050 | 227.325 | 373 | 1:04:46 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Oct '25 | 363.350 S | 0.000 | 367.250 | 363.200 | 365.300 | 363.350 | 2161 | 1:03:19 pm | Option | Chart |
Nov '25 | 361.450 S | 0.000 | 367.300 | 361.075 | 364.250 | 361.450 | 6822 | 1:04:57 pm | Option | Chart |
Jan '26 | 357.425 S | 0.000 | 363.800 | 356.875 | 360.975 | 357.425 | 12714 | 1:04:57 pm | Option | Chart |
Jan '26 | 357.425 S | 0.000 | 363.800 | 356.875 | 360.975 | 357.425 | 12714 | 1:04:57 pm | Option | Chart |
Mar '26 | 354.300 S | 0.000 | 360.850 | 353.600 | 358.050 | 354.300 | 5648 | 1:04:55 pm | Option | Chart |
Apr '26 | 353.550 S | 0.000 | 360.300 | 352.875 | 357.550 | 353.550 | 3995 | 1:04:54 pm | Option | Chart |
May '26 | 351.475 S | 0.000 | 358.100 | 350.775 | 355.050 | 351.475 | 2103 | 1:04:55 pm | Option | Chart |
Aug '26 | 349.800 S | 0.000 | 356.175 | 349.100 | 352.675 | 349.800 | 683 | 1:03:38 pm | Option | Chart |
Sep '26 | 347.225 S | 0.000 | 354.000 | 347.125 | 351.025 | 347.225 | 149 | 1:04:28 pm | Option | Chart |
Oct '26 | 344.475 S | 0.000 | 350.725 | 344.475 | 349.225 | 344.475 | 46 | 12:31:56 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Dec '25 | 81.775 S | 0.000 | 83.000 | 81.725 | 82.375 | 81.775 | 20066 | 1:04:59 pm | Option | Chart |
Feb '26 | 84.350 S | 0.000 | 85.575 | 84.300 | 85.100 | 84.350 | 9391 | 1:04:59 pm | Option | Chart |
Apr '26 | 88.975 S | 0.000 | 90.125 | 88.925 | 89.700 | 88.975 | 6738 | 1:04:56 pm | Option | Chart |
May '26 | 92.350 S | 0.000 | 93.175 | 92.350 | 92.550 | 92.350 | 178 | 11:35:25 am | Option | Chart |
Jun '26 | 100.750 S | 0.000 | 101.550 | 100.675 | 101.050 | 100.750 | 4348 | 1:04:48 pm | Option | Chart |
Jul '26 | 101.175 S | 0.000 | 101.825 | 101.075 | 101.400 | 101.175 | 1735 | 1:04:48 pm | Option | Chart |
Aug '26 | 100.050 S | 0.000 | 100.500 | 99.900 | 100.175 | 100.050 | 894 | 1:03:56 pm | Option | Chart |
Oct '26 | 83.600 S | 0.000 | 84.125 | 83.475 | 83.800 | 83.600 | 370 | 1:03:54 pm | Option | Chart |
Dec '26 | 75.675 S | 0.000 | 76.225 | 75.600 | 75.950 | 75.675 | 70 | 12:44:52 pm | Option | Chart |
Text size
} ?>