Livestock
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Feb '25 204.775  P 0.000 205.225 200.875 201.100 204.775 25017 1:04:59 pm Option Chart
    Apr '25 203.025  P 0.000 203.500 200.400 200.700 203.025 34161 1:04:59 pm Option Chart
    Jun '25 197.375  P 0.000 198.000 195.400 195.600 197.375 18327 1:04:55 pm Option Chart
    Aug '25 193.875  P 0.000 194.500 192.625 192.875 193.875 11664 1:04:53 pm Option Chart
    Oct '25 193.950  P 0.000 194.625 193.325 193.475 193.950 5883 1:04:54 pm Option Chart
    Dec '25 194.450  P 0.000 195.075 193.825 194.225 194.450 3771 1:04:45 pm Option Chart
    Feb '26 194.525  P 0.000 194.925 194.050 194.525 194.525 1634 1:04:43 pm Option Chart
    Apr '26 194.450  P 0.000 194.750 193.975 194.000 194.450 830 1:04:43 pm Option Chart
    Jun '26 187.550  P 0.000 188.000 187.000 187.400 187.550 75 1:01:14 pm Option Chart
    Feeder Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '25 278.700  P 0.000 279.150 277.075 277.650 278.700 1818 1:04:43 pm Option Chart
    Mar '25 276.575  P 0.000 277.250 273.725 274.500 276.575 10587 1:04:57 pm Option Chart
    Apr '25 275.450  P 0.000 276.075 272.125 272.925 275.450 4966 1:04:56 pm Option Chart
    Apr '25 275.450  P 0.000 276.075 272.125 272.925 275.450 4966 1:04:56 pm Option Chart
    May '25 273.400  P 0.000 273.900 270.225 270.475 273.400 4403 1:04:55 pm Option Chart
    Aug '25 274.925  P 0.000 275.300 272.400 272.800 274.925 3395 1:04:23 pm Option Chart
    Sep '25 273.150  P 0.000 273.600 271.250 271.350 273.150 1035 1:04:14 pm Option Chart
    Oct '25 271.000  P 0.000 271.375 269.600 269.925 271.000 705 1:03:31 pm Option Chart
    Nov '25 268.400  P 0.000 268.600 267.225 267.425 268.400 70 1:01:09 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Feb '25 82.300  P 0.000 82.600 82.050 82.400 82.300 6970 1:04:59 pm Option Chart
    Apr '25 88.200  P 0.000 88.450 86.750 87.525 88.200 17318 1:04:59 pm Option Chart
    May '25 92.875  P 0.000 93.100 91.600 92.125 92.875 97 1:04:47 pm Option Chart
    Jun '25 101.475  P 0.000 101.700 100.125 101.125 101.475 5768 1:04:50 pm Option Chart
    Jul '25 102.125  P 0.000 102.300 100.900 101.925 102.125 3831 1:04:57 pm Option Chart
    Aug '25 101.300  P 0.000 101.500 100.100 100.875 101.300 3670 1:04:57 pm Option Chart
    Oct '25 85.025  P 0.000 85.325 84.500 85.150 85.025 1984 1:04:57 pm Option Chart
    Dec '25 76.150  P 0.000 76.375 75.800 76.225 76.150 639 1:04:59 pm Option Chart
    Feb '26 79.050  P 0.000 79.225 78.650 78.900 79.050 224 1:02:20 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by