Livestock
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '24 188.575  P 0.000 189.325 188.250 189.000 188.575 11015 1:04:40 pm Option Chart
    Oct '24 188.550  P 0.000 189.025 187.900 188.600 188.550 26957 1:04:55 pm Option Chart
    Dec '24 189.300  P 0.000 189.400 188.525 188.900 189.300 12302 1:04:58 pm Option Chart
    Feb '25 189.925  P 0.000 190.000 189.225 189.675 189.925 8344 1:04:44 pm Option Chart
    Apr '25 190.875  P 0.000 191.125 190.450 190.900 190.875 2796 1:03:59 pm Option Chart
    Jun '25 184.100  P 0.000 184.250 183.675 183.975 184.100 638 1:04:00 pm Option Chart
    Aug '25 181.600  P 0.000 181.800 181.225 181.450 181.600 163 1:02:55 pm Option Chart
    Oct '25 183.250  P 0.000 183.300 182.625 182.775 183.250 25 11:38:34 am Option Chart
    Dec '25 184.900  P 0.000 185.400 184.750 184.750 184.900 14 12:33:22 pm Option Chart
    Feeder Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '24 259.700  P 0.000 260.750 258.275 258.650 259.700 6031 1:04:45 pm Option Chart
    Sep '24 259.600  P 0.000 260.350 257.625 258.100 259.600 5822 1:04:55 pm Option Chart
    Oct '24 258.300  P 0.000 259.075 256.825 257.250 258.300 3479 1:04:55 pm Option Chart
    Oct '24 258.300  P 0.000 259.075 256.825 257.250 258.300 3479 1:04:55 pm Option Chart
    Nov '24 257.200  P 0.000 257.900 256.050 256.250 257.200 1704 1:04:55 pm Option Chart
    Jan '25 254.725  P 0.000 255.300 253.575 253.825 254.725 1131 1:03:56 pm Option Chart
    Mar '25 255.150  P 0.000 255.650 254.200 254.375 255.150 487 1:04:55 pm Option Chart
    Apr '25 257.500  P 0.000 257.675 256.200 256.200 257.500 322 12:59:54 pm Option Chart
    May '25 258.900  P 0.000 258.900 257.450 257.450 258.900 103 12:59:54 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '24 93.475  P 0.000 94.100 93.375 94.075 93.475 8003 1:04:59 pm Option Chart
    Oct '24 78.200  P 0.000 78.550 77.600 78.050 78.200 16533 1:04:59 pm Option Chart
    Dec '24 70.325  P 0.000 70.425 69.850 70.150 70.325 6987 1:04:55 pm Option Chart
    Feb '25 73.925  P 0.000 74.025 73.525 73.850 73.925 3097 1:04:53 pm Option Chart
    Apr '25 79.000  P 0.000 79.200 78.725 79.025 79.000 2201 1:04:26 pm Option Chart
    May '25 84.700  P 0.000 85.575 84.225 85.550 84.700 357 1:03:44 pm Option Chart
    Jun '25 91.600  P 0.000 91.875 91.175 91.650 91.600 1505 1:04:18 pm Option Chart
    Jul '25 92.150  P 0.000 92.450 91.775 92.350 92.150 413 1:03:30 pm Option Chart
    Aug '25 91.000  P 0.000 91.150 90.775 91.150 91.000 93 1:01:43 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by