| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 233.200 | 0.000 | 233.950 | 230.825 | 230.900 | 233.250 | 16745 | 1:04:59 pm | Option | Chart |
| Jun '26 | 231.850 | 0.000 | 232.325 | 228.850 | 228.925 | 231.875 | 15873 | 1:04:57 pm | Option | Chart |
| Aug '26 | 229.725 | 0.000 | 230.075 | 226.825 | 226.825 | 229.675 | 6621 | 1:04:55 pm | Option | Chart |
| Oct '26 | 228.050 | 0.000 | 228.450 | 225.000 | 225.000 | 227.975 | 3465 | 1:04:57 pm | Option | Chart |
| Dec '26 | 228.225 | 0.000 | 228.650 | 225.500 | 225.750 | 228.125 | 2409 | 1:04:57 pm | Option | Chart |
| Feb '27 | 228.300 | 0.000 | 228.800 | 225.775 | 225.775 | 228.225 | 721 | 1:04:49 pm | Option | Chart |
| Apr '27 | 227.700 | 0.000 | 228.050 | 226.025 | 226.025 | 227.450 | 765 | 1:04:37 pm | Option | Chart |
| Jun '27 | 220.700 | 0.000 | 221.025 | 218.925 | 218.925 | 220.475 | 317 | 1:03:36 pm | Option | Chart |
| Aug '27 | 218.600 | 0.000 | 218.625 | 216.000 | 216.000 | 218.575 | 72 | 12:26:00 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 355.700 | 0.000 | 355.825 | 350.625 | 350.625 | 355.450 | 2226 | 1:04:49 pm | Option | Chart |
| Apr '26 | 350.050 | 0.000 | 350.300 | 344.125 | 344.125 | 349.850 | 6950 | 1:04:59 pm | Option | Chart |
| May '26 | 345.775 | 0.000 | 346.000 | 340.000 | 340.575 | 345.550 | 5413 | 1:04:58 pm | Option | Chart |
| May '26 | 345.775 | 0.000 | 346.000 | 340.000 | 340.575 | 345.550 | 5413 | 1:04:58 pm | Option | Chart |
| Aug '26 | 345.550 | 0.000 | 345.650 | 340.525 | 341.025 | 345.300 | 3009 | 1:04:59 pm | Option | Chart |
| Sep '26 | 344.250 | 0.000 | 344.425 | 340.000 | 340.000 | 344.050 | 1116 | 1:04:23 pm | Option | Chart |
| Oct '26 | 342.825 | 0.000 | 343.150 | 339.425 | 339.425 | 342.525 | 636 | 1:01:15 pm | Option | Chart |
| Nov '26 | 340.850 | 0.000 | 340.975 | 338.850 | 339.050 | 340.625 | 237 | 1:00:49 pm | Option | Chart |
| Jan '27 | 335.275 | 0.000 | 335.275 | 332.725 | 333.625 | 335.050 | 153 | 1:01:07 pm | Option | Chart |
| Mar '27 | 328.475 | 0.000 | 329.525 | 328.475 | 328.475 | 329.525 | 8 | 8:58:05 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 93.500 | 0.000 | 94.150 | 93.400 | 93.700 | 93.500 | 16618 | 1:04:56 pm | Option | Chart |
| May '26 | 98.325 | 0.000 | 99.075 | 98.325 | 98.800 | 98.325 | 213 | 12:58:12 pm | Option | Chart |
| Jun '26 | 107.250 | 0.000 | 108.125 | 107.175 | 107.475 | 107.250 | 13937 | 1:04:56 pm | Option | Chart |
| Jul '26 | 109.300 | 0.000 | 110.200 | 109.250 | 109.325 | 109.325 | 3588 | 1:04:56 pm | Option | Chart |
| Aug '26 | 108.775 | 0.000 | 109.600 | 108.700 | 109.000 | 108.800 | 2732 | 1:04:56 pm | Option | Chart |
| Oct '26 | 92.175 | 0.000 | 92.875 | 92.075 | 92.650 | 92.175 | 1964 | 1:04:55 pm | Option | Chart |
| Dec '26 | 83.850 | 0.000 | 84.300 | 83.575 | 83.575 | 83.850 | 1802 | 1:04:57 pm | Option | Chart |
| Feb '27 | 86.350 | 0.000 | 86.550 | 86.125 | 86.400 | 86.325 | 231 | 1:04:56 pm | Option | Chart |
| Apr '27 | 89.900 | 0.000 | 90.050 | 89.725 | 90.025 | 89.850 | 112 | 1:04:57 pm | Option | Chart |
Text size
} ?>