Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
Jun '25 | 214.125 | 0.000 | 214.625 | 211.750 | 212.900 | 214.250 | 33275 | 1:04:55 pm | Option | Chart |
Aug '25 | 209.775 | 0.000 | 210.350 | 207.600 | 208.825 | 210.000 | 23699 | 1:04:58 pm | Option | Chart |
Oct '25 | 207.325 | 0.000 | 207.825 | 205.450 | 206.325 | 207.475 | 11129 | 1:04:55 pm | Option | Chart |
Dec '25 | 207.050 | 0.000 | 207.550 | 205.350 | 206.150 | 207.275 | 6978 | 1:04:55 pm | Option | Chart |
Feb '26 | 207.250 | 0.000 | 207.675 | 205.700 | 206.400 | 207.550 | 2778 | 1:04:54 pm | Option | Chart |
Apr '26 | 207.225 | 0.000 | 207.575 | 205.725 | 206.075 | 207.525 | 1086 | 1:01:10 pm | Option | Chart |
Jun '26 | 200.675 | 0.000 | 200.725 | 199.075 | 199.725 | 200.725 | 491 | 1:00:19 pm | Option | Chart |
Aug '26 | 197.625 | 0.000 | 197.775 | 196.300 | 197.025 | 197.775 | 81 | 1:01:47 pm | Option | Chart |
Oct '26 | 197.400 | 0.000 | 197.550 | 196.700 | 197.250 | 197.525 | 25 | 12:48:51 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
May '25 | 297.300 | 0.000 | 297.700 | 294.000 | 295.425 | 297.475 | 3610 | 1:04:54 pm | Option | Chart |
Aug '25 | 301.200 | 0.000 | 301.575 | 298.025 | 299.050 | 301.250 | 9632 | 1:04:59 pm | Option | Chart |
Sep '25 | 300.150 | 0.000 | 300.525 | 297.150 | 298.000 | 300.225 | 4514 | 1:04:59 pm | Option | Chart |
Sep '25 | 300.150 | 0.000 | 300.525 | 297.150 | 298.000 | 300.225 | 4514 | 1:04:59 pm | Option | Chart |
Oct '25 | 298.125 | 0.000 | 298.500 | 295.225 | 295.850 | 298.300 | 2570 | 1:04:37 pm | Option | Chart |
Nov '25 | 295.750 | 0.000 | 295.975 | 292.975 | 293.500 | 295.800 | 1142 | 1:04:57 pm | Option | Chart |
Jan '26 | 290.625 | 0.000 | 291.050 | 288.000 | 288.000 | 290.850 | 391 | 1:04:37 pm | Option | Chart |
Mar '26 | 287.925 | 0.000 | 288.000 | 285.725 | 285.725 | 287.925 | 64 | 1:01:07 pm | Option | Chart |
Apr '26 | 287.800 | 0.000 | 287.800 | 285.000 | 285.000 | 287.750 | 34 | 1:01:07 pm | Option | Chart |
Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
---|---|---|---|---|---|---|---|---|---|---|
May '25 | 90.625 | 0.000 | 91.025 | 90.550 | 91.025 | 90.650 | 716 | 1:04:51 pm | Option | Chart |
Jun '25 | 97.275 | 0.000 | 97.950 | 96.675 | 97.125 | 97.175 | 29114 | 1:04:59 pm | Option | Chart |
Jul '25 | 100.250 | 0.000 | 100.325 | 98.900 | 99.400 | 100.250 | 22060 | 1:04:58 pm | Option | Chart |
Aug '25 | 98.550 | 0.000 | 98.625 | 97.375 | 97.800 | 98.525 | 12222 | 1:04:55 pm | Option | Chart |
Oct '25 | 84.000 | 0.000 | 84.250 | 83.325 | 83.675 | 84.075 | 6218 | 1:04:49 pm | Option | Chart |
Dec '25 | 77.250 | 0.000 | 77.425 | 76.625 | 77.000 | 77.300 | 5245 | 1:04:58 pm | Option | Chart |
Feb '26 | 80.675 | 0.000 | 80.750 | 80.150 | 80.425 | 80.725 | 2244 | 1:04:59 pm | Option | Chart |
Apr '26 | 84.325 | 0.000 | 84.400 | 83.950 | 84.175 | 84.375 | 574 | 1:02:41 pm | Option | Chart |
May '26 | 88.000 P | +0.100 | 88.000 | 88.000 | 88.000 | 88.000 | 5 | 12:27:33 pm | Option | Chart |
Text size
} ?>