| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 255.900 | 0.000 | 257.600 | 254.950 | 256.500 | 255.825 | 1953 | 1:04:48 pm | Option | Chart |
| Aug '26 | 247.675 | 0.000 | 250.000 | 246.100 | 248.500 | 247.350 | 23016 | 1:04:59 pm | Option | Chart |
| Oct '26 | 241.375 | 0.000 | 243.000 | 239.525 | 241.775 | 241.000 | 14185 | 1:04:59 pm | Option | Chart |
| Dec '26 | 240.525 | 0.000 | 242.000 | 238.800 | 240.825 | 240.225 | 9891 | 1:04:59 pm | Option | Chart |
| Feb '27 | 240.975 | 0.000 | 242.175 | 239.350 | 240.700 | 240.575 | 4245 | 1:04:57 pm | Option | Chart |
| Apr '27 | 241.000 | 0.000 | 241.875 | 239.275 | 240.250 | 240.575 | 2345 | 1:04:57 pm | Option | Chart |
| Jun '27 | 234.400 | 0.000 | 234.900 | 232.800 | 233.400 | 233.975 | 718 | 1:04:57 pm | Option | Chart |
| Aug '27 | 230.600 | 0.000 | 231.125 | 229.275 | 229.750 | 230.300 | 235 | 1:04:38 pm | Option | Chart |
| Oct '27 | 229.550 | 0.000 | 230.000 | 229.500 | 229.550 | 229.550 | 29 | 1:00:09 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 371.075 | 0.000 | 373.150 | 368.000 | 369.400 | 370.425 | 9647 | 1:04:55 pm | Option | Chart |
| Sep '26 | 369.650 | 0.000 | 370.900 | 366.450 | 367.600 | 368.825 | 6198 | 1:04:55 pm | Option | Chart |
| Oct '26 | 366.850 | 0.000 | 368.000 | 363.725 | 364.450 | 366.025 | 4441 | 1:04:52 pm | Option | Chart |
| Oct '26 | 366.850 | 0.000 | 368.000 | 363.725 | 364.450 | 366.025 | 4441 | 1:04:52 pm | Option | Chart |
| Nov '26 | 363.775 | 0.000 | 364.800 | 360.750 | 361.000 | 362.900 | 2828 | 1:04:55 pm | Option | Chart |
| Jan '27 | 357.275 | 0.000 | 358.850 | 354.600 | 355.000 | 356.675 | 1248 | 1:04:58 pm | Option | Chart |
| Mar '27 | 353.200 | 0.000 | 354.900 | 350.775 | 354.500 | 352.725 | 567 | 1:04:58 pm | Option | Chart |
| Apr '27 | 351.175 | 0.000 | 354.300 | 348.850 | 350.000 | 351.225 | 582 | 12:59:45 pm | Option | Chart |
| May '27 | 349.200 | 0.000 | 352.200 | 346.775 | 350.000 | 349.200 | 76 | 12:59:39 pm | Option | Chart |
| Aug '27 | 348.975 | 0.000 | 350.000 | 348.750 | 350.000 | 348.750 | 10 | 9:33:43 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 94.600 | 0.000 | 95.000 | 94.325 | 95.000 | 94.650 | 6061 | 1:04:58 pm | Option | Chart |
| Aug '26 | 96.700 | 0.000 | 97.225 | 96.100 | 96.725 | 96.725 | 17807 | 1:04:58 pm | Option | Chart |
| Oct '26 | 80.875 | 0.000 | 81.625 | 80.475 | 81.275 | 80.850 | 11839 | 1:04:56 pm | Option | Chart |
| Dec '26 | 73.650 | 0.000 | 74.475 | 73.450 | 74.350 | 73.675 | 7293 | 1:04:56 pm | Option | Chart |
| Feb '27 | 77.450 | 0.000 | 78.200 | 77.300 | 78.175 | 77.475 | 2958 | 1:04:56 pm | Option | Chart |
| Apr '27 | 82.125 | 0.000 | 82.900 | 82.075 | 82.850 | 82.150 | 1363 | 1:04:39 pm | Option | Chart |
| May '27 | 86.050 | 0.000 | 86.375 | 85.975 | 86.300 | 86.075 | 27 | 1:03:53 pm | Option | Chart |
| Jun '27 | 94.175 | 0.000 | 94.800 | 94.100 | 94.600 | 94.200 | 319 | 1:04:39 pm | Option | Chart |
| Jul '27 | 95.000 | 0.000 | 95.175 | 95.000 | 95.000 | 95.075 | 38 | 1:03:45 pm | Option | Chart |
Text size
} ?>