| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | 249.650 | 0.000 | 252.150 | 245.475 | 249.425 | 249.400 | 52662 | 1:04:59 pm | Option | Chart |
| Aug '26 | 243.600 | 0.000 | 247.000 | 239.900 | 244.475 | 243.550 | 42941 | 1:04:59 pm | Option | Chart |
| Oct '26 | 236.750 | 0.000 | 240.500 | 233.600 | 238.425 | 236.675 | 18304 | 1:04:59 pm | Option | Chart |
| Dec '26 | 236.050 | 0.000 | 239.525 | 232.700 | 237.525 | 235.925 | 11329 | 1:04:59 pm | Option | Chart |
| Feb '27 | 236.125 | 0.000 | 239.400 | 232.750 | 237.500 | 235.975 | 3810 | 1:04:59 pm | Option | Chart |
| Apr '27 | 235.500 | 0.000 | 238.725 | 232.350 | 236.675 | 235.425 | 1002 | 1:04:53 pm | Option | Chart |
| Jun '27 | 229.425 | 0.000 | 232.150 | 226.225 | 230.575 | 229.250 | 244 | 1:01:00 pm | Option | Chart |
| Aug '27 | 225.225 | 0.000 | 229.600 | 223.800 | 227.875 | 226.375 | 75 | 11:33:54 am | Option | Chart |
| Oct '27 | 224.800 | 0.000 | 228.600 | 224.275 | 227.300 | 225.375 | 19 | 11:57:07 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 368.325 | 0.000 | 371.250 | 364.775 | 368.025 | 368.400 | 3709 | 1:04:53 pm | Option | Chart |
| Aug '26 | 362.450 | 0.000 | 367.450 | 357.250 | 364.800 | 362.300 | 14073 | 1:04:56 pm | Option | Chart |
| Sep '26 | 360.350 | 0.000 | 365.675 | 355.525 | 362.800 | 360.150 | 6275 | 1:04:53 pm | Option | Chart |
| Sep '26 | 360.350 | 0.000 | 365.675 | 355.525 | 362.800 | 360.150 | 6275 | 1:04:53 pm | Option | Chart |
| Oct '26 | 357.525 | 0.000 | 363.000 | 353.150 | 360.625 | 357.325 | 3838 | 1:04:53 pm | Option | Chart |
| Nov '26 | 354.275 | 0.000 | 359.750 | 350.050 | 356.950 | 354.075 | 1175 | 1:04:53 pm | Option | Chart |
| Jan '27 | 347.900 | 0.000 | 353.475 | 344.450 | 350.950 | 347.675 | 602 | 1:04:51 pm | Option | Chart |
| Mar '27 | 343.025 | 0.000 | 347.600 | 340.150 | 347.400 | 343.025 | 73 | 12:58:25 pm | Option | Chart |
| Apr '27 | 340.800 | 0.000 | 346.150 | 339.125 | 345.475 | 340.900 | 28 | 12:56:43 pm | Option | Chart |
| May '27 | 337.500 | 0.000 | 344.000 | 337.000 | 344.000 | 338.200 | 5 | 11:44:07 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| May '26 | 90.925 | 0.000 | 91.350 | 90.550 | 91.000 | 90.875 | 447 | 1:04:38 pm | Option | Chart |
| Jun '26 | 100.125 | 0.000 | 100.900 | 98.900 | 99.275 | 100.225 | 45674 | 1:04:59 pm | Option | Chart |
| Jul '26 | 104.500 | 0.000 | 104.850 | 103.275 | 103.700 | 104.650 | 34087 | 1:05:00 pm | Option | Chart |
| Aug '26 | 105.450 | 0.000 | 105.850 | 104.500 | 104.900 | 105.700 | 16937 | 1:04:56 pm | Option | Chart |
| Oct '26 | 91.575 | 0.000 | 91.800 | 90.475 | 90.600 | 91.775 | 8857 | 1:04:59 pm | Option | Chart |
| Dec '26 | 83.900 | 0.000 | 84.150 | 83.025 | 83.025 | 84.100 | 4991 | 1:04:59 pm | Option | Chart |
| Feb '27 | 86.475 | 0.000 | 86.750 | 85.900 | 85.925 | 86.675 | 2585 | 1:05:00 pm | Option | Chart |
| Apr '27 | 90.300 | 0.000 | 90.500 | 89.850 | 90.000 | 90.450 | 1247 | 1:04:53 pm | Option | Chart |
| May '27 | 93.000 | 0.000 | 93.225 | 93.000 | 93.000 | 93.225 | 21 | 8:44:52 am | Option | Chart |
Text size
} ?>