Livestock
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '24 189.850  P 0.000 190.250 187.825 188.100 189.850 5139 1:04:20 pm Option Chart
    Feb '25 189.025  P 0.000 189.400 187.000 187.250 189.025 27875 1:04:55 pm Option Chart
    Apr '25 190.650  P 0.000 190.725 188.675 189.075 190.650 14587 1:04:56 pm Option Chart
    Jun '25 186.050  P 0.000 186.100 184.100 184.450 186.050 8190 1:04:51 pm Option Chart
    Aug '25 184.850  P 0.000 184.900 183.025 183.300 184.850 4257 1:04:50 pm Option Chart
    Oct '25 186.775  P 0.000 186.825 185.250 185.475 186.775 1822 1:04:50 pm Option Chart
    Dec '25 187.900  P 0.000 188.000 186.550 186.750 187.900 770 1:04:50 pm Option Chart
    Feb '26 188.625  P 0.000 188.800 187.600 187.675 188.625 296 1:04:50 pm Option Chart
    Apr '26 188.875  P 0.000 189.000 188.000 188.000 188.875 109 11:22:33 am Option Chart
    Feeder Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '25 257.325  P 0.000 258.325 255.325 256.000 257.325 8132 1:04:59 pm Option Chart
    Mar '25 257.450  P 0.000 258.175 254.900 255.550 257.450 5498 1:04:55 pm Option Chart
    Apr '25 258.350  P 0.000 259.100 255.775 256.575 258.350 1838 1:04:59 pm Option Chart
    Apr '25 258.350  P 0.000 259.100 255.775 256.575 258.350 1838 1:04:59 pm Option Chart
    May '25 258.350  P 0.000 259.075 256.050 256.700 258.350 1845 1:04:50 pm Option Chart
    Aug '25 262.875  P 0.000 263.625 260.675 261.450 262.875 853 1:04:50 pm Option Chart
    Sep '25 262.350  P 0.000 263.000 260.450 260.975 262.350 128 1:04:50 pm Option Chart
    Oct '25 261.650  P 0.000 262.375 260.000 260.000 261.650 48 12:53:16 pm Option Chart
    Nov '25 260.650  P 0.000 261.250 260.400 260.400 260.650 13 12:05:18 pm Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Dec '24 82.925  P 0.000 83.350 82.675 83.250 82.925 5299 1:04:49 pm Option Chart
    Feb '25 84.575  P 0.000 87.300 83.750 86.825 84.575 31438 1:04:58 pm Option Chart
    Apr '25 88.900  P 0.000 91.900 88.475 91.400 88.900 14859 1:04:58 pm Option Chart
    May '25 92.325  P 0.000 94.900 91.850 94.600 92.325 81 1:03:44 pm Option Chart
    Jun '25 100.150  P 0.000 102.525 99.450 102.025 100.150 8778 1:04:45 pm Option Chart
    Jul '25 100.300  P 0.000 102.550 99.650 102.050 100.300 3910 1:03:53 pm Option Chart
    Aug '25 99.150  P 0.000 101.425 98.550 100.975 99.150 3230 1:04:16 pm Option Chart
    Oct '25 81.875  P 0.000 83.525 81.375 83.375 81.875 1122 1:01:57 pm Option Chart
    Dec '25 72.825  P 0.000 74.000 72.150 74.000 72.825 415 1:04:43 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by