| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 230.125 | 0.000 | 230.925 | 227.325 | 228.075 | 230.150 | 38861 | 1:04:58 pm | Option | Chart |
| Jun '26 | 227.325 | 0.000 | 227.925 | 224.225 | 224.850 | 227.425 | 26363 | 1:04:56 pm | Option | Chart |
| Aug '26 | 225.575 | 0.000 | 226.250 | 222.275 | 223.600 | 225.575 | 13932 | 1:04:55 pm | Option | Chart |
| Oct '26 | 224.375 | 0.000 | 225.225 | 221.700 | 223.725 | 224.250 | 8829 | 1:04:55 pm | Option | Chart |
| Dec '26 | 224.875 | 0.000 | 225.775 | 222.225 | 223.600 | 224.675 | 6329 | 1:04:46 pm | Option | Chart |
| Feb '27 | 225.225 | 0.000 | 226.000 | 222.475 | 222.825 | 224.750 | 1807 | 1:04:55 pm | Option | Chart |
| Apr '27 | 224.550 | 0.000 | 225.300 | 221.800 | 221.800 | 223.925 | 1347 | 1:04:55 pm | Option | Chart |
| Jun '27 | 216.950 | 0.000 | 217.900 | 214.900 | 214.900 | 216.875 | 111 | 1:00:20 pm | Option | Chart |
| Aug '27 | 214.675 | 0.000 | 215.350 | 213.000 | 213.950 | 214.525 | 30 | 1:00:20 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar '26 | 350.775 | 0.000 | 352.325 | 346.375 | 347.075 | 350.650 | 5391 | 1:04:29 pm | Option | Chart |
| Apr '26 | 346.750 | 0.000 | 347.625 | 342.375 | 343.025 | 346.550 | 15954 | 1:04:59 pm | Option | Chart |
| May '26 | 342.950 | 0.000 | 343.625 | 338.825 | 339.700 | 342.875 | 11896 | 1:04:55 pm | Option | Chart |
| May '26 | 342.950 | 0.000 | 343.625 | 338.825 | 339.700 | 342.875 | 11896 | 1:04:55 pm | Option | Chart |
| Aug '26 | 342.725 | 0.000 | 343.675 | 338.975 | 340.000 | 342.750 | 5148 | 1:04:29 pm | Option | Chart |
| Sep '26 | 341.200 | 0.000 | 342.000 | 337.250 | 338.075 | 341.025 | 1423 | 1:04:37 pm | Option | Chart |
| Oct '26 | 339.075 | 0.000 | 340.000 | 335.200 | 336.050 | 338.925 | 865 | 1:04:39 pm | Option | Chart |
| Nov '26 | 336.000 | 0.000 | 336.850 | 332.550 | 333.375 | 336.125 | 281 | 12:59:57 pm | Option | Chart |
| Jan '27 | 329.500 | 0.000 | 330.150 | 326.000 | 326.275 | 329.500 | 153 | 12:59:32 pm | Option | Chart |
| Mar '27 | 324.275 | 0.000 | 324.275 | 321.000 | 321.000 | 324.275 | 17 | 12:56:52 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr '26 | 94.825 | 0.000 | 95.500 | 94.100 | 95.350 | 94.825 | 30165 | 1:04:59 pm | Option | Chart |
| May '26 | 100.425 | 0.000 | 100.700 | 99.200 | 100.675 | 100.375 | 273 | 1:03:11 pm | Option | Chart |
| Jun '26 | 109.800 | 0.000 | 110.400 | 108.350 | 109.875 | 109.900 | 24688 | 1:04:55 pm | Option | Chart |
| Jul '26 | 111.925 | 0.000 | 112.625 | 110.650 | 112.400 | 111.975 | 9291 | 1:04:59 pm | Option | Chart |
| Aug '26 | 110.925 | 0.000 | 111.625 | 109.800 | 111.050 | 110.900 | 7923 | 1:04:55 pm | Option | Chart |
| Oct '26 | 93.350 | 0.000 | 94.200 | 92.925 | 94.175 | 93.350 | 5692 | 1:04:55 pm | Option | Chart |
| Dec '26 | 84.325 | 0.000 | 85.000 | 84.225 | 85.000 | 84.375 | 2385 | 1:05:00 pm | Option | Chart |
| Feb '27 | 86.500 | 0.000 | 86.950 | 86.425 | 86.800 | 86.550 | 627 | 1:05:00 pm | Option | Chart |
| Apr '27 | 89.800 | 0.000 | 90.325 | 89.775 | 90.125 | 89.800 | 165 | 12:58:51 pm | Option | Chart |
Text size
} ?>