| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 234.900 | -2.350 | 237.300 | 234.625 | 237.225 | 237.250 | 43046 | 11:48:12 am | Option | Chart |
| Apr '26 | 237.075 | -1.900 | 239.025 | 236.800 | 238.800 | 238.975 | 40914 | 11:48:15 am | Option | Chart |
| Jun '26 | 231.925 | -1.475 | 233.525 | 231.575 | 233.000 | 233.400 | 15113 | 11:48:12 am | Option | Chart |
| Aug '26 | 228.450 | -1.850 | 230.250 | 228.450 | 230.000 | 230.300 | 8376 | 11:47:13 am | Option | Chart |
| Oct '26 | 227.625 | -2.025 | 229.500 | 227.625 | 229.425 | 229.650 | 4325 | 11:47:13 am | Option | Chart |
| Dec '26 | 228.175 | -1.925 | 230.000 | 228.175 | 229.750 | 230.100 | 2175 | 11:47:27 am | Option | Chart |
| Feb '27 | 228.550 | -1.325 | 229.775 | 228.175 | 229.400 | 229.875 | 679 | 11:32:41 am | Option | Chart |
| Apr '27 | 228.100 | -1.000 | 229.125 | 227.700 | 228.875 | 229.100 | 467 | 11:34:14 am | Option | Chart |
| Jun '27 | 221.350 | -0.550 | 222.000 | 220.900 | 221.725 | 221.900 | 168 | 11:39:54 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 363.325 | -2.950 | 367.000 | 362.650 | 366.975 | 366.275 | 4606 | 11:48:15 am | Option | Chart |
| Mar '26 | 358.825 | -3.300 | 362.900 | 358.125 | 362.900 | 362.125 | 14083 | 11:48:15 am | Option | Chart |
| Apr '26 | 357.400 | -3.200 | 361.000 | 356.850 | 361.000 | 360.600 | 5846 | 11:47:42 am | Option | Chart |
| Apr '26 | 357.400 | -3.200 | 361.000 | 356.850 | 361.000 | 360.600 | 5846 | 11:47:42 am | Option | Chart |
| May '26 | 354.900 | -2.850 | 358.125 | 354.300 | 358.050 | 357.750 | 3567 | 11:48:11 am | Option | Chart |
| Aug '26 | 353.525 | -3.075 | 357.250 | 353.525 | 357.050 | 356.600 | 2958 | 11:47:12 am | Option | Chart |
| Sep '26 | 351.250 | -2.900 | 354.775 | 351.250 | 353.725 | 354.150 | 1074 | 11:47:12 am | Option | Chart |
| Oct '26 | 348.600 | -2.600 | 351.825 | 348.600 | 351.550 | 351.200 | 494 | 11:46:53 am | Option | Chart |
| Nov '26 | 345.525 | -2.100 | 348.350 | 345.525 | 348.250 | 347.625 | 175 | 11:13:03 am | Option | Chart |
| Jan '27 | 339.000 | -2.550 | 342.000 | 339.000 | 342.000 | 341.550 | 50 | 10:56:38 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 85.775 | +1.150 | 86.100 | 84.300 | 84.500 | 84.625 | 42459 | 11:48:06 am | Option | Chart |
| Apr '26 | 92.575 | +1.325 | 92.750 | 90.700 | 91.100 | 91.250 | 34745 | 11:47:52 am | Option | Chart |
| May '26 | 96.700 | +1.275 | 96.725 | 95.600 | 95.600 | 95.425 | 149 | 11:31:09 am | Option | Chart |
| Jun '26 | 105.175 | +0.850 | 105.400 | 103.925 | 104.200 | 104.325 | 10082 | 11:48:00 am | Option | Chart |
| Jul '26 | 105.900 | +0.525 | 106.075 | 105.050 | 105.200 | 105.375 | 6124 | 11:48:05 am | Option | Chart |
| Aug '26 | 104.750 | +0.375 | 104.950 | 104.150 | 104.200 | 104.375 | 5815 | 11:48:00 am | Option | Chart |
| Oct '26 | 87.500 | +0.075 | 87.750 | 87.300 | 87.425 | 87.425 | 4811 | 11:48:00 am | Option | Chart |
| Dec '26 | 78.575 | -0.025 | 78.850 | 78.450 | 78.600 | 78.600 | 2400 | 11:45:22 am | Option | Chart |
| Feb '27 | 80.950 | -0.050 | 81.300 | 80.950 | 81.300 | 81.000 | 486 | 10:24:15 am | Option | Chart |
Text size
} ?>