Livestock
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Live Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jun '25 212.225  P 0.000 212.875 210.750 211.500 212.225 20697 1:04:59 pm Option Chart
    Aug '25 206.750  P 0.000 207.350 205.400 206.200 206.750 25692 1:04:55 pm Option Chart
    Oct '25 203.975  P 0.000 204.500 202.300 202.900 203.975 12669 1:04:57 pm Option Chart
    Dec '25 204.275  P 0.000 204.625 202.325 203.050 204.275 7401 1:04:59 pm Option Chart
    Feb '26 204.325  P 0.000 204.600 202.425 203.125 204.325 2515 1:04:59 pm Option Chart
    Apr '26 204.175  P 0.000 204.425 202.400 203.350 204.175 883 1:04:46 pm Option Chart
    Jun '26 197.400  P 0.000 197.625 195.900 196.775 197.400 337 1:00:15 pm Option Chart
    Aug '26 194.525  P 0.000 194.775 193.500 193.950 194.525 120 1:00:15 pm Option Chart
    Oct '26 194.350  P 0.000 194.375 193.275 194.000 194.350 26 1:00:15 pm Option Chart
    Feeder Cattle
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 296.850  P 0.000 297.800 296.150 296.650 296.850 1875 1:04:24 pm Option Chart
    Aug '25 297.600  P 0.000 298.625 295.500 295.825 297.600 7371 1:04:59 pm Option Chart
    Sep '25 296.275  P 0.000 297.100 294.075 294.550 296.275 2947 1:04:54 pm Option Chart
    Sep '25 296.275  P 0.000 297.100 294.075 294.550 296.275 2947 1:04:54 pm Option Chart
    Oct '25 293.900  P 0.000 294.700 291.850 292.225 293.900 1649 1:04:51 pm Option Chart
    Nov '25 291.325  P 0.000 292.150 289.175 290.175 291.325 929 1:04:51 pm Option Chart
    Jan '26 286.250  P 0.000 287.025 284.600 285.025 286.250 401 1:04:09 pm Option Chart
    Mar '26 283.250  P 0.000 283.950 281.775 282.100 283.250 98 1:04:09 pm Option Chart
    Apr '26 282.575  P 0.000 282.575 281.500 281.500 282.575 38 10:23:37 am Option Chart
    Lean Hogs
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jun '25 100.325  P 0.000 101.600 100.100 100.875 100.325 16855 1:04:58 pm Option Chart
    Jul '25 104.175  P 0.000 105.175 103.800 104.125 104.175 19576 1:04:55 pm Option Chart
    Aug '25 103.625  P 0.000 104.375 103.225 103.350 103.625 14483 1:04:58 pm Option Chart
    Oct '25 86.900  P 0.000 87.000 86.475 86.500 86.900 7423 1:04:55 pm Option Chart
    Dec '25 78.775  P 0.000 78.800 78.300 78.675 78.775 4871 1:04:58 pm Option Chart
    Feb '26 81.575  P 0.000 81.575 81.225 81.500 81.575 1921 1:04:10 pm Option Chart
    Apr '26 84.900  P 0.000 85.025 84.775 84.875 84.900 808 1:04:58 pm Option Chart
    May '26 87.775  P -0.025 87.975 87.650 87.775 87.775 69 10:33:43 am Option Chart
    Jun '26 94.825  P 0.000 95.000 94.725 94.950 94.825 116 12:43:51 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by