| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 231.475 | 0.000 | 232.650 | 229.500 | 232.050 | 231.700 | 8256 | 1:04:16 pm | Option | Chart |
| Oct '26 | 225.150 | 0.000 | 226.900 | 222.750 | 226.000 | 225.275 | 22051 | 1:04:55 pm | Option | Chart |
| Dec '26 | 224.150 | 0.000 | 226.075 | 221.600 | 225.400 | 224.150 | 14515 | 1:04:56 pm | Option | Chart |
| Feb '27 | 224.450 | 0.000 | 226.225 | 221.975 | 225.400 | 224.500 | 8290 | 1:04:15 pm | Option | Chart |
| Apr '27 | 224.850 | 0.000 | 226.425 | 222.425 | 225.525 | 224.825 | 3966 | 1:04:46 pm | Option | Chart |
| Jun '27 | 217.375 | 0.000 | 218.800 | 215.200 | 218.125 | 217.400 | 1606 | 1:03:59 pm | Option | Chart |
| Aug '27 | 212.850 | 0.000 | 214.150 | 210.750 | 213.450 | 212.800 | 493 | 1:00:01 pm | Option | Chart |
| Oct '27 | 211.725 | 0.000 | 212.400 | 210.250 | 211.900 | 211.650 | 217 | 1:00:01 pm | Option | Chart |
| Dec '27 | 212.425 | 0.000 | 212.425 | 210.900 | 212.000 | 212.425 | 70 | 12:55:22 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 351.650 | 0.000 | 352.100 | 347.975 | 350.250 | 351.650 | 2390 | 1:04:57 pm | Option | Chart |
| Sep '26 | 345.075 | 0.000 | 345.650 | 340.600 | 343.600 | 345.225 | 9770 | 1:04:57 pm | Option | Chart |
| Oct '26 | 335.025 | 0.000 | 335.475 | 329.900 | 333.825 | 334.925 | 7822 | 1:04:56 pm | Option | Chart |
| Oct '26 | 335.025 | 0.000 | 335.475 | 329.900 | 333.825 | 334.925 | 7822 | 1:04:56 pm | Option | Chart |
| Nov '26 | 326.700 | 0.000 | 327.750 | 321.550 | 326.000 | 326.625 | 3786 | 1:04:46 pm | Option | Chart |
| Jan '27 | 317.900 | 0.000 | 319.525 | 313.300 | 318.125 | 317.900 | 1852 | 1:02:38 pm | Option | Chart |
| Mar '27 | 313.500 | 0.000 | 314.725 | 308.900 | 314.700 | 313.650 | 766 | 1:03:09 pm | Option | Chart |
| Apr '27 | 313.150 | 0.000 | 313.775 | 308.350 | 313.775 | 313.200 | 418 | 12:59:57 pm | Option | Chart |
| May '27 | 311.225 | 0.000 | 312.075 | 307.550 | 310.925 | 311.875 | 154 | 1:00:33 pm | Option | Chart |
| Aug '27 | 310.425 | 0.000 | 311.650 | 308.300 | 311.000 | 311.600 | 51 | 1:01:50 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug '26 | 95.400 | 0.000 | 95.600 | 95.100 | 95.475 | 95.500 | 4556 | 1:04:17 pm | Option | Chart |
| Oct '26 | 82.125 | 0.000 | 82.300 | 81.325 | 81.450 | 82.225 | 19751 | 1:04:58 pm | Option | Chart |
| Dec '26 | 73.450 | 0.000 | 73.700 | 72.875 | 73.050 | 73.575 | 9179 | 1:04:59 pm | Option | Chart |
| Feb '27 | 77.000 | 0.000 | 77.200 | 76.600 | 76.850 | 77.125 | 4321 | 1:04:58 pm | Option | Chart |
| Apr '27 | 82.000 | 0.000 | 82.175 | 81.600 | 81.950 | 82.125 | 1982 | 1:04:54 pm | Option | Chart |
| May '27 | 85.625 | 0.000 | 86.025 | 85.425 | 85.750 | 85.675 | 19 | 12:59:55 pm | Option | Chart |
| Jun '27 | 94.200 | 0.000 | 94.400 | 93.975 | 94.325 | 94.275 | 1041 | 1:04:54 pm | Option | Chart |
| Jul '27 | 95.125 | 0.000 | 95.375 | 94.900 | 95.325 | 95.200 | 225 | 1:04:54 pm | Option | Chart |
| Aug '27 | 94.525 | 0.000 | 94.675 | 94.100 | 94.675 | 94.525 | 22 | 12:59:56 pm | Option | Chart |
Text size
} ?>