| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 234.925 | 0.000 | 235.800 | 230.700 | 232.975 | 234.900 | 14956 | 1:04:47 pm | Option | Chart |
| Apr '26 | 237.000 | 0.000 | 238.150 | 232.650 | 235.175 | 236.925 | 25469 | 1:04:55 pm | Option | Chart |
| Jun '26 | 232.550 | 0.000 | 233.800 | 228.925 | 231.175 | 232.500 | 11200 | 1:04:55 pm | Option | Chart |
| Aug '26 | 230.000 | 0.000 | 231.375 | 226.900 | 228.900 | 230.025 | 9525 | 1:04:42 pm | Option | Chart |
| Oct '26 | 229.450 | 0.000 | 230.850 | 226.825 | 228.650 | 229.425 | 5276 | 1:04:55 pm | Option | Chart |
| Dec '26 | 229.975 | 0.000 | 231.300 | 227.500 | 229.375 | 229.925 | 2548 | 1:04:56 pm | Option | Chart |
| Feb '27 | 229.925 | 0.000 | 231.125 | 227.550 | 229.375 | 229.825 | 1052 | 1:04:56 pm | Option | Chart |
| Apr '27 | 229.050 | 0.000 | 230.400 | 226.900 | 228.550 | 229.075 | 936 | 1:04:37 pm | Option | Chart |
| Jun '27 | 222.775 | 0.000 | 222.800 | 219.600 | 221.050 | 221.800 | 102 | 10:43:45 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan '26 | 364.800 | 0.000 | 366.275 | 361.200 | 364.000 | 364.800 | 2594 | 1:04:56 pm | Option | Chart |
| Mar '26 | 360.000 | 0.000 | 361.650 | 354.550 | 359.500 | 360.175 | 8963 | 1:04:56 pm | Option | Chart |
| Apr '26 | 358.600 | 0.000 | 360.125 | 353.125 | 357.950 | 358.750 | 4334 | 1:04:56 pm | Option | Chart |
| Apr '26 | 358.600 | 0.000 | 360.125 | 353.125 | 357.950 | 358.750 | 4334 | 1:04:56 pm | Option | Chart |
| May '26 | 355.900 | 0.000 | 357.375 | 350.475 | 355.450 | 356.050 | 3016 | 1:04:56 pm | Option | Chart |
| Aug '26 | 355.200 | 0.000 | 356.775 | 350.000 | 354.700 | 355.325 | 2329 | 1:04:56 pm | Option | Chart |
| Sep '26 | 352.600 | 0.000 | 354.100 | 347.525 | 352.400 | 352.750 | 695 | 1:04:56 pm | Option | Chart |
| Oct '26 | 349.575 | 0.000 | 350.700 | 344.500 | 348.875 | 349.675 | 424 | 1:04:19 pm | Option | Chart |
| Nov '26 | 345.900 | 0.000 | 347.050 | 341.850 | 345.100 | 345.900 | 95 | 1:00:00 pm | Option | Chart |
| Jan '27 | 339.625 | 0.000 | 340.175 | 334.750 | 337.800 | 339.200 | 35 | 11:32:41 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb '26 | 88.425 | 0.000 | 88.800 | 88.175 | 88.475 | 88.350 | 5343 | 1:04:33 pm | Option | Chart |
| Apr '26 | 96.225 | 0.000 | 96.750 | 95.900 | 96.350 | 96.175 | 12742 | 1:04:59 pm | Option | Chart |
| May '26 | 99.550 | 0.000 | 100.000 | 99.425 | 100.000 | 99.550 | 221 | 1:03:29 pm | Option | Chart |
| Jun '26 | 108.550 | 0.000 | 108.975 | 108.350 | 108.625 | 108.500 | 7875 | 1:04:55 pm | Option | Chart |
| Jul '26 | 109.175 | 0.000 | 109.425 | 108.950 | 109.050 | 109.175 | 5281 | 1:04:59 pm | Option | Chart |
| Aug '26 | 107.925 | 0.000 | 107.975 | 107.550 | 107.600 | 107.875 | 4962 | 1:04:58 pm | Option | Chart |
| Oct '26 | 90.500 | 0.000 | 90.550 | 89.900 | 89.925 | 90.525 | 4373 | 1:04:59 pm | Option | Chart |
| Dec '26 | 80.925 | 0.000 | 80.950 | 80.375 | 80.375 | 80.925 | 2043 | 1:02:32 pm | Option | Chart |
| Feb '27 | 82.975 | 0.000 | 82.975 | 82.475 | 82.475 | 82.925 | 208 | 1:04:54 pm | Option | Chart |
Text size
} ?>