Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 469^4 +13^6 473^2 464^0 469^0 455^6 103297 7:36:14 am Option Chart
    Sep '26 475^6 +12^6 479^6 471^2 475^6 463^0 39178 7:36:13 am Option Chart
    Dec '26 492^0 +11^0 497^2 488^6 495^2 481^0 56502 7:36:02 am Option Chart
    Mar '27 506^0 +10^4 511^0 502^6 506^4 495^4 11693 7:36:04 am Option Chart
    May '27 512^4 +9^4 515^2 510^0 514^6 503^0 2544 7:35:48 am Option Chart
    Jul '27 517^0 +10^0 521^4 513^6 516^0 507^0 1359 7:34:17 am Option Chart
    Sep '27 497^2 +7^4 501^2 494^4 499^2 489^6 223 7:26:34 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1202^6 +25^6 1209^4 1191^0 1202^2 1177^0 44800 7:36:14 am Option Chart
    Aug '26 1201^6 +25^2 1207^6 1190^4 1198^4 1176^4 6298 7:36:04 am Option Chart
    Sep '26 1188^0 +25^2 1190^4 1176^4 1182^6 1162^6 4208 7:36:10 am Option Chart
    Nov '26 1194^6 +24^0 1199^6 1183^6 1188^6 1170^6 35210 7:36:10 am Option Chart
    Jan '27 1206^2 +23^0 1211^2 1196^6 1198^2 1183^2 3819 7:36:04 am Option Chart
    Mar '27 1204^0 +21^6 1208^6 1192^0 1192^0 1182^2 4768 7:36:04 am Option Chart
    May '27 1206^0 +21^0 1210^0 1195^6 1195^6 1185^0 1437 7:35:35 am Option Chart
    Jul '27 1211^6 +21^2 1214^6 1197^4 1197^4 1190^4 879 7:30:20 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 658^2 +22^4 662^0 646^0 647^4 635^6 28892 7:36:14 am Option Chart
    Sep '26 672^0 +22^2 675^6 659^4 661^4 649^6 8649 7:36:00 am Option Chart
    Dec '26 690^6 +21^0 695^0 679^0 679^6 669^6 5796 7:35:47 am Option Chart
    Mar '27 705^4 +19^6 710^0 694^2 694^2 685^6 1257 7:35:34 am Option Chart
    May '27 713^4 +20^4 716^0 702^4 706^2 693^0 281 7:34:15 am Option Chart
    Jul '27 711^4 +20^4 711^6 697^6 697^6 691^0 134 7:21:28 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 702^6 +14^6 707^4 693^6 697^6 688^0 11485 7:36:04 am Option Chart
    Sep '26 712^6 +15^2 717^2 703^6 708^2 697^4 4114 7:36:06 am Option Chart
    Dec '26 725^6 +14^4 730^2 717^0 721^0 711^2 2639 7:35:17 am Option Chart
    Mar '27 735^4 +14^2 739^4 727^4 735^4 721^2 655 7:35:39 am Option Chart
    May '27 738^6 +13^2 742^4 731^0 739^6 725^4 188 7:35:24 am Option Chart
    Jul '27 733^2 +11^2 736^2 730^4 736^2 722^0 50 7:35:12 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 703^6 +18^4 705^4 691^4 691^4 685^2 485 7:29:57 am Option Chart
    Sep '26 726^0 +20^2 726^0 713^0 718^0 705^6 249 7:24:07 am Option Chart
    Dec '26 743^0 +18^4 743^0 732^6 737^0 724^4 107 6:31:52 am Option Chart
    Mar '27 755^0 +16^4 755^0 749^2 750^0 738^4 17 3:09:25 am Option Chart
    May '27 738^2  P 0^0 759^6 733^0 747^0 738^2 37 10:55:59 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 338.90 +4.60 340.60 335.90 337.60 334.30 16338 7:36:10 am Option Chart
    Aug '26 331.50 +5.10 332.60 328.70 330.30 326.40 3366 7:35:52 am Option Chart
    Sep '26 326.80 +5.50 327.30 323.30 325.60 321.30 2172 7:36:10 am Option Chart
    Oct '26 323.90 +5.30 324.60 320.80 322.00 318.60 3363 7:36:04 am Option Chart
    Dec '26 327.50 +5.40 328.10 324.50 326.90 322.10 6705 7:36:04 am Option Chart
    Jan '27 328.20 +5.60 328.80 325.20 326.90 322.60 2200 7:31:38 am Option Chart
    Mar '27 327.50 +6.00 328.20 323.60 323.60 321.50 1284 7:31:50 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 74.74 +0.86 75.20 74.19 74.25 73.88 17413 7:36:13 am Option Chart
    Aug '26 72.93 +0.76 73.37 72.44 72.50 72.17 6213 7:35:51 am Option Chart
    Sep '26 71.68 +0.79 72.04 71.10 71.15 70.89 2206 7:36:02 am Option Chart
    Oct '26 70.68 +0.82 70.95 70.04 70.25 69.86 1319 7:34:38 am Option Chart
    Dec '26 69.95 +0.78 70.25 69.25 69.25 69.17 7877 7:35:23 am Option Chart
    Jan '27 69.31 +0.75 69.60 68.68 68.80 68.56 1446 7:35:21 am Option Chart
    Mar '27 68.62 +0.75 68.90 67.92 67.92 67.87 1036 7:34:59 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by