| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 440^6 S | 0^0 | 441^4 | 430^0 | 430^0 | 440^6 | 884 | 1:17:43 pm | Option | Chart |
| Sep '26 | 438^2 S | 0^0 | 439^2 | 425^0 | 425^0 | 438^2 | 170070 | 1:19:59 pm | Option | Chart |
| Dec '26 | 457^6 S | 0^0 | 458^6 | 444^4 | 444^4 | 457^6 | 227194 | 1:19:59 pm | Option | Chart |
| Mar '27 | 472^4 S | 0^0 | 473^4 | 458^6 | 458^6 | 472^4 | 40336 | 1:19:59 pm | Option | Chart |
| May '27 | 480^4 S | 0^0 | 481^6 | 467^4 | 467^4 | 480^4 | 21107 | 1:19:57 pm | Option | Chart |
| Jul '27 | 485^4 S | 0^0 | 487^0 | 474^0 | 474^0 | 485^4 | 14578 | 1:19:59 pm | Option | Chart |
| Sep '27 | 473^6 S | 0^0 | 475^0 | 467^6 | 468^0 | 473^6 | 3376 | 1:15:48 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 1182^2 S | 0^0 | 1186^4 | 1139^2 | 1139^2 | 1182^2 | 337 | 1:19:55 pm | Option | Chart |
| Aug '26 | 1184^0 S | 0^0 | 1187^4 | 1140^2 | 1140^2 | 1184^0 | 84247 | 1:19:56 pm | Option | Chart |
| Sep '26 | 1181^0 S | 0^0 | 1184^6 | 1140^0 | 1140^0 | 1181^0 | 37868 | 1:19:57 pm | Option | Chart |
| Nov '26 | 1192^2 S | 0^0 | 1197^0 | 1153^0 | 1153^0 | 1192^2 | 253768 | 1:19:59 pm | Option | Chart |
| Jan '27 | 1205^4 S | 0^0 | 1210^6 | 1167^0 | 1167^0 | 1205^4 | 44427 | 1:19:56 pm | Option | Chart |
| Mar '27 | 1207^4 S | 0^0 | 1213^2 | 1172^4 | 1172^4 | 1207^4 | 32547 | 1:19:57 pm | Option | Chart |
| May '27 | 1211^2 S | 0^0 | 1217^6 | 1179^2 | 1179^2 | 1211^2 | 15984 | 1:19:56 pm | Option | Chart |
| Jul '27 | 1216^4 S | 0^0 | 1223^2 | 1184^0 | 1184^0 | 1216^4 | 13425 | 1:19:56 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 606^0 S | 0^0 | 606^0 | 590^2 | 590^2 | 606^0 | 48 | 12:10:45 pm | Option | Chart |
| Sep '26 | 614^0 S | 0^0 | 616^0 | 600^2 | 600^4 | 614^0 | 63626 | 1:19:59 pm | Option | Chart |
| Dec '26 | 628^4 S | 0^0 | 629^6 | 614^4 | 614^4 | 628^4 | 37143 | 1:19:58 pm | Option | Chart |
| Mar '27 | 641^0 S | 0^0 | 642^2 | 627^4 | 627^4 | 641^0 | 11614 | 1:19:58 pm | Option | Chart |
| May '27 | 648^0 S | 0^0 | 649^4 | 635^4 | 635^4 | 648^0 | 3957 | 1:19:58 pm | Option | Chart |
| Jul '27 | 651^4 S | 0^0 | 653^0 | 639^6 | 639^6 | 651^4 | 1744 | 1:19:58 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 638^4 S | 0^0 | 640^4 | 623^4 | 623^4 | 638^4 | 19 | 12:54:06 pm | Option | Chart |
| Sep '26 | 649^6 S | 0^0 | 652^4 | 634^0 | 638^0 | 649^6 | 29897 | 1:19:59 pm | Option | Chart |
| Dec '26 | 664^2 S | 0^0 | 666^4 | 648^0 | 651^0 | 664^2 | 14327 | 1:19:55 pm | Option | Chart |
| Mar '27 | 676^4 S | 0^0 | 678^0 | 662^4 | 662^6 | 676^4 | 4424 | 1:19:55 pm | Option | Chart |
| May '27 | 684^0 S | 0^0 | 685^4 | 668^0 | 669^0 | 684^0 | 1499 | 1:15:47 pm | Option | Chart |
| Jul '27 | 686^6 S | 0^0 | 687^6 | 669^6 | 669^6 | 686^6 | 806 | 1:18:54 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 591^4 S | 0^0 | 591^4 | 590^4 | 590^4 | 591^4 | 2 | 1:08:59 pm | Option | Chart |
| Sep '26 | 629^4 S | 0^0 | 630^4 | 619^0 | 620^0 | 629^4 | 4456 | 1:19:55 pm | Option | Chart |
| Dec '26 | 651^0 S | 0^0 | 652^0 | 642^2 | 642^2 | 651^0 | 2015 | 1:19:55 pm | Option | Chart |
| Mar '27 | 670^0 S | 0^0 | 670^2 | 662^4 | 662^4 | 670^0 | 81 | 1:14:55 pm | Option | Chart |
| May '27 | 682^4 S | 0^0 | 682^4 | 678^4 | 679^0 | 682^4 | 5 | 10:13:49 am | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 315.00 S | 0.00 | 317.80 | 307.70 | 307.70 | 315.00 | 256 | 1:18:26 pm | Option | Chart |
| Aug '26 | 312.90 S | 0.00 | 315.30 | 305.20 | 305.20 | 312.90 | 32566 | 1:19:59 pm | Option | Chart |
| Sep '26 | 311.20 S | 0.00 | 313.30 | 303.00 | 303.00 | 311.20 | 20566 | 1:19:54 pm | Option | Chart |
| Oct '26 | 310.10 S | 0.00 | 312.20 | 301.30 | 301.30 | 310.10 | 10876 | 1:19:18 pm | Option | Chart |
| Dec '26 | 313.50 S | 0.00 | 315.70 | 305.90 | 306.00 | 313.50 | 65017 | 1:19:57 pm | Option | Chart |
| Jan '27 | 314.50 S | 0.00 | 317.00 | 307.60 | 307.60 | 314.50 | 16146 | 1:19:59 pm | Option | Chart |
| Mar '27 | 316.00 S | 0.00 | 318.80 | 308.70 | 308.70 | 316.00 | 7748 | 1:19:40 pm | Option | Chart |
| Month |
Last | Change | High | Low | Open | Prev Close |
Volume | Time | Option | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul '26 | 68.15 S | 0.00 | 68.35 | 68.06 | 68.31 | 68.15 | 47 | 8:55:22 am | Option | Chart |
| Aug '26 | 67.76 S | 0.00 | 68.18 | 67.17 | 67.24 | 67.76 | 31306 | 1:19:59 pm | Option | Chart |
| Sep '26 | 67.39 S | 0.00 | 67.79 | 66.45 | 66.45 | 67.39 | 20633 | 1:19:54 pm | Option | Chart |
| Oct '26 | 66.94 S | 0.00 | 67.28 | 66.20 | 66.20 | 66.94 | 14627 | 1:19:26 pm | Option | Chart |
| Dec '26 | 66.63 S | 0.00 | 67.00 | 65.81 | 65.82 | 66.63 | 60743 | 1:19:58 pm | Option | Chart |
| Jan '27 | 66.59 S | 0.00 | 66.88 | 65.71 | 65.71 | 66.59 | 18158 | 1:19:58 pm | Option | Chart |
| Mar '27 | 66.44 S | 0.00 | 66.64 | 65.41 | 65.41 | 66.44 | 9484 | 1:19:26 pm | Option | Chart |
Text size
} ?>