Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 440^6 +1^6 440^6 440^4 440^6 439^0 452 9:44:21 pm Option Chart
    Jul '25 448^6 +1^2 450^0 448^0 449^0 447^4 241811 10:44:15 pm Option Chart
    Sep '25 427^0 +0^4 428^6 426^6 427^4 426^4 113538 10:44:15 pm Option Chart
    Dec '25 440^0 +1^2 441^0 439^6 440^0 438^6 141937 10:44:15 pm Option Chart
    Mar '26 454^4 +1^2 455^4 454^0 455^2 453^2 32817 10:44:15 pm Option Chart
    May '26 463^4 +0^6 464^4 463^2 464^0 462^6 5464 10:44:15 pm Option Chart
    Jul '26 469^2 +0^4 470^2 468^6 469^0 468^6 3269 10:44:15 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 1036^4 -0^2 1036^4 1036^4 1036^4 1036^6 71 9:43:26 pm Option Chart
    Jul '25 1042^2 -2^6 1045^4 1041^4 1044^4 1045^0 96609 10:43:13 pm Option Chart
    Aug '25 1037^0 -3^0 1040^2 1036^4 1039^2 1040^0 13223 10:43:13 pm Option Chart
    Sep '25 1017^4 -3^0 1020^2 1017^4 1020^0 1020^4 8835 10:42:56 pm Option Chart
    Nov '25 1022^0 -3^0 1025^0 1021^6 1023^6 1025^0 51220 10:43:13 pm Option Chart
    Jan '26 1033^6 -3^0 1036^4 1033^4 1035^4 1036^6 15693 10:44:11 pm Option Chart
    Mar '26 1039^6 -3^2 1043^0 1039^6 1043^0 1043^0 7140 10:43:13 pm Option Chart
    May '26 1048^2 -3^0 1049^6 1048^2 1049^0 1051^2 1740 10:43:13 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 511^0 -2^0 513^0 511^0 511^2 513^0 10 10:57:18 am Option Chart
    Jul '25 529^6 +0^4 532^2 529^4 531^4 529^2 51549 10:41:22 pm Option Chart
    Sep '25 544^0 0^0 546^4 544^0 545^2 544^0 16649 10:33:10 pm Option Chart
    Dec '25 566^0 0^0 568^6 565^6 568^6 566^0 10084 10:19:49 pm Option Chart
    Mar '26 584^4 -0^2 588^2 584^4 587^4 584^6 3987 7:11:23 pm Option Chart
    May '26 595^0 -0^4 597^2 594^4 596^0 595^4 1460 9:30:05 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 519^4 0^0 519^4 513^6 517^6 513^6 10 8:52:04 am Option Chart
    Jul '25 524^2 -0^4 527^4 524^2 526^4 524^6 25590 10:35:55 pm Option Chart
    Sep '25 538^4 -0^2 541^6 538^4 541^6 538^6 12328 10:09:29 pm Option Chart
    Dec '25 561^4 +0^4 563^4 561^0 563^4 561^0 7368 9:52:25 pm Option Chart
    Mar '26 580^4 -0^2 583^2 580^4 582^6 580^6 2529 10:20:29 pm Option Chart
    May '26 591^0 0^0 593^4 591^0 593^4 591^0 674 9:27:10 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 616^4  P 0^0 616^4 616^4 616^4 616^4 257 8:50:43 am Option Chart
    Jul '25 600^4 -0^2 602^4 600^4 601^0 600^6 5592 10:16:47 pm Option Chart
    Sep '25 612^4 0^0 614^0 612^4 613^6 612^4 1664 10:16:47 pm Option Chart
    Dec '25 630^0 0^0 631^4 630^0 631^2 630^0 876 10:16:47 pm Option Chart
    Mar '26 648^2 +1^0 649^6 648^2 649^6 647^2 69 9:55:45 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 288.40 +0.60 288.40 287.80 287.80 287.80 145 8:15:17 pm Option Chart
    Jul '25 294.00 -0.70 295.00 293.80 294.70 294.70 45487 10:41:06 pm Option Chart
    Aug '25 297.00 -0.50 297.80 296.90 297.50 297.50 9113 10:02:02 pm Option Chart
    Sep '25 298.30 -0.50 299.10 298.30 298.70 298.80 8892 10:43:26 pm Option Chart
    Oct '25 299.00 -0.20 299.50 298.90 299.40 299.20 5587 10:35:04 pm Option Chart
    Dec '25 302.80 -0.10 303.30 302.50 303.10 302.90 18187 10:09:32 pm Option Chart
    Jan '26 304.90 0.00 305.40 304.60 305.10 304.90 3806 8:59:17 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '25 47.48 -0.55 47.48 47.48 47.48 46.95 2 2:27:36 am Option Chart
    Jul '25 48.32 -0.13 48.45 48.26 48.45 48.45 68627 10:45:01 pm Option Chart
    Aug '25 48.41 -0.13 48.51 48.34 48.50 48.54 13224 10:45:01 pm Option Chart
    Sep '25 48.38 -0.16 48.49 48.32 48.43 48.54 11327 10:44:48 pm Option Chart
    Oct '25 48.24 -0.17 48.34 48.21 48.34 48.41 6961 10:44:12 pm Option Chart
    Dec '25 48.34 -0.17 48.46 48.28 48.42 48.51 25898 10:42:46 pm Option Chart
    Jan '26 48.34 -0.18 48.42 48.28 48.36 48.52 5413 10:22:00 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by