Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 468^0 +12^2 473^2 464^0 469^0 455^6 50542 12:28:05 am Option Chart
    Sep '26 475^0 +12^0 479^6 471^2 475^6 463^0 19578 12:26:41 am Option Chart
    Dec '26 492^2 +11^2 497^2 488^6 495^2 481^0 32387 12:28:05 am Option Chart
    Mar '27 506^2 +10^6 511^0 502^6 506^4 495^4 6389 12:28:05 am Option Chart
    May '27 513^0 +10^0 515^2 510^0 514^6 503^0 1505 12:24:16 am Option Chart
    Jul '27 517^2 +10^2 521^4 513^6 516^0 507^0 1008 12:00:49 am Option Chart
    Sep '27 498^2 +8^4 501^2 495^2 499^2 489^6 161 12:19:51 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1198^0 +21^0 1209^4 1191^0 1202^2 1177^0 27933 12:30:00 am Option Chart
    Aug '26 1197^4 +21^0 1207^6 1190^4 1198^4 1176^4 4411 12:29:21 am Option Chart
    Sep '26 1185^0 +22^2 1190^4 1176^4 1182^6 1162^6 3069 12:26:17 am Option Chart
    Nov '26 1192^4 +21^6 1199^6 1183^6 1188^6 1170^6 23409 12:30:00 am Option Chart
    Jan '27 1204^6 +21^4 1211^2 1196^6 1198^2 1183^2 2847 12:17:42 am Option Chart
    Mar '27 1202^6 +20^4 1208^6 1192^0 1192^0 1182^2 3012 12:27:23 am Option Chart
    May '27 1204^6 +19^6 1210^0 1195^6 1195^6 1185^0 973 12:29:21 am Option Chart
    Jul '27 1209^2 +18^6 1214^6 1197^4 1197^4 1190^4 549 11:59:14 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 653^0 +17^2 655^4 646^0 647^4 635^6 13618 12:30:00 am Option Chart
    Sep '26 666^2 +16^4 669^0 659^4 661^4 649^6 4539 12:27:14 am Option Chart
    Dec '26 685^6 +16^0 688^2 679^0 679^6 669^6 2763 12:17:42 am Option Chart
    Mar '27 701^2 +15^4 703^2 694^2 694^2 685^6 512 12:27:12 am Option Chart
    May '27 707^2 +14^2 708^0 702^4 706^2 693^0 99 10:00:21 pm Option Chart
    Jul '27 705^6 +14^6 705^6 697^6 697^6 691^0 64 12:18:12 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 698^6 +10^6 705^4 693^6 697^6 688^0 6362 12:29:21 am Option Chart
    Sep '26 708^2 +10^6 715^0 703^6 708^2 697^4 2238 12:27:12 am Option Chart
    Dec '26 721^6 +10^4 728^0 717^0 721^0 711^2 1008 12:27:12 am Option Chart
    Mar '27 733^4 +12^2 736^6 727^4 735^4 721^2 291 11:57:17 pm Option Chart
    May '27 736^2 +10^6 739^6 731^0 739^6 725^4 139 12:25:04 am Option Chart
    Jul '27 733^4 +11^4 736^2 730^4 736^2 722^0 36 8:05:33 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 697^0 +11^6 700^0 691^4 691^4 685^2 206 11:51:45 pm Option Chart
    Sep '26 717^2 +11^4 719^4 713^0 718^0 705^6 58 11:51:45 pm Option Chart
    Dec '26 733^6 +9^2 737^2 732^6 737^0 724^4 11 11:10:20 pm Option Chart
    Mar '27 749^2 +10^6 750^0 749^2 750^0 738^4 15 11:51:45 pm Option Chart
    May '27 738^2  P 0^0 759^6 733^0 747^0 738^2 37 10:55:59 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 339.30 +5.00 339.90 335.90 337.60 334.30 6341 12:29:50 am Option Chart
    Aug '26 331.70 +5.30 332.20 328.70 330.30 326.40 1430 12:27:49 am Option Chart
    Sep '26 326.40 +5.10 326.90 323.30 325.60 321.30 1005 12:29:35 am Option Chart
    Oct '26 323.50 +4.90 324.10 320.80 322.00 318.60 953 12:28:26 am Option Chart
    Dec '26 327.10 +5.00 328.00 324.50 326.90 322.10 1919 12:27:49 am Option Chart
    Jan '27 328.00 +5.40 328.20 325.20 326.90 322.60 823 11:51:38 pm Option Chart
    Mar '27 326.50 +5.00 326.80 323.60 323.60 321.50 634 11:33:22 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 74.77 +0.89 74.79 74.19 74.25 73.88 7789 12:29:34 am Option Chart
    Aug '26 72.98 +0.81 73.01 72.44 72.50 72.17 3181 12:26:47 am Option Chart
    Sep '26 71.69 +0.80 71.75 71.10 71.15 70.89 1498 12:01:13 am Option Chart
    Oct '26 70.62 +0.76 70.70 70.04 70.25 69.86 837 11:43:17 pm Option Chart
    Dec '26 69.98 +0.81 70.06 69.25 69.25 69.17 4121 12:30:00 am Option Chart
    Jan '27 69.31 +0.75 69.40 68.68 68.80 68.56 1059 12:01:13 am Option Chart
    Mar '27 68.70 +0.83 68.70 67.92 67.92 67.87 885 11:18:37 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by