Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 448^4 -7^2 459^0 448^0 457^6 455^6 85010 10:04:14 am Option Chart
    Sep '26 457^2 -7^0 467^2 457^0 464^6 464^2 25776 10:04:08 am Option Chart
    Dec '26 476^0 -6^2 485^0 475^6 483^0 482^2 41655 10:04:10 am Option Chart
    Mar '27 490^6 -6^0 499^2 490^4 497^6 496^6 5024 10:00:53 am Option Chart
    May '27 498^2 -6^0 504^2 498^2 504^2 504^2 1189 10:03:16 am Option Chart
    Jul '27 502^2 -6^0 510^2 502^2 508^2 508^2 793 10:02:04 am Option Chart
    Sep '27 487^0 -3^6 490^2 486^4 489^6 490^6 45 9:46:54 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1188^0 -6^4 1200^6 1186^4 1198^0 1194^4 42478 10:04:10 am Option Chart
    Aug '26 1191^6 -4^2 1202^0 1190^2 1199^4 1196^0 6016 10:03:36 am Option Chart
    Sep '26 1182^4 -2^6 1191^2 1181^4 1187^0 1185^2 4024 10:02:45 am Option Chart
    Nov '26 1191^0 -3^0 1199^0 1190^0 1196^0 1194^0 20740 10:04:06 am Option Chart
    Jan '27 1204^2 -2^6 1211^6 1203^2 1209^2 1207^0 1967 10:03:09 am Option Chart
    Mar '27 1204^4 -2^6 1211^4 1203^0 1209^2 1207^2 2571 10:03:20 am Option Chart
    May '27 1207^2 -3^0 1214^2 1206^2 1210^4 1210^2 1126 10:03:09 am Option Chart
    Jul '27 1212^4 -3^0 1219^2 1212^0 1217^0 1215^4 680 10:00:35 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 614^0 -10^0 628^0 613^4 626^2 624^0 27547 10:04:11 am Option Chart
    Sep '26 626^6 -10^2 641^0 626^4 639^2 637^0 10001 10:04:03 am Option Chart
    Dec '26 646^2 -10^0 660^0 646^0 658^4 656^2 7490 10:04:09 am Option Chart
    Mar '27 663^0 -9^6 675^4 662^6 675^0 672^6 1593 10:04:09 am Option Chart
    May '27 672^4 -9^4 681^0 672^0 681^0 682^0 440 10:03:16 am Option Chart
    Jul '27 677^2 -10^0 689^0 676^4 689^0 687^2 277 10:00:03 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 654^2 -11^0 669^4 653^0 667^6 665^2 13010 10:04:05 am Option Chart
    Sep '26 665^2 -11^4 680^6 664^4 679^4 676^6 5031 10:03:43 am Option Chart
    Dec '26 680^4 -11^6 696^0 679^6 695^0 692^2 2866 10:03:16 am Option Chart
    Mar '27 693^4 -11^6 707^0 692^6 707^0 705^2 516 10:03:16 am Option Chart
    May '27 700^6 -11^6 711^6 700^0 710^0 712^4 178 10:03:16 am Option Chart
    Jul '27 704^4 -11^4 715^6 703^6 715^6 716^0 103 10:03:16 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 669^2 -8^0 684^4 669^2 677^4 677^2 1878 9:58:50 am Option Chart
    Sep '26 693^6 -8^2 706^0 693^6 701^2 702^0 1671 9:58:01 am Option Chart
    Dec '26 712^6 -7^0 720^2 712^0 720^2 719^6 500 9:57:15 am Option Chart
    Mar '27 727^0 -6^6 734^0 727^0 734^0 733^6 68 9:52:07 am Option Chart
    May '27 734^0 -5^0 734^0 734^0 734^0 739^0 20 8:54:21 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 331.00 -3.10 335.10 330.60 334.50 334.10 19530 10:03:52 am Option Chart
    Aug '26 325.00 -2.30 328.40 324.70 327.50 327.30 5355 10:02:45 am Option Chart
    Sep '26 320.60 -2.30 323.80 320.50 323.20 322.90 2664 10:02:00 am Option Chart
    Oct '26 317.50 -2.40 320.60 317.20 319.60 319.90 2093 10:03:52 am Option Chart
    Dec '26 321.00 -2.60 324.30 320.70 323.50 323.60 7339 10:03:52 am Option Chart
    Jan '27 321.60 -3.10 325.20 321.40 324.70 324.70 1054 10:01:25 am Option Chart
    Mar '27 320.40 -3.80 324.50 320.40 324.20 324.20 537 10:01:21 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 78.04 +1.34 78.36 76.10 76.70 76.70 48755 10:04:02 am Option Chart
    Aug '26 76.32 +1.25 76.69 74.50 74.91 75.07 14818 10:04:13 am Option Chart
    Sep '26 74.83 +1.11 75.22 73.16 73.40 73.72 6210 10:04:13 am Option Chart
    Oct '26 73.50 +1.04 73.84 71.96 72.30 72.46 3661 10:03:51 am Option Chart
    Dec '26 72.58 +0.96 72.91 71.12 71.65 71.62 19472 10:03:52 am Option Chart
    Jan '27 71.84 +0.94 72.10 70.36 70.61 70.90 2339 10:02:45 am Option Chart
    Mar '27 71.11 +0.89 71.27 69.80 70.22 70.22 1184 10:00:16 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by