Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 474^2 -2^6 481^6 474^0 476^6 477^0 119340 11:19:49 am Option Chart
    Sep '26 480^2 -2^0 486^2 480^0 482^0 482^2 46502 11:19:35 am Option Chart
    Dec '26 496^0 -2^0 500^6 495^4 497^6 498^0 59163 11:19:49 am Option Chart
    Mar '27 509^4 -2^0 514^0 509^0 511^4 511^4 11755 11:19:02 am Option Chart
    May '27 516^6 -1^6 520^6 516^0 518^0 518^4 2457 11:18:51 am Option Chart
    Jul '27 520^2 -1^2 524^0 519^2 521^4 521^4 1540 11:19:44 am Option Chart
    Sep '27 498^0 -1^0 500^6 497^6 499^0 499^0 380 11:15:15 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1211^4 -1^4 1220^6 1209^2 1213^0 1213^0 53109 11:19:43 am Option Chart
    Aug '26 1211^0 0^0 1218^4 1209^0 1210^4 1211^0 4759 11:19:08 am Option Chart
    Sep '26 1196^2 +1^0 1201^4 1193^0 1194^4 1195^2 3672 11:17:54 am Option Chart
    Nov '26 1203^0 +2^0 1207^4 1198^4 1200^0 1201^0 31109 11:19:20 am Option Chart
    Jan '27 1214^0 +1^6 1218^0 1209^4 1210^0 1212^2 3440 11:19:29 am Option Chart
    Mar '27 1210^2 +1^0 1215^4 1206^0 1207^0 1209^2 9284 11:19:29 am Option Chart
    May '27 1211^6 +1^4 1217^0 1207^2 1208^0 1210^2 3137 11:16:17 am Option Chart
    Jul '27 1216^2 +1^4 1221^0 1211^4 1213^2 1214^6 1267 11:17:44 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 667^4 +3^0 679^4 663^2 666^0 664^4 51466 11:19:50 am Option Chart
    Sep '26 680^4 +2^6 691^6 676^2 679^4 677^6 17599 11:19:36 am Option Chart
    Dec '26 698^6 +2^4 708^6 694^2 697^0 696^2 11250 11:19:50 am Option Chart
    Mar '27 713^6 +2^6 722^6 708^6 712^4 711^0 2632 11:15:56 am Option Chart
    May '27 720^4 +3^2 727^6 714^6 720^2 717^2 539 10:47:59 am Option Chart
    Jul '27 717^0 +2^2 723^6 710^4 713^0 714^6 542 11:19:27 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 706^2 +2^4 720^0 701^2 705^6 703^6 15096 11:19:35 am Option Chart
    Sep '26 716^2 +2^4 728^6 711^4 714^0 713^6 7439 11:19:15 am Option Chart
    Dec '26 729^6 +2^2 740^4 725^4 728^2 727^4 3305 11:18:40 am Option Chart
    Mar '27 739^2 +2^2 748^2 735^2 737^2 737^0 822 11:18:40 am Option Chart
    May '27 743^0 +2^0 747^2 739^0 742^4 741^0 255 11:18:40 am Option Chart
    Jul '27 740^0 +3^2 740^2 734^4 736^0 736^6 133 11:13:07 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 704^2 +1^0 714^6 701^0 702^6 703^2 2751 11:13:58 am Option Chart
    Sep '26 725^2 +1^2 735^4 722^2 723^0 724^0 1746 11:12:53 am Option Chart
    Dec '26 743^2 +1^4 752^2 739^0 739^0 741^6 478 11:12:53 am Option Chart
    Mar '27 756^0 +1^2 765^0 751^6 754^0 754^6 90 10:59:27 am Option Chart
    May '27 755^4 -0^2 761^2 755^4 761^2 755^6 13 9:40:31 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 332.20 -2.30 338.20 331.90 334.50 334.50 29709 11:19:03 am Option Chart
    Aug '26 326.80 -1.70 331.70 326.50 328.50 328.50 5337 11:19:03 am Option Chart
    Sep '26 323.90 -0.70 327.50 323.50 324.30 324.60 2576 11:19:03 am Option Chart
    Oct '26 321.60 -0.40 325.00 320.80 321.70 322.00 1390 11:18:55 am Option Chart
    Dec '26 325.10 -0.50 328.60 324.30 325.20 325.60 7197 11:19:00 am Option Chart
    Jan '27 326.00 -0.50 329.40 325.30 326.50 326.50 1254 11:18:26 am Option Chart
    Mar '27 325.60 -0.30 328.60 324.70 325.90 325.90 742 11:14:59 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 75.52 -0.11 75.90 75.18 75.57 75.63 28879 11:19:46 am Option Chart
    Aug '26 73.74 -0.01 74.02 73.32 73.69 73.75 6312 11:17:26 am Option Chart
    Sep '26 72.37 -0.04 72.64 71.99 72.41 72.41 1787 11:12:52 am Option Chart
    Oct '26 71.33 -0.04 71.56 70.94 71.23 71.37 1349 11:06:37 am Option Chart
    Dec '26 70.55 -0.14 70.86 70.24 70.52 70.69 10043 11:19:03 am Option Chart
    Jan '27 69.90 -0.15 70.21 69.63 69.80 70.05 1521 11:16:06 am Option Chart
    Mar '27 69.19 -0.20 69.52 68.99 69.22 69.39 812 11:13:15 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by