Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Mar '26 437^4 -2^6 440^6 437^0 440^6 440^2 139508 9:28:13 am Option Chart
    May '26 445^0 -3^2 448^6 444^6 448^4 448^2 36308 9:27:30 am Option Chart
    Jul '26 451^4 -3^0 455^0 451^2 454^6 454^4 26522 9:27:30 am Option Chart
    Sep '26 446^0 -2^4 449^0 445^6 448^2 448^4 14278 9:28:00 am Option Chart
    Dec '26 458^0 -2^4 460^6 457^6 460^2 460^4 14313 9:28:07 am Option Chart
    Mar '27 471^0 -2^4 473^6 471^0 473^4 473^4 911 9:25:08 am Option Chart
    May '27 478^6 -1^4 480^2 478^6 480^2 480^2 144 8:46:00 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '26 1022^0 -8^4 1030^0 1022^0 1030^0 1030^4 5765 9:24:53 am Option Chart
    Mar '26 1039^0 -8^4 1047^0 1038^0 1047^0 1047^4 133246 9:28:06 am Option Chart
    May '26 1052^2 -8^6 1060^4 1051^2 1060^4 1061^0 41911 9:28:11 am Option Chart
    Jul '26 1065^6 -8^4 1073^6 1064^6 1073^6 1074^2 23506 9:28:07 am Option Chart
    Aug '26 1064^0 -8^4 1068^6 1063^0 1068^0 1072^4 1943 9:26:50 am Option Chart
    Sep '26 1052^0 -8^0 1056^4 1051^6 1055^2 1060^0 1961 9:08:30 am Option Chart
    Nov '26 1056^4 -8^0 1065^0 1055^4 1064^2 1064^4 12831 9:28:11 am Option Chart
    Jan '27 1067^2 -7^6 1071^0 1067^2 1071^0 1075^0 359 9:08:30 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Mar '26 506^0 -1^0 506^6 501^4 506^4 507^0 60381 9:28:07 am Option Chart
    May '26 517^4 -1^0 518^2 513^2 518^2 518^4 21010 9:27:40 am Option Chart
    Jul '26 530^0 -1^2 530^6 525^6 530^6 531^2 9821 9:28:08 am Option Chart
    Sep '26 544^0 -1^6 546^0 540^4 546^0 545^6 4128 9:27:19 am Option Chart
    Dec '26 563^0 -1^6 564^2 559^4 564^2 564^6 1657 9:27:22 am Option Chart
    Mar '27 577^0 -3^6 577^0 575^6 575^6 580^6 183 8:57:01 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Mar '26 512^4 -2^2 515^0 508^2 514^6 514^6 34555 9:28:07 am Option Chart
    May '26 525^6 -2^2 528^0 521^4 527^6 528^0 11578 9:26:07 am Option Chart
    Jul '26 539^6 -2^2 541^6 535^6 541^2 542^0 4705 9:27:15 am Option Chart
    Sep '26 554^2 -3^0 556^2 550^4 556^2 557^2 2269 9:24:34 am Option Chart
    Dec '26 574^2 -2^4 574^2 570^2 572^0 576^6 812 9:24:13 am Option Chart
    Mar '27 593^2  S 0^0 593^6 593^2 593^4 593^2 33 1:14:59 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Mar '26 572^2 -1^6 574^0 570^2 574^0 574^0 2457 9:22:49 am Option Chart
    May '26 583^2 -1^2 583^2 581^0 583^0 584^4 848 9:23:04 am Option Chart
    Jul '26 596^0 -1^6 596^0 594^0 595^4 597^6 160 9:19:53 am Option Chart
    Sep '26 612^6 -1^2 612^6 611^4 611^4 614^0 95 9:17:28 am Option Chart
    Dec '26 631^0 -2^2 631^6 631^0 631^6 633^2 32 9:11:38 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '26 291.20 -3.30 294.50 290.80 294.50 294.50 1855 9:21:21 am Option Chart
    Mar '26 295.90 -3.50 300.00 295.20 300.00 299.40 65038 9:28:05 am Option Chart
    May '26 300.00 -4.00 304.40 299.60 304.40 304.00 25681 9:28:00 am Option Chart
    Jul '26 305.60 -3.90 309.80 305.20 309.80 309.50 12392 9:27:51 am Option Chart
    Aug '26 307.70 -3.70 311.70 307.40 311.70 311.40 2599 9:28:00 am Option Chart
    Sep '26 309.00 -3.60 312.60 308.70 312.60 312.60 2540 9:28:01 am Option Chart
    Oct '26 309.60 -3.40 311.70 309.30 311.70 313.00 788 9:26:45 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jan '26 48.07  S 0.00 48.92 48.00 48.88 48.07 642 12:41:36 pm Option Chart
    Mar '26 48.56 0.00 48.98 48.26 48.48 48.56 64571 9:28:07 am Option Chart
    May '26 49.09 0.00 49.50 48.80 49.00 49.09 28054 9:27:55 am Option Chart
    Jul '26 49.45 -0.01 49.85 49.18 49.40 49.46 13498 9:27:58 am Option Chart
    Aug '26 49.39 +0.02 49.66 49.09 49.12 49.37 1608 9:23:34 am Option Chart
    Sep '26 49.22 -0.02 49.52 49.06 49.20 49.24 1269 9:28:06 am Option Chart
    Oct '26 49.04 +0.03 49.37 48.80 48.88 49.01 846 9:22:43 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by