Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 464^4 -1^2 466^4 463^2 465^0 465^6 236336 8:27:27 pm Option Chart
    Sep '26 471^0 -1^4 473^2 470^2 472^0 472^4 79367 8:26:34 pm Option Chart
    Dec '26 488^0 -1^2 490^0 486^6 488^6 489^2 109752 8:27:04 pm Option Chart
    Mar '27 501^6 -1^4 503^6 501^0 502^4 503^2 24775 8:26:34 pm Option Chart
    May '27 509^2 -1^4 511^2 508^4 510^6 510^6 5792 8:26:35 pm Option Chart
    Jul '27 513^0 -1^6 514^2 512^4 514^2 514^6 3504 7:37:57 pm Option Chart
    Sep '27 492^0 -1^4 493^4 491^6 493^4 493^4 966 8:23:01 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1200^4 +0^6 1200^6 1197^6 1199^0 1199^6 99341 8:27:07 pm Option Chart
    Aug '26 1199^6 +0^4 1200^2 1197^6 1199^2 1199^2 14274 8:25:58 pm Option Chart
    Sep '26 1186^2 +1^0 1186^2 1183^4 1183^6 1185^2 13856 8:27:04 pm Option Chart
    Nov '26 1193^6 +0^2 1194^0 1191^0 1192^4 1193^4 59151 8:27:24 pm Option Chart
    Jan '27 1205^2 +0^2 1205^4 1202^4 1203^2 1205^0 11551 8:27:04 pm Option Chart
    Mar '27 1204^0 +0^2 1204^2 1201^0 1201^6 1203^6 12964 8:27:04 pm Option Chart
    May '27 1205^4 0^0 1205^4 1203^4 1204^0 1205^4 3840 8:22:55 pm Option Chart
    Jul '27 1209^0 -1^2 1209^0 1207^2 1208^2 1210^2 1543 8:10:18 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 656^2 -4^2 660^6 654^4 660^6 660^4 72630 8:26:35 pm Option Chart
    Sep '26 669^0 -4^4 673^0 667^4 673^0 673^4 26300 8:25:35 pm Option Chart
    Dec '26 688^0 -4^2 692^2 686^4 692^2 692^2 19713 8:26:34 pm Option Chart
    Mar '27 703^0 -4^4 706^6 702^4 705^4 707^4 5045 8:13:12 pm Option Chart
    May '27 710^6 -3^6 713^0 710^0 713^0 714^4 1360 8:21:05 pm Option Chart
    Jul '27 707^6 -5^2 710^2 707^6 710^2 713^0 912 7:32:43 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 692^0 -6^6 700^0 690^4 700^0 698^6 27441 8:27:15 pm Option Chart
    Sep '26 702^4 -6^6 708^4 701^0 708^4 709^2 15868 8:26:35 pm Option Chart
    Dec '26 716^4 -7^0 722^0 715^4 722^0 723^4 10541 8:07:03 pm Option Chart
    Mar '27 726^2 -7^4 732^2 726^2 732^0 733^6 1441 8:07:03 pm Option Chart
    May '27 733^0 -5^0 736^6 733^0 736^6 738^0 461 7:00:31 pm Option Chart
    Jul '27 735^2 +0^2 741^0 731^2 736^0 735^0 320 1:15:00 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 692^0 -2^4 695^6 692^0 694^4 694^4 3654 7:34:38 pm Option Chart
    Sep '26 714^4 -1^6 716^0 714^4 716^0 716^2 3080 7:09:03 pm Option Chart
    Dec '26 731^4 -3^2 735^2 731^4 732^6 734^6 1371 7:07:10 pm Option Chart
    Mar '27 745^0 -3^2 747^0 745^0 747^0 748^2 217 7:56:59 pm Option Chart
    May '27 745^6 -5^2 746^2 742^6 742^6 751^0 51 7:14:11 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 331.10 +0.20 331.20 330.10 330.90 330.90 54740 8:27:04 pm Option Chart
    Aug '26 325.50 +0.20 325.50 324.70 325.10 325.30 19336 8:23:25 pm Option Chart
    Sep '26 322.60 +0.30 322.60 321.70 322.00 322.30 11663 8:23:55 pm Option Chart
    Oct '26 320.40 +0.10 320.50 319.70 320.30 320.30 8577 8:23:29 pm Option Chart
    Dec '26 324.50 +0.10 324.50 323.70 324.40 324.40 29829 8:23:29 pm Option Chart
    Jan '27 325.90 +0.10 325.90 325.20 325.60 325.80 6735 8:22:50 pm Option Chart
    Mar '27 325.80 0.00 325.80 325.60 325.60 325.80 3043 7:06:56 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 74.65 -0.01 74.67 74.52 74.62 74.66 68414 8:27:23 pm Option Chart
    Aug '26 72.98 0.00 73.00 72.89 72.96 72.98 19965 8:23:43 pm Option Chart
    Sep '26 71.60 -0.06 71.66 71.52 71.66 71.66 10266 8:00:03 pm Option Chart
    Oct '26 70.51 -0.06 70.55 70.41 70.55 70.57 5560 8:25:58 pm Option Chart
    Dec '26 69.82 -0.05 69.87 69.72 69.87 69.87 28740 8:25:58 pm Option Chart
    Jan '27 69.20 -0.08 69.27 69.12 69.27 69.28 7249 7:12:18 pm Option Chart
    Mar '27 68.55 -0.11 68.55 68.55 68.55 68.66 3973 7:53:57 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by