Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 420^4 -4^0 424^4 419^2 424^0 424^4 105367 10:30:53 am Option Chart
    Sep '26 429^4 -3^2 433^2 428^2 432^4 432^6 40735 10:30:45 am Option Chart
    Dec '26 448^6 -3^0 452^4 447^2 451^6 451^6 69412 10:30:41 am Option Chart
    Mar '27 463^6 -3^0 467^2 462^4 466^6 466^6 10209 10:30:40 am Option Chart
    May '27 473^0 -2^4 476^0 471^2 475^6 475^4 3307 10:30:33 am Option Chart
    Jul '27 478^4 -2^4 481^4 476^6 481^0 481^0 2819 10:30:09 am Option Chart
    Sep '27 470^4 -3^0 472^2 468^4 471^6 473^4 198 10:23:51 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1128^0 -1^4 1132^2 1124^2 1130^2 1129^4 59161 10:30:41 am Option Chart
    Aug '26 1131^2 -1^2 1136^0 1127^4 1133^0 1132^4 7748 10:29:48 am Option Chart
    Sep '26 1126^4 -0^6 1132^6 1122^4 1127^6 1127^2 6940 10:28:54 am Option Chart
    Nov '26 1141^4 0^0 1147^2 1136^6 1142^4 1141^4 40292 10:30:26 am Option Chart
    Jan '27 1156^4 +0^2 1162^4 1151^6 1157^0 1156^2 5839 10:30:26 am Option Chart
    Mar '27 1163^0 +0^4 1170^2 1158^6 1161^6 1162^4 8977 10:30:50 am Option Chart
    May '27 1170^4 +1^0 1177^2 1166^0 1171^2 1169^4 3377 10:28:53 am Option Chart
    Jul '27 1177^0 +0^4 1183^0 1173^0 1177^0 1176^4 2239 10:28:51 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 581^4 -0^2 587^2 578^2 581^6 581^6 30856 10:30:50 am Option Chart
    Sep '26 594^6 -0^4 599^6 591^6 595^2 595^2 13848 10:29:45 am Option Chart
    Dec '26 613^2 -0^2 617^6 610^2 613^2 613^4 9628 10:28:06 am Option Chart
    Mar '27 630^0 -0^6 633^6 627^2 630^0 630^6 2579 10:30:47 am Option Chart
    May '27 640^0 -2^0 644^2 638^4 642^0 642^0 718 10:30:45 am Option Chart
    Jul '27 647^4 -2^4 651^6 645^4 650^0 650^0 440 10:22:23 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 617^4 -2^6 623^0 615^6 621^0 620^2 12325 10:30:43 am Option Chart
    Sep '26 629^0 -3^0 634^0 627^6 632^6 632^0 6446 10:30:44 am Option Chart
    Dec '26 645^0 -3^4 650^0 643^4 648^4 648^4 3857 10:28:53 am Option Chart
    Mar '27 658^2 -4^4 663^0 657^2 663^0 662^6 1504 10:28:53 am Option Chart
    May '27 667^2 -5^4 672^6 666^6 672^2 672^6 349 10:27:51 am Option Chart
    Jul '27 672^0 -6^2 677^4 671^2 677^4 678^2 119 10:28:52 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 621^2 +0^2 624^0 621^2 621^4 621^0 1820 10:25:45 am Option Chart
    Sep '26 646^6 -0^4 650^6 646^6 649^0 647^2 2539 10:25:45 am Option Chart
    Dec '26 670^0 +1^0 673^0 669^0 671^0 669^0 1505 10:22:18 am Option Chart
    Mar '27 687^4 +1^2 690^0 686^2 688^4 686^2 534 10:25:10 am Option Chart
    May '27 695^6 +0^6 695^6 695^0 695^0 695^0 15 10:25:10 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 310.90 -2.80 315.00 310.70 313.20 313.70 38392 10:30:53 am Option Chart
    Aug '26 309.60 -2.10 313.00 309.20 312.70 311.70 9063 10:30:50 am Option Chart
    Sep '26 308.40 -2.10 311.30 307.90 310.50 310.50 6021 10:30:43 am Option Chart
    Oct '26 307.20 -2.10 309.80 306.70 309.60 309.30 2846 10:30:42 am Option Chart
    Dec '26 311.10 -2.20 313.90 310.50 312.10 313.30 11615 10:30:42 am Option Chart
    Jan '27 312.60 -2.00 314.90 312.20 313.30 314.60 1446 10:30:42 am Option Chart
    Mar '27 313.80 -1.20 315.30 313.40 315.00 315.00 1098 10:30:50 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 75.81 -0.48 76.72 75.56 76.60 76.29 39918 10:30:53 am Option Chart
    Aug '26 74.66 -0.49 75.55 74.48 75.45 75.15 12004 10:30:47 am Option Chart
    Sep '26 73.66 -0.41 74.51 73.46 74.28 74.07 5382 10:30:45 am Option Chart
    Oct '26 72.64 -0.34 73.42 72.40 73.35 72.98 2691 10:30:45 am Option Chart
    Dec '26 71.95 -0.30 72.68 71.70 72.46 72.25 14566 10:30:51 am Option Chart
    Jan '27 71.56 -0.22 72.19 71.27 72.10 71.78 1967 10:26:58 am Option Chart
    Mar '27 70.98 -0.36 71.75 70.82 71.48 71.34 1059 10:30:50 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by