Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 456^2  P 0^0 457^6 452^4 454^0 456^2 330 12:58:06 pm Option Chart
    Jul '26 471^2  P 0^0 473^0 465^2 466^6 471^2 142818 1:19:59 pm Option Chart
    Sep '26 477^6  P 0^0 479^4 471^6 473^0 477^6 68242 1:19:55 pm Option Chart
    Dec '26 493^4  P 0^0 495^0 487^2 488^4 493^4 78756 1:19:55 pm Option Chart
    Mar '27 507^0  P 0^0 508^2 500^4 501^4 507^0 15364 1:19:56 pm Option Chart
    May '27 514^2  P 0^0 515^4 507^6 509^4 514^2 4391 1:19:55 pm Option Chart
    Jul '27 518^0  P 0^0 519^0 512^0 513^2 518^0 3949 1:19:56 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1194^2  P 0^0 1194^4 1180^2 1180^2 1194^2 152 1:00:48 pm Option Chart
    Jul '26 1208^0  P 0^0 1210^2 1189^4 1195^2 1208^0 101097 1:19:59 pm Option Chart
    Aug '26 1202^6  P 0^0 1204^6 1184^2 1189^2 1202^6 18544 1:19:58 pm Option Chart
    Sep '26 1184^6  P 0^0 1186^0 1165^6 1170^0 1184^6 16402 1:19:58 pm Option Chart
    Nov '26 1189^4  P 0^0 1191^2 1172^4 1175^4 1189^4 62018 1:19:58 pm Option Chart
    Jan '27 1201^4  P 0^0 1203^4 1185^0 1187^4 1201^4 14440 1:19:55 pm Option Chart
    Mar '27 1197^2  P 0^0 1200^2 1183^2 1184^4 1197^2 14487 1:19:50 pm Option Chart
    May '27 1198^6  P 0^0 1202^2 1186^4 1189^0 1198^6 5281 1:19:08 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 607^4  P 0^0 607^4 606^4 606^4 607^4 6 10:54:01 am Option Chart
    Jul '26 619^0  P 0^0 620^6 608^4 613^2 619^0 56656 1:19:57 pm Option Chart
    Sep '26 634^0  P 0^0 635^4 623^6 628^0 634^0 19374 1:19:55 pm Option Chart
    Dec '26 655^0  P 0^0 656^4 644^6 649^4 655^0 15149 1:19:55 pm Option Chart
    Mar '27 672^4  P 0^0 674^0 663^0 669^2 672^4 4770 1:19:55 pm Option Chart
    May '27 681^4  P 0^0 682^0 672^2 677^2 681^4 850 1:19:13 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 672^4  P 0^0 672^4 659^0 659^0 672^4 48 9:04:05 am Option Chart
    Jul '26 675^6  P 0^0 678^0 664^4 668^6 675^6 29294 1:19:57 pm Option Chart
    Sep '26 686^4  P 0^0 688^2 675^6 679^6 686^4 15298 1:19:55 pm Option Chart
    Dec '26 701^0  P 0^0 702^4 690^0 695^0 701^0 11361 1:19:55 pm Option Chart
    Mar '27 712^2  P 0^0 713^4 701^2 705^6 712^2 2464 1:19:25 pm Option Chart
    May '27 716^6  P 0^0 718^0 708^0 711^6 716^6 717 1:19:25 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 669^6  P 0^0 671^6 669^6 671^6 669^6 8 9:53:35 am Option Chart
    Jul '26 678^4  P 0^0 681^6 671^0 674^2 678^4 3818 1:19:59 pm Option Chart
    Sep '26 699^4  P 0^0 707^0 692^4 696^0 699^4 2573 1:19:59 pm Option Chart
    Dec '26 718^2  P 0^0 720^0 710^4 712^2 718^2 791 1:19:59 pm Option Chart
    Mar '27 732^2  P 0^0 734^2 725^2 726^0 732^2 185 1:19:59 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 322.50  P 0.00 323.50 321.00 321.20 322.50 335 12:57:30 pm Option Chart
    Jul '26 319.70  P 0.00 321.30 317.00 318.90 319.70 53820 1:19:59 pm Option Chart
    Aug '26 316.00  P 0.00 317.20 313.20 314.40 316.00 13861 1:19:52 pm Option Chart
    Sep '26 313.40  P 0.00 314.50 310.30 311.90 313.40 5425 1:19:52 pm Option Chart
    Oct '26 311.50  P 0.00 312.40 307.80 308.80 311.50 4287 1:19:26 pm Option Chart
    Dec '26 315.20  P 0.00 316.20 311.40 312.20 315.20 19611 1:19:55 pm Option Chart
    Jan '27 316.20  P 0.00 317.00 312.30 312.90 316.20 3147 1:19:14 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 75.26  P 0.00 75.67 75.26 75.67 75.26 266 11:44:44 am Option Chart
    Jul '26 74.32  P 0.00 74.94 73.73 74.70 74.32 71525 1:19:59 pm Option Chart
    Aug '26 72.78  P 0.00 73.38 72.29 72.93 72.78 18614 1:19:33 pm Option Chart
    Sep '26 71.50  P 0.00 72.05 71.05 71.75 71.50 9034 1:19:33 pm Option Chart
    Oct '26 70.36  P 0.00 70.83 69.85 70.60 70.36 7028 1:19:47 pm Option Chart
    Dec '26 69.57  P 0.00 69.99 69.01 69.75 69.57 26512 1:19:55 pm Option Chart
    Jan '27 69.02  P 0.00 69.35 68.43 69.00 69.02 4250 1:19:57 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by