Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 455^6  P 0^0 473^6 455^0 468^2 455^6 279771 1:19:59 pm Option Chart
    Sep '26 463^0  P 0^0 480^0 462^2 474^6 463^0 100821 1:19:56 pm Option Chart
    Dec '26 481^0  P 0^0 496^6 480^2 491^4 481^0 134350 1:19:59 pm Option Chart
    Mar '27 495^4  P 0^0 510^0 494^4 505^0 495^4 28726 1:19:59 pm Option Chart
    May '27 503^0  P 0^0 517^0 502^0 512^0 503^0 5971 1:19:59 pm Option Chart
    Jul '27 507^0  P 0^0 520^2 505^6 516^4 507^0 3614 1:18:35 pm Option Chart
    Sep '27 489^6  P 0^0 500^2 489^4 497^4 489^6 445 1:14:31 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1177^0  P 0^0 1202^0 1172^2 1193^6 1177^0 162945 1:19:58 pm Option Chart
    Aug '26 1176^4  P 0^0 1199^0 1172^6 1191^0 1176^4 30684 1:19:58 pm Option Chart
    Sep '26 1162^6  P 0^0 1183^6 1159^2 1176^4 1162^6 15941 1:19:53 pm Option Chart
    Nov '26 1170^6  P 0^0 1191^6 1167^0 1184^0 1170^6 85616 1:19:58 pm Option Chart
    Jan '27 1183^2  P 0^0 1203^2 1179^0 1196^0 1183^2 11703 1:19:56 pm Option Chart
    Mar '27 1182^2  P 0^0 1200^4 1178^0 1193^6 1182^2 11506 1:19:58 pm Option Chart
    May '27 1185^0  P 0^0 1202^2 1180^6 1195^0 1185^0 4346 1:19:58 pm Option Chart
    Jul '27 1190^4  P 0^0 1207^0 1186^4 1205^0 1190^4 2132 1:19:58 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 635^6  P 0^0 663^4 631^4 658^2 635^6 90349 1:19:57 pm Option Chart
    Sep '26 649^6  P 0^0 677^0 645^6 671^6 649^6 34334 1:19:55 pm Option Chart
    Dec '26 669^6  P 0^0 696^2 665^2 690^6 669^6 17989 1:19:56 pm Option Chart
    Mar '27 685^6  P 0^0 711^4 681^4 705^4 685^6 5745 1:19:08 pm Option Chart
    May '27 693^0  P 0^0 716^0 688^2 713^4 693^0 1961 1:19:23 pm Option Chart
    Jul '27 691^0  P 0^0 710^0 685^6 707^6 691^0 1037 1:19:40 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 688^0  P 0^0 710^2 680^6 705^2 688^0 38161 1:19:56 pm Option Chart
    Sep '26 697^4  P 0^0 721^0 691^4 716^2 697^4 18357 1:19:55 pm Option Chart
    Dec '26 711^2  P 0^0 735^2 705^4 732^2 711^2 12208 1:19:55 pm Option Chart
    Mar '27 721^2  P 0^0 744^0 716^0 740^6 721^2 1615 1:18:37 pm Option Chart
    May '27 725^4  P 0^0 745^6 720^2 745^2 725^4 878 1:18:07 pm Option Chart
    Jul '27 722^0  P 0^0 738^4 717^4 738^0 722^0 692 1:14:33 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 685^2  P 0^0 705^0 680^0 702^4 685^2 4458 1:19:55 pm Option Chart
    Sep '26 705^6  P 0^0 724^4 700^2 723^0 705^6 3341 1:19:59 pm Option Chart
    Dec '26 724^4  P 0^0 741^4 719^2 739^6 724^4 1227 1:19:59 pm Option Chart
    Mar '27 738^4  P 0^0 753^0 733^0 749^4 738^4 466 1:15:48 pm Option Chart
    May '27 738^2  P 0^0 759^6 733^0 747^0 738^2 37 10:55:59 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 334.30  P 0.00 342.50 328.70 332.50 334.30 124062 1:19:59 pm Option Chart
    Aug '26 326.40  P 0.00 334.10 322.40 325.50 326.40 46690 1:19:56 pm Option Chart
    Sep '26 321.30  P 0.00 328.40 317.50 321.50 321.30 23144 1:19:55 pm Option Chart
    Oct '26 318.60  P 0.00 325.20 315.60 319.10 318.60 19081 1:19:55 pm Option Chart
    Dec '26 322.10  P 0.00 328.80 319.00 322.40 322.10 49972 1:19:59 pm Option Chart
    Jan '27 322.60  P 0.00 328.70 319.50 323.00 322.60 7109 1:18:37 pm Option Chart
    Mar '27 321.50  P 0.00 326.40 318.20 321.50 321.50 3864 1:17:58 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 73.88  P 0.00 74.25 73.14 73.96 73.88 77239 1:19:59 pm Option Chart
    Aug '26 72.17  P 0.00 72.70 71.51 72.45 72.17 29702 1:19:58 pm Option Chart
    Sep '26 70.89  P 0.00 71.49 70.37 71.31 70.89 18455 1:19:40 pm Option Chart
    Oct '26 69.86  P 0.00 70.44 69.38 70.35 69.86 14059 1:19:46 pm Option Chart
    Dec '26 69.17  P 0.00 69.75 68.74 69.59 69.17 36579 1:19:59 pm Option Chart
    Jan '27 68.56  P 0.00 69.24 68.22 69.11 68.56 9227 1:19:55 pm Option Chart
    Mar '27 67.87  P 0.00 68.55 67.62 68.50 67.87 4187 1:19:46 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by