Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 466^0 -1^0 470^4 464^0 466^0 467^0 63594 10:27:38 am Option Chart
    Jul '26 477^0 -1^0 481^2 475^4 477^0 478^0 21677 10:27:33 am Option Chart
    Sep '26 480^0 -0^4 483^4 478^2 480^0 480^4 9669 10:26:38 am Option Chart
    Dec '26 493^6 -0^6 497^0 492^2 493^4 494^4 15703 10:27:35 am Option Chart
    Mar '27 504^2 -0^2 506^6 503^0 503^4 504^4 2428 10:25:22 am Option Chart
    May '27 510^2 -0^4 513^0 509^4 509^6 510^6 179 10:27:24 am Option Chart
    Jul '27 513^2 -0^2 515^6 512^2 512^4 513^4 289 10:27:24 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1166^2 -7^4 1178^6 1164^4 1172^0 1173^6 29838 10:27:36 am Option Chart
    Jul '26 1182^2 -7^2 1194^2 1180^6 1186^0 1189^4 17339 10:27:35 am Option Chart
    Aug '26 1177^2 -5^6 1188^4 1176^0 1180^0 1183^0 3032 10:27:36 am Option Chart
    Sep '26 1152^2 -2^0 1160^2 1151^4 1153^0 1154^2 997 10:27:40 am Option Chart
    Nov '26 1151^6 -1^0 1158^2 1150^0 1151^0 1152^6 9510 10:27:08 am Option Chart
    Jan '27 1163^2 -0^2 1169^0 1162^0 1162^0 1163^4 1238 10:25:52 am Option Chart
    Mar '27 1159^0 -0^4 1165^0 1158^6 1159^2 1159^4 1718 10:25:57 am Option Chart
    May '27 1161^4 +0^2 1166^0 1161^0 1161^4 1161^2 244 10:11:04 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 607^0 +2^0 613^2 602^4 605^0 605^0 21959 10:27:34 am Option Chart
    Jul '26 618^0 +2^2 624^0 613^4 616^0 615^6 9195 10:27:23 am Option Chart
    Sep '26 631^4 +2^6 636^2 626^4 628^6 628^6 2873 10:26:27 am Option Chart
    Dec '26 648^0 +2^0 653^4 643^4 647^0 646^0 3468 10:27:35 am Option Chart
    Mar '27 661^4 +2^0 666^4 656^6 660^0 659^4 477 10:27:23 am Option Chart
    May '27 669^6 +4^4 671^6 663^0 663^2 665^2 11 9:38:21 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 634^4 +7^6 640^2 626^0 626^6 626^6 14585 10:27:04 am Option Chart
    Jul '26 648^6 +7^4 654^4 640^4 641^6 641^2 11304 10:26:26 am Option Chart
    Sep '26 663^0 +8^0 668^0 654^4 655^0 655^0 4742 10:25:08 am Option Chart
    Dec '26 679^4 +6^2 685^2 672^2 674^4 673^2 1497 10:26:08 am Option Chart
    Mar '27 691^4 +6^4 696^4 684^4 687^0 685^0 476 10:25:03 am Option Chart
    May '27 699^4 +10^4 700^0 699^0 700^0 689^0 12 9:45:39 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 648^0 +3^0 652^0 640^6 643^0 645^0 1164 10:22:30 am Option Chart
    Jul '26 662^6 +3^4 666^6 652^4 655^2 659^2 1646 10:22:34 am Option Chart
    Sep '26 678^2 +3^2 682^6 669^6 670^2 675^0 744 10:22:34 am Option Chart
    Dec '26 688^6 +1^2 693^0 679^0 680^4 687^4 431 10:20:13 am Option Chart
    Mar '27 696^4 +1^6 700^0 692^0 692^0 694^6 133 10:20:13 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 319.40 -2.70 323.50 318.70 321.70 322.10 20023 10:27:23 am Option Chart
    Jul '26 317.10 -2.10 320.50 316.50 318.70 319.20 11684 10:27:23 am Option Chart
    Aug '26 314.20 -2.10 317.60 313.90 315.70 316.30 2807 10:25:15 am Option Chart
    Sep '26 311.50 -2.00 314.50 311.10 313.00 313.50 1569 10:26:33 am Option Chart
    Oct '26 308.60 -2.10 311.70 308.30 310.50 310.70 1097 10:25:11 am Option Chart
    Dec '26 311.10 -2.20 314.10 310.80 312.50 313.30 3989 10:25:31 am Option Chart
    Jan '27 310.70 -2.40 313.50 310.70 312.00 313.10 390 10:23:49 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 68.28 +0.26 68.99 67.65 67.85 68.02 31508 10:27:36 am Option Chart
    Jul '26 68.18 +0.30 68.85 67.58 67.88 67.88 23914 10:27:08 am Option Chart
    Aug '26 67.28 +0.35 67.88 66.68 66.81 66.93 4179 10:27:08 am Option Chart
    Sep '26 66.36 +0.38 66.89 65.73 66.00 65.98 3090 10:26:23 am Option Chart
    Oct '26 65.37 +0.38 65.83 64.76 64.88 64.99 2242 10:23:53 am Option Chart
    Dec '26 64.78 +0.31 65.25 64.19 64.40 64.47 10726 10:27:36 am Option Chart
    Jan '27 64.25 +0.20 64.75 63.74 63.74 64.05 3406 10:24:02 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by