Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 475^2  S 0^0 481^6 472^0 476^6 475^2 208541 1:19:58 pm Option Chart
    Sep '26 481^4  S 0^0 486^2 478^0 482^0 481^4 101252 1:19:58 pm Option Chart
    Dec '26 497^6  S 0^0 500^6 494^2 497^6 497^6 109922 1:19:58 pm Option Chart
    Mar '27 511^2  S 0^0 514^0 508^0 511^4 511^2 21304 1:19:51 pm Option Chart
    May '27 518^4  S 0^0 520^6 515^0 518^0 518^4 5284 1:19:45 pm Option Chart
    Jul '27 521^6  S 0^0 524^0 518^4 521^4 521^6 4442 1:19:58 pm Option Chart
    Sep '27 498^6  S 0^0 500^6 496^2 499^0 498^6 991 1:14:36 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1209^4  S 0^0 1220^6 1208^0 1213^0 1209^4 95258 1:19:58 pm Option Chart
    Aug '26 1209^6  S 0^0 1218^4 1207^6 1210^4 1209^6 17139 1:19:47 pm Option Chart
    Sep '26 1197^2  S 0^0 1201^4 1193^0 1194^4 1197^2 13076 1:19:55 pm Option Chart
    Nov '26 1203^0  S 0^0 1207^4 1198^4 1200^0 1203^0 65353 1:19:55 pm Option Chart
    Jan '27 1213^6  S 0^0 1218^0 1209^4 1210^0 1213^6 11141 1:19:55 pm Option Chart
    Mar '27 1210^2  S 0^0 1215^4 1206^0 1207^0 1210^2 16200 1:19:55 pm Option Chart
    May '27 1211^2  S 0^0 1217^0 1207^2 1208^0 1211^2 6108 1:19:55 pm Option Chart
    Jul '27 1215^6  S 0^0 1221^0 1211^4 1213^2 1215^6 2649 1:19:42 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 667^2  S 0^0 679^4 661^0 666^0 667^2 77266 1:19:59 pm Option Chart
    Sep '26 680^2  S 0^0 691^6 674^0 679^4 680^2 33277 1:19:55 pm Option Chart
    Dec '26 698^6  S 0^0 708^6 692^6 697^0 698^6 20430 1:19:59 pm Option Chart
    Mar '27 713^4  S 0^0 722^6 707^4 712^4 713^4 5871 1:19:48 pm Option Chart
    May '27 719^6  S 0^0 727^6 714^0 720^2 719^6 1804 1:18:37 pm Option Chart
    Jul '27 717^0  S 0^0 723^6 710^4 713^0 717^0 1454 1:18:37 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 703^6  S 0^0 720^0 697^4 705^6 703^6 26646 1:19:59 pm Option Chart
    Sep '26 714^0  S 0^0 728^6 708^0 714^0 714^0 15166 1:19:55 pm Option Chart
    Dec '26 727^2  S 0^0 740^4 721^4 728^2 727^2 7417 1:19:59 pm Option Chart
    Mar '27 737^0  S 0^0 748^2 731^4 737^2 737^0 1662 1:19:41 pm Option Chart
    May '27 740^4  S 0^0 747^2 735^6 742^4 740^4 803 1:19:59 pm Option Chart
    Jul '27 736^2  S 0^0 740^2 732^6 736^0 736^2 402 1:19:55 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 696^4  S 0^0 714^6 692^2 702^6 696^4 4825 1:19:55 pm Option Chart
    Sep '26 718^0  S 0^0 735^4 714^0 723^0 718^0 2619 1:19:55 pm Option Chart
    Dec '26 736^6  S 0^0 752^2 732^2 739^0 736^6 806 1:19:55 pm Option Chart
    Mar '27 750^2  S 0^0 765^0 745^6 754^0 750^2 98 12:55:58 pm Option Chart
    May '27 749^0  S 0^0 761^2 749^0 761^2 749^0 3 9:40:31 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 332.30  S 0.00 338.20 330.70 334.50 332.30 57372 1:19:59 pm Option Chart
    Aug '26 326.30  S 0.00 331.70 325.60 328.50 326.30 21739 1:19:46 pm Option Chart
    Sep '26 323.80  S 0.00 327.50 323.10 324.30 323.80 13782 1:19:59 pm Option Chart
    Oct '26 321.80  S 0.00 325.00 320.80 321.70 321.80 6371 1:19:51 pm Option Chart
    Dec '26 325.50  S 0.00 328.60 324.30 325.20 325.50 22562 1:19:59 pm Option Chart
    Jan '27 326.60  S 0.00 329.40 325.30 326.50 326.60 4901 1:19:55 pm Option Chart
    Mar '27 325.90  S 0.00 328.60 324.70 325.90 325.90 2905 1:19:25 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 75.44  S 0.00 75.90 75.18 75.57 75.44 43699 1:19:59 pm Option Chart
    Aug '26 73.57  S 0.00 74.02 73.32 73.69 73.57 14478 1:19:59 pm Option Chart
    Sep '26 72.20  S 0.00 72.64 71.99 72.41 72.20 6596 1:19:59 pm Option Chart
    Oct '26 71.11  S 0.00 71.56 70.94 71.23 71.11 5141 1:19:54 pm Option Chart
    Dec '26 70.42  S 0.00 70.86 70.24 70.52 70.42 20857 1:19:59 pm Option Chart
    Jan '27 69.78  S 0.00 70.21 69.63 69.80 69.78 5705 1:19:55 pm Option Chart
    Mar '27 69.12  S 0.00 69.52 68.99 69.22 69.12 3908 1:19:59 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by