Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 465^0 -2^2 466^0 461^2 464^6 467^2 27033 12:44:53 am Option Chart
    Jul '26 476^0 -2^2 477^0 472^4 475^4 478^2 14764 12:43:50 am Option Chart
    Sep '26 478^0 -1^2 478^0 474^2 476^2 479^2 7483 12:43:50 am Option Chart
    Dec '26 490^0 -1^4 490^2 486^4 488^4 491^4 7192 12:43:50 am Option Chart
    Mar '27 498^6 -1^2 499^0 495^4 497^6 500^0 1010 12:45:26 am Option Chart
    May '27 503^4 -1^4 504^0 500^6 501^4 505^0 111 10:18:00 pm Option Chart
    Jul '27 506^4 -0^6 506^4 503^2 504^2 507^2 129 9:17:10 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1200^2 -25^0 1214^0 1192^2 1214^0 1225^2 43744 12:45:54 am Option Chart
    Jul '26 1214^2 -23^2 1225^6 1206^0 1225^0 1237^4 41208 12:45:54 am Option Chart
    Aug '26 1200^2 -18^0 1208^6 1192^2 1208^6 1218^2 5591 12:45:54 am Option Chart
    Sep '26 1161^4 -8^2 1163^6 1155^0 1160^2 1169^6 4372 12:45:50 am Option Chart
    Nov '26 1155^4 -6^0 1158^0 1149^0 1155^2 1161^4 18424 12:45:54 am Option Chart
    Jan '27 1165^2 -5^0 1167^0 1159^0 1165^0 1170^2 2045 12:45:54 am Option Chart
    Mar '27 1161^2 -3^2 1162^0 1154^4 1156^0 1164^4 630 12:43:51 am Option Chart
    May '27 1163^6 -2^2 1164^2 1154^2 1157^4 1166^0 407 12:41:39 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 606^4 -7^2 609^4 601^6 609^2 613^6 7769 12:46:17 am Option Chart
    Jul '26 617^2 -7^2 620^4 613^0 620^4 624^4 3104 12:46:21 am Option Chart
    Sep '26 629^6 -7^4 633^0 626^0 633^0 637^2 1273 12:44:15 am Option Chart
    Dec '26 646^2 -7^4 649^6 643^0 649^6 653^6 731 12:46:17 am Option Chart
    Mar '27 659^4 -7^4 662^2 657^0 659^2 667^0 299 12:46:17 am Option Chart
    May '27 663^4 -8^2 667^0 663^4 664^0 671^6 38 8:04:46 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 626^0 -4^0 627^4 620^0 625^6 630^0 2270 12:42:50 am Option Chart
    Jul '26 639^4 -4^2 641^0 634^0 640^4 643^6 2113 12:40:58 am Option Chart
    Sep '26 653^6 -4^6 655^2 648^2 653^6 658^4 968 12:03:10 am Option Chart
    Dec '26 672^0 -5^0 673^0 668^4 669^2 677^0 210 11:21:49 pm Option Chart
    Mar '27 685^6 -4^6 687^2 681^2 684^4 690^4 75 11:53:33 pm Option Chart
    May '27 694^2  P 0^0 696^6 678^0 680^4 694^2 86 11:58:24 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 639^4 -6^0 643^0 638^0 643^0 645^4 121 9:59:55 pm Option Chart
    Jul '26 653^4 -5^6 657^0 651^2 657^0 659^2 46 9:59:55 pm Option Chart
    Sep '26 667^4 -7^6 672^0 667^4 672^0 675^2 23 9:59:55 pm Option Chart
    Dec '26 683^4 -5^4 685^6 681^4 685^6 689^0 7 7:06:19 pm Option Chart
    Mar '27 691^4 -4^6 691^4 691^4 691^4 696^2 3 7:06:19 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 316.70 -6.00 319.80 315.90 319.00 322.70 10731 12:45:31 am Option Chart
    Jul '26 318.10 -6.10 321.30 317.10 321.30 324.20 6354 12:45:50 am Option Chart
    Aug '26 315.50 -5.40 317.00 314.40 317.00 320.90 1920 12:45:54 am Option Chart
    Sep '26 312.70 -4.30 313.70 311.50 313.20 317.00 1671 12:45:28 am Option Chart
    Oct '26 309.90 -2.90 312.10 308.30 312.10 312.80 1173 12:06:37 am Option Chart
    Dec '26 313.00 -2.50 313.90 311.20 313.90 315.50 2297 12:45:54 am Option Chart
    Jan '27 313.30 -1.70 313.50 311.50 312.60 315.00 385 9:41:18 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 66.80 -0.64 67.15 66.07 67.07 67.44 9196 12:45:57 am Option Chart
    Jul '26 66.58 -0.54 66.87 65.81 66.86 67.12 9240 12:45:54 am Option Chart
    Aug '26 65.73 -0.51 66.12 64.99 66.12 66.24 1288 12:44:53 am Option Chart
    Sep '26 64.90 -0.49 65.32 64.27 65.32 65.39 1257 12:45:38 am Option Chart
    Oct '26 64.01 -0.48 64.02 63.36 63.72 64.49 828 12:45:50 am Option Chart
    Dec '26 63.54 -0.46 63.87 62.95 63.87 64.00 2771 12:45:50 am Option Chart
    Jan '27 63.12 -0.40 63.12 62.60 62.99 63.52 496 11:03:28 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by