Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 449^0 -5^0 455^0 449^0 454^0 454^0 61347 10:43:07 am Option Chart
    Jul '26 460^4 -4^6 465^6 460^2 465^0 465^2 34126 10:42:57 am Option Chart
    Sep '26 465^0 -4^0 469^6 464^6 469^6 469^0 15474 10:42:28 am Option Chart
    Dec '26 479^2 -3^6 483^4 479^2 482^6 483^0 13832 10:43:22 am Option Chart
    Mar '27 491^2 -3^2 495^0 491^2 494^4 494^4 2676 10:41:07 am Option Chart
    May '27 498^4 -3^0 501^6 498^4 501^0 501^4 281 10:41:30 am Option Chart
    Jul '27 502^4 -2^2 505^4 501^6 502^4 504^6 164 10:30:19 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1157^6 -9^0 1170^4 1156^4 1164^6 1166^6 36504 10:43:12 am Option Chart
    Jul '26 1174^2 -9^0 1186^6 1172^6 1181^0 1183^2 16907 10:42:40 am Option Chart
    Aug '26 1169^4 -8^6 1181^2 1168^6 1175^6 1178^2 3460 10:42:40 am Option Chart
    Sep '26 1149^0 -8^4 1159^6 1148^0 1157^2 1157^4 1053 10:42:41 am Option Chart
    Nov '26 1148^6 -8^2 1159^6 1147^4 1155^6 1157^0 8780 10:43:02 am Option Chart
    Jan '27 1158^4 -8^4 1169^4 1157^6 1164^4 1167^0 1022 10:41:27 am Option Chart
    Mar '27 1153^0 -9^0 1164^0 1152^6 1160^2 1162^0 1677 10:40:12 am Option Chart
    May '27 1156^0 -8^2 1165^6 1155^2 1162^0 1164^2 576 10:42:11 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 595^2 0^0 600^4 588^0 595^6 595^2 28539 10:43:18 am Option Chart
    Jul '26 606^2 -0^2 611^4 599^2 607^6 606^4 17145 10:43:18 am Option Chart
    Sep '26 619^2 -0^4 624^4 612^6 620^2 619^6 5518 10:42:55 am Option Chart
    Dec '26 637^0 -0^4 642^0 630^6 638^0 637^4 4969 10:41:55 am Option Chart
    Mar '27 650^6 -1^2 656^2 645^4 651^0 652^0 432 10:39:46 am Option Chart
    May '27 657^0 -1^2 662^2 651^6 657^0 658^2 104 9:18:36 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 605^2 -3^0 613^0 599^2 612^0 608^2 14164 10:43:01 am Option Chart
    Jul '26 621^0 -2^6 628^2 614^6 625^6 623^6 11935 10:43:19 am Option Chart
    Sep '26 635^4 -2^4 642^4 629^2 641^0 638^0 2744 10:37:59 am Option Chart
    Dec '26 654^2 -3^0 661^2 649^2 661^0 657^2 1584 10:43:00 am Option Chart
    Mar '27 668^2 -3^0 675^4 663^2 675^0 671^2 481 10:39:22 am Option Chart
    May '27 675^4 -1^4 680^0 674^0 680^0 677^0 45 10:35:12 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 643^0 -1^4 648^6 638^0 644^4 644^4 1961 10:38:22 am Option Chart
    Jul '26 657^2 -1^4 663^0 653^0 657^0 658^6 1353 10:38:22 am Option Chart
    Sep '26 673^2 -1^2 678^4 664^2 674^0 674^4 285 10:33:42 am Option Chart
    Dec '26 687^0 -1^4 692^0 679^0 686^2 688^4 162 10:32:40 am Option Chart
    Mar '27 697^0 -2^0 701^4 693^0 697^0 699^0 83 10:05:16 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 312.70 -3.90 317.40 312.60 316.60 316.60 25884 10:43:21 am Option Chart
    Jul '26 311.60 -3.30 315.80 311.60 314.50 314.90 14333 10:43:21 am Option Chart
    Aug '26 309.30 -2.60 312.80 309.30 312.80 311.90 2595 10:42:54 am Option Chart
    Sep '26 306.40 -2.20 309.50 306.40 308.50 308.60 1565 10:43:20 am Option Chart
    Oct '26 303.90 -1.60 306.60 303.90 306.20 305.50 1114 10:43:07 am Option Chart
    Dec '26 307.60 -1.40 310.30 307.50 309.10 309.00 5058 10:43:07 am Option Chart
    Jan '27 308.10 -1.30 310.50 308.10 309.70 309.40 391 10:43:07 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 69.64 -0.31 70.49 69.46 69.77 69.95 40824 10:43:24 am Option Chart
    Jul '26 69.36 -0.28 70.12 69.19 69.32 69.64 28260 10:43:24 am Option Chart
    Aug '26 68.17 -0.35 68.97 68.03 68.14 68.52 4248 10:43:09 am Option Chart
    Sep '26 67.01 -0.47 67.89 66.98 67.11 67.48 3152 10:41:28 am Option Chart
    Oct '26 65.98 -0.37 66.81 65.84 66.15 66.35 2072 10:43:09 am Option Chart
    Dec '26 65.30 -0.31 66.00 65.14 65.48 65.61 6811 10:43:09 am Option Chart
    Jan '27 64.67 -0.42 65.44 64.67 64.93 65.09 805 10:38:51 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by