Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 451^0 -0^2 452^6 449^6 451^0 451^2 42839 9:19:46 am Option Chart
    Jul '26 460^2 -0^2 462^4 459^2 460^2 460^4 38256 9:19:37 am Option Chart
    Sep '26 464^2 +1^0 465^4 462^4 463^6 463^2 8870 9:19:46 am Option Chart
    Dec '26 479^4 +1^4 480^4 477^4 478^0 478^0 17474 9:19:08 am Option Chart
    Mar '27 492^6 +1^6 493^4 490^4 491^0 491^0 2523 9:18:12 am Option Chart
    May '27 500^0 +1^4 501^0 498^0 498^0 498^4 564 9:15:02 am Option Chart
    Jul '27 503^2 +1^2 504^2 501^0 501^0 502^0 187 9:13:01 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1168^2 +1^2 1169^4 1162^6 1165^6 1167^0 42955 9:19:47 am Option Chart
    Jul '26 1184^4 +1^2 1186^2 1179^4 1181^2 1183^2 38563 9:19:47 am Option Chart
    Aug '26 1178^6 +2^2 1180^0 1173^0 1174^6 1176^4 2450 9:19:45 am Option Chart
    Sep '26 1155^2 +2^6 1156^4 1149^6 1150^2 1152^4 1710 9:19:47 am Option Chart
    Nov '26 1158^6 +4^2 1159^2 1151^6 1153^0 1154^4 9672 9:19:45 am Option Chart
    Jan '27 1170^6 +4^4 1171^2 1163^4 1164^0 1166^2 1165 9:19:45 am Option Chart
    Mar '27 1169^6 +4^2 1170^0 1162^6 1163^0 1165^4 848 9:19:45 am Option Chart
    May '27 1173^0 +4^2 1173^0 1166^0 1167^0 1168^6 531 9:15:01 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 607^2 +13^4 608^4 590^6 593^0 593^6 20534 9:19:47 am Option Chart
    Jul '26 613^6 +12^0 615^6 598^0 599^6 601^6 24574 9:19:47 am Option Chart
    Sep '26 625^2 +11^4 627^0 610^0 611^6 613^6 6964 9:19:47 am Option Chart
    Dec '26 643^0 +11^0 644^4 628^2 630^0 632^0 4853 9:19:24 am Option Chart
    Mar '27 657^4 +10^2 659^2 643^6 645^0 647^2 887 9:19:26 am Option Chart
    May '27 664^2 +10^0 665^0 651^2 651^2 654^2 149 9:18:37 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 647^2 +21^6 649^4 622^0 623^2 625^4 10141 9:19:47 am Option Chart
    Jul '26 659^0 +20^4 661^4 634^6 637^0 638^4 19946 9:19:45 am Option Chart
    Sep '26 671^4 +20^0 673^4 648^0 649^4 651^4 6112 9:19:47 am Option Chart
    Dec '26 686^0 +16^4 689^0 666^0 668^0 669^4 5131 9:19:26 am Option Chart
    Mar '27 698^6 +15^6 701^0 679^4 681^4 683^0 1189 9:19:26 am Option Chart
    May '27 703^6 +15^0 705^4 685^2 686^0 688^6 144 9:19:26 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 652^4 +13^0 654^4 635^4 635^4 639^4 1317 9:14:41 am Option Chart
    Jul '26 668^2 +14^0 670^0 650^0 650^0 654^2 2289 9:14:41 am Option Chart
    Sep '26 683^0 +13^4 685^0 666^0 666^0 669^4 479 9:14:41 am Option Chart
    Dec '26 699^4 +14^2 700^4 679^4 684^6 685^2 412 9:14:44 am Option Chart
    Mar '27 712^2 +15^2 713^4 689^6 699^6 697^0 86 9:05:57 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 331.90 -2.50 335.00 331.20 334.30 334.40 16463 9:19:11 am Option Chart
    Jul '26 328.10 -3.10 331.50 327.60 331.00 331.20 17835 9:19:37 am Option Chart
    Aug '26 322.80 -2.50 325.50 322.60 324.40 325.30 1958 9:19:27 am Option Chart
    Sep '26 318.30 -2.40 320.90 318.10 320.00 320.70 1493 9:19:27 am Option Chart
    Oct '26 315.40 -2.20 317.90 315.20 317.00 317.60 650 9:19:19 am Option Chart
    Dec '26 318.70 -2.30 321.20 318.50 320.40 321.00 2620 9:19:47 am Option Chart
    Jan '27 319.40 -2.30 321.40 319.40 320.50 321.70 233 9:16:44 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 68.95 +1.35 69.09 67.36 67.61 67.60 21102 9:19:41 am Option Chart
    Jul '26 68.69 +1.38 68.83 67.10 67.31 67.31 27768 9:19:47 am Option Chart
    Aug '26 67.25 +1.29 67.34 65.75 65.93 65.96 5798 9:19:45 am Option Chart
    Sep '26 65.80 +1.16 65.90 64.41 64.45 64.64 4256 9:19:41 am Option Chart
    Oct '26 64.46 +1.09 64.53 63.19 63.31 63.37 2261 9:19:25 am Option Chart
    Dec '26 63.56 +1.02 63.67 62.35 62.52 62.54 9037 9:19:41 am Option Chart
    Jan '27 63.02 +1.01 63.05 62.11 62.11 62.01 529 9:18:45 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by