Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 466^0 +5^2 467^6 463^0 463^0 460^6 238 9:44:24 am Option Chart
    Jul '26 478^2 +3^0 480^0 473^6 475^0 475^2 83518 9:55:29 am Option Chart
    Sep '26 484^0 +2^2 486^0 480^2 481^2 481^6 23936 9:55:10 am Option Chart
    Dec '26 499^6 +2^0 502^0 496^4 497^4 497^6 44307 9:55:15 am Option Chart
    Mar '27 513^0 +1^4 515^2 510^2 511^0 511^4 8249 9:55:09 am Option Chart
    May '27 520^4 +1^4 522^2 517^4 517^4 519^0 2607 9:54:03 am Option Chart
    Jul '27 524^0 +1^0 526^0 521^6 521^6 523^0 1262 9:55:06 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1207^0 +7^2 1208^6 1203^0 1204^0 1199^6 30 9:43:28 am Option Chart
    Jul '26 1220^6 +7^6 1222^2 1211^2 1211^6 1213^0 45962 9:55:29 am Option Chart
    Aug '26 1215^2 +7^2 1216^4 1206^4 1207^2 1208^0 4866 9:55:29 am Option Chart
    Sep '26 1196^4 +6^2 1197^4 1189^2 1190^0 1190^2 3947 9:55:03 am Option Chart
    Nov '26 1200^6 +6^0 1201^6 1193^0 1194^0 1194^6 26649 9:55:29 am Option Chart
    Jan '27 1212^2 +6^0 1213^4 1204^4 1205^2 1206^2 3511 9:55:29 am Option Chart
    Mar '27 1208^6 +6^4 1210^4 1201^0 1201^0 1202^2 3992 9:52:03 am Option Chart
    May '27 1210^6 +7^0 1212^6 1201^6 1201^6 1203^6 2803 9:55:29 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 629^6 +7^4 632^6 629^6 632^6 622^2 3 3:46:07 am Option Chart
    Jul '26 650^2 +16^2 652^2 636^6 639^2 634^0 38770 9:55:19 am Option Chart
    Sep '26 664^4 +15^6 666^4 651^2 653^2 648^6 12926 9:55:13 am Option Chart
    Dec '26 685^2 +15^2 686^6 672^0 672^0 670^0 8406 9:55:05 am Option Chart
    Mar '27 702^0 +14^2 703^4 690^4 690^4 687^6 2473 9:53:16 am Option Chart
    May '27 709^4 +13^2 710^0 699^4 701^6 696^2 750 9:53:11 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 673^4  P 0^0 673^4 673^4 673^4 673^4 2 9:04:05 am Option Chart
    Jul '26 703^0 +16^6 706^2 690^6 693^0 686^2 15592 9:55:30 am Option Chart
    Sep '26 713^6 +16^4 716^6 702^0 704^0 697^2 4167 9:55:08 am Option Chart
    Dec '26 729^0 +16^2 731^4 717^4 720^0 712^6 2421 9:54:09 am Option Chart
    Mar '27 739^2 +14^6 742^4 729^6 729^6 724^4 682 9:52:36 am Option Chart
    May '27 743^4 +14^6 745^6 735^6 736^4 728^6 169 9:55:05 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 677^6  P 0^0 677^6 677^6 677^6 677^6 4 9:53:35 am Option Chart
    Jul '26 699^6 +13^2 701^2 690^4 692^0 686^4 1402 9:50:15 am Option Chart
    Sep '26 721^2 +13^2 723^2 709^2 709^2 708^0 932 9:49:42 am Option Chart
    Dec '26 740^6 +13^2 742^4 726^0 731^4 727^4 680 9:48:32 am Option Chart
    Mar '27 754^6 +13^2 755^0 739^6 741^4 741^4 134 9:35:44 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 333.00 +5.10 335.60 333.00 333.70 327.90 49 6:04:38 am Option Chart
    Jul '26 326.30 +1.50 327.30 323.80 325.00 324.80 22465 9:55:22 am Option Chart
    Aug '26 321.70 +1.50 322.40 319.10 320.40 320.20 4374 9:53:16 am Option Chart
    Sep '26 318.60 +1.30 319.20 316.10 317.20 317.30 2728 9:55:06 am Option Chart
    Oct '26 316.30 +1.50 316.50 313.60 314.70 314.80 2547 9:53:16 am Option Chart
    Dec '26 320.00 +1.60 320.20 317.30 318.50 318.40 6530 9:55:06 am Option Chart
    Jan '27 320.70 +1.60 320.80 318.10 319.50 319.10 515 9:53:09 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 75.97 +1.29 76.03 75.85 76.03 74.68 46 9:32:37 am Option Chart
    Jul '26 74.54 +0.80 74.85 73.72 73.77 73.74 31010 9:55:25 am Option Chart
    Aug '26 73.07 +0.69 73.38 72.25 72.25 72.38 6886 9:55:29 am Option Chart
    Sep '26 71.95 +0.66 72.17 71.19 71.27 71.29 4161 9:55:19 am Option Chart
    Oct '26 70.91 +0.66 71.10 70.10 70.19 70.25 2758 9:51:28 am Option Chart
    Dec '26 70.22 +0.68 70.42 69.41 69.41 69.54 8933 9:55:17 am Option Chart
    Jan '27 69.69 +0.69 69.85 68.95 69.04 69.00 812 9:53:00 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by