Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 474^6 -0^4 477^0 472^0 475^6 475^2 15786 12:37:03 am Option Chart
    Sep '26 480^6 -0^6 483^0 477^6 481^6 481^4 4820 12:37:43 am Option Chart
    Dec '26 497^0 -0^6 499^4 494^0 498^2 497^6 7294 12:36:17 am Option Chart
    Mar '27 510^6 -0^4 513^0 508^0 511^4 511^2 810 12:34:26 am Option Chart
    May '27 516^6 -1^6 520^0 515^0 518^4 518^4 273 12:03:11 am Option Chart
    Jul '27 521^2 -0^4 522^6 518^4 522^6 521^6 140 12:34:26 am Option Chart
    Sep '27 497^0 -1^6 498^2 497^0 498^2 498^6 35 8:48:08 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1210^2 +0^6 1212^0 1202^2 1210^0 1209^4 9882 12:37:45 am Option Chart
    Aug '26 1210^2 +0^4 1212^0 1202^6 1210^0 1209^6 1320 12:37:03 am Option Chart
    Sep '26 1197^4 +0^2 1197^4 1190^0 1197^2 1197^2 739 12:37:48 am Option Chart
    Nov '26 1203^4 +0^4 1204^0 1196^4 1202^4 1203^0 6172 12:37:48 am Option Chart
    Jan '27 1214^2 +0^4 1214^2 1207^4 1211^6 1213^6 2107 12:35:53 am Option Chart
    Mar '27 1212^0 +1^6 1212^0 1205^4 1208^6 1210^2 3122 12:36:45 am Option Chart
    May '27 1211^0 -0^2 1211^2 1208^0 1209^4 1211^2 745 11:41:22 pm Option Chart
    Jul '27 1216^4 +0^6 1216^4 1212^2 1212^6 1215^6 157 11:49:41 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 666^2 -1^0 671^2 660^4 668^2 667^2 5161 12:37:22 am Option Chart
    Sep '26 679^0 -1^2 683^6 673^6 680^6 680^2 1735 12:37:22 am Option Chart
    Dec '26 697^4 -1^2 702^2 692^4 699^2 698^6 840 12:35:04 am Option Chart
    Mar '27 712^2 -1^2 716^4 707^2 715^0 713^4 261 12:37:22 am Option Chart
    May '27 718^0 -1^6 718^2 713^4 718^0 719^6 51 12:20:42 am Option Chart
    Jul '27 715^0 -2^0 717^4 711^0 715^4 717^0 34 11:43:22 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 700^6 -3^0 706^4 696^0 704^0 703^6 994 12:35:00 am Option Chart
    Sep '26 710^6 -3^2 713^6 706^2 713^6 714^0 562 12:29:25 am Option Chart
    Dec '26 724^0 -3^2 729^6 719^6 728^6 727^2 231 11:52:54 pm Option Chart
    Mar '27 733^2 -3^6 740^0 730^2 738^0 737^0 79 12:29:25 am Option Chart
    May '27 737^6 -2^6 737^6 734^0 737^6 740^4 11 11:51:44 pm Option Chart
    Jul '27 733^0 -3^2 736^0 733^0 736^0 736^2 8 11:43:11 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 694^0 -2^4 696^6 693^0 696^0 696^4 67 12:02:24 am Option Chart
    Sep '26 715^4 -2^4 718^4 714^6 718^0 718^0 107 12:02:24 am Option Chart
    Dec '26 737^0 +0^2 737^0 736^6 736^6 736^6 11 7:00:00 pm Option Chart
    Mar '27 750^2  P 0^0 765^0 745^6 754^0 750^2 98 12:55:58 pm Option Chart
    May '27 749^0  P 0^0 761^2 749^0 761^2 749^0 3 9:40:31 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 330.80 -1.50 334.20 329.00 332.50 332.30 4824 12:37:48 am Option Chart
    Aug '26 325.00 -1.30 328.10 323.80 326.50 326.30 974 12:34:10 am Option Chart
    Sep '26 322.10 -1.70 324.90 321.50 324.90 323.80 926 12:34:00 am Option Chart
    Oct '26 320.00 -1.80 322.90 319.40 322.90 321.80 569 12:36:19 am Option Chart
    Dec '26 323.80 -1.70 327.00 323.10 325.30 325.50 805 12:36:53 am Option Chart
    Jan '27 324.70 -1.90 327.50 324.20 327.50 326.60 259 12:33:32 am Option Chart
    Mar '27 323.70 -2.20 325.30 323.70 325.30 325.90 117 11:42:29 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 76.06 +0.62 76.11 75.30 75.45 75.44 4592 12:37:48 am Option Chart
    Aug '26 74.24 +0.67 74.27 73.24 73.51 73.57 1073 12:35:53 am Option Chart
    Sep '26 72.90 +0.70 72.90 71.80 72.34 72.20 687 12:37:03 am Option Chart
    Oct '26 71.76 +0.65 71.76 70.76 71.00 71.11 429 12:35:53 am Option Chart
    Dec '26 71.07 +0.65 71.07 70.04 70.20 70.42 2815 12:37:03 am Option Chart
    Jan '27 70.37 +0.59 70.37 69.48 69.56 69.78 173 12:34:27 am Option Chart
    Mar '27 69.58 +0.46 69.58 68.76 69.00 69.12 106 11:45:48 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by