Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 444^6  P 0^0 445^4 436^0 441^0 444^6 94100 1:19:59 pm Option Chart
    Dec '26 467^4  P 0^0 468^2 458^6 463^2 467^4 158876 1:19:59 pm Option Chart
    Mar '27 483^0  P 0^0 483^4 474^2 478^4 483^0 36725 1:19:56 pm Option Chart
    May '27 491^6  P 0^0 492^0 483^0 487^4 491^6 16698 1:19:45 pm Option Chart
    Jul '27 496^6  P 0^0 497^0 488^2 492^6 496^6 15416 1:19:56 pm Option Chart
    Sep '27 484^2  P 0^0 484^2 477^2 481^2 484^2 2828 1:19:37 pm Option Chart
    Dec '27 490^0  P 0^0 490^4 483^6 486^2 490^0 4280 1:19:17 pm Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 1204^4  P 0^0 1205^2 1186^6 1195^0 1204^4 27198 1:19:39 pm Option Chart
    Sep '26 1193^4  P 0^0 1194^0 1177^0 1185^2 1193^4 18416 1:19:32 pm Option Chart
    Nov '26 1203^0  P 0^0 1204^0 1186^4 1194^6 1203^0 124467 1:19:58 pm Option Chart
    Jan '27 1216^6  P 0^0 1218^0 1201^0 1209^0 1216^6 27856 1:19:55 pm Option Chart
    Mar '27 1220^0  P 0^0 1221^4 1205^2 1213^4 1220^0 13933 1:19:55 pm Option Chart
    May '27 1225^2  P 0^0 1226^4 1210^4 1218^0 1225^2 7299 1:19:59 pm Option Chart
    Jul '27 1230^4  P 0^0 1231^6 1216^4 1224^6 1230^4 4861 1:19:59 pm Option Chart
    Aug '27 1214^4  P 0^0 1215^4 1201^4 1212^2 1214^4 222 1:18:16 pm Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 682^6  P 0^0 685^0 666^4 672^6 682^6 81348 1:19:59 pm Option Chart
    Dec '26 699^6  P 0^0 702^0 683^4 688^6 699^6 51263 1:19:59 pm Option Chart
    Mar '27 713^6  P 0^0 715^6 697^4 702^2 713^6 18625 1:19:55 pm Option Chart
    May '27 719^0  P 0^0 720^6 702^6 707^6 719^0 8107 1:19:59 pm Option Chart
    Jul '27 716^2  P 0^0 717^0 700^6 705^0 716^2 5186 1:19:48 pm Option Chart
    Sep '27 721^6  P 0^0 722^6 706^6 711^0 721^6 1588 1:19:55 pm Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 732^2  P 0^0 734^2 711^6 714^6 732^2 32056 1:19:56 pm Option Chart
    Dec '26 746^6  P 0^0 748^4 726^2 729^2 746^6 20519 1:19:56 pm Option Chart
    Mar '27 758^0  P 0^0 759^6 738^4 738^6 758^0 6535 1:19:55 pm Option Chart
    May '27 762^4  P 0^0 764^2 744^0 744^6 762^4 2947 1:19:55 pm Option Chart
    Jul '27 759^2  P 0^0 760^4 740^4 742^4 759^2 2925 1:19:55 pm Option Chart
    Sep '27 763^0  P 0^0 763^2 748^6 748^6 763^0 404 1:15:54 pm Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Sep '26 691^6  P 0^0 693^2 680^6 683^0 691^6 7234 1:19:59 pm Option Chart
    Dec '26 716^6  P 0^0 718^2 704^4 707^0 716^6 5867 1:19:59 pm Option Chart
    Mar '27 734^6  P 0^0 736^0 721^4 722^0 734^6 631 1:19:59 pm Option Chart
    May '27 744^6  P 0^0 745^4 733^0 736^4 744^6 104 1:19:59 pm Option Chart
    Jul '27 747^0  P 0^0 747^4 727^6 740^4 747^0 76 1:19:02 pm Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 320.20  P 0.00 322.90 318.50 322.90 320.20 29448 1:19:58 pm Option Chart
    Sep '26 317.10  P 0.00 320.60 316.30 320.60 317.10 27006 1:19:55 pm Option Chart
    Oct '26 314.90  P 0.00 318.80 314.00 318.70 314.90 15249 1:18:58 pm Option Chart
    Dec '26 318.50  P 0.00 322.40 317.60 322.30 318.50 57173 1:19:57 pm Option Chart
    Jan '27 320.30  P 0.00 324.10 319.30 323.00 320.30 9611 1:19:55 pm Option Chart
    Mar '27 321.90  P 0.00 325.20 320.80 324.40 321.90 5805 1:19:55 pm Option Chart
    May '27 323.40  P 0.00 326.00 322.10 325.90 323.40 2543 1:19:28 pm Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Aug '26 74.81  P 0.00 75.44 72.43 72.62 74.81 40030 1:19:54 pm Option Chart
    Sep '26 73.93  P 0.00 74.49 71.51 71.74 73.93 42333 1:19:54 pm Option Chart
    Oct '26 73.02  P 0.00 73.58 70.96 70.96 73.02 24618 1:19:54 pm Option Chart
    Dec '26 72.43  P 0.00 72.98 70.80 70.80 72.43 93857 1:19:59 pm Option Chart
    Jan '27 72.07  P 0.00 72.59 70.65 70.65 72.07 22727 1:19:55 pm Option Chart
    Mar '27 71.53  P 0.00 72.00 70.04 70.04 71.53 12308 1:19:48 pm Option Chart
    May '27 70.94  P 0.00 71.37 69.78 69.86 70.94 8382 1:19:59 pm Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by