Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 463^0 +0^6 467^6 461^0 462^4 462^2 91228 11:34:59 am Option Chart
    Sep '26 469^2 +0^6 474^0 467^2 468^4 468^4 20121 11:33:47 am Option Chart
    Dec '26 486^0 +1^0 490^2 484^0 485^0 485^0 37397 11:34:53 am Option Chart
    Mar '27 500^0 +0^6 504^2 498^0 499^0 499^2 6417 11:33:53 am Option Chart
    May '27 507^2 +0^4 511^2 505^4 506^4 506^6 1831 11:34:02 am Option Chart
    Jul '27 511^0 +0^2 515^0 509^4 510^6 510^6 1728 11:32:33 am Option Chart
    Sep '27 493^2 +2^0 495^0 490^6 490^6 491^2 68 11:16:02 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 1197^0 +2^6 1201^4 1190^4 1193^6 1194^2 39209 11:34:57 am Option Chart
    Aug '26 1195^6 +2^2 1200^4 1190^0 1192^6 1193^4 3561 11:34:19 am Option Chart
    Sep '26 1180^6 +1^4 1186^2 1176^4 1177^4 1179^2 2928 11:34:19 am Option Chart
    Nov '26 1188^0 +1^2 1193^4 1184^0 1186^2 1186^6 17046 11:34:45 am Option Chart
    Jan '27 1200^0 +1^2 1205^4 1196^2 1198^0 1198^6 1877 11:33:05 am Option Chart
    Mar '27 1198^4 +1^2 1204^0 1195^0 1196^0 1197^2 2777 11:33:05 am Option Chart
    May '27 1200^2 +0^6 1206^0 1198^4 1199^0 1199^4 504 11:33:05 am Option Chart
    Jul '27 1205^0 +0^4 1210^4 1203^0 1203^0 1204^4 197 11:33:54 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 645^4 -2^0 654^0 643^0 650^0 647^4 29594 11:34:51 am Option Chart
    Sep '26 658^4 -2^4 667^0 656^4 663^0 661^0 9784 11:34:55 am Option Chart
    Dec '26 678^2 -2^4 686^4 676^6 683^0 680^6 5991 11:34:23 am Option Chart
    Mar '27 694^2 -2^4 701^6 693^2 699^4 696^6 1752 11:34:25 am Option Chart
    May '27 702^2 -2^4 708^4 701^4 703^6 704^6 280 11:29:04 am Option Chart
    Jul '27 703^2 -1^4 707^6 701^4 706^4 704^6 146 11:34:45 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 679^2 -7^6 693^0 678^6 687^4 687^0 14535 11:34:23 am Option Chart
    Sep '26 690^4 -7^2 703^2 690^0 700^0 697^6 6541 11:33:30 am Option Chart
    Dec '26 706^2 -7^0 719^0 705^6 711^4 713^2 3543 11:34:08 am Option Chart
    Mar '27 717^6 -6^6 729^2 717^4 722^4 724^4 682 11:32:58 am Option Chart
    May '27 723^4 -6^0 734^0 723^0 726^0 729^4 112 11:18:32 am Option Chart
    Jul '27 724^4 -2^6 731^6 723^6 723^6 727^2 38 11:16:28 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 687^4 -2^6 698^0 686^0 690^4 690^2 1851 11:29:21 am Option Chart
    Sep '26 708^4 -2^4 719^4 707^0 713^0 711^0 1394 11:29:45 am Option Chart
    Dec '26 726^2 -2^4 737^6 724^6 729^2 728^6 709 11:28:34 am Option Chart
    Mar '27 740^0 -2^2 750^0 737^0 742^2 742^2 37 11:29:05 am Option Chart
    May '27 743^2 -1^2 744^4 742^6 743^0 744^4 22 11:29:05 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 332.50 +4.10 333.30 326.20 327.70 328.40 34152 11:35:01 am Option Chart
    Aug '26 324.40 +1.90 326.40 320.40 321.80 322.50 5626 11:34:23 am Option Chart
    Sep '26 320.40 +0.80 322.80 317.40 318.70 319.60 3240 11:34:15 am Option Chart
    Oct '26 318.10 +0.30 320.30 315.60 317.00 317.80 1637 11:33:56 am Option Chart
    Dec '26 322.10 +0.30 324.20 319.70 321.10 321.80 8198 11:35:01 am Option Chart
    Jan '27 323.30 +0.10 325.30 321.20 322.40 323.20 1600 11:31:35 am Option Chart
    Mar '27 323.10 -0.10 325.30 321.70 322.50 323.20 725 11:35:00 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    Jul '26 74.35 +0.48 74.60 73.88 74.00 73.87 36767 11:34:51 am Option Chart
    Aug '26 72.80 +0.47 73.00 72.36 72.42 72.33 8497 11:33:56 am Option Chart
    Sep '26 71.48 +0.43 71.66 71.04 71.05 71.05 3029 11:31:20 am Option Chart
    Oct '26 70.37 +0.40 70.54 69.99 70.00 69.97 1610 11:31:20 am Option Chart
    Dec '26 69.66 +0.36 69.87 69.30 69.30 69.30 14876 11:33:57 am Option Chart
    Jan '27 69.12 +0.36 69.29 68.75 68.75 68.76 978 11:32:53 am Option Chart
    Mar '27 68.60 +0.36 68.76 68.30 68.30 68.24 776 11:33:42 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by