Grains
  • Grains
  • Livestock
  • Energies
  • Metals
  • Treasuries
  • Currencies
  • Indexes
  • Refresh

    Corn
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 461^0 +5^2 461^2 451^2 455^4 455^6 150435 11:19:08 am Option Chart
    Jul '26 472^0 +4^4 472^2 462^4 467^0 467^4 71127 11:19:07 am Option Chart
    Sep '26 474^4 +4^2 474^4 465^2 469^4 470^2 26717 11:19:07 am Option Chart
    Dec '26 487^6 +3^6 488^0 478^6 483^4 484^0 59568 11:19:02 am Option Chart
    Mar '27 498^4 +4^0 498^4 489^4 494^4 494^4 9664 11:18:31 am Option Chart
    May '27 504^4 +3^2 504^4 496^2 500^6 501^2 637 11:17:04 am Option Chart
    Jul '27 506^4 +2^0 506^6 500^2 503^6 504^4 532 11:12:07 am Option Chart
    Soybeans
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 1173^0 +13^2 1175^2 1156^0 1159^0 1159^6 54535 11:19:08 am Option Chart
    Jul '26 1188^4 +13^4 1190^6 1171^2 1175^0 1175^0 26526 11:19:07 am Option Chart
    Aug '26 1186^0 +15^0 1187^4 1167^6 1170^4 1171^0 3656 11:18:52 am Option Chart
    Sep '26 1161^4 +16^6 1164^0 1141^6 1144^4 1144^6 2286 11:19:03 am Option Chart
    Nov '26 1161^0 +17^0 1164^0 1140^0 1144^0 1144^0 28461 11:19:07 am Option Chart
    Jan '27 1170^6 +16^0 1173^4 1150^4 1154^0 1154^6 3327 11:18:14 am Option Chart
    Mar '27 1165^0 +14^6 1167^2 1146^2 1150^0 1150^2 4034 11:18:19 am Option Chart
    May '27 1166^4 +14^0 1167^6 1148^4 1153^0 1152^4 1127 11:17:04 am Option Chart
    Chicago Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 619^0 +12^0 625^0 605^2 609^6 607^0 51462 11:19:10 am Option Chart
    Jul '26 630^0 +11^2 636^0 616^6 621^0 618^6 26167 11:19:08 am Option Chart
    Sep '26 642^4 +11^0 648^0 629^4 632^0 631^4 8190 11:19:08 am Option Chart
    Dec '26 658^6 +10^6 664^0 646^0 649^0 648^0 6358 11:19:08 am Option Chart
    Mar '27 671^6 +10^6 676^4 659^2 661^4 661^0 1077 11:18:59 am Option Chart
    May '27 676^0 +9^6 680^2 667^0 670^6 666^2 98 11:18:56 am Option Chart
    KC Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 643^0 +16^6 648^4 624^6 630^0 626^2 21236 11:19:08 am Option Chart
    Jul '26 656^4 +15^6 662^2 638^6 644^2 640^6 12799 11:19:10 am Option Chart
    Sep '26 669^6 +15^2 675^2 652^4 657^4 654^4 3484 11:17:54 am Option Chart
    Dec '26 686^6 +14^6 692^0 670^2 676^2 672^0 1400 11:19:08 am Option Chart
    Mar '27 697^6 +13^6 701^6 682^2 688^0 684^0 710 11:18:59 am Option Chart
    May '27 695^0 +7^0 695^0 695^0 695^0 688^0 2 8:48:23 am Option Chart
    Minneapolis Wheat
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 661^0 +9^0 662^4 646^2 651^2 652^0 2620 11:13:59 am Option Chart
    Jul '26 673^6 +8^2 675^0 655^0 665^0 665^4 2938 11:13:31 am Option Chart
    Sep '26 687^2 +7^0 689^2 676^2 676^2 680^2 1088 11:13:15 am Option Chart
    Dec '26 698^4 +6^4 699^6 689^4 690^0 692^0 781 11:09:39 am Option Chart
    Mar '27 704^4 +4^4 707^0 697^6 700^0 700^0 133 11:03:13 am Option Chart
    Soybean Meal
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 317.80 +2.90 317.90 313.50 315.10 314.90 34221 11:19:08 am Option Chart
    Jul '26 316.30 +3.30 316.30 312.00 313.00 313.00 17840 11:19:08 am Option Chart
    Aug '26 313.90 +2.80 313.90 309.80 311.10 311.10 3110 11:19:01 am Option Chart
    Sep '26 311.00 +2.20 311.00 307.00 309.50 308.80 2760 11:19:02 am Option Chart
    Oct '26 308.80 +2.30 308.80 304.70 306.40 306.50 1957 11:19:01 am Option Chart
    Dec '26 311.70 +2.60 311.70 307.70 309.50 309.10 7558 11:19:08 am Option Chart
    Jan '27 311.30 +2.30 311.30 307.90 308.70 309.00 691 11:18:23 am Option Chart
    Soybean Oil
    Month
    Last Change High Low Open Prev
    Close
    Volume Time OptionChart
    May '26 68.99 +0.52 69.15 68.00 68.51 68.47 43971 11:19:07 am Option Chart
    Jul '26 69.08 +0.60 69.19 68.05 68.50 68.48 26727 11:19:07 am Option Chart
    Aug '26 68.36 +0.66 68.39 67.29 67.78 67.70 2425 11:19:00 am Option Chart
    Sep '26 67.49 +0.71 67.50 66.36 66.80 66.78 2423 11:18:41 am Option Chart
    Oct '26 66.46 +0.77 66.47 65.29 65.88 65.69 1758 11:14:07 am Option Chart
    Dec '26 65.71 +0.77 65.73 64.54 65.01 64.94 9296 11:19:04 am Option Chart
    Jan '27 64.98 +0.60 65.12 64.02 64.55 64.38 1110 11:15:14 am Option Chart

    Text size

    All quotes are delayed by at least 10 minutes.

    Powered By:

    Quote Data Provided by